2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Reeder, Nick 22 Reeder, Nick .342 .869 34-33 117 30 40 6 0 1 25 49 .419 19 4 21 0 .450 0 2 11-12
1 Campbell, Braden 1 Campbell, Braden .325 .906 33-32 117 23 38 9 2 2 22 57 .487 18 1 12 4 .419 0 0 17-19
20 Schilling, Jake 20 Schilling, Jake .309 .878 35-33 110 16 34 9 1 1 21 48 .436 22 5 19 2 .442 1 0 4-5
12 Pleska, Zachary 12 Pleska, Zachary .236 .637 31-26 89 18 21 2 4 0 5 31 .348 6 1 26 1 .289 1 0 1-2
30 Hoheb, Nick 30 Hoheb, Nick .216 .594 28-24 74 11 16 3 0 0 12 19 .257 13 2 12 1 .337 3 1 0-1
10 Foster, Kai 10 Foster, Kai .211 .512 29-24 76 8 16 3 0 0 6 19 .250 6 0 16 1 .262 2 0 0-1
44 Blanchard, Gehrig 44 Blanchard, Gehrig .313 .825 17-2 16 4 5 1 0 0 4 6 .375 3 1 6 0 .450 0 1 0-0
24 Glad, Ben 24 Glad, Ben .286 .639 8-4 14 1 4 0 0 0 2 4 .286 2 0 3 0 .353 1 0 0-0
27 Trout, Joey 27 Trout, Joey .284 .783 24-23 81 14 23 6 1 2 18 37 .457 2 3 29 1 .326 0 0 0-0
29 Wirin, Greg 29 Wirin, Greg .266 .668 26-24 79 9 21 2 1 1 9 28 .354 5 1 32 1 .314 1 4 1-1
33 Wilber, Jake 33 Wilber, Jake .250 .500 13-5 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Snyder, Ethan 8 Snyder, Ethan .231 .498 10-2 13 3 3 0 0 0 2 3 .231 0 1 3 0 .267 1 1 1-1
3 Kudlacik, Zach 3 Kudlacik, Zach .222 .539 17-13 36 6 8 0 0 0 1 8 .222 5 0 4 2 .317 0 2 3-3
11 Kelly, Jack 11 Kelly, Jack .216 .564 21-14 37 3 8 0 0 0 5 8 .216 5 3 9 0 .348 1 1 1-1
23 Bailey, Cameron 23 Bailey, Cameron .214 .593 18-14 42 6 9 1 0 1 4 13 .310 3 1 16 0 .283 0 1 0-0
2 Worth, Matt 2 Worth, Matt .207 .688 13-11 29 5 6 1 0 1 4 10 .345 5 1 9 1 .343 0 0 0-0
9 Trapanese, Rick 9 Trapanese, Rick .194 .480 16-7 31 4 6 0 0 0 1 6 .194 4 0 12 1 .286 0 0 0-0
17 Bottger, Josh 17 Bottger, Josh .145 .409 26-19 62 11 9 0 0 0 5 9 .145 10 0 13 0 .264 0 1 3-5
45 Green, Treyson 45 Green, Treyson .143 .286 11-3 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
13 Kaminski, Liam 13 Kaminski, Liam .111 .384 13-4 18 3 2 0 0 0 0 2 .111 3 1 12 0 .273 0 0 0-0
15 Nichols, Kenny 15 Nichols, Kenny .111 .222 10-4 18 0 2 0 0 0 2 2 .111 0 0 9 0 .111 0 0 0-0
14 Drozal, Mason 14 Drozal, Mason .000 .545 14-3 5 4 0 0 0 0 1 0 .000 5 1 4 0 .545 0 1 0-1
36 Miller, Noah 36 Miller, Noah .000 .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .254 .685 35-35 1075 179 273 43 9 9 149 361 .336 136 26 273 15 .349 11 15 42-53
Opponents .297 .825 35-35 1091 264 324 72 12 8 226 444 .407 187 57 195 9 .418 24 11 64-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wilber, Jake 33Wilber, Jake 6.28 1.50 3-4 12-5 0 0-0 1 38.2 43 30 27 15 22 15 2 0 156 .276 2 9 0 4 2
24 Glad, Ben 24Glad, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Trapanese, Rick 9Trapanese, Rick 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 0 0 0 0 5 .600 0 0 0 0 0
18 Inman, Joel 18Inman, Joel 2.31 1.29 1-0 9-0 0 0-1 1 11.2 10 3 3 5 11 1 0 1 40 .250 1 2 1 1 1
20 Schilling, Jake 20Schilling, Jake 2.93 1.17 1-0 10-0 0 0-0 4 15.1 10 8 5 8 12 2 0 1 54 .185 2 2 0 0 2
37 Guido, Matt 37Guido, Matt 4.15 1.96 0-0 7-0 0 0-0 0 8.2 11 7 4 6 7 3 0 0 38 .289 1 3 0 0 0
36 Miller, Noah 36Miller, Noah 4.91 1.43 1-4 10-2 0 0-0 0 29.1 31 17 16 11 18 6 1 1 110 .282 1 7 0 3 1
21 Zaller, Zac 21Zaller, Zac 6.06 1.65 3-1 10-7 0 0-0 0 32.2 34 27 22 20 19 6 0 1 129 .264 4 7 1 3 2
46 Polott, Sammy 46Polott, Sammy 6.43 2.00 1-2 6-4 0 0-1 0 14.0 16 11 10 12 11 1 2 0 57 .281 3 5 1 1 0
22 Reeder, Nick 22Reeder, Nick 8.05 1.63 1-2 8-3 0 0-0 0 19.0 20 18 17 11 16 3 2 0 76 .263 5 0 0 2 0
6 Evans, Landon 6Evans, Landon 8.15 2.26 0-2 10-4 0 0-0 0 17.2 19 24 16 21 16 5 1 1 73 .260 5 3 0 1 0
28 Marcus, Sam 28Marcus, Sam 9.00 1.00 0-1 1-1 0 0-0 0 2.0 2 2 2 0 1 1 0 0 8 .250 0 0 0 0 0
12 Pleska, Zachary 12Pleska, Zachary 9.24 2.29 0-1 7-1 0 0-0 0 12.2 15 18 13 14 10 1 1 1 55 .273 7 2 0 0 1
16 Fuhr, Stargell 16Fuhr, Stargell 11.12 2.65 0-1 6-0 0 0-1 0 5.2 8 7 7 7 3 1 0 0 24 .333 6 2 0 0 0
14 Drozal, Mason 14Drozal, Mason 11.37 3.47 0-0 6-0 0 0-0 0 6.1 11 9 8 11 5 3 1 0 29 .379 3 1 0 0 0
11 Kelly, Jack 11Kelly, Jack 12.38 2.38 0-0 7-1 0 0-0 0 8.0 14 11 11 5 11 7 0 0 37 .378 3 5 0 2 0
25 Evans, Evan 25Evans, Evan 12.91 2.61 0-0 8-0 0 0-0 0 7.2 17 11 11 3 3 2 0 1 39 .436 1 2 0 2 0
5 Bachman, Grant 5Bachman, Grant 13.17 2.56 0-1 7-4 0 0-0 0 13.2 24 21 20 11 10 5 0 0 62 .387 4 3 0 2 1
45 Green, Treyson 45Green, Treyson 14.09 3.13 0-2 6-2 0 0-0 0 7.2 13 14 12 11 8 6 0 1 34 .382 5 4 1 2 0
34 Nordeen, Evan 34Nordeen, Evan 16.03 2.91 1-1 9-1 0 0-0 0 10.2 18 20 19 13 9 3 1 0 53 .340 9 0 0 0 0
7 Yorio, Mark 7Yorio, Mark 18.00 2.67 0-1 5-0 0 0-0 0 3.0 5 6 6 3 3 1 1 0 12 .417 1 0 1 1 1
Totals 7.77 1.93 12-23 146-35 0 1 6 265.1 324 264 229 187 195 72 12 8 1091 .297 63 57 5 24 11
Opponents 4.21 1.49 23-12 108-35 1 0 7 275.2 273 179 129 136 273 43 9 9 1075 .254 29 26 7 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bailey, Cameron 23 Bailey, Cameron 81 72 9 0 1.000 0 18 5 3 0
9 Trapanese, Rick 9 Trapanese, Rick 31 16 15 0 1.000 5 0 0 0 0
44 Blanchard, Gehrig 44 Blanchard, Gehrig 18 4 14 0 1.000 2 0 0 0 0
8 Snyder, Ethan 8 Snyder, Ethan 10 10 0 0 1.000 0 3 0 0 0
15 Nichols, Kenny 15 Nichols, Kenny 6 5 1 0 1.000 0 0 0 0 0
36 Miller, Noah 36 Miller, Noah 5 1 4 0 1.000 0 10 3 0 0
5 Bachman, Grant 5 Bachman, Grant 4 1 3 0 1.000 0 7 1 0 0
25 Evans, Evan 25 Evans, Evan 2 1 1 0 1.000 0 3 0 0 0
37 Guido, Matt 37 Guido, Matt 2 0 2 0 1.000 0 2 2 0 0
18 Inman, Joel 18 Inman, Joel 1 0 1 0 1.000 0 3 3 0 0
28 Marcus, Sam 28 Marcus, Sam 1 0 1 0 1.000 0 0 0 0 0
45 Green, Treyson 45 Green, Treyson 1 0 1 0 1.000 0 0 0 0 0
46 Polott, Sammy 46 Polott, Sammy 1 1 0 0 1.000 0 10 0 0 0
7 Yorio, Mark 7 Yorio, Mark 1 0 1 0 1.000 0 0 0 0 0
27 Trout, Joey 27 Trout, Joey 159 152 5 2 .987 10 0 0 0 0
30 Hoheb, Nick 30 Hoheb, Nick 132 114 15 3 .977 1 35 9 4 1
29 Wirin, Greg 29 Wirin, Greg 38 35 2 1 .974 0 8 0 1 0
13 Kaminski, Liam 13 Kaminski, Liam 33 32 0 1 .970 2 0 0 0 0
22 Reeder, Nick 22 Reeder, Nick 104 94 6 4 .962 1 2 0 0 0
12 Pleska, Zachary 12 Pleska, Zachary 45 38 5 2 .956 0 4 1 0 0
10 Foster, Kai 10 Foster, Kai 67 45 19 3 .955 3 0 0 0 0
3 Kudlacik, Zach 3 Kudlacik, Zach 40 13 25 2 .950 5 0 0 0 0
11 Kelly, Jack 11 Kelly, Jack 44 20 21 3 .932 3 4 0 0 0
2 Worth, Matt 2 Worth, Matt 29 27 0 2 .931 0 0 0 0 0
14 Drozal, Mason 14 Drozal, Mason 13 11 1 1 .923 0 0 0 0 0
33 Wilber, Jake 33 Wilber, Jake 10 3 6 1 .900 1 7 3 0 0
1 Campbell, Braden 1 Campbell, Braden 127 39 72 16 .874 9 0 0 0 0
17 Bottger, Josh 17 Bottger, Josh 40 30 4 6 .850 0 0 0 0 0
20 Schilling, Jake 20 Schilling, Jake 95 30 47 18 .811 3 0 0 0 0
21 Zaller, Zac 21 Zaller, Zac 9 2 5 2 .778 0 5 2 0 0
34 Nordeen, Evan 34 Nordeen, Evan 4 0 3 1 .750 0 2 1 0 0
6 Evans, Landon 6 Evans, Landon 4 0 2 2 .500 0 2 0 0 0
16 Fuhr, Stargell 16 Fuhr, Stargell 0 0 0 0 .000 0 3 0 0 0
24 Glad, Ben 24 Glad, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1157 796 291 70 .939 18 128 30 8 1
Opponents 1206 827 320 59 .951 22 84 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Wilber, Jake 33Wilber, Jake .500 1.000 9-3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
45 Green, Treyson 45Green, Treyson .500 1.000 4-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Glad, Ben 24Glad, Ben .333 .762 5-1 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
15 Nichols, Kenny 15Nichols, Kenny .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
8 Snyder, Ethan 8Snyder, Ethan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
27 Trout, Joey 27Trout, Joey .316 .887 17-16 57 11 18 4 1 2 13 30 .526 1 3 19 0 .361 0 0 0-0
1 Campbell, Braden 1Campbell, Braden .309 .885 23-22 81 16 25 6 1 2 14 39 .481 12 1 9 1 .404 0 0 11-13
22 Reeder, Nick 22Reeder, Nick .309 .781 23-23 81 20 25 2 0 1 17 30 .370 12 2 13 0 .411 0 1 9-10
20 Schilling, Jake 20Schilling, Jake .301 .888 23-22 73 11 22 7 1 1 14 34 .466 12 4 13 1 .422 1 0 3-3
29 Wirin, Greg 29Wirin, Greg .296 .698 17-17 54 5 16 1 0 1 9 20 .370 2 1 19 1 .328 1 4 0-0
23 Bailey, Cameron 23Bailey, Cameron .286 .634 11-8 21 2 6 0 0 0 1 6 .286 2 0 6 0 .348 0 1 0-0
3 Kudlacik, Zach 3Kudlacik, Zach .250 .536 10-8 20 3 5 0 0 0 0 5 .250 1 0 1 2 .286 0 1 0-0
11 Kelly, Jack 11Kelly, Jack .231 .595 13-10 26 3 6 0 0 0 5 6 .231 3 3 5 0 .364 1 1 1-1
12 Pleska, Zachary 12Pleska, Zachary .222 .602 23-22 72 15 16 2 3 0 4 24 .333 4 1 20 1 .269 1 0 0-0
30 Hoheb, Nick 30Hoheb, Nick .222 .617 20-17 54 10 12 2 0 0 9 14 .259 11 1 7 0 .358 1 0 0-1
9 Trapanese, Rick 9Trapanese, Rick .188 .376 9-3 16 1 3 0 0 0 0 3 .188 0 0 6 1 .188 0 0 0-0
10 Foster, Kai 10Foster, Kai .179 .478 21-18 56 6 10 3 0 0 3 13 .232 5 0 13 1 .246 0 0 0-0
17 Bottger, Josh 17Bottger, Josh .152 .402 18-14 46 9 7 0 0 0 5 7 .152 6 0 8 0 .250 0 0 3-5
2 Worth, Matt 2Worth, Matt .083 .350 5-5 12 2 1 0 0 0 0 1 .083 2 1 5 1 .267 0 0 0-0
13 Kaminski, Liam 13Kaminski, Liam .000 .200 5-1 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
14 Drozal, Mason 14Drozal, Mason .000 .333 8-1 4 2 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
44 Blanchard, Gehrig 44Blanchard, Gehrig .000 .250 10-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .256 .685 23-23 696 118 178 27 6 7 96 238 .342 77 18 160 9 .343 5 8 27-33
Opponents .292 .810 23-23 698 172 204 43 8 7 150 284 .407 106 36 118 5 .403 18 7 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Glad, Ben 24Glad, Ben 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Trapanese, Rick 9Trapanese, Rick 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 0 0 0 0 5 .600 0 0 0 0 0
20 Schilling, Jake 20Schilling, Jake 3.37 1.08 1-0 8-0 0 0-0 4 10.2 6 6 4 5 8 1 0 1 38 .158 2 2 0 0 1
36 Miller, Noah 36Miller, Noah 4.50 1.42 1-2 8-1 0 0-0 0 26.0 28 13 13 9 16 6 1 1 97 .289 1 6 0 3 0
33 Wilber, Jake 33Wilber, Jake 5.16 1.37 3-2 9-3 0 0-0 1 29.2 29 19 17 11 18 8 2 0 119 .244 2 7 0 2 1
46 Polott, Sammy 46Polott, Sammy 6.00 2.00 0-0 1-1 0 0-0 0 3.0 3 2 2 3 2 0 1 0 12 .250 0 1 0 1 0
6 Evans, Landon 6Evans, Landon 6.23 2.15 0-2 7-4 0 0-0 0 13.0 13 16 9 15 13 5 0 1 54 .241 4 2 0 0 0
21 Zaller, Zac 21Zaller, Zac 6.91 1.66 3-1 8-6 0 0-0 0 27.1 29 25 21 16 16 6 0 1 110 .264 3 4 1 3 2
18 Inman, Joel 18Inman, Joel 7.36 1.25 1-0 4-0 0 0-0 0 3.2 3 3 3 1 4 1 0 1 12 .250 0 2 0 1 0
22 Reeder, Nick 22Reeder, Nick 7.98 1.76 0-2 5-2 0 0-0 0 14.2 16 13 13 9 9 2 1 0 58 .276 1 0 0 2 0
37 Guido, Matt 37Guido, Matt 8.10 2.26 0-0 3-0 0 0-0 0 3.1 4 3 3 3 3 1 0 0 15 .267 0 2 0 0 0
12 Pleska, Zachary 12Pleska, Zachary 11.57 2.42 0-1 5-1 0 0-0 0 9.1 14 16 12 8 7 1 1 1 43 .326 3 2 0 0 1
5 Bachman, Grant 5Bachman, Grant 13.89 2.77 0-1 5-4 0 0-0 0 11.2 22 19 18 9 8 4 0 0 54 .407 4 3 0 2 1
25 Evans, Evan 25Evans, Evan 14.40 2.20 0-0 5-0 0 0-0 0 5.0 9 8 8 2 2 2 0 1 24 .375 0 2 0 1 0
45 Green, Treyson 45Green, Treyson 18.00 4.50 0-1 2-1 0 0-0 0 2.0 6 5 4 3 3 3 0 0 11 .545 3 1 0 1 0
11 Kelly, Jack 11Kelly, Jack 18.00 3.33 0-0 3-0 0 0-0 0 3.0 6 6 6 4 3 2 0 0 14 .429 2 2 0 1 0
7 Yorio, Mark 7Yorio, Mark 20.25 3.64 0-1 2-0 0 0-0 0 1.1 2 3 3 2 1 0 1 0 4 .500 0 0 0 1 1
14 Drozal, Mason 14Drozal, Mason 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 1 0 1 0 3 .667 1 0 0 0 0
34 Nordeen, Evan 34Nordeen, Evan 29.25 3.75 0-1 5-0 0 0-0 0 4.0 9 14 13 6 4 1 0 0 25 .360 6 0 0 0 0
Totals 7.99 1.83 9-14 83-23 0 0 5 169.0 204 172 150 106 118 43 8 7 698 .292 32 36 1 18 7
Opponents 3.91 1.48 14-9 61-23 1 0 5 172.2 178 118 75 77 160 27 6 7 696 .256 19 18 1 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bailey, Cameron 23 Bailey, Cameron 42 37 5 0 1.000 0 13 3 2 0
29 Wirin, Greg 29 Wirin, Greg 15 15 0 0 1.000 0 0 0 0 0
13 Kaminski, Liam 13 Kaminski, Liam 11 11 0 0 1.000 0 0 0 0 0
2 Worth, Matt 2 Worth, Matt 11 11 0 0 1.000 0 0 0 0 0
33 Wilber, Jake 33 Wilber, Jake 8 2 6 0 1.000 1 4 2 0 0
9 Trapanese, Rick 9 Trapanese, Rick 7 3 4 0 1.000 1 0 0 0 0
36 Miller, Noah 36 Miller, Noah 5 1 4 0 1.000 0 6 3 0 0
44 Blanchard, Gehrig 44 Blanchard, Gehrig 5 0 5 0 1.000 0 0 0 0 0
5 Bachman, Grant 5 Bachman, Grant 4 1 3 0 1.000 0 7 1 0 0
7 Yorio, Mark 7 Yorio, Mark 1 0 1 0 1.000 0 0 0 0 0
27 Trout, Joey 27 Trout, Joey 119 114 4 1 .992 7 0 0 0 0
30 Hoheb, Nick 30 Hoheb, Nick 94 85 8 1 .989 1 25 4 2 0
12 Pleska, Zachary 12 Pleska, Zachary 40 34 5 1 .975 0 3 1 0 0
22 Reeder, Nick 22 Reeder, Nick 78 71 5 2 .974 1 2 0 0 0
11 Kelly, Jack 11 Kelly, Jack 29 12 16 1 .966 1 3 0 0 0
3 Kudlacik, Zach 3 Kudlacik, Zach 19 7 11 1 .947 3 0 0 0 0
10 Foster, Kai 10 Foster, Kai 37 22 13 2 .946 3 0 0 0 0
14 Drozal, Mason 14 Drozal, Mason 10 8 1 1 .900 0 0 0 0 0
1 Campbell, Braden 1 Campbell, Braden 91 31 49 11 .879 7 0 0 0 0
21 Zaller, Zac 21 Zaller, Zac 8 2 5 1 .875 0 3 0 0 0
17 Bottger, Josh 17 Bottger, Josh 32 23 3 6 .813 0 0 0 0 0
20 Schilling, Jake 20 Schilling, Jake 57 17 26 14 .754 0 0 0 0 0
6 Evans, Landon 6 Evans, Landon 4 0 2 2 .500 0 1 0 0 0
34 Nordeen, Evan 34 Nordeen, Evan 1 0 0 1 .000 0 2 0 0 0
15 Nichols, Kenny 15 Nichols, Kenny 0 0 0 0 .000 0 0 0 0 0
18 Inman, Joel 18 Inman, Joel 0 0 0 0 .000 0 1 1 0 0
24 Glad, Ben 24 Glad, Ben 0 0 0 0 .000 0 0 0 0 0
25 Evans, Evan 25 Evans, Evan 0 0 0 0 .000 0 1 0 0 0
37 Guido, Matt 37 Guido, Matt 0 0 0 0 .000 0 2 0 0 0
45 Green, Treyson 45 Green, Treyson 0 0 0 0 .000 0 0 0 0 0
46 Polott, Sammy 46 Polott, Sammy 0 0 0 0 .000 0 3 0 0 0
8 Snyder, Ethan 8 Snyder, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 728 507 176 45 .938 25 76 15 4 0
Opponents 765 518 199 48 .937 33 54 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Greensboro L 2-11 30 2 4 2 0 0 1 3 0 2 1 0 0 0 1 9 24 3 0 .133
2/19/2023 at Greensboro L 3-4 37 3 9 3 2 0 0 3 0 0 1 1 1 0 1 14 28 13 3 .243
2/19/2023 at Greensboro W 16-3 36 16 19 14 8 0 1 9 0 2 0 0 0 0 1 6 21 6 0 .528
2/24/2023 vs Swarthmore L 4-15 33 4 5 4 0 0 0 6 0 2 0 0 0 1 0 10 27 12 4 .152
2/26/2023 vs Scranton L 3-14 36 3 11 2 2 0 0 3 0 1 0 0 0 0 1 7 24 11 4 .306
3/12/2023 at FDU-Florham L 3-8 28 3 6 2 0 0 0 3 0 1 0 0 0 0 0 7 18 10 5 .214
3/12/2023 at FDU-Florham L 2-7 27 2 6 2 0 0 0 5 0 0 0 0 0 0 0 9 18 9 3 .222
3/16/2023 at Gettysburg L 6-14 36 6 9 5 1 1 0 5 0 0 0 0 0 0 0 13 24 7 2 .250
3/17/2023 at DeSales University L 6-16 36 6 12 5 4 0 0 4 0 0 0 0 0 0 1 9 24 4 1 .333
3/18/2023 DeSales W 9-5 27 9 7 8 1 1 0 7 0 3 0 0 0 1 0 2 21 5 1 .259
3/18/2023 DeSales L 4-8 28 4 8 3 2 0 0 5 0 0 0 0 0 0 3 9 21 9 1 .286
3/21/2023 at Penn College W 12-4 23 12 6 9 1 0 0 8 0 4 1 3 2 2 0 6 21 8 2 .261
3/21/2023 at Penn College L 3-7 28 3 9 3 1 0 0 5 0 0 0 0 2 0 0 7 18 6 1 .321
3/26/2023 at Arcadia University L 5-13 26 5 7 4 4 0 0 2 0 1 0 0 1 0 1 7 18 6 0 .269
3/26/2023 at Arcadia University L 1-12 24 1 3 0 0 0 0 3 0 1 1 2 0 0 1 10 18 6 3 .125
3/28/2023 at Wilkes University W 7-4 37 7 10 6 1 0 2 3 0 0 1 0 0 0 2 7 27 8 0 .270
3/30/2023 at Marywood L 1-4 32 1 6 1 0 0 0 3 0 1 1 0 0 0 0 11 24 9 3 .188
4/2/2023 at Delaware Valley W 6-4 30 6 7 4 2 0 0 6 0 4 0 1 1 0 0 4 21 7 0 .233
4/2/2023 at Delaware Valley W 12-7 36 12 14 9 3 0 0 3 0 3 0 1 1 1 0 2 21 10 1 .389
4/4/2023 Wilkes L 6-13 29 6 8 6 1 0 0 4 0 1 0 1 1 0 0 9 21 6 6 .276
4/4/2023 Wilkes L 6-7 26 6 5 6 0 0 1 2 0 0 0 3 0 1 0 7 21 8 6 .192
4/6/2023 King's (Pa.) W 5-4 35 5 11 4 1 1 1 3 0 2 0 1 1 0 0 4 24 5 2 .314
4/6/2023 King's (Pa.) L 2-3 30 2 8 1 1 0 0 1 0 0 0 0 0 0 0 3 21 7 1 .267
4/10/2023 at King's (Pa.) W 8-5 37 8 8 7 3 0 0 1 0 1 0 1 1 0 0 4 27 7 1 .216
4/12/2023 at Susquehanna L 2-9 28 2 5 2 0 0 0 4 0 0 0 1 1 1 0 4 24 10 4 .179
4/14/2023 at Misericordia L 8-13 42 8 15 8 0 0 0 3 0 3 0 1 0 0 1 7 24 9 3 .357
4/16/2023 Misericordia L 2-13 23 2 3 2 1 0 0 5 0 1 2 1 0 0 0 7 21 6 2 .130
4/16/2023 Misericordia L 1-5 29 1 7 1 1 1 0 2 0 0 0 1 0 0 0 8 21 7 0 .241
4/18/2023 at Elmira W 4-0 28 4 3 3 1 1 0 6 0 3 1 1 1 0 0 15 27 11 0 .107
4/19/2023 FDU-Florham W 12-8 37 12 13 7 0 3 0 3 0 6 1 1 1 2 0 10 27 11 4 .351
4/22/2023 at Stevens W 5-4 25 5 5 5 1 0 1 1 0 0 0 0 0 0 0 9 21 9 2 .200
4/22/2023 at Stevens L 1-7 22 1 3 1 0 0 0 2 0 0 0 3 0 0 0 7 18 6 1 .136
4/23/2023 Stevens L 3-4 30 3 3 2 0 0 2 4 0 0 0 1 1 0 0 12 27 7 0 .100
4/25/2023 Delaware Valley W 4-2 32 4 9 3 1 0 0 5 0 0 1 0 0 0 0 7 27 14 2 .281
4/27/2023 Albright L 5-7 32 5 9 5 0 1 0 4 0 0 0 2 0 2 2 11 27 19 2 .281
Total 179-264 1075 179 273 149 43 9 9 136 0 42 11 26 15 11 15 273 796 291 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Greensboro L 2-11 8.0 14 11 11 7 6 5 1 1 0 0 2 0 0 1 0 12.38
2/19/2023 at Greensboro L 3-4 9.1 7 4 2 9 9 1 0 0 0 0 2 0 0 2 0 1.93
2/19/2023 at Greensboro W 16-3 7.0 6 3 3 6 9 1 1 0 2 0 0 0 1 2 0 3.86
2/24/2023 vs Swarthmore L 4-15 9.0 15 15 11 7 4 4 0 0 6 1 3 0 1 3 0 11.00
2/26/2023 vs Scranton L 3-14 8.0 12 14 12 8 4 3 1 0 6 2 4 0 1 4 0 13.50
3/12/2023 at FDU-Florham L 3-8 6.0 6 8 3 2 1 1 0 0 1 0 1 0 1 5 0 4.50
3/12/2023 at FDU-Florham L 2-7 6.0 10 7 6 3 2 3 1 0 4 0 0 0 1 6 0 9.00
3/16/2023 at Gettysburg L 6-14 8.0 12 14 13 10 4 5 0 0 5 1 1 0 1 7 0 14.63
3/17/2023 at DeSales University L 6-16 8.0 20 16 16 10 4 5 0 2 4 0 3 0 1 8 0 18.00
3/18/2023 DeSales W 9-5 7.0 8 5 5 4 7 2 0 0 1 0 2 0 2 8 0 6.43
3/18/2023 DeSales L 4-8 7.0 11 8 7 6 4 1 0 1 3 0 0 0 2 9 0 9.00
3/21/2023 at Penn College W 12-4 7.0 7 4 3 8 6 2 0 0 5 0 0 0 3 9 0 3.86
3/21/2023 at Penn College L 3-7 6.0 9 7 7 7 7 2 0 0 1 0 1 0 3 10 0 10.50
3/26/2023 at Arcadia University L 5-13 6.0 10 13 13 9 5 5 0 0 6 0 0 0 3 11 0 19.50
3/26/2023 at Arcadia University L 1-12 6.0 14 12 7 4 5 2 1 1 0 0 2 0 3 12 0 10.50
3/28/2023 at Wilkes University W 7-4 9.0 8 4 4 2 9 0 1 1 0 0 0 0 4 12 0 4.00
3/30/2023 at Marywood L 1-4 8.0 6 4 3 8 8 1 0 0 2 0 2 0 4 13 0 3.38
4/2/2023 at Delaware Valley W 6-4 7.0 6 4 4 5 5 2 0 0 1 0 2 0 5 13 1 5.14
4/2/2023 at Delaware Valley W 12-7 7.0 9 7 7 9 3 2 0 0 0 1 0 0 6 13 1 9.00
4/4/2023 Wilkes L 6-13 7.0 14 13 13 7 4 1 2 0 1 0 2 0 6 14 0 16.71
