2014 Women's Volleyball Cumulative Statistics

Team (18-17, 5-3)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 1523 1465
Errors 658 597
Attempts 4340 4437
Percent .199 .196
Kills Per Set 11.7 11.3
Set
Assists 1411 1342
Assists Per Set 10.9 10.3
Ball Handling Errors 39 57
Serve
Aces 238 303
Errors 233 270
Aces Per Set 1.8 2.3
Receptions
Errors 301 237
Errors Per Set 2.3 1.8
Defense
Digs 2086 1910
Digs Per Set 16.0 14.7
Blocking
Solo 56 69
Assists 180 268
Errors 61 63
Blocks 146.0 203.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burger, Catherine 125 35 35 137.5 1.10 80 0.64 23 269 .212 1224 9.79 38 0.30 29
4 Fink, Lauren 120 33 33 341.0 2.84 262 2.18 132 769 .169 18 0.15 63 0.53 59
5 Whitehead, Kristin 108 33 0 34.0 0.31 6 0.06 4 33 .061 14 0.13 28 0.26 23
8 Richardson, Bethany 130 35 35 373.5 2.87 319 2.45 101 764 .285 12 0.09 21 0.16 24
9 Seibel, Amber 53 15 0 18.0 0.34 8 0.15 7 49 .020 11 0.21 10 0.19 12
14 Slawson, Maggie 130 35 35 298.0 2.29 274 2.11 113 783 .206 27 0.21 14 0.11 27
18 Deibert, Haley 86 27 0 7.0 0.08 3 0.03 2 25 .040 39 0.45 4 0.05 3
21 Vile, Hannah 5 5 0 0 0.00 0 0.00 2 2 -1.000 2 0.40 0 0.00 2
22 Mummert, Krystle 71 24 1 1.0 0.01 0 0.00 0 1 .000 1 0.01 1 0.01 2
24 Jahn, Kristine 125 34 33 380.0 3.04 330 2.64 139 941 .203 38 0.30 28 0.22 19
26 Cinicola, Laura 18 9 2 21.0 1.17 15 0.83 8 46 .152 2 0.11 6 0.33 1
31 Wojnar, Taryn 14 8 1 6.0 0.43 6 0.43 0 22 .273 2 0.14 0 0.00 1
32 Whitman, Tayler 130 35 35 290.0 2.23 220 1.69 127 636 .146 21 0.16 25 0.19 31
Total 130 35 1,907.0 14.67 1523 11.72 658 4340 .199 1411 10.85 238 1.83 233
Opponents 130 35 1,971.0 15.16 1465 11.27 597 4437 .196 1342 10.32 303 2.33 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burger, Catherine 125 271 2.17 3 0 .000 0.02 8 23 31.0 0.25 7 16
4 Fink, Lauren 120 374 3.12 38 0 .000 0.32 3 26 29.0 0.24 4 1
5 Whitehead, Kristin 108 241 2.23 32 0 .000 0.30 0 0 0 0.00 0 1
8 Richardson, Bethany 130 106 0.82 5 0 .000 0.04 14 39 53.0 0.41 15 2
9 Seibel, Amber 53 180 3.40 37 0 .000 0.70 0 0 0 0.00 0 0
14 Slawson, Maggie 130 236 1.82 36 0 .000 0.28 2 16 18.0 0.14 6 10
18 Deibert, Haley 86 121 1.41 20 0 .000 0.23 0 0 0 0.00 1 3
21 Vile, Hannah 5 4 0.80 1 0 .000 0.20 0 0 0 0.00 0 1
22 Mummert, Krystle 71 13 0.18 13 0 .000 0.18 0 0 0 0.00 0 0
24 Jahn, Kristine 125 261 2.09 34 0 .000 0.27 9 26 35.0 0.28 11 2
26 Cinicola, Laura 18 13 0.72 2 0 .000 0.11 0 0 0 0.00 0 0
31 Wojnar, Taryn 14 15 1.07 6 0 .000 0.43 0 0 0 0.00 1 0
32 Whitman, Tayler 130 251 1.93 47 0 .000 0.36 20 50 70.0 0.54 16 3
Total 130 2086 16.05 298 0 .000 2.29 56 180 146.0 1.12 61 39
Opponents 130 1910 14.69 237 0 .000 1.82 69 268 203.0 1.56 63 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Fink, Lauren 28 8 8 92.0 3.29 72 2.57 33 200 .195 6 0.21 14 0.50 14
5 Whitehead, Kristin 19 7 0 3.0 0.16 0 0.00 1 2 -.500 3 0.16 3 0.16 2
7 Burger, Catherine 28 8 8 26.0 0.93 18 0.64 8 68 .147 298 10.64 4 0.14 4
8 Richardson, Bethany 28 8 8 83.5 2.98 71 2.54 21 158 .316 3 0.11 5 0.18 8
9 Seibel, Amber 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
14 Slawson, Maggie 28 8 8 77.0 2.75 71 2.54 25 188 .245 10 0.36 4 0.14 9
18 Deibert, Haley 28 8 0 4.0 0.14 1 0.04 1 7 .000 3 0.11 3 0.11 2
21 Vile, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Mummert, Krystle 20 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Jahn, Kristine 28 8 8 94.0 3.36 77 2.75 31 202 .228 8 0.29 12 0.43 5
26 Cinicola, Laura 3 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
31 Wojnar, Taryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Whitman, Tayler 28 8 8 69.5 2.48 53 1.89 33 164 .122 4 0.14 6 0.21 9
Total 28 8 449.0 16.04 363 12.96 155 994 .209 335 11.96 51 1.82 54
Opponents 28 8 402.0 14.36 301 10.75 118 926 .198 272 9.71 56 2.00 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Fink, Lauren 28 93 3.32 9 0 .000 0.32 2 8 10.0 0.36 2 1
5 Whitehead, Kristin 19 36 1.89 6 0 .000 0.32 0 0 0 0.00 0 0
7 Burger, Catherine 28 50 1.79 1 0 .000 0.04 1 6 7.0 0.25 1 5
8 Richardson, Bethany 28 24 0.86 1 0 .000 0.04 2 11 13.0 0.46 2 0
9 Seibel, Amber 4 7 1.75 1 0 .000 0.25 0 0 0 0.00 0 0
14 Slawson, Maggie 28 84 3.00 9 0 .000 0.32 0 4 4.0 0.14 4 5
18 Deibert, Haley 28 30 1.07 6 0 .000 0.21 0 0 0 0.00 0 2
21 Vile, Hannah 1 2 2.00 1 0 .000 1.00 0 0 0 0.00 0 0
22 Mummert, Krystle 20 2 0.10 1 0 .000 0.05 0 0 0 0.00 0 0
24 Jahn, Kristine 28 42 1.50 3 0 .000 0.11 2 6 8.0 0.29 0 1
26 Cinicola, Laura 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
31 Wojnar, Taryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Whitman, Tayler 28 68 2.43 13 0 .000 0.46 4 13 17.0 0.61 3 1
Total 28 439 15.68 56 0 .000 2.00 11 48 35.0 1.25 12 15
Opponents 28 431 15.39 51 0 .000 1.82 13 64 45.0 1.61 11 23

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Penn College W 4 45 18 119 .227 39 6 6 6 111 3 10 8 8.0 1 59.0
8/30/2014 vs Baptist Bible W 3 30 20 112 .089 29 12 2 3 64 3 4 4 5.0 0 47.0
8/30/2014 vs Wilkes W 4 54 17 165 .224 51 10 13 9 91 1 4 2 3.0 1 67.0
9/02/2014 Penn State Altoona W 5 67 26 198 .207 59 7 13 11 93 1 6 1 4.0 0 78.0
9/05/2014 vs RIT W 5 43 24 125 .152 42 14 8 15 45 5 4 1 7.0 1 64.0
9/05/2014 vs Medaille W 3 37 9 107 .262 32 5 7 4 50 1 2 2 2.0 1 44.0
9/06/2014 vs Buffalo State L 3 22 29 104 -.067 21 7 3 9 43 0 2 1 1.0 2 30.0
9/06/2014 vs Fredonia L 4 21 13 126 .063 20 5 5 8 78 1 0 0 1.0 0 27.0
9/10/2014 at Mt. Aloysius W 3 35 6 93 .312 35 6 6 2 50 1 2 4 2.0 0 43.0
9/12/2014 Catholic L 3 31 14 100 .170 30 9 5 7 41 2 0 0 2.0 1 42.0
9/12/2014 Houghton L 5 67 20 159 .296 61 8 15 8 68 1 0 1 1.0 1 76.0
9/13/2014 Elmira W 4 54 15 127 .307 49 14 11 12 67 0 12 1 6.0 1 74.0
9/13/2014 Pitt-Bradford L 5 65 26 162 .241 61 8 7 13 82 2 2 0 3.0 0 76.0
9/16/2014 Arcadia W 4 58 13 140 .321 56 7 10 4 63 3 8 0 7.0 1 72.0
9/20/2014 vs Washington (Md.) L 4 47 30 128 .133 46 3 3 10 56 1 4 2 3.0 0 53.0
9/20/2014 at Marymount L 3 24 15 72 .125 23 2 5 9 23 1 4 0 3.0 0 29.0
9/24/2014 at Widener W 3 49 16 113 .292 44 6 2 3 51 0 2 0 1.0 2 56.0
9/26/2014 Montclair State W 4 50 19 125 .248 44 3 11 13 55 2 14 1 9.0 0 62.0
9/26/2014 St. Mary's (Md.) L 3 36 14 96 .229 33 6 4 6 36 1 2 2 2.0 0 44.0
9/27/2014 Misericordia L 5 45 18 126 .214 42 9 7 22 58 1 10 2 6.0 1 60.0
9/27/2014 Penn College W 3 38 15 97 .237 36 11 6 7 49 0 4 1 2.0 1 51.0
9/30/2014 Lebanon Valley L 3 21 22 80 -.013 18 5 4 15 29 1 8 1 5.0 4 31.0
10/04/2014 vs DeSales L 4 56 15 156 .263 51 5 11 9 68 8 4 4 10.0 8 71.0
10/04/2014 vs Misericordia W 3 36 15 89 .236 28 7 4 1 48 3 2 3 4.0 1 47.0
10/08/2014 at Messiah L 3 31 14 108 .157 26 6 3 10 50 2 4 0 4.0 0 41.0
10/14/2014 Alvernia W 5 77 29 181 .265 73 9 11 5 73 2 6 5 5.0 2 91.0
10/15/2014 at Lancaster Bible W 3 38 17 103 .204 36 6 4 7 51 1 8 2 5.0 0 49.0
10/18/2014 vs Stevenson L 3 28 18 104 .096 27 2 7 7 50 2 4 2 4.0 4 34.0
10/18/2014 at Hood W 3 41 13 131 .214 36 7 11 6 70 0 6 2 3.0 1 51.0
10/22/2014 at Albright W 4 58 30 137 .204 55 9 6 6 53 1 10 2 6.0 1 73.0
10/25/2014 at Swarthmore L 3 27 17 98 .102 24 3 4 11 45 0 2 1 1.0 0 31.0
11/01/2014 at Elizabethtown L 5 58 32 179 .145 54 7 6 10 84 2 10 1 7.0 3 72.0
11/01/2014 vs Wilkes L 4 55 24 173 .179 53 3 3 10 90 1 8 2 5.0 1 63.0
11/03/2014 Widener W 4 54 15 119 .328 52 9 8 7 56 3 8 3 7.0 0 70.0
11/05/2014 at Stevenson L 3 25 20 88 .057 25 2 2 16 45 0 4 0 2.0 0 29.0
Lycoming 130 1523 658 4340 .199 1411 238 233 301 2086 56 180 61 146.0 39 1,907.0
Opponents 130 1465 597 4437 .196 1342 303 270 237 1910 69 268 63 203.0 57 1,971.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 11.72
Assists Per Set 10.85
Service Aces Per Set 1.83
Reception Errors Per Set 2.32
Digs Per Set 16.05
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.30
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Penn College L 4 22 17 171 .029 18 6 12 6 39 5 0 0 5.0 2 33.0
8/30/2014 vs Baptist Bible L 3 20 15 109 .046 18 3 8 12 56 2 0 0 2.0 0 25.0
8/30/2014 vs Wilkes L 4 51 16 162 .216 47 9 16 10 86 0 4 1 2.0 0 62.0
9/02/2014 at Penn State Altoona L 5 54 24 176 .170 51 11 6 7 94 1 16 4 9.0 1 74.0
9/05/2014 vs RIT L 5 47 27 125 .160 42 15 7 14 52 3 12 3 9.0 3 71.0
9/05/2014 vs Medaille L 3 39 22 119 .143 38 4 10 5 59 2 2 0 3.0 2 46.0
9/06/2014 vs Buffalo State W 3 32 5 80 .338 28 9 4 7 45 11 10 3 16.0 2 57.0
9/06/2014 vs Fredonia W 4 43 17 138 .188 42 8 11 5 72 4 12 12 10.0 4 61.0
9/10/2014 Mt. Aloysius L 3 30 14 96 .167 23 2 3 6 25 4 4 5 6.0 0 38.0
9/12/2014 at Catholic W 3 46 9 101 .366 43 7 6 9 48 0 4 0 2.0 0 55.0
9/12/2014 at Houghton W 5 64 12 155 .335 61 8 5 8 64 2 8 0 6.0 2 78.0
9/13/2014 at Elmira L 4 32 17 128 .117 31 12 11 14 52 1 6 0 4.0 1 48.0
9/13/2014 at Pitt-Bradford W 5 58 23 175 .200 50 13 9 8 63 3 18 1 12.0 2 83.0
9/16/2014 at Arcadia L 4 53 24 148 .196 52 4 5 7 67 0 2 3 1.0 4 58.0
9/20/2014 vs Washington (Md.) W 4 44 18 127 .205 39 10 9 3 41 2 8 2 6.0 0 60.0
9/20/2014 Marymount W 3 45 12 84 .393 43 9 5 2 30 2 8 0 6.0 0 60.0
9/24/2014 Widener L 3 28 11 90 .189 19 3 4 6 41 2 4 0 4.0 3 35.0
9/26/2014 at Montclair State L 4 45 25 133 .150 42 13 12 3 53 1 10 1 6.0 2 64.0
9/26/2014 at St. Mary's (Md.) W 3 50 12 100 .380 44 6 6 6 38 0 10 1 5.0 0 61.0
9/27/2014 at Misericordia W 5 58 20 143 .266 54 22 12 9 59 3 4 2 5.0 1 85.0
9/27/2014 at Penn College L 3 23 18 94 .053 22 7 5 11 40 2 6 6 5.0 2 35.0
9/30/2014 at Lebanon Valley W 3 30 12 77 .234 27 15 6 5 31 2 16 3 10.0 1 55.0
10/04/2014 vs DeSales W 4 60 25 178 .197 53 9 5 5 85 1 16 1 9.0 1 78.0
10/04/2014 vs Misericordia L 3 25 16 101 .089 24 3 8 6 48 0 0 0 0.0 0 28.0
10/08/2014 Messiah W 3 45 8 111 .333 42 10 9 6 56 1 8 1 5.0 0 60.0
10/14/2014 at Alvernia L 5 48 16 147 .218 45 5 7 9 68 5 10 2 10.0 4 63.0
10/15/2014 Lancaster Bible L 3 28 23 113 .044 26 7 7 6 42 0 4 2 2.0 0 37.0
10/18/2014 vs Stevenson W 3 39 10 111 .261 36 7 11 2 52 1 6 1 4.0 1 50.0
10/18/2014 Hood L 3 28 16 134 .090 24 6 6 7 69 2 10 0 7.0 4 41.0
10/22/2014 Albright L 4 30 21 108 .083 27 6 4 9 47 0 8 1 4.0 6 40.0
10/25/2014 Swarthmore W 3 38 10 98 .286 34 11 5 3 46 0 4 1 2.0 2 51.0
11/01/2014 Elizabethtown W 5 61 30 187 .166 58 10 12 7 78 1 14 0 8.0 2 79.0
11/01/2014 vs Wilkes W 4 61 20 184 .223 60 10 7 3 84 2 8 2 6.0 4 77.0
11/03/2014 at Widener L 4 53 26 141 .191 45 7 8 9 44 2 6 4 5.0 1 65.0
11/05/2014 Stevenson W 3 35 6 93 .312 34 16 9 2 36 2 10 1 7.0 0 58.0
Opponents 130 1465 597 4437 .196 1342 303 270 237 1910 69 268 63 203.0 57 1,971.0
Lycoming 130 1523 658 4340 .199 1411 238 233 301 2086 56 180 61 146.0 39 1,907.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.27
Assists Per Set 10.32
Service Aces Per Set 2.33
Reception Errors Per Set 1.82
Digs Per Set 14.69
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.44
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Jahn, Kristine 330
Richardson, Bethany 319
Slawson, Maggie 274
Fink, Lauren 262
Whitman, Tayler 220
Team Leaders: Assists
Player High
Assists
Burger, Catherine 1224
Deibert, Haley 39
Jahn, Kristine 38
Slawson, Maggie 27
Whitman, Tayler 21
Team Leaders: Service Aces
Player High
Service Aces
Fink, Lauren 63
Burger, Catherine 38
Jahn, Kristine 28
Whitehead, Kristin 28
Whitman, Tayler 25
Team Leaders: Digs
Player High
Digs
Fink, Lauren 374
Burger, Catherine 271
Jahn, Kristine 261
Whitman, Tayler 251
Whitehead, Kristin 241
Team Leaders: Blocks
Player High
Blocks
Whitman, Tayler 70.0
Richardson, Bethany 53.0
Jahn, Kristine 35.0
Burger, Catherine 31.0
Fink, Lauren 29.0