Lycoming (1-0) -VS- Penn College (0-1)

Box Score

Lycoming logo
3
vs
Penn College logo
1

Lycoming (1-0)
-VS-
Penn College (0-1)

Team Score By Period
Team 1 2 3 4
Winner Lycoming LYCO 25 25 19 25
Penn College PCTW 9 14 25 15
Date:
8/29/2014
Time:
5 p.m.
Site:
Williamsport, Pa (Bardo Gym)
Attendance:
145
Officials
1st Referee: Tom Packard
2nd Referee: Ron Packard
Scorer: Shelby Straub
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Lycoming Penn College
K E TA % K E TA %
Set #1 12 5 22 .318 2 3 44 -.023
Set #2 8 4 28 .143 2 6 39 -.103
Set #3 15 3 35 .343 14 2 49 .245
Set #4 10 6 34 .118 4 6 39 -.051
Total 45 18 119 .227 22 17 171 .029
Team Statistical Comparison
Statistic Team Comparison
LYCO - PCTW
Points
59.0
33.0
Kills
45
22
Aces
6
6
Blocks
8
5
Assists
39
18
Digs
111
39

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Richardson, Bethany (11), Slawson, Maggie (9), Jahn, Kristine (9)
Aces Whitehead, Kristin (3), Fink, Lauren (2), Jahn, Kristine (1)
Blocks Burger, Catherine (4), Whitman, Tayler (4), Richardson, Bethany (3)
Assists Burger, Catherine (24), Deibert, Haley (11), Seibel, Amber (2)
Digs Seibel, Amber (25), Whitehead, Kristin (23), Fink, Lauren (17)
PCTW - Leaders
Statistic Leaders
Kills Courtney Gernert (10), Samantha Pogash (7), Loralee Lindemuth (4)
Aces Kaitlyn Young (3), Sophie Coldsmith (2), Samantha Pogash (1)
Blocks Courtney Gernert (1), Sophie Coldsmith (1), Loralee Lindemuth (1)
Assists Sophie Coldsmith (17), Kaitlyn Klein (1)
Digs Courtney Gernert (11), Kaitlyn Young (9), Samantha Pogash (7)

Individual Statistics

Lycoming (1-0)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fink, Lauren 4 6 5 28 .036 0 0 2 2 2-2 0 0 0 17 0 0 8.0
8 8 Richardson, Bethany 4 11 2 19 .474 0 0 0 0 0-0 1 2 2 5 1 0 13.0
14 14 Slawson, Maggie 4 9 5 17 .235 1 0 0 0 0-0 1 1 1 7 0 1 10.5
24 24 Jahn, Kristine 4 9 3 26 .231 0 0 1 1 1-1 0 0 2 15 0 0 10.0
32 32 Whitman, Tayler 4 6 3 15 .200 0 0 0 1 0-1 1 3 3 6 0 0 8.5
9 9 Seibel, Amber 4 0 0 4 .000 2 0 0 0 0-0 0 0 0 25 0 3 0.0
7 7 Burger, Catherine 3 4 0 6 .667 24 0 0 0 0-0 0 4 0 6 0 0 6.0
5 5 Whitehead, Kristin 3 0 0 1 .000 1 0 3 2 3-2 0 0 0 23 0 0 3.0
18 18 Deibert, Haley 1 0 0 1 .000 11 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Mummert, Krystle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Cinicola, Laura 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 18 119 .227 39 0 6 6 6-6 3 10 8 111 1 6 59
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fink, Lauren 4 0 0 0 17 0 0 8.0
8 8 Richardson, Bethany 4 1 2 2 5 1 0 13.0
14 14 Slawson, Maggie 4 1 1 1 7 0 1 10.5
24 24 Jahn, Kristine 4 0 0 2 15 0 0 10.0
32 32 Whitman, Tayler 4 1 3 3 6 0 0 8.5
9 9 Seibel, Amber 4 0 0 0 25 0 3 0.0
7 7 Burger, Catherine 3 0 4 0 6 0 0 6.0
5 5 Whitehead, Kristin 3 0 0 0 23 0 0 3.0
18 18 Deibert, Haley 1 0 0 0 3 0 0 0.0
22 22 Mummert, Krystle 1 0 0 0 1 0 0 0.0
26 26 Cinicola, Laura 1 0 0 0 3 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 10 8 111 1 6 59

Penn College (0-1)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Young 4 0 0 0 0 0 0 3 1 3-1 0 0 0 9 0 2 3.0
2 2 Courtney Gernert 4 10 2 41 .195 0 0 0 2 0-2 1 0 0 11 1 1 11.0
7 7 Samantha Pogash 4 7 5 30 .067 0 0 1 1 1-1 0 0 0 7 0 1 8.0
10 10 Sophie Coldsmith 4 0 0 25 .000 17 0 2 5 2-5 1 0 0 6 0 0 3.0
13 13 Loralee Lindemuth 4 4 1 23 .130 0 0 0 1 0-1 1 0 0 0 0 0 5.0
15 15 Kaitlyn Klein 4 1 7 25 -.240 1 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Felicia Webber 4 0 2 27 -.074 0 0 0 2 0-2 1 0 0 6 1 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 17 171 .029 18 0 6 12 6-12 5 0 0 39 2 6 33
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Young 4 0 0 0 9 0 2 3.0
2 2 Courtney Gernert 4 1 0 0 11 1 1 11.0
7 7 Samantha Pogash 4 0 0 0 7 0 1 8.0
10 10 Sophie Coldsmith 4 1 0 0 6 0 0 3.0
13 13 Loralee Lindemuth 4 1 0 0 0 0 0 5.0
15 15 Kaitlyn Klein 4 1 0 0 0 0 0 2.0
14 14 Felicia Webber 4 1 0 0 6 1 1 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 0 0 39 2 6 33