2017 Men's Soccer Cumulative Statistics

Team (19-3, 7-1)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 52 11
Goals Per Game 2.36 0.50
Shots 376 209
Shots Per Game 17.1 9.5
Shots Percentage 0.138 0.053
Shots On Goal 182-376 91-209
Shots On Goal Percentage 0.484 0.435
Penalties
Yellow Cards 37 30
Red Cards 2 3
Miscellaneous
Assists 36 9
Saves 80 130
Fouls 354 255
Corner Kicks 124 55
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Tueno, Sainclair 21 21 11 0 22 42 0.262 19 0.452 7-1 4 0-0
9 Abdi, Abdullahi 22 22 6 4 16 45 0.133 19 0.422 1-0 3 1-1
8 Webb, Jake 22 21 3 7 13 17 0.176 11 0.647 1-0 2 0-0
22 Logan, Jordan 20 20 3 5 11 38 0.079 20 0.526 3-0 1 0-0
20 Momo, Duc 19 18 5 1 11 34 0.147 15 0.441 3-0 1 0-0
6 Mizell, Kyle 22 9 4 2 10 22 0.182 12 0.545 2-0 1 0-0
32 Stettenbauer, Kyle 22 22 4 2 10 27 0.148 12 0.444 1-0 1 0-0
10 Yeboah, Keenthy 21 1 5 0 10 19 0.263 9 0.474 1-0 2 1-1
16 Fonjweng, Tanner 21 0 3 1 7 9 0.333 6 0.667 1-0 1 0-0
12 Henry, Alex 22 0 3 1 7 12 0.250 6 0.500 1-0 0 1-1
11 Velasquez, Mateo 21 18 1 4 6 23 0.043 12 0.522 5-0 0 1-1
19 Anwanwan, Daniel 21 6 2 0 4 12 0.167 6 0.500 2-0 1 0-0
18 Thomas, Kyle 20 18 1 2 4 26 0.038 13 0.500 0-0 0 0-0
4 Klingler, Lance 20 0 0 2 2 8 0.000 4 0.500 1-0 0 0-0
17 Riad, Steven 15 1 1 0 2 8 0.125 3 0.375 3-0 1 0-0
21 Thornton, Nick 22 20 0 2 2 3 0.000 1 0.333 0-0 0 0-0
13 Tierney, Danny 22 22 0 2 2 6 0.000 2 0.333 0-0 0 0-0
7 Moses, Jared 22 1 0 1 1 5 0.000 3 0.600 3-0 0 0-0
25 Charalabidis, George 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cruz, Josh 20 0 0 0 0 15 0.000 6 0.400 0-0 0 0-0
0 Herrin, Caleb 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Horst, Myles 14 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Kajubi, Serebe 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Litterer, Ryan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ngana, Nilson 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nganou, Arthur 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Onwumechili, Kamso 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rafuse, Mark 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Raut, Zach 14 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Solecki, Chris 22 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Wait, James 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wilston, Nathaniel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zewe, Evan 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 22 - 52 36 140 376 0.138 182 0.484 37-2 18 4-4
Opponent 22 - 11 9 31 209 0.053 91 0.435 30-3 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Herrin, Caleb 4 0 85:07 0 0.00 4 1.000 0 0 0 0/4 6
30 Litterer, Ryan 3 0 07:54 0 0.00 1 1.000 0 0 0 0/3 1
1 Solecki, Chris 22 22 1886:59 11 0.52 74 0.871 19 3 0 7/4 192
Total 22 - 1980:00 11 0.50 79 0.878 19 3 0 11 199
Opponents 22 - 1980:00 52 2.36 127 0.709 3 359

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Tueno, Sainclair 7 7 4 0 8 14 0.286 7 0.500 2-0 3 0-0
20 Momo, Duc 8 7 3 0 6 18 0.167 7 0.389 0-0 1 0-0
9 Abdi, Abdullahi 8 8 2 0 4 19 0.105 6 0.316 1-0 0 0-0
32 Stettenbauer, Kyle 8 8 1 2 4 8 0.125 3 0.375 0-0 0 0-0
8 Webb, Jake 8 7 1 2 4 8 0.125 6 0.750 1-0 1 0-0
10 Yeboah, Keenthy 8 1 2 0 4 4 0.500 3 0.750 0-0 1 1-1
6 Mizell, Kyle 8 4 1 1 3 9 0.111 5 0.556 0-0 0 0-0
12 Henry, Alex 8 0 1 0 2 2 0.500 1 0.500 1-0 0 1-1
22 Logan, Jordan 8 8 0 2 2 15 0.000 9 0.600 2-0 0 0-0
17 Riad, Steven 8 0 1 0 2 5 0.200 2 0.400 3-0 1 0-0
18 Thomas, Kyle 8 8 1 0 2 10 0.100 6 0.600 0-0 0 0-0
21 Thornton, Nick 8 6 0 2 2 1 0.000 1 1.000 0-0 0 0-0
16 Fonjweng, Tanner 8 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Moses, Jared 8 1 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Tierney, Danny 8 8 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Velasquez, Mateo 8 7 0 1 1 9 0.000 5 0.556 1-0 0 0-0
19 Anwanwan, Daniel 8 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Charalabidis, George 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cruz, Josh 7 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Herrin, Caleb 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Horst, Myles 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kajubi, Serebe 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Klingler, Lance 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Litterer, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ngana, Nilson 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nganou, Arthur 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Onwumechili, Kamso 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rafuse, Mark 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Raut, Zach 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Solecki, Chris 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Wait, James 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wilston, Nathaniel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zewe, Evan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 17 13 47 141 0.121 69 0.489 37-2 7 2-2
Opponent 8 - 3 2 8 65 0.046 25 0.385 30-3 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Herrin, Caleb 2 0 18:38 0 0.00 2 1.000 0 0 0 0/2 3
30 Litterer, Ryan 2 0 05:04 0 0.00 1 1.000 0 0 0 0/2 1
1 Solecki, Chris 8 8 696:18 3 0.39 19 0.864 7 1 0 3/2 59
Total 8 - 720:00 3 0.38 22 0.880 7 1 0 5 63
Opponents 8 - 720:00 17 2.13 50 0.746 1 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Rutgers-Camden W 2-0 (1-0) 127 Abdullahi Abdi (0) (Duc Momo)
Keenthy Yeboah (0)
9/2/2017 at Rowan W 3-2 (2-0) 250 Abdullahi Abdi (0)
Jake Webb (0)
Jordan Logan (0)
9/6/2017 vs Susquehanna W 5-0 (3-0) 387 Abdullahi Abdi (3)
Kyle Mizell (1) (Mateo Velasquez)
Mateo Velasquez (1)
Tanner Fonjweng (2) (Lance Klingler)
Jordan Logan (2) (Kyle Mizell)
9/9/2017 at Dickinson W 3-0 (3-0) 80 Tanner Fonjweng (0)
Alex Henry (0)
Kyle Mizell (0)
9/10/2017 at Washington (Md.) W 3-1 (5-0-0) 100 Jordan Logan (0) (Jake Webb)
Daniel Anwanwan (0) (Abdullahi Abdi)
Duc Momo (0) (Kyle Thomas , Jake Webb)
9/13/2017 vs Medaille W 2-0 (6-0) 228 Kyle Mizell (1) (Abdullahi Abdi)
Keenthy Yeboah (2) (Abdullahi Abdi)
9/16/2017 at Scranton W 3-1 (7-0-0) 191 Sainclair Tueno (1) (Jake Webb)
Alex Henry (0)
Sainclair Tueno (2) (Jake Webb)
9/20/2017 at Frostburg State W 2-0 (8-0) 81 Keenthy Yeboah (0) (Lance Klingler)
Kyle Stettenbauer (0) (Mateo Velasquez)
9/23/2017 at Case Western Reserve L 0-1 (8-1-0) 119
9/27/2017 vs Misericordia W 3-0 (9-1) 205 Sainclair Tueno (3) (Danny Tierney)
Tanner Fonjweng (3) (Jordan Logan)
Sainclair Tueno (4)
9/30/2017 vs Widener W 2-1 (10-1) 203 Abdullahi Abdi (4) (Jordan Logan , Nick Thornton)
Sainclair Tueno (5) (Kyle Stettenbauer)
10/3/2017 at Lebanon Valley W 2-0 (11-1-0, 2-0 MAC COM) 2-0 MAC COM 122 Jake Webb (2)
Abdullahi Abdi (5)
10/7/2017 at Arcadia University W 2-0 (12-1) 200 Yeboah, Keenthy (0)
Momo, Duc (0)
10/11/2017 vs Albright W 3-0 (13-1, 4-0 MACC) 4-0 MACC 83 Steven Riad (1) (Jake Webb , Tanner Fonjweng)
Kyle Mizell (4) (Mateo Velasquez)
Kyle Stettenbauer (2) (Nick Thornton)
10/14/2017 at Alvernia W 1-0 (14-1, 5-0) 5-0 277 Duc Momo (3) (Jordan Logan , Danny Tierney)
10/17/2017 vs Messiah L 0-1 (14-2, 5-1 MACC) 5-1 MACC 407
10/20/2017 at Stevenson W 4-1 (15-2, 6-1 MACC) 6-1 MACC 415 Kyle Thomas (1) (Jake Webb)
Sainclair Tueno (0) (Kyle Stettenbauer)
Duc Momo (4)
Keenthy Yeboah (5)
10/28/2017 vs Hood W 3-0 (16-2, 7-1 MACC) 7-1 MACC 307 Sainclair Tueno (6) (Kyle Mizell)
Sainclair Tueno (7) (Jared Moses)
Alex Henry (3)
11/1/2017 vs Lebanon Valley W 5-1 (17-2, 7-1 MACC) 7-1 MACC 110 Sainclair Tueno (9) (Jordan Logan , Kyle Thomas)
Abdullahi Abdi (6) (Jordan Logan)
Kyle Stettenbauer (3)
Daniel Anwanwan (2) (Alex Henry)
Duc Momo (5) (Mateo Velasquez)
11/4/2017 at Messiah College W 2-1 (18-2-0) 1980 Sainclair Tueno (10) (Jake Webb)
Jake Webb (3)
11/11/2017 vs Lehman W 2-0 (19-2) 386 Kyle Stettenbauer (5) (Abdullahi Abdi)
Sainclair Tueno (11)
11/12/2017 vs Drew L 0-1 (19-3) 537

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 at Rutgers-Camden 2-0 2 1 5 19 0.105 8 0.421 3-0 1 0-0
9/2/2017 at Rowan 3-2 3 0 6 9 0.333 5 0.556 2-0 1 1-1
9/6/2017 vs Susquehanna 5-0 5 3 13 20 0.250 15 0.750 0-0 1 1-1
9/9/2017 at Dickinson 3-0 3 0 6 14 0.214 7 0.500 3-0 1 0-0
9/10/2017 at Washington (Md.) 3-1 3 4 10 18 0.167 11 0.611 4-0 1 0-0
9/13/2017 vs Medaille 2-0 2 2 6 20 0.100 6 0.300 0-0 1 0-0
9/16/2017 at Scranton 3-1 3 2 8 13 0.231 9 0.692 2-0 1 0-0
9/20/2017 at Frostburg State 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0
9/23/2017 at Case Western Reserve 0-1 0 0 0 20 0.000 6 0.300 2-1 0 0-0
9/27/2017 vs Misericordia 3-0 3 2 8 25 0.120 13 0.520 1-0 1 0-0
9/30/2017 vs Widener 2-1 2 3 7 25 0.080 12 0.480 2-0 1 0-0
10/3/2017 at Lebanon Valley 2-0 2 0 4 14 0.143 7 0.500 2-0 1 0-0
10/7/2017 at Arcadia University 2-0 2 0 4 13 0.154 8 0.615 1-0 1 0-0
10/11/2017 vs Albright 3-0 3 4 10 18 0.167 8 0.444 0-0 1 0-0
10/14/2017 at Alvernia 1-0 1 2 4 10 0.100 9 0.900 0-0 1 0-0
10/17/2017 vs Messiah 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0
10/20/2017 at Stevenson 4-1 4 2 10 24 0.167 10 0.417 5-0 1 1-1
10/28/2017 vs Hood 3-0 3 2 8 26 0.115 9 0.346 1-0 1 1-1
11/1/2017 vs Lebanon Valley 5-1 5 5 15 15 0.333 9 0.600 2-0 1 0-0
11/4/2017 at Messiah College 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0
11/11/2017 vs Lehman 2-0 2 1 5 24 0.083 7 0.292 2-0 1 0-0
11/12/2017 vs Drew 0-1 0 0 0 14 0.000 4 0.286 2-1 0 0-0
Total 52-11 52 36 140 376 0.138 182 0.484 37-2 19 4-4
Opponent - 11 9 31 209 0.053 91 0.435 30-3 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Rutgers-Camden 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/2/2017 Rowan 3-2 90:00 2 1.00 9 0.818 1 0 0 0 21
9/6/2017 Susquehanna 5-0 90:00 0 0.67 3 1.000 1 0 0 1 5
9/9/2017 Dickinson 3-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/10/2017 Washington (Md.) 3-1 90:00 1 0.60 3 0.750 1 0 0 0 8
9/13/2017 Medaille 2-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/16/2017 Scranton 3-1 90:00 1 0.57 1 0.500 1 0 0 0 2
9/20/2017 Frostburg State 2-0 90:00 0 0.50 2 1.000 1 0 0 1 8
9/23/2017 Case Western Reserve 0-1 90:00 1 0.56 4 0.800 0 1 0 0 14
9/27/2017 Misericordia 3-0 90:00 0 0.50 3 1.000 1 0 0 1 7
9/30/2017 Widener 2-1 90:00 1 0.55 1 0.500 1 0 0 0 5
10/3/2017 Lebanon Valley 2-0 90:00 0 0.50 5 1.000 1 0 0 1 14
10/7/2017 Arcadia University 2-0 90:00 0 0.46 1 1.000 1 0 0 1 6
10/11/2017 Albright 3-0 90:00 0 0.43 2 1.000 1 0 0 1 4
10/14/2017 Alvernia 1-0 90:00 0 0.40 3 1.000 1 0 0 1 6
10/17/2017 Messiah 0-1 90:00 1 0.44 4 0.800 0 1 0 0 10
10/20/2017 Stevenson 4-1 90:00 1 0.47 1 0.500 1 0 0 0 8
10/28/2017 Hood 3-0 90:00 0 0.44 5 1.000 1 0 0 1 10
11/1/2017 Lebanon Valley 5-1 90:00 1 0.47 3 0.750 1 0 0 0 14
11/4/2017 Messiah College 2-1 90:00 1 0.50 7 0.875 1 0 0 0 17
11/11/2017 Lehman 2-0 90:00 0 0.48 3 1.000 1 0 0 1 8
11/12/2017 Drew 0-1 90:00 1 0.50 8 0.889 0 1 0 0 14
Totals - 1980 11 0.50 80 0.879 19 3 0 12 199
Opponent - 1980:00 52 2.36 130 0.714 3 19 0 3 360

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Rutgers-Camden 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0
9/2/2017 Rowan 2-3 2 2 6 21 0.095 11 0.524 3-1 0 0-0
9/6/2017 Susquehanna 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9/9/2017 Dickinson 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0
9/10/2017 Washington (Md.) 1-3 1 1 3 8 0.125 4 0.500 3-0 0 0-0
9/13/2017 Medaille 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9/16/2017 Scranton 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0
9/20/2017 Frostburg State 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9/23/2017 Case Western Reserve 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0
9/27/2017 Misericordia 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/30/2017 Widener 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0
10/3/2017 Lebanon Valley 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-1
10/7/2017 Arcadia University 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/11/2017 Albright 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/14/2017 Alvernia 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0
10/17/2017 Messiah 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0
10/20/2017 Stevenson 1-4 1 0 2 9 0.111 2 0.222 2-0 0 1-1
10/28/2017 Hood 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0
11/1/2017 Lebanon Valley 1-5 1 1 3 14 0.071 4 0.286 2-1 0 0-0
11/4/2017 Messiah College 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0
11/11/2017 Lehman 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0
11/12/2017 Drew 1-0 1 0 2 15 0.067 9 0.600 3-1 1 0-0
Total 11-52 11 9 31 209 0.053 91 0.435 30-3 3 1-2
Lycoming - 52 36 140 376 0.138 182 0.484 37-2 19 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Rutgers-Camden 0-2 90:00 2 2.00 6 0.750 0 1 0 0 19
9/2/2017 Rowan 2-3 90:00 3 2.50 2 0.400 0 1 0 0 8
9/6/2017 Susquehanna 0-5 90:00 5 3.33 10 0.667 0 1 0 0 19
9/9/2017 Dickinson 0-3 90:00 3 3.25 4 0.571 0 1 0 0 7
9/10/2017 Washington (Md.) 1-3 90:00 3 3.20 8 0.727 0 1 0 0 18
9/13/2017 Medaille 0-2 90:00 2 3.00 4 0.667 0 1 0 0 20
9/16/2017 Scranton 1-3 90:00 3 3.00 6 0.667 0 1 0 0 10
9/20/2017 Frostburg State 0-2 90:00 2 2.88 6 0.750 0 1 0 0 14
9/23/2017 Case Western Reserve 1-0 90:00 0 2.56 6 1.000 1 0 0 1 20
9/27/2017 Misericordia 0-3 90:00 3 2.60 10 0.769 0 1 0 0 25
9/30/2017 Widener 1-2 90:00 2 2.55 10 0.833 0 1 0 0 25
10/3/2017 Lebanon Valley 0-2 90:00 2 2.50 5 0.714 0 1 0 0 14
10/7/2017 Arcadia University 0-2 90:00 2 2.46 6 0.750 0 1 0 0 13
10/11/2017 Albright 0-3 90:00 3 2.50 5 0.625 0 1 0 0 18
10/14/2017 Alvernia 0-1 90:00 1 2.40 8 0.889 0 1 0 0 10
10/17/2017 Messiah 1-0 90:00 0 2.25 6 1.000 1 0 0 1 9
10/20/2017 Stevenson 1-4 90:00 4 2.35 6 0.600 0 1 0 0 23
10/28/2017 Hood 0-3 90:00 3 2.39 6 0.667 0 1 0 0 25
11/1/2017 Lebanon Valley 1-5 90:00 5 2.53 4 0.444 0 1 0 0 15
11/4/2017 Messiah College 1-2 90:00 2 2.50 3 0.600 0 1 0 0 10
11/11/2017 Lehman 0-2 90:00 2 2.48 5 0.714 0 1 0 0 24
11/12/2017 Drew 1-0 90:00 0 2.36 4 1.000 1 0 0 1 14
Totals - 1980 52 2.36 130 0.714 3 19 0 3 360
Lycoming - 1980:00 11 0.50 80 0.879 19 3 0 11 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Rutgers-Camden 2-0 2/0 1/0 19/10 8/5 8/3 3/2 0/0
9/2/2017 at Rowan 3-2 3/2 0/2 9/21 5/11 2/3 2/3 0/1
9/6/2017 vs Susquehanna 5-0 5/0 3/0 20/5 15/3 7/3 0/1 0/0
9/9/2017 at Dickinson 3-0 3/0 0/0 14/9 7/5 3/1 3/2 0/0
9/10/2017 at Washington (Md.) 3-1 3/1 4/1 18/8 11/4 1/1 4/3 0/0
9/13/2017 vs Medaille 2-0 2/0 2/0 20/3 6/2 6/3 0/1 0/0
9/16/2017 at Scranton 3-1 3/1 2/1 13/5 9/2 3/3 2/1 0/0
9/20/2017 at Frostburg State 2-0 2/0 2/0 14/8 8/2 5/3 1/0 0/0
9/23/2017 at Case Western Reserve 0-1 0/1 0/1 20/14 6/5 7/7 2/0 1/0
9/27/2017 vs Misericordia 3-0 3/0 2/0 25/7 13/3 10/1 1/0 0/0
9/30/2017 vs Widener 2-1 2/1 3/1 25/5 12/2 8/0 2/2 0/0
10/3/2017 at Lebanon Valley 2-0 2/0 0/0 14/15 7/5 3/8 2/2 0/0
10/7/2017 at Arcadia University 2-0 2/0 0/0 13/6 8/1 10/0 1/1 0/0
10/11/2017 vs Albright 3-0 3/0 4/0 18/4 8/2 10/3 0/0 0/0
10/14/2017 at Alvernia 1-0 1/0 2/0 10/6 9/3 5/2 0/2 0/0
10/17/2017 vs Messiah 0-1 0/1 0/1 11/10 6/5 2/0 1/1 0/0
10/20/2017 at Stevenson 4-1 4/1 2/0 24/9 10/2 3/1 5/2 0/0
10/28/2017 vs Hood 3-0 3/0 2/0 26/10 9/5 9/0 1/0 0/0
11/1/2017 vs Lebanon Valley 5-1 5/1 5/1 15/14 9/4 3/4 2/2 0/1
11/4/2017 at Messiah College 2-1 2/1 1/1 10/17 5/8 4/5 1/1 0/0
11/11/2017 vs Lehman 2-0 2/0 1/0 24/8 7/3 10/1 2/1 0/0
11/12/2017 vs Drew 0-1 0/1 0/0 14/15 4/9 5/3 2/3 1/1
Totals 52/11 36/9 376/209 182/91 124/55 37/30 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lebanon Valley (11/1/2017)
GOALS 5 Susquehanna (9/6/2017)
Lebanon Valley (11/1/2017)
ASSISTS 5 Lebanon Valley (11/1/2017)
SHOTS 26 Hood (10/28/2017)
SHOTS ON GOAL 15 Susquehanna (9/6/2017)
SAVES 9 Rowan (9/2/2017)
FOULS 25 Lebanon Valley (10/3/2017)
Stevenson (10/20/2017)
CORNER KICKS 10 Misericordia (9/27/2017)
Arcadia University (10/7/2017)
Albright (10/11/2017)
Lehman (11/11/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Rowan (9/2/2017)
GOALS 2 Rowan (9/2/2017)
ASSISTS 2 Rowan (9/2/2017)
SHOTS 21 Rowan (9/2/2017)
SHOTS ON GOAL 11 Rowan (9/2/2017)
SAVES 10 Susquehanna (9/6/2017)
Misericordia (9/27/2017)
Widener (9/30/2017)
FOULS 26 Rowan (9/2/2017)
CORNER KICKS 8 Lebanon Valley (10/3/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Lebanon Valley (10/3/2017)
Arcadia University (10/7/2017)
Alvernia (10/14/2017)
GOALS 1 Alvernia (10/14/2017)
ASSISTS 1 Rutgers-Camden (9/1/2017)
Messiah College (11/4/2017)
Lehman (11/11/2017)
SHOTS 9 Rowan (9/2/2017)
Alvernia (10/14/2017)
Messiah College (11/4/2017)
SHOTS ON GOAL 4 Rowan (9/2/2017)
Messiah College (11/4/2017)
Drew (11/12/2017)
SAVES 1 Medaille (9/13/2017)
Scranton (9/16/2017)
Frostburg State (9/20/2017)
Widener (9/30/2017)
Arcadia University (10/7/2017)
Albright (10/11/2017)
Stevenson (10/20/2017)
FOULS 8 Scranton (9/16/2017)
Misericordia (9/27/2017)
Widener (9/30/2017)
CORNER KICKS 1 Rowan (9/2/2017)
Washington (Md.) (9/10/2017)
Messiah (10/17/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (10/20/2017)
Drew (11/12/2017)
GOALS 1 Washington (Md.) (9/10/2017)
Scranton (9/16/2017)
Case Western Reserve (9/23/2017)
Widener (9/30/2017)
Messiah (10/17/2017)
Stevenson (10/20/2017)
Lebanon Valley (11/1/2017)
Messiah College (11/4/2017)
Drew (11/12/2017)
ASSISTS 1 Washington (Md.) (9/10/2017)
Scranton (9/16/2017)
Case Western Reserve (9/23/2017)
Widener (9/30/2017)
Messiah (10/17/2017)
Lebanon Valley (11/1/2017)
Messiah College (11/4/2017)
SHOTS 3 Medaille (9/13/2017)
Albright (10/11/2017)
SHOTS ON GOAL 1 Medaille (9/13/2017)
Scranton (9/16/2017)
Frostburg State (9/20/2017)
Widener (9/30/2017)
Arcadia University (10/7/2017)
Albright (10/11/2017)
Stevenson (10/20/2017)
SAVES 2 Rowan (9/2/2017)
Messiah College (11/4/2017)
FOULS 5 Scranton (9/16/2017)
Case Western Reserve (9/23/2017)
Albright (10/11/2017)
Alvernia (10/14/2017)
Messiah (10/17/2017)
Messiah College (11/4/2017)
CORNER KICKS 1 Dickinson (9/9/2017)
Washington (Md.) (9/10/2017)
Misericordia (9/27/2017)
Stevenson (10/20/2017)
Lehman (11/11/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Scranton (9/16/2017)
Misericordia (9/27/2017)
Hood (10/28/2017)
GOALS 2 Scranton (9/16/2017)
Misericordia (9/27/2017)
Hood (10/28/2017)
ASSISTS 2 Washington (Md.) (9/10/2017)
Medaille (9/13/2017)
Scranton (9/16/2017)
Lebanon Valley (11/1/2017)
SHOTS 8 Lehman (11/11/2017)
SHOTS ON GOAL 3 Washington (Md.) (9/10/2017)
Frostburg State (9/20/2017)
Lebanon Valley (10/3/2017)
Albright (10/11/2017)
Alvernia (10/14/2017)
Hood (10/28/2017)
Lebanon Valley (11/1/2017)
SAVES 9 Rowan (9/2/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lebanon Valley (11/1/2017)
GOALS 5 Susquehanna (9/6/2017)
Lebanon Valley (11/1/2017)
ASSISTS 5 Lebanon Valley (11/1/2017)
SHOTS 26 Hood (10/28/2017)
SHOTS ON GOAL 15 Susquehanna (9/6/2017)
SAVES 9 Rowan (9/2/2017)
FOULS 25 Lebanon Valley (10/3/2017)
Stevenson (10/20/2017)
CORNER KICKS 10 Misericordia (9/27/2017)
Arcadia University (10/7/2017)
Albright (10/11/2017)
Lehman (11/11/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sainclair Tueno
Sainclair Tueno
Sainclair Tueno
Scranton (9/16/2017)
Misericordia (9/27/2017)
Hood (10/28/2017)
GOALS 2 Sainclair Tueno
Sainclair Tueno
Sainclair Tueno
Scranton (9/16/2017)
Misericordia (9/27/2017)
Hood (10/28/2017)
ASSISTS 2 Jake Webb
Abdullahi Abdi
Jake Webb
Jordan Logan
