2019 Men's Lacrosse Cumulative Statistics

Team (9-9, 6-2)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 181 202
Assists 115 93
Shots 638 712
Shot Percentage .284 .284
Shots On Goal 281 377
Shots On Goal Percentage .571 .604
Shots Per Game 35.4 39.6
Goal Breakdown
Man-up 22 29
Man-down 3 2
Unassisted 63 109
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 22-76 29-74
Power Plays: Percentage .289 .392
Miscellaneous
Ground Balls 618 616
Turnovers 417 333
Caused Turnovers 142 214
Faceoffs: W-L 251-188 188-251
Faceoffs: Percentage .572 .428
Clears 278-382 335-404
Clear Percentage .728 .829
Penalties 80 81
Penalty Minutes 60:00 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Ream, Andrew 18-17 36 25 61 122 .295 60 .492 1 6 1 36 33 3 0-0 .000 6-04:30
34 Massaro, Dominick 18-16 31 14 45 79 .392 57 .722 1 5 0 19 34 5 0-0 .000 1-00:30
32 Collins, Drew 17-14 24 20 44 66 .364 42 .636 2 4 1 20 30 4 0-0 .000 2-01:00
24 Quigley, Shain 18-17 19 9 28 102 .186 50 .490 1 2 0 24 27 5 0-0 .000 0-00:00
1 Zimmerman, Owen 16-9 19 9 28 59 .322 41 .695 2 1 0 23 31 3 0-0 .000 9-07:30
45 Rode, Travis 18-10 16 10 26 57 .281 29 .509 1 0 1 65 30 7 0-0 .000 7-05:30
2 Hanson, Max 18-6 12 5 17 32 .375 21 .656 0 1 0 15 28 1 0-0 .000 2-01:30
35 Premo, Blake 17-13 5 7 12 23 .217 9 .391 0 1 0 22 18 1 0-0 .000 0-00:00
21 Riorden, Connor 17-3 4 4 8 20 .200 12 .600 0 0 0 9 7 1 0-0 .000 1-00:30
3 Waden, Brandon 17-1 5 1 6 11 .455 9 .818 0 0 0 3 7 1 0-0 .000 0-00:00
7 Scarponi, Michael 15-0 3 2 5 15 .200 8 .533 0 2 0 6 9 1 0-0 .000 0-00:00
4 Knight, Aydan 12-0 3 1 4 20 .150 10 .500 0 0 0 4 9 1 1-3 .333 0-00:00
17 Joseph, Justin 18-1 1 2 3 7 .143 3 .429 0 0 0 101 15 2 193-319 .605 3-02:00
37 Chappell, Jason 18-0 1 1 2 2 .500 0 .000 0 0 0 4 7 1 0-0 .000 3-01:30
36 Schutta, Eric 18-18 1 1 2 2 .500 1 .500 0 0 0 45 9 18 0-0 .000 1-00:30
23 Arroyo, Austin 18-1 0 2 2 3 .000 3 1.000 0 0 0 50 10 18 4-8 .500 8-06:00
44 Bitsko, Collin 8-0 0 1 1 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 7-06:00
13 Davis, Jake 17-0 0 1 1 2 .000 2 1.000 0 0 0 17 5 12 0-0 .000 2-01:30
28 Artur, Alex 9-0 0 0 0 2 .000 1 .500 0 0 0 7 1 2 0-0 .000 4-03:30
12 Carpenter, Matt 15-0 0 0 0 0 .000 0 .000 0 0 0 3 4 4 0-0 .000 0-00:00
14 Chapman, Ian 17-11 0 0 0 0 .000 0 .000 0 0 0 11 5 7 0-0 .000 2-01:00
38 Crumlich, Max 15-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 44-86 .512 0-00:00
9 Dement, Keith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Fetzer, Ryan 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
8 Hartman, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Marble, Jon 14-0 0 0 0 2 .000 0 .000 0 0 0 5 3 2 9-22 .409 0-00:00
10 Masterson, Cole 18-18 0 0 0 3 .000 1 .333 0 0 0 41 17 19 0-0 .000 10-08:00
27 Pollock, Sam 17-7 0 0 0 0 .000 0 .000 0 0 0 9 7 5 0-1 .000 3-03:00
33 Russello, Nick 17-0 0 0 0 6 .000 4 .667 0 0 0 13 10 5 0-0 .000 1-00:30
16 Sidwell, Markus 18-0 0 0 0 3 .000 1 .333 0 0 0 11 7 5 0-0 .000 5-03:30
42 Tenant, Michael 18-18 0 0 0 0 .000 0 .000 0 0 0 32 16 2 0-0 .000 1-00:30
31 Turck, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
25 Washlick, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
TM Team 14-0 1 0 1 0 .000 0 .000 0 0 0 0 33 0 0-0 .000 0-00:00  
Totals 18 181 115 296 638 .284 364 .571 8 22 3 618 417 142 251-439 .572 80-60:00
Opponents 18 202 93 295 712 .284 430 .604 8 29 2 616 333 214 188-439 .428 81-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Dement, Keith 1-0 06:59 1 8.59 1 .500 0 0 5
31 Turck, Michael 7-0 58:32 9 9.23 15 .625 0 0 44
42 Tenant, Michael 18-17 1006:04 192 11.45 248 .564 9 9 661

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Ream, Andrew 8-8 14 15 29 63 .222 28 .444 1 2 0 13 13 1 0-0 .000 3-02:00
34 Massaro, Dominick 8-8 20 8 28 43 .465 31 .721 1 5 0 10 16 2 0-0 .000 0-00:00
1 Zimmerman, Owen 8-7 17 7 24 53 .321 37 .698 2 1 0 19 24 2 0-0 .000 5-05:00
32 Collins, Drew 7-4 11 9 20 28 .393 19 .679 1 1 0 7 12 1 0-0 .000 0-00:00
24 Quigley, Shain 8-8 12 6 18 47 .255 28 .596 0 0 0 10 8 3 0-0 .000 0-00:00
45 Rode, Travis 8-4 10 6 16 33 .303 17 .515 1 0 1 26 14 3 0-0 .000 2-01:00
2 Hanson, Max 8-3 5 2 7 12 .417 8 .667 0 0 0 5 7 0 0-0 .000 2-01:30
35 Premo, Blake 8-6 3 3 6 12 .250 4 .333 0 0 0 12 9 0 0-0 .000 0-00:00
21 Riorden, Connor 7-0 2 3 5 6 .333 4 .667 0 0 0 5 1 1 0-0 .000 0-00:00
4 Knight, Aydan 8-0 3 1 4 16 .188 8 .500 0 0 0 2 3 1 0-1 .000 0-00:00
7 Scarponi, Michael 6-0 2 2 4 11 .182 6 .545 0 1 0 5 4 1 0-0 .000 0-00:00
3 Waden, Brandon 7-0 2 0 2 4 .500 3 .750 0 0 0 3 1 0 0-0 .000 0-00:00
23 Arroyo, Austin 8-0 0 1 1 3 .000 3 1.000 0 0 0 21 3 9 2-2 1.000 3-02:00
44 Bitsko, Collin 6-0 0 1 1 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 5-03:30
13 Davis, Jake 8-0 0 1 1 2 .000 2 1.000 0 0 0 13 3 7 0-0 .000 1-01:00
36 Schutta, Eric 8-8 0 1 1 0 .000 0 .000 0 0 0 21 2 9 0-0 .000 1-00:30
28 Artur, Alex 7-0 0 0 0 2 .000 1 .500 0 0 0 6 1 2 0-0 .000 2-02:00
12 Carpenter, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
14 Chapman, Ian 8-7 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
37 Chappell, Jason 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-01:00
38 Crumlich, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 24-38 .632 0-00:00
9 Dement, Keith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Fetzer, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
17 Joseph, Justin 8-0 0 0 0 6 .000 2 .333 0 0 0 53 5 1 95-150 .633 2-01:30
11 Marble, Jon 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 6-13 .462 0-00:00
10 Masterson, Cole 8-8 0 0 0 1 .000 0 .000 0 0 0 23 11 7 0-0 .000 3-02:30
27 Pollock, Sam 7-1 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 1-01:00
33 Russello, Nick 8-0 0 0 0 4 .000 3 .750 0 0 0 6 6 3 0-0 .000 0-00:00
16 Sidwell, Markus 8-0 0 0 0 3 .000 1 .333 0 0 0 9 2 4 0-0 .000 2-01:00
42 Tenant, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 20 4 2 0-0 .000 0-00:00
31 Turck, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Washlick, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
TM Team 6-0 1 0 1 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 8 102 66 168 350 .291 205 .586 6 10 1 318 180 67 127-204 .623 36-27:00
Opponents 8 76 42 118 310 .245 176 .568 1 14 1 279 171 90 77-204 .377 39-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Turck, Michael 3-0 14:16 1 4.21 3 .750 0 0 5
9 Dement, Keith 1-0 06:59 1 8.59 1 .500 0 0 5
42 Tenant, Michael 8-7 449:17 74 9.88 96 .565 6 2 298

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 at Susquehanna L 8-9 8 4 12 24 .333 15 .625 0 1 1 36 31 5 16-4 6-03:30
2/23/19 Gwynedd Mercy L 7-8 7 3 10 37 .189 25 .676 0 1 0 38 24 16 9-10 3-02:30
2/27/19 Ithaca L 3-17 3 2 5 15 .200 9 .600 0 0 0 29 40 8 10-12 1-01:00
3/02/19 at King's (Pa.) W 11-8 11 7 18 38 .289 20 .526 1 2 1 40 26 11 10-11 6-05:00
3/09/19 Ursinus L 6-16 6 2 8 30 .200 15 .500 0 2 0 23 24 11 8-17 2-02:00
3/13/19 vs Keene State L 7-17 7 4 11 0 .000 0 .000 0 0 0 0 0 0 11-16 0-00:00
3/15/19 vs UMass-Boston W 13-9 13 9 22 44 .295 26 .591 1 2 0 32 22 9 14-10 6-05:00
3/23/19 Brockport L 5-7 5 4 9 33 .152 15 .455 0 2 0 26 20 2 7-9 8-04:30
3/27/19 at Messiah L 8-12 8 3 11 39 .205 19 .487 0 1 1 41 19 2 15-8 5-02:30
3/30/19 Widener W 9-8 9 7 16 43 .209 26 .605 1 1 0 29 25 5 11-10 5-03:00
4/03/19 at Albright W 12-4 12 8 20 38 .316 23 .605 1 1 0 55 29 12 16-3 2-01:30
4/06/19 at Stevenson L 8-16 8 5 13 24 .333 15 .625 0 3 0 26 30 5 13-13 7-05:00
4/10/19 Lebanon Valley W 9-6 9 4 13 36 .250 21 .583 1 1 0 33 18 12 11-8 2-02:00
4/13/19 at Arcadia W 12-11 12 10 22 38 .316 24 .632 1 0 0 35 20 10 11-16 4-04:00
4/24/19 Alvernia W 23-6 23 14 37 76 .303 43 .566 1 1 0 56 18 16 25-8 4-03:00
4/27/19 Hood W 21-13 21 15 36 56 .375 34 .607 1 2 0 43 21 5 25-11 7-06:00
5/01/19 at Messiah W 15-12 15 10 25 43 .349 25 .581 0 1 0 41 21 11 19-11 4-02:00
5/04/19 at Stevenson L 4-23 4 4 8 24 .167 9 .375 0 1 0 35 29 2 20-11 8-07:30
Lycoming 181-202 181 115 296 638 .284 364 .571 8 22 3 618 417 142 251-188 80-60:00
Opponents 202-181 202 93 295 712 .284 430 .604 8 29 2 616 333 214 188-251 81-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Susquehanna 8-9 60:00 9 9.00 19 .679 0 1 45
2/23/19 Gwynedd Mercy 7-8 61:03 8 7.86 11 .579 0 1 32
2/27/19 Ithaca 3-17 60:00 17 17.00 29 .630 0 1 69
3/02/19 at King's (Pa.) 11-8 60:00 8 8.00 9 .529 1 0 23
3/09/19 Ursinus 6-16 60:00 16 16.00 17 .515 0 1 51
3/13/19 vs Keene State 7-17 60:00 17 17.00 19 .528 0 1 0
3/15/19 vs UMass-Boston 13-9 60:00 9 9.00 18 .667 1 0 50
3/23/19 Brockport 5-7 60:00 7 7.00 18 .720 0 1 46
3/27/19 at Messiah 8-12 60:00 12 12.00 17 .586 0 1 46
3/30/19 Widener 9-8 60:00 8 8.00 15 .652 1 0 41
4/03/19 at Albright 12-4 60:00 4 4.00 9 .692 1 0 20
4/06/19 at Stevenson 8-16 60:00 16 16.00 13 .448 0 1 56
4/10/19 Lebanon Valley 9-6 60:00 6 6.00 16 .727 1 0 41
4/13/19 at Arcadia 12-11 62:56 11 10.49 13 .542 1 0 48
4/24/19 Alvernia 23-6 60:00 6 6.00 8 .571 1 0 21
4/27/19 Hood 21-13 47:36 13 16.39 9 .409 1 0 37
5/01/19 at Messiah 15-12 60:00 12 12.00 9 .429 1 0 39
5/04/19 at Stevenson 4-23 60:00 23 23.00 15 .395 0 1 47
Lycoming 181-202 1071:35 202 11.31 264 .567 9 9 712
Opponents 202-181 1071:35 181 10.13 199 .524 9 9 639

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 Susquehanna W 9-8 9 1 10 45 .200 28 .622 1 1 0 37 15 12 4-16 4-03:00
2/23/19 at Gwynedd Mercy W 8-7 8 3 11 32 .250 19 .594 1 2 0 33 29 11 10-9 2-01:30
2/27/19 at Ithaca W 17-3 17 10 27 69 .246 46 .667 1 0 0 44 16 25 12-10 3-01:30
3/02/19 King's (Pa.) L 8-11 8 3 11 23 .348 17 .739 0 0 0 34 30 12 11-10 4-03:00
3/09/19 at Ursinus W 16-6 16 8 24 51 .314 33 .647 1 0 0 40 15 16 17-8 8-06:30
3/13/19 vs Keene State W 17-7 17 4 21 0 .000 0 .000 1 0 0 0 0 0 16-11 0-00:00
3/15/19 vs UMass-Boston L 9-13 9 4 13 50 .180 27 .540 0 4 0 33 19 14 10-14 4-05:00
3/23/19 at Brockport W 7-5 7 5 12 46 .152 25 .543 1 1 0 32 12 10 9-7 5-04:00
3/27/19 Messiah W 12-8 12 5 17 46 .261 29 .630 0 0 0 39 12 8 8-15 6-03:00
3/30/19 at Widener L 8-9 8 6 14 41 .195 23 .561 0 2 0 35 27 15 10-11 8-05:30
4/03/19 Albright L 4-12 4 3 7 20 .200 13 .650 0 0 0 33 22 15 3-16 4-03:30
4/06/19 Stevenson W 16-8 16 8 24 56 .286 29 .518 1 2 0 43 20 19 13-13 4-04:00
4/10/19 at Lebanon Valley L 6-9 6 4 10 41 .146 22 .537 0 2 0 29 21 7 8-11 5-03:00
4/13/19 Arcadia L 11-12 11 3 14 48 .229 24 .500 0 2 0 54 21 12 16-11 7-06:00
4/24/19 at Alvernia L 6-23 6 5 11 21 .286 14 .667 0 2 0 21 27 7 8-25 1-01:00
4/27/19 at Hood L 13-21 13 8 21 37 .351 22 .595 0 4 1 25 21 7 11-25 4-03:30
5/01/19 Messiah L 12-15 12 3 15 39 .308 21 .538 0 3 0 41 17 10 11-19 6-03:30
5/04/19 Stevenson W 23-4 23 10 33 47 .489 38 .809 1 4 1 43 9 14 11-20 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Susquehanna 9-8 60:00 8 8.00 7 .467 1 0 24
2/23/19 at Gwynedd Mercy 8-7 61:03 7 6.88 18 .720 1 0 37
2/27/19 at Ithaca 17-3 60:00 3 3.00 6 .667 1 0 15
3/02/19 King's (Pa.) 8-11 60:00 11 11.00 9 .450 0 1 38
3/09/19 at Ursinus 16-6 60:00 6 6.00 9 .600 1 0 30
3/13/19 vs Keene State 17-7 60:00 7 7.00 8 .533 1 0 0
3/15/19 vs UMass-Boston 9-13 60:00 13 13.00 13 .500 0 1 44
3/23/19 at Brockport 7-5 60:00 5 5.00 10 .667 1 0 33
3/27/19 Messiah 12-8 60:00 8 8.00 12 .600 1 0 40
3/30/19 at Widener 8-9 60:00 9 9.00 17 .654 0 1 43
4/03/19 Albright 4-12 60:00 12 12.00 11 .478 0 1 38
4/06/19 Stevenson 16-8 60:00 8 8.00 7 .467 1 0 24
4/10/19 at Lebanon Valley 6-9 60:00 9 9.00 12 .571 0 1 36
4/13/19 Arcadia 11-12 62:56 12 11.44 12 .500 0 1 38
4/24/19 at Alvernia 6-23 60:00 23 23.00 20 .465 0 1 76
4/27/19 at Hood 13-21 47:36 21 26.47 13 .382 0 1 56
5/01/19 Messiah 12-15 60:00 15 15.00 10 .400 0 1 43
5/04/19 Stevenson 23-4 60:00 4 4.00 5 .556 1 0 24
Opponents 202-181 1071:35 181 10.13 199 .524 9 9 639
Lycoming 181-202 1071:35 202 11.31 264 .567 9 9 712

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 at Susquehanna L 8-9 4/1 24/45 15/28 36/37 31/15 16/4 17-27/23-27 6-03:30/4-03:00
2/23/19 Gwynedd Mercy L 7-8 3/3 37/32 25/19 38/33 24/29 9/10 18-21/19-24 3-02:30/2-01:30
2/27/19 Ithaca L 3-17 2/10 15/69 9/46 29/44 40/16 10/12 17-34/16-19 1-01:00/3-01:30
3/02/19 at King's (Pa.) W 11-8 7/3 38/23 20/17 40/34 26/30 10/11 16-21/16-26 6-05:00/4-03:00
3/09/19 Ursinus L 6-16 2/8 30/51 15/33 23/40 24/15 8/17 9-13/16-17 2-02:00/8-06:30
3/13/19 vs Keene State L 7-17 4/4 0/0 0/0 0/0 0/0 11/16 0-0/0-0 0-00:00/0-00:00
3/15/19 vs UMass-Boston W 13-9 9/4 44/50 26/27 32/33 22/19 14/10 21-26/18-22 6-05:00/4-05:00
3/23/19 Brockport L 5-7 4/5 33/46 15/25 26/32 20/12 7/9 17-24/19-22 8-04:30/5-04:00
3/27/19 at Messiah L 8-12 3/5 39/46 19/29 41/39 19/12 15/8 17-20/21-21 5-02:30/6-03:00
3/30/19 Widener W 9-8 7/6 43/41 26/23 29/35 25/27 11/10 19-25/24-32 5-03:00/8-05:30
4/03/19 at Albright W 12-4 8/3 38/20 23/13 55/33 29/22 16/3 22-26/24-27 2-01:30/4-03:30
4/06/19 at Stevenson L 8-16 5/8 24/56 15/29 26/43 30/20 13/13 17-27/23-24 7-05:00/4-04:00
4/10/19 Lebanon Valley W 9-6 4/4 36/41 21/22 33/29 18/21 11/8 17-21/19-21 2-02:00/5-03:00
4/13/19 at Arcadia W 12-11 10/3 38/48 24/24 35/54 20/21 11/16 13-19/15-17 4-04:00/7-06:00
4/24/19 Alvernia W 23-6 14/5 76/21 43/14 56/21 18/27 25/8 19-23/18-27 4-03:00/1-01:00
4/27/19 Hood W 21-13 15/8 56/37 34/22 43/25 21/21 25/11 15-18/17-25 7-06:00/4-03:30
5/01/19 at Messiah W 15-12 10/3 43/39 25/21 41/41 21/17 19/11 16-19/19-22 4-02:00/6-03:30
5/04/19 at Stevenson L 4-23 4/10 24/47 9/38 35/43 29/9 20/11 8-18/28-31 8-07:30/6-06:00
Lycoming 181-202 115/93 638/712 364/430 618/616 417/333 251/188 278-382/335-404 80-60:00/81-63:30
Opponents 202-181 93/115 712/638 430/364 616/618 333/417 188/251 335-404/278-382 81-63:30/80-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Alvernia (4/24/19)
GOALS 23 Alvernia (4/24/19)
ASSISTS 15 Hood (4/27/19)
SHOTS 76 Alvernia (4/24/19)
SHOTS ON GOAL 43 Alvernia (4/24/19)
SAVES 29 Ithaca (2/27/19)
GROUND BALLS 56 Alvernia (4/24/19)
TURNOVERS 40 Ithaca (2/27/19)
CAUSED TURNOVERS 16 Gwynedd Mercy (2/23/19); Alvernia (4/24/19)
CLEARS 22 Albright (4/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Andrew Ream Messiah (5/01/19)
GOALS 7 Andrew Ream Messiah (5/01/19)
ASSISTS 5 Andrew Ream Hood (4/27/19)
SHOTS 13 Andrew Ream Widener (3/30/19)
SHOTS ON GOAL 8 Drew Collins; Andrew Ream Hood (4/27/19); Messiah (5/01/19)
SAVES 28 Michael Tenant Ithaca (2/27/19)
GROUND BALLS 13 Justin Joseph Hood (4/27/19)
TURNOVERS 6 Max Hanson; Drew Collins; Dominick Massaro Gwynedd Mercy (2/23/19); King's (Pa.) (3/02/19); Stevenson (5/04/19)
CAUSED TURNOVERS 5 Cole Masterson Ursinus (3/09/19)