2018 Men's Lacrosse Cumulative Statistics

Team (10-7, 5-3)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 166 163
Assists 103 87
Shots 613 653
Shot Percentage .271 .250
Shots On Goal 354 379
Shots On Goal Percentage .577 .58
Shots Per Game 36.1 38.4
Goal Breakdown
Man-up 30 19
Man-down 1 1
Unassisted 63 76
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 30-76 19-64
Power Plays: Percentage .395 .297
Miscellaneous
Ground Balls 534 565
Turnovers 316 299
Caused Turnovers 139 172
Faceoffs: W-L 174-212 212-174
Faceoffs: Percentage .451 .549
Clears 295-366 273-334
Clear Percentage .806 .817
Penalties 77 84
Penalty Minutes 70:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Ream, Andrew 16-16 48 9 57 111 .432 67 .604 5 8 0 43 25 9 0-0 .000 8-08:00
1 Thompson, Tyler 17-17 16 37 53 58 .276 38 .655 1 3 1 37 45 6 0-0 .000 3-01:30
32 Collins, Drew 17-17 35 16 51 116 .302 70 .603 1 6 0 20 29 3 1-1 1.000 1-00:30
4 Huff, Garrett 17-17 23 12 35 112 .205 54 .482 1 5 0 29 23 6 0-0 .000 3-02:30
45 Rode, Travis 17-11 11 8 19 45 .244 24 .533 0 0 0 34 20 10 0-0 .000 6-04:00
21 Riorden, Connor 17-8 6 6 12 25 .240 17 .680 0 0 0 6 11 0 1-2 .500 2-01:30
24 Quigley, Shain 12-11 6 3 9 42 .143 25 .595 0 1 0 8 14 2 0-0 .000 1-00:30
40 Kirkendall, Aidan 13-1 8 0 8 32 .250 19 .594 1 6 0 3 10 0 0-0 .000 1-01:00
34 Massaro, Dominick 16-0 5 3 8 16 .313 10 .625 0 1 0 7 4 1 0-0 .000 0-00:00
3 Waden, Brandon 17-1 4 0 4 9 .444 7 .778 0 0 0 8 8 1 0-0 .000 0-00:00
28 Artur, Alex 17-0 2 2 4 8 .250 4 .500 1 0 0 84 13 10 131-261 .502 3-02:30
7 George, Nick 4-3 0 3 3 5 .000 3 .600 0 0 0 2 9 1 6-20 .300 0-00:00
37 Chappell, Jason 17-0 1 1 2 8 .125 4 .500 0 0 0 12 9 0 0-0 .000 0-00:00
27 Pollock, Sam 17-17 0 2 2 1 .000 0 .000 0 0 0 26 9 10 0-0 .000 5-03:30
13 Davis, Jake 13-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
6 Huff, Grant 17-0 0 1 1 2 .000 2 1.000 0 0 0 19 3 10 0-0 .000 0-00:00
23 Arroyo, Austin 17-0 0 0 0 1 .000 0 .000 0 0 0 43 9 18 8-31 .258 8-07:30
44 Bitsko, Collin 17-13 0 0 0 0 .000 0 .000 0 0 0 19 7 8 0-0 .000 5-04:00
12 Carpenter, Matt 12-0 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0-1 .000 0-00:00
38 Crumlich, Max 13-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 27-69 .391 1-03:00
18 Fetzer, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 3-02:30
30 Jackson, Thomas 17-0 0 0 0 8 .000 3 .375 0 0 0 7 8 4 0-0 .000 6-05:30
10 Masterson, Cole 17-17 0 0 0 4 .000 2 .500 0 0 0 40 9 18 0-0 .000 13-14:30
15 O’Connor, Tim 10-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Russello, Nick 17-3 0 0 0 2 .000 2 1.000 0 0 0 20 12 2 0-0 .000 2-02:00
35 Schutta, Eric 13-1 0 0 0 0 .000 0 .000 0 0 0 13 2 11 0-1 .000 2-02:00
5 Spaulding, Jack 13-0 0 0 0 5 .000 2 .400 0 0 0 3 3 0 0-0 .000 0-00:00
42 Tenant, Michael 17-17 0 0 0 0 .000 0 .000 0 0 0 28 14 2 0-0 .000 2-02:00
14 Thomas, Darin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-02:00  
Totals 17 166 103 269 613 .271 354 .577 10 30 1 534 316 139 174-386 .451 77-70:30
Opponents 17 163 87 250 653 .250 379 .580 7 19 1 565 299 172 212-386 .549 84-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Tenant, Michael 17-17 976:16 152 9.34 201 .569 10 7 607
15 O’Connor, Tim 8-0 52:46 11 12.51 15 .577 0 0 46

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Ream, Andrew 8-8 27 8 35 55 .491 36 .655 2 4 0 27 12 6 0-0 .000 5-04:30
1 Thompson, Tyler 8-8 9 22 31 28 .321 17 .607 1 1 1 16 21 1 0-0 .000 1-00:30
32 Collins, Drew 8-8 17 9 26 57 .298 30 .526 0 5 0 9 11 2 1-1 1.000 1-00:30
4 Huff, Garrett 8-8 10 9 19 58 .172 29 .500 0 4 0 19 13 3 0-0 .000 1-00:30
45 Rode, Travis 8-7 8 6 14 29 .276 14 .483 0 0 0 15 10 7 0-0 .000 4-02:30
21 Riorden, Connor 8-6 4 4 8 13 .308 8 .615 0 0 0 3 7 0 1-2 .500 1-01:00
40 Kirkendall, Aidan 7-0 5 0 5 21 .238 10 .476 1 3 0 3 7 0 0-0 .000 0-00:00
34 Massaro, Dominick 8-0 2 1 3 8 .250 4 .500 0 0 0 5 3 1 0-0 .000 0-00:00
3 Waden, Brandon 8-0 2 0 2 2 1.000 2 1.000 0 0 0 4 6 1 0-0 .000 0-00:00
28 Artur, Alex 8-0 1 1 2 5 .200 2 .400 1 0 0 37 9 6 54-110 .491 2-02:00
37 Chappell, Jason 8-0 1 1 2 8 .125 4 .500 0 0 0 9 4 0 0-0 .000 0-00:00
24 Quigley, Shain 3-3 0 2 2 7 .000 4 .571 0 0 0 1 4 1 0-0 .000 1-00:30
13 Davis, Jake 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
6 Huff, Grant 8-0 0 1 1 1 .000 1 1.000 0 0 0 12 2 4 0-0 .000 0-00:00
27 Pollock, Sam 8-8 0 1 1 1 .000 0 .000 0 0 0 14 4 3 0-0 .000 2-01:30
23 Arroyo, Austin 8-0 0 0 0 0 .000 0 .000 0 0 0 22 6 9 8-24 .333 2-02:00
44 Bitsko, Collin 8-8 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0-0 .000 5-04:00
12 Carpenter, Matt 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
38 Crumlich, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 17-43 .395 0-00:00
18 Fetzer, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 3-02:30
30 Jackson, Thomas 8-0 0 0 0 7 .000 2 .286 0 0 0 2 2 1 0-0 .000 3-01:30
10 Masterson, Cole 8-8 0 0 0 2 .000 0 .000 0 0 0 23 3 11 0-0 .000 6-09:00
15 O’Connor, Tim 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Russello, Nick 8-0 0 0 0 2 .000 2 1.000 0 0 0 14 5 2 0-0 .000 0-00:00
35 Schutta, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 8 0-0 .000 0-00:00
5 Spaulding, Jack 7-0 0 0 0 4 .000 1 .250 0 0 0 2 2 0 0-0 .000 0-00:00
42 Tenant, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 13 7 1 0-0 .000 1-01:00
14 Thomas, Darin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-01:00  
Totals 8 87 65 152 311 .280 167 .537 5 17 1 283 155 76 81-180 .450 39-34:30
Opponents 8 70 44 114 284 .246 172 .606 3 14 1 274 146 88 99-180 .550 40-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Tenant, Michael 8-8 465:36 67 8.63 98 .594 5 3 269
15 O’Connor, Tim 3-0 14:24 3 12.50 4 .571 0 0 15

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 Susquehanna W 12-9 12 6 18 49 .245 32 .653 1 0 0 31 12 8 18-7 1-01:00
2/24/18 at Gwynedd Mercy W 8-1 8 4 12 32 .250 18 .563 1 1 0 19 19 8 6-7 6-09:00
2/28/18 at Ithaca L 8-17 8 5 13 31 .258 18 .581 0 2 0 34 24 8 9-20 2-02:00
3/03/18 Scranton L 8-10 8 3 11 24 .333 18 .750 0 0 0 20 17 7 8-14 6-05:00
3/10/18 King's (Pa.) W 17-8 17 6 23 39 .436 27 .692 1 3 0 32 16 5 13-17 3-02:00
3/14/18 at Otterbein L 8-17 8 3 11 36 .222 20 .556 0 3 0 25 15 6 16-12 8-07:00
3/24/18 at Brockport W 5-4 5 3 8 31 .161 15 .484 1 2 0 24 16 5 4-8 5-03:30
3/29/18 at Lebanon Valley W 8-4 8 7 15 28 .286 17 .607 1 1 0 38 21 9 11-4 2-01:30
4/04/18 at Alvernia W 19-5 19 13 32 51 .373 33 .647 1 2 0 55 20 12 21-7 2-01:30
4/07/18 Messiah L 9-11 9 6 15 41 .220 18 .439 0 2 0 30 16 13 8-14 4-06:00
4/10/18 Stevenson L 9-21 9 5 14 43 .209 20 .465 0 0 1 29 19 8 9-23 9-07:00
4/14/18 at Widener L 7-12 7 7 14 35 .200 18 .514 0 4 0 28 24 7 9-14 8-08:30
4/18/18 Albright W 10-6 10 8 18 35 .286 19 .543 1 1 0 26 11 6 8-11 2-01:30
4/21/18 at Hood W 13-5 13 11 24 42 .310 24 .571 1 2 0 37 20 7 11-9 6-03:30
4/28/18 Arcadia W 12-6 12 8 20 36 .333 18 .500 1 5 0 40 24 14 4-17 6-05:00
4/30/18 Lebanon Valley W 6-5 6 4 10 31 .194 19 .613 1 1 0 36 25 8 11-4 4-04:00
5/02/18 at Stevenson L 7-22 7 4 11 29 .241 20 .690 0 1 0 30 17 8 8-24 3-02:30
Lycoming 166-163 166 103 269 613 .271 354 .577 10 30 1 534 316 139 174-212 77-70:30
Opponents 163-166 163 87 250 653 .250 379 .580 7 19 1 565 299 172 212-174 84-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Susquehanna 12-9 60:00 9 9.00 6 .400 1 0 29
2/24/18 at Gwynedd Mercy 8-1 60:00 1 1.00 12 .923 1 0 29
2/28/18 at Ithaca 8-17 60:00 17 17.00 18 .514 0 1 48
3/03/18 Scranton 8-10 60:00 10 10.00 14 .583 0 1 45
3/10/18 King's (Pa.) 17-8 60:00 8 8.00 9 .529 1 0 33
3/14/18 at Otterbein 8-17 60:00 17 17.00 9 .346 0 1 41
3/24/18 at Brockport 5-4 60:00 4 4.00 22 .846 1 0 40
3/29/18 at Lebanon Valley 8-4 60:00 4 4.00 13 .765 1 0 32
4/04/18 at Alvernia 19-5 60:00 5 5.00 3 .375 1 0 17
4/07/18 Messiah 9-11 60:00 11 11.00 8 .421 0 1 31
4/10/18 Stevenson 9-21 60:00 21 21.00 19 .475 0 1 58
4/14/18 at Widener 7-12 60:00 12 12.00 14 .538 0 1 39
4/18/18 Albright 10-6 60:00 6 6.00 16 .727 1 0 40
4/21/18 at Hood 13-5 60:00 5 5.00 15 .750 1 0 31
4/28/18 Arcadia 12-6 60:00 6 6.00 14 .700 1 0 36
4/30/18 Lebanon Valley 6-5 69:02 5 4.35 11 .688 1 0 41
5/02/18 at Stevenson 7-22 60:00 22 22.00 13 .371 0 1 63
Lycoming 166-163 1029:02 163 9.50 216 .570 10 7 653
Opponents 163-166 1029:02 166 9.68 188 .531 7 10 613

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 at Susquehanna L 9-12 9 2 11 29 .310 15 .517 0 0 0 23 19 7 7-18 4-03:30
2/24/18 Gwynedd Mercy L 1-8 1 1 2 29 .034 13 .448 0 0 0 19 20 9 7-6 7-06:30
2/28/18 Ithaca W 17-8 17 8 25 48 .354 35 .729 1 0 0 50 20 14 20-9 5-05:00
3/03/18 at Scranton W 10-8 10 4 14 45 .222 24 .533 1 0 0 34 13 9 14-8 3-03:30
3/10/18 at King's (Pa.) L 8-17 8 4 12 33 .242 17 .515 0 1 0 29 17 6 17-13 9-07:30
3/14/18 Otterbein W 17-8 17 12 29 41 .415 26 .634 1 3 0 26 13 7 12-16 10-08:30
3/24/18 Brockport L 4-5 4 2 6 40 .100 26 .650 0 0 0 31 14 11 8-4 3-02:00
3/29/18 Lebanon Valley L 4-8 4 2 6 32 .125 17 .531 0 0 0 23 15 15 4-11 2-02:00
4/04/18 Alvernia L 5-19 5 1 6 17 .294 8 .471 0 0 0 25 25 11 7-21 3-03:00
4/07/18 at Messiah W 11-9 11 6 17 31 .355 19 .613 1 4 0 37 20 10 14-8 8-06:00
4/10/18 at Stevenson W 21-9 21 15 36 58 .362 40 .690 1 3 0 47 15 10 23-9 3-02:00
4/14/18 Widener W 12-7 12 8 20 39 .308 26 .667 1 3 1 53 16 18 14-9 11-10:30
4/18/18 at Albright L 6-10 6 6 12 40 .150 22 .550 0 0 0 29 14 6 11-8 2-02:00
4/21/18 Hood L 5-13 5 2 7 31 .161 20 .645 0 2 0 26 19 7 9-11 2-01:00
4/28/18 at Arcadia L 6-12 6 4 10 36 .167 20 .556 0 2 0 34 22 11 17-4 9-05:30
4/30/18 at Lebanon Valley L 5-6 5 2 7 41 .122 16 .390 0 0 0 29 22 12 4-11 1-00:30
5/02/18 Stevenson W 22-7 22 8 30 63 .349 35 .556 1 1 0 50 15 9 24-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Susquehanna 9-12 60:00 12 12.00 20 .625 0 1 49
2/24/18 Gwynedd Mercy 1-8 60:00 8 8.00 10 .556 0 1 32
2/28/18 Ithaca 17-8 60:00 8 8.00 10 .556 1 0 31
3/03/18 at Scranton 10-8 60:00 8 8.00 10 .556 1 0 24
3/10/18 at King's (Pa.) 8-17 60:00 17 17.00 10 .370 0 1 39
3/14/18 Otterbein 17-8 60:00 8 8.00 12 .600 1 0 36
3/24/18 Brockport 4-5 60:00 5 5.00 10 .667 0 1 31
3/29/18 Lebanon Valley 4-8 60:00 8 8.00 9 .529 0 1 28
4/04/18 Alvernia 5-19 60:00 19 19.00 14 .424 0 1 51
4/07/18 at Messiah 11-9 60:00 9 9.00 9 .500 1 0 41
4/10/18 at Stevenson 21-9 60:00 9 9.00 11 .550 1 0 43
4/14/18 Widener 12-7 60:00 7 7.00 11 .611 1 0 35
4/18/18 at Albright 6-10 60:00 10 10.00 9 .474 0 1 35
4/21/18 Hood 5-13 60:00 13 13.00 11 .458 0 1 42
4/28/18 at Arcadia 6-12 60:00 12 12.00 6 .333 0 1 36
4/30/18 at Lebanon Valley 5-6 69:02 6 5.21 13 .684 0 1 31
5/02/18 Stevenson 22-7 60:00 7 7.00 13 .650 1 0 29
Opponents 163-166 1029:02 166 9.68 188 .531 7 10 613
Lycoming 166-163 1029:02 163 9.50 216 .570 10 7 653

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 Susquehanna W 12-9 6/2 49/29 32/15 31/23 12/19 18/7 15-16/19-24 1-01:00/4-03:30
2/24/18 at Gwynedd Mercy W 8-1 4/1 32/29 18/13 19/19 19/20 6/7 20-20/15-19 6-09:00/7-06:30
2/28/18 at Ithaca L 8-17 5/8 31/48 18/35 34/50 24/20 9/20 13-24/18-20 2-02:00/5-05:00
3/03/18 Scranton L 8-10 3/4 24/45 18/24 20/34 17/13 8/14 9-16/8-11 6-05:00/3-03:30
3/10/18 King's (Pa.) W 17-8 6/4 39/33 27/17 32/29 16/17 13/17 15-21/8-12 3-02:00/9-07:30
3/14/18 at Otterbein L 8-17 3/12 36/41 20/26 25/26 15/13 16/12 9-10/13-15 8-07:00/10-08:30
3/24/18 at Brockport W 5-4 3/2 31/40 15/26 24/31 16/14 4/8 18-22/17-21 5-03:30/3-02:00
3/29/18 at Lebanon Valley W 8-4 7/2 28/32 17/17 38/23 21/15 11/4 15-18/14-18 2-01:30/2-02:00
4/04/18 at Alvernia W 19-5 13/1 51/17 33/8 55/25 20/25 21/7 21-22/10-19 2-01:30/3-03:00
4/07/18 Messiah L 9-11 6/6 41/31 18/19 30/37 16/20 8/14 17-17/16-22 4-06:00/8-06:00
4/10/18 Stevenson L 9-21 5/15 43/58 20/40 29/47 19/15 9/23 18-25/19-22 9-07:00/3-02:00
4/14/18 at Widener L 7-12 7/8 35/39 18/26 28/53 24/16 9/14 16-21/14-16 8-08:30/11-10:30
4/18/18 Albright W 10-6 8/6 35/40 19/22 26/29 11/14 8/11 22-25/18-19 2-01:30/2-02:00
4/21/18 at Hood W 13-5 11/2 42/31 24/20 37/26 20/19 11/9 20-26/15-19 6-03:30/2-01:00
4/28/18 Arcadia W 12-6 8/4 36/36 18/20 40/34 24/22 4/17 24-29/16-20 6-05:00/9-05:30
4/30/18 Lebanon Valley W 6-5 4/2 31/41 19/16 36/29 25/22 11/4 28-32/30-32 4-04:00/1-00:30
5/02/18 at Stevenson L 7-22 4/8 29/63 20/35 30/50 17/15 8/24 15-22/23-25 3-02:30/2-01:30
Lycoming 166-163 103/87 613/653 354/379 534/565 316/299 174/212 295-366/273-334 77-70:30/84-70:30
Opponents 163-166 87/103 653/613 379/354 565/534 299/316 212/174 273-334/295-366 84-70:30/77-70:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Alvernia (4/04/18)
GOALS 19 Alvernia (4/04/18)
ASSISTS 13 Alvernia (4/04/18)
SHOTS 51 Alvernia (4/04/18)
SHOTS ON GOAL 33 Alvernia (4/04/18)
SAVES 22 Brockport (3/24/18)
GROUND BALLS 55 Alvernia (4/04/18)
TURNOVERS 25 Lebanon Valley (4/30/18)
CAUSED TURNOVERS 14 Arcadia (4/28/18)
CLEARS 28 Lebanon Valley (4/30/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Andrew Ream Alvernia (4/04/18)
GOALS 9 Andrew Ream Alvernia (4/04/18)
ASSISTS 5 Tyler Thompson Hood (4/21/18)
SHOTS 12 Garrett Huff Widener (4/14/18)
SHOTS ON GOAL 9 Andrew Ream Alvernia (4/04/18)
SAVES 22 Michael Tenant Brockport (3/24/18)
GROUND BALLS 10 Alex Artur Alvernia (4/04/18)
TURNOVERS 6 Tyler Thompson Lebanon Valley (4/30/18); Gwynedd Mercy (2/24/18)
CAUSED TURNOVERS 3 Austin Arroyo; Cole Masterson; Sam Pollock Susquehanna (2/17/18); Messiah (4/07/18); Stevenson (4/10/18); Brockport (3/24/18)