2016 Men's Lacrosse Cumulative Statistics

Team (4-11, 3-5)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 105 181
Assists 77 107
Shots 433 577
Shot Percentage .242 .314
Shots On Goal 241 348
Shots On Goal Percentage .557 .603
Shots Per Game 28.9 38.5
Goal Breakdown
Man-up 21 20
Man-down 0 0
Unassisted 28 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-58 20-58
Power Plays: Percentage .362 .345
Miscellaneous
Ground Balls 396 480
Turnovers 293 270
Caused Turnovers 132 149
Faceoffs: W-L 145-192 192-145
Faceoffs: Percentage .430 .570
Clears 228-312 252-301
Clear Percentage .731 .837
Penalties 58 61
Penalty Minutes 48:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Reilly, Sean 8-8 19 20 39 54 .352 32 .593 1 2 0 12 8 2 0-0 .000 3-02:30
8 Breau, Tim 15-15 16 17 33 56 .286 33 .589 0 3 0 14 26 2 0-0 .000 2-01:30
17 Pluta, Peter 15-15 21 7 28 69 .304 44 .638 0 10 0 16 30 4 0-0 .000 4-03:30
21 Cooper, Mike 7-6 8 8 16 31 .258 14 .452 0 1 0 9 14 2 0-0 .000 3-03:00
4 Huff, Garrett 12-11 10 5 15 52 .192 24 .462 1 2 0 10 13 3 0-0 .000 1-00:30
12 Wanamaker, Jake 15-11 5 10 15 45 .111 23 .511 0 1 0 8 17 3 0-0 .000 0-00:00
26 Ream, Andrew 15-9 12 1 13 34 .353 21 .618 1 1 0 17 9 1 0-0 .000 5-04:00
45 Rode, Travis 15-3 7 2 9 20 .350 11 .550 1 0 0 21 15 3 0-0 .000 3-02:30
14 Pappas, Lee 13-7 2 4 6 17 .118 6 .353 0 0 0 16 20 4 0-0 .000 4-04:00
3 Donofry, Ryan 15-0 2 1 3 28 .071 16 .571 0 0 0 5 17 2 0-0 .000 1-01:00
9 Eller, Jacob 15-9 1 1 2 5 .200 3 .600 0 0 0 15 12 9 0-0 .000 5-04:30
20 Riorden, Connor 8-0 1 0 1 1 1.000 1 1.000 0 1 0 1 2 0 0-0 .000 0-00:00
5 Winn, Marcus 12-5 1 0 1 8 .125 7 .875 0 0 0 5 12 1 0-0 .000 0-00:00
27 Wagner, Michael 14-0 0 1 1 0 .000 0 .000 0 0 0 41 10 17 0-0 .000 0-00:00
34 Ahrens, James 7-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 2-02:00
19 Armstrong, Kyle 15-0 0 0 0 6 .000 1 .167 0 0 0 40 7 4 114-235 .485 6-04:00
23 Arroyo, Austin 14-0 0 0 0 0 .000 0 .000 0 0 0 22 12 7 4-15 .267 3-01:30
28 Artur, Alex 13-0 0 0 0 4 .000 4 1.000 0 0 0 19 3 7 2-7 .286 3-03:00
44 Bitsko, Collin 12-9 0 0 0 0 .000 0 .000 0 0 0 12 2 9 0-0 .000 0-00:00
18 Fetzer, Ryan 10-0 0 0 0 1 .000 0 .000 0 0 0 6 4 3 0-0 .000 2-01:30
16 Francis, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Humphreys, Chase 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
30 Jackson, Thomas 14-0 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 1-00:30
11 Loftus, Brendan 14-7 0 0 0 0 .000 0 .000 0 0 0 13 7 6 0-0 .000 2-03:00
10 Masterson, Cole 13-6 0 0 0 0 .000 0 .000 0 0 0 14 7 9 0-0 .000 7-05:00
22 McAndrew, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Nelson, Jamal 14-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
13 Runo, Tim 15-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 25-79 .316 0-00:00
36 Schutta, Eric 15-14 0 0 0 1 .000 0 .000 0 0 0 35 9 23 0-0 .000 0-00:00
15 Sylvester, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Tenant, Michael 9-4 0 0 0 0 .000 0 .000 0 0 0 6 7 0 0-0 .000 0-00:00
35 Tscheulin, Joshua 14-11 0 0 0 0 .000 0 .000 0 0 0 19 8 2 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 1 .000 0 0 0 0 9 5 0-1 .000 1-01:00  
Totals 15 105 77 182 433 .242 241 .557 4 21 0 396 293 132 145-337 .430 58-48:30
Opponents 15 181 107 288 577 .314 348 .603 11 20 0 480 270 149 192-337 .570 61-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Tscheulin, Joshua 14-11 627:54 120 11.47 113 .485 3 7 394
42 Tenant, Michael 9-4 268:42 59 13.17 54 .478 1 4 179
22 McAndrew, Will 2-0 03:24 2 35.29 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Reilly, Sean 8-8 19 20 39 54 .352 32 .593 1 2 0 12 8 2 0-0 .000 3-02:30
8 Breau, Tim 8-8 13 8 21 30 .433 21 .700 0 1 0 7 14 1 0-0 .000 2-01:30
17 Pluta, Peter 8-8 13 5 18 38 .342 25 .658 0 5 0 8 12 1 0-0 .000 2-01:30
21 Cooper, Mike 7-6 8 8 16 31 .258 14 .452 0 1 0 9 14 2 0-0 .000 3-03:00
45 Rode, Travis 8-3 6 1 7 13 .462 9 .692 1 0 0 14 10 3 0-0 .000 3-02:30
4 Huff, Garrett 5-4 4 1 5 21 .190 10 .476 1 0 0 2 4 0 0-0 .000 0-00:00
12 Wanamaker, Jake 8-4 2 3 5 19 .105 10 .526 0 0 0 4 9 2 0-0 .000 0-00:00
26 Ream, Andrew 8-2 2 0 2 16 .125 7 .438 0 1 0 7 4 0 0-0 .000 2-01:30
9 Eller, Jacob 8-3 1 1 2 3 .333 3 1.000 0 0 0 6 8 1 0-0 .000 2-01:30
20 Riorden, Connor 3-0 1 0 1 1 1.000 1 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
3 Donofry, Ryan 8-0 0 1 1 13 .000 7 .538 0 0 0 5 8 1 0-0 .000 1-01:00
34 Ahrens, James 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
19 Armstrong, Kyle 8-0 0 0 0 4 .000 1 .250 0 0 0 24 5 2 62-131 .473 2-01:00
23 Arroyo, Austin 8-0 0 0 0 0 .000 0 .000 0 0 0 18 9 6 4-14 .286 3-01:30
28 Artur, Alex 6-0 0 0 0 3 .000 3 1.000 0 0 0 10 1 4 2-4 .500 1-01:00
44 Bitsko, Collin 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 0-00:00
18 Fetzer, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-01:00
16 Francis, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Humphreys, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
30 Jackson, Thomas 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 1-00:30
11 Loftus, Brendan 7-1 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0-0 .000 1-01:00
10 Masterson, Cole 7-5 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 4-02:00
22 McAndrew, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Nelson, Jamal 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
14 Pappas, Lee 6-0 0 0 0 5 .000 2 .400 0 0 0 7 2 3 0-0 .000 2-02:30
13 Runo, Tim 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 14-45 .311 0-00:00
36 Schutta, Eric 8-7 0 0 0 1 .000 0 .000 0 0 0 16 4 12 0-0 .000 0-00:00
15 Sylvester, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Tenant, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
35 Tscheulin, Joshua 8-8 0 0 0 0 .000 0 .000 0 0 0 12 7 1 0-0 .000 0-00:00
27 Wagner, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 16 2 6 0-0 .000 0-00:00
5 Winn, Marcus 8-5 0 0 0 5 .000 5 1.000 0 0 0 3 8 1 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 1 .000 0 0 0 0 2 0 0-1 .000 0-00:00  
Totals 8 69 48 117 258 .267 151 .585 3 11 0 228 157 64 82-195 .421 33-25:30
Opponents 8 97 53 150 328 .296 191 .582 5 9 0 256 141 75 113-195 .579 28-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Tscheulin, Joshua 8-8 417:54 80 11.49 80 .500 3 5 274
42 Tenant, Michael 2-0 58:42 15 15.33 14 .483 0 0 50
22 McAndrew, Will 2-0 03:24 2 35.29 0 .000 0 0 4

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 Susquehanna L 4-13 4 2 6 27 .148 12 .444 0 0 0 25 20 9 6-14 5-04:00
2/23/16 at Geneseo L 6-11 6 4 10 32 .188 15 .469 0 2 0 25 22 6 15-5 3-02:30
2/27/16 at Gwynedd Mercy W 6-5 6 5 11 25 .240 15 .600 1 2 0 17 19 8 11-3 3-03:00
3/01/16 at Ithaca L 1-20 1 1 2 14 .071 8 .571 0 1 0 18 23 16 5-19 3-03:00
3/09/16 at Frostburg L 5-14 5 4 9 18 .278 9 .500 0 0 0 25 15 11 6-17 2-01:30
3/12/16 Muhlenberg L 5-11 5 5 10 29 .172 13 .448 0 3 0 27 12 8 6-14 5-06:00
3/19/16 Misericordia L 9-10 9 8 17 30 .300 18 .600 0 2 0 31 25 10 14-7 4-03:00
4/02/16 Arcadia W 16-8 16 12 28 52 .308 28 .538 1 2 0 46 21 13 20-8 5-04:00
4/06/16 Messiah L 5-16 5 4 9 21 .238 12 .571 0 0 0 19 16 6 13-11 5-05:30
4/09/16 at Widener L 5-13 5 3 8 18 .278 9 .500 0 2 0 21 22 5 6-16 3-01:30
4/13/16 Stevenson L 4-18 4 2 6 25 .160 13 .520 0 1 0 33 23 3 11-15 5-03:00
4/16/16 at Hood W 16-10 16 13 29 34 .471 25 .735 1 2 0 29 18 12 7-23 3-01:30
4/20/16 at Lebanon Valley L 7-11 7 4 11 36 .194 23 .639 0 1 0 25 20 12 7-14 2-02:00
4/23/16 Albright L 7-15 7 3 10 40 .175 24 .600 0 0 0 23 11 3 7-18 6-05:30
4/30/16 at Alvernia University W 9-6 9 7 16 32 .281 17 .531 1 3 0 32 26 10 11-8 4-02:30
Lycoming 105-181 105 77 182 433 .242 241 .557 4 21 0 396 293 132 145-192 58-48:30
Opponents 181-105 181 107 288 577 .314 348 .603 11 20 0 480 270 149 192-145 61-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 Susquehanna 4-13 60:00 13 13.00 7 .350 0 1 30
2/23/16 at Geneseo 6-11 60:00 11 11.00 12 .522 0 1 32
2/27/16 at Gwynedd Mercy 6-5 60:00 5 5.00 18 .783 1 0 39
3/01/16 at Ithaca 1-20 60:00 20 20.00 12 .375 0 1 51
3/09/16 at Frostburg 5-14 60:00 14 14.00 9 .391 0 1 38
3/12/16 Muhlenberg 5-11 60:00 11 11.00 8 .421 0 1 34
3/19/16 Misericordia 9-10 60:00 10 10.00 7 .412 0 1 25
4/02/16 Arcadia 16-8 60:00 8 8.00 7 .467 1 0 26
4/06/16 Messiah 5-16 60:00 16 16.00 12 .429 0 1 42
4/09/16 at Widener 5-13 60:00 13 13.00 7 .350 0 1 44
4/13/16 Stevenson 4-18 60:00 18 18.00 22 .550 0 1 70
4/16/16 at Hood 16-10 60:00 10 10.00 14 .583 1 0 45
4/20/16 at Lebanon Valley 7-11 60:00 11 11.00 11 .500 0 1 37
4/23/16 Albright 7-15 60:00 15 15.00 12 .444 0 1 36
4/30/16 at Alvernia University 9-6 60:00 6 6.00 9 .600 1 0 28
Lycoming 105-181 900:00 181 12.07 167 .480 4 11 577
Opponents 181-105 900:00 105 7.00 136 .564 11 4 434

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at Susquehanna W 13-4 13 12 25 30 .433 20 .667 1 1 0 31 23 8 14-6 3-02:30
2/23/16 Geneseo W 11-6 11 8 19 32 .344 23 .719 1 1 0 35 13 10 5-15 8-05:30
2/27/16 Gwynedd Mercy L 5-6 5 1 6 39 .128 23 .590 0 0 0 17 17 9 3-11 4-04:00
3/01/16 Ithaca W 20-1 20 16 36 51 .392 32 .627 1 1 0 35 18 20 19-5 1-01:00
3/09/16 Frostburg W 14-5 14 6 20 38 .368 23 .605 1 2 0 43 18 9 17-6 1-01:00
3/12/16 at Muhlenberg W 11-5 11 5 16 34 .324 19 .559 1 4 0 27 16 3 14-6 6-07:30
3/19/16 at Misericordia W 10-9 10 6 16 25 .400 17 .680 1 2 0 36 24 15 7-14 10-09:00
4/02/16 at Arcadia L 8-16 8 5 13 26 .308 15 .577 0 0 0 28 21 10 8-20 4-03:00
4/06/16 at Messiah W 16-5 16 6 22 42 .381 28 .667 1 1 0 29 12 5 11-13 2-01:00
4/09/16 Widener W 13-5 13 10 23 44 .295 20 .455 1 0 0 39 16 14 16-6 3-02:00
4/13/16 at Stevenson W 18-4 18 10 28 70 .257 40 .571 1 2 0 41 9 13 15-11 2-01:00
4/16/16 Hood L 10-16 10 4 14 45 .222 24 .533 0 2 0 39 24 6 23-7 3-01:30
4/20/16 Lebanon Valley W 11-7 11 4 15 37 .297 22 .595 1 1 0 24 18 12 14-7 7-07:00
4/23/16 at Albright W 15-7 15 11 26 36 .417 27 .750 1 3 0 32 16 4 18-7 4-04:00
4/30/16 Alvernia University L 6-9 6 3 9 28 .214 15 .536 0 0 0 24 25 11 8-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at Susquehanna 13-4 60:00 4 4.00 8 .667 1 0 27
2/23/16 Geneseo 11-6 60:00 6 6.00 9 .600 1 0 32
2/27/16 Gwynedd Mercy 5-6 60:00 6 6.00 9 .600 0 1 25
3/01/16 Ithaca 20-1 60:00 1 1.00 7 .875 1 0 14
3/09/16 Frostburg 14-5 60:00 5 5.00 4 .444 1 0 18
3/12/16 at Muhlenberg 11-5 60:00 5 5.00 8 .615 1 0 29
3/19/16 at Misericordia 10-9 60:00 9 9.00 9 .500 1 0 30
4/02/16 at Arcadia 8-16 60:00 16 16.00 12 .429 0 1 52
4/06/16 at Messiah 16-5 60:00 5 5.00 7 .583 1 0 21
4/09/16 Widener 13-5 60:00 5 5.00 4 .444 1 0 18
4/13/16 at Stevenson 18-4 60:00 4 4.00 9 .692 1 0 25
4/16/16 Hood 10-16 60:00 16 16.00 9 .360 0 1 34
4/20/16 Lebanon Valley 11-7 60:00 7 7.00 16 .696 1 0 36
4/23/16 at Albright 15-7 60:00 7 7.00 17 .708 1 0 40
4/30/16 Alvernia University 6-9 60:00 9 9.00 8 .471 0 1 33
Opponents 181-105 900:00 105 7.00 136 .564 11 4 434
Lycoming 105-181 900:00 181 12.07 167 .480 4 11 577

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 Susquehanna L 4-13 2/12 27/30 12/20 25/31 20/23 6/14 19-23/23-27 5-04:00/3-02:30
2/23/16 at Geneseo L 6-11 4/8 32/32 15/23 25/35 22/13 15/5 12-14/18-23 3-02:30/8-05:30
2/27/16 at Gwynedd Mercy W 6-5 5/1 25/39 15/23 17/17 19/17 11/3 18-21/20-22 3-03:00/4-04:00
3/01/16 at Ithaca L 1-20 1/16 14/51 8/32 18/35 23/18 5/19 12-19/13-16 3-03:00/1-01:00
3/09/16 at Frostburg L 5-14 4/6 18/38 9/23 25/43 15/18 6/17 15-21/16-16 2-01:30/1-01:00
3/12/16 Muhlenberg L 5-11 5/5 29/34 13/19 27/27 12/16 6/14 17-20/14-16 5-06:00/6-07:30
3/19/16 Misericordia L 9-10 8/6 30/25 18/17 31/36 25/24 14/7 14-19/17-27 4-03:00/10-09:00
4/02/16 Arcadia W 16-8 12/5 52/26 28/15 46/28 21/21 20/8 17-22/16-23 5-04:00/4-03:00
4/06/16 Messiah L 5-16 4/6 21/42 12/28 19/29 16/12 13/11 8-14/14-15 5-05:30/2-01:00
4/09/16 at Widener L 5-13 3/10 18/44 9/20 21/39 22/16 6/16 13-18/15-17 3-01:30/3-02:00
4/13/16 Stevenson L 4-18 2/10 25/70 13/40 33/41 23/9 11/15 17-27/23-24 5-03:00/2-01:00
4/16/16 at Hood W 16-10 13/4 34/45 25/24 29/39 18/24 7/23 20-28/17-23 3-01:30/3-01:30
4/20/16 at Lebanon Valley L 7-11 4/4 36/37 23/22 25/24 20/18 7/14 19-27/16-16 2-02:00/7-07:00
4/23/16 Albright L 7-15 3/11 40/36 24/27 23/32 11/16 7/18 14-19/17-17 6-05:30/4-04:00
4/30/16 at Alvernia University W 9-6 7/3 32/28 17/15 32/24 26/25 11/8 13-20/13-19 4-02:30/3-02:30
Lycoming 105-181 77/107 433/577 241/348 396/480 293/270 145/192 228-312/252-301 58-48:30/61-52:30
Opponents 181-105 107/77 577/433 348/241 480/396 270/293 192/145 252-301/228-312 61-52:30/58-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Hood (4/16/16)
GOALS 16 Arcadia (4/02/16); Hood (4/16/16)
ASSISTS 13 Hood (4/16/16)
SHOTS 52 Arcadia (4/02/16)
SHOTS ON GOAL 28 Arcadia (4/02/16)
SAVES 22 Stevenson (4/13/16)
GROUND BALLS 46 Arcadia (4/02/16)
TURNOVERS 26 Alvernia University (4/30/16)
CAUSED TURNOVERS 16 Ithaca (3/01/16)
CLEARS 20 Hood (4/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sean Reilly Arcadia (4/02/16)
GOALS 6 Sean Reilly Arcadia (4/02/16)
ASSISTS 5 Sean Reilly Arcadia (4/02/16); Hood (4/16/16)
SHOTS 10 Sean Reilly Arcadia (4/02/16)
SHOTS ON GOAL 6 Sean Reilly; Tim Breau; Mike Cooper Arcadia (4/02/16); Albright (4/23/16); Hood (4/16/16); Lebanon Valley (4/20/16)
SAVES 22 Joshua Tscheulin Stevenson (4/13/16)
GROUND BALLS 8 Kyle Armstrong Arcadia (4/02/16)
TURNOVERS 5 Lee Pappas Geneseo (2/23/16)
CAUSED TURNOVERS 5 TEAM Ithaca (3/01/16)