2014 Men's Lacrosse Cumulative Statistics

Team (7-10, 4-4)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 125 185
Assists 77 110
Shots 494 753
Shot Percentage .253 .246
Shots On Goal 283 425
Shots On Goal Percentage .573 .564
Shots Per Game 29.1 44.3
Goal Breakdown
Man-up 19 19
Man-down 0 0
Unassisted 48 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-63 19-84
Power Plays: Percentage .302 .226
Miscellaneous
Ground Balls 430 623
Turnovers 349 323
Caused Turnovers 115 145
Faceoffs: W-L 100-269 269-100
Faceoffs: Percentage .271 .729
Clears 318-403 289-335
Clear Percentage .789 .863
Penalties 88 69
Penalty Minutes 71:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 McCaffer, Matt 17-17 53 2 55 94 .564 71 .755 2 7 0 28 13 2 0-0 .000 7-06:00
6 Reilly, Sean 15-15 21 24 45 80 .263 39 .488 3 5 0 21 38 3 0-0 .000 2-01:00
21 Cooper, Mike 17-16 15 24 39 98 .153 44 .449 0 2 0 38 49 5 0-0 .000 5-03:00
4 Breau, Jason 15-6 5 7 12 29 .172 18 .621 0 0 0 14 27 5 0-0 .000 1-00:30
12 Wanamaker, Jake 15-0 5 6 11 34 .147 14 .412 0 1 0 12 8 1 2-9 .222 1-00:30
28 Jacobs, Christian 17-5 7 2 9 31 .226 23 .742 0 0 0 11 20 3 0-0 .000 2-02:00
14 Pappas, Lee 16-4 5 4 9 49 .102 28 .571 1 1 0 18 20 2 0-0 .000 3-02:30
23 Troup, Steve 17-0 7 1 8 42 .167 22 .524 1 2 0 6 20 1 0-0 .000 1-01:00
27 Wagner, Michael 16-12 2 1 3 4 .500 4 1.000 0 0 0 29 7 13 4-29 .138 3-02:00
24 Williams, Trevor 17-12 1 2 3 8 .125 6 .750 0 0 0 28 17 9 0-0 .000 8-05:30
33 Adrian, Ben 17-16 1 1 2 2 .500 1 .500 0 0 0 30 12 11 0-0 .000 10-09:00
20 Hanson, Thomas 17-17 1 1 2 5 .200 3 .600 0 0 0 48 13 21 0-0 .000 17-14:30
3 Sahli, Sig 7-1 1 0 1 11 .091 5 .455 0 1 0 5 2 0 0-0 .000 0-00:00
5 Winn, Marcus 11-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Eller, Jacob 15-1 0 1 1 0 .000 0 .000 0 0 0 11 3 7 0-0 .000 3-03:00
17 McLaughlin, Kieran 17-0 0 1 1 0 .000 0 .000 0 0 0 14 14 6 0-0 .000 1-01:00
34 Ahrens, James 16-1 0 0 0 2 .000 0 .000 0 0 0 21 6 9 0-0 .000 6-04:30
19 Armstrong, Kyle 13-0 0 0 0 0 .000 0 .000 0 0 0 2 5 2 9-58 .155 2-01:00
16 Brown, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
11 Loftus, Brendan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Marchetti, Joe 17-17 0 0 0 2 .000 2 1.000 0 0 0 29 16 10 0-0 .000 13-12:00
32 Nelson, Jamal 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
8 Scarponi, John 17-12 0 0 0 0 .000 0 .000 0 0 0 27 10 0 85-273 .311 3-02:00
15 Sylvester, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
10 Wylly, Alex 17-17 0 0 0 0 .000 0 .000 0 0 0 37 8 3 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 33 0 0-0 .000 0-00:00  
Totals 17 125 77 202 494 .253 283 .573 7 19 0 430 349 115 100-369 .271 88-71:00
Opponents 17 185 110 295 753 .246 425 .564 10 19 0 623 323 145 269-369 .729 69-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Wylly, Alex 17-17 990:31 177 10.72 229 .564 7 10 718
16 Brown, Sean 3-0 29:28 8 16.29 11 .579 0 0 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 McCaffer, Matt 8-8 27 0 27 49 .551 36 .735 1 3 0 4 6 1 0-0 .000 2-02:00
6 Reilly, Sean 8-8 11 14 25 46 .239 21 .457 2 2 0 11 20 2 0-0 .000 2-01:00
21 Cooper, Mike 8-8 6 8 14 37 .162 24 .649 0 1 0 23 21 2 0-0 .000 1-00:30
4 Breau, Jason 8-2 2 5 7 15 .133 10 .667 0 0 0 6 18 1 0-0 .000 1-00:30
28 Jacobs, Christian 8-2 4 1 5 11 .364 11 1.000 0 0 0 5 5 1 0-0 .000 1-01:00
12 Wanamaker, Jake 8-0 2 3 5 21 .095 7 .333 0 0 0 5 6 1 0-0 .000 1-00:30
23 Troup, Steve 8-0 4 0 4 18 .222 8 .444 1 1 0 3 13 1 0-0 .000 0-00:00
14 Pappas, Lee 8-1 2 1 3 22 .091 12 .545 0 0 0 13 9 2 0-0 .000 2-01:30
27 Wagner, Michael 8-8 2 1 3 3 .667 3 1.000 0 0 0 15 5 9 4-18 .222 2-01:30
33 Adrian, Ben 8-7 1 1 2 2 .500 1 .500 0 0 0 17 7 7 0-0 .000 3-02:30
24 Williams, Trevor 8-6 1 1 2 6 .167 4 .667 0 0 0 13 11 6 0-0 .000 4-02:30
5 Winn, Marcus 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Eller, Jacob 7-0 0 1 1 0 .000 0 .000 0 0 0 3 3 6 0-0 .000 0-00:00
20 Hanson, Thomas 8-8 0 1 1 2 .000 1 .500 0 0 0 26 3 13 0-0 .000 9-07:30
17 McLaughlin, Kieran 8-0 0 1 1 0 .000 0 .000 0 0 0 7 7 2 0-0 .000 1-01:00
34 Ahrens, James 8-0 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 3-02:00
19 Armstrong, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 8-37 .216 2-01:00
16 Brown, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
25 Marchetti, Joe 8-8 0 0 0 0 .000 0 .000 0 0 0 10 5 7 0-0 .000 5-04:30
32 Nelson, Jamal 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Scarponi, John 8-6 0 0 0 0 .000 0 .000 0 0 0 9 4 0 34-114 .298 1-00:30
15 Sylvester, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Wylly, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 20 1 3 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 8 63 38 101 234 .269 140 .598 4 7 0 204 159 72 46-169 .272 40-30:00
Opponents 8 75 47 122 325 .231 180 .554 4 11 0 279 162 61 123-169 .728 30-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Wylly, Alex 8-8 476:56 73 9.18 100 .578 4 4 317
16 Brown, Sean 1-0 03:03 2 39.34 5 .714 0 0 8

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/14 at Dickinson L 4-17 4 2 6 24 .167 11 .458 0 1 0 28 29 6 3-21 6-04:30
2/22/14 Susquehanna L 8-9 8 6 14 35 .229 25 .714 0 1 0 27 16 2 11-9 6-05:00
3/05/14 at Ithaca L 3-15 3 1 4 20 .150 14 .700 0 0 0 20 20 4 4-15 3-02:30
3/07/14 Scranton L 5-12 5 3 8 21 .238 12 .571 0 0 0 23 16 8 3-17 6-05:30
3/11/14 at Geneseo L 10-15 10 7 17 35 .286 16 .457 0 2 0 30 23 2 14-14 4-04:00
3/15/14 at FDU-Florham W 12-5 12 7 19 48 .250 26 .542 1 5 0 32 14 7 9-11 3-03:00
3/22/14 at Gwynedd Mercy W 7-6 7 4 11 33 .212 17 .515 1 2 0 17 15 2 3-14 9-07:30
3/26/14 at Lebanon Valley W 7-5 7 6 13 30 .233 19 .633 1 1 0 26 14 10 3-13 3-03:00
3/29/14 at Alvernia W 15-5 15 7 22 49 .306 29 .592 1 0 0 35 15 10 14-8 3-02:00
4/02/14 Messiah W 6-2 6 4 10 22 .273 13 .591 1 1 0 26 22 11 1-10 3-02:30
4/05/14 at Hood W 13-4 13 6 19 48 .271 30 .625 1 1 0 31 23 8 7-13 4-03:00
4/09/14 Elizabethtown L 6-13 6 5 11 30 .200 18 .600 0 1 0 28 18 13 8-17 5-02:30
4/12/14 at Widener L 3-12 3 1 4 14 .214 8 .571 0 1 0 13 19 3 3-16 5-04:30
4/17/14 Albright L 6-14 6 3 9 16 .375 10 .625 0 1 0 23 22 8 5-19 8-06:30
4/26/14 Stevenson L 7-20 7 6 13 25 .280 13 .520 0 1 0 22 26 9 5-27 9-06:00
4/29/14 Messiah W 8-7 8 5 13 25 .320 13 .520 1 0 0 23 18 5 3-16 2-01:30
5/01/14 at Stevenson L 5-24 5 4 9 19 .263 9 .474 0 1 0 26 39 7 4-29 9-07:30
Lycoming 125-185 125 77 202 494 .253 283 .573 7 19 0 430 349 115 100-269 88-71:00
Opponents 185-125 185 110 295 753 .246 425 .564 10 19 0 623 323 145 269-100 69-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/14 at Dickinson 4-17 60:00 17 17.00 16 .485 0 1 52
2/22/14 Susquehanna 8-9 60:00 9 9.00 9 .500 0 1 34
3/05/14 at Ithaca 3-15 60:00 15 15.00 12 .444 0 1 60
3/07/14 Scranton 5-12 60:00 12 12.00 12 .500 0 1 39
3/11/14 at Geneseo 10-15 60:00 15 15.00 16 .516 0 1 54
3/15/14 at FDU-Florham 12-5 60:00 5 5.00 16 .762 1 0 34
3/22/14 at Gwynedd Mercy 7-6 60:00 6 6.00 21 .778 1 0 36
3/26/14 at Lebanon Valley 7-5 59:59 5 5.00 10 .667 1 0 31
3/29/14 at Alvernia 15-5 60:00 5 5.00 8 .615 1 0 26
4/02/14 Messiah 6-2 60:00 2 2.00 13 .867 1 0 29
4/05/14 at Hood 13-4 60:00 4 4.00 12 .750 1 0 28
4/09/14 Elizabethtown 6-13 60:00 13 13.00 11 .458 0 1 43
4/12/14 at Widener 3-12 60:00 12 12.00 18 .600 0 1 51
4/17/14 Albright 6-14 60:00 14 14.00 11 .440 0 1 51
4/26/14 Stevenson 7-20 60:00 20 20.00 22 .524 0 1 66
4/29/14 Messiah 8-7 60:00 7 7.00 8 .533 1 0 33
5/01/14 at Stevenson 5-24 60:00 24 24.00 25 .510 0 1 86
Lycoming 125-185 1019:59 185 10.88 240 .565 7 10 753
Opponents 185-125 1019:59 125 7.35 158 .558 10 7 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/14 Dickinson W 17-4 17 11 28 52 .327 33 .635 1 3 0 48 22 15 21-3 5-03:30
2/22/14 at Susquehanna W 9-8 9 9 18 34 .265 18 .529 1 0 0 27 19 10 9-11 2-02:00
3/05/14 Ithaca W 15-3 15 8 23 60 .250 27 .450 1 1 0 48 18 10 15-4 5-04:00
3/07/14 at Scranton W 12-5 12 10 22 39 .308 24 .615 1 2 0 38 15 6 17-3 4-03:00
3/11/14 Geneseo W 15-10 15 7 22 54 .278 31 .574 1 1 0 37 11 10 14-14 5-04:00
3/15/14 FDU-Florham L 5-12 5 1 6 34 .147 21 .618 0 0 0 23 14 7 11-9 8-08:00
3/22/14 Gwynedd Mercy L 6-7 6 2 8 36 .167 27 .750 0 0 0 26 12 8 14-3 5-05:00
3/26/14 Lebanon Valley L 5-7 5 0 5 31 .161 15 .484 0 0 0 36 19 9 13-3 3-02:00
3/29/14 Alvernia L 5-15 5 1 6 26 .192 13 .500 0 0 0 23 22 3 8-14 1-01:00
4/02/14 at Messiah L 2-6 2 2 4 29 .069 15 .517 0 1 0 31 19 7 10-1 4-03:30
4/05/14 Hood L 4-13 4 3 7 28 .143 16 .571 0 1 0 27 28 8 13-7 6-04:30
4/09/14 at Elizabethtown W 13-6 13 10 23 43 .302 24 .558 1 2 0 37 22 8 17-8 5-04:00
4/12/14 Widener W 12-3 12 9 21 51 .235 30 .588 1 0 0 33 10 7 16-3 3-02:30
4/17/14 at Albright W 14-6 14 10 24 51 .275 25 .490 1 2 0 38 21 11 19-5 3-02:30
4/26/14 at Stevenson W 20-7 20 12 32 66 .303 42 .636 1 5 0 54 21 8 27-5 5-04:00
4/29/14 at Messiah L 7-8 7 3 10 33 .212 15 .455 0 0 0 31 24 5 16-3 1-01:00
5/01/14 Stevenson W 24-5 24 12 36 86 .279 49 .570 1 1 0 66 26 13 29-4 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/14 Dickinson 17-4 60:00 4 4.00 7 .636 1 0 24
2/22/14 at Susquehanna 9-8 60:00 8 8.00 17 .680 1 0 35
3/05/14 Ithaca 15-3 60:00 3 3.00 11 .786 1 0 20
3/07/14 at Scranton 12-5 60:00 5 5.00 7 .583 1 0 21
3/11/14 Geneseo 15-10 60:00 10 10.00 6 .375 1 0 35
3/15/14 FDU-Florham 5-12 60:00 12 12.00 14 .538 0 1 48
3/22/14 Gwynedd Mercy 6-7 60:00 7 7.00 10 .588 0 1 33
3/26/14 Lebanon Valley 5-7 59:59 7 7.00 12 .632 0 1 30
3/29/14 Alvernia 5-15 60:00 15 15.00 14 .483 0 1 49
4/02/14 at Messiah 2-6 60:00 6 6.00 7 .538 0 1 22
4/05/14 Hood 4-13 60:00 13 13.00 17 .567 0 1 48
4/09/14 at Elizabethtown 13-6 60:00 6 6.00 12 .667 1 0 30
4/12/14 Widener 12-3 60:00 3 3.00 5 .625 1 0 14
4/17/14 at Albright 14-6 60:00 6 6.00 4 .400 1 0 16
4/26/14 at Stevenson 20-7 60:00 7 7.00 6 .462 1 0 25
4/29/14 at Messiah 7-8 60:00 8 8.00 5 .385 0 1 25
5/01/14 Stevenson 24-5 60:00 5 5.00 4 .444 1 0 19
Opponents 185-125 1019:59 125 7.35 158 .558 10 7 494
Lycoming 125-185 1019:59 185 10.88 240 .565 7 10 753

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/14 at Dickinson L 4-17 2/11 24/52 11/33 28/48 29/22 3/21 24-30/26-28 6-04:30/5-03:30
2/22/14 Susquehanna L 8-9 6/9 35/34 25/18 27/27 16/19 11/9 16-19/16-20 6-05:00/2-02:00
3/05/14 at Ithaca L 3-15 1/8 20/60 14/27 20/48 20/18 4/15 15-18/15-21 3-02:30/5-04:00
3/07/14 Scranton L 5-12 3/10 21/39 12/24 23/38 16/15 3/17 16-19/18-19 6-05:30/4-03:00
3/11/14 at Geneseo L 10-15 7/7 35/54 16/31 30/37 23/11 14/14 12-18/14-16 4-04:00/5-04:00
3/15/14 at FDU-Florham W 12-5 7/1 48/34 26/21 32/23 14/14 9/11 15-19/10-12 3-03:00/8-08:00
3/22/14 at Gwynedd Mercy W 7-6 4/2 33/36 17/27 17/26 15/12 3/14 17-21/10-12 9-07:30/5-05:00
3/26/14 at Lebanon Valley W 7-5 6/0 30/31 19/15 26/36 14/19 3/13 21-24/19-20 3-03:00/3-02:00
3/29/14 at Alvernia W 15-5 7/1 49/26 29/13 35/23 15/22 14/8 19-20/20-24 3-02:00/1-01:00
4/02/14 Messiah W 6-2 4/2 22/29 13/15 26/31 22/19 1/10 28-29/19-23 3-02:30/4-03:30
4/05/14 at Hood W 13-4 6/3 48/28 30/16 31/27 23/28 7/13 19-24/15-24 4-03:00/6-04:30
4/09/14 Elizabethtown L 6-13 5/10 30/43 18/24 28/37 18/22 8/17 19-23/21-22 5-02:30/5-04:00
4/12/14 at Widener L 3-12 1/9 14/51 8/30 13/33 19/10 3/16 20-24/16-16 5-04:30/3-02:30
4/17/14 Albright L 6-14 3/10 16/51 10/25 23/38 22/21 5/19 18-24/14-16 8-06:30/3-02:30
4/26/14 Stevenson L 7-20 6/12 25/66 13/42 22/54 26/21 5/27 24-32/19-21 9-06:00/5-04:00
4/29/14 Messiah W 8-7 5/3 25/33 13/15 23/31 18/24 3/16 18-24/13-15 2-01:30/1-01:00
5/01/14 at Stevenson L 5-24 4/12 19/86 9/49 26/66 39/26 4/29 17-35/24-26 9-07:30/4-03:30
Lycoming 125-185 77/110 494/753 283/425 430/623 349/323 100/269 318-403/289-335 88-71:00/69-58:00
Opponents 185-125 110/77 753/494 425/283 623/430 323/349 269/100 289-335/318-403 69-58:00/88-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Alvernia (3/29/14)
GOALS 15 Alvernia (3/29/14)
ASSISTS 7 Geneseo (3/11/14); FDU-Florham (3/15/14); Alvernia (3/29/14)
SHOTS 49 Alvernia (3/29/14)
SHOTS ON GOAL 30 Hood (4/05/14)
SAVES 25 Stevenson (5/01/14)
GROUND BALLS 35 Alvernia (3/29/14)
TURNOVERS 39 Stevenson (5/01/14)
CAUSED TURNOVERS 13 Elizabethtown (4/09/14)
CLEARS 28 Messiah (4/02/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sean Reilly Alvernia (3/29/14)
GOALS 6 Matt McCaffer FDU-Florham (3/15/14)
ASSISTS 5 Sean Reilly Stevenson (4/26/14)
SHOTS 14 Mike Cooper FDU-Florham (3/15/14)
SHOTS ON GOAL 9 Matt McCaffer Alvernia (3/29/14)
SAVES 22 Alex Wylly Stevenson (4/26/14)
GROUND BALLS 6 Joe Marchetti; Ben Adrian; Alex Wylly Scranton (3/07/14); Elizabethtown (4/09/14); Stevenson (4/26/14)
TURNOVERS 21 TEAM Geneseo (3/11/14)
CAUSED TURNOVERS 4 Thomas Hanson; Trevor Williams Elizabethtown (4/09/14); Lebanon Valley (3/26/14); Hood (4/05/14)