2012 Men's Lacrosse Cumulative Statistics

Team (7-8, 4-2)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 136 153
Assists 79 92
Shots 516 543
Shot Percentage .264 .282
Shots On Goal 298 306
Shots On Goal Percentage .578 .564
Shots Per Game 34.4 36.2
Goal Breakdown
Man-up 23 23
Man-down 1 0
Unassisted 57 61
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 23-80 23-74
Power Plays: Percentage .288 .311
Miscellaneous
Ground Balls 484 472
Turnovers 290 254
Caused Turnovers 92 146
Faceoffs: W-L 187-152 152-187
Faceoffs: Percentage .552 .448
Clears 219-279 248-304
Clear Percentage .785 .816
Penalties 78 88
Penalty Minutes 67:30 75:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Romano, Stephen 15-15 33 13 46 162 .204 84 .519 2 7 0 44 48 5 0-0 .000 5-03:30
5 Payne, Ethan 15-15 24 9 33 99 .242 54 .545 2 4 0 22 27 5 0-0 .000 4-03:30
6 Reilly, Sean 15-0 10 17 27 18 .556 14 .778 1 1 0 13 23 3 0-0 .000 3-02:00
7 Farrell, Brett 15-15 17 5 22 54 .315 36 .667 1 1 1 26 22 2 0-0 .000 1-01:00
1 Walker, Ben 15-1 10 12 22 52 .192 27 .519 0 0 0 17 22 4 0-0 .000 1-00:30
22 McCaffer, Matt 15-13 15 2 17 27 .556 22 .815 0 9 0 8 9 1 0-0 .000 1-00:30
13 Lurie, Tom 15-0 6 6 12 28 .214 15 .536 0 0 0 10 19 2 0-0 .000 2-01:30
34 Runser, Hank 14-0 6 5 11 14 .429 8 .571 1 0 0 6 10 0 0-2 .000 3-02:00
4 Breau, Jason 14-0 7 3 10 20 .350 16 .800 0 1 0 7 8 1 0-0 .000 0-00:00
46 Heagy, Patrick 5-0 3 0 3 4 .750 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
35 Doherty, Matt 15-2 2 1 3 8 .250 7 .875 0 0 0 40 13 7 20-30 .667 7-05:00
9 Troup, Steve 10-0 1 1 2 11 .091 2 .182 0 0 0 2 6 0 0-0 .000 1-01:00
26 Aloi, Anthony 4-1 1 0 1 4 .250 3 .750 0 0 0 2 2 1 0-0 .000 0-00:00
20 Hanson, Thomas 13-5 1 0 1 1 1.000 1 1.000 0 0 0 11 4 2 0-0 .000 1-01:00
33 Adrian, Ben 13-0 0 1 1 2 .000 2 1.000 0 0 0 7 2 1 1-1 1.000 1-00:30
23 Hauk, Andrew 15-15 0 1 1 0 .000 0 .000 0 0 0 35 11 4 0-0 .000 1-01:00
2 Hauk, Kyle 14-12 0 1 1 2 .000 1 .500 0 0 0 44 4 18 0-1 .000 5-04:30
11 Marchetti, Victor 15-15 0 1 1 0 .000 0 .000 0 0 0 33 12 9 0-0 .000 17-13:30
19 VanEmburg, Luke 14-0 0 1 1 0 .000 0 .000 0 0 0 14 6 8 0-0 .000 3-02:00
15 Andrews, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
29 Beals, Josh 6-2 0 0 0 0 .000 0 .000 0 0 0 4 4 1 8-26 .308 1-00:30
16 Brown, Sean 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Clemente, Tim 13-13 0 0 0 3 .000 0 .000 0 0 0 100 9 1 157-276 .569 3-03:30
14 Ferguson, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jacobs, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Marchetti, Joe 15-15 0 0 0 0 .000 0 .000 0 0 0 18 8 6 0-0 .000 9-09:00
17 McLaughlin, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
17 McLaughlin, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Petillo, Chris 12-9 0 0 0 1 .000 1 1.000 0 0 0 11 1 6 0-0 .000 7-09:30
8 Scarponi, John 3-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 1-3 .333 0-00:00
24 Williams, Trevor 5-0 0 0 0 3 .000 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
10 Wylly, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 2-02:00  
Totals 15 136 79 215 516 .264 298 .578 7 23 1 484 290 92 187-339 .552 78-67:30
Opponents 15 153 92 245 543 .282 306 .564 8 23 0 472 254 146 152-339 .448 88-75:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Brown, Sean 1-0 04:36 0 .00 3 1.000 0 0 4
22 McCaffer, Matt 1-0 00:00 17 .00 20 .541 0 0 52
10 Wylly, Alex 2-0 30:35 2 3.92 1 .333 0 0 5
23 Hauk, Andrew 15-13 873:10 134 9.21 129 .490 7 8 482

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Romano, Stephen 6-6 16 3 19 65 .246 37 .569 1 3 0 18 21 4 0-0 .000 4-03:00
5 Payne, Ethan 6-6 9 3 12 46 .196 23 .500 1 1 0 12 13 3 0-0 .000 2-01:30
6 Reilly, Sean 6-0 4 6 10 7 .571 5 .714 1 0 0 5 10 1 0-0 .000 1-00:30
1 Walker, Ben 6-0 4 6 10 22 .182 13 .591 0 0 0 10 12 1 0-0 .000 0-00:00
22 McCaffer, Matt 6-4 6 2 8 11 .545 10 .909 0 1 0 3 2 0 0-0 .000 1-00:30
13 Lurie, Tom 6-0 4 3 7 9 .444 4 .444 0 0 0 6 8 1 0-0 .000 0-00:00
7 Farrell, Brett 6-6 3 2 5 25 .120 16 .640 1 0 1 13 11 1 0-0 .000 1-01:00
34 Runser, Hank 6-0 3 1 4 4 .750 3 .750 0 0 0 1 5 0 0-0 .000 2-01:00
4 Breau, Jason 6-0 1 3 4 4 .250 3 .750 0 0 0 1 4 1 0-0 .000 0-00:00
46 Heagy, Patrick 2-0 3 0 3 3 1.000 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Troup, Steve 5-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 1-01:00
26 Aloi, Anthony 2-1 1 0 1 2 .500 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
35 Doherty, Matt 6-2 1 0 1 3 .333 3 1.000 0 0 0 18 4 3 12-17 .706 3-02:30
2 Hauk, Kyle 6-6 0 1 1 1 .000 0 .000 0 0 0 21 2 9 0-0 .000 1-01:00
19 VanEmburg, Luke 6-0 0 1 1 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 0-00:00
33 Adrian, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 1-1 1.000 0-00:00
15 Andrews, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
29 Beals, Josh 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-00:30
16 Brown, Sean 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Clemente, Tim 5-5 0 0 0 2 .000 0 .000 0 0 0 47 4 0 65-105 .619 0-00:00
14 Ferguson, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hanson, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Hauk, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 16 2 2 0-0 .000 1-01:00
28 Jacobs, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Marchetti, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 3-03:00
11 Marchetti, Victor 6-6 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 12-09:30
17 McLaughlin, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Petillo, Chris 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 2-02:30
8 Scarponi, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-2 .500 0-00:00
24 Williams, Trevor 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Wylly, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00  
Totals 6 56 32 88 208 .269 125 .601 4 5 1 221 120 50 79-125 .632 35-28:30
Opponents 6 49 34 83 200 .245 109 .545 2 12 0 174 116 59 46-125 .368 33-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Brown, Sean 1-0 04:36 0 .00 3 1.000 0 0 4
10 Wylly, Alex 2-0 30:35 2 3.92 1 .333 0 0 5
23 Hauk, Andrew 6-6 330:12 47 8.54 56 .544 4 2 191

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/12 at Dickinson L 7-17 7 1 8 21 .333 16 .762 0 1 0 22 25 3 8-20 4-02:30
2/25/12 Susquehanna W 9-7 9 7 16 37 .243 22 .595 1 3 0 36 19 6 13-8 5-03:30
2/29/12 vs SUNY Geneseo W 10-9 10 4 14 21 .476 13 .619 1 2 0 22 23 3 9-12 3-01:30
3/07/12 at Ithaca L 8-13 8 4 12 43 .186 23 .535 0 3 0 39 18 6 13-12 5-05:00
3/10/12 King's (Pa.) L 6-7 6 6 12 26 .231 16 .615 0 0 0 32 23 7 10-7 5-04:30
3/17/12 vs Scranton L 9-11 9 3 12 35 .257 15 .429 0 1 0 21 10 1 11-11 2-01:30
3/21/12 at St. John Fisher L 9-14 9 6 15 28 .321 17 .607 0 1 0 22 18 4 13-14 3-03:00
3/31/12 Elmira W 15-9 15 13 28 61 .246 35 .574 1 6 0 52 21 10 19-8 7-06:00
4/05/12 Elizabethtown W 8-7 8 3 11 26 .308 20 .769 1 0 0 34 20 6 15-3 4-03:00
4/10/12 at Lebanon Valley L 4-7 4 3 7 20 .200 14 .700 0 0 0 34 27 7 8-6 5-05:30
4/14/12 at Widener L 8-14 8 4 12 40 .200 17 .425 0 0 0 26 16 4 14-11 7-06:00
4/21/12 Albright W 11-7 11 9 20 38 .289 20 .526 1 3 0 34 14 9 9-12 10-07:00
4/25/12 Messiah W 13-12 13 10 23 45 .289 24 .533 1 2 0 48 18 6 19-10 3-02:00
4/28/12 at Alvernia University W 12-2 12 3 15 39 .308 30 .769 1 0 1 45 25 18 14-4 6-05:00
5/01/12 at Widener L 7-17 7 3 10 36 .194 16 .444 0 1 0 17 13 2 12-14 9-11:30
Lycoming 136-153 136 79 215 516 .264 298 .578 7 23 1 484 290 92 187-152 78-67:30
Opponents 153-136 153 92 245 543 .282 306 .564 8 23 0 472 254 146 152-187 88-75:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/12 at Dickinson 7-17 60:00 17 17.00 20 .541 0 1 52
2/25/12 Susquehanna 9-7 60:00 7 7.00 9 .563 1 0 33
2/29/12 vs SUNY Geneseo 10-9 60:00 9 9.00 9 .500 1 0 37
3/07/12 at Ithaca 8-13 60:00 13 13.00 13 .500 0 1 46
3/10/12 King's (Pa.) 6-7 62:58 7 6.67 9 .563 0 1 25
3/17/12 vs Scranton 9-11 60:00 11 11.00 10 .476 0 1 37
3/21/12 at St. John Fisher 9-14 60:00 14 14.00 7 .333 0 1 33
3/31/12 Elmira 15-9 60:00 9 9.00 9 .500 1 0 34
4/05/12 Elizabethtown 8-7 63:45 7 6.59 11 .611 1 0 36
4/10/12 at Lebanon Valley 4-7 60:00 7 7.00 10 .588 0 1 31
4/14/12 at Widener 8-14 60:00 14 14.00 13 .481 0 1 49
4/21/12 Albright 11-7 60:00 7 7.00 6 .462 1 0 29
4/25/12 Messiah 13-12 61:38 12 11.68 10 .455 1 0 35
4/28/12 at Alvernia University 12-2 60:00 2 2.00 10 .833 1 0 20
5/01/12 at Widener 7-17 60:00 17 17.00 7 .292 0 1 46
Lycoming 136-153 908:21 153 10.11 153 .500 7 8 543
Opponents 153-136 908:21 136 8.98 162 .544 8 7 516

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/12 Dickinson W 17-7 17 8 25 52 .327 37 .712 1 1 0 46 13 15 20-8 2-02:00
2/25/12 at Susquehanna L 7-9 7 6 13 33 .212 16 .485 0 1 0 36 21 6 8-13 5-04:30
2/29/12 vs SUNY Geneseo L 9-10 9 6 15 37 .243 18 .486 0 0 0 27 12 14 12-9 8-06:00
3/07/12 Ithaca W 13-8 13 6 19 46 .283 26 .565 1 2 0 42 17 11 12-13 6-05:00
3/10/12 at King's (Pa.) W 7-6 7 4 11 25 .280 16 .640 1 0 0 38 21 10 7-10 0-00:00
3/17/12 vs Scranton W 11-9 11 7 18 37 .297 21 .568 1 0 0 24 5 6 11-11 8-08:30
3/21/12 St. John Fisher W 14-9 14 7 21 33 .424 21 .636 1 3 0 31 16 10 14-13 4-03:30
3/31/12 at Elmira L 9-15 9 5 14 34 .265 18 .529 0 1 0 33 21 10 8-19 13-10:30
4/05/12 at Elizabethtown L 7-8 7 5 12 36 .194 18 .500 0 1 0 31 17 5 3-15 3-02:30
4/10/12 Lebanon Valley W 7-4 7 5 12 31 .226 17 .548 1 2 0 27 22 19 6-8 4-02:30
4/14/12 Widener W 14-8 14 8 22 49 .286 27 .551 1 2 0 30 14 10 11-14 7-07:30
4/21/12 at Albright L 7-11 7 6 13 29 .241 13 .448 0 4 0 32 15 9 12-9 13-09:30
4/25/12 at Messiah L 12-13 12 8 20 35 .343 22 .629 0 1 0 27 15 7 10-19 4-02:30
4/28/12 Alvernia University L 2-12 2 2 4 20 .100 12 .600 0 2 0 27 33 9 4-14 2-01:30
5/01/12 Widener W 17-7 17 9 26 46 .370 24 .522 1 3 0 21 12 5 14-12 9-09:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/12 Dickinson 17-7 60:00 7 7.00 9 .563 1 0 21
2/25/12 at Susquehanna 7-9 60:00 9 9.00 13 .591 0 1 37
2/29/12 vs SUNY Geneseo 9-10 60:00 10 10.00 3 .231 0 1 21
3/07/12 Ithaca 13-8 60:00 8 8.00 15 .652 1 0 43
3/10/12 at King's (Pa.) 7-6 62:58 6 5.72 10 .625 1 0 26
3/17/12 vs Scranton 11-9 60:00 9 9.00 6 .400 1 0 35
3/21/12 St. John Fisher 14-9 60:00 9 9.00 8 .471 1 0 28
3/31/12 at Elmira 9-15 60:00 15 15.00 20 .571 0 1 61
4/05/12 at Elizabethtown 7-8 63:45 8 7.53 12 .600 0 1 26
4/10/12 Lebanon Valley 7-4 60:00 4 4.00 10 .714 1 0 20
4/14/12 Widener 14-8 60:00 8 8.00 9 .529 1 0 40
4/21/12 at Albright 7-11 60:00 11 11.00 9 .450 0 1 38
4/25/12 at Messiah 12-13 61:38 13 12.66 11 .458 0 1 45
4/28/12 Alvernia University 2-12 60:00 12 12.00 18 .600 0 1 39
5/01/12 Widener 17-7 60:00 7 7.00 9 .563 1 0 36
Opponents 153-136 908:21 136 8.98 162 .544 8 7 516
Lycoming 136-153 908:21 153 10.11 153 .500 7 8 543

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/12 at Dickinson L 7-17 1/8 21/52 16/37 22/46 25/13 8/20 18-33/16-17 4-02:30/2-02:00
2/25/12 Susquehanna W 9-7 7/6 37/33 22/16 36/36 19/21 13/8 18-19/19-24 5-03:30/5-04:30
2/29/12 vs SUNY Geneseo W 10-9 4/6 21/37 13/18 22/27 23/12 9/12 12-17/17-17 3-01:30/8-06:00
3/07/12 at Ithaca L 8-13 4/6 43/46 23/26 39/42 18/17 13/12 11-13/16-20 5-05:00/6-05:00
3/10/12 King's (Pa.) L 6-7 6/4 26/25 16/16 32/38 23/21 10/7 18-20/21-27 5-04:30/0-00:00
3/17/12 vs Scranton L 9-11 3/7 35/37 15/21 21/24 10/5 11/11 9-10/14-14 2-01:30/8-08:30
3/21/12 at St. John Fisher L 9-14 6/7 28/33 17/21 22/31 18/16 13/14 14-20/15-17 3-03:00/4-03:30
3/31/12 Elmira W 15-9 13/5 61/34 35/18 52/33 21/21 19/8 19-23/21-28 7-06:00/13-10:30
4/05/12 Elizabethtown W 8-7 3/5 26/36 20/18 34/31 20/17 15/3 19-21/22-26 4-03:00/3-02:30
4/10/12 at Lebanon Valley L 4-7 3/5 20/31 14/17 34/27 27/22 8/6 14-25/22-23 5-05:30/4-02:30
4/14/12 at Widener L 8-14 4/8 40/49 17/27 26/30 16/14 14/11 11-15/16-19 7-06:00/7-07:30
4/21/12 Albright W 11-7 9/6 38/29 20/13 34/32 14/15 9/12 17-18/14-17 10-07:00/13-09:30
4/25/12 Messiah W 13-12 10/8 45/35 24/22 48/27 18/15 19/10 15-16/15-21 3-02:00/4-02:30
4/28/12 at Alvernia University W 12-2 3/2 39/20 30/12 45/27 25/33 14/4 16-18/11-24 6-05:00/2-01:30
5/01/12 at Widener L 7-17 3/9 36/46 16/24 17/21 13/12 12/14 8-11/9-10 9-11:30/9-09:00
Lycoming 136-153 79/92 516/543 298/306 484/472 290/254 187/152 219-279/248-304 78-67:30/88-75:00
Opponents 153-136 92/79 543/516 306/298 472/484 254/290 152/187 248-304/219-279 88-75:00/78-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Elmira (3/31/12)
GOALS 15 Elmira (3/31/12)
ASSISTS 13 Elmira (3/31/12)
SHOTS 61 Elmira (3/31/12)
SHOTS ON GOAL 35 Elmira (3/31/12)
SAVES 20 Dickinson (2/22/12)
GROUND BALLS 52 Elmira (3/31/12)
TURNOVERS 27 Lebanon Valley (4/10/12)
CAUSED TURNOVERS 18 Alvernia University (4/28/12)
CLEARS 19 Elmira (3/31/12); Elizabethtown (4/05/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sean Reilly; Stephen Romano Elmira (3/31/12); Messiah (4/25/12); SUNY Geneseo (2/29/12)
GOALS 7 Stephen Romano Messiah (4/25/12); SUNY Geneseo (2/29/12)
ASSISTS 5 Sean Reilly Elmira (3/31/12)
SHOTS 19 Stephen Romano Elmira (3/31/12)
SHOTS ON GOAL 12 Stephen Romano Messiah (4/25/12)
SAVES 20 Matt McCaffer Dickinson (2/22/12)
GROUND BALLS 14 Tim Clemente Messiah (4/25/12)
TURNOVERS 7 Stephen Romano Lebanon Valley (4/10/12)
CAUSED TURNOVERS 4 Stephen Romano Alvernia University (4/28/12)