2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-11, 10-6)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 1922 1915
Points Per Game 68.6 68.4
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 685-1615 735-1729
FG: Percentage .424 .425
FG: Per Game 24.5 26.3
3PT: Made-Attempted 223-710 175-544
3PT: Percentage .314 .322
3PT: Per Game 8.0 6.3
FT: Made-Attempted 329-498 270-388
FT: Percentage .661 .696
FT: Per Game 11.8 9.6
Rebounding
Total 1094 937
Per Game 39.1 33.5
Margin 5.6 --
Assists
Total 380 349
Per Game 13.6 12.5
Turnovers
Total 436 334
Per Game 15.6 11.9
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 10.9 16.3
Steals
Total 164 212
Per Game 5.9 7.6
Blocks
Total 101 77
Per Game 3.6 2.8
Attendance
Total 3790 2928
Per Game 12-316 15-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harward, Dyson 27 27 792 29.3 122 267 .457 37 109 .339 73 107 .682 354 13.1 83 230 313 11.6 78 43 45 28 47
02 Hamilton, Steven 28 28 909 32.5 125 287 .436 37 102 .363 71 96 .740 358 12.8 22 72 94 3.4 68 97 98 23 10
01 Terry, Mo 25 24 770 30.8 98 229 .428 27 93 .290 60 85 .706 283 11.3 29 107 136 5.4 63 50 57 30 4
05 Ilodigwe, Matt 28 28 905 32.3 98 264 .371 66 191 .346 32 40 .800 294 10.5 20 58 78 2.8 45 74 67 27 0
13 Manuel, DeAundre 26 25 792 30.5 106 210 .505 2 18 .111 56 105 .533 270 10.4 66 108 174 6.7 46 46 56 27 21
12 Blackson, Brendon 6 0 157 26.2 19 57 .333 9 33 .273 6 7 .857 53 8.8 0 9 9 1.5 12 7 9 4 0
14 James, Mavin 27 4 576 21.3 64 129 .496 24 65 .369 17 29 .586 169 6.3 44 54 98 3.6 34 20 22 13 12
22 Edmond, D’Andre 7 0 63 9.0 10 17 .588 0 1 .000 1 3 .333 21 3.0 8 9 17 2.4 12 2 10 1 0
10 Flores-Diaz, Jon-Marc 11 4 165 15.0 11 30 .367 2 12 .167 5 7 .714 29 2.6 2 14 16 1.5 22 14 11 4 2
34 Loe, Austin 18 0 114 6.3 13 44 .295 8 29 .276 1 3 .333 35 1.9 6 25 31 1.7 11 1 9 0 4
04 Finkbeiner, Luke 12 0 80 6.7 7 24 .292 7 21 .333 0 0 .000 21 1.8 3 3 6 0.5 3 2 1 0 0
00 Rogers, Bernard 14 0 98 7.0 6 16 .375 1 7 .143 2 3 .667 15 1.1 2 4 6 0.4 3 9 13 1 0
24 Harward, Dante 4 0 6 1.5 1 5 .200 1 4 .250 0 0 .000 3 0.8 0 0 0 0.0 2 0 1 0 0
03 Ilodigwe, Moses 6 0 24 4.0 1 7 .143 0 5 .000 3 6 .500 5 0.8 2 4 6 1.0 1 1 1 0 0
11 Walden Jr., Tobias 16 0 155 9.7 4 22 .182 2 13 .154 2 5 .400 12 0.8 6 18 24 1.5 8 13 14 5 0
30 Pereira, Pablo 6 0 15 2.5 0 5 .000 0 5 .000 0 2 .000 0 0.0 0 1 1 0.2 1 1 0 1 0
15 Petrovic, Danilo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
31 Shearer, Hunter 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 54 83 3.0 0 0 22 0 0  
Total 28 5625 200.9 685 1615 .424 223 710 .314 329 498 .661 1922 68.64 322 772 1094 39.1 410 380 436 164 101
Opponents 28 5625 200.9 735 1729 .425 175 544 .322 270 388 .696 1915 68.39 263 674 937 33.5 492 349 334 212 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harward, Dyson 15 15 460 30.7 79 167 .473 20 65 .308 44 59 .746 222 14.8 60 134 194 12.9 42 22 1.5 27 15 28
02 Hamilton, Steven 16 16 532 33.3 74 157 .471 20 56 .357 44 55 .800 212 13.3 14 47 61 3.8 41 59 3.7 53 14 4
01 Terry, Mo 14 13 440 31.4 60 136 .441 16 52 .308 32 43 .744 168 12.0 16 62 78 5.6 34 28 2.0 31 17 2
05 Ilodigwe, Matt 16 16 549 34.3 58 157 .369 39 116 .336 18 22 .818 173 10.8 12 37 49 3.1 28 45 2.8 38 12 0
13 Manuel, DeAundre 16 15 502 31.4 67 129 .519 0 10 .000 33 67 .493 167 10.4 34 65 99 6.2 28 33 2.1 33 16 15
14 James, Mavin 16 2 377 23.6 45 88 .511 20 46 .435 10 18 .556 120 7.5 27 36 63 3.9 25 17 1.1 14 5 12
10 Flores-Diaz, Jon-Marc 4 3 73 18.3 6 14 .429 2 7 .286 5 7 .714 19 4.8 0 3 3 0.8 14 8 2.0 8 0 1
24 Harward, Dante 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Finkbeiner, Luke 8 0 55 6.9 6 17 .353 6 15 .400 0 0 .000 18 2.3 2 1 3 0.4 2 2 0.3 0 0 0
03 Ilodigwe, Moses 3 0 9 3.0 1 3 .333 0 2 .000 1 2 .500 3 1.0 1 0 1 0.3 0 0 0.0 1 0 0
34 Loe, Austin 13 0 69 5.3 6 21 .286 4 15 .267 0 1 .000 16 1.2 4 17 21 1.6 10 0 0.0 7 0 1
00 Rogers, Bernard 9 0 47 5.2 4 9 .444 1 4 .250 0 1 .000 9 1.0 1 1 2 0.2 2 7 0.8 7 0 0
30 Pereira, Pablo 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
15 Petrovic, Danilo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 1
31 Shearer, Hunter 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 33 50 3.1 0 0 0.0 13 0 0  
11 Walden Jr., Tobias 9 0 75 8.3 2 10 .200 1 8 .125 1 2 .500 6 0.7 2 9 11 1.2 4 3 0.3 11 1 0
Total 16 3200 200.0 409 914 .447 130 402 .323 188 277 .679 1136 71.00 190 448 638 39.9 231 225 14.1 243 80 64
Opponents 16 3200 200.0 412 979 .421 104 300 .347 151 214 .706 1079 67.44 148 354 502 31.4 268 190 11.9 172 123 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Harward, Dyson 27 27 792 122 267 .457 37 109 .339 73 107 .682 354 13.1
02 Hamilton, Steven 28 28 909 125 287 .436 37 102 .363 71 96 .740 358 12.8
01 Terry, Mo 25 24 770 98 229 .428 27 93 .290 60 85 .706 283 11.3
05 Ilodigwe, Matt 28 28 905 98 264 .371 66 191 .346 32 40 .800 294 10.5
13 Manuel, DeAundre 26 25 792 106 210 .505 2 18 .111 56 105 .533 270 10.4
12 Blackson, Brendon 6 0 157 19 57 .333 9 33 .273 6 7 .857 53 8.8
14 James, Mavin 27 4 576 64 129 .496 24 65 .369 17 29 .586 169 6.3
22 Edmond, D’Andre 7 0 63 10 17 .588 0 1 .000 1 3 .333 21 3.0
10 Flores-Diaz, Jon-Marc 11 4 165 11 30 .367 2 12 .167 5 7 .714 29 2.6
04 Finkbeiner, Luke 12 0 80 7 24 .292 7 21 .333 0 0 .000 21 1.8
34 Loe, Austin 18 0 114 13 44 .295 8 29 .276 1 3 .333 35 1.9
00 Rogers, Bernard 14 0 98 6 16 .375 1 7 .143 2 3 .667 15 1.1
24 Harward, Dante 4 0 6 1 5 .200 1 4 .250 0 0 .000 3 0.8
03 Ilodigwe, Moses 6 0 24 1 7 .143 0 5 .000 3 6 .500 5 0.8
30 Pereira, Pablo 6 0 15 0 5 .000 0 5 .000 0 2 .000 0 0.0
15 Petrovic, Danilo 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Shearer, Hunter 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Walden Jr., Tobias 16 0 155 4 22 .182 2 13 .154 2 5 .400 12 0.8
Total 28 5625 685 1615 .424 223 710 .314 329 498 .661 1922 68.64
Opponents 28 5625 735 1729 .425 175 544 .322 270 388 .696 1915 68.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Harward, Dyson 27 29.3 .457 .339 .682 3.1 8.5 11.6 1.6 1.0 1.7 13.1
02 Hamilton, Steven 28 32.5 .436 .363 .740 0.8 2.6 3.4 3.5 0.8 0.4 12.8
01 Terry, Mo 25 30.8 .428 .290 .706 1.2 4.3 5.4 2.0 1.2 0.2 11.3
05 Ilodigwe, Matt 28 32.3 .371 .346 .800 0.7 2.1 2.8 2.6 1.0 0.0 10.5
13 Manuel, DeAundre 26 30.5 .505 .111 .533 2.5 4.2 6.7 1.8 1.0 0.8 10.4
12 Blackson, Brendon 6 26.2 .333 .273 .857 0.0 1.5 1.5 1.2 0.7 0.0 8.8
14 James, Mavin 27 21.3 .496 .369 .586 1.6 2.0 3.6 0.7 0.5 0.4 6.3
22 Edmond, D’Andre 7 9.0 .588 .000 .333 1.1 1.3 2.4 0.3 0.1 0.0 3.0
10 Flores-Diaz, Jon-Marc 11 15.0 .367 .167 .714 0.2 1.3 1.5 1.3 0.4 0.2 2.6
04 Finkbeiner, Luke 12 6.7 .292 .333 .000 0.3 0.3 0.5 0.2 0.0 0.0 1.8
34 Loe, Austin 18 6.3 .295 .276 .333 0.3 1.4 1.7 0.1 0.0 0.2 1.9
00 Rogers, Bernard 14 7.0 .375 .143 .667 0.1 0.3 0.4 0.6 0.1 0.0 1.1
24 Harward, Dante 4 1.5 .200 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
03 Ilodigwe, Moses 6 4.0 .143 .000 .500 0.3 0.7 1.0 0.2 0.0 0.0 0.8
30 Pereira, Pablo 6 2.5 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
15 Petrovic, Danilo 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
31 Shearer, Hunter 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Walden Jr., Tobias 16 9.7 .182 .154 .400 0.4 1.1 1.5 0.8 0.3 0.0 0.8
Total 28 200.9 .424 .314 .661 11.5 27.6 39.1 13.6 5.9 3.6 68.64
Opponents 28 200.9 .425 .322 .696 9.4 24.1 33.5 12.5 7.6 2.8 68.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yeshiva 11/06/21 54-90 L 18-62 .290 7-31 .226 11-12 .917 6 24 30 30.0 14 8 16 2 3 54 54.0
vs Clarks Summit 11/07/21 76-55 W 31-64 .484 11-32 .344 3-6 .500 10 30 40 35.0 11 19 21 5 14 76 65.0
vs Pitt.-Greensburg 11/12/21 75-64 W 26-59 .441 11-23 .478 12-23 .522 11 33 44 38.0 14 16 12 6 3 75 68.3
vs McDaniel 11/13/21 62-73 L 19-55 .345 7-29 .241 17-22 .773 8 19 27 35.3 21 10 9 3 5 62 66.8
at Penn College 11/20/21 67-62 W (OT) 23-66 .348 7-29 .241 14-22 .636 15 25 40 36.2 19 13 12 6 8 67 66.8
at Susquehanna 11/22/21 75-56 W 29-55 .527 7-18 .389 10-15 .667 8 40 48 38.2 13 15 22 3 6 75 68.2
at Johns Hopkins 11/28/21 53-83 L 17-51 .333 7-21 .333 12-20 .600 12 27 39 38.3 16 11 27 2 4 53 66.0
at Stevens 12/04/21 65-77 L 26-61 .426 7-30 .233 6-8 .750 10 24 34 37.8 14 15 14 3 6 65 65.9
vs FDU-Florham 12/11/21 74-55 W 27-60 .450 10-31 .323 10-18 .556 18 30 48 38.9 17 16 13 1 4 74 66.8
vs King's (PA) 12/17/21 88-63 W 33-68 .485 17-47 .362 5-6 .833 17 32 49 39.9 20 26 17 5 3 88 68.9
vs Wilmington (OH) 12/29/21 75-73 W 27-55 .491 10-23 .435 11-17 .647 9 27 36 39.5 16 16 17 2 8 75 69.5
at Mount Union 12/30/21 61-107 L 22-62 .355 5-28 .179 12-21 .571 11 23 34 39.1 9 9 14 1 5 61 68.8
at Delaware Valley 01/05/22 97-88 W 33-54 .611 10-21 .476 21-30 .700 9 35 44 39.5 18 17 27 2 6 97 70.9
at Arcadia 01/08/22 78-66 W 25-61 .410 6-20 .300 22-26 .846 12 30 42 39.6 13 10 11 6 4 78 71.4
vs Wilkes 01/12/22 69-62 W 24-53 .453 11-27 .407 10-17 .588 14 25 39 39.6 8 14 21 4 8 69 71.3
vs DeSales 01/15/22 53-54 L 19-61 .311 8-33 .242 7-9 .778 18 26 44 39.9 11 11 15 3 4 53 70.1
at Misericordia 01/19/22 88-81 W 28-58 .483 9-24 .375 23-30 .767 10 30 40 39.9 16 15 12 3 3 88 71.2
vs Stevens 01/22/22 61-66 L 20-65 .308 9-35 .257 12-15 .800 15 29 44 40.1 17 12 14 3 3 61 70.6
at FDU-Florham 01/30/22 71-67 W 28-56 .500 4-15 .267 11-20 .550 12 32 44 40.3 7 11 15 3 7 71 70.6
at King's (PA) 02/02/22 68-49 W 26-57 .456 11-27 .407 5-8 .625 12 33 45 40.6 11 21 13 5 4 68 70.5
vs Delaware Valley 02/05/22 60-67 L 20-46 .435 3-18 .167 17-29 .586 9 28 37 40.4 21 11 20 9 5 60 70.0
at Wilkes 02/09/22 70-56 W 27-47 .574 4-11 .364 12-17 .706 2 26 28 39.8 10 10 11 4 9 70 70.0
vs Arcadia 02/12/22 73-79 L 28-69 .406 7-22 .318 10-15 .667 16 20 36 39.7 22 13 7 4 5 73 70.1
vs Misericordia 02/15/22 83-73 W 31-56 .554 10-19 .526 11-16 .688 9 31 40 39.7 13 16 15 6 4 83 70.7
at DeSales 02/19/22 38-76 L 14-42 .333 4-22 .182 6-13 .462 7 17 24 39.0 13 7 18 3 5 38 69.4
at Delaware Valley 02/23/22 55-41 W 19-55 .345 4-28 .143 13-21 .619 14 32 46 39.3 15 9 17 5 8 55 68.8
at DeSales 02/25/22 65-61 W 21-51 .412 11-26 .423 12-19 .632 10 22 32 39.0 15 14 12 1 7 65 68.7
at Stevens 02/27/22 68-71 L 24-66 .364 6-20 .300 14-23 .609 18 22 40 39.1 16 15 14 1 13 68 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 11/06/21 90-54 W 38-65 .585 7-17 .412 7-9 .778 5 38 43 43.0 17 18 13 4 9 90 90.0
Clarks Summit 11/07/21 55-76 L 22-67 .328 6-19 .316 5-6 .833 9 22 31 37.0 11 6 21 1 8 55 72.5
Pitt.-Greensburg 11/12/21 64-75 L 23-66 .348 4-20 .200 14-18 .778 11 29 40 38.0 19 7 10 1 2 64 69.7
McDaniel 11/13/21 73-62 W 24-54 .444 8-14 .571 17-22 .773 13 27 40 38.5 23 11 13 1 3 73 70.5
Penn College 11/20/21 62-67 L (OT) 23-62 .371 3-20 .150 13-17 .765 9 27 36 38.0 23 14 16 4 4 62 68.8
Susquehanna 11/22/21 56-75 L 21-67 .313 6-24 .250 8-12 .667 8 20 28 36.3 19 10 11 6 12 56 66.7
Johns Hopkins 11/28/21 83-53 W 30-68 .441 10-36 .278 13-22 .591 15 27 42 37.1 23 16 13 4 17 83 69.0
Stevens 12/04/21 77-65 W 28-60 .467 11-23 .478 10-15 .667 11 24 35 36.9 12 22 11 3 7 77 70.0
FDU-Florham 12/11/21 55-74 L 18-48 .375 3-22 .136 16-20 .800 3 18 21 35.1 18 5 9 1 11 55 68.3
King's (PA) 12/17/21 63-88 L 21-61 .344 5-22 .227 16-21 .762 10 19 29 34.5 11 10 9 1 8 63 67.8
Wilmington (OH) 12/29/21 73-75 L 32-66 .485 7-24 .292 2-9 .222 12 22 34 34.5 14 18 16 4 8 73 68.3
Mount Union 12/30/21 107-61 W 42-72 .583 9-23 .391 14-17 .824 9 34 43 35.2 16 27 7 4 7 107 71.5
Delaware Valley 01/05/22 88-97 L 34-76 .447 7-24 .292 13-19 .684 10 16 26 34.5 24 8 13 1 16 88 72.8
Arcadia 01/08/22 66-78 L 25-63 .397 3-16 .188 13-15 .867 8 27 35 34.5 23 7 12 2 4 66 72.3
Wilkes 01/12/22 62-69 L 25-58 .431 7-17 .412 5-7 .714 9 20 29 34.1 15 9 16 0 9 62 71.6
DeSales 01/15/22 54-53 W 25-61 .410 2-6 .333 2-7 .286 13 25 38 34.4 14 13 14 4 7 54 70.5
Misericordia 01/19/22 81-88 L 32-68 .471 6-18 .333 11-16 .688 10 22 32 34.2 22 16 9 2 3 81 71.1
Stevens 01/22/22 66-61 W 27-68 .397 4-12 .333 8-15 .533 15 29 44 34.8 14 9 11 10 6 66 70.8
FDU-Florham 01/30/22 67-71 L 27-60 .450 13-30 .433 0-2 .000 3 21 24 34.2 16 17 12 1 10 67 70.6
King's (PA) 02/02/22 49-68 L 20-60 .333 5-16 .313 4-5 .800 6 18 24 33.7 10 10 8 2 5 49 69.6
Delaware Valley 02/05/22 67-60 W 25-65 .385 6-19 .316 11-19 .579 16 24 40 34.0 24 10 11 0 8 67 69.4
Wilkes 02/09/22 56-70 L 24-55 .436 4-12 .333 4-5 .800 5 20 25 33.6 16 9 12 4 5 56 68.8
Arcadia 02/12/22 79-73 W 25-50 .500 11-21 .524 18-24 .750 6 26 32 33.5 18 13 9 3 4 79 69.3
Misericordia 02/15/22 73-83 L 25-64 .391 10-25 .400 13-13 1.000 7 19 26 33.2 17 12 6 1 9 73 69.4
DeSales 02/19/22 76-38 W 31-62 .500 7-17 .412 7-11 .636 16 26 42 33.6 14 20 10 3 11 76 69.7
Delaware Valley 02/23/22 41-55 L 15-50 .300 4-21 .190 7-14 .500 5 24 29 33.4 22 6 16 3 11 41 68.6
DeSales 02/25/22 61-65 L 26-54 .481 2-13 .154 7-13 .538 9 24 33 33.4 19 11 10 3 2 61 68.3
Stevens 02/27/22 71-68 W 27-59 .458 5-13 .385 12-15 .800 10 26 36 33.5 18 15 16 4 6 71 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 11/06/21 54-90 -36 18-62/38-65 .290/.585 7-31/7-17 .226/.412 11-12/7-9 .917-.778 30/43 -13 8/18 16/13 2/4 3/9 14/17
Clarks Summit 11/07/21 76-55 21 31-64/22-67 .484/.328 11-32/6-19 .344/.316 3-6/5-6 .500-.833 40/31 9 19/6 21/21 5/1 14/8 11/11
Pitt.-Greensburg 11/12/21 75-64 11 26-59/23-66 .441/.348 11-23/4-20 .478/.200 12-23/14-18 .522-.778 44/40 4 16/7 12/10 6/1 3/2 14/19
McDaniel 11/13/21 62-73 -11 19-55/24-54 .345/.444 7-29/8-14 .241/.571 17-22/17-22 .773-.773 27/40 -13 10/11 9/13 3/1 5/3 21/23
Penn College 11/20/21 67-62 5 23-66/23-62 .348/.371 7-29/3-20 .241/.150 14-22/13-17 .636-.765 40/36 4 13/14 12/16 6/4 8/4 19/23
Susquehanna 11/22/21 75-56 19 29-55/21-67 .527/.313 7-18/6-24 .389/.250 10-15/8-12 .667-.667 48/28 20 15/10 22/11 3/6 6/12 13/19
Johns Hopkins 11/28/21 53-83 -30 17-51/30-68 .333/.441 7-21/10-36 .333/.278 12-20/13-22 .600-.591 39/42 -3 11/16 27/13 2/4 4/17 16/23
Stevens 12/04/21 65-77 -12 26-61/28-60 .426/.467 7-30/11-23 .233/.478 6-8/10-15 .750-.667 34/35 -1 15/22 14/11 3/3 6/7 14/12
FDU-Florham 12/11/21 74-55 19 27-60/18-48 .450/.375 10-31/3-22 .323/.136 10-18/16-20 .556-.800 48/21 27 16/5 13/9 1/1 4/11 17/18
King's (PA) 12/17/21 88-63 25 33-68/21-61 .485/.344 17-47/5-22 .362/.227 5-6/16-21 .833-.762 49/29 20 26/10 17/9 5/1 3/8 20/11
Wilmington (OH) 12/29/21 75-73 2 27-55/32-66 .491/.485 10-23/7-24 .435/.292 11-17/2-9 .647-.222 36/34 2 16/18 17/16 2/4 8/8 16/14
Mount Union 12/30/21 61-107 -46 22-62/42-72 .355/.583 5-28/9-23 .179/.391 12-21/14-17 .571-.824 34/43 -9 9/27 14/7 1/4 5/7 9/16
Delaware Valley 01/05/22 97-88 9 33-54/34-76 .611/.447 10-21/7-24 .476/.292 21-30/13-19 .700-.684 44/26 18 17/8 27/13 2/1 6/16 18/24
Arcadia 01/08/22 78-66 12 25-61/25-63 .410/.397 6-20/3-16 .300/.188 22-26/13-15 .846-.867 42/35 7 10/7 11/12 6/2 4/4 13/23
Wilkes 01/12/22 69-62 7 24-53/25-58 .453/.431 11-27/7-17 .407/.412 10-17/5-7 .588-.714 39/29 10 14/9 21/16 4/0 8/9 8/15
DeSales 01/15/22 53-54 -1 19-61/25-61 .311/.410 8-33/2-6 .242/.333 7-9/2-7 .778-.286 44/38 6 11/13 15/14 3/4 4/7 11/14
Misericordia 01/19/22 88-81 7 28-58/32-68 .483/.471 9-24/6-18 .375/.333 23-30/11-16 .767-.688 40/32 8 15/16 12/9 3/2 3/3 16/22
Stevens 01/22/22 61-66 -5 20-65/27-68 .308/.397 9-35/4-12 .257/.333 12-15/8-15 .800-.533 44/44 0 12/9 14/11 3/10 3/6 17/14
FDU-Florham 01/30/22 71-67 4 28-56/27-60 .500/.450 4-15/13-30 .267/.433 11-20/0-2 .550-.000 44/24 20 11/17 15/12 3/1 7/10 7/16
King's (PA) 02/02/22 68-49 19 26-57/20-60 .456/.333 11-27/5-16 .407/.313 5-8/4-5 .625-.800 45/24 21 21/10 13/8 5/2 4/5 11/10
Delaware Valley 02/05/22 60-67 -7 20-46/25-65 .435/.385 3-18/6-19 .167/.316 17-29/11-19 .586-.579 37/40 -3 11/10 20/11 9/0 5/8 21/24
Wilkes 02/09/22 70-56 14 27-47/24-55 .574/.436 4-11/4-12 .364/.333 12-17/4-5 .706-.800 28/25 3 10/9 11/12 4/4 9/5 10/16
Arcadia 02/12/22 73-79 -6 28-69/25-50 .406/.500 7-22/11-21 .318/.524 10-15/18-24 .667-.750 36/32 4 13/13 7/9 4/3 5/4 22/18
Misericordia 02/15/22 83-73 10 31-56/25-64 .554/.391 10-19/10-25 .526/.400 11-16/13-13 .688-1.000 40/26 14 16/12 15/6 6/1 4/9 13/17
DeSales 02/19/22 38-76 -38 14-42/31-62 .333/.500 4-22/7-17 .182/.412 6-13/7-11 .462-.636 24/42 -18 7/20 18/10 3/3 5/11 13/14
Delaware Valley 02/23/22 55-41 14 19-55/15-50 .345/.300 4-28/4-21 .143/.190 13-21/7-14 .619-.500 46/29 17 9/6 17/16 5/3 8/11 15/22
DeSales 02/25/22 65-61 4 21-51/26-54 .412/.481 11-26/2-13 .423/.154 12-19/7-13 .632-.538 32/33 -1 14/11 12/10 1/3 7/2 15/19
Stevens 02/27/22 68-71 -3 24-66/27-59 .364/.458 6-20/5-13 .300/.385 14-23/12-15 .609-.800 40/36 4 15/15 14/16 1/4 13/6 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Delaware Valley (01/05/22)
FIELD GOALS MADE 33 King's (PA) (12/17/21); Delaware Valley (01/05/22)
FIELD GOAL ATTEMPTS 69 Arcadia (02/12/22)
3 PT FIELD GOALS MADE 17 King's (PA) (12/17/21)
3 PT FG ATTEMPTS 47 King's (PA) (12/17/21)
FREE THROWS MADE 23 Misericordia (01/19/22)
FREE THROW ATTEMPTS 30 Delaware Valley (01/05/22); Misericordia (01/19/22)
REBOUNDS 49 King's (PA) (12/17/21)
ASSISTS 26 King's (PA) (12/17/21)
STEALS 14 Clarks Summit (11/07/21)
BLOCKED SHOTS 9 Delaware Valley (02/05/22)
TURNOVERS 27 Johns Hopkins (11/28/21); Delaware Valley (01/05/22)
FOULS 22 Arcadia (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hamilton,Steven; Harward,Dyson Arcadia (01/08/22); FDU-Florham (01/30/22)
FIELD GOALS MADE 11 Harward,Dyson FDU-Florham (01/30/22)
FIELD GOAL ATTEMPTS 18 Hamilton,Steven Arcadia (01/08/22)
3 PT FIELD GOALS MADE 7 Ilodigwe,Matt FDU-Florham (12/11/21); King's (PA) (12/17/21)
3 PT FG ATTEMPTS 17 Ilodigwe,Matt King's (PA) (12/17/21)
FREE THROWS MADE 10 Hamilton,Steven Arcadia (01/08/22)
FREE THROW ATTEMPTS 11 Hamilton,Steven; Manuel,DeAundre Arcadia (01/08/22); Misericordia (01/19/22)
REBOUNDS 18 Harward,Dyson King's (PA) (02/02/22)
ASSISTS 8 Ilodigwe,Matt Delaware Valley (01/05/22)
STEALS 5 Manuel,DeAundre; Terry,Mo Wilkes (01/12/22); Stevens (02/27/22)
BLOCKED SHOTS 5 Harward,Dyson Arcadia (01/08/22)
TURNOVERS 9 Hamilton,Steven Johns Hopkins (11/28/21)
FOULS 5 Terry,Mo; Hamilton,Steven; Harward,Dyson McDaniel (11/13/21); Delaware Valley (02/05/22); Mount Union (12/30/21); Misericordia (01/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hamilton, Steven 28 358 12.8
#33 Harward, Dyson 27 354 13.1
#05 Ilodigwe, Matt 28 294 10.5
#01 Terry, Mo 25 283 11.3
#13 Manuel, DeAundre 26 270 10.4
#14 James, Mavin 27 169 6.3
#12 Blackson, Brendon 6 53 8.8
#34 Loe, Austin 18 35 1.9
#10 Flores-Diaz, Jon-Marc 11 29 2.6
#22 Edmond, D’Andre 7 21 3.0
#04 Finkbeiner, Luke 12 21 1.8
#00 Rogers, Bernard 14 15 1.1
#11 Walden Jr., Tobias 16 12 0.8
#03 Ilodigwe, Moses 6 5 0.8
#24 Harward, Dante 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hamilton, Steven 28 125 287 .436 4.5 10.3
#33 Harward, Dyson 27 122 267 .457 4.5 9.9
#13 Manuel, DeAundre 26 106 210 .505 4.1 8.1
#05 Ilodigwe, Matt 28 98 264 .371 3.5 9.4
#01 Terry, Mo 25 98 229 .428 3.9 9.2
#14 James, Mavin 27 64 129 .496 2.4 4.8
#12 Blackson, Brendon 6 19 57 .333 3.2 9.5
#34 Loe, Austin 18 13 44 .295 0.7 2.4
#10 Flores-Diaz, Jon-Marc 11 11 30 .367 1.0 2.7
#22 Edmond, D’Andre 7 10 17 .588 1.4 2.4
#04 Finkbeiner, Luke 12 7 24 .292 0.6 2.0
#00 Rogers, Bernard 14 6 16 .375 0.4 1.1
