2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-7, 10-6)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 2133 1922
Points Per Game 82.0 73.9
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 749-1669 625-1567
FG: Percentage .449 .399
FG: Per Game 28.8 24.0
3PT: Made-Attempted 167-451 267-784
3PT: Percentage .370 .341
3PT: Per Game 6.4 10.3
FT: Made-Attempted 468-661 405-587
FT: Percentage .708 .690
FT: Per Game 18.0 15.6
Rebounding
Total 1052 969
Per Game 40.5 37.3
Margin 3.2 --
Assists
Total 383 410
Per Game 14.7 15.8
Turnovers
Total 411 518
Per Game 15.8 19.9
Margin 4.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 23.4 14.9
Steals
Total 280 176
Per Game 10.8 6.8
Blocks
Total 87 92
Per Game 3.3 3.5
Attendance
Total 5935 6181
Per Game 16-371 10-618

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wallace, Chris 26 26 643 24.7 141 265 .532 0 5 .000 82 106 .774 364 14.0 48 115 163 6.3 71 49 51 52 37
20 Newbold, Alex 26 26 678 26.1 106 211 .502 2 9 .222 82 111 .739 296 11.4 53 100 153 5.9 57 72 58 37 7
01 James, Darius 23 18 482 21.0 76 157 .484 2 8 .250 60 87 .690 214 9.3 32 75 107 4.7 57 39 47 28 9
03 Jefferson, Ronald 26 8 530 20.4 80 177 .452 15 33 .455 46 76 .605 221 8.5 22 66 88 3.4 52 38 43 29 10
10 Duckett, T.J. 26 0 488 18.8 65 161 .404 55 139 .396 32 39 .821 217 8.3 13 53 66 2.5 50 15 14 18 4
22 Jennings, Ramadan 25 3 370 14.8 75 137 .547 2 8 .250 43 71 .606 195 7.8 30 66 96 3.8 57 20 34 11 10
12 Doughty, D’Yante 26 26 539 20.7 61 139 .439 29 71 .408 38 52 .731 189 7.3 25 50 75 2.9 62 20 31 24 3
05 Dangerfield, Darius 26 6 460 17.7 44 134 .328 28 68 .412 26 33 .788 142 5.5 9 28 37 1.4 42 51 39 23 0
02 Tamer, Tamer 13 0 87 6.7 13 28 .464 10 20 .500 9 10 .900 45 3.5 6 5 11 0.8 8 3 1 5 0
00 Myers, Damani 24 17 439 18.3 23 78 .295 14 41 .341 15 25 .600 75 3.1 17 25 42 1.8 39 52 37 20 1
13 Chandler, Calvin 26 0 258 9.9 31 101 .307 6 33 .182 9 13 .692 77 3.0 28 45 73 2.8 32 13 29 13 3
33 Taylor, Devon 24 0 163 6.8 17 34 .500 1 3 .333 11 18 .611 46 1.9 8 20 28 1.2 21 4 9 13 2
11 Davis, Amir 6 0 15 2.5 2 4 .500 1 3 .333 5 6 .833 10 1.7 0 3 3 0.5 0 2 1 1 0
23 Cuffey, Dayvon 16 0 63 3.9 8 23 .348 0 3 .000 4 4 1.000 20 1.3 6 8 14 0.9 10 2 5 2 1
14 Yamaki, Hiro 13 0 30 2.3 5 10 .500 2 6 .333 4 6 .667 16 1.2 1 3 4 0.3 6 3 4 3 0
15 Cole, Serge 14 0 30 2.1 2 10 .200 0 1 .000 2 4 .500 6 0.4 2 1 3 0.2 8 0 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 42 89 3.4 0 0 5 0 0  
Total 26 5275 202.9 749 1669 .449 167 451 .370 468 661 .708 2133 82.04 347 705 1052 40.5 572 383 411 280 87
Opponents 26 5275 202.9 625 1567 .399 267 784 .341 405 587 .690 1922 73.92 312 657 969 37.3 556 410 518 176 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wallace, Chris 16 16 410 25.6 86 167 .515 0 2 .000 52 72 .722 224 14.0 31 78 109 6.8 51 32 2.0 31 27 24
20 Newbold, Alex 16 16 456 28.5 64 135 .474 1 7 .143 58 79 .734 187 11.7 42 62 104 6.5 37 44 2.8 42 19 2
01 James, Darius 15 10 294 19.6 49 105 .467 1 5 .200 37 52 .712 136 9.1 18 51 69 4.6 43 17 1.1 27 17 3
03 Jefferson, Ronald 16 5 330 20.6 48 115 .417 10 21 .476 31 48 .646 137 8.6 14 47 61 3.8 26 22 1.4 27 11 6
12 Doughty, D’Yante 16 16 354 22.1 39 85 .459 23 48 .479 20 29 .690 121 7.6 15 37 52 3.3 40 13 0.8 19 12 2
22 Jennings, Ramadan 15 3 246 16.4 42 81 .519 1 6 .167 27 46 .587 112 7.5 18 40 58 3.9 31 13 0.9 22 8 8
10 Duckett, T.J. 16 0 313 19.6 37 100 .370 33 87 .379 14 18 .778 121 7.6 10 30 40 2.5 32 10 0.6 7 10 4
05 Dangerfield, Darius 16 6 298 18.6 28 84 .333 19 49 .388 17 22 .773 92 5.8 6 20 26 1.6 28 29 1.8 19 11 0
11 Davis, Amir 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
00 Myers, Damani 15 8 248 16.5 9 39 .231 7 23 .304 5 9 .556 30 2.0 11 10 21 1.4 21 18 1.2 19 10 0
13 Chandler, Calvin 16 0 140 8.8 14 52 .269 3 16 .188 2 4 .500 33 2.1 12 24 36 2.3 17 5 0.3 19 6 2
02 Tamer, Tamer 4 0 25 6.3 2 6 .333 2 6 .333 5 6 .833 11 2.8 1 0 1 0.3 2 0 0.0 1 1 0
33 Taylor, Devon 16 0 101 6.3 10 22 .455 1 2 .500 5 9 .556 26 1.6 6 9 15 0.9 11 2 0.1 4 5 1
15 Cole, Serge 5 0 7 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 3 0 0.0 0 0 0
23 Cuffey, Dayvon 8 0 18 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 3 4 0.5 5 1 0.1 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 3.6 0 0 0.0 3 0 0  
14 Yamaki, Hiro 5 0 8 1.6 1 2 .500 1 2 .500 0 1 .000 3 0.6 1 1 2 0.4 2 0 0.0 0 0 0
Total 16 3250 203.1 432 1000 .432 103 276 .373 273 395 .691 1240 77.50 213 443 656 41.0 349 206 12.9 241 137 52
Opponents 16 3250 203.1 372 956 .389 180 518 .347 256 361 .709 1180 73.75 184 412 596 37.3 338 261 16.3 278 100 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Wallace, Chris 26 26 643 141 265 .532 0 5 .000 82 106 .774 364 14.0
20 Newbold, Alex 26 26 678 106 211 .502 2 9 .222 82 111 .739 296 11.4
01 James, Darius 23 18 482 76 157 .484 2 8 .250 60 87 .690 214 9.3
03 Jefferson, Ronald 26 8 530 80 177 .452 15 33 .455 46 76 .605 221 8.5
10 Duckett, T.J. 26 0 488 65 161 .404 55 139 .396 32 39 .821 217 8.3
12 Doughty, D’Yante 26 26 539 61 139 .439 29 71 .408 38 52 .731 189 7.3
22 Jennings, Ramadan 25 3 370 75 137 .547 2 8 .250 43 71 .606 195 7.8
05 Dangerfield, Darius 26 6 460 44 134 .328 28 68 .412 26 33 .788 142 5.5
00 Myers, Damani 24 17 439 23 78 .295 14 41 .341 15 25 .600 75 3.1
13 Chandler, Calvin 26 0 258 31 101 .307 6 33 .182 9 13 .692 77 3.0
02 Tamer, Tamer 13 0 87 13 28 .464 10 20 .500 9 10 .900 45 3.5
23 Cuffey, Dayvon 16 0 63 8 23 .348 0 3 .000 4 4 1.000 20 1.3
11 Davis, Amir 6 0 15 2 4 .500 1 3 .333 5 6 .833 10 1.7
33 Taylor, Devon 24 0 163 17 34 .500 1 3 .333 11 18 .611 46 1.9
14 Yamaki, Hiro 13 0 30 5 10 .500 2 6 .333 4 6 .667 16 1.2
15 Cole, Serge 14 0 30 2 10 .200 0 1 .000 2 4 .500 6 0.4
Total 26 5275 749 1669 .449 167 451 .370 468 661 .708 2133 82.04
Opponents 26 5275 625 1567 .399 267 784 .341 405 587 .690 1922 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Wallace, Chris 26 24.7 .532 .000 .774 1.8 4.4 6.3 1.9 2.0 1.4 14.0
20 Newbold, Alex 26 26.1 .502 .222 .739 2.0 3.8 5.9 2.8 1.4 0.3 11.4
01 James, Darius 23 21.0 .484 .250 .690 1.4 3.3 4.7 1.7 1.2 0.4 9.3
03 Jefferson, Ronald 26 20.4 .452 .455 .605 0.8 2.5 3.4 1.5 1.1 0.4 8.5
10 Duckett, T.J. 26 18.8 .404 .396 .821 0.5 2.0 2.5 0.6 0.7 0.2 8.3
12 Doughty, D’Yante 26 20.7 .439 .408 .731 1.0 1.9 2.9 0.8 0.9 0.1 7.3
22 Jennings, Ramadan 25 14.8 .547 .250 .606 1.2 2.6 3.8 0.8 0.4 0.4 7.8
05 Dangerfield, Darius 26 17.7 .328 .412 .788 0.3 1.1 1.4 2.0 0.9 0.0 5.5
00 Myers, Damani 24 18.3 .295 .341 .600 0.7 1.0 1.8 2.2 0.8 0.0 3.1
13 Chandler, Calvin 26 9.9 .307 .182 .692 1.1 1.7 2.8 0.5 0.5 0.1 3.0
02 Tamer, Tamer 13 6.7 .464 .500 .900 0.5 0.4 0.8 0.2 0.4 0.0 3.5
23 Cuffey, Dayvon 16 3.9 .348 .000 1.000 0.4 0.5 0.9 0.1 0.1 0.1 1.3
11 Davis, Amir 6 2.5 .500 .333 .833 0.0 0.5 0.5 0.3 0.2 0.0 1.7
33 Taylor, Devon 24 6.8 .500 .333 .611 0.3 0.8 1.2 0.2 0.5 0.1 1.9
14 Yamaki, Hiro 13 2.3 .500 .333 .667 0.1 0.2 0.3 0.2 0.2 0.0 1.2
15 Cole, Serge 14 2.1 .200 .000 .500 0.1 0.1 0.2 0.0 0.1 0.0 0.4
Total 26 202.9 .449 .370 .708 13.3 27.1 40.5 14.7 10.8 3.3 82.04
Opponents 26 202.9 .399 .341 .690 12.0 25.3 37.3 15.8 6.8 3.5 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Medgar Evers 11/15/17 101-81 W 37-69 .536 7-15 .467 20-27 .741 12 34 46 46.0 29 24 25 3 14 101 101.0
vs Penn St-Wilkes Barre 11/17/17 94-84 W 31-59 .525 6-15 .400 26-38 .684 11 20 31 38.5 19 16 13 4 11 94 97.5
vs SUNY Oneonta 11/18/17 108-86 W 39-65 .600 10-16 .625 20-28 .714 7 21 28 35.0 21 24 13 5 14 108 101.0
vs Susquehanna 11/21/17 89-70 W 31-60 .517 10-21 .476 17-22 .773 7 19 26 32.8 20 21 17 1 22 89 98.0
vs Penn College 11/26/17 92-70 W 32-80 .400 6-21 .286 22-26 .846 25 23 48 35.8 25 16 19 2 20 92 96.8
vs Messiah 11/29/17 55-36 W 20-46 .435 4-13 .308 11-16 .688 7 38 45 37.3 15 11 14 6 7 55 89.8
at Hood 12/02/17 83-77 W 29-66 .439 12-25 .480 13-22 .591 11 21 32 36.6 20 15 16 4 9 83 88.9
at Alvernia University 12/06/17 73-62 W 28-65 .431 6-13 .462 11-18 .611 21 26 47 37.9 16 16 15 2 9 73 86.9
vs Widener 12/09/17 74-63 W 21-56 .375 6-20 .300 26-30 .867 17 22 39 38.0 23 15 15 5 6 74 85.4
vs York (NY) 12/16/17 75-67 W 26-69 .377 7-15 .467 16-25 .640 17 26 43 38.5 24 12 19 2 13 75 84.4
vs Marywood 12/17/17 82-69 W 23-54 .426 5-20 .250 31-41 .756 12 27 39 38.5 25 14 13 6 7 82 84.2
vs SUNY New Paltz State 12/29/17 89-68 W 30-71 .423 4-21 .190 25-34 .735 18 29 47 39.3 21 21 14 3 14 89 84.6
vs Carnegie Mellon 12/30/17 88-71 W 37-77 .481 5-19 .263 9-11 .818 16 29 45 39.7 18 20 18 4 14 88 84.8
at Lebanon Valley 01/03/18 71-81 L 27-64 .422 8-24 .333 9-13 .692 13 20 33 39.2 25 13 11 1 6 71 83.9
vs Stevenson 01/06/18 83-71 W 30-64 .469 4-17 .235 19-29 .655 7 34 41 39.3 25 10 18 3 18 83 83.8
vs Albright 01/10/18 86-85 W 27-70 .386 5-15 .333 27-36 .750 13 26 39 39.3 23 7 16 3 12 86 83.9
at Arcadia University 01/13/18 79-75 W 28-63 .444 9-20 .450 14-23 .609 14 29 43 39.5 26 14 18 3 6 79 83.6
vs Hood 01/20/18 106-100 W (OT) 39-79 .494 7-17 .412 21-35 .600 17 33 50 40.1 32 21 20 7 11 106 84.9
at Messiah College 01/24/18 68-57 W 21-43 .488 8-14 .571 18-26 .692 8 29 37 39.9 16 12 18 3 6 68 84.0
at Widener 01/27/18 65-66 L 25-58 .431 6-14 .429 9-19 .474 12 26 38 39.9 18 7 20 2 11 65 83.1
vs Alvernia 01/31/18 79-66 W 32-68 .471 5-14 .357 10-16 .625 19 29 48 40.2 15 14 6 2 5 79 82.9
vs Arcadia University 02/03/18 91-101 L 25-59 .424 4-18 .222 37-46 .804 20 21 41 40.3 27 10 13 2 7 91 83.2
at Stevenson 02/10/18 68-71 L 26-65 .400 3-11 .273 13-21 .619 11 27 38 40.2 24 12 11 1 10 68 82.6
vs Lebanon Valley 02/13/18 79-82 L 25-55 .455 4-13 .308 25-29 .862 7 24 31 39.8 24 17 14 4 8 79 82.4
at Albright 02/17/18 80-87 L (OT) 29-79 .367 12-28 .429 10-16 .625 16 38 54 40.4 20 12 16 4 6 80 82.3
at Lebanon Valley 02/21/18 75-76 L (OT) 31-65 .477 4-12 .333 9-14 .643 9 34 43 40.5 21 9 19 5 14 75 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/15/17 81-101 L 29-75 .387 8-31 .258 15-33 .455 19 22 41 41.0 20 17 23 6 8 81 81.0
Penn St-Wilkes Barre 11/17/17 84-94 L 29-59 .492 10-21 .476 16-22 .727 11 22 33 37.0 26 19 22 2 9 84 82.5
SUNY Oneonta 11/18/17 86-108 L 31-68 .456 9-26 .346 15-24 .625 21 25 46 40.0 21 14 25 4 9 86 83.7
Susquehanna 11/21/17 70-89 L 25-49 .510 8-26 .308 12-16 .750 8 21 29 37.3 20 18 30 3 6 70 80.3
Penn College 11/26/17 70-92 L 22-54 .407 8-26 .308 18-23 .783 11 22 33 36.4 23 11 34 5 7 70 78.2
Messiah 11/29/17 36-55 L 14-63 .222 4-30 .133 4-9 .444 13 22 35 36.2 14 7 8 1 4 36 71.2
Hood 12/02/17 77-83 L 25-61 .410 12-29 .414 15-18 .833 16 31 47 37.7 21 18 27 3 5 77 72.0
Alvernia University 12/06/17 62-73 L 21-58 .362 14-41 .341 6-9 .667 12 18 30 36.8 17 12 19 2 4 62 70.8
Widener 12/09/17 63-74 L 22-54 .407 7-23 .304 12-19 .632 11 18 29 35.9 25 10 15 0 4 63 69.9
York (NY) 12/16/17 67-75 L 21-53 .396 9-27 .333 16-24 .667 11 30 41 36.4 22 11 28 2 5 67 69.6
Marywood 12/17/17 69-82 L 21-63 .333 8-26 .308 19-25 .760 17 23 40 36.7 30 12 16 1 6 69 69.5
SUNY New Paltz State 12/29/17 68-89 L 23-59 .390 10-31 .323 12-18 .667 7 27 34 36.5 26 16 23 5 4 68 69.4
Carnegie Mellon 12/30/17 71-88 L 26-65 .400 8-26 .308 11-19 .579 12 24 36 36.5 13 15 21 3 12 71 69.5
Lebanon Valley 01/03/18 81-71 W 21-48 .438 12-30 .400 27-33 .818 9 27 36 36.4 15 18 15 2 5 81 70.4
Stevenson 01/06/18 71-83 L 21-66 .318 8-32 .250 21-27 .778 14 31 45 37.0 23 15 25 7 8 71 70.4
Albright 01/10/18 85-86 L 27-55 .491 11-28 .393 20-27 .741 5 32 37 37.0 28 20 25 7 8 85 71.3
Arcadia University 01/13/18 75-79 L 25-62 .403 7-25 .280 18-28 .643 16 25 41 37.2 21 14 16 2 6 75 71.5
Hood 01/20/18 100-106 L (OT) 27-72 .375 16-40 .400 30-42 .714 15 30 45 37.7 31 25 23 5 7 100 73.1
Messiah College 01/24/18 57-68 L 20-58 .345 11-44 .250 6-11 .545 9 19 28 37.2 21 11 15 0 12 57 72.3
Widener 01/27/18 66-65 W 23-60 .383 10-35 .286 10-15 .667 14 26 40 37.3 17 20 19 10 9 66 72.0
Alvernia 01/31/18 66-79 L 21-59 .356 17-40 .425 7-12 .583 11 21 32 37.0 17 17 10 6 2 66 71.7
Arcadia University 02/03/18 101-91 W 32-58 .552 17-32 .531 20-29 .690 10 19 29 36.7 26 25 13 1 4 101 73.0
Stevenson 02/10/18 71-68 W 19-53 .358 10-30 .333 23-30 .767 10 32 42 36.9 22 15 17 3 3 71 72.9
Lebanon Valley 02/13/18 82-79 W 24-49 .490 11-21 .524 23-30 .767 7 23 30 36.6 24 15 19 5 9 82 73.3
Albright 02/17/18 87-80 W (OT) 30-80 .375 13-38 .342 14-22 .636 12 38 50 37.2 16 19 12 3 10 87 73.8
Lebanon Valley 02/21/18 76-75 W (OT) 26-66 .394 9-26 .346 15-22 .682 11 29 40 37.3 17 16 18 4 10 76 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/15/17 101-81 20 37-69/29-75 .536/.387 7-15/8-31 .467/.258 20-27/15-33 .741-.455 46/41 5 24/17 25/23 3/6 14/8 29/20
Penn St-Wilkes Barre 11/17/17 94-84 10 31-59/29-59 .525/.492 6-15/10-21 .400/.476 26-38/16-22 .684-.727 31/33 -2 16/19 13/22 4/2 11/9 19/26
SUNY Oneonta 11/18/17 108-86 22 39-65/31-68 .600/.456 10-16/9-26 .625/.346 20-28/15-24 .714-.625 28/46 -18 24/14 13/25 5/4 14/9 21/21
Susquehanna 11/21/17 89-70 19 31-60/25-49 .517/.510 10-21/8-26 .476/.308 17-22/12-16 .773-.750 26/29 -3 21/18 17/30 1/3 22/6 20/20
Penn College 11/26/17 92-70 22 32-80/22-54 .400/.407 6-21/8-26 .286/.308 22-26/18-23 .846-.783 48/33 15 16/11 19/34 2/5 20/7 25/23
Messiah 11/29/17 55-36 19 20-46/14-63 .435/.222 4-13/4-30 .308/.133 11-16/4-9 .688-.444 45/35 10 11/7 14/8 6/1 7/4 15/14
Hood 12/02/17 83-77 6 29-66/25-61 .439/.410 12-25/12-29 .480/.414 13-22/15-18 .591-.833 32/47 -15 15/18 16/27 4/3 9/5 20/21
Alvernia University 12/06/17 73-62 11 28-65/21-58 .431/.362 6-13/14-41 .462/.341 11-18/6-9 .611-.667 47/30 17 16/12 15/19 2/2 9/4 16/17
Widener 12/09/17 74-63 11 21-56/22-54 .375/.407 6-20/7-23 .300/.304 26-30/12-19 .867-.632 39/29 10 15/10 15/15 5/0 6/4 23/25
York (NY) 12/16/17 75-67 8 26-69/21-53 .377/.396 7-15/9-27 .467/.333 16-25/16-24 .640-.667 43/41 2 12/11 19/28 2/2 13/5 24/22
Marywood 12/17/17 82-69 13 23-54/21-63 .426/.333 5-20/8-26 .250/.308 31-41/19-25 .756-.760 39/40 -1 14/12 13/16 6/1 7/6 25/30
SUNY New Paltz State 12/29/17 89-68 21 30-71/23-59 .423/.390 4-21/10-31 .190/.323 25-34/12-18 .735-.667 47/34 13 21/16 14/23 3/5 14/4 21/26
Carnegie Mellon 12/30/17 88-71 17 37-77/26-65 .481/.400 5-19/8-26 .263/.308 9-11/11-19 .818-.579 45/36 9 20/15 18/21 4/3 14/12 18/13
Lebanon Valley 01/03/18 71-81 -10 27-64/21-48 .422/.438 8-24/12-30 .333/.400 9-13/27-33 .692-.818 33/36 -3 13/18 11/15 1/2 6/5 25/15
Stevenson 01/06/18 83-71 12 30-64/21-66 .469/.318 4-17/8-32 .235/.250 19-29/21-27 .655-.778 41/45 -4 10/15 18/25 3/7 18/8 25/23
Albright 01/10/18 86-85 1 27-70/27-55 .386/.491 5-15/11-28 .333/.393 27-36/20-27 .750-.741 39/37 2 7/20 16/25 3/7 12/8 23/28
Arcadia University 01/13/18 79-75 4 28-63/25-62 .444/.403 9-20/7-25 .450/.280 14-23/18-28 .609-.643 43/41 2 14/14 18/16 3/2 6/6 26/21
Hood 01/20/18 106-100 6 39-79/27-72 .494/.375 7-17/16-40 .412/.400 21-35/30-42 .600-.714 50/45 5 21/25 20/23 7/5 11/7 32/31
Messiah College 01/24/18 68-57 11 21-43/20-58 .488/.345 8-14/11-44 .571/.250 18-26/6-11 .692-.545 37/28 9 12/11 18/15 3/0 6/12 16/21
Widener 01/27/18 65-66 -1 25-58/23-60 .431/.383 6-14/10-35 .429/.286 9-19/10-15 .474-.667 38/40 -2 7/20 20/19 2/10 11/9 18/17
Alvernia 01/31/18 79-66 13 32-68/21-59 .471/.356 5-14/17-40 .357/.425 10-16/7-12 .625-.583 48/32 16 14/17 6/10 2/6 5/2 15/17
Arcadia University 02/03/18 91-101 -10 25-59/32-58 .424/.552 4-18/17-32 .222/.531 37-46/20-29 .804-.690 41/29 12 10/25 13/13 2/1 7/4 27/26
Stevenson 02/10/18 68-71 -3 26-65/19-53 .400/.358 3-11/10-30 .273/.333 13-21/23-30 .619-.767 38/42 -4 12/15 11/17 1/3 10/3 24/22
Lebanon Valley 02/13/18 79-82 -3 25-55/24-49 .455/.490 4-13/11-21 .308/.524 25-29/23-30 .862-.767 31/30 1 17/15 14/19 4/5 8/9 24/24
Albright 02/17/18 80-87 -7 29-79/30-80 .367/.375 12-28/13-38 .429/.342 10-16/14-22 .625-.636 54/50 4 12/19 16/12 4/3 6/10 20/16
Lebanon Valley 02/21/18 75-76 -1 31-65/26-66 .477/.394 4-12/9-26 .333/.346 9-14/15-22 .643-.682 43/40 3 9/16 19/18 5/4 14/10 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 SUNY Oneonta (11/18/17)
FIELD GOALS MADE 39 SUNY Oneonta (11/18/17); Hood (01/20/18)
FIELD GOAL ATTEMPTS 80 Penn College (11/26/17)
3 PT FIELD GOALS MADE 12 Hood (12/02/17); Albright (02/17/18)
3 PT FG ATTEMPTS 28 Albright (02/17/18)
FREE THROWS MADE 37 Arcadia University (02/03/18)
FREE THROW ATTEMPTS 46 Arcadia University (02/03/18)
REBOUNDS 54 Albright (02/17/18)
ASSISTS 24 SUNY Oneonta (11/18/17); Medgar Evers (11/15/17)
STEALS 22 Susquehanna (11/21/17)
BLOCKED SHOTS 7 Hood (01/20/18)
TURNOVERS 25 Medgar Evers (11/15/17)
FOULS 32 Hood (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Alex Newbold Hood (01/20/18)
FIELD GOALS MADE 10 Alex Newbold; Ramadan Jennings; Ronald Jefferson Hood (01/20/18); Alvernia (01/31/18); Lebanon Valley (02/21/18)
FIELD GOAL ATTEMPTS 17 Ronald Jefferson Lebanon Valley (02/21/18)
3 PT FIELD GOALS MADE 5 TJ Duckett SUNY Oneonta (11/18/17); Susquehanna (11/21/17); Hood (01/20/18); Hood (12/02/17)
3 PT FG ATTEMPTS 11 Duckett,TJ Albright (02/17/18)
FREE THROWS MADE 11 Darius James Marywood (12/17/17); Lebanon Valley (02/13/18)
FREE THROW ATTEMPTS 14 Darius James Marywood (12/17/17)
REBOUNDS 16 Alex Newbold Lebanon Valley (02/21/18)
ASSISTS 7 Darius Dangerfield SUNY New Paltz State (12/29/17)
STEALS 5 Chris Wallace Stevenson (01/06/18)
BLOCKED SHOTS 4 Chris Wallace Messiah (11/29/17); Hood (01/20/18)
TURNOVERS 5 Alex Newbold; Ronald Jefferson; Darius James Albright (01/10/18); Arcadia University (02/03/18); Medgar Evers (11/15/17); Lebanon Valley (02/21/18)
FOULS 5 Chris Wallace; Darius James; TJ Duckett; Ramadan Jennings; D'Yante Doughty Albright (01/10/18); Hood (01/20/18); Arcadia University (02/03/18); Lebanon Valley (02/13/18); Lebanon Valley (01/03/18); Arcadia University (01/13/18); Stevenson (02/10/18); Lebanon Valley (02/21/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Wallace, Chris 26 364 14.0
#20 Newbold, Alex 26 296 11.4
#03 Jefferson, Ronald 26 221 8.5
#10 Duckett, T.J. 26 217 8.3
#01 James, Darius 23 214 9.3
#22 Jennings, Ramadan 25 195 7.8
#12 Doughty, D’Yante 26 189 7.3
#05 Dangerfield, Darius 26 142 5.5
#13 Chandler, Calvin 26 77 3.0
#00 Myers, Damani 24 75 3.1
#33 Taylor, Devon 24 46 1.9
#02 Tamer, Tamer 13 45 3.5
#23 Cuffey, Dayvon 16 20 1.3
#14 Yamaki, Hiro 13 16 1.2
#11 Davis, Amir 6 10 1.7
#15 Cole, Serge 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Wallace, Chris 26 141 265 .532 5.4 10.2
#20 Newbold, Alex 26 106 211 .502 4.1 8.1
#03 Jefferson, Ronald 26 80 177 .452 3.1 6.8
#01 James, Darius 23 76 157 .484 3.3 6.8
#22 Jennings, Ramadan 25 75 137 .547 3.0 5.5
#10 Duckett, T.J. 26 65 161 .404 2.5 6.2
#12 Doughty, D’Yante 26 61 139 .439 2.3 5.3
#05 Dangerfield, Darius 26 44 134 .328 1.7 5.2
#13 Chandler, Calvin 26 31 101 .307 1.2 3.9
#00 Myers, Damani 24 23 78 .295 1.0 3.3
#33 Taylor, Devon 24 17 34 .500 0.7 1.4
#02 Tamer, Tamer 13 13 28 .464 1.0 2.2
#23 Cuffey, Dayvon 16 8 23 .348 0.5 1.4
#14 Yamaki, Hiro 13 5 10 .500 0.4 0.8
#15 Cole, Serge 14 2 10 .200 0.1 0.7
#11 Davis, Amir 6 2 4 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Duckett, T.J. 26 55 139 .396 2.1 5.3
#12 Doughty, D’Yante 26 29 71 .408 1.1 2.7
#05 Dangerfield, Darius 26 28 68 .412 1.1 2.6
#03 Jefferson, Ronald 26 15 33 .455 0.6 1.3
#00 Myers, Damani 24 14 41 .341 0.6 1.7
#02 Tamer, Tamer 13 10 20 .500 0.8 1.5
#13 Chandler, Calvin 26 6 33 .182 0.2 1.3
#01 James, Darius 23 2 8 .250 0.1 0.3
#22 Jennings, Ramadan 25 2 8 .250 0.1 0.3
#20 Newbold, Alex 26 2 9 .222 0.1 0.3
#14 Yamaki, Hiro 13 2 6 .333 0.2 0.5
#11 Davis, Amir 6 1 3 .333 0.2 0.5
#33 Taylor, Devon 24 1 3 .333 0.0 0.1
#15 Cole, Serge 14 0 1 .000 0.0 0.1
#23 Cuffey, Dayvon 16 0 3 .000 0.0 0.2
#24 Wallace, Chris 26 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Newbold, Alex 26 82 111 .739 3.2 4.3
#24 Wallace, Chris 26 82 106 .774 3.2 4.1
