2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-11, 9-9)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 1828 1763
Points Per Game 76.2 73.5
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 656-1421 605-1500
FG: Percentage .462 .403
FG: Per Game 27.3 25.2
3PT: Made-Attempted 131-340 187-527
3PT: Percentage .385 .355
3PT: Per Game 5.5 7.8
FT: Made-Attempted 385-575 366-541
FT: Percentage .670 .677
FT: Per Game 16.0 15.3
Rebounding
Total 980 891
Per Game 40.8 37.1
Margin 3.7 --
Assists
Total 389 344
Per Game 16.2 14.3
Turnovers
Total 363 315
Per Game 15.1 13.1
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.9 17.0
Steals
Total 155 175
Per Game 6.5 7.3
Blocks
Total 133 70
Per Game 5.5 2.9
Attendance
Total 6381 4194
Per Game 15-425 9-466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Anthony, Kevin 24 24 692 28.8 135 249 .542 0 0 .000 109 154 .708 379 15.8 45 117 162 6.8 49 30 54 22 24
15 Rudy, Michael 24 24 801 33.4 122 271 .450 37 90 .411 43 59 .729 324 13.5 35 136 171 7.1 43 53 37 9 56
20 Wingate, William 10 0 176 17.6 42 70 .600 6 16 .375 20 37 .541 110 11.0 9 39 48 4.8 31 15 25 7 2
10 Dougher, Patrick 24 24 643 26.8 72 169 .426 44 108 .407 23 31 .742 211 8.8 20 52 72 3.0 54 33 28 23 4
05 Covington, Malcolm 22 19 485 22.0 57 149 .383 6 16 .375 49 69 .710 169 7.7 13 41 54 2.5 42 111 52 24 0
33 Miller, Justin 24 24 503 21.0 65 112 .580 0 0 .000 37 62 .597 167 7.0 54 75 129 5.4 64 14 46 11 29
01 Wilson, Jourdan 24 3 372 15.5 40 89 .449 5 14 .357 31 44 .705 116 4.8 8 46 54 2.3 38 65 47 13 2
22 Pillow, Rob 20 0 175 8.8 31 79 .392 17 46 .370 9 14 .643 88 4.4 3 20 23 1.2 21 11 11 13 1
12 Ishman, Eric 21 0 207 9.9 27 70 .386 14 39 .359 12 17 .706 80 3.8 7 15 22 1.0 21 6 7 10 1
21 Monkam, John 24 0 319 13.3 27 59 .458 0 1 .000 19 29 .655 73 3.0 29 36 65 2.7 33 14 16 6 6
11 King, Nyk 17 0 125 7.4 14 44 .318 0 3 .000 11 24 .458 39 2.3 10 14 24 1.4 22 10 7 5 0
03 Taylor, Armani 19 2 127 6.7 7 21 .333 2 4 .500 11 19 .579 27 1.4 5 11 16 0.8 19 23 15 7 1
25 Abreu, Andy 21 0 147 7.0 11 29 .379 0 3 .000 8 12 .667 30 1.4 15 18 33 1.6 20 3 10 4 5
31 Irvin, Alex 7 0 13 1.9 3 4 .750 0 0 .000 3 4 .750 9 1.3 2 5 7 1.0 3 0 2 1 0
32 Wilburn, John 8 0 17 2.1 3 6 .500 0 0 .000 0 0 .000 6 0.8 4 2 6 0.8 4 0 2 0 2
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 60 94 3.9 0 0 4 0 0  
02 Waples, Baba 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 24 4803 200.1 656 1421 .462 131 340 .385 385 575 .670 1828 76.17 293 687 980 40.8 465 389 363 155 133
Opponents 24 4802 200.1 605 1500 .403 187 527 .355 366 541 .677 1763 73.46 310 581 891 37.1 479 344 315 175 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Anthony, Kevin 18 18 551 30.6 107 191 .560 0 0 .000 76 108 .704 290 16.1 31 91 122 6.8 39 23 1.3 42 19 18
15 Rudy, Michael 18 18 614 34.1 84 200 .420 25 62 .403 37 49 .755 230 12.8 28 103 131 7.3 33 34 1.9 35 7 35
20 Wingate, William 4 0 78 19.5 20 31 .645 1 4 .250 7 13 .538 48 12.0 6 13 19 4.8 14 7 1.8 12 4 2
10 Dougher, Patrick 18 18 497 27.6 59 136 .434 38 87 .437 19 25 .760 175 9.7 12 41 53 2.9 43 25 1.4 23 14 3
05 Covington, Malcolm 17 14 390 22.9 48 127 .378 4 13 .308 42 58 .724 142 8.4 12 33 45 2.6 32 86 5.1 41 20 0
33 Miller, Justin 18 18 381 21.2 39 74 .527 0 0 .000 23 40 .575 101 5.6 42 58 100 5.6 54 11 0.6 31 8 21
22 Pillow, Rob 15 0 157 10.5 26 67 .388 16 42 .381 8 10 .800 76 5.1 3 17 20 1.3 19 8 0.5 9 10 1
01 Wilson, Jourdan 18 2 260 14.4 29 64 .453 3 9 .333 24 33 .727 85 4.7 7 30 37 2.1 25 41 2.3 36 10 1
12 Ishman, Eric 15 0 118 7.9 17 42 .405 10 28 .357 9 13 .692 53 3.5 4 11 15 1.0 15 2 0.1 3 6 1
11 King, Nyk 15 0 116 7.7 12 41 .293 0 3 .000 10 21 .476 34 2.3 9 12 21 1.4 20 9 0.6 7 5 0
21 Monkam, John 18 0 240 13.3 17 38 .447 0 1 .000 13 22 .591 47 2.6 18 32 50 2.8 27 12 0.7 13 6 5
03 Taylor, Armani 13 2 81 6.2 4 11 .364 1 3 .333 5 10 .500 14 1.1 3 4 7 0.5 12 15 1.2 7 3 1
25 Abreu, Andy 16 0 97 6.1 5 18 .278 0 1 .000 7 10 .700 17 1.1 13 13 26 1.6 16 2 0.1 6 2 1
31 Irvin, Alex 6 0 9 1.5 2 3 .667 0 0 .000 3 4 .750 7 1.2 1 5 6 1.0 2 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 44 68 3.8 0 0 0.0 4 0 0  
32 Wilburn, John 6 0 12 2.0 2 3 .667 0 0 .000 0 0 .000 4 0.7 2 2 4 0.7 1 0 0.0 1 0 2
Total 18 3601 200.1 471 1046 .450 98 253 .387 283 416 .680 1323 73.50 215 509 724 40.2 352 275 15.3 272 115 91
Opponents 18 3601 200.1 443 1095 .405 140 391 .358 273 404 .676 1299 72.17 217 432 649 36.1 344 266 14.8 233 129 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Anthony, Kevin 24 24 692 135 249 .542 0 0 .000 109 154 .708 379 15.8
15 Rudy, Michael 24 24 801 122 271 .450 37 90 .411 43 59 .729 324 13.5
20 Wingate, William 10 0 176 42 70 .600 6 16 .375 20 37 .541 110 11.0
10 Dougher, Patrick 24 24 643 72 169 .426 44 108 .407 23 31 .742 211 8.8
33 Miller, Justin 24 24 503 65 112 .580 0 0 .000 37 62 .597 167 7.0
05 Covington, Malcolm 22 19 485 57 149 .383 6 16 .375 49 69 .710 169 7.7
01 Wilson, Jourdan 24 3 372 40 89 .449 5 14 .357 31 44 .705 116 4.8
22 Pillow, Rob 20 0 175 31 79 .392 17 46 .370 9 14 .643 88 4.4
12 Ishman, Eric 21 0 207 27 70 .386 14 39 .359 12 17 .706 80 3.8
21 Monkam, John 24 0 319 27 59 .458 0 1 .000 19 29 .655 73 3.0
11 King, Nyk 17 0 125 14 44 .318 0 3 .000 11 24 .458 39 2.3
03 Taylor, Armani 19 2 127 7 21 .333 2 4 .500 11 19 .579 27 1.4
25 Abreu, Andy 21 0 147 11 29 .379 0 3 .000 8 12 .667 30 1.4
31 Irvin, Alex 7 0 13 3 4 .750 0 0 .000 3 4 .750 9 1.3
02 Waples, Baba 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Wilburn, John 8 0 17 3 6 .500 0 0 .000 0 0 .000 6 0.8
Total 24 4803 656 1421 .462 131 340 .385 385 575 .670 1828 76.17
Opponents 24 4802 605 1500 .403 187 527 .355 366 541 .677 1763 73.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Anthony, Kevin 24 28.8 .542 .000 .708 1.9 4.9 6.8 1.3 0.9 1.0 15.8
15 Rudy, Michael 24 33.4 .450 .411 .729 1.5 5.7 7.1 2.2 0.4 2.3 13.5
20 Wingate, William 10 17.6 .600 .375 .541 0.9 3.9 4.8 1.5 0.7 0.2 11.0
10 Dougher, Patrick 24 26.8 .426 .407 .742 0.8 2.2 3.0 1.4 1.0 0.2 8.8
33 Miller, Justin 24 21.0 .580 .000 .597 2.3 3.1 5.4 0.6 0.5 1.2 7.0
05 Covington, Malcolm 22 22.0 .383 .375 .710 0.6 1.9 2.5 5.0 1.1 0.0 7.7
01 Wilson, Jourdan 24 15.5 .449 .357 .705 0.3 1.9 2.3 2.7 0.5 0.1 4.8
22 Pillow, Rob 20 8.8 .392 .370 .643 0.2 1.0 1.2 0.6 0.7 0.1 4.4
12 Ishman, Eric 21 9.9 .386 .359 .706 0.3 0.7 1.0 0.3 0.5 0.0 3.8
21 Monkam, John 24 13.3 .458 .000 .655 1.2 1.5 2.7 0.6 0.3 0.3 3.0
11 King, Nyk 17 7.4 .318 .000 .458 0.6 0.8 1.4 0.6 0.3 0.0 2.3
03 Taylor, Armani 19 6.7 .333 .500 .579 0.3 0.6 0.8 1.2 0.4 0.1 1.4
25 Abreu, Andy 21 7.0 .379 .000 .667 0.7 0.9 1.6 0.1 0.2 0.2 1.4
31 Irvin, Alex 7 1.9 .750 .000 .750 0.3 0.7 1.0 0.0 0.1 0.0 1.3
02 Waples, Baba 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Wilburn, John 8 2.1 .500 .000 .000 0.5 0.3 0.8 0.0 0.0 0.3 0.8
Total 24 200.1 .462 .385 .670 12.2 28.6 40.8 16.2 6.5 5.5 76.17
Opponents 24 200.1 .403 .355 .677 12.9 24.2 37.1 14.3 7.3 2.9 73.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn College 11/15/13 94-77 W 36-72 .500 4-10 .400 18-25 .720 17 29 46 46.0 14 21 12 10 8 94 94.0
vs John Jay 11/16/13 104-98 W 34-56 .607 3-12 .250 33-51 .647 11 35 46 46.0 21 23 17 7 5 104 99.0
vs Susquehanna 11/19/13 84-99 L 34-76 .447 12-24 .500 4-9 .444 16 23 39 43.7 19 22 13 4 5 84 94.0
vs Elizabethtown 11/26/13 101-87 W 31-47 .660 12-15 .800 27-40 .675 9 20 29 40.0 22 22 17 5 7 101 95.8
vs Rutgers-Camden 12/01/13 91-77 W 32-58 .552 6-10 .600 21-28 .750 12 30 42 40.4 22 21 19 5 4 91 94.8
at Alvernia 12/04/13 66-67 L 26-55 .473 4-10 .400 10-18 .556 14 31 45 41.2 19 13 20 5 3 66 90.0
at Hood 12/07/13 89-100 L 29-57 .509 9-23 .391 22-36 .611 11 24 35 40.3 33 13 16 5 7 89 89.9
vs Univ. of New England 12/30/13 75-51 W 28-54 .519 6-12 .500 13-26 .500 9 33 42 40.5 15 17 16 9 11 75 88.0
vs McDaniel 12/31/13 57-62 L 21-59 .356 2-19 .105 13-20 .650 13 28 41 40.6 22 10 14 7 7 57 84.6
at Arcadia 01/04/14 76-79 L 28-67 .418 4-13 .308 16-24 .667 12 32 44 40.9 22 14 9 1 7 76 83.7
at Messiah 01/08/14 76-79 L 24-61 .393 8-22 .364 20-28 .714 10 22 32 40.1 21 14 10 3 8 76 83.0
at Widener 01/11/14 72-53 W 27-58 .466 4-9 .444 14-23 .609 14 39 53 41.2 25 16 24 7 5 72 82.1
at Lebanon Valley 01/15/14 87-73 W 32-59 .542 8-15 .533 15-21 .714 12 28 40 41.1 17 21 13 4 8 87 82.5
vs Stevenson 01/19/14 74-79 L 25-66 .379 2-15 .133 22-34 .647 18 28 46 41.4 17 10 12 7 8 74 81.9
vs Albright 01/22/14 61-71 L 22-70 .314 3-19 .158 14-20 .700 18 30 48 41.9 15 12 9 9 3 61 80.5
at Elizabethtown 01/25/14 69-59 W 21-48 .438 2-8 .250 25-30 .833 8 37 45 42.1 15 13 15 5 9 69 79.8
vs Alvernia 01/29/14 63-78 L 26-55 .473 6-8 .750 5-10 .500 9 25 34 41.6 18 17 17 4 6 63 78.8
vs Widener 02/01/14 54-70 L 18-60 .300 3-19 .158 15-24 .625 12 27 39 41.4 20 12 13 2 5 54 77.4
vs Messiah 02/05/14 81-73 W 31-58 .534 5-9 .556 14-19 .737 15 31 46 41.7 18 21 22 5 2 81 77.6
at Stevenson 02/08/14 67-80 L 25-60 .417 6-14 .429 11-20 .550 15 24 39 41.6 22 12 14 4 6 67 77.1
vs Lebanon Valley 02/12/14 65-63 W 26-50 .520 6-14 .429 7-11 .636 4 29 33 41.1 20 17 16 5 8 65 76.5
vs Arcadia 02/15/14 82-63 W 33-67 .493 1-6 .167 15-20 .750 12 27 39 41.0 15 18 9 8 7 82 76.7
at Albright 02/18/14 68-65 W 25-54 .463 4-12 .333 14-16 .875 9 23 32 40.7 13 17 15 9 8 68 76.3
vs Hood 02/22/14 72-60 W 22-54 .407 11-22 .500 17-22 .773 13 32 45 40.8 20 13 21 3 8 72 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College 11/15/13 77-94 L 27-71 .380 14-34 .412 9-13 .692 17 23 40 40.0 19 11 18 2 4 77 77.0
John Jay 11/16/13 98-104 L 35-88 .398 8-24 .333 20-26 .769 23 23 46 43.0 33 15 9 2 13 98 87.5
Susquehanna 11/19/13 99-84 W 32-62 .516 11-20 .550 24-30 .800 10 30 40 42.0 14 18 10 3 9 99 91.3
Elizabethtown 11/26/13 87-101 L 32-64 .500 10-20 .500 13-21 .619 16 12 28 38.5 28 21 15 0 8 87 90.3
Rutgers-Camden 12/01/13 77-91 L 28-74 .378 3-19 .158 18-28 .643 23 18 41 39.0 24 9 13 0 8 77 87.6
Alvernia 12/04/13 67-66 W 22-64 .344 9-30 .300 14-26 .538 13 20 33 38.0 14 11 7 3 6 67 84.2
Hood 12/07/13 100-89 W 27-60 .450 10-31 .323 36-46 .783 14 25 39 38.1 28 13 14 1 10 100 86.4
Univ. of New England 12/30/13 51-75 L 20-63 .317 6-24 .250 5-13 .385 14 25 39 38.3 23 11 16 4 7 51 82.0
McDaniel 12/31/13 62-57 W 20-47 .426 5-15 .333 17-27 .630 6 30 36 38.0 22 14 16 1 5 62 79.8
Arcadia 01/04/14 79-76 W 27-60 .450 5-14 .357 20-32 .625 7 30 37 37.9 17 15 10 3 5 79 79.7
Messiah 01/08/14 79-76 W 26-56 .464 12-23 .522 15-18 .833 10 30 40 38.1 20 19 20 4 1 79 79.6
Widener 01/11/14 53-72 L 18-70 .257 3-20 .150 14-25 .560 20 24 44 38.6 21 11 17 2 12 53 77.4
Lebanon Valley 01/15/14 73-87 L 24-61 .393 10-29 .345 15-21 .714 12 19 31 38.0 17 17 11 3 5 73 77.1
Stevenson 01/19/14 79-74 W 27-56 .482 10-18 .556 15-21 .714 6 30 36 37.9 23 13 17 4 7 79 77.2
Albright 01/22/14 71-61 W 27-71 .380 5-13 .385 12-20 .600 19 32 51 38.7 18 16 9 4 6 71 76.8
Elizabethtown 01/25/14 59-69 L 19-72 .264 7-30 .233 14-18 .778 20 20 40 38.8 21 13 10 1 6 59 75.7
Alvernia 01/29/14 78-63 W 30-57 .526 6-14 .429 12-19 .632 7 23 30 38.3 12 20 8 3 7 78 75.8
Widener 02/01/14 70-54 W 26-56 .464 8-21 .381 10-22 .455 9 36 45 38.7 18 18 15 5 8 70 75.5
Messiah 02/05/14 73-81 L 25-64 .391 7-21 .333 16-20 .800 11 17 28 38.1 17 11 12 1 12 73 75.4
Stevenson 02/08/14 80-67 W 26-55 .473 9-21 .429 19-28 .679 10 26 36 38.0 18 19 12 6 6 80 75.6
Lebanon Valley 02/12/14 63-65 L 21-56 .375 8-23 .348 13-16 .813 8 21 29 37.6 15 11 10 2 7 63 75.0
Arcadia 02/15/14 63-82 L 22-55 .400 6-16 .375 13-18 .722 9 24 33 37.4 20 9 17 2 6 63 74.5
Albright 02/18/14 65-68 L 26-58 .448 4-15 .267 9-13 .692 12 21 33 37.2 16 16 16 9 8 65 74.0
Hood 02/22/14 60-72 L 18-60 .300 11-32 .344 13-20 .650 14 22 36 37.1 21 13 13 5 9 60 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College 11/15/13 94-77 17 36-72/27-71 .500/.380 4-10/14-34 .400/.412 18-25/9-13 .720-.692 46/40 6 21/11 12/18 10/2 8/4 14/19
John Jay 11/16/13 104-98 6 34-56/35-88 .607/.398 3-12/8-24 .250/.333 33-51/20-26 .647-.769 46/46 0 23/15 17/9 7/2 5/13 21/33
Susquehanna 11/19/13 84-99 -15 34-76/32-62 .447/.516 12-24/11-20 .500/.550 4-9/24-30 .444-.800 39/40 -1 22/18 13/10 4/3 5/9 19/14
Elizabethtown 11/26/13 101-87 14 31-47/32-64 .660/.500 12-15/10-20 .800/.500 27-40/13-21 .675-.619 29/28 1 22/21 17/15 5/0 7/8 22/28
Rutgers-Camden 12/01/13 91-77 14 32-58/28-74 .552/.378 6-10/3-19 .600/.158 21-28/18-28 .750-.643 42/41 1 21/9 19/13 5/0 4/8 22/24
Alvernia 12/04/13 66-67 -1 26-55/22-64 .473/.344 4-10/9-30 .400/.300 10-18/14-26 .556-.538 45/33 12 13/11 20/7 5/3 3/6 19/14
Hood 12/07/13 89-100 -11 29-57/27-60 .509/.450 9-23/10-31 .391/.323 22-36/36-46 .611-.783 35/39 -4 13/13 16/14 5/1 7/10 33/28
Univ. of New England 12/30/13 75-51 24 28-54/20-63 .519/.317 6-12/6-24 .500/.250 13-26/5-13 .500-.385 42/39 3 17/11 16/16 9/4 11/7 15/23
McDaniel 12/31/13 57-62 -5 21-59/20-47 .356/.426 2-19/5-15 .105/.333 13-20/17-27 .650-.630 41/36 5 10/14 14/16 7/1 7/5 22/22
Arcadia 01/04/14 76-79 -3 28-67/27-60 .418/.450 4-13/5-14 .308/.357 16-24/20-32 .667-.625 44/37 7 14/15 9/10 1/3 7/5 22/17
Messiah 01/08/14 76-79 -3 24-61/26-56 .393/.464 8-22/12-23 .364/.522 20-28/15-18 .714-.833 32/40 -8 14/19 10/20 3/4 8/1 21/20
Widener 01/11/14 72-53 19 27-58/18-70 .466/.257 4-9/3-20 .444/.150 14-23/14-25 .609-.560 53/44 9 16/11 24/17 7/2 5/12 25/21
Lebanon Valley 01/15/14 87-73 14 32-59/24-61 .542/.393 8-15/10-29 .533/.345 15-21/15-21 .714-.714 40/31 9 21/17 13/11 4/3 8/5 17/17
Stevenson 01/19/14 74-79 -5 25-66/27-56 .379/.482 2-15/10-18 .133/.556 22-34/15-21 .647-.714 46/36 10 10/13 12/17 7/4 8/7 17/23
Albright 01/22/14 61-71 -10 22-70/27-71 .314/.380 3-19/5-13 .158/.385 14-20/12-20 .700-.600 48/51 -3 12/16 9/9 9/4 3/6 15/18
Elizabethtown 01/25/14 69-59 10 21-48/19-72 .438/.264 2-8/7-30 .250/.233 25-30/14-18 .833-.778 45/40 5 13/13 15/10 5/1 9/6 15/21
Alvernia 01/29/14 63-78 -15 26-55/30-57 .473/.526 6-8/6-14 .750/.429 5-10/12-19 .500-.632 34/30 4 17/20 17/8 4/3 6/7 18/12
Widener 02/01/14 54-70 -16 18-60/26-56 .300/.464 3-19/8-21 .158/.381 15-24/10-22 .625-.455 39/45 -6 12/18 13/15 2/5 5/8 20/18
Messiah 02/05/14 81-73 8 31-58/25-64 .534/.391 5-9/7-21 .556/.333 14-19/16-20 .737-.800 46/28 18 21/11 22/12 5/1 2/12 18/17
Stevenson 02/08/14 67-80 -13 25-60/26-55 .417/.473 6-14/9-21 .429/.429 11-20/19-28 .550-.679 39/36 3 12/19 14/12 4/6 6/6 22/18
Lebanon Valley 02/12/14 65-63 2 26-50/21-56 .520/.375 6-14/8-23 .429/.348 7-11/13-16 .636-.813 33/29 4 17/11 16/10 5/2 8/7 20/15
Arcadia 02/15/14 82-63 19 33-67/22-55 .493/.400 1-6/6-16 .167/.375 15-20/13-18 .750-.722 39/33 6 18/9 9/17 8/2 7/6 15/20
Albright 02/18/14 68-65 3 25-54/26-58 .463/.448 4-12/4-15 .333/.267 14-16/9-13 .875-.692 32/33 -1 17/16 15/16 9/9 8/8 13/16
Hood 02/22/14 72-60 12 22-54/18-60 .407/.300 11-22/11-32 .500/.344 17-22/13-20 .773-.650 45/36 9 13/13 21/13 3/5 8/9 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 John Jay (11/16/13)
FIELD GOALS MADE 36 Penn College (11/15/13)
FIELD GOAL ATTEMPTS 76 Susquehanna (11/19/13)
3 PT FIELD GOALS MADE 12 Susquehanna (11/19/13); Elizabethtown (11/26/13)
3 PT FG ATTEMPTS 24 Susquehanna (11/19/13)
FREE THROWS MADE 33 John Jay (11/16/13)
FREE THROW ATTEMPTS 51 John Jay (11/16/13)
REBOUNDS 53 Widener (01/11/14)
ASSISTS 23 John Jay (11/16/13)
STEALS 11 Univ. of New England (12/30/13)
BLOCKED SHOTS 10 Penn College (11/15/13)
TURNOVERS 24 Widener (01/11/14)
FOULS 33 Hood (12/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kevin Anthony John Jay (11/16/13); Elizabethtown (11/26/13); Stevenson (01/19/14)
FIELD GOALS MADE 10 Michael Rudy; Kevin Anthony Penn College (11/15/13); Susquehanna (11/19/13); Stevenson (01/19/14)
FIELD GOAL ATTEMPTS 19 Michael Rudy Susquehanna (11/19/13)
3 PT FIELD GOALS MADE 7 Patrick Dougher Elizabethtown (11/26/13)
3 PT FG ATTEMPTS 10 Michael Rudy; Patrick Dougher Susquehanna (11/19/13); Hood (12/07/13)
FREE THROWS MADE 14 Kevin Anthony John Jay (11/16/13); Elizabethtown (01/25/14)
FREE THROW ATTEMPTS 21 Kevin Anthony John Jay (11/16/13)
REBOUNDS 12 Justin Miller; Kevin Anthony; Michael Rudy Stevenson (01/19/14); Albright (01/22/14); Elizabethtown (01/25/14)
ASSISTS 10 Malcolm Covington Messiah (01/08/14)
STEALS 4 Malcolm Covington Stevenson (01/19/14)
BLOCKED SHOTS 7 Michael Rudy Penn College (11/15/13)
TURNOVERS 6 Jourdan Wilson; Malcolm Covington Rutgers-Camden (12/01/13); Elizabethtown (01/25/14)
FOULS 5 William Wingate; Justin Miller; Armani Taylor; Patrick Dougher John Jay (11/16/13); Stevenson (01/19/14); Messiah (02/05/14); Hood (12/07/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Anthony, Kevin 24 379 15.8
#15 Rudy, Michael 24 324 13.5
#10 Dougher, Patrick 24 211 8.8
#05 Covington, Malcolm 22 169 7.7
#33 Miller, Justin 24 167 7.0
#01 Wilson, Jourdan 24 116 4.8
#20 Wingate, William 10 110 11.0
#22 Pillow, Rob 20 88 4.4
#12 Ishman, Eric 21 80 3.8
#21 Monkam, John 24 73 3.0
#11 King, Nyk 17 39 2.3
#25 Abreu, Andy 21 30 1.4
#03 Taylor, Armani 19 27 1.4
#31 Irvin, Alex 7 9 1.3
#32 Wilburn, John 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Anthony, Kevin 24 135 249 .542 5.6 10.4
#15 Rudy, Michael 24 122 271 .450 5.1 11.3
#10 Dougher, Patrick 24 72 169 .426 3.0 7.0
#33 Miller, Justin 24 65 112 .580 2.7 4.7
#05 Covington, Malcolm 22 57 149 .383 2.6 6.8
#20 Wingate, William 10 42 70 .600 4.2 7.0
#01 Wilson, Jourdan 24 40 89 .449 1.7 3.7
#22 Pillow, Rob 20 31 79 .392 1.6 4.0
#12 Ishman, Eric 21 27 70 .386 1.3 3.3
#21 Monkam, John 24 27 59 .458 1.1 2.5
#11 King, Nyk 17 14 44 .318 0.8 2.6
#25 Abreu, Andy 21 11 29 .379 0.5 1.4
#03 Taylor, Armani 19 7 21 .333 0.4 1.1
#31 Irvin, Alex 7 3 4 .750 0.4 0.6
#32 Wilburn, John 8 3 6 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Dougher, Patrick 24 44 108 .407 1.8 4.5
#15 Rudy, Michael 24 37 90 .411 1.5 3.8
#22 Pillow, Rob 20 17 46 .370 0.9 2.3
#12 Ishman, Eric 21 14 39 .359 0.7 1.9
#05 Covington, Malcolm 22 6 16 .375 0.3 0.7
#20 Wingate, William 10 6 16 .375 0.6 1.6
#01 Wilson, Jourdan 24 5 14 .357 0.2 0.6
#03 Taylor, Armani 19 2 4 .500 0.1 0.2
#25 Abreu, Andy 21 0 3 .000 0.0 0.1
#11 King, Nyk 17 0 3 .000 0.0 0.2
#21 Monkam, John 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Anthony, Kevin 24 109 154 .708 4.5 6.4
#05 Covington, Malcolm 22 49 69 .710 2.2 3.1
#15 Rudy, Michael 24 43 59 .729 1.8 2.5
#33 Miller, Justin 24 37 62 .597 1.5 2.6
#01 Wilson, Jourdan 24 31 44 .705 1.3 1.8
#10 Dougher, Patrick 24 23 31 .742 1.0 1.3
#20 Wingate, William 10 20 37 .541 2.0 3.7
#21 Monkam, John 24 19 29 .655 0.8 1.2
#12 Ishman, Eric 21 12 17 .706 0.6 0.8
#11 King, Nyk 17 11 24 .458 0.6 1.4
#03 Taylor, Armani 19 11 19 .579 0.6 1.0
#22 Pillow, Rob 20 9 14 .643 0.5 0.7
#25 Abreu, Andy 21 8 12 .667 0.4 0.6
#31 Irvin, Alex 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Rudy, Michael 24 171 7.1 35 1.5 136 5.7
#24 Anthony, Kevin 24 162 6.8 45 1.9 117 4.9
#33 Miller, Justin 24 129 5.4 54 2.3 75 3.1
#TM Team 24 94 3.9 34 1.4 60 2.5
#10 Dougher, Patrick 24 72 3.0 20 0.8 52 2.2
#21 Monkam, John 24 65 2.7 29 1.2 36 1.5
#05 Covington, Malcolm 22 54 2.5 13 0.6 41 1.9
#01 Wilson, Jourdan 24 54 2.3 8 0.3 46 1.9
#20 Wingate, William 10 48 4.8 9 0.9 39 3.9
#25 Abreu, Andy 21 33 1.6 15 0.7 18 0.9
#11 King, Nyk 17 24 1.4 10 0.6 14 0.8
#22 Pillow, Rob 20 23 1.2 3 0.2 20 1.0
#12 Ishman, Eric 21 22 1.0 7 0.3 15 0.7
#03 Taylor, Armani 19 16 0.8 5 0.3 11 0.6
#31 Irvin, Alex 7 7 1.0 2 0.3 5 0.7
#32 Wilburn, John 8 6 0.8 4 0.5 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Covington, Malcolm 22 111 5.0
#01 Wilson, Jourdan 24 65 2.7
#15 Rudy, Michael 24 53 2.2
#10 Dougher, Patrick 24 33 1.4
#24 Anthony, Kevin 24 30 1.3
#03 Taylor, Armani 19 23 1.2
#20 Wingate, William 10 15 1.5
#33 Miller, Justin 24 14 0.6
