2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-10, 10-8)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 2261 2044
Points Per Game 83.7 75.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 819-1815 737-1733
FG: Percentage .451 .425
FG: Per Game 30.3 27.3
3PT: Made-Attempted 163-473 170-539
3PT: Percentage .345 .315
3PT: Per Game 6.0 6.3
FT: Made-Attempted 460-644 400-632
FT: Percentage .714 .633
FT: Per Game 17.0 14.8
Rebounding
Total 1131 1113
Per Game 41.9 41.2
Margin 0.7 --
Assists
Total 492 441
Per Game 18.2 16.3
Turnovers
Total 410 483
Per Game 15.2 17.9
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 19.2 15.8
Steals
Total 272 200
Per Game 10.1 7.4
Blocks
Total 163 69
Per Game 6.0 2.6
Attendance
Total 6677 7193
Per Game 14-477 13-553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Martin, Anthony 27 25 741 27.4 180 363 .496 4 19 .211 100 126 .794 464 17.2 23 81 104 3.9 70 25 49 21 37
05 Foreman, Chris 27 26 602 22.3 100 237 .422 50 130 .385 20 27 .741 270 10.0 19 49 68 2.5 72 25 24 16 4
24 Anthony, Kevin 27 18 598 22.1 100 199 .503 0 1 .000 63 92 .685 263 9.7 44 104 148 5.5 48 22 54 27 17
31 Davis, Ihsaan 18 4 347 19.3 54 149 .362 17 62 .274 40 53 .755 165 9.2 18 50 68 3.8 38 27 27 6 3
15 Rudy, Michael 27 11 604 22.4 93 204 .456 17 52 .327 24 38 .632 227 8.4 41 77 118 4.4 42 19 28 16 61
20 Wingate, William 23 7 434 18.9 70 131 .534 1 13 .077 50 77 .649 191 8.3 39 88 127 5.5 56 28 53 32 15
10 Dougher, Patrick 27 0 502 18.6 63 153 .412 43 105 .410 27 32 .844 196 7.3 15 46 61 2.3 37 26 24 23 1
03 Williams, Jerald 27 27 906 33.6 54 148 .365 10 35 .286 75 110 .682 193 7.1 24 101 125 4.6 52 268 79 92 0
33 Miller, Justin 25 16 323 12.9 42 80 .525 0 0 .000 21 25 .840 105 4.2 33 51 84 3.4 55 9 26 7 20
22 Pillow, Rob 24 0 138 5.8 22 59 .373 15 38 .395 22 27 .815 81 3.4 13 20 33 1.4 32 4 14 6 1
13 Laurence El, Kevin 7 0 33 4.7 7 13 .538 4 6 .667 1 2 .500 19 2.7 5 4 9 1.3 3 1 2 0 0
23 Francis, Adam 5 0 21 4.2 4 9 .444 0 2 .000 2 6 .333 10 2.0 3 1 4 0.8 2 1 0 5 1
12 Ishman, Eric 6 0 27 4.5 4 12 .333 1 7 .143 0 0 .000 9 1.5 3 2 5 0.8 3 4 3 1 0
21 Monkam, John 19 0 122 6.4 9 26 .346 0 0 .000 10 19 .526 28 1.5 11 16 27 1.4 19 10 6 7 2
02 Taylor, Armani 8 0 23 2.9 4 6 .667 1 3 .333 1 2 .500 10 1.3 0 3 3 0.4 7 3 3 1 0
01 Wolff, John Ryan 25 1 129 5.2 12 20 .600 0 0 .000 4 6 .667 28 1.1 6 17 23 0.9 17 19 12 11 0
32 Enweze, Chido 6 0 27 4.5 1 6 .167 0 0 .000 0 2 .000 2 0.3 5 4 9 1.5 3 1 0 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 52 115 4.4 0 0 6 0 0  
Total 27 5577 206.6 819 1815 .451 163 473 .345 460 644 .714 2261 83.74 365 766 1131 41.9 556 492 410 272 163
Opponents 27 5576 206.5 737 1733 .425 170 539 .315 400 632 .633 2044 75.70 370 743 1113 41.2 520 441 483 200 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Martin, Anthony 18 18 553 30.7 141 281 .502 4 16 .250 82 101 .812 368 20.4 15 60 75 4.2 47 15 0.8 35 14 26
05 Foreman, Chris 18 17 415 23.1 70 162 .432 31 88 .352 15 19 .789 186 10.3 9 33 42 2.3 53 14 0.8 19 9 2
24 Anthony, Kevin 18 14 416 23.1 58 138 .420 0 1 .000 37 52 .712 153 8.5 23 74 97 5.4 32 15 0.8 36 24 13
15 Rudy, Michael 18 9 433 24.1 65 142 .458 11 31 .355 19 29 .655 160 8.9 35 53 88 4.9 29 11 0.6 15 13 38
31 Davis, Ihsaan 12 1 236 19.7 32 89 .360 7 35 .200 32 41 .780 103 8.6 11 32 43 3.6 29 22 1.8 21 5 2
20 Wingate, William 14 3 262 18.7 37 65 .569 1 4 .250 26 39 .667 101 7.2 19 49 68 4.9 33 15 1.1 29 14 6
10 Dougher, Patrick 18 0 339 18.8 42 100 .420 28 63 .444 21 21 1.000 133 7.4 11 26 37 2.1 26 15 0.8 15 14 1
03 Williams, Jerald 18 18 621 34.5 32 93 .344 5 25 .200 45 66 .682 114 6.3 12 74 86 4.8 40 162 9.0 59 58 0
22 Pillow, Rob 17 0 103 6.1 18 47 .383 12 31 .387 16 21 .762 64 3.8 9 14 23 1.4 31 3 0.2 10 4 0
33 Miller, Justin 17 9 216 12.7 18 43 .419 0 0 .000 12 14 .857 48 2.8 22 37 59 3.5 35 5 0.3 16 4 12
01 Wolff, John Ryan 16 1 89 5.6 8 12 .667 0 0 .000 4 5 .800 20 1.3 5 10 15 0.9 14 12 0.8 8 6 0
23 Francis, Adam 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 1
21 Monkam, John 11 0 46 4.2 6 14 .429 0 0 .000 9 14 .643 21 1.9 8 4 12 1.1 7 2 0.2 2 4 1
13 Laurence El, Kevin 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 3 0 0.0 1 0 0
32 Enweze, Chido 3 0 4 1.3 1 4 .250 0 0 .000 0 2 .000 2 0.7 3 1 4 1.3 0 0 0.0 0 0 0
12 Ishman, Eric 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0.5 0 0 0
02 Taylor, Armani 4 0 4 1.0 1 1 1.000 0 0 .000 0 1 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 29 69 4.1 0 0 0.0 6 0 0  
Total 18 3751 208.4 530 1194 .444 99 295 .336 318 425 .748 1477 82.06 224 498 722 40.1 381 292 16.2 273 169 102
Opponents 18 3750 208.3 514 1141 .450 123 340 .362 272 431 .631 1423 79.06 222 506 728 40.4 344 295 16.4 308 131 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Martin, Anthony 27 25 741 180 363 .496 4 19 .211 100 126 .794 464 17.2
05 Foreman, Chris 27 26 602 100 237 .422 50 130 .385 20 27 .741 270 10.0
24 Anthony, Kevin 27 18 598 100 199 .503 0 1 .000 63 92 .685 263 9.7
31 Davis, Ihsaan 18 4 347 54 149 .362 17 62 .274 40 53 .755 165 9.2
15 Rudy, Michael 27 11 604 93 204 .456 17 52 .327 24 38 .632 227 8.4
20 Wingate, William 23 7 434 70 131 .534 1 13 .077 50 77 .649 191 8.3
03 Williams, Jerald 27 27 906 54 148 .365 10 35 .286 75 110 .682 193 7.1
10 Dougher, Patrick 27 0 502 63 153 .412 43 105 .410 27 32 .844 196 7.3
33 Miller, Justin 25 16 323 42 80 .525 0 0 .000 21 25 .840 105 4.2
22 Pillow, Rob 24 0 138 22 59 .373 15 38 .395 22 27 .815 81 3.4
13 Laurence El, Kevin 7 0 33 7 13 .538 4 6 .667 1 2 .500 19 2.7
23 Francis, Adam 5 0 21 4 9 .444 0 2 .000 2 6 .333 10 2.0
01 Wolff, John Ryan 25 1 129 12 20 .600 0 0 .000 4 6 .667 28 1.1
12 Ishman, Eric 6 0 27 4 12 .333 1 7 .143 0 0 .000 9 1.5
21 Monkam, John 19 0 122 9 26 .346 0 0 .000 10 19 .526 28 1.5
02 Taylor, Armani 8 0 23 4 6 .667 1 3 .333 1 2 .500 10 1.3
32 Enweze, Chido 6 0 27 1 6 .167 0 0 .000 0 2 .000 2 0.3
Total 27 5577 819 1815 .451 163 473 .345 460 644 .714 2261 83.74
Opponents 27 5576 737 1733 .425 170 539 .315 400 632 .633 2044 75.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Martin, Anthony 27 27.4 .496 .211 .794 0.9 3.0 3.9 0.9 0.8 1.4 17.2
05 Foreman, Chris 27 22.3 .422 .385 .741 0.7 1.8 2.5 0.9 0.6 0.1 10.0
24 Anthony, Kevin 27 22.1 .503 .000 .685 1.6 3.9 5.5 0.8 1.0 0.6 9.7
31 Davis, Ihsaan 18 19.3 .362 .274 .755 1.0 2.8 3.8 1.5 0.3 0.2 9.2
15 Rudy, Michael 27 22.4 .456 .327 .632 1.5 2.9 4.4 0.7 0.6 2.3 8.4
20 Wingate, William 23 18.9 .534 .077 .649 1.7 3.8 5.5 1.2 1.4 0.7 8.3
03 Williams, Jerald 27 33.6 .365 .286 .682 0.9 3.7 4.6 9.9 3.4 0.0 7.1
10 Dougher, Patrick 27 18.6 .412 .410 .844 0.6 1.7 2.3 1.0 0.9 0.0 7.3
33 Miller, Justin 25 12.9 .525 .000 .840 1.3 2.0 3.4 0.4 0.3 0.8 4.2
22 Pillow, Rob 24 5.8 .373 .395 .815 0.5 0.8 1.4 0.2 0.3 0.0 3.4
13 Laurence El, Kevin 7 4.7 .538 .667 .500 0.7 0.6 1.3 0.1 0.0 0.0 2.7
23 Francis, Adam 5 4.2 .444 .000 .333 0.6 0.2 0.8 0.2 1.0 0.2 2.0
01 Wolff, John Ryan 25 5.2 .600 .000 .667 0.2 0.7 0.9 0.8 0.4 0.0 1.1
12 Ishman, Eric 6 4.5 .333 .143 .000 0.5 0.3 0.8 0.7 0.2 0.0 1.5
21 Monkam, John 19 6.4 .346 .000 .526 0.6 0.8 1.4 0.5 0.4 0.1 1.5
02 Taylor, Armani 8 2.9 .667 .333 .500 0.0 0.4 0.4 0.4 0.1 0.0 1.3
32 Enweze, Chido 6 4.5 .167 .000 .000 0.8 0.7 1.5 0.2 0.2 0.2 0.3
Total 27 206.6 .451 .345 .714 13.5 28.4 41.9 18.2 10.1 6.0 83.74
Opponents 27 206.5 .425 .315 .633 13.7 27.5 41.2 16.3 7.4 2.6 75.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Wilkes-Barre 11/16/12 88-45 W 31-60 .517 6-19 .316 20-27 .741 13 31 44 44.0 18 22 15 4 10 88 88.0
vs Salisbury 11/17/12 82-85 L 29-65 .446 12-23 .522 12-20 .600 13 13 26 35.0 17 22 15 3 9 82 85.0
at Susquehanna 11/20/12 80-69 W 30-66 .455 7-19 .368 13-22 .591 16 31 47 39.0 23 19 22 6 13 80 83.3
at Wilkes 11/25/12 109-102 W (OT) 39-78 .500 7-21 .333 24-34 .706 16 27 43 40.0 20 23 17 4 13 109 89.8
vs Alvernia 11/28/12 75-62 W 28-66 .424 4-17 .235 15-19 .789 13 38 51 42.2 17 18 17 7 5 75 86.8
vs Hood 12/01/12 78-76 W 27-68 .397 10-26 .385 14-17 .824 11 23 34 40.8 25 22 9 7 8 78 85.3
at Elizabethtown 12/05/12 88-71 W 32-71 .451 8-22 .364 16-23 .696 14 30 44 41.3 14 15 18 4 17 88 85.7
vs Arcadia 12/08/12 90-72 W 36-66 .545 3-14 .214 15-22 .682 10 33 43 41.5 26 28 19 8 9 90 86.3
vs Messiah 12/14/12 70-54 W 25-58 .431 2-12 .167 18-23 .783 9 31 40 41.3 16 15 13 8 7 70 84.4
vs King's (Pa.) 12/16/12 74-65 W 28-65 .431 8-27 .296 10-16 .625 10 27 37 40.9 19 21 14 7 11 74 83.4
vs Cairn 12/29/12 103-27 W 41-75 .547 10-23 .435 11-22 .500 20 36 56 42.3 9 34 11 5 21 103 85.2
vs John Jay 12/30/12 100-72 W 35-73 .479 10-23 .435 20-29 .690 19 38 57 43.5 27 30 19 15 10 100 86.4
at Widener 01/05/13 78-86 L 27-65 .415 2-20 .100 22-33 .667 11 21 32 42.6 26 11 15 2 6 78 85.8
vs Lebanon Valley 01/09/13 86-90 L 30-89 .337 5-23 .217 21-26 .808 25 24 49 43.1 25 23 14 5 16 86 85.8
at Stevenson 01/12/13 104-100 W (OT) 30-55 .545 3-9 .333 41-56 .732 15 35 50 43.5 30 15 27 10 10 104 87.0
at Albright 01/16/13 78-83 L 32-64 .500 6-11 .545 8-11 .727 7 25 32 42.8 15 16 11 5 5 78 86.4
vs Elizabethtown 01/19/13 87-92 L (OT) 26-56 .464 7-13 .538 28-33 .848 8 29 37 42.5 24 19 23 6 14 87 86.5
at Alvernia 01/23/13 71-73 L (OT) 30-69 .435 5-11 .455 6-11 .545 13 32 45 42.6 19 13 16 5 9 71 85.6
vs Widener 01/26/13 88-71 W 31-65 .477 6-10 .600 20-23 .870 14 28 42 42.6 18 17 12 4 8 88 85.7
at Messiah 01/30/13 67-66 W 25-59 .424 7-17 .412 10-12 .833 13 20 33 42.1 16 13 15 4 11 67 84.8
vs Stevenson 02/02/13 76-82 L 26-68 .382 5-17 .294 19-23 .826 14 28 42 42.1 20 15 11 4 8 76 84.4
at Lebanon Valley 02/06/13 75-84 L 31-74 .419 3-16 .188 10-15 .667 13 19 32 41.6 22 15 8 4 11 75 84.0
at Arcadia University 02/09/13 82-76 W (OT) 30-61 .492 5-14 .357 17-28 .607 16 25 41 41.6 24 4 11 4 9 82 83.9
vs Albright 02/12/13 87-90 L 30-70 .429 9-20 .450 18-25 .720 8 30 38 41.5 20 14 10 7 6 87 84.0
at Hood 02/16/13 97-95 W (2 OT) 34-70 .486 9-23 .391 20-25 .800 10 27 37 41.3 24 19 24 8 10 97 84.5
at Albright 02/20/13 80-78 W 30-70 .429 1-6 .167 19-33 .576 18 39 57 41.9 18 14 10 8 5 80 84.3
at Alvernia University 02/23/13 68-78 L 26-69 .377 3-17 .176 13-16 .813 16 26 42 41.9 24 15 14 9 11 68 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Wilkes-Barre 11/16/12 45-88 L 16-60 .267 5-28 .179 8-15 .533 19 20 39 39.0 24 11 24 1 11 45 45.0
Salisbury 11/17/12 85-82 W 31-54 .574 5-17 .294 18-24 .750 14 28 42 40.5 20 18 21 7 9 85 65.0
Susquehanna 11/20/12 69-80 L 27-65 .415 4-23 .174 11-25 .440 15 25 40 40.3 20 21 20 0 12 69 66.3
Wilkes 11/25/12 102-109 L (OT) 40-81 .494 14-35 .400 8-13 .615 18 30 48 42.3 23 27 24 4 6 102 75.3
Alvernia 11/28/12 62-75 L 23-68 .338 5-25 .200 11-15 .733 11 29 40 41.8 15 12 12 0 10 62 72.6
Hood 12/01/12 76-78 L 30-63 .476 2-12 .167 14-31 .452 18 32 50 43.2 18 18 14 1 5 76 73.2
Elizabethtown 12/05/12 71-88 L 28-65 .431 8-24 .333 7-15 .467 9 29 38 42.4 17 16 22 1 10 71 72.9
Arcadia 12/08/12 72-90 L 25-71 .352 4-18 .222 18-27 .667 18 25 43 42.5 20 14 17 3 7 72 72.8
Messiah 12/14/12 54-70 L 19-58 .328 5-21 .238 11-17 .647 11 28 39 42.1 23 9 19 4 5 54 70.7
King's (Pa.) 12/16/12 65-74 L 24-64 .375 7-22 .318 10-19 .526 18 30 48 42.7 14 19 21 3 4 65 70.1
Cairn 12/29/12 27-103 L 10-59 .169 3-25 .120 4-6 .667 14 21 35 42.0 16 8 28 2 3 27 66.2
John Jay 12/30/12 72-100 L 21-66 .318 2-15 .133 28-40 .700 14 24 38 41.7 23 14 15 2 10 72 66.7
Widener 01/05/13 86-78 W 30-58 .517 8-20 .400 18-32 .563 14 32 46 42.0 23 14 21 1 4 86 68.2
Lebanon Valley 01/09/13 90-86 W 33-57 .579 6-12 .500 18-30 .600 5 37 42 42.0 22 29 23 4 8 90 69.7
Stevenson 01/12/13 100-104 L (OT) 34-73 .466 9-24 .375 23-34 .676 9 18 27 41.0 36 15 15 2 11 100 71.7
Albright 01/16/13 83-78 W 32-62 .516 6-14 .429 13-17 .765 9 27 36 40.7 14 15 12 2 6 83 72.4
Elizabethtown 01/19/13 92-87 W (OT) 35-70 .500 10-24 .417 12-20 .600 12 25 37 40.5 24 26 21 3 9 92 73.6
Alvernia 01/23/13 73-71 W (OT) 27-66 .409 3-18 .167 16-20 .800 11 29 40 40.4 12 12 13 1 7 73 73.6
Widener 01/26/13 71-88 L 29-61 .475 6-18 .333 7-18 .389 11 22 33 40.1 18 19 14 2 7 71 73.4
Messiah 01/30/13 66-67 L 23-47 .489 10-18 .556 10-15 .667 6 22 28 39.5 13 12 19 0 6 66 73.1
Stevenson 02/02/13 82-76 W 28-67 .418 9-22 .409 17-26 .654 16 29 45 39.7 19 13 13 0 9 82 73.5
Lebanon Valley 02/06/13 84-75 W 26-55 .473 7-13 .538 25-32 .781 15 32 47 40.0 15 18 19 4 6 84 74.0
Arcadia University 02/09/13 76-82 L (OT) 25-60 .417 6-15 .400 20-30 .667 20 26 46 40.3 20 14 19 3 3 76 74.0
Albright 02/12/13 90-87 W 33-66 .500 8-19 .421 16-26 .615 9 36 45 40.5 17 20 10 2 4 90 74.7
Hood 02/16/13 95-97 L (2 OT) 34-74 .459 11-23 .478 16-26 .615 18 28 46 40.7 18 19 25 4 14 95 75.5
Albright 02/20/13 78-80 L 29-81 .358 3-20 .150 17-25 .680 20 31 51 41.1 23 17 8 8 7 78 75.6
Alvernia University 02/23/13 78-68 W 25-62 .403 4-14 .286 24-34 .706 16 28 44 41.2 13 11 14 5 7 78 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Wilkes-Barre 11/16/12 88-45 43 31-60/16-60 .517/.267 6-19/5-28 .316/.179 20-27/8-15 .741-.533 44/39 5 22/11 15/24 4/1 10/11 18/24
Salisbury 11/17/12 82-85 -3 29-65/31-54 .446/.574 12-23/5-17 .522/.294 12-20/18-24 .600-.750 26/42 -16 22/18 15/21 3/7 9/9 17/20
Susquehanna 11/20/12 80-69 11 30-66/27-65 .455/.415 7-19/4-23 .368/.174 13-22/11-25 .591-.440 47/40 7 19/21 22/20 6/0 13/12 23/20
Wilkes 11/25/12 109-102 7 39-78/40-81 .500/.494 7-21/14-35 .333/.400 24-34/8-13 .706-.615 43/48 -5 23/27 17/24 4/4 13/6 20/23
Alvernia 11/28/12 75-62 13 28-66/23-68 .424/.338 4-17/5-25 .235/.200 15-19/11-15 .789-.733 51/40 11 18/12 17/12 7/0 5/10 17/15
Hood 12/01/12 78-76 2 27-68/30-63 .397/.476 10-26/2-12 .385/.167 14-17/14-31 .824-.452 34/50 -16 22/18 9/14 7/1 8/5 25/18
Elizabethtown 12/05/12 88-71 17 32-71/28-65 .451/.431 8-22/8-24 .364/.333 16-23/7-15 .696-.467 44/38 6 15/16 18/22 4/1 17/10 14/17
Arcadia 12/08/12 90-72 18 36-66/25-71 .545/.352 3-14/4-18 .214/.222 15-22/18-27 .682-.667 43/43 0 28/14 19/17 8/3 9/7 26/20
Messiah 12/14/12 70-54 16 25-58/19-58 .431/.328 2-12/5-21 .167/.238 18-23/11-17 .783-.647 40/39 1 15/9 13/19 8/4 7/5 16/23
King's (Pa.) 12/16/12 74-65 9 28-65/24-64 .431/.375 8-27/7-22 .296/.318 10-16/10-19 .625-.526 37/48 -11 21/19 14/21 7/3 11/4 19/14
Cairn 12/29/12 103-27 76 41-75/10-59 .547/.169 10-23/3-25 .435/.120 11-22/4-6 .500-.667 56/35 21 34/8 11/28 5/2 21/3 9/16
John Jay 12/30/12 100-72 28 35-73/21-66 .479/.318 10-23/2-15 .435/.133 20-29/28-40 .690-.700 57/38 19 30/14 19/15 15/2 10/10 27/23
Widener 01/05/13 78-86 -8 27-65/30-58 .415/.517 2-20/8-20 .100/.400 22-33/18-32 .667-.563 32/46 -14 11/14 15/21 2/1 6/4 26/23
Lebanon Valley 01/09/13 86-90 -4 30-89/33-57 .337/.579 5-23/6-12 .217/.500 21-26/18-30 .808-.600 49/42 7 23/29 14/23 5/4 16/8 25/22
Stevenson 01/12/13 104-100 4 30-55/34-73 .545/.466 3-9/9-24 .333/.375 41-56/23-34 .732-.676 50/27 23 15/15 27/15 10/2 10/11 30/36
Albright 01/16/13 78-83 -5 32-64/32-62 .500/.516 6-11/6-14 .545/.429 8-11/13-17 .727-.765 32/36 -4 16/15 11/12 5/2 5/6 15/14
Elizabethtown 01/19/13 87-92 -5 26-56/35-70 .464/.500 7-13/10-24 .538/.417 28-33/12-20 .848-.600 37/37 0 19/26 23/21 6/3 14/9 24/24
Alvernia 01/23/13 71-73 -2 30-69/27-66 .435/.409 5-11/3-18 .455/.167 6-11/16-20 .545-.800 45/40 5 13/12 16/13 5/1 9/7 19/12
Widener 01/26/13 88-71 17 31-65/29-61 .477/.475 6-10/6-18 .600/.333 20-23/7-18 .870-.389 42/33 9 17/19 12/14 4/2 8/7 18/18
Messiah 01/30/13 67-66 1 25-59/23-47 .424/.489 7-17/10-18 .412/.556 10-12/10-15 .833-.667 33/28 5 13/12 15/19 4/0 11/6 16/13
Stevenson 02/02/13 76-82 -6 26-68/28-67 .382/.418 5-17/9-22 .294/.409 19-23/17-26 .826-.654 42/45 -3 15/13 11/13 4/0 8/9 20/19
Lebanon Valley 02/06/13 75-84 -9 31-74/26-55 .419/.473 3-16/7-13 .188/.538 10-15/25-32 .667-.781 32/47 -15 15/18 8/19 4/4 11/6 22/15
Arcadia University 02/09/13 82-76 6 30-61/25-60 .492/.417 5-14/6-15 .357/.400 17-28/20-30 .607-.667 41/46 -5 4/14 11/19 4/3 9/3 24/20
Albright 02/12/13 87-90 -3 30-70/33-66 .429/.500 9-20/8-19 .450/.421 18-25/16-26 .720-.615 38/45 -7 14/20 10/10 7/2 6/4 20/17
Hood 02/16/13 97-95 2 34-70/34-74 .486/.459 9-23/11-23 .391/.478 20-25/16-26 .800-.615 37/46 -9 19/19 24/25 8/4 10/14 24/18
Albright 02/20/13 80-78 2 30-70/29-81 .429/.358 1-6/3-20 .167/.150 19-33/17-25 .576-.680 57/51 6 14/17 10/8 8/8 5/7 18/23
Alvernia University 02/23/13 68-78 -10 26-69/25-62 .377/.403 3-17/4-14 .176/.286 13-16/24-34 .813-.706 42/44 -2 15/11 14/14 9/5 11/7 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Wilkes (11/25/12)
FIELD GOALS MADE 41 Cairn (12/29/12)
FIELD GOAL ATTEMPTS 89 Lebanon Valley (01/09/13)
3 PT FIELD GOALS MADE 12 Salisbury (11/17/12)
3 PT FG ATTEMPTS 27 King's (Pa.) (12/16/12)
FREE THROWS MADE 41 Stevenson (01/12/13)
FREE THROW ATTEMPTS 56 Stevenson (01/12/13)
REBOUNDS 57 John Jay (12/30/12); Albright (02/20/13)
ASSISTS 34 Cairn (12/29/12)
STEALS 21 Cairn (12/29/12)
BLOCKED SHOTS 15 John Jay (12/30/12)
TURNOVERS 27 Stevenson (01/12/13)
FOULS 30 Stevenson (01/12/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Anthony Martin Hood (02/16/13)
FIELD GOALS MADE 12 Anthony Martin Arcadia (12/08/12); Albright (01/16/13)
FIELD GOAL ATTEMPTS 20 Anthony Martin Arcadia (12/08/12)
3 PT FIELD GOALS MADE 7 Chris Foreman Messiah (01/30/13)
3 PT FG ATTEMPTS 10 Chris Foreman Messiah (01/30/13)
FREE THROWS MADE 11 Anthony Martin Hood (02/16/13)
FREE THROW ATTEMPTS 14 Jerald Williams Stevenson (01/12/13)
REBOUNDS 13 Justin Miller Alvernia (11/28/12)
ASSISTS 19 Jerald Williams Lebanon Valley (01/09/13)
STEALS 7 Jerald Williams Elizabethtown (01/19/13); Wilkes (11/25/12); Elizabethtown (12/05/12)
BLOCKED SHOTS 6 Michael Rudy John Jay (12/30/12); Albright (02/20/13)
TURNOVERS 8 Jerald Williams Stevenson (01/12/13)
FOULS 5 Kevin Anthony; Justin Miller; Anthony Martin; John Monkam; William Wingate; Rob Pillow IV; Chris Foreman Alvernia (11/28/12); Lebanon Valley (01/09/13); Elizabethtown (01/19/13); Susquehanna (11/20/12); Wilkes (11/25/12); Widener (01/05/13); Stevenson (01/12/13); Alvernia (01/23/13); Arcadia University (02/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Martin, Anthony 27 464 17.2
#05 Foreman, Chris 27 270 10.0
#24 Anthony, Kevin 27 263 9.7
#15 Rudy, Michael 27 227 8.4
#10 Dougher, Patrick 27 196 7.3
#03 Williams, Jerald 27 193 7.1
#20 Wingate, William 23 191 8.3
#31 Davis, Ihsaan 18 165 9.2
#33 Miller, Justin 25 105 4.2
#22 Pillow, Rob 24 81 3.4
#21 Monkam, John 19 28 1.5
#01 Wolff, John Ryan 25 28 1.1
#13 Laurence El, Kevin 7 19 2.7
#23 Francis, Adam 5 10 2.0
#02 Taylor, Armani 8 10 1.3
#12 Ishman, Eric 6 9 1.5
#32 Enweze, Chido 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Martin, Anthony 27 180 363 .496 6.7 13.4
#24 Anthony, Kevin 27 100 199 .503 3.7 7.4
#05 Foreman, Chris 27 100 237 .422 3.7 8.8
#15 Rudy, Michael 27 93 204 .456 3.4 7.6
#20 Wingate, William 23 70 131 .534 3.0 5.7
#10 Dougher, Patrick 27 63 153 .412 2.3 5.7
#31 Davis, Ihsaan 18 54 149 .362 3.0 8.3
#03 Williams, Jerald 27 54 148 .365 2.0 5.5
#33 Miller, Justin 25 42 80 .525 1.7 3.2
#22 Pillow, Rob 24 22 59 .373 0.9 2.5
#01 Wolff, John Ryan 25 12 20 .600 0.5 0.8
#21 Monkam, John 19 9 26 .346 0.5 1.4
#13 Laurence El, Kevin 7 7 13 .538 1.0 1.9
#23 Francis, Adam 5 4 9 .444 0.8 1.8
#12 Ishman, Eric 6 4 12 .333 0.7 2.0
#02 Taylor, Armani 8 4 6 .667 0.5 0.8
#32 Enweze, Chido 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Foreman, Chris 27 50 130 .385 1.9 4.8
#10 Dougher, Patrick 27 43 105 .410 1.6 3.9
#31 Davis, Ihsaan 18 17 62 .274 0.9 3.4
#15 Rudy, Michael 27 17 52 .327 0.6 1.9
#22 Pillow, Rob 24 15 38 .395 0.6 1.6
#03 Williams, Jerald 27 10 35 .286 0.4 1.3
#13 Laurence El, Kevin 7 4 6 .667 0.6 0.9
#25 Martin, Anthony 27 4 19 .211 0.1 0.7
#12 Ishman, Eric 6 1 7 .143 0.2 1.2
#02 Taylor, Armani 8 1 3 .333 0.1 0.4
