2011-12 Men's Basketball Cumulative Statistics

Team Stats (19-8, 8-6)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 2096 1922
Points Per Game 77.6 71.2
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 779-1730 673-1613
FG: Percentage .450 .417
FG: Per Game 28.9 24.9
3PT: Made-Attempted 159-481 179-555
3PT: Percentage .331 .323
3PT: Per Game 5.9 6.6
FT: Made-Attempted 379-540 397-587
FT: Percentage .702 .676
FT: Per Game 14.0 14.7
Rebounding
Total 1006 1082
Per Game 37.3 40.1
Margin -2.8 --
Assists
Total 492 407
Per Game 18.2 15.1
Turnovers
Total 370 506
Per Game 13.7 18.7
Margin 5.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 21.7 13.3
Steals
Total 270 182
Per Game 10.0 6.7
Blocks
Total 157 60
Per Game 5.8 2.2
Attendance
Total 9916 5307
Per Game 15-661 12-442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bradley, Mike 27 27 676 25.0 132 261 .506 16 46 .348 73 95 .768 353 13.1 47 131 178 6.6 79 31 41 26 31
24 Anthony, Kevin 27 22 672 24.9 131 257 .510 0 0 .000 91 124 .734 353 13.1 35 102 137 5.1 57 19 48 33 39
04 Martin, Anthony 26 10 582 22.4 133 256 .520 5 17 .294 55 72 .764 326 12.5 21 39 60 2.3 48 38 40 34 20
21 Davis, Ihsaan 27 16 594 22.0 81 222 .365 42 120 .350 34 46 .739 238 8.8 32 59 91 3.4 60 44 52 20 6
10 Dougher, Patrick 27 27 612 22.7 68 188 .362 45 131 .344 11 18 .611 192 7.1 10 41 51 1.9 47 38 18 20 8
03 Williams, Jerald 27 27 858 31.8 57 130 .438 9 26 .346 58 98 .592 181 6.7 39 84 123 4.6 42 227 66 83 2
15 Rudy, Michael 27 4 486 18.0 65 138 .471 17 50 .340 20 26 .769 167 6.2 37 87 124 4.6 27 25 26 17 30
12 Foreman, Chris 25 0 302 12.1 51 127 .402 24 78 .308 13 20 .650 139 5.6 13 25 38 1.5 45 14 20 5 1
13 Exantus, Nebby 7 0 84 12.0 8 22 .364 1 8 .125 2 4 .500 19 2.7 2 4 6 0.9 18 5 3 3 0
22 Smith, Austin 23 1 228 9.9 22 50 .440 0 0 .000 7 12 .583 51 2.2 20 45 65 2.8 37 14 10 12 12
33 Miller, Justin 17 0 81 4.8 11 19 .579 0 0 .000 5 8 .625 27 1.6 4 10 14 0.8 19 5 13 2 3
05 McFarland, Brandon 10 1 47 4.7 7 13 .538 0 0 .000 0 2 .000 14 1.4 6 9 15 1.5 6 5 6 1 5
23 Hamilton, Jermaine 7 0 24 3.4 3 5 .600 0 1 .000 1 2 .500 7 1.0 1 2 3 0.4 3 0 2 0 0
11 Fortune, Willems 7 0 25 3.6 2 8 .250 0 1 .000 2 2 1.000 6 0.9 1 3 4 0.6 1 0 3 3 0
01 Wolff, John Ryan 26 0 180 6.9 7 27 .259 0 1 .000 4 8 .500 18 0.7 3 16 19 0.7 24 22 15 9 0
30 Jacobs, Angelo 8 0 26 3.3 1 7 .143 0 2 .000 3 3 1.000 5 0.6 0 3 3 0.4 4 5 4 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 47 75 2.8 0 0 3 0 0  
Total 27 5477 202.9 779 1730 .450 159 481 .331 379 540 .702 2096 77.63 299 707 1006 37.3 517 492 370 270 157
Opponents 27 5475 202.8 673 1613 .417 179 555 .323 397 587 .676 1922 71.19 336 746 1082 40.1 439 407 506 182 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bradley, Mike 14 14 380 27.1 67 138 .486 7 23 .304 48 61 .787 189 13.5 21 71 92 6.6 43 18 1.3 24 14 19
04 Martin, Anthony 13 5 299 23.0 62 129 .481 1 5 .200 29 37 .784 154 11.8 12 14 26 2.0 30 15 1.2 25 19 10
24 Anthony, Kevin 14 9 333 23.8 50 107 .467 0 0 .000 45 56 .804 145 10.4 15 51 66 4.7 34 6 0.4 26 13 16
21 Davis, Ihsaan 14 8 313 22.4 32 99 .323 18 55 .327 18 24 .750 100 7.1 11 30 41 2.9 34 14 1.0 28 10 3
12 Foreman, Chris 12 0 169 14.1 32 72 .444 12 40 .300 8 13 .615 84 7.0 5 15 20 1.7 25 5 0.4 9 2 1
10 Dougher, Patrick 14 14 325 23.2 32 96 .333 21 65 .323 8 10 .800 93 6.6 5 17 22 1.6 32 12 0.9 7 11 5
03 Williams, Jerald 14 14 463 33.1 30 63 .476 4 13 .308 29 50 .580 93 6.6 21 43 64 4.6 20 105 7.5 31 36 2
15 Rudy, Michael 14 4 269 19.2 31 69 .449 9 24 .375 12 16 .750 83 5.9 20 56 76 5.4 14 14 1.0 15 5 14
22 Smith, Austin 10 1 119 11.9 13 27 .481 0 0 .000 1 3 .333 27 2.7 7 23 30 3.0 18 5 0.5 3 9 5
13 Exantus, Nebby 2 0 20 10.0 2 7 .286 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 4 0 0.0 1 0 0
23 Hamilton, Jermaine 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
05 McFarland, Brandon 3 1 16 5.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 2 1 3 1.0 2 1 0.3 1 1 2
11 Fortune, Willems 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
30 Jacobs, Angelo 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
33 Miller, Justin 7 0 23 3.3 3 7 .429 0 0 .000 0 0 .000 6 0.9 2 2 4 0.6 7 4 0.6 5 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.4 0 0 0.0 2 0 0  
01 Wolff, John Ryan 13 0 83 6.4 3 10 .300 0 1 .000 2 4 .500 8 0.6 1 6 7 0.5 12 9 0.7 8 3 0
Total 14 2824 201.7 360 833 .432 72 228 .316 200 274 .730 992 70.86 137 353 490 35.0 276 208 14.9 186 124 77
Opponents 14 2824 201.7 331 794 .417 88 262 .336 217 326 .666 967 69.07 171 383 554 39.6 225 206 14.7 233 91 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Bradley, Mike 27 27 676 132 261 .506 16 46 .348 73 95 .768 353 13.1
24 Anthony, Kevin 27 22 672 131 257 .510 0 0 .000 91 124 .734 353 13.1
04 Martin, Anthony 26 10 582 133 256 .520 5 17 .294 55 72 .764 326 12.5
21 Davis, Ihsaan 27 16 594 81 222 .365 42 120 .350 34 46 .739 238 8.8
10 Dougher, Patrick 27 27 612 68 188 .362 45 131 .344 11 18 .611 192 7.1
03 Williams, Jerald 27 27 858 57 130 .438 9 26 .346 58 98 .592 181 6.7
15 Rudy, Michael 27 4 486 65 138 .471 17 50 .340 20 26 .769 167 6.2
12 Foreman, Chris 25 0 302 51 127 .402 24 78 .308 13 20 .650 139 5.6
22 Smith, Austin 23 1 228 22 50 .440 0 0 .000 7 12 .583 51 2.2
13 Exantus, Nebby 7 0 84 8 22 .364 1 8 .125 2 4 .500 19 2.7
05 McFarland, Brandon 10 1 47 7 13 .538 0 0 .000 0 2 .000 14 1.4
23 Hamilton, Jermaine 7 0 24 3 5 .600 0 1 .000 1 2 .500 7 1.0
33 Miller, Justin 17 0 81 11 19 .579 0 0 .000 5 8 .625 27 1.6
11 Fortune, Willems 7 0 25 2 8 .250 0 1 .000 2 2 1.000 6 0.9
30 Jacobs, Angelo 8 0 26 1 7 .143 0 2 .000 3 3 1.000 5 0.6
01 Wolff, John Ryan 26 0 180 7 27 .259 0 1 .000 4 8 .500 18 0.7
Total 27 5477 779 1730 .450 159 481 .331 379 540 .702 2096 77.63
Opponents 27 5475 673 1613 .417 179 555 .323 397 587 .676 1922 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Bradley, Mike 27 25.0 .506 .348 .768 1.7 4.9 6.6 1.1 1.0 1.1 13.1
24 Anthony, Kevin 27 24.9 .510 .000 .734 1.3 3.8 5.1 0.7 1.2 1.4 13.1
04 Martin, Anthony 26 22.4 .520 .294 .764 0.8 1.5 2.3 1.5 1.3 0.8 12.5
21 Davis, Ihsaan 27 22.0 .365 .350 .739 1.2 2.2 3.4 1.6 0.7 0.2 8.8
10 Dougher, Patrick 27 22.7 .362 .344 .611 0.4 1.5 1.9 1.4 0.7 0.3 7.1
03 Williams, Jerald 27 31.8 .438 .346 .592 1.4 3.1 4.6 8.4 3.1 0.1 6.7
15 Rudy, Michael 27 18.0 .471 .340 .769 1.4 3.2 4.6 0.9 0.6 1.1 6.2
12 Foreman, Chris 25 12.1 .402 .308 .650 0.5 1.0 1.5 0.6 0.2 0.0 5.6
22 Smith, Austin 23 9.9 .440 .000 .583 0.9 2.0 2.8 0.6 0.5 0.5 2.2
13 Exantus, Nebby 7 12.0 .364 .125 .500 0.3 0.6 0.9 0.7 0.4 0.0 2.7
05 McFarland, Brandon 10 4.7 .538 .000 .000 0.6 0.9 1.5 0.5 0.1 0.5 1.4
23 Hamilton, Jermaine 7 3.4 .600 .000 .500 0.1 0.3 0.4 0.0 0.0 0.0 1.0
33 Miller, Justin 17 4.8 .579 .000 .625 0.2 0.6 0.8 0.3 0.1 0.2 1.6
11 Fortune, Willems 7 3.6 .250 .000 1.000 0.1 0.4 0.6 0.0 0.4 0.0 0.9
30 Jacobs, Angelo 8 3.3 .143 .000 1.000 0.0 0.4 0.4 0.6 0.3 0.0 0.6
01 Wolff, John Ryan 26 6.9 .259 .000 .500 0.1 0.6 0.7 0.8 0.3 0.0 0.7
Total 27 202.9 .450 .331 .702 11.1 26.2 37.3 18.2 10.0 5.8 77.63
Opponents 27 202.8 .417 .323 .676 12.4 27.6 40.1 15.1 6.7 2.2 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Wilkes-Barre 11/15/11 97-63 W 35-70 .500 10-18 .556 17-24 .708 11 27 38 38.0 25 24 10 6 16 97 97.0
vs Staten Island 11/18/11 90-86 W (OT) 33-72 .458 6-23 .261 18-27 .667 9 24 33 35.5 15 27 11 5 13 90 93.5
vs Hunter 11/19/11 93-68 W 31-77 .403 4-21 .190 27-36 .750 20 28 48 39.7 26 21 21 7 21 93 93.3
vs Susquehanna 11/22/11 67-66 W 26-66 .394 4-20 .200 11-19 .579 16 20 36 38.8 16 15 9 5 10 67 86.8
at Albright 11/30/11 84-82 W 35-64 .547 4-9 .444 10-20 .500 8 18 26 36.2 20 14 18 2 11 84 86.2
at Alvernia 12/03/11 68-66 W 24-59 .407 9-19 .474 11-17 .647 10 20 30 35.2 17 15 6 5 9 68 83.2
vs Juniata 12/06/11 71-50 W 29-62 .468 4-12 .333 9-12 .750 12 29 41 36.0 19 21 22 10 14 71 81.4
vs Wilkes 12/10/11 90-88 W 32-73 .438 5-20 .250 21-32 .656 17 24 41 36.6 21 16 15 4 12 90 82.5
at Mount Aloysius 12/17/11 116-101 W 50-91 .549 10-27 .370 6-12 .500 12 27 39 36.9 19 32 11 10 15 116 86.2
vs Penn State Behrend 12/29/11 65-58 W 24-55 .436 5-17 .294 12-18 .667 6 25 31 36.3 14 19 17 7 14 65 84.1
vs Penn State Abington 01/02/12 106-73 W 39-77 .506 10-24 .417 18-26 .692 21 43 64 38.8 14 32 22 5 8 106 86.1
vs Mount Union 01/03/12 91-75 W 32-53 .604 11-19 .579 16-22 .727 4 30 34 38.4 14 25 12 7 8 91 86.5
at King's (Pa) 01/07/12 80-82 L 32-74 .432 8-24 .333 8-14 .571 16 24 40 38.5 19 20 9 9 3 80 86.0
vs Lebanon Valley 01/11/12 92-61 W 37-72 .514 6-19 .316 12-14 .857 9 36 45 39.0 24 30 14 7 10 92 86.4
at Arcadia 01/14/12 74-64 W 28-56 .500 5-16 .313 13-19 .684 9 29 38 38.9 20 14 11 7 8 74 85.6
vs Messiah 01/18/12 52-60 L 16-47 .340 4-16 .250 16-21 .762 10 18 28 38.3 15 12 15 3 8 52 83.5
at Widener 01/21/12 66-62 W 27-66 .409 4-14 .286 8-10 .800 11 32 43 38.5 14 17 8 6 5 66 82.5
vs Elizabethtown 01/25/12 66-69 L 22-60 .367 5-19 .263 17-22 .773 10 28 38 38.5 22 13 20 12 14 66 81.6
at Lebanon Valley 01/28/12 77-72 W 23-53 .434 9-21 .429 22-27 .815 13 19 32 38.2 24 12 13 3 11 77 81.3
vs Albright 02/01/12 77-92 L 24-56 .429 6-19 .316 23-29 .793 4 26 30 37.8 19 13 19 6 8 77 81.1
vs Arcadia 02/04/12 81-74 W 28-57 .491 7-15 .467 18-21 .857 7 25 32 37.5 16 18 17 5 12 81 81.1
at Messiah 02/08/12 57-59 L (OT) 18-56 .321 3-15 .200 18-22 .818 9 28 37 37.5 24 5 10 2 5 57 80.0
vs Widener 02/11/12 69-70 L 29-69 .420 3-14 .214 8-14 .571 11 29 40 37.6 17 18 11 9 7 69 79.5
at Elizabethtown 02/14/12 69-68 W 24-49 .490 2-12 .167 19-28 .679 9 24 33 37.4 22 16 14 7 9 69 79.1
vs Alvernia 02/17/12 60-68 L 25-69 .362 5-20 .250 5-10 .500 17 21 38 37.4 22 11 10 3 7 60 78.3
at Widener 02/22/12 79-77 W (OT) 34-69 .493 3-8 .375 8-13 .615 9 31 40 37.5 17 22 14 2 7 79 78.3
at Messiah 02/25/12 59-68 L 22-58 .379 7-20 .350 8-11 .727 9 22 31 37.3 22 10 11 3 5 59 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Wilkes-Barre 11/15/11 63-97 L 21-52 .404 6-19 .316 15-28 .536 12 27 39 39.0 19 9 27 3 2 63 63.0
Staten Island 11/18/11 86-90 L (OT) 33-64 .516 8-23 .348 12-18 .667 12 34 46 42.5 19 17 25 4 6 86 74.5
Hunter 11/19/11 68-93 L 24-62 .387 4-13 .308 16-26 .615 16 30 46 43.7 23 14 36 1 10 68 72.3
Susquehanna 11/22/11 66-67 L 26-52 .500 5-16 .313 9-17 .529 12 29 41 43.0 14 15 21 1 3 66 70.8
Albright 11/30/11 82-84 L 30-57 .526 5-14 .357 17-24 .708 10 26 36 41.6 18 17 25 3 9 82 73.0
Alvernia 12/03/11 66-68 L 24-52 .462 7-16 .438 11-17 .647 12 28 40 41.3 17 16 16 2 4 66 71.8
Juniata 12/06/11 50-71 L 17-58 .293 2-9 .222 14-18 .778 14 23 37 40.7 15 11 24 5 8 50 68.7
Wilkes 12/10/11 88-90 L 35-64 .547 5-15 .333 13-21 .619 11 32 43 41.0 22 21 25 3 8 88 71.1
Mount Aloysius 12/17/11 101-116 L 39-87 .448 8-33 .242 15-18 .833 17 29 46 41.6 12 21 21 1 6 101 74.4
Penn State Behrend 12/29/11 58-65 L 22-60 .367 3-26 .115 11-12 .917 14 30 44 41.8 14 11 26 2 9 58 72.8
Penn State Abington 01/02/12 73-106 L 26-78 .333 9-34 .265 12-16 .750 12 21 33 41.0 17 13 16 4 15 73 72.8
Mount Union 01/03/12 75-91 L 22-66 .333 13-33 .394 18-22 .818 17 20 37 40.7 14 21 15 2 8 75 73.0
King's (Pa) 01/07/12 82-80 W 27-59 .458 12-28 .429 16-21 .762 8 30 38 40.5 19 22 11 0 2 82 73.7
Lebanon Valley 01/11/12 61-92 L 19-67 .284 2-19 .105 21-32 .656 16 26 42 40.6 12 10 16 2 9 61 72.8
Arcadia 01/14/12 64-74 L 21-56 .375 7-23 .304 15-21 .714 12 25 37 40.3 16 13 11 2 5 64 72.2
Messiah 01/18/12 60-52 W 20-45 .444 11-28 .393 9-14 .643 11 25 36 40.1 16 18 19 3 8 60 71.4
Widener 01/21/12 62-66 L 24-63 .381 5-17 .294 9-16 .563 12 30 42 40.2 12 14 9 7 4 62 70.9
Elizabethtown 01/25/12 69-66 W 24-63 .381 6-23 .261 15-20 .750 14 31 45 40.4 17 17 22 2 12 69 70.8
Lebanon Valley 01/28/12 72-77 L 22-42 .524 4-8 .500 24-34 .706 8 20 28 39.8 19 9 17 0 4 72 70.8
Albright 02/01/12 92-77 W 35-65 .538 5-15 .333 17-25 .680 8 31 39 39.8 17 23 17 4 7 92 71.9
Arcadia 02/04/12 74-81 L 28-55 .509 8-16 .500 10-18 .556 8 23 31 39.3 17 18 21 1 10 74 72.0
Messiah 02/08/12 59-57 W (OT) 19-59 .322 8-27 .296 13-25 .520 17 31 48 39.7 14 14 13 1 4 59 71.4
Widener 02/11/12 70-69 W 23-69 .333 6-22 .273 18-24 .750 20 33 53 40.3 14 8 17 2 5 70 71.3
Elizabethtown 02/14/12 68-69 L 21-54 .389 8-20 .400 18-26 .692 13 25 38 40.2 23 14 17 1 4 68 71.2
Alvernia 02/17/12 68-60 W 21-47 .447 6-14 .429 20-30 .667 10 29 39 40.2 13 15 13 1 6 68 71.1
Widener 02/22/12 77-79 L (OT) 29-73 .397 9-27 .333 10-14 .714 14 29 43 40.3 15 18 14 3 8 77 71.3
Messiah 02/25/12 68-59 W 21-44 .477 7-17 .412 19-30 .633 6 29 35 40.1 11 8 12 0 6 68 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Wilkes-Barre 11/15/11 97-63 34 35-70/21-52 .500/.404 10-18/6-19 .556/.316 17-24/15-28 .708-.536 38/39 -1 24/9 10/27 6/3 16/2 25/19
Staten Island 11/18/11 90-86 4 33-72/33-64 .458/.516 6-23/8-23 .261/.348 18-27/12-18 .667-.667 33/46 -13 27/17 11/25 5/4 13/6 15/19
Hunter 11/19/11 93-68 25 31-77/24-62 .403/.387 4-21/4-13 .190/.308 27-36/16-26 .750-.615 48/46 2 21/14 21/36 7/1 21/10 26/23
Susquehanna 11/22/11 67-66 1 26-66/26-52 .394/.500 4-20/5-16 .200/.313 11-19/9-17 .579-.529 36/41 -5 15/15 9/21 5/1 10/3 16/14
Albright 11/30/11 84-82 2 35-64/30-57 .547/.526 4-9/5-14 .444/.357 10-20/17-24 .500-.708 26/36 -10 14/17 18/25 2/3 11/9 20/18
Alvernia 12/03/11 68-66 2 24-59/24-52 .407/.462 9-19/7-16 .474/.438 11-17/11-17 .647-.647 30/40 -10 15/16 6/16 5/2 9/4 17/17
Juniata 12/06/11 71-50 21 29-62/17-58 .468/.293 4-12/2-9 .333/.222 9-12/14-18 .750-.778 41/37 4 21/11 22/24 10/5 14/8 19/15
Wilkes 12/10/11 90-88 2 32-73/35-64 .438/.547 5-20/5-15 .250/.333 21-32/13-21 .656-.619 41/43 -2 16/21 15/25 4/3 12/8 21/22
Mount Aloysius 12/17/11 116-101 15 50-91/39-87 .549/.448 10-27/8-33 .370/.242 6-12/15-18 .500-.833 39/46 -7 32/21 11/21 10/1 15/6 19/12
Penn State Behrend 12/29/11 65-58 7 24-55/22-60 .436/.367 5-17/3-26 .294/.115 12-18/11-12 .667-.917 31/44 -13 19/11 17/26 7/2 14/9 14/14
Penn State Abington 01/02/12 106-73 33 39-77/26-78 .506/.333 10-24/9-34 .417/.265 18-26/12-16 .692-.750 64/33 31 32/13 22/16 5/4 8/15 14/17
Mount Union 01/03/12 91-75 16 32-53/22-66 .604/.333 11-19/13-33 .579/.394 16-22/18-22 .727-.818 34/37 -3 25/21 12/15 7/2 8/8 14/14
King's (Pa) 01/07/12 80-82 -2 32-74/27-59 .432/.458 8-24/12-28 .333/.429 8-14/16-21 .571-.762 40/38 2 20/22 9/11 9/0 3/2 19/19
Lebanon Valley 01/11/12 92-61 31 37-72/19-67 .514/.284 6-19/2-19 .316/.105 12-14/21-32 .857-.656 45/42 3 30/10 14/16 7/2 10/9 24/12
Arcadia 01/14/12 74-64 10 28-56/21-56 .500/.375 5-16/7-23 .313/.304 13-19/15-21 .684-.714 38/37 1 14/13 11/11 7/2 8/5 20/16
Messiah 01/18/12 52-60 -8 16-47/20-45 .340/.444 4-16/11-28 .250/.393 16-21/9-14 .762-.643 28/36 -8 12/18 15/19 3/3 8/8 15/16
Widener 01/21/12 66-62 4 27-66/24-63 .409/.381 4-14/5-17 .286/.294 8-10/9-16 .800-.563 43/42 1 17/14 8/9 6/7 5/4 14/12
Elizabethtown 01/25/12 66-69 -3 22-60/24-63 .367/.381 5-19/6-23 .263/.261 17-22/15-20 .773-.750 38/45 -7 13/17 20/22 12/2 14/12 22/17
Lebanon Valley 01/28/12 77-72 5 23-53/22-42 .434/.524 9-21/4-8 .429/.500 22-27/24-34 .815-.706 32/28 4 12/9 13/17 3/0 11/4 24/19
Albright 02/01/12 77-92 -15 24-56/35-65 .429/.538 6-19/5-15 .316/.333 23-29/17-25 .793-.680 30/39 -9 13/23 19/17 6/4 8/7 19/17
Arcadia 02/04/12 81-74 7 28-57/28-55 .491/.509 7-15/8-16 .467/.500 18-21/10-18 .857-.556 32/31 1 18/18 17/21 5/1 12/10 16/17
Messiah 02/08/12 57-59 -2 18-56/19-59 .321/.322 3-15/8-27 .200/.296 18-22/13-25 .818-.520 37/48 -11 5/14 10/13 2/1 5/4 24/14
Widener 02/11/12 69-70 -1 29-69/23-69 .420/.333 3-14/6-22 .214/.273 8-14/18-24 .571-.750 40/53 -13 18/8 11/17 9/2 7/5 17/14
Elizabethtown 02/14/12 69-68 1 24-49/21-54 .490/.389 2-12/8-20 .167/.400 19-28/18-26 .679-.692 33/38 -5 16/14 14/17 7/1 9/4 22/23
Alvernia 02/17/12 60-68 -8 25-69/21-47 .362/.447 5-20/6-14 .250/.429 5-10/20-30 .500-.667 38/39 -1 11/15 10/13 3/1 7/6 22/13
Widener 02/22/12 79-77 2 34-69/29-73 .493/.397 3-8/9-27 .375/.333 8-13/10-14 .615-.714 40/43 -3 22/18 14/14 2/3 7/8 17/15
Messiah 02/25/12 59-68 -9 22-58/21-44 .379/.477 7-20/7-17 .350/.412 8-11/19-30 .727-.633 31/35 -4 10/8 11/12 3/0 5/6 22/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Mount Aloysius (12/17/11)
FIELD GOALS MADE 50 Mount Aloysius (12/17/11)
FIELD GOAL ATTEMPTS 91 Mount Aloysius (12/17/11)
3 PT FIELD GOALS MADE 11 Mount Union (01/03/12)
3 PT FG ATTEMPTS 27 Mount Aloysius (12/17/11)
FREE THROWS MADE 27 Hunter (11/19/11)
FREE THROW ATTEMPTS 36 Hunter (11/19/11)
REBOUNDS 64 Penn State Abington (01/02/12)
ASSISTS 32 Penn State Abington (01/02/12); Mount Aloysius (12/17/11)
STEALS 21 Hunter (11/19/11)
BLOCKED SHOTS 12 Elizabethtown (01/25/12)
TURNOVERS 22 Juniata (12/06/11); Penn State Abington (01/02/12)
FOULS 26 Hunter (11/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mike Bradley Widener (02/22/12)
FIELD GOALS MADE 15 Mike Bradley Widener (02/22/12)
FIELD GOAL ATTEMPTS 22 Kevin Anthony King's (Pa) (01/07/12)
3 PT FIELD GOALS MADE 5 Patrick Dougher; Ihsaan Davis Mount Union (01/03/12); Lebanon Valley (01/11/12); Arcadia (01/14/12)
3 PT FG ATTEMPTS 10 Patrick Dougher Penn State Abington (01/02/12); Mount Aloysius (12/17/11); King's (Pa) (01/07/12)
FREE THROWS MADE 9 Kevin Anthony; Mike Bradley Hunter (11/19/11); Lebanon Valley (01/28/12)
FREE THROW ATTEMPTS 12 Kevin Anthony; Jerald Williams Hunter (11/19/11); Mount Union (01/03/12)
REBOUNDS 13 Michael Rudy; Mike Bradley Arcadia (01/14/12); Widener (02/22/12)
ASSISTS 21 Jerald Williams Mount Aloysius (12/17/11)
STEALS 7 Jerald Williams Mount Aloysius (12/17/11)
BLOCKED SHOTS 6 Mike Bradley Elizabethtown (01/25/12)
TURNOVERS 7 Jerald Williams Arcadia (02/04/12)
FOULS 5 Anthony Martin; Jerald Williams; Mike Bradley; Austin Smith Albright (11/30/11); King's (Pa) (01/07/12); Arcadia (01/14/12); Messiah (02/08/12); Messiah (02/25/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Anthony, Kevin 27 353 13.1
#32 Bradley, Mike 27 353 13.1
#04 Martin, Anthony 26 326 12.5
#21 Davis, Ihsaan 27 238 8.8
#10 Dougher, Patrick 27 192 7.1
#03 Williams, Jerald 27 181 6.7
#15 Rudy, Michael 27 167 6.2
#12 Foreman, Chris 25 139 5.6
#22 Smith, Austin 23 51 2.2
#33 Miller, Justin 17 27 1.6
#13 Exantus, Nebby 7 19 2.7
#01 Wolff, John Ryan 26 18 0.7
#05 McFarland, Brandon 10 14 1.4
#23 Hamilton, Jermaine 7 7 1.0
#11 Fortune, Willems 7 6 0.9
#30 Jacobs, Angelo 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Martin, Anthony 26 133 256 .520 5.1 9.8
#32 Bradley, Mike 27 132 261 .506 4.9 9.7
#24 Anthony, Kevin 27 131 257 .510 4.9 9.5
#21 Davis, Ihsaan 27 81 222 .365 3.0 8.2
#10 Dougher, Patrick 27 68 188 .362 2.5 7.0
#15 Rudy, Michael 27 65 138 .471 2.4 5.1
#03 Williams, Jerald 27 57 130 .438 2.1 4.8
#12 Foreman, Chris 25 51 127 .402 2.0 5.1
#22 Smith, Austin 23 22 50 .440 1.0 2.2
#33 Miller, Justin 17 11 19 .579 0.6 1.1
#13 Exantus, Nebby 7 8 22 .364 1.1 3.1
#05 McFarland, Brandon 10 7 13 .538 0.7 1.3
#01 Wolff, John Ryan 26 7 27 .259 0.3 1.0
#23 Hamilton, Jermaine 7 3 5 .600 0.4 0.7
#11 Fortune, Willems 7 2 8 .250 0.3 1.1
#30 Jacobs, Angelo 8 1 7 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Dougher, Patrick 27 45 131 .344 1.7 4.9
#21 Davis, Ihsaan 27 42 120 .350 1.6 4.4
#12 Foreman, Chris 25 24 78 .308 1.0 3.1
#15 Rudy, Michael 27 17 50 .340 0.6 1.9
#32 Bradley, Mike 27 16 46 .348 0.6 1.7
#03 Williams, Jerald 27 9 26 .346 0.3 1.0
#04 Martin, Anthony 26 5 17 .294 0.2 0.7
#13 Exantus, Nebby 7 1 8 .125 0.1 1.1
#11 Fortune, Willems 7 0 1 .000 0.0 0.1
#23 Hamilton, Jermaine 7 0 1 .000 0.0 0.1
#30 Jacobs, Angelo 8 0 2 .000 0.0 0.3
#01 Wolff, John Ryan 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Anthony, Kevin 27 91 124 .734 3.4 4.6
#32 Bradley, Mike 27 73 95 .768 2.7 3.5
#03 Williams, Jerald 27 58 98 .592 2.1 3.6
