Widener (9-7, 5-2)-VS-Lycoming College (10-6, 5-2)

Box Score

Widener logo
19
vs
Lycoming College logo
17

Widener (9-7, 5-2)
-VS-
Lycoming College (10-6, 5-2)

Team Score By Period
Team F Total
Winner Widener 4 5 3 7 19
Lycoming College 3 7 4 3 17
WIDML
Cory Malampy (6); Brian Stromko (5); Andrew Janusz (2); Chris Matthews (2); Clint Quedenfeld (2); Luke Weber (2)
LYCMLX08
Cusick, Jim (6); Walter, Nate (4); Williams, Ed (3); Dan Cannon (2); Conway, Shea (1); DeNenno, Rick (1)
Date:
4/30/2008
Start:
4 p.m.
Time:
Attendance:
178
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs Widener

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WIDML LYCMLX08
LYCMLX08 1st 14:30 Ed Williams Unassisted 0 1
WIDML 1st 12:33 Cory Malampy Unassisted 1 1
LYCMLX08 1st 09:51 Jim Cusick Unassisted 1 2
WIDML 1st 07:39 Clint Quedenfeld Luke Weber 2 2
LYCMLX08 1st 04:52 Jim Cusick Dan Cannon 2 3
WIDML 1st 03:10 Brian Stromko Luke Weber 3 3
WIDML 1st 02:12 Brian Stromko Clint Quedenfeld 4 3
WIDML 2nd 14:30 Cory Malampy Unassisted 5 3
LYCMLX08 2nd 12:59 Jim Cusick Unassisted 5 4
LYCMLX08 2nd 12:26 Nate Walter Unassisted 5 5
WIDML 2nd 10:28 Brian Stromko Chris Matthews 6 5
LYCMLX08 2nd 09:38 Nate Walter Rick DeNenno 6 6
WIDML 2nd 07:54 Luke Weber (UP) Brian Stromko 7 6
LYCMLX08 2nd 07:16 Rick DeNenno Unassisted 7 7
WIDML 2nd 06:51 Cory Malampy Unassisted 8 7
LYCMLX08 2nd 00:56 Nate Walter Jim Cusick 8 8
LYCMLX08 2nd 00:38 Dan Cannon Rick DeNenno 8 9
LYCMLX08 2nd 00:13 Ed Williams Unassisted 8 10
WIDML 2nd 00:04 Chris Matthews Brian Stromko 9 10
LYCMLX08 3rd 12:02 Jim Cusick Nate Walter 9 11
LYCMLX08 3rd 11:16 Shea Conway Nate Walter 9 12
LYCMLX08 3rd 06:45 Dan Cannon Rick DeNenno 9 13
WIDML 3rd 05:47 Brian Stromko Kevin McLemore 10 13
WIDML 3rd 04:27 Cory Malampy Unassisted 11 13
WIDML 3rd 01:00 Cory Malampy Luke Weber 12 13
LYCMLX08 3rd 00:35 Nate Walter Unassisted 12 14
WIDML 4th 14:32 Brian Stromko Kevin McLemore 13 14
LYCMLX08 4th 11:55 Ed Williams (UP) Jim Cusick 13 15
WIDML 4th 11:12 Andrew Janusz Clint Quedenfeld 14 15
WIDML 4th 10:07 Cory Malampy Clint Quedenfeld 15 15
WIDML 4th 07:36 Andrew Janusz Luke Weber 16 15
LYCMLX08 4th 06:54 Jim Cusick Unassisted 16 16
WIDML 4th 05:47 Clint Quedenfeld Unassisted 17 16
WIDML 4th 03:01 Luke Weber Unassisted 18 16
WIDML 4th 01:44 Chris Matthews Unassisted 19 16
LYCMLX08 4th 00:40 Jim Cusick Rick DeNenno 19 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WIDML 1st 02:57 Justin Upp 00:30 PUSHING
LYCMLX08 2nd 08:15 Jarrett Hesse 01:00 SLASHING
LYCMLX08 2nd 08:15 Victor Gonzalez 00:30 INTERFERENCE
WIDML 2nd 01:11 Steve Cull 00:30 OFFSIDE
LYCMLX08 3rd 11:05 Rick DeNenno 01:00 SLASHING
WIDML 3rd 10:14 Shawn DeHaven 00:30 PUSHING
WIDML 3rd 09:36 Adam Ardary 01:00 ILLEGAL BODY CHECK
LYCMLX08 3rd 02:44 Andrew Stoner 00:30 PUSHING
WIDML 4th 12:44 Luke Weber 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Widener 10 11 7 13 41
Lycoming College 6 8 10 6 30
Shots On Goal
Widener 10 8 6 13 37
Lycoming College 4 8 6 5 23
Saves
Widener 1 1 2 2 6
Lycoming College 6 3 3 6 18
Turnovers
Widener 0 0 0 0 0
Lycoming College 0 0 0 0 0
Clears
Widener 4-4 4-5 4-5 2-0 14-14
Lycoming College 5-0 3-1 5-2 1-1 14-4
Ground Balls
Widener 5 7 12 5 29
Lycoming College 8 13 9 14 44
Face Offs
Widener 4 4 2 2 12
Lycoming College 4 9 6 9 28
Extra Man Opportunities
Widener 0-0 1-0 0-1 0-0 1-1
Lycoming College 0-1 0-0 0-2 1-0 1-3

Individual Statistics

Widener 19

Widener 19
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Mike Holtz 0 0 0 0 0 0 0 0 - -
4 Evan Correia 0 0 0 0 0 3 0 0 1-7 -
8 Kevin Rider 0 0 0 0 0 5 0 0 - -
9 Andrew Janusz 2 0 2 2 2 2 0 0 - -
10 Ryan Blakemore 0 0 0 0 0 0 0 0 - -
11 Nick Politarhos 0 0 0 0 0 3 0 0 - -
12 Kevin McLemore 0 2 2 0 0 5 0 0 - -
13 Adam Ardary 0 0 0 0 0 3 0 0 - 1-01:00
14 Chris Matthews 2 1 3 5 5 0 0 0 - -
18 Shawn DeHaven 0 0 0 0 0 0 0 0 - 1-00:30
19 Lee Petroski 0 0 0 0 0 0 0 0 - -
20 Pete Schmidt 0 0 0 0 0 0 0 0 - -
21 Brian Stromko 5 2 7 10 9 1 0 0 - -
23 Justin Upp 0 0 0 1 1 1 0 0 2-9 1-00:30
24 Clint Quedenfeld 2 3 5 4 3 1 0 0 - -
32 Steve Cull 0 0 0 0 0 0 0 0 - 1-00:30
GK 33 Tim Collins 0 0 0 0 0 2 0 0 - -
34 Luke Weber 2 4 6 7 7 0 0 0 4-14 1-01:00
36 JJ Hoeffler 0 0 0 1 0 0 0 0 - -
41 Cory Malampy 6 0 6 11 10 2 0 0 - -
42 Matt Parrott 0 0 0 0 0 1 0 0 3-10 -
44 Jim Forsythe 0 0 0 0 0 1 0 0 - -
Totals 19 12 31 41 37 30 0 0 10-40 5-03:30

Lycoming College 17

Lycoming College 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 1 0 1 1 1 0 0 0 - -
3 Labagh, David 0 0 0 1 1 0 0 0 - -
7 Williams, Ed 3 0 3 6 4 0 0 0 - -
8 Gonzalez, Victor 0 0 0 0 0 0 0 0 - 1-00:30
9 Matt Siracusa 0 0 0 0 0 0 0 0 - -
11 Cusick, Jim 6 2 8 7 7 3 0 0 - -
12 Mike Doherty 0 0 0 0 0 18 0 0 28-39 -
GK 13 Gilfoy, Kyle 0 0 0 0 0 4 0 0 - -
15 DeNenno, Rick 1 4 5 3 2 0 0 0 - 1-01:00
16 Walter, Nate 4 2 6 5 4 3 0 0 - -
17 Hesse, Jarrett 0 0 0 0 0 1 0 0 - 1-01:00
18 Schaeffer, Brad 0 0 0 0 0 0 0 0 - -
21 Devenney, Kevin 0 0 0 0 0 3 0 0 - -
22 Earp, JP 0 0 0 0 0 5 0 0 - -
23 Stoner, Andrew 0 0 0 2 1 1 0 0 - 1-00:30
24 Moris, Kevin 0 0 0 1 0 0 0 0 - -
26 Stark, John 0 0 0 0 0 0 0 0 0-1 -
27 Pfister, Kevin 0 0 0 0 0 0 0 0 - -
29 DeLong, Jeff 0 0 0 0 0 3 0 0 - -
33 Henz, Steven 0 0 0 0 0 0 0 0 - -
35 Foreman, Sam 0 0 0 0 0 0 0 0 - -
36 Dan Cannon 2 1 3 4 3 1 0 0 - -
39 Lowman, Shawn 0 0 0 0 0 0 0 0 - -
42 Campanella, JB 0 0 0 0 0 1 0 0 - -
Totals 17 9 26 30 23 43 0 0 28-40 4-03:00

Goalkeeping Statistics

WIDML - Goalkeeping
# Player Minutes GA Saves Dec
33 Tim Collins 60:00 17 6 W
Totals 17 6
LYCMLX08 - Goalkeeping
# Player Minutes GA Saves Dec
13 Gilfoy, Kyle 60:00 19 18 L
Totals 19 18

Play By Play