DeSales (6-8, 1-4)-VS-Lycoming College (9-4, 4-1)

Box Score

DeSales logo
3
vs
Lycoming College logo
20

DeSales (6-8, 1-4)
-VS-
Lycoming College (9-4, 4-1)

Team Score By Period
Team F Total
DeSales 1 1 1 0 3
Winner Lycoming College 9 5 2 4 20
DSU
Matthew Kruszewski (1); Matthew Brancaccio (1); Tim Donnelly (1)
LYCMLX08
Williams, Ed (3); Stoner, Andrew (3); Cusick, Jim (2); Perrault, Josh (2); Dan Cannon (2); Conway, Shea (1); DeNenno, Rick (1); Walter, Nate (1); Schaeffer, Brad (1); Pfister, Kevin (1); DeLong, Jeff (1); Smith, Matthew (1); Henz, Steven (1)
Date:
4/19/2008
Start:
1 p.m.
Time:
Attendance:
225
Location:
Williamsport, Pa.
Stadium:
Shangraw Ath Complex
VIEW
Match History vs DeSales

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DSU LYCMLX08
LYCMLX08 1st 14:53 Nate Walter Dan Cannon 0 1
LYCMLX08 1st 13:34 Andrew Stoner Rick DeNenno 0 2
LYCMLX08 1st 12:51 Andrew Stoner Unassisted 0 3
LYCMLX08 1st 08:47 Ed Williams Unassisted 0 4
LYCMLX08 1st 03:51 Jim Cusick Dan Cannon 0 5
LYCMLX08 1st 02:32 Kevin Pfister Unassisted 0 6
LYCMLX08 1st 02:24 Dan Cannon (UP) Andrew Stoner 0 7
LYCMLX08 1st 01:37 Brad Schaeffer Dan Cannon 0 8
DSU 1st 00:08 Matthew Brancaccio Unassisted 1 8
LYCMLX08 1st 00:01 Jeff DeLong Unassisted 1 9
LYCMLX08 2nd 12:44 Andrew Stoner Dan Cannon 1 10
LYCMLX08 2nd 11:19 Steven Henz Dan Cannon 1 11
LYCMLX08 2nd 10:56 Ed Williams Nate Walter 1 12
DSU 2nd 10:12 Matthew Kruszewski Matthew Brancaccio 2 12
LYCMLX08 2nd 09:31 Rick DeNenno Unassisted 2 13
LYCMLX08 2nd 01:46 Dan Cannon Ed Williams 2 14
LYCMLX08 3rd 13:58 Jim Cusick Dan Cannon 2 15
LYCMLX08 3rd 08:17 Matthew Smith Dan Cannon 2 16
DSU 3rd 08:09 Tim Donnelly Matthew Brancaccio 3 16
LYCMLX08 4th 09:01 Josh Perrault Dan Cannon 3 17
LYCMLX08 4th 07:24 Josh Perrault Unassisted 3 18
LYCMLX08 4th 06:04 Shea Conway Unassisted 3 19
LYCMLX08 4th 03:59 Ed Williams Steven Henz 3 20

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DSU 1st 02:25 James Ramsey 00:30 PUSHING
LYCMLX08 2nd 14:22 Victor Gonzalez 01:00 SLASHING
LYCMLX08 2nd 08:11 Sam Foreman 01:00 SLASHING
LYCMLX08 3rd 00:02 Andrew Stoner 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DeSales 5 8 7 1 21
Lycoming College 14 5 9 7 35
Shots On Goal
DeSales 1 4 3 1 9
Lycoming College 9 5 6 6 26
Saves
DeSales 0 0 4 2 6
Lycoming College 0 3 2 1 6
Turnovers
DeSales 9 6 4 10 29
Lycoming College 10 8 8 4 30
Clears
DeSales 5-8 4-6 6-7 6-7 21-28
Lycoming College 7-8 3-5 7-8 4-5 21-26
Ground Balls
DeSales 8 9 8 4 29
Lycoming College 15 12 7 11 45
Face Offs
DeSales 2 0 1 2 5
Lycoming College 9 7 3 3 22
Extra Man Opportunities
DeSales 0-0 0-2 0-1 0-0 0-3
Lycoming College 1-1 0-0 0-0 0-0 1-1

Individual Statistics

DeSales 3

DeSales 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Whit Bruemmer 0 0 0 4 1 2 1 1 - -
3 Jay Young 0 0 0 2 1 1 3 0 - -
5 John Tosco 0 0 0 0 0 1 1 0 - -
6 Dan Thomer 0 0 0 9 4 2 2 1 - -
7 Matthew Kruszewski 1 0 1 2 1 1 2 0 - -
8 Donald Clemens 0 0 0 0 0 2 0 1 - -
12 Drew Artin 0 0 0 0 0 2 0 1 - -
13 Tom Carr 0 0 0 0 0 3 0 0 - -
17 Matthew Brancaccio 1 2 3 1 1 0 4 0 - -
18 Tim Donnelly 1 0 1 1 1 1 2 0 - -
24 Joe Paugh 0 0 0 1 0 0 0 0 - -
25 Craig Rogers 0 0 0 0 0 0 1 0 - -
27 Patrick McManimon 0 0 0 1 0 0 3 0 - -
28 James Ramsey 0 0 0 0 0 1 0 1 - 1-00:30
30 Sam Gobeli 0 0 0 0 0 1 2 0 - -
33 Matt Pennie 0 0 0 0 0 3 1 2 - -
34 Ken Lisi 0 0 0 0 0 1 0 1 - -
35 Jimmy Hirsch 0 0 0 0 0 2 0 1 - -
GK 40 Jarryd Stamatelos 0 0 0 0 0 3 3 0 - -
Totals 3 2 5 21 9 26 25 9 0-0 1-00:30

Lycoming College 20

Lycoming College 20
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 1 0 1 1 1 0 0 0 - -
2 Nathan McKinney 0 0 0 0 0 0 0 0 - -
3 Labagh, David 0 0 0 0 0 0 0 0 - -
7 Williams, Ed 3 1 4 4 3 0 2 0 - -
8 Gonzalez, Victor 0 0 0 0 0 1 0 1 - 1-01:00
9 Matt Siracusa 0 0 0 0 0 0 2 0 - -
10 Antinarelli, Alan 0 0 0 0 0 0 0 0 - -
11 Cusick, Jim 2 0 2 2 2 2 0 0 - -
12 Mike Doherty 0 0 0 1 0 11 0 0 21-23 -
GK 13 Gilfoy, Kyle 0 0 0 0 0 1 0 0 - -
14 Hogan, Sean 0 0 0 0 0 1 0 0 - -
15 DeNenno, Rick 1 1 2 3 2 4 2 2 - -
16 Walter, Nate 1 1 2 1 1 2 3 0 - -
17 Hesse, Jarrett 0 0 0 0 0 2 1 1 - -
18 Schaeffer, Brad 1 0 1 2 1 0 2 0 - -
20 Perrault, Josh 2 0 2 2 2 1 0 0 - -
21 Devenney, Kevin 0 0 0 0 0 3 0 2 - -
22 Earp, JP 0 0 0 0 0 8 1 4 - -
23 Stoner, Andrew 3 1 4 7 5 1 4 0 - 1-00:30
24 Moris, Kevin 0 0 0 0 0 1 0 2 - -
26 Stark, John 0 0 0 0 0 0 0 0 - -
27 Pfister, Kevin 1 0 1 1 1 1 1 0 - -
29 DeLong, Jeff 1 0 1 1 1 3 0 0 2-3 -
30 Danmyer, Josh 0 0 0 0 0 0 0 0 - -
32 Smith, Matthew 1 0 1 1 1 0 1 0 - -
33 Henz, Steven 1 1 2 1 1 0 2 0 - -
35 Foreman, Sam 0 0 0 0 0 0 0 0 - 1-01:00
36 Dan Cannon 2 8 10 8 5 0 5 0 - -
37 Steffanelli, Matt 0 0 0 0 0 0 0 0 - -
39 Lowman, Shawn 0 0 0 0 0 0 0 0 - -
40 Berube, Chris 0 0 0 0 0 0 0 0 - -
42 Campanella, JB 0 0 0 0 0 1 0 1 - -
45 Dan Baron 0 0 0 0 0 0 0 0 - -
Totals 20 13 33 35 26 43 26 13 23-26 3-02:30

Goalkeeping Statistics

DSU - Goalkeeping
# Player Minutes GA Saves Dec
40 Jarryd Stamatelos 60:00 20 6 L
Totals 20 6
LYCMLX08 - Goalkeeping
# Player Minutes GA Saves Dec
13 Gilfoy, Kyle 45:00 3 5 W
10 Antinarelli, Alan 10:32 0 1
30 Danmyer, Josh 4:28 0 0
Totals 3 6

Play By Play