Messiah College (6-5, 3-0)-VS-Lycoming College (7-4, 2-1)

Box Score

Messiah College logo
12
vs
Lycoming College logo
11

Messiah College (6-5, 3-0)
-VS-
Lycoming College (7-4, 2-1)

Team Score By Period
Team F Total
Winner Messiah College 3 5 2 1 0 1 12
Lycoming College 2 2 2 5 0 0 11
MESSM
Jeff Ziegler (6); Nick Ricucci (3); Brent Stewart (2); John Murdock (1)
LYCMLX08
Cusick, Jim (3); Dan Cannon (3); Williams, Ed (2); DeNenno, Rick (1); Schaeffer, Brad (1); Henz, Steven (1)
Date:
4/9/2008
Start:
4 p.m.
Time:
Attendance:
101
Location:
Williamsport, Pa.
Stadium:
Shangraw Ath Complex
VIEW
Match History vs Messiah College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MESSM LYCMLX08
LYCMLX08 1st 12:38 Ed Williams Andrew Stoner 0 1
MESSM 1st 12:39 Brent Stewart Unassisted 1 1
MESSM 1st 04:48 Jeff Ziegler Unassisted 2 1
MESSM 1st 03:14 Jeff Ziegler Unassisted 3 1
LYCMLX08 1st 02:20 Brad Schaeffer Dan Cannon 3 2
LYCMLX08 2nd 12:52 Dan Cannon Nate Walter 3 3
MESSM 2nd 12:29 Brent Stewart Unassisted 4 3
MESSM 2nd 11:21 John Murdock Bryce Geiman 5 3
MESSM 2nd 10:14 Nick Ricucci John Murdock 6 3
MESSM 2nd 10:06 Jeff Ziegler John Murdock 7 3
MESSM 2nd 05:48 Nick Ricucci John Murdock 8 3
LYCMLX08 2nd 01:11 Dan Cannon Nate Walter 8 4
LYCMLX08 3rd 12:49 Rick DeNenno Andrew Stoner 8 5
MESSM 3rd 08:11 Jeff Ziegler John Murdock 9 5
LYCMLX08 3rd 06:38 Jim Cusick Unassisted 9 6
MESSM 3rd 02:23 Jeff Ziegler Unassisted 10 6
LYCMLX08 4th 13:06 Dan Cannon Unassisted 10 7
LYCMLX08 4th 12:35 Ed Williams Dan Cannon 10 8
LYCMLX08 4th 11:53 Jim Cusick Ed Williams 10 9
LYCMLX08 4th 07:49 Jim Cusick Nate Walter 10 10
LYCMLX08 4th 06:49 Steven Henz Dan Cannon 10 11
MESSM 4th 05:22 Nick Ricucci Jeff Ziegler 11 11
MESSM 6th 03:19 Jeff Ziegler Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LYCMLX08 1st 00:18 Kevin Devenney 00:30 HOLDING
LYCMLX08 2nd 10:28 J.P. Earp 00:30 INTERFERENCE
LYCMLX08 2nd 10:28 J.B. Campanella 01:00 UNNECESSARY ROUGHNESS
LYCMLX08 2nd 07:07 Steven Henz 01:00 TRIPPING
MESSM 2nd 04:19 Morgan Kupfer 00:30 PUSHING
MESSM 2nd 01:47 Jeff Ziegler 01:00 TRIPPING
MESSM 3rd 09:06 Eric Petters 00:30 PUSHING
LYCMLX08 3rd 08:24 Nate Walter 01:00 SLASHING
MESSM 4th 13:02 Tyler Lee 01:00 SLASHING
LYCMLX08 4th 09:20 Shawn Lowman 01:00 SLASHING
MESSM 4th 06:49 Ian Lee 01:00 ILLEGAL BODY CHECK
LYCMLX08 5th 00:22 Dan Cannon 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 Total
Shots
Messiah College 6 8 6 7 2 2 31
Lycoming College 7 8 7 9 2 1 34
Shots On Goal
Messiah College 4 6 5 5 0 1 21
Lycoming College 4 4 4 7 1 1 21
Saves
Messiah College 2 2 2 2 1 1 10
Lycoming College 1 1 3 4 0 0 9
Turnovers
Messiah College 9 7 6 5 1 1 29
Lycoming College 7 5 7 6 2 2 29
Clears
Messiah College 6-7 5-6 3-3 6-6 1-2 0-0 21-24
Lycoming College 6-7 4-5 3-7 2-6 1-1 1-1 17-27
Ground Balls
Messiah College 8 11 7 8 2 2 38
Lycoming College 5 9 11 4 2 1 32
Face Offs
Messiah College 5 4 1 3 0 0 13
Lycoming College 1 3 4 4 1 1 14
Extra Man Opportunities
Messiah College 1-1 0-1 1-1 0-0 0-1 0-0 2-4
Lycoming College 0-0 1-2 0-0 0-0 0-0 0-0 1-2

Individual Statistics

Messiah College 12

Messiah College 12
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Ted Oberg 0 0 0 0 0 5 0 1 - -
3 Hamilton Anderson 0 0 0 1 1 0 0 0 - -
4 Brent Stewart 2 0 2 4 3 3 1 1 2-5 -
6 Josh Mueller 0 0 0 0 0 1 0 0 - -
9 Adam Gerhart 0 0 0 0 0 0 0 0 - -
10 Tyler Thumma 0 0 0 0 0 1 0 1 - -
11 Eric Petters 0 0 0 0 0 0 0 0 - 1-00:30
15 John Murdock 1 4 5 3 2 1 5 0 - -
18 Pete Owens 0 0 0 0 0 1 1 1 - -
19 Tim Sandusky 0 0 0 1 1 3 7 1 - -
20 Bryce Geiman 0 1 1 1 1 0 1 0 - -
22 Ian Lee 0 0 0 2 0 0 1 0 - 1-01:00
26 Nate Windon 0 0 0 1 0 1 0 1 - -
32 Morgan Kupfer 0 0 0 0 0 2 1 4 - 1-00:30
35 Paul Merena 0 0 0 0 0 4 0 1 - -
38 Phil Wendt 0 0 0 1 1 1 3 1 - -
40 J.J. Miller 0 0 0 2 1 9 0 0 11-22 -
41 Tyler Lee 0 0 0 0 0 0 0 0 - 1-01:00
42 Nick Ricucci 3 0 3 6 4 3 2 1 - -
44 Jeff Ziegler 6 1 7 9 7 0 2 0 - 1-01:00
Totals 12 6 18 31 21 35 24 13 13-27 5-04:00

Lycoming College 11

Lycoming College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 0 0 0 0 0 0 0 0 - -
3 Labagh, David 0 0 0 0 0 2 1 2 - -
7 Williams, Ed 2 1 3 8 4 0 1 0 - -
8 Gonzalez, Victor 0 0 0 0 0 1 0 0 - -
9 Matt Siracusa 0 0 0 0 0 0 0 0 - -
11 Cusick, Jim 3 0 3 8 6 0 2 0 - -
12 Mike Doherty 0 0 0 0 0 7 1 0 13-22 -
GK 13 Gilfoy, Kyle 0 0 0 0 0 3 1 0 - -
15 DeNenno, Rick 1 0 1 4 2 0 2 0 - -
16 Walter, Nate 0 3 3 0 0 0 2 0 - 1-01:00
17 Hesse, Jarrett 0 0 0 0 0 0 0 0 - -
18 Schaeffer, Brad 1 0 1 1 1 1 0 0 - -
21 Devenney, Kevin 0 0 0 0 0 1 0 1 - 1-00:30
22 Earp, JP 0 0 0 0 0 3 1 3 - 1-00:30
23 Stoner, Andrew 0 2 2 4 2 4 6 0 - -
24 Moris, Kevin 0 0 0 0 0 2 0 0 - -
26 Stark, John 0 0 0 0 0 0 0 0 - -
27 Pfister, Kevin 0 0 0 0 0 0 0 0 - -
29 DeLong, Jeff 0 0 0 0 0 2 1 0 1-5 -
33 Henz, Steven 1 0 1 3 2 1 0 0 - 1-01:00
35 Foreman, Sam 0 0 0 0 0 0 0 0 - -
36 Dan Cannon 3 3 6 6 4 1 2 0 - 1-01:00
37 Steffanelli, Matt 0 0 0 0 0 0 0 0 - -
39 Lowman, Shawn 0 0 0 0 0 1 2 1 - 1-01:00
42 Campanella, JB 0 0 0 0 0 2 0 1 - 1-01:00
Totals 11 9 20 34 21 31 22 8 14-27 7-06:00

Goalkeeping Statistics

MESSM - Goalkeeping
# Player Minutes GA Saves Dec
2 Ted Oberg 64:41 11 10 W
Totals 11 10
LYCMLX08 - Goalkeeping
# Player Minutes GA Saves Dec
13 Gilfoy, Kyle 64:41 12 9 L
Totals 12 9

Play By Play