Delaware Valley (75, 5-20,3-11Freedom) vs Lycoming College Men (80, 13-12,6-8Freedom)

Box Score

Lycoming College Men logo
80
vs
75
Delaware Valley logo
13-12,6-8Freedom
5-20,3-11Freedom
Team Score By Half
Team 1 2 Total F Records
Winner LYCOM Lycoming College Men 34 46 80 13-12,6-8Freedom
DVC-M Delaware Valley 44 31 75 5-20,3-11Freedom

Lycoming College Men 80

Lycoming College Men 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morris, Kevin 34 6-13 4-9 6-8 1-5 6 1 6 1 0 0 22
44 44 Sye, Greg 27 7-10 0-0 1-4 2-0 2 4 2 1 0 1 15
03 03 Wilson, David 35 5-9 1-1 2-2 0-2 2 2 3 3 0 0 13
01 01 Nowlin, Jemayne 26 3-9 1-4 2-2 0-1 1 4 3 4 0 0 9
32 32 Rickey Varnell 20 4-8 0-0 0-0 3-6 9 4 1 1 0 0 8
34 34 Watson, Anthony 34 3-3 0-0 1-1 0-1 1 3 4 2 0 3 7
40 40 McGair, Matt 19 3-5 0-0 0-0 4-2 6 1 2 0 0 1 6
24 24 Oberlies, James 5 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 31-58 6-14 12-17 14-20 34 19 21 14 0 5 80
Team Summary FG 3PT FT
Total 31-58 6-14 12-17
53.4% 42.9% 70.6%
Column One Column Two Column Three

Delaware Valley 75

Delaware Valley 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Isaiah Pinckney 38 7-21 1-9 6-7 0-1 1 3 9 4 0 0 21
33 33 Zack Van Dyke 25 7-7 2-2 2-2 1-4 5 2 0 2 0 2 18
3 3 Jason Seipt 26 5-10 4-9 1-2 1-2 3 0 0 4 0 2 15
50 50 Josh Taylor 34 3-3 0-0 4-6 2-1 3 3 3 1 2 0 10
22 22 Ryan Thomas 31 4-6 0-0 1-4 1-4 5 3 0 2 0 0 9
21 21 Bill Gelsomini 18 1-4 0-3 0-0 0-0 0 1 0 1 0 0 2
44 44 Brian Hilinski 18 0-2 0-0 0-0 0-2 2 3 1 0 0 1 0
42 42 Matt Stevenson 9 0-0 0-0 0-0 1-2 3 1 1 1 0 0 0
25 25 Dan MacDonald 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 27-53 7-23 14-21 10-17 27 17 14 15 2 5 75
Team Summary FG 3PT FT
Total 27-53 7-23 14-21
50.9% 30.4% 66.7%
Column One Column Two Column Three

1st Half Box Score

Lycoming College Men 34

Lycoming College Men 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morris, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sye, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wilson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nowlin, Jemayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rickey Varnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Watson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McGair, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Oberlies, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Delaware Valley 44

Delaware Valley 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Isaiah Pinckney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Zack Van Dyke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jason Seipt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Josh Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ryan Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bill Gelsomini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dan MacDonald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Matt Stevenson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brian Hilinski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lycoming College Men 46

Lycoming College Men 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morris, Kevin 34 6-13 4-9 6-8 1-5 6 1 6 1 0 0 22
44 44 Sye, Greg 27 7-10 0-0 1-4 2-0 2 4 2 1 0 1 15
3 3 Wilson, David 35 5-9 1-1 2-2 0-2 2 2 3 3 0 0 13
1 1 Nowlin, Jemayne 26 3-9 1-4 2-2 0-1 1 4 3 4 0 0 9
32 32 Rickey Varnell 20 4-8 0-0 0-0 3-6 9 4 1 1 0 0 8
34 34 Watson, Anthony 34 3-3 0-0 1-1 0-1 1 3 4 2 0 3 7
40 40 McGair, Matt 19 3-5 0-0 0-0 4-2 6 1 2 0 0 1 6
24 24 Oberlies, James 5 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (53.4%) 31-58 (42.9%) 6-14 (70.6%) 12-17 14-20 34 19 21 14 0 5 80
Team Total % 53.4% 42.9% 70.6%

Delaware Valley 31

Delaware Valley 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Isaiah Pinckney 38 7-21 1-9 6-7 0-1 1 3 9 4 0 0 21
33 33 Zack Van Dyke 25 7-7 2-2 2-2 1-4 5 2 0 2 0 2 18
3 3 Jason Seipt 26 5-10 4-9 1-2 1-2 3 0 0 4 0 2 15
50 50 Josh Taylor 34 3-3 0-0 4-6 2-1 3 3 3 1 2 0 10
22 22 Ryan Thomas 31 4-6 0-0 1-4 1-4 5 3 0 2 0 0 9
21 21 Bill Gelsomini 18 1-4 0-3 0-0 0-0 0 1 0 1 0 0 2
25 25 Dan MacDonald 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Matt Stevenson 9 0-0 0-0 0-0 1-2 3 1 1 1 0 0 0
44 44 Brian Hilinski 18 0-2 0-0 0-0 0-2 2 3 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (50.9%) 27-53 (30.4%) 7-23 (66.7%) 14-21 10-17 27 17 14 15 2 5 75
Team Total % 50.9% 30.4% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Lycoming College Men 0
Delaware Valley 0
0
0
2nd Chance Points
Team Total
Lycoming College Men 0
Delaware Valley 0
0
0
Bench Points
Team Total
Lycoming College Men 0
Delaware Valley 0
0
0
Lead Gained By
Team Total
Lycoming College Men 0
Delaware Valley 0
0
0
Points in Paint
Team Total
Lycoming College Men 0
Delaware Valley 0
0
0
Fast Break Points
Team Total
Lycoming College Men 0
Delaware Valley 0
0
0
Score Tied By
Team Total
Lycoming College Men 0
Delaware Valley 0
0
0