Penn College (0-2) -VS- Lycoming (2-0)

Box Score

Penn College logo
0
vs
Lycoming logo
3

Penn College (0-2)
-VS-
Lycoming (2-0)

Team Score By Period
Team 1 2 3
Penn College PCT 13 11 21
Winner Lycoming LYCO 25 25 25
Date:
8/31/2019
Time:
3:30 pm
Site:
(Huckaby Gymnasium)
Attendance:
0
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn College Lycoming
K E TA % K E TA %
Set #1 4 12 28 -.286 6 5 20 .050
Set #2 2 6 25 -.160 9 5 24 .167
Set #3 7 5 27 .074 6 5 29 .034
Total 13 23 80 -.125 21 15 73 .082
Team Statistical Comparison
Statistic Team Comparison
PCT - LYCO
Points
16.0
29.0
Kills
13
21
Aces
1
4
Blocks
2
4
Assists
10
17
Digs
32
38

Game Leaders

PCT - Leaders
Statistic Leaders
Kills Marnati, Emalie (4), Burnett, Hannah (3), Oswald, Coryn (3)
Aces Homan, Peyton (1)
Blocks Marnati, Emalie (2), Burnett, Hannah (1)
Assists Burnett, Hannah (7), Mingus, Abbigale (1), Homan, Peyton (1)
Digs Burnett, Hannah (6), Oswald, Coryn (5), Homan, Peyton (5)
LYCO - Leaders
Statistic Leaders
Kills Kelson, Elizabeth (6), Jednorski, Elle (4), Titus, Kiannah (3)
Aces Singleton, Lilly (2), Titus, Kiannah (1), Harney, Abigail (1)
Blocks Kelson, Elizabeth (4), Morris, Emily (1)
Assists Morris, Emily (13), Beck, Lindsay (3), Konopka, Emily (1)
Digs Beck, Lindsay (14), Morris, Emily (5), Warriner, Darci (5)

Individual Statistics

Penn College (0-2)

PCT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mingus, Abbigale 3 0 0 4 .000 1 0 0 1 0-1 0 0 0 1 1 0 0.0
4 4 Burnett, Hannah 3 3 3 11 .000 7 0 0 0 0-0 0 1 0 6 2 0 3.5
6 6 Oswald, Coryn 3 3 2 13 .077 0 0 0 1 0-1 0 0 0 5 5 1 3.0
12 12 Homan, Peyton 3 2 1 6 .167 1 0 1 1 1-1 0 0 1 5 2 0 3.0
16 16 Butz, Kylee 3 1 6 9 -.556 0 0 0 1 0-1 0 0 0 4 2 0 1.0
9 9 Slough, Savanna 3 0 6 14 -.429 0 0 0 2 0-2 0 0 0 3 2 0 0.0
15 15 Marnati, Emalie 3 4 3 18 .056 0 0 0 1 0-1 1 1 0 2 0 0 5.5
18 18 Wilson, Corianne 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 4 2 0 0.0
19 19 Boucher, Sami 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Dylina, Emilie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Miller, Megan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Mahler, Mackenzie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 13 23 80 -.125 10 0 1 7 1-7 1 2 1 32 16 4 16
PCT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mingus, Abbigale 3 0 0 0 1 1 0 0.0
4 4 Burnett, Hannah 3 0 1 0 6 2 0 3.5
6 6 Oswald, Coryn 3 0 0 0 5 5 1 3.0
12 12 Homan, Peyton 3 0 0 1 5 2 0 3.0
16 16 Butz, Kylee 3 0 0 0 4 2 0 1.0
9 9 Slough, Savanna 3 0 0 0 3 2 0 0.0
15 15 Marnati, Emalie 3 1 1 0 2 0 0 5.5
18 18 Wilson, Corianne 3 0 0 0 4 2 0 0.0
19 19 Boucher, Sami 1 0 0 0 0 0 0 0.0
5 5 Dylina, Emilie 1 0 0 0 1 0 0 0.0
11 11 Miller, Megan 1 0 0 0 1 0 0 0.0
14 14 Mahler, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 2 1 32 16 4 16

Lycoming (2-0)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morris, Emily 3 1 0 6 .167 13 0 0 1 0-1 0 1 0 5 0 0 1.5
10 10 Jednorski, Elle 3 4 1 9 .333 0 0 0 1 0-1 0 0 1 2 0 0 4.0
25 25 Kelson, Elizabeth 3 6 0 12 .500 0 0 0 1 0-1 3 1 3 1 0 0 9.5
2 2 Beck, Lindsay 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 14 1 0 0.0
3 3 Warriner, Darci 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
28 28 McDevitt, Alysa 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Titus, Kiannah 2 3 6 15 -.200 0 0 1 2 1-2 0 0 0 1 0 0 4.0
20 20 Konopka, Emily 2 2 4 12 -.167 1 0 0 0 0-0 0 0 0 0 0 0 2.0
54 54 Love, Carly 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Waldron, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Singleton, Lilly 1 1 1 3 .000 0 0 2 0 2-0 0 0 0 3 1 0 3.0
6 6 Kratzer, Avalon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 2 0 0.0
7 7 Harney, Abigail 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 1 0 1.0
15 15 King, Angie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 1 0 1.0
77 77 Hausknecht, Katie 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 15 73 .082 17 0 4 7 4-7 3 2 5 38 6 1 29
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morris, Emily 3 0 1 0 5 0 0 1.5
10 10 Jednorski, Elle 3 0 0 1 2 0 0 4.0
25 25 Kelson, Elizabeth 3 3 1 3 1 0 0 9.5
2 2 Beck, Lindsay 3 0 0 0 14 1 0 0.0
3 3 Warriner, Darci 3 0 0 0 5 0 0 0.0
28 28 McDevitt, Alysa 3 0 0 0 0 0 0 3.0
4 4 Titus, Kiannah 2 0 0 0 1 0 0 4.0
20 20 Konopka, Emily 2 0 0 0 0 0 0 2.0
54 54 Love, Carly 2 0 0 0 2 0 0 0.0
14 14 Waldron, Kate 1 0 0 0 0 0 0 0.0
5 5 Singleton, Lilly 1 0 0 0 3 1 0 3.0
6 6 Kratzer, Avalon 1 0 0 0 1 2 0 0.0
7 7 Harney, Abigail 1 0 0 0 1 1 0 1.0
15 15 King, Angie 1 0 0 0 3 1 0 1.0
77 77 Hausknecht, Katie 1 0 0 1 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 3 2 5 38 6 1 29

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PCT - Play Description Visiting Team Score Scoring Team Logo Home Team Score LYCO - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PCT - Play Description Visiting Team Score Scoring Team Logo Home Team Score LYCO - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PCT - Play Description Visiting Team Score Scoring Team Logo Home Team Score LYCO - Play Description