2018 Women's Volleyball Cumulative Statistics

Team (14-20, 3-5)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 1328 1339
Errors 694 639
Attempts 3941 4047
Percent .161 .173
Kills Per Set 11.2 11.3
Set
Assists 1221 1237
Assists Per Set 10.3 10.4
Ball Handling Errors 83 46
Serve
Aces 183 232
Errors 197 267
Aces Per Set 1.5 1.9
Receptions
Errors 232 183
Errors Per Set 1.9 1.5
Defense
Digs 1769 1674
Digs Per Set 14.9 14.1
Blocking
Solo 46 49
Assists 260 220
Errors 61 60
Blocks 176.0 159.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Emily 99 28 27 128.0 1.29 82 0.83 34 232 .207 764 7.72 33 0.33 23
2 Beck, Lindsay 83 31 0 12.0 0.14 3 0.04 6 22 -.136 61 0.73 9 0.11 7
3 Warriner, Darci 46 22 4 31.5 0.68 22 0.48 22 107 .000 8 0.17 9 0.20 10
4 Titus, Kiannah 92 31 28 232.0 2.52 206 2.24 111 623 .152 19 0.21 12 0.13 22
5 Singleton, Lilly 96 31 28 265.5 2.77 229 2.39 127 762 .134 22 0.23 26 0.27 23
6 Eutin, Rockel 5 5 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
7 Harney, Abigail 32 15 6 19.0 0.59 5 0.16 1 13 .308 197 6.16 14 0.44 26
8 Post, Alia 89 33 1 23.0 0.26 4 0.04 9 26 -.192 18 0.20 19 0.21 18
9 Johnsonbaugh, Taylor 7 5 2 6.0 0.86 6 0.86 8 24 -.083 1 0.14 0 0.00 2
10 Jednorski, Elle 114 33 31 315.5 2.77 254 2.23 110 592 .243 3 0.03 8 0.07 21
15 King, Angie 43 22 4 75.5 1.76 66 1.53 41 226 .111 10 0.23 5 0.12 4
20 Konopka, Emily 42 22 3 43.0 1.02 37 0.88 28 176 .051 1 0.02 2 0.05 1
21 Ball, Molly 8 7 1 14.0 1.75 13 1.63 12 48 .021 1 0.13 1 0.13 1
22 Kerstetter, Morgan 20 13 0 2.0 0.10 2 0.10 2 8 .000 1 0.05 0 0.00 0
23 Hepner, Emily 118 34 0 42.0 0.36 7 0.06 4 33 .091 85 0.72 35 0.30 22
24 Walters, Kelsey 3 2 0 0 0.00 0 0.00 0 1 .000 11 3.67 0 0.00 1
28 McDevitt, Alysa 118 34 33 297.0 2.52 246 2.08 96 599 .250 14 0.12 8 0.07 16
54 Love, Carly 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
77 Hausknecht, Katie 101 34 28 179.0 1.77 146 1.45 83 448 .141 4 0.04 0 0.00 0
Total 119 34 1,687.0 14.18 1328 11.16 694 3941 .161 1221 10.26 183 1.54 197
Opponents 119 34 1,730.0 14.54 1339 11.25 639 4047 .173 1237 10.39 232 1.95 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Emily 99 221 2.23 1 0 .000 0.01 2 22 24.0 0.24 12 44
2 Beck, Lindsay 83 125 1.51 24 26 .077 0.29 0 0 0 0.00 0 5
3 Warriner, Darci 46 73 1.59 11 5 -1.200 0.24 0 1 1.0 0.02 0 0
4 Titus, Kiannah 92 115 1.25 27 0 .000 0.29 2 24 26.0 0.28 7 2
5 Singleton, Lilly 96 184 1.92 29 19 -.526 0.30 2 17 19.0 0.20 6 3
6 Eutin, Rockel 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Harney, Abigail 32 45 1.41 0 0 .000 0.00 0 0 0 0.00 0 16
8 Post, Alia 89 139 1.56 18 14 -.286 0.20 0 0 0 0.00 0 0
9 Johnsonbaugh, Taylor 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jednorski, Elle 114 37 0.32 5 0 .000 0.04 19 69 88.0 0.77 17 2
15 King, Angie 43 98 2.28 8 30 .733 0.19 0 9 9.0 0.21 1 3
20 Konopka, Emily 42 11 0.26 1 4 .750 0.02 1 6 7.0 0.17 3 1
21 Ball, Molly 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kerstetter, Morgan 20 19 0.95 9 0 .000 0.45 0 0 0 0.00 0 0
23 Hepner, Emily 118 600 5.08 75 47 -.596 0.64 0 0 0 0.00 0 2
24 Walters, Kelsey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
28 McDevitt, Alysa 118 62 0.53 1 0 .000 0.01 14 58 72.0 0.61 13 3
54 Love, Carly 5 2 0.40 5 0 .000 1.00 0 0 0 0.00 0 0
77 Hausknecht, Katie 101 17 0.17 0 0 .000 0.00 6 54 60.0 0.59 2 1
Total 119 1769 14.87 232 169 -.373 1.95 46 260 176.0 1.48 61 83
Opponents 119 1674 14.07 183 175 -.046 1.54 49 220 159.0 1.34 60 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Emily 26 7 7 32.0 1.23 23 0.88 10 66 .197 210 8.08 6 0.23 4
2 Beck, Lindsay 17 8 0 2.0 0.12 1 0.06 3 5 -.400 4 0.24 1 0.06 1
3 Warriner, Darci 9 4 0 2.0 0.22 0 0.00 1 3 -.333 3 0.33 2 0.22 4
4 Titus, Kiannah 22 7 7 48.0 2.18 45 2.05 27 142 .127 3 0.14 1 0.05 11
5 Singleton, Lilly 29 8 8 88.5 3.05 76 2.62 36 237 .169 9 0.31 8 0.28 11
7 Harney, Abigail 3 1 1 1.0 0.33 1 0.33 0 2 .500 34 11.33 0 0.00 4
8 Post, Alia 23 8 0 7.0 0.30 1 0.04 4 8 -.375 2 0.09 6 0.26 7
10 Jednorski, Elle 29 8 8 71.0 2.45 58 2.00 27 156 .199 1 0.03 1 0.03 7
15 King, Angie 11 5 1 19.0 1.73 18 1.64 10 52 .154 4 0.36 1 0.09 0
20 Konopka, Emily 5 3 0 7.0 1.40 6 1.20 3 23 .130 0 0.00 1 0.20 0
22 Kerstetter, Morgan 6 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
23 Hepner, Emily 29 8 0 9.0 0.31 0 0.00 2 7 -.286 21 0.72 9 0.31 7
24 Walters, Kelsey 2 1 0 0 0.00 0 0.00 0 1 .000 7 3.50 0 0.00 1
28 McDevitt, Alysa 29 8 8 64.5 2.22 55 1.90 25 128 .234 6 0.21 1 0.03 8
77 Hausknecht, Katie 25 8 8 48.0 1.92 40 1.60 20 111 .180 0 0.00 0 0.00 0
Total 29 8 399.0 13.76 324 11.17 169 944 .164 304 10.48 37 1.28 65
Opponents 29 8 430.0 14.83 340 11.72 142 947 .209 312 10.76 54 1.86 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Emily 26 58 2.23 0 0 .000 0.00 1 4 5.0 0.19 2 11
2 Beck, Lindsay 17 20 1.18 4 0 .000 0.24 0 0 0 0.00 0 0
3 Warriner, Darci 9 11 1.22 1 0 .000 0.11 0 0 0 0.00 0 0
4 Titus, Kiannah 22 26 1.18 6 0 .000 0.27 0 4 4.0 0.18 1 1
5 Singleton, Lilly 29 62 2.14 6 0 .000 0.21 1 7 8.0 0.28 4 1
7 Harney, Abigail 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2
8 Post, Alia 23 34 1.48 6 0 .000 0.26 0 0 0 0.00 0 0
10 Jednorski, Elle 29 8 0.28 0 0 .000 0.00 5 14 19.0 0.66 2 1
15 King, Angie 11 26 2.36 0 0 .000 0.00 0 0 0 0.00 0 1
20 Konopka, Emily 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kerstetter, Morgan 6 2 0.33 3 0 .000 0.50 0 0 0 0.00 0 0
23 Hepner, Emily 29 144 4.97 22 0 .000 0.76 0 0 0 0.00 0 1
24 Walters, Kelsey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
28 McDevitt, Alysa 29 14 0.48 0 0 .000 0.00 2 13 15.0 0.52 2 1
77 Hausknecht, Katie 25 5 0.20 0 0 .000 0.00 1 14 15.0 0.60 1 0
Total 29 412 14.21 54 0 .000 1.86 10 56 38.0 1.31 12 19
Opponents 29 393 13.55 37 0 .000 1.28 14 44 36.0 1.24 16 10

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 Penn College W 3 31 19 77 .156 28 13 8 4 30 1 8 1 5.0 0 49.0
9/01/2018 Wilkes W 3 32 15 91 .187 30 11 3 3 43 0 8 1 4.0 0 47.0
9/01/2018 Clarks Summit W 3 33 7 83 .313 31 10 8 4 28 2 2 2 3.0 1 46.0
9/05/2018 Alvernia W 3 36 17 93 .204 32 7 11 8 40 0 6 0 3.0 2 46.0
9/07/2018 Cortland L 5 57 25 156 .205 53 9 12 7 85 2 10 2 7.0 3 73.0
9/07/2018 Gettysburg L 3 25 18 96 .073 25 5 6 5 34 2 4 2 4.0 2 34.0
9/08/2018 Dickinson W 3 42 17 105 .238 41 8 2 3 57 3 6 3 6.0 3 56.0
9/08/2018 Clarks Summit W 3 43 17 114 .228 40 14 7 5 49 0 6 0 3.0 2 60.0
9/11/2018 at Widener L 4 36 21 97 .155 33 5 8 14 39 1 0 1 1.0 1 42.0
9/15/2018 at Montclair State L 5 57 34 158 .146 56 8 8 4 59 0 10 2 5.0 3 70.0
9/15/2018 at FDU-Florham W 4 52 23 152 .191 50 5 3 6 79 4 8 2 8.0 4 65.0
9/19/2018 Hood W 4 51 18 123 .268 49 7 5 4 72 1 10 2 6.0 3 64.0
9/22/2018 at Stevenson L 5 51 25 168 .155 47 4 9 9 73 1 14 2 8.0 3 63.0
9/22/2018 vs Washington College L 4 38 38 140 .000 37 4 5 12 66 1 4 1 3.0 3 45.0
9/25/2018 at Albright W 3 49 17 118 .271 46 2 14 1 52 3 4 2 5.0 3 56.0
9/28/2018 vs Marymount (Va.) L 3 20 15 90 .056 17 4 3 12 37 1 8 1 5.0 2 29.0
9/28/2018 vs Elmira W 3 39 8 95 .326 36 3 6 4 37 1 16 0 9.0 1 51.0
9/29/2018 vs FDU-Florham L 4 47 26 148 .142 41 1 7 7 60 1 12 1 7.0 4 55.0
9/29/2018 at Gallaudet L 3 27 26 124 .008 23 0 1 10 59 2 4 1 4.0 4 31.0
10/03/2018 at Messiah L 3 32 27 123 .041 30 2 5 2 47 3 4 3 5.0 2 39.0
10/05/2018 Elizabethtown L 3 28 21 87 .080 26 1 2 7 45 1 14 1 8.0 5 37.0
10/05/2018 Catholic L 4 46 24 158 .139 39 2 5 13 76 0 10 3 5.0 5 53.0
10/06/2018 Rochester L 4 33 24 117 .077 28 6 2 13 47 1 10 1 6.0 4 45.0
10/06/2018 Alfred State W 3 37 10 92 .293 35 8 9 6 50 2 4 0 4.0 0 49.0
10/09/2018 Arcadia L 4 41 27 133 .105 40 6 8 7 48 1 10 2 6.0 4 53.0
10/13/2018 at Bryn Mawr W 3 37 13 90 .267 34 6 6 4 46 1 6 0 4.0 0 47.0
10/13/2018 at Dickinson W 3 37 14 98 .235 33 5 4 3 56 0 12 0 6.0 0 48.0
10/16/2018 at Lancaster Bible L 3 29 21 98 .082 29 2 4 11 43 1 8 4 5.0 0 36.0
10/18/2018 King's (Pa.) L 5 77 30 190 .247 69 8 7 6 87 2 10 1 7.0 1 92.0
10/23/2018 Lebanon Valley L 3 28 17 89 .124 27 4 5 9 41 0 8 0 4.0 1 36.0
10/25/2018 at MT. ALOYSIUS COLLEGE W 4 54 19 134 .261 41 7 4 7 51 5 10 16 10.0 5 71.0
10/26/2018 vs St. John Fisher L 3 22 18 91 .044 19 2 2 10 41 1 8 2 5.0 3 29.0
10/27/2018 vs Fredonia L 3 30 17 96 .135 28 2 5 6 46 1 2 1 2.0 5 34.0
10/27/2018 at Nazareth L 3 31 26 117 .043 28 2 3 6 46 1 4 1 3.0 4 36.0
Lycoming 119 1328 694 3941 .161 1221 183 197 232 1769 46 260 61 176.0 83 1,687.0
Opponents 119 1339 639 4047 .173 1237 232 267 183 1674 49 220 60 159.0 46 1,730.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.16
Assists Per Set 10.26
Service Aces Per Set 1.54
Reception Errors Per Set 1.95
Digs Per Set 14.87
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.70
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 at Penn College L 3 19 19 71 .000 17 4 10 13 23 0 4 1 2.0 2 25.0
9/01/2018 at Wilkes L 3 27 17 91 .110 24 3 13 11 38 1 2 2 2.0 0 32.0
9/01/2018 at Clarks Summit L 3 30 22 89 .090 28 4 4 10 37 0 6 1 3.0 2 37.0
9/05/2018 at Alvernia L 3 27 20 92 .076 26 8 13 7 37 0 0 1 0.0 1 35.0
9/07/2018 at Cortland W 5 47 25 164 .134 41 7 14 9 64 2 6 2 5.0 2 59.0
9/07/2018 at Gettysburg W 3 44 22 102 .216 40 5 5 5 45 0 4 2 2.0 0 51.0
9/08/2018 at Dickinson L 3 28 18 111 .090 24 3 6 8 42 1 6 1 4.0 1 35.0
9/08/2018 at Clarks Summit L 3 31 15 103 .155 28 5 8 14 47 3 4 4 5.0 0 41.0
9/11/2018 Widener W 4 46 14 100 .320 43 14 13 5 34 2 6 1 5.0 2 65.0
9/15/2018 Montclair State W 5 54 19 142 .246 54 4 6 8 63 1 14 3 8.0 0 66.0
9/15/2018 FDU-Florham L 4 33 33 159 .000 31 6 3 5 69 2 8 0 6.0 4 45.0
9/19/2018 at Hood L 4 50 22 150 .187 46 4 13 7 50 1 2 3 2.0 0 56.0
9/22/2018 Stevenson W 5 60 22 169 .225 52 9 13 4 75 2 10 1 7.0 3 76.0
9/22/2018 vs Washington College W 4 39 13 124 .210 35 12 4 4 52 5 18 2 14.0 2 65.0
9/25/2018 Albright L 3 26 20 104 .058 22 1 3 2 51 1 2 1 2.0 1 29.0
9/28/2018 vs Marymount (Va.) W 3 39 14 98 .255 35 12 4 4 45 0 4 1 2.0 0 53.0
9/28/2018 vs Elmira L 3 43 24 115 .165 39 4 8 3 40 1 2 0 2.0 1 49.0
9/29/2018 vs FDU-Florham W 4 51 22 147 .197 46 7 5 1 62 0 10 1 5.0 1 63.0
9/29/2018 Gallaudet W 3 34 16 124 .145 31 10 3 0 62 1 10 2 6.0 7 50.0
10/03/2018 Messiah W 3 39 16 112 .205 37 2 8 2 48 3 6 3 6.0 3 47.0
10/05/2018 at Elizabethtown W 3 39 20 108 .176 36 7 6 1 31 6 8 2 10.0 5 56.0
10/05/2018 at Catholic W 4 46 17 152 .191 43 13 6 2 82 0 8 2 4.0 0 63.0
10/06/2018 at Rochester W 4 54 20 134 .254 50 13 12 6 54 1 8 3 5.0 4 72.0
10/06/2018 at Alfred State L 3 27 19 104 .077 27 6 11 8 43 0 0 0 0.0 0 33.0
10/09/2018 at Arcadia W 4 50 17 122 .270 49 7 10 6 56 2 12 4 8.0 0 65.0
10/13/2018 Bryn Mawr L 3 17 17 88 .000 16 4 7 6 33 2 0 0 2.0 0 23.0
10/13/2018 Dickinson L 3 31 22 120 .075 31 3 8 5 42 1 4 0 3.0 0 37.0
10/16/2018 Lancaster Bible W 3 38 18 106 .189 37 11 8 2 43 3 8 3 7.0 1 56.0
10/18/2018 at King's (Pa.) W 5 62 22 184 .217 60 6 2 8 73 1 4 1 3.0 0 71.0
10/23/2018 at Lebanon Valley W 3 42 11 98 .316 37 9 6 4 42 3 6 2 6.0 0 57.0
10/25/2018 MT. ALOYSIUS COLLEGE L 4 50 21 149 .195 43 7 8 7 53 3 2 8 4.0 3 61.0
10/26/2018 vs St. John Fisher W 3 35 13 100 .220 34 10 10 2 43 0 18 0 9.0 0 54.0
10/27/2018 vs Fredonia W 3 40 9 102 .304 37 6 11 2 44 0 8 3 4.0 1 50.0
10/27/2018 Nazareth W 3 41 20 113 .186 38 6 6 2 51 1 10 0 6.0 0 53.0
Opponents 119 1339 639 4047 .173 1237 232 267 183 1674 49 220 60 159.0 46 1,730.0
Lycoming 119 1328 694 3941 .161 1221 183 197 232 1769 46 260 61 176.0 83 1,687.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.25
Assists Per Set 10.39
Service Aces Per Set 1.95
Reception Errors Per Set 1.54
Digs Per Set 14.07
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.39
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Jednorski, Elle 254
McDevitt, Alysa 246
Singleton, Lilly 229
Titus, Kiannah 206
Hausknecht, Katie 146
Team Leaders: Assists
Player High
Assists
Morris, Emily 764
Harney, Abigail 197
Hepner, Emily 85
Beck, Lindsay 61
Singleton, Lilly 22
Team Leaders: Service Aces
Player High
Service Aces
Hepner, Emily 35
Morris, Emily 33
Singleton, Lilly 26
Post, Alia 19
Harney, Abigail 14
Team Leaders: Digs
Player High
Digs
Hepner, Emily 600
Morris, Emily 221
Singleton, Lilly 184
Post, Alia 139
Beck, Lindsay 125
Team Leaders: Blocks
Player High
Blocks
Jednorski, Elle 88.0
McDevitt, Alysa 72.0
Hausknecht, Katie 60.0
Titus, Kiannah 26.0
Morris, Emily 24.0