2017 Women's Volleyball Cumulative Statistics

Team (14-19, 1-7)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 1196 1242
Errors 634 605
Attempts 3583 3682
Percent .157 .173
Kills Per Set 10.4 10.8
Set
Assists 1088 1098
Assists Per Set 9.5 9.5
Ball Handling Errors 40 62
Serve
Aces 216 249
Errors 196 230
Aces Per Set 1.9 2.2
Receptions
Errors 248 211
Errors Per Set 2.2 1.8
Defense
Digs 1543 1600
Digs Per Set 13.4 13.9
Blocking
Solo 45 60
Assists 219 196
Errors 69 39
Blocks 154.5 158.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Emily 91 29 13 72.5 0.80 43 0.47 21 128 .172 347 3.81 27 0.30 25
2 Beck, Lindsay 72 28 9 8.0 0.11 2 0.03 1 22 .045 16 0.22 6 0.08 10
3 Warriner, Darci 86 31 9 15.5 0.18 7 0.08 13 47 -.128 12 0.14 8 0.09 2
4 Titus, Kiannah 95 33 27 253.5 2.67 212 2.23 126 627 .137 18 0.19 26 0.27 53
5 Singleton, Lilly 96 31 17 256.0 2.67 209 2.18 103 677 .157 14 0.15 34 0.35 15
7 Burger, Catherine 92 31 24 83.0 0.90 44 0.48 8 116 .310 581 6.32 31 0.34 16
9 Johnsonbaugh, Taylor 17 10 1 19.0 1.12 18 1.06 15 54 .056 2 0.12 1 0.06 1
10 Jednorski, Elle 97 29 24 236.5 2.44 171 1.76 69 408 .250 20 0.21 27 0.28 29
12 Walk, Anslee 14 9 0 1.5 0.11 0 0.00 3 5 -.600 1 0.07 1 0.07 2
20 Konopka, Emily 78 32 3 97.0 1.24 74 0.95 70 312 .013 4 0.05 11 0.14 8
21 Ball, Molly 54 28 6 113.5 2.10 86 1.59 53 267 .124 1 0.02 18 0.33 13
23 Hepner, Emily 106 31 0 28.0 0.26 3 0.03 9 26 -.231 58 0.55 25 0.24 19
28 McDevitt, Alysa 104 32 28 226.5 2.18 197 1.89 62 471 .287 8 0.08 0 0.00 0
33 Wojnar, Taryn 22 12 3 2.0 0.09 1 0.05 0 4 .250 2 0.09 1 0.05 1
77 Hausknecht, Katie 94 32 10 154.0 1.64 129 1.37 80 418 .117 4 0.04 0 0.00 1
Total 115 33 1,566.5 13.62 1196 10.40 634 3583 .157 1088 9.46 216 1.88 196
Opponents 115 33 1,649.0 14.34 1242 10.80 605 3682 .173 1098 9.55 249 2.17 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Emily 91 147 1.62 9 0 .000 0.10 1 3 4.0 0.04 5 15
2 Beck, Lindsay 72 129 1.79 27 16 -.688 0.38 0 0 0 0.00 0 0
3 Warriner, Darci 86 110 1.28 23 45 .489 0.27 0 1 1.0 0.01 0 0
4 Titus, Kiannah 95 151 1.59 36 64 .438 0.38 3 25 28.0 0.29 6 2
5 Singleton, Lilly 96 162 1.69 30 78 .615 0.31 4 18 22.0 0.23 3 4
7 Burger, Catherine 92 137 1.49 2 1 -1.000 0.02 2 12 14.0 0.15 7 6
9 Johnsonbaugh, Taylor 17 11 0.65 1 0 .000 0.06 0 0 0 0.00 0 0
10 Jednorski, Elle 97 49 0.51 1 2 .500 0.01 13 51 64.0 0.66 11 2
12 Walk, Anslee 14 13 0.93 6 0 .000 0.43 0 1 1.0 0.07 0 0
20 Konopka, Emily 78 23 0.29 9 1 -8.000 0.12 4 16 20.0 0.26 9 0
21 Ball, Molly 54 27 0.50 11 11 .000 0.20 3 13 16.0 0.30 3 4
23 Hepner, Emily 106 523 4.93 53 152 .651 0.50 0 0 0 0.00 0 2
28 McDevitt, Alysa 104 22 0.21 1 0 .000 0.01 8 43 51.0 0.49 14 4
33 Wojnar, Taryn 22 17 0.77 11 2 -4.500 0.50 0 0 0 0.00 0 0
77 Hausknecht, Katie 94 22 0.23 3 1 -2.000 0.03 7 36 43.0 0.46 11 1
Total 115 1543 13.42 248 520 .523 2.16 45 219 154.5 1.34 69 40
Opponents 115 1600 13.91 211 536 .606 1.83 60 196 158.0 1.37 39 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Emily 23 7 4 13.0 0.57 5 0.22 4 16 .063 69 3.00 8 0.35 8
2 Beck, Lindsay 17 7 1 0 0.00 0 0.00 0 7 .000 3 0.18 0 0.00 0
3 Warriner, Darci 15 6 1 1.0 0.07 0 0.00 3 5 -.600 2 0.13 1 0.07 0
4 Titus, Kiannah 26 8 7 66.0 2.54 56 2.15 34 172 .128 2 0.08 4 0.15 10
5 Singleton, Lilly 24 8 6 69.0 2.88 59 2.46 27 188 .170 4 0.17 8 0.33 4
7 Burger, Catherine 25 8 8 21.0 0.84 12 0.48 2 36 .278 150 6.00 7 0.28 3
9 Johnsonbaugh, Taylor 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Jednorski, Elle 17 5 5 39.5 2.32 31 1.82 9 67 .328 3 0.18 1 0.06 5
12 Walk, Anslee 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Konopka, Emily 22 8 2 25.0 1.14 16 0.73 25 86 -.105 0 0.00 3 0.14 1
21 Ball, Molly 10 6 2 12.0 1.20 8 0.80 11 40 -.075 1 0.10 3 0.30 1
23 Hepner, Emily 26 8 0 5.0 0.19 1 0.04 2 6 -.167 11 0.42 4 0.15 3
28 McDevitt, Alysa 25 8 8 56.5 2.26 52 2.08 11 115 .357 0 0.00 0 0.00 0
33 Wojnar, Taryn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
77 Hausknecht, Katie 24 8 3 37.0 1.54 33 1.38 19 101 .139 1 0.04 0 0.00 0
Total 26 8 345.0 13.27 273 10.50 150 842 .146 246 9.46 39 1.50 35
Opponents 26 8 459.0 17.65 349 13.42 125 895 .250 316 12.15 68 2.62 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Emily 23 34 1.48 3 0 .000 0.13 0 0 0 0.00 0 3
2 Beck, Lindsay 17 30 1.76 5 7 .286 0.29 0 0 0 0.00 0 0
3 Warriner, Darci 15 20 1.33 3 26 .885 0.20 0 0 0 0.00 0 0
4 Titus, Kiannah 26 31 1.19 10 40 .750 0.38 2 8 10.0 0.38 3 1
5 Singleton, Lilly 24 55 2.29 12 47 .745 0.50 1 2 3.0 0.13 1 0
7 Burger, Catherine 25 29 1.16 1 1 .000 0.04 1 2 3.0 0.12 2 1
9 Johnsonbaugh, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jednorski, Elle 17 9 0.53 0 0 .000 0.00 1 13 14.0 0.82 2 0
12 Walk, Anslee 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Konopka, Emily 22 6 0.27 4 1 -3.000 0.18 2 8 10.0 0.45 1 0
21 Ball, Molly 10 4 0.40 2 1 -1.000 0.20 0 2 2.0 0.20 1 2
23 Hepner, Emily 26 131 5.04 17 81 .790 0.65 0 0 0 0.00 0 0
28 McDevitt, Alysa 25 5 0.20 1 0 .000 0.04 2 5 7.0 0.28 6 1
33 Wojnar, Taryn 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0
77 Hausknecht, Katie 24 4 0.17 1 1 .000 0.04 0 8 8.0 0.33 2 0
Total 26 360 13.85 68 216 .685 2.62 9 48 33.0 1.27 18 8
Opponents 26 372 14.31 39 223 .825 1.50 9 66 42.0 1.62 17 16

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 Penn College W 3 42 14 94 .298 39 17 10 3 32 0 6 1 3.0 0 62.0
9/02/2017 Clarks Summit W 3 31 9 65 .338 25 13 8 4 30 3 10 2 8.0 0 52.0
9/06/2017 at Alvernia University L 3 33 13 79 .253 31 2 6 8 34 0 8 1 4.0 1 39.0
9/08/2017 Hartwick W 3 38 8 69 .435 35 10 6 2 36 0 10 3 5.0 1 53.0
9/08/2017 D'Youville W 4 48 16 127 .252 43 8 9 5 59 1 10 2 6.0 1 62.0
9/09/2017 Nazareth L 3 26 19 102 .069 24 3 6 7 44 0 2 1 1.0 1 30.0
9/09/2017 Clarks Summit W 3 31 12 76 .250 27 11 5 3 30 3 4 2 5.0 0 47.0
9/14/2017 Mount Aloysius W 4 50 23 135 .200 49 5 9 9 63 2 10 2 7.0 2 62.0
9/15/2017 at Hartwick W 4 44 12 93 .344 39 11 6 10 42 5 11 8 10.5 0 65.5
9/16/2017 vs Baldwin Wallace L 3 25 9 77 .208 25 4 5 11 35 0 5 5 2.5 0 31.5
9/16/2017 vs Penn State Abington W 3 23 6 70 .243 22 7 11 6 36 1 15 3 8.5 0 38.5
9/20/2017 Messiah L 3 29 20 83 .108 28 3 5 10 29 2 4 3 4.0 0 36.0
9/23/2017 vs Mount St. Vincent L 3 31 22 108 .083 25 4 9 10 35 0 10 0 5.0 0 40.0
9/23/2017 at Scranton L 3 19 19 85 .000 18 4 4 9 38 0 6 0 3.0 1 26.0
9/27/2017 Susquehanna L 3 19 25 94 -.064 16 2 6 7 39 0 0 4 0.0 3 21.0
9/30/2017 vs Stevenson L 3 26 15 93 .118 23 3 4 12 34 2 6 0 5.0 2 34.0
9/30/2017 at Hood L 3 31 12 101 .188 30 5 8 8 43 1 10 3 6.0 3 42.0
10/04/2017 Albright W 3 42 25 122 .139 36 9 3 2 47 2 4 3 4.0 0 55.0
10/06/2017 Alfred State W 4 43 23 124 .161 39 7 5 8 56 1 4 2 3.0 1 53.0
10/06/2017 SUNY Canton W 5 51 26 158 .158 43 8 5 13 83 0 6 2 3.0 1 62.0
10/07/2017 Penn State Behrend L 4 31 25 127 .047 30 8 7 5 54 0 4 2 2.0 4 41.0
10/07/2017 Misericordia L 4 47 31 151 .106 43 4 3 12 67 2 4 1 4.0 2 55.0
10/10/2017 at Arcadia L 5 57 23 161 .211 45 9 4 17 83 0 4 2 2.0 2 68.0
10/12/2017 Lancaster Bible W 3 45 18 107 .252 40 10 7 8 46 1 2 0 2.0 1 57.0
10/13/2017 at Alfred State W 3 38 13 80 .313 31 3 4 2 34 2 4 1 4.0 1 45.0
10/13/2017 vs Lynchburg L 5 49 34 138 .109 47 4 6 13 44 5 12 1 11.0 3 64.0
10/14/2017 vs Houghton L 3 26 9 92 .185 24 2 2 7 40 3 6 2 6.0 1 34.0
10/14/2017 at Alfred University L 3 33 21 95 .126 32 7 2 10 32 0 10 4 5.0 0 45.0
10/18/2017 Widener L 3 29 15 97 .144 28 6 1 9 47 1 6 6 4.0 0 39.0
10/19/2017 at Penn State Altoona L 5 44 42 183 .011 42 9 9 2 85 3 6 1 6.0 2 59.0
10/24/2017 at Lebanon Valley L 3 26 27 106 -.009 25 2 4 2 43 1 6 0 4.0 0 32.0
10/27/2017 at King's College L 3 40 20 127 .157 40 5 5 1 52 1 6 0 4.0 4 49.0
10/27/2017 vs Marywood W 5 49 28 164 .128 44 11 12 13 71 3 8 2 7.0 3 67.0
Lycoming 115 1196 634 3583 .157 1088 216 196 248 1543 45 219 69 154.5 40 1,566.5
Opponents 115 1242 605 3682 .173 1098 249 230 211 1600 60 196 39 158.0 62 1,649.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.40
Assists Per Set 9.46
Service Aces Per Set 1.88
Reception Errors Per Set 2.16
Digs Per Set 13.42
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.35
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 at Penn College L 3 17 13 68 .059 15 3 3 17 29 1 0 1 1.0 0 21.0
9/02/2017 at Clarks Summit L 3 16 21 72 -.069 14 4 5 13 24 1 2 0 2.0 4 22.0
9/06/2017 Alvernia University W 3 47 9 96 .396 42 8 16 2 28 0 4 1 2.0 3 57.0
9/08/2017 at Hartwick L 3 23 17 80 .075 22 2 7 10 19 0 2 1 1.0 1 26.0
9/08/2017 at D'Youville L 4 43 22 131 .160 38 5 8 8 54 1 0 0 1.0 6 49.0
9/09/2017 at Nazareth W 3 40 14 105 .248 35 7 6 3 49 0 10 1 5.0 1 52.0
9/09/2017 at Clarks Summit L 3 17 24 76 -.092 15 3 6 11 27 0 0 1 0.0 3 20.0
9/14/2017 at Mount Aloysius L 4 43 23 133 .150 41 9 8 5 56 1 8 1 5.0 2 57.0
9/15/2017 Hartwick L 4 34 20 152 .092 0 9 14 9 74 6 0 4 6.0 0 49.0
9/16/2017 vs Baldwin Wallace W 3 39 5 98 .347 33 6 7 3 79 7 0 0 7.0 0 52.0
9/16/2017 vs Penn State Abington L 3 17 15 88 .023 17 8 9 7 36 4 4 0 6.0 0 31.0
9/20/2017 at Messiah W 3 38 15 86 .267 36 10 4 3 30 3 12 4 9.0 6 57.0
9/23/2017 vs Mount St. Vincent W 3 33 19 89 .157 33 10 4 4 49 3 0 0 3.0 2 46.0
9/23/2017 Scranton W 3 40 14 95 .274 38 9 3 4 41 0 12 0 6.0 2 55.0
9/27/2017 at Susquehanna W 3 34 14 90 .222 34 7 8 2 47 0 18 1 9.0 2 50.0
9/30/2017 vs Stevenson W 3 41 11 90 .333 37 12 6 3 46 0 12 3 6.0 1 59.0
9/30/2017 Hood W 3 44 17 110 .245 41 8 4 5 56 2 6 3 5.0 1 57.0
10/04/2017 at Albright L 3 31 19 109 .110 30 2 2 9 52 0 12 3 6.0 2 39.0
10/06/2017 at Alfred State L 4 38 25 126 .103 36 8 11 7 51 2 8 3 6.0 3 52.0
10/06/2017 at SUNY Canton L 5 42 30 170 .071 36 13 15 8 74 3 10 1 8.0 2 63.0
10/07/2017 at Penn State Behrend W 4 55 15 130 .308 45 5 8 8 59 0 2 0 1.0 3 61.0
10/07/2017 at Misericordia W 4 45 27 149 .121 42 12 8 4 65 1 2 1 2.0 3 59.0
10/10/2017 Arcadia W 5 60 26 183 .186 50 17 9 9 66 1 8 2 5.0 2 82.0
10/12/2017 at Lancaster Bible L 3 24 16 95 .084 22 8 3 10 41 1 10 2 6.0 1 38.0
10/13/2017 Alfred State L 3 36 17 82 .232 32 2 8 3 24 2 0 0 2.0 4 40.0
10/13/2017 vs Lynchburg W 5 52 33 143 .133 50 13 5 4 47 5 10 1 10.0 4 75.0
10/14/2017 vs Houghton W 3 24 9 82 .183 23 12 4 0 33 5 10 1 10.0 0 46.0
10/14/2017 Alfred University W 3 40 18 97 .227 36 10 5 7 39 2 8 1 6.0 1 56.0
10/18/2017 at Widener W 3 50 17 120 .275 46 9 9 6 48 0 4 1 2.0 1 61.0
10/19/2017 Penn State Altoona W 5 47 31 172 .093 40 2 8 9 83 3 2 0 4.0 1 53.0
10/24/2017 Lebanon Valley W 3 38 11 101 .267 34 2 5 2 46 3 8 0 7.0 0 47.0
10/27/2017 King's College W 3 41 15 117 .222 41 1 2 5 61 3 4 1 5.0 0 47.0
10/27/2017 vs Marywood L 5 53 23 147 .204 44 13 10 11 67 0 8 1 4.0 1 70.0
Opponents 115 1242 605 3682 .173 1098 249 230 211 1600 60 196 39 158.0 62 1,649.0
Lycoming 115 1196 634 3583 .157 1088 216 196 248 1543 45 219 69 154.5 40 1,566.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.80
Assists Per Set 9.55
Service Aces Per Set 2.17
Reception Errors Per Set 1.83
Digs Per Set 13.91
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.54
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Titus, Kiannah 212
Singleton, Lilly 209
McDevitt, Alysa 197
Jednorski, Elle 171
Hausknecht, Katie 129
Team Leaders: Assists
Player High
Assists
Burger, Catherine 581
Morris, Emily 347
Hepner, Emily 58
Jednorski, Elle 20
Titus, Kiannah 18
Team Leaders: Service Aces
Player High
Service Aces
Singleton, Lilly 34
Burger, Catherine 31
Jednorski, Elle 27
Morris, Emily 27
Titus, Kiannah 26
Team Leaders: Digs
Player High
Digs
Hepner, Emily 523
Singleton, Lilly 162
Titus, Kiannah 151
Morris, Emily 147
Burger, Catherine 137
Team Leaders: Blocks
Player High
Blocks
Jednorski, Elle 64.0
McDevitt, Alysa 51.0
Hausknecht, Katie 43.0
Titus, Kiannah 28.0
Singleton, Lilly 22.0