Lycoming (4-4) -VS- Susquehanna (5-1)

Box Score

Lycoming logo
0
vs
Susquehanna logo
3

Lycoming (4-4)
-VS-
Susquehanna (5-1)

Team Score By Period
Team 1 2 3
Lycoming LYCO 27 12 13
Winner Susquehanna SUS 29 25 25
Date:
9/7/2013
Time:
5:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
0
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Lycoming Susquehanna
K E TA % K E TA %
Set #1 0 0 0 .000 17 7 51 .196
Set #2 0 0 0 .000 11 4 29 .241
Set #3 0 0 0 .000 14 4 33 .303
Total 0 0 0 .000 42 15 113 .239
Team Statistical Comparison
Statistic Team Comparison
LYCO - SUS
Points
27.0
47.0
Kills
25
42
Aces
2
5
Blocks
0
0
Assists
21
41
Digs
49
54

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Slawson, Maggie (11), Richardson, Bethany (6), Sutton, Kylee (4)
Aces Slawson, Maggie (1), Tice, Cortney (1)
Blocks
Assists McKillop, Katelyn (21)
Digs Seibel, Amber (14), Myers, Kirsten (10), Tice, Cortney (8)
SUS - Leaders
Statistic Leaders
Kills Erin Byrne (14), Jessica Holm (13), Hayley Dunkel (7)
Aces Erin Byrne (4), Maggie O'Hearn (1)
Blocks
Assists Maggie O'Hearn (37), Erin Byrne (2), Corinne Eidle (1)
Digs Erin Byrne (14), Sarah Paluck (13), Alyssa Chiodo (7)

Individual Statistics

Lycoming (4-4)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Myers, Kirsten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 4 1 0.0
4 4 Fink, Lauren 3 1 0 13 .077 0 0 0 1 0-1 0 0 0 2 2 0 1.0
7 7 Gear, Shelby 3 2 2 9 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
8 8 Richardson, Bethany 3 6 3 19 .158 0 0 0 0 0-0 0 0 1 2 0 0 6.0
9 9 Seibel, Amber 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 14 1 1 1.0
13 13 Sutton, Kylee 3 4 0 18 .222 0 0 0 0 0-0 0 0 0 4 3 0 4.0
14 14 Slawson, Maggie 3 11 0 28 .393 0 0 1 3 1-3 0 0 2 4 2 2 12.0
28 28 McKillop, Katelyn 3 0 0 5 .000 21 0 0 0 0-0 0 0 3 5 6 0 0.0
33 33 Tice, Cortney 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 1 1 1.0
18 18 Deibert, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Whitman, Tayler 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 6 100 .190 21 0 2 6 2-6 0 0 7 49 19 5 27
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Myers, Kirsten 3 0 0 0 10 4 1 0.0
4 4 Fink, Lauren 3 0 0 0 2 2 0 1.0
7 7 Gear, Shelby 3 0 0 1 0 0 0 2.0
8 8 Richardson, Bethany 3 0 0 1 2 0 0 6.0
9 9 Seibel, Amber 3 0 0 0 14 1 1 1.0
13 13 Sutton, Kylee 3 0 0 0 4 3 0 4.0
14 14 Slawson, Maggie 3 0 0 2 4 2 2 12.0
28 28 McKillop, Katelyn 3 0 0 3 5 6 0 0.0
33 33 Tice, Cortney 3 0 0 0 8 1 1 1.0
18 18 Deibert, Haley 1 0 0 0 0 0 0 0.0
32 32 Whitman, Tayler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 7 49 19 5 27

Susquehanna (5-1)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Dunkel 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 3 0 0 7.0
5 5 Corinne Eidle 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Sarah Paluck 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Rachel Wherry 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Alyssa Chiodo 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Maggie O'Hearn 3 3 0 8 .375 37 0 1 1 1-1 0 0 0 5 0 0 4.0
14 14 Jessica Holm 3 13 3 30 .333 0 0 0 0 0-0 0 0 0 3 0 0 13.0
15 15 Erin Byrne 3 14 3 25 .440 2 0 4 3 4-3 0 0 0 14 0 1 18.0
2 2 Marykate Sherkness 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
20 20 Kady Faller 2 3 3 14 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Leana Carvin 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Nickey Sanders 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 113 .239 41 0 5 4 5-4 0 0 0 54 0 2 47
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Dunkel 3 0 0 0 3 0 0 7.0
5 5 Corinne Eidle 3 0 0 0 5 0 1 0.0
6 6 Sarah Paluck 3 0 0 0 13 0 0 0.0
11 11 Rachel Wherry 3 0 0 0 1 0 0 0.0
12 12 Alyssa Chiodo 3 0 0 0 7 0 0 0.0
13 13 Maggie O'Hearn 3 0 0 0 5 0 0 4.0
14 14 Jessica Holm 3 0 0 0 3 0 0 13.0
15 15 Erin Byrne 3 0 0 0 14 0 1 18.0
2 2 Marykate Sherkness 2 0 0 0 2 0 0 2.0
20 20 Kady Faller 2 0 0 0 0 0 0 3.0
10 10 Leana Carvin 1 0 0 0 0 0 0 0.0
17 17 Nickey Sanders 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 54 0 2 47