Lycoming (3-2) -VS- Dickinson (2-5)

Box Score

Lycoming logo
1
vs
Dickinson logo
3

Lycoming (3-2)
-VS-
Dickinson (2-5)

Team Score By Period
Team 1 2 3 4
Lycoming LYCO 22 23 25 23
Winner Dickinson DIC 25 25 22 25
Date:
9/9/2011
Time:
8 p.m.
Site:
Carlisle, Pa. (Kline Center)
Attendance:
89
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Lycoming Dickinson
K E TA % K E TA %
Set #1 13 14 32 -.031 0 0 0 .000
Set #2 13 10 40 .075 0 0 0 .000
Set #3 10 8 36 .056 0 0 0 .000
Set #4 11 9 30 .067 0 0 0 .000
Total 47 41 138 .043 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYCO - DIC
Points
74.0
0
Kills
47
0
Aces
9
0
Blocks
18
0
Assists
32
0
Digs
53
0

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Oliva, Jackie (16), Seibel, Amber (11), Keller, Heather (10)
Aces Preiss, Shaina (2), Keller, Heather (2), Sedore, Kassidy (2)
Blocks Gear, Shelby (8), Oliva, Jackie (5), Bitner, Kendra (5)
Assists McKillop, Katelyn (32)
Digs Seibel, Amber (12), Whitehead, Kristin (9), Keller, Heather (9)
DIC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Lycoming (3-2)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Seibel, Amber 4 11 8 32 .094 0 0 0 0 0-0 3 1 0 12 0 1 14.5
5 5 Whitehead, Kristin 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 2 3 1.0
7 7 Gear, Shelby 4 8 10 26 -.077 0 0 0 0 0-0 5 3 3 0 0 1 14.5
12 12 Keller, Heather 4 10 7 24 .125 0 0 2 3 2-3 0 0 1 9 0 2 12.0
15 15 Oliva, Jackie 4 16 7 34 .265 0 0 0 2 0-2 2 3 1 3 0 0 19.5
25 25 Bitner, Kendra 4 1 4 10 -.300 0 0 0 0 0-0 1 4 3 2 0 0 4.0
28 28 McKillop, Katelyn 4 1 2 8 -.125 32 0 2 3 2-3 1 1 1 7 0 0 4.5
24 24 Sedore, Kassidy 3 0 1 0 0 0 0 2 1 2-1 0 0 0 6 0 2 2.0
8 8 Preiss, Shaina 2 0 1 0 0 0 0 2 1 2-1 0 0 0 5 0 2 2.0
23 23 Strine, Chelsee 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 41 138 .043 32 0 9 11 9-11 12 12 9 53 2 11 74
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Seibel, Amber 4 3 1 0 12 0 1 14.5
5 5 Whitehead, Kristin 4 0 0 0 9 2 3 1.0
7 7 Gear, Shelby 4 5 3 3 0 0 1 14.5
12 12 Keller, Heather 4 0 0 1 9 0 2 12.0
15 15 Oliva, Jackie 4 2 3 1 3 0 0 19.5
25 25 Bitner, Kendra 4 1 4 3 2 0 0 4.0
28 28 McKillop, Katelyn 4 1 1 1 7 0 0 4.5
24 24 Sedore, Kassidy 3 0 0 0 6 0 2 2.0
8 8 Preiss, Shaina 2 0 0 0 5 0 2 2.0
23 23 Strine, Chelsee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 12 12 9 53 2 11 74

Dickinson (2-5)

DIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
DIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0