Misericordia (7-3, 2-1 Freedom) -VS- Lycoming (7-9,0-3 Commonwealth)

Box Score

Misericordia logo
3
vs
Lycoming logo
2

Misericordia (7-3, 2-1 Freedom)
-VS-
Lycoming (7-9,0-3 Commonwealth)

Team Score By Period
Team 1 2 3 4 5
Winner Misericordia MIVB 20 26 17 25 15
Lycoming LYCO 25 24 25 23 11
Date:
10/2/2010
Time:
1 p.m.
Site:
Williamsport, Pa. (Lamade Gym)
Attendance:
243
VIEW
Match History vs Misericordia

Match Details

Game Statistics By Set
Set Misericordia Lycoming
K E TA % K E TA %
Set #1 8 4 20 .200 12 4 34 .235
Set #2 11 1 32 .312 8 7 38 .026
Set #3 9 1 23 .348 16 4 26 .462
Set #4 8 3 28 .179 8 6 37 .054
Set #5 7 0 19 .368 7 4 25 .120
Total 43 9 122 .279 51 25 160 .163
Team Statistical Comparison
Statistic Team Comparison
MIVB - LYCO
Points
56.0
73.0
Kills
44
49
Aces
7
9
Blocks
5
15
Assists
38
40
Digs
41
72

Game Leaders

MIVB - Leaders
Statistic Leaders
Kills Cailin McCullion (11), Krystal Burford (10), Alexandra Goble (6)
Aces Meghan Hotaling (2), Krystal Burford (2), Shannon Kane (2)
Blocks Cailin McCullion (3), Alexandra Goble (2), Krystal Burford (2)
Assists Kristin Hoffman (20), Meghan Hotaling (16), Krystal Burford (1)
Digs Cailin McCullion (18), Shannon Kane (9), Molly Harleman (6)
LYCO - Leaders
Statistic Leaders
Kills Rose, Kelly (15), Sollenberger, Lacey (10), DeWalt, Tanya (10)
Aces Gear, Shelby (4), Tice, Cortney (3), DeWalt, Tanya (1)
Blocks Schulze, Megan (7), DeWalt, Tanya (6), Gear, Shelby (3)
Assists McKillop, Katelyn (40)
Digs Abel, Emily (24), Schulze, Megan (13), Tice, Cortney (8)

Individual Statistics

Misericordia (7-3, 2-1 Freedom)

MIVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meghan Hotaling 5 1 0 4 .250 16 0 2 0 2-0 0 0 0 2 0 0 3.0
4 4 Cailin McCullion 5 11 1 22 .455 0 0 0 1 0-1 1 2 0 18 0 2 13.0
5 5 Alexandra Goble 5 6 0 13 .462 0 0 0 0 0-0 0 2 0 0 0 1 7.0
6 6 Krystal Burford 5 10 1 24 .375 1 0 2 2 2-2 1 1 0 1 0 0 13.5
7 7 Kristin Hoffman 5 5 3 21 .095 20 0 0 1 0-1 0 1 0 3 0 0 5.5
9 9 Molly Harleman 5 2 0 12 .167 0 0 1 0 1-0 0 0 0 6 0 2 3.0
11 11 Kat LaBrie 5 6 3 21 .143 1 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Shannon Kane 5 1 1 3 .000 0 0 2 3 2-3 0 0 0 9 0 3 3.0
15 15 Nicole Korgeski 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 9 123 .285 38 0 7 7 7-7 2 6 0 41 0 8 56
MIVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meghan Hotaling 5 0 0 0 2 0 0 3.0
4 4 Cailin McCullion 5 1 2 0 18 0 2 13.0
5 5 Alexandra Goble 5 0 2 0 0 0 1 7.0
6 6 Krystal Burford 5 1 1 0 1 0 0 13.5
7 7 Kristin Hoffman 5 0 1 0 3 0 0 5.5
9 9 Molly Harleman 5 0 0 0 6 0 2 3.0
11 11 Kat LaBrie 5 0 0 0 0 0 0 6.0
16 16 Shannon Kane 5 0 0 0 9 0 3 3.0
15 15 Nicole Korgeski 3 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 2 6 0 41 0 8 56

Lycoming (7-9,0-3 Commonwealth)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abel, Emily 5 0 0 9 .000 0 0 0 0 0-0 0 0 0 24 0 1 0.0
9 9 Sollenberger, Lacey 5 10 7 32 .094 0 0 0 0 0-0 1 2 0 4 0 0 12.0
10 10 DeWalt, Tanya 5 10 5 30 .167 0 0 1 3 1-3 2 4 2 2 1 0 15.0
21 21 Rose, Kelly 5 15 4 32 .344 0 0 0 0 0-0 0 2 0 2 0 0 16.0
22 22 Schulze, Megan 5 6 4 25 .080 0 0 0 0 0-0 3 4 7 13 0 1 11.0
28 28 McKillop, Katelyn 5 2 0 6 .333 40 0 0 1 0-1 0 2 4 7 2 0 3.0
33 33 Tice, Cortney 5 0 0 0 0 0 0 3 2 3-2 0 0 0 8 0 1 3.0
7 7 Gear, Shelby 4 2 7 18 -.278 0 0 4 3 4-3 1 2 4 2 0 0 8.0
24 24 Sedore, Kassidy 3 1 0 4 .250 0 0 1 1 1-1 0 0 0 6 0 1 2.0
8 8 Preiss, Shaina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Keller, Heather 1 3 1 5 .400 0 0 0 1 0-1 0 0 0 3 0 0 3.0
14 14 Warren, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 28 161 .130 40 0 9 11 9-11 7 16 17 72 3 5 73
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abel, Emily 5 0 0 0 24 0 1 0.0
9 9 Sollenberger, Lacey 5 1 2 0 4 0 0 12.0
10 10 DeWalt, Tanya 5 2 4 2 2 1 0 15.0
21 21 Rose, Kelly 5 0 2 0 2 0 0 16.0
22 22 Schulze, Megan 5 3 4 7 13 0 1 11.0
28 28 McKillop, Katelyn 5 0 2 4 7 2 0 3.0
33 33 Tice, Cortney 5 0 0 0 8 0 1 3.0
7 7 Gear, Shelby 4 1 2 4 2 0 0 8.0
24 24 Sedore, Kassidy 3 0 0 0 6 0 1 2.0
8 8 Preiss, Shaina 1 0 0 0 0 0 1 0.0
12 12 Keller, Heather 1 0 0 0 3 0 0 3.0
14 14 Warren, McKenna 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 7 16 17 72 3 5 73