PSU-Altoona (3-1) -VS- Lycoming College (0-1)

Box Score

PSU-Altoona logo
3
vs
Lycoming College logo
0

PSU-Altoona (3-1)
-VS-
Lycoming College (0-1)

Team Score By Period
Team 1 2 3
Winner PSU-Altoona ALT 30 30 30
Lycoming College LYCO 25 14 25
Date:
9/5/2007
Time:
7:00 pm
Site:
Williamsport, PA (Lamade Gymnasium)
Attendance:
55

Match Details

Game Statistics By Set
Set PSU-Altoona Lycoming College
K E TA % K E TA %
Set #1 21 5 30 .533 9 7 35 .057
Set #2 11 3 23 .348 5 7 32 -.062
Set #3 12 4 36 .222 11 1 27 .370
Total 44 12 89 .360 25 15 94 .106
Team Statistical Comparison
Statistic Team Comparison
ALT - LYCO
Points
65.0
41.5
Kills
44
25
Aces
7
5
Blocks
14
11
Assists
34
19
Digs
34
30

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Carter Lauren (13), Cooper Sheena (10), Kilmer Brittany (7)
Aces Hallahan Olivia (3), Carter Lauren (2), Tirko Jessica (2)
Blocks Carter Lauren (9), Hallahan Olivia (4), Byars Lisa (3)
Assists Byars Lisa (34)
Digs Kylor Sara (11), Goss Megan (6), Hallahan Olivia (5)
LYCO - Leaders
Statistic Leaders
Kills Schulze, Megan (6), Pazamickas, Katherine (5), Lyke, Allison (4)
Aces Myers, Abby (2), Burpoe, Michelle (1), Warren, McKenna (1)
Blocks Bittle, Margaret (3), Warren, McKenna (3), Schulze, Megan (3)
Assists Myers, Abby (19)
Digs Warren, McKenna (6), Myers, Abby (5), Taylor, Alyssa (4)

Individual Statistics

PSU-Altoona (3-1)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carter Lauren 3 13 3 16 .625 0 0 2 2 2-2 5 4 0 0 0 1 22.0
6 6 Byars Lisa 3 0 0 2 .000 34 0 0 0 0-0 0 3 0 3 1 1 1.5
9 9 Goss Megan 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 6 0 0 1.0
12 12 Kylor Sara 3 7 4 24 .125 0 0 0 2 0-2 0 0 0 11 0 1 7.0
13 13 Hallahan Olivia 3 6 1 12 .417 0 0 3 1 3-1 2 2 0 5 1 1 12.0
15 15 Tirko Jessica 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 5 1 1 2.0
19 19 Cooper Sheena 3 10 2 19 .421 0 0 0 2 0-2 1 1 0 3 1 0 11.5
10 10 Kilmer Brittany 2 7 0 13 .538 0 0 0 0 0-0 0 2 0 1 0 0 8.0
TM TM TEAM 0 0 -
Totals 44 12 89 .360 34 0 7 9 7-9 8 12 0 34 4 5 65
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carter Lauren 3 5 4 0 0 0 1 22.0
6 6 Byars Lisa 3 0 3 0 3 1 1 1.5
9 9 Goss Megan 3 0 0 0 6 0 0 1.0
12 12 Kylor Sara 3 0 0 0 11 0 1 7.0
13 13 Hallahan Olivia 3 2 2 0 5 1 1 12.0
15 15 Tirko Jessica 3 0 0 0 5 1 1 2.0
19 19 Cooper Sheena 3 1 1 0 3 1 0 11.5
10 10 Kilmer Brittany 2 0 2 0 1 0 0 8.0
TM TM TEAM 0
Totals 8 12 0 34 4 5 65

Lycoming College (0-1)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Myers, Abby 3 3 0 12 .250 19 0 2 2 2-2 2 0 0 5 1 0 7.0
16 16 Frantz, Heather 3 3 1 14 .143 0 0 0 0 0-0 0 2 0 3 0 0 4.0
22 22 Schulze, Megan 3 6 0 12 .500 0 0 1 2 1-2 1 2 0 1 0 0 9.0
23 23 Taylor, Alyssa 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 1 0 0.0
30 30 Machelle, Beth 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 1 0 0.0
9 9 Burpoe, Michelle 2 0 1 11 -.091 0 0 1 0 1-0 0 2 0 3 0 1 2.0
14 14 Warren, McKenna 2 1 2 6 -.167 0 0 1 0 1-0 1 2 0 6 0 1 4.0
17 17 Pazamickas, Katherine 2 5 1 8 .500 0 0 0 1 0-1 0 1 0 1 0 0 5.5
50 50 Lyke, Allison 2 4 7 16 -.188 0 0 0 0 0-0 0 0 0 2 0 2 4.0
5 5 Bittle, Margaret 1 0 0 2 .000 0 0 0 1 0-1 0 3 0 0 0 0 1.5
15 15 Erway, Terra 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 3 0.5
18 18 Rose, Kelly 1 3 0 3 1.000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
25 25 Johnson, Katie 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 15 94 .106 19 0 5 6 5-6 4 15 0 30 3 7 41.5
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Myers, Abby 3 2 0 0 5 1 0 7.0
16 16 Frantz, Heather 3 0 2 0 3 0 0 4.0
22 22 Schulze, Megan 3 1 2 0 1 0 0 9.0
23 23 Taylor, Alyssa 3 0 0 0 4 1 0 0.0
30 30 Machelle, Beth 3 0 0 0 3 1 0 0.0
9 9 Burpoe, Michelle 2 0 2 0 3 0 1 2.0
14 14 Warren, McKenna 2 1 2 0 6 0 1 4.0
17 17 Pazamickas, Katherine 2 0 1 0 1 0 0 5.5
50 50 Lyke, Allison 2 0 0 0 2 0 2 4.0
5 5 Bittle, Margaret 1 0 3 0 0 0 0 1.5
15 15 Erway, Terra 1 0 1 0 0 0 3 0.5
18 18 Rose, Kelly 1 0 2 0 0 0 0 4.0
25 25 Johnson, Katie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 15 0 30 3 7 41.5