2006 Women's Volleyball Cumulative Statistics

Team (18-16, 5-2)

Overall Team Statistics
Statistic Lycoming College Opponents
Attack
Kills 1153 1060
Errors 489 436
Attempts 3606 3255
Percent .184 .192
Kills Per Set 9.5 8.8
Set
Assists 975 910
Assists Per Set 8.1 7.5
Ball Handling Errors 117 86
Serve
Aces 208 186
Errors 189 189
Aces Per Set 1.7 1.5
Receptions
Errors 247 293
Errors Per Set 2.0 2.4
Defense
Digs 1271 1396
Digs Per Set 10.5 11.5
Blocking
Solo 167 139
Assists 169 166
Errors 125 99
Blocks 251.5 222.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Korsak, Valerie 5 1 1 9.0 1.80 9 1.80 2 20 .350 47 9.40 0 0.00 1  
1 Schroeder, Kellye 5 1 0 7.0 1.40 3 0.60 1 19 .105 2 0.40 4 0.80 3  
2 Bauer, Kelly 5 1 1 24.5 4.90 21 4.20 5 57 .281 2 0.40 2 0.40 1  
2 Corr, Riona 3 1 0 3.0 1.00 3 1.00 0 7 .429 5 1.67 0 0.00 0  
2 Kadingo, Missy 5 1 0 10.0 2.00 7 1.40 1 16 .375 49 9.80 1 0.20 3  
3 Cicioni, Jess 5 1 0 4.5 0.90 3 0.60 4 12 -.083 3 0.60 0 0.00 0  
3 Peter, Ashley st 3 1 0 10.0 3.33 6 2.00 2 20 .200 0 0.00 3 1.00 1  
4 Reineke, Emily 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 0  
4 Struble, Stephanie 5 1 1 2.0 0.40 0 0.00 0 2 .000 1 0.20 2 0.40 1  
5 Doss, Katie 3 1 0 2.5 0.83 2 0.67 1 9 .111 0 0.00 0 0.00 0  
5 Martin, Elise 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
5 Stump, Hannah 69 21 12 234.5 3.40 194 2.81 91 530 .194 7 0.10 22 0.32 31
6 Catagnus, Ainsley 5 1 0 27.0 5.40 25 5.00 5 43 .465 2 0.40 0 0.00 3  
6 Coyne, Katie 3 1 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 2  
6 Hugo, Ashley 3 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
7 Huber, Jess 10 5 0 2.0 0.20 1 0.10 1 4 .000 16 1.60 1 0.10 6
7 Mccormick, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Wallace, Jenna 5 1 1 14.0 2.80 12 2.40 4 32 .250 0 0.00 1 0.20 1  
8 Wagner, Laura 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
9 Burpoe, Michelle 34 18 3 25.0 0.74 12 0.35 12 82 .000 5 0.15 6 0.18 11
10 Myers, Abby 76 22 12 105.5 1.39 67 0.88 31 287 .125 435 5.72 21 0.28 27
10 Radocha, Rachel 5 1 0 14.0 2.80 13 2.60 4 44 .205 0 0.00 0 0.00 0  
11 Green, Lizzy 3 1 0 1.5 0.50 1 0.33 3 15 -.133 2 0.67 0 0.00 0  
11 Molchany, Elisa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 Nazelrod, Kayla 5 1 0 13.5 2.70 11 2.20 6 28 .179 0 0.00 2 0.40 2  
12 Busch, Danielle 52 16 8 16.0 0.31 2 0.04 7 21 -.238 301 5.79 10 0.19 12
13 Debonis, Maria 5 1 1 16.5 3.30 15 3.00 9 57 .105 2 0.40 1 0.20 1  
14 Braco, Marin 2 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0  
14 Perkins, Katherine 5 1 0 5.0 1.00 2 0.40 1 21 .048 1 0.20 0 0.00 0  
14 Purcell, Jackie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Beck, Kristi 5 1 0 12.0 2.40 10 2.00 5 29 .172 1 0.20 0 0.00 0  
15 Erway, Terra 40 20 1 36.0 0.90 20 0.50 24 95 -.042 9 0.23 5 0.13 8
16 Frantz, Heather 73 22 12 178.5 2.45 146 2.00 52 497 .189 8 0.11 10 0.14 14
16 Halsey, Gretchen 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
17 Pazamickas, Katie 10 9 0 19.0 1.90 15 1.50 6 44 .205 0 0.00 2 0.20 2  
17 Peters, Katie 5 1 0 12.0 2.40 10 2.00 5 29 .172 1 0.20 0 0.00 0  
21 Artz, Lindsey 75 22 12 428.5 5.71 305 4.07 92 741 .287 49 0.65 35 0.47 26
21 Catalano, Carly 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
22 Freethy, Natasha 3 1 0 6.0 2.00 5 1.67 1 9 .444 0 0.00 0 0.00 0  
22 Gonroski, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Luciw, Christina 3 1 0 8.0 2.67 6 2.00 4 22 .091 0 0.00 2 0.67 1  
23 Taylor, Alyssa 50 19 0 6.5 0.13 0 0.00 1 8 -.125 0 0.00 6 0.12 4
24 Borden, Taryn 3 1 0 3.0 1.00 2 0.67 7 15 -.333 0 0.00 0 0.00 0  
25 Johnson, Katie 15 11 0 11.5 0.77 9 0.60 5 34 .118 1 0.07 0 0.00 4
30 Machella, Beth 32 12 0 12.0 0.38 9 0.28 10 51 -.020 0 0.00 3 0.09 1
33 Hendrie, Caitlyn 2 2 0 2.5 1.25 2 1.00 1 8 .125 1 0.50 0 0.00 0
51 Kapson, Cassandra 75 22 12 298.0 3.97 204 2.72 83 688 .176 15 0.20 38 0.51 18
Total 121 34 1,582.5 13.08 1153 9.53 489 3606 .184 975 8.06 178 1.47 189
Opponents 121 34 1,468.0 12.13 1060 8.76 436 3255 .192 910 7.52 186 1.54 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Korsak, Valerie 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 1 0  
1 Schroeder, Kellye 5 19 3.80 2 0 .000 0.40 0 0 0 0.00 0 0  
2 Bauer, Kelly 5 19 3.80 3 0 .000 0.60 1 1 2.0 0.40 0 0  
2 Corr, Riona 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Kadingo, Missy 5 12 2.40 0 0 .000 0.00 0 4 4.0 0.80 0 0  
3 Cicioni, Jess 5 9 1.80 2 0 .000 0.40 0 3 3.0 0.60 0 0  
3 Peter, Ashley st 3 5 1.67 4 0 .000 1.33 0 2 2.0 0.67 1 0  
4 Reineke, Emily 3 18 6.00 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Struble, Stephanie 5 25 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Doss, Katie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Martin, Elise 4 14 3.50 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Stump, Hannah 69 123 1.78 24 0 .000 0.35 11 15 26.0 0.38 17 7
6 Catagnus, Ainsley 5 4 0.80 2 0 .000 0.40 0 4 4.0 0.80 0 0  
6 Coyne, Katie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 2  
6 Hugo, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Huber, Jess 10 4 0.40 2 0 .000 0.20 0 0 0 0.00 2 5
7 Mccormick, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Wallace, Jenna 5 4 0.80 0 0 .000 0.00 1 0 1.0 0.20 0 0  
8 Wagner, Laura 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Burpoe, Michelle 34 12 0.35 5 0 .000 0.15 4 6 10.0 0.29 5 3
10 Myers, Abby 76 119 1.57 14 0 .000 0.18 9 17 26.0 0.34 12 30
10 Radocha, Rachel 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0  
11 Green, Lizzy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 1  
11 Molchany, Elisa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Nazelrod, Kayla 5 7 1.40 8 0 .000 1.60 0 1 1.0 0.20 0 0  
12 Busch, Danielle 52 54 1.04 9 0 .000 0.17 2 4 6.0 0.12 5 29
13 Debonis, Maria 5 13 2.60 1 0 .000 0.20 0 1 1.0 0.20 0 0  
14 Braco, Marin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Perkins, Katherine 5 1 0.20 0 0 .000 0.00 1 4 5.0 1.00 0 0  
14 Purcell, Jackie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Beck, Kristi 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 1  
15 Erway, Terra 40 48 1.20 10 0 .000 0.25 10 2 12.0 0.30 4 2
16 Frantz, Heather 73 169 2.32 45 0 .000 0.62 12 21 33.0 0.45 10 6
16 Halsey, Gretchen 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
17 Pazamickas, Katie 10 12 1.20 1 0 .000 0.10 1 2 3.0 0.30 1 0  
17 Peters, Katie 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 1  
21 Artz, Lindsey 75 220 2.93 26 0 .000 0.35 72 33 105.0 1.40 42 7
21 Catalano, Carly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Freethy, Natasha 3 4 1.33 1 0 .000 0.33 0 2 2.0 0.67 0 0  
22 Gonroski, Mia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Luciw, Christina 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Taylor, Alyssa 50 104 2.08 24 0 .000 0.48 0 1 1.0 0.02 0 3
24 Borden, Taryn 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
25 Johnson, Katie 15 7 0.47 4 0 .000 0.27 2 1 3.0 0.20 2 3
30 Machella, Beth 32 39 1.22 18 0 .000 0.56 0 0 0 0.00 0 1
33 Hendrie, Caitlyn 2 2 1.00 1 0 .000 0.50 0 1 1.0 0.50 0 0
51 Kapson, Cassandra 75 164 2.19 32 0 .000 0.43 41 30 71.0 0.95 19 14
Total 121 1267 10.47 242 0 .000 2.00 167 169 251.5 2.08 125 117
Opponents 121 1396 11.54 293 0 .000 2.42 139 166 222.0 1.83 99 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Stump, Hannah 22 7 5 101.0 4.59 81 3.68 35 206 .223 1 0.05 10 0.45 11
9 Burpoe, Michelle 11 5 1 9.0 0.82 3 0.27 4 30 -.033 0 0.00 3 0.27 3
10 Myers, Abby 22 7 5 27.5 1.25 16 0.73 6 87 .115 145 6.59 5 0.23 8
12 Busch, Danielle 19 6 4 5.5 0.29 1 0.05 2 9 -.111 128 6.74 4 0.21 6
15 Erway, Terra 13 7 0 11.0 0.85 5 0.38 4 28 .036 2 0.15 1 0.08 1
16 Frantz, Heather 22 7 5 60.5 2.75 56 2.55 8 150 .320 1 0.05 0 0.00 3
17 Pazamickas, Katie 3 3 0 3.0 1.00 3 1.00 2 11 .091 0 0.00 0 0.00 0  
21 Artz, Lindsey 22 7 5 121.5 5.52 93 4.23 31 235 .264 16 0.73 12 0.55 7
23 Taylor, Alyssa 12 5 0 3.0 0.25 0 0.00 0 1 .000 0 0.00 3 0.25 0
25 Johnson, Katie 3 3 0 3.0 1.00 2 0.67 0 7 .286 0 0.00 0 0.00 1
30 Machella, Beth 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
51 Kapson, Cassandra 22 7 5 97.5 4.43 79 3.59 22 226 .252 6 0.27 10 0.45 4
Total 22 7 442.5 20.11 339 15.41 114 990 .227 299 13.59 48 2.18 44
Opponents 22 7 191.5 8.70 149 6.77 67 535 .153 123 5.59 27 1.23 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Stump, Hannah 22 45 2.05 5 0 .000 0.23 6 8 14.0 0.64 7 4
9 Burpoe, Michelle 11 6 0.55 2 0 .000 0.18 2 2 4.0 0.36 2 1
10 Myers, Abby 22 43 1.95 2 0 .000 0.09 3 7 10.0 0.45 6 9
12 Busch, Danielle 19 19 1.00 3 0 .000 0.16 0 1 1.0 0.05 5 12
15 Erway, Terra 13 9 0.69 2 0 .000 0.15 5 0 5.0 0.38 3 0
16 Frantz, Heather 22 51 2.32 8 0 .000 0.36 3 3 6.0 0.27 0 2
17 Pazamickas, Katie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 1 0  
21 Artz, Lindsey 22 71 3.23 6 0 .000 0.27 14 5 19.0 0.86 12 3
23 Taylor, Alyssa 12 37 3.08 3 0 .000 0.25 0 0 0 0.00 0 1
25 Johnson, Katie 3 2 0.67 1 0 .000 0.33 1 0 1.0 0.33 1 1
30 Machella, Beth 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
51 Kapson, Cassandra 22 60 2.73 7 0 .000 0.32 6 5 11.0 0.50 9 7
Total 22 355 16.14 39 0 .000 1.77 40 31 55.5 2.52 46 40
Opponents 22 288 13.09 33 0 .000 1.50 7 17 15.5 0.70 11 21

Match-By-Match

Lycoming College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2006 Mt. Aloysius L 4 36 29 152 .046 32 10 12 9 64 4 4 5 6.0 9 52.0
9/06/2006 at PSU-Altoona W 3 42 13 132 .220 33 4 4 12 27 9 2 10 10.0 4 56.0
9/08/2006 at Lycoming College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2006 at Lycoming College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2006 at Lycoming College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2006 at Lycoming College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2006 Misercordia W 4 36 23 135 .096 32 9 11 11 56 5 10 1 10.0 11 55.0
9/16/2006 Susquehanna L 3 27 13 116 .121 23 8 7 17 12 5 6 2 8.0 3 43.0
9/16/2006 Marywood W 3 29 17 81 .148 10 7 10 19 17 6 7 1 9.5 1 45.5
9/20/2006 DeSales University W 3 51 12 134 .291 43 8 6 3 54 4 0 4 4.0 3 63.0
9/23/2006 Widener University W 5 60 26 173 .197 57 11 8 12 72 6 6 2 9.0 6 80.0
9/23/2006 Hartwick College W 3 40 11 103 .282 33 6 13 3 49 13 10 0 18.0 4 64.0
9/26/2006 Wilkes University W 3 36 19 111 .153 33 14 7 1 49 2 0 2 2.0 3 52.0
9/30/2006 at York L 4 42 22 134 .149 36 8 8 8 35 21 6 9 24.0 5 74.0
9/30/2006 vs Lycoming College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2006 at FDU-Florham W 3 53 19 154 .221 47 4 5 11 45 18 6 6 21.0 5 78.0
10/07/2006 vs Lycoming College W 5 69 27 176 .239 58 26 12 15 54 0 20 2 10.0 2 105.0
10/07/2006 at Scranton L 3 25 12 108 .120 17 2 3 30 51 15 3 10 16.5 2 43.5
10/07/2006 vs Lycoming College L 3 26 20 105 .057 17 16 4 11 43 0 8 3 4.0 3 46.0
10/10/2006 Scranton L 3 35 16 138 .138 33 1 4 2 63 5 5 8 7.5 10 43.5
10/14/2006 Lebanon Valley L 4 48 24 171 .140 44 8 11 24 71 13 15 15 20.5 6 76.5
10/14/2006 Pitt-Johnstown W 3 50 19 135 .230 42 7 5 10 22 5 3 4 6.5 5 63.5
10/16/2006 Penn College W 3 41 11 100 .300 37 8 11 6 46 4 0 2 4.0 2 53.0
10/18/2006 at Kings College W 4 82 19 223 .283 73 7 12 9 71 4 15 17 11.5 6 100.5
10/21/2006 at Lycoming College W 5 72 26 235 .196 53 6 9 4 92 3 8 1 7.0 1 85.0
10/24/2006 at Delaware Valley W 3 38 16 123 .179 33 6 2 9 41 5 1 8 5.5 7 49.5
10/28/2006 at Lycoming College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2006 vs Lycoming College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2006 vs Lycoming College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2006 at Lycoming College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2006 FDU-Florham W 3 44 13 107 .290 37 9 8 4 35 2 4 1 4.0 6 57.0
11/04/2006 at Scranton W 5 82 30 244 .213 68 5 8 5 99 4 3 8 5.5 4 92.5
11/09/2006 vs Haverford College L 4 50 35 205 .073 47 9 4 6 93 2 6 1 5.0 7 64.0
9/16/2025 Baptist Bible W 3 39 17 111 .198 37 9 5 6 10 12 21 3 22.5 2 70.5
Lycoming College 121 1153 489 3606 .184 975 208 189 247 1271 167 169 125 251.5 117 1,612.5
Opponents 121 1060 436 3255 .192 910 186 189 293 1396 139 166 99 222.0 86 1,468.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 9.53
Assists Per Set 8.06
Service Aces Per Set 1.72
Reception Errors Per Set 2.04
Digs Per Set 10.50
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.97
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2006 at Mt. Aloysius W 4 48 21 137 .197 39 9 14 10 75 5 8 3 9.0 6 66.0
9/06/2006 PSU-Altoona L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2006 Lycoming College L 3 50 12 102 .373 36 1 4 13 41 5 5 1 7.5 2 58.5
9/08/2006 Lycoming College W 5 54 24 129 .233 41 12 10 16 45 14 17 5 22.5 7 88.5
9/08/2006 Lycoming College L 3 38 16 91 .242 35 5 8 9 25 6 1 2 6.5 1 49.5
9/09/2006 Lycoming College W 4 58 24 156 .218 50 6 11 12 29 12 9 6 16.5 4 80.5
9/12/2006 at Misercordia L 4 40 22 140 .129 29 12 12 9 61 3 0 1 3.0 6 55.0
9/16/2006 at Susquehanna W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 at Marywood L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2006 at DeSales University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2006 at Widener University L 5 56 25 170 .182 53 12 4 4 76 4 8 4 8.0 1 76.0
9/23/2006 at Hartwick College L 3 31 5 101 .257 23 3 8 11 42 0 13 0 6.5 2 40.5
9/26/2006 at Wilkes University L 3 24 12 102 .118 16 1 6 13 44 2 2 2 3.0 4 28.0
9/30/2006 York W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2006 vs Lycoming College L 3 25 25 107 .000 22 5 9 9 24 6 4 4 8.0 3 38.0
10/04/2006 FDU-Florham L 3 39 21 126 .143 32 11 5 4 82 3 0 6 3.0 0 53.0
10/07/2006 vs Lycoming College L 5 63 21 201 .209 59 15 11 26 45 15 13 5 21.5 1 99.5
10/07/2006 Scranton W 3 42 17 117 .214 38 30 4 2 70 7 4 6 9.0 2 81.0
10/07/2006 vs Lycoming College W 3 39 6 88 .375 34 11 6 16 18 14 5 2 16.5 0 66.5
10/10/2006 at Scranton W 3 39 8 139 .223 35 2 6 1 65 2 5 2 4.5 5 45.5
10/14/2006 at Lebanon Valley W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2006 at Pitt-Johnstown L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2006 at Penn College L 3 17 10 88 .080 15 7 8 9 51 0 2 0 1.0 6 25.0
10/18/2006 Kings College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2006 Lycoming College L 5 60 17 181 .238 53 7 11 6 106 5 16 2 13.0 6 80.0
10/24/2006 Delaware Valley L 3 26 14 81 .148 24 9 11 6 56 0 8 0 4.0 5 39.0
10/28/2006 Lycoming College L 3 35 21 116 .121 36 2 5 16 18 4 2 5 5.0 3 42.0
10/28/2006 vs Lycoming College L 3 38 23 136 .110 34 3 9 15 44 5 6 7 8.0 4 49.0
10/28/2006 vs Lycoming College L 5 58 27 191 .162 49 5 10 37 89 9 10 19 14.0 1 77.0
10/30/2006 Lycoming College L 3 34 19 108 .139 32 3 6 26 35 8 5 7 10.5 2 47.5
11/01/2006 at FDU-Florham L 3 21 12 87 .103 16 4 1 9 41 0 2 1 1.0 7 26.0
11/04/2006 Scranton L 5 59 13 173 .266 50 5 7 5 105 7 8 8 11.0 4 75.0
11/09/2006 vs Haverford College W 4 66 21 188 .239 59 6 3 9 109 3 13 1 9.5 4 81.5
9/16/2025 at Baptist Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 121 1060 436 3255 .192 910 186 189 293 1396 139 166 99 222.0 86 1,468.0
Lycoming College 121 1153 489 3606 .184 975 208 189 247 1271 167 169 125 251.5 117 1,612.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 8.76
Assists Per Set 7.52
Service Aces Per Set 1.54
Reception Errors Per Set 2.42
Digs Per Set 11.54
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.71
Points Per Set 12.13

Leaders

Team Leaders: Kills
Player High
Kills
Artz, Lindsey 305
Kapson, Cassandra 204
Stump, Hannah 194
Frantz, Heather 146
Myers, Abby 67
Team Leaders: Assists
Player High
Assists
Myers, Abby 435
Busch, Danielle 301
Artz, Lindsey 49
Kadingo, Missy 49
Korsak, Valerie 47
Team Leaders: Service Aces
Player High
Service Aces
Kapson, Cassandra 38
Artz, Lindsey 35
Stump, Hannah 22
Myers, Abby 21
Busch, Danielle 10
Team Leaders: Digs
Player High
Digs
Artz, Lindsey 220
Frantz, Heather 169
Kapson, Cassandra 164
Stump, Hannah 123
Myers, Abby 119
Team Leaders: Blocks
Player High
Blocks
Artz, Lindsey 105.0
Kapson, Cassandra 71.0
Frantz, Heather 33.0
Myers, Abby 26.0
Stump, Hannah 26.0