2025 Women's Volleyball Cumulative Statistics

Team (13-14, 2-7)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 995 1061
Errors 441 565
Attempts 3269 3432
Percent .169 .145
Kills Per Set 10.2 10.8
Set
Assists 894 984
Assists Per Set 9.1 10.0
Ball Handling Errors 9 10
Serve
Aces 190 252
Errors 221 216
Aces Per Set 1.9 2.6
Receptions
Errors 252 190
Errors Per Set 2.6 1.9
Defense
Digs 1474 1514
Digs Per Set 15.0 15.4
Blocking
Solo 53 31
Assists 220 168
Errors 26 29
Blocks 163.0 115.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mercado, Ima 87 27 0 37.0 0.43 3 0.03 2 45 .022 51 0.59 34 0.39 36
3 Balgavy, Haley 85 27 6 34.0 0.40 10 0.12 4 73 .082 313 3.68 24 0.28 19
4 DeFreitas, Lara 36 18 0 9.0 0.25 0 0.00 0 5 .000 4 0.11 9 0.25 11
5 Vista, Kai 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Wenger, Emi 98 27 27 213.0 2.17 174 1.78 82 655 .140 28 0.29 26 0.27 31
8 Petreshock, Charlene 97 27 27 185.5 1.91 172 1.77 115 606 .094 10 0.10 3 0.03 10
9 Skeith, Kamryn 96 27 25 318.5 3.32 238 2.48 81 675 .233 348 3.63 56 0.58 58
10 Morgan, Addison 36 22 1 13.5 0.38 6 0.17 1 28 .179 88 2.44 6 0.17 16
12 Mayer, Liz 17 11 2 16.5 0.97 9 0.53 8 32 .031 1 0.06 0 0.00 4
13 VonStein, Gabrielle 47 23 0 5.0 0.11 0 0.00 1 13 -.077 5 0.11 5 0.11 6
14 Macensky, Alli 85 27 25 131.5 1.55 86 1.01 29 229 .249 4 0.05 20 0.24 8
15 Toth, Jadea 60 21 0 6.0 0.10 2 0.03 5 22 -.136 16 0.27 4 0.07 12
16 Dunkelberger, Ellie 6 3 0 6.0 1.00 4 0.67 2 8 .250 1 0.17 0 0.00 2
18 Upcraft, Cameron 92 27 27 208.5 2.27 158 1.72 46 406 .276 9 0.10 0 0.00 2
21 Colucci, Caroline 49 22 12 61.0 1.24 52 1.06 32 196 .102 6 0.12 0 0.00 0
22 Farnham, Angela 58 24 10 100.0 1.72 81 1.40 33 264 .182 2 0.03 0 0.00 0
24 Stephens, Joelanna 48 23 0 3.0 0.06 0 0.00 0 12 .000 7 0.15 3 0.06 4
25 Cambria, Morgan 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
Total 98 27 1,348.0 13.76 995 10.15 441 3269 .169 894 9.12 190 1.94 221
Opponents 98 27 1,428.0 14.57 1061 10.83 565 3432 .145 984 10.04 252 2.57 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mercado, Ima 87 309 3.55 34 354 .904 0.39 0 0 0 0.00 0 1
3 Balgavy, Haley 85 97 1.14 3 11 .727 0.04 0 0 0 0.00 0 0
4 DeFreitas, Lara 36 54 1.50 15 78 .808 0.42 0 0 0 0.00 0 0
5 Vista, Kai 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Wenger, Emi 98 259 2.64 50 529 .905 0.51 5 16 21.0 0.21 2 3
8 Petreshock, Charlene 97 120 1.24 36 316 .886 0.37 3 15 18.0 0.19 1 0
9 Skeith, Kamryn 96 218 2.27 5 23 .783 0.05 6 37 43.0 0.45 5 1
10 Morgan, Addison 36 45 1.25 0 7 1.000 0.00 1 1 2.0 0.06 0 0
12 Mayer, Liz 17 5 0.29 0 5 1.000 0.00 3 9 12.0 0.71 0 0
13 VonStein, Gabrielle 47 68 1.45 14 140 .900 0.30 0 0 0 0.00 0 0
14 Macensky, Alli 85 38 0.45 0 6 1.000 0.00 6 39 45.0 0.53 10 0
15 Toth, Jadea 60 125 2.08 10 138 .928 0.17 0 0 0 0.00 0 0
16 Dunkelberger, Ellie 6 3 0.50 1 2 .500 0.17 1 2 3.0 0.50 0 0
18 Upcraft, Cameron 92 32 0.35 2 14 .857 0.02 22 57 79.0 0.86 0 2
21 Colucci, Caroline 49 26 0.53 0 3 1.000 0.00 2 14 16.0 0.33 4 1
22 Farnham, Angela 58 19 0.33 1 14 .929 0.02 4 30 34.0 0.59 4 1
24 Stephens, Joelanna 48 53 1.10 12 109 .890 0.25 0 0 0 0.00 0 0
25 Cambria, Morgan 10 2 0.20 4 15 .733 0.40 0 0 0 0.00 0 0
Total 98 1474 15.04 252 1767 .857 2.57 53 220 163.0 1.66 26 9
Opponents 98 1514 15.45 190 1781 .893 1.94 31 168 115.0 1.17 29 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mercado, Ima 27 9 0 7.0 0.26 2 0.07 0 14 .143 13 0.48 5 0.19 10
3 Balgavy, Haley 22 9 4 7.0 0.32 4 0.18 0 39 .103 78 3.55 3 0.14 5
4 DeFreitas, Lara 10 5 0 2.0 0.20 0 0.00 0 5 .000 1 0.10 2 0.20 3
6 Wenger, Emi 33 9 9 57.0 1.73 51 1.55 35 242 .066 15 0.45 3 0.09 9
8 Petreshock, Charlene 33 9 9 64.0 1.94 58 1.76 40 207 .087 4 0.12 3 0.09 5
9 Skeith, Kamryn 33 9 8 94.5 2.86 76 2.30 32 254 .173 121 3.67 11 0.33 21
10 Morgan, Addison 16 8 1 5.0 0.31 2 0.13 0 15 .133 48 3.00 3 0.19 7
12 Mayer, Liz 8 5 1 4.0 0.50 1 0.13 3 10 -.200 1 0.13 0 0.00 4
13 VonStein, Gabrielle 20 7 0 2.0 0.10 0 0.00 1 8 -.125 0 0.00 2 0.10 0
14 Macensky, Alli 26 9 8 30.5 1.17 23 0.88 12 70 .157 1 0.04 2 0.08 3
15 Toth, Jadea 23 7 0 4.0 0.17 2 0.09 4 19 -.105 8 0.35 2 0.09 5
18 Upcraft, Cameron 33 9 9 77.5 2.35 59 1.79 17 159 .264 0 0.00 0 0.00 2
21 Colucci, Caroline 9 6 0 6.0 0.67 4 0.44 5 25 -.040 0 0.00 0 0.00 0
22 Farnham, Angela 27 9 5 39.5 1.46 33 1.22 16 127 .134 1 0.04 0 0.00 0
24 Stephens, Joelanna 25 9 0 1.0 0.04 0 0.00 0 6 .000 5 0.20 1 0.04 1
Total 33 9 401.0 12.15 315 9.55 165 1200 .125 296 8.97 37 1.12 75
Opponents 33 9 535.0 16.21 400 12.12 165 1216 .193 376 11.39 92 2.79 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mercado, Ima 27 63 2.33 5 81 .938 0.19 0 0 0 0.00 0 0
3 Balgavy, Haley 22 22 1.00 1 2 .500 0.05 0 0 0 0.00 0 0
4 DeFreitas, Lara 10 21 2.10 4 26 .846 0.40 0 0 0 0.00 0 0
6 Wenger, Emi 33 83 2.52 20 183 .891 0.61 1 4 5.0 0.15 1 0
8 Petreshock, Charlene 33 34 1.03 11 90 .878 0.33 1 4 5.0 0.15 0 0
9 Skeith, Kamryn 33 66 2.00 2 11 .818 0.06 2 11 13.0 0.39 3 0
10 Morgan, Addison 16 25 1.56 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Mayer, Liz 8 1 0.13 0 1 1.000 0.00 1 4 5.0 0.63 0 0
13 VonStein, Gabrielle 20 31 1.55 6 71 .915 0.30 0 0 0 0.00 0 0
14 Macensky, Alli 26 9 0.35 0 2 1.000 0.00 1 9 10.0 0.38 2 0
15 Toth, Jadea 23 83 3.61 5 96 .948 0.22 0 0 0 0.00 0 0
18 Upcraft, Cameron 33 10 0.30 0 3 1.000 0.00 10 17 27.0 0.82 0 0
21 Colucci, Caroline 9 1 0.11 0 1 1.000 0.00 1 2 3.0 0.33 1 0
22 Farnham, Angela 27 10 0.37 0 9 1.000 0.00 2 9 11.0 0.41 2 0
24 Stephens, Joelanna 25 28 1.12 7 68 .897 0.28 0 0 0 0.00 0 0
Total 33 487 14.76 92 650 .858 2.79 19 60 49.0 1.48 9 0
Opponents 33 550 16.67 37 539 .931 1.12 14 58 43.0 1.30 9 4

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 SUNY New Paltz L 5 41 23 167 .108 33 7 7 10 82 5 8 3 9 1 57.0
8/29/2025 Pitt.-Greensburg W 3 35 11 92 .261 29 13 8 4 31 0 10 2 5 0 53.0
8/30/2025 Penn St.-Hazleton W 4 44 24 156 .128 42 13 7 8 79 4 12 0 10 1 67.0
9/03/2025 at Penn State Mont Alto W 3 39 20 119 .160 32 10 7 7 60 2 4 0 4.0 0 53.0
9/06/2025 Alfred St. L 5 40 28 132 .091 34 10 6 20 63 1 8 3 5 0 55.0
9/06/2025 Marywood L 5 39 20 167 .114 34 7 9 13 79 4 14 1 11 0 57.0
9/09/2025 Mount Aloysius L 3 33 15 101 .178 31 5 2 9 57 1 2 3 2 1 40.0
9/11/2025 Penn St. Harrisburg L 3 29 15 95 .147 27 4 11 10 43 0 6 1 3 0 36.0
9/13/2025 vs La Roche W 4 43 15 143 .196 41 14 16 7 74 0 4 0 2 3 59.0
9/13/2025 at Chatham L 4 33 18 139 .108 30 8 9 11 71 1 12 0 7 2 48.0
9/16/2025 Penn St.-Altoona W 4 49 12 112 .330 46 9 12 10 59 2 14 1 9 0 67.0
9/20/2025 Delaware Valley W 3 34 11 105 .219 27 7 5 6 58 2 16 0 10 0 51.0
9/20/2025 Albright W 4 61 14 150 .313 51 3 6 10 82 1 20 1 11 0 75.0
9/23/2025 Houghton W 3 37 13 93 .258 33 9 10 2 32 1 10 1 6 0 52.0
10/01/2025 at Keystone W 3 31 6 57 .439 30 14 12 8 23 6 6 1 9 0 54.0
10/03/2025 at Scranton L 3 14 15 92 -.011 14 3 4 8 30 1 6 0 4 0 21.0
10/04/2025 at Drew L 3 17 19 100 -.020 14 5 10 8 40 5 6 0 8 0 30.0
10/04/2025 vs CCNY W 3 44 11 91 .363 36 6 4 6 33 1 4 0 3 0 53.0
10/08/2025 Penn College W 3 35 4 80 .388 32 11 8 6 38 1 6 0 4 0 50.0
10/10/2025 Catholic L 4 42 16 141 .184 40 2 11 8 48 2 6 0 5 0 49.0
10/11/2025 Goucher W 4 61 26 179 .196 58 5 7 12 66 5 4 0 7 0 73.0
10/14/2025 Juniata L 3 15 14 68 .015 12 0 1 17 13 1 4 4 3 0 18.0
10/17/2025 at Susquehanna L 3 18 14 101 .040 18 3 8 6 50 1 2 3 2 0 23.0
10/18/2025 at Elizabethtown W 5 49 20 177 .164 46 6 12 20 105 2 16 1 10 0 65.0
10/18/2025 vs Rowan L 3 13 16 70 -.043 10 3 7 13 23 2 4 0 4 1 20.0
10/24/2025 Wilkes L 5 60 24 213 .169 57 10 15 6 80 0 12 1 6 0 76.0
10/25/2025 Moravian L 3 39 17 129 .171 37 3 7 7 55 2 4 0 4 0 46.0
Lycoming 98 995 441 3269 .169 894 190 221 252 1474 53 220 26 163.0 9 1,348.0
Opponents 98 1061 565 3432 .145 984 252 216 190 1514 31 168 29 115.0 10 1,428.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.15
Assists Per Set 9.12
Service Aces Per Set 1.94
Reception Errors Per Set 2.57
Digs Per Set 15.04
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.09
Points Per Set 13.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at SUNY New Paltz W 5 58 34 177 .136 56 10 17 7 89 4 6 1 7 0 75.0
8/29/2025 at Pitt.-Greensburg L 3 27 23 85 .047 26 4 3 13 40 0 0 0 0 0 31.0
8/30/2025 at Penn St.-Hazleton L 4 41 28 153 .085 34 8 11 13 75 2 6 0 5 0 54.0
9/03/2025 Penn State Mont Alto L 3 28 21 117 .060 26 7 3 10 52 2 6 0 5.0 0 40.0
9/06/2025 at Alfred St. W 5 47 25 149 .148 43 20 12 10 55 3 10 2 8 0 75.0
9/06/2025 at Marywood W 5 61 35 195 .133 56 13 7 7 95 3 6 2 6 1 80.0
9/09/2025 at Mount Aloysius W 3 49 8 121 .339 46 9 8 5 48 0 6 1 3 0 61.0
9/11/2025 at Penn St. Harrisburg W 3 38 12 102 .255 33 10 7 4 48 1 2 2 2 0 50.0
9/13/2025 vs La Roche L 4 37 23 148 .095 35 7 10 14 75 0 4 3 2 2 46.0
9/13/2025 Chatham W 4 49 27 158 .139 48 11 14 8 82 0 10 1 5 0 65.0
9/16/2025 at Penn St.-Altoona L 4 46 29 145 .117 43 10 12 9 45 1 10 1 6 0 62.0
9/20/2025 at Delaware Valley L 3 32 26 128 .047 24 6 6 7 52 0 12 1 6 0 44.0
9/20/2025 at Albright L 4 35 26 157 .057 33 10 2 3 61 0 12 0 6 1 51.0
9/23/2025 at Houghton L 3 20 21 86 -.012 19 2 6 9 30 0 8 2 4 0 26.0
10/01/2025 Keystone L 3 15 21 64 -.094 14 8 6 14 19 1 0 4 1 2 24.0
10/03/2025 Scranton W 3 46 18 115 .243 43 8 8 3 52 1 2 0 2 0 56.0
10/04/2025 Drew W 3 36 23 106 .123 34 8 6 5 60 1 4 0 3 0 47.0
10/04/2025 vs CCNY L 3 24 17 78 .090 22 6 7 6 29 0 4 0 2 0 32.0
10/08/2025 at Penn College L 3 16 14 77 .026 15 6 6 11 30 0 2 0 1 0 23.0
10/10/2025 at Catholic W 4 59 21 145 .262 56 8 13 2 65 1 8 3 5 0 72.0
10/11/2025 at Goucher L 4 32 17 150 .100 30 12 5 5 50 5 4 4 7 0 51.0
10/14/2025 at Juniata W 3 40 10 66 .455 37 17 7 0 31 2 4 0 4 0 61.0
10/17/2025 Susquehanna W 3 46 11 111 .315 41 6 13 3 63 1 6 2 4 0 56.0
10/18/2025 Elizabethtown L 5 55 33 208 .106 51 20 5 6 97 2 8 0 6 4 81.0
10/18/2025 vs Rowan W 3 38 10 76 .368 35 13 5 3 39 0 6 0 3 0 54.0
10/24/2025 at Wilkes W 5 54 16 191 .199 52 6 11 10 83 0 14 0 7 0 67.0
10/25/2025 at Moravian W 3 32 16 124 .129 32 7 6 3 49 1 8 0 5 0 44.0
Opponents 98 1061 565 3432 .145 984 252 216 190 1514 31 168 29 115.0 10 1,428.0
Lycoming 98 995 441 3269 .169 894 190 221 252 1474 53 220 26 163.0 9 1,348.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.83
Assists Per Set 10.04
Service Aces Per Set 2.57
Reception Errors Per Set 1.94
Digs Per Set 15.45
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.10
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Skeith, Kamryn 238
Wenger, Emi 174
Petreshock, Charlene 172
Upcraft, Cameron 158
Macensky, Alli 86
Team Leaders: Assists
Player High
Assists
Skeith, Kamryn 348
Balgavy, Haley 313
Morgan, Addison 88
Mercado, Ima 51
Wenger, Emi 28
Team Leaders: Service Aces
Player High
Service Aces
Skeith, Kamryn 56
Mercado, Ima 34
Wenger, Emi 26
Balgavy, Haley 24
Macensky, Alli 20
Team Leaders: Digs
Player High
Digs
Mercado, Ima 309
Wenger, Emi 259
Skeith, Kamryn 218
Toth, Jadea 125
Petreshock, Charlene 120
Team Leaders: Blocks
Player High
Blocks
Upcraft, Cameron 79.0
Macensky, Alli 45.0
Skeith, Kamryn 43.0
Farnham, Angela 34.0
Wenger, Emi 21.0