2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conner, Cassandra 0-4 0-4 0-0 0-2  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Degnan, Abigail 3-0 3-0 0-0 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Iai, Hiyori 9-5 9-5 0-0 7-3  —   —  0-1 3-0 5-3 1-1 W 2 7-3 0-0 0-0
Kelchner, Emma 1-13 1-13 0-0 0-10  —  0-10 1-3  —   —   —  L 12 0-9 0-0 0-0
Kimble, Greta 1-11 1-11 0-0 1-8  —   —   —  1-1 0-5 0-5 L 7 1-8 0-0 0-0
Lanphear, Sarah 5-12 5-12 0-0 4-8  —  0-1 2-2 3-8 0-1  —  W 1 3-7 0-0 0-0
Saar, Rei 8-3 8-3 0-0 7-3  —  3-0 5-3  —   —   —  W 2 8-2 0-0 0-0
Sedor, Michaela 1-2 1-2 0-0 0-1  —   —   —   —  0-2 1-0 L 2 1-2 0-0 0-0
Seebold, Haley 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Seebold, Hannah 0-3 0-3 0-0 0-1 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Wolfgang, Emily 0-17 0-17 0-0 0-12 0-14 0-3  —   —   —   —  L 17 0-10 0-0 0-0
Total 28-71 28-71 0-0 22-48 0-17 3-14 8-9 7-10 5-11 5-10 — — 0-0 0-0
Percentage .283 .283 .000 .314 .000 .176 .471 .412 .313 .333 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conner, Cassandra Kelchner, Emma 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Conner, Cassandra Kimble, Greta 0-5 0-5 0-0 0-2  —   —  0-5 L 5 0-5 0-0 0-0
Conner, Cassandra Schaub, Kelsey 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Iai, Hiyori Lanphear, Sarah 1-6 1-6 0-0 0-6  —  1-5 0-1 L 5 1-6 0-0 0-0
Iai, Hiyori Sedor, Michaela 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kelchner, Emma Saar, Rei 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kimble, Greta Lanphear, Sarah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Saar, Rei Lanphear, Sarah 3-1 3-1 0-0 2-1  —  3-1  —  W 2 3-1 0-0 0-0
Sedor, Michaela Lanphear, Sarah 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Seebold, Haley Seebold, Hannah 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Seebold, Hannah Lanphear, Sarah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wolfgang, Emily Kelchner, Emma 1-10 1-10 0-0 1-6 1-10  —   —  W 1 1-9 0-0 0-0
Wolfgang, Emily Lanphear, Sarah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Wolfgang, Emily Saar, Rei 1-3 1-3 0-0 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Degnan, Abigail Iai, Hiyori 2-1 2-1 0-0 2-1  —  1-0 1-1 W 2 2-1 0-0 0-0
Degnan, Abigail Kelchner, Emma 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Degnan, Abigail Kimble, Greta 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Degnan, Abigail Wolfgang, Emily 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Degnan, Abigail Werts, Dakota 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rambus, Leahvella Saar, Rei 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 13-37 13-37 0-0 9-26 2-15 6-11 5-11 — — 0-0 0-0
Percentage .260 .260 .000 .257 .118 .353 .313 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conner, Cassandra 1-5 1-5 0-0 1-2  —   —  1-5 W 1 1-5 0-0 0-0
Degnan, Abigail 3-4 3-4 0-0 3-4  —  1-0 2-4 W 2 3-4 0-0 0-0
Iai, Hiyori 2-8 2-8 0-0 1-7  —  2-6 0-2 W 1 1-6 0-0 0-0
Kelchner, Emma 3-12 3-12 0-0 3-8 1-11  —  2-1 W 3 3-7 0-0 0-0
Kimble, Greta 1-6 1-6 0-0 1-2  —   —  1-6 L 1 1-3 0-0 0-0
Lanphear, Sarah 4-11 4-11 0-0 2-8 0-1 4-8 0-2 L 4 3-6 0-0 0-0
Rambus, Leahvella 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Saar, Rei 4-6 4-6 0-0 3-6 1-4 3-2  —  L 3 4-5 0-0 0-0
Sedor, Michaela 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Seebold, Haley 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Seebold, Hannah 1-2 1-2 0-0 0-1  —  1-2  —  L 2 1-2 0-0 0-0
Werts, Dakota 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wolfgang, Emily 2-15 2-15 0-0 2-10 2-14  —  0-1 W 1 2-8 0-0 0-0
Total 11-37 11-37 0-0 8-26 2-15 6-11 3-11 — — 0-0 0-0
Percentage .229 .229 .000 .235 .118 .353 .214 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conner, Cassandra 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Degnan, Abigail 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Iai, Hiyori 7-3  —   —   —  2-0 4-3 1-0 W 2 7-3 0-0 0-0
Kelchner, Emma 0-10  —  0-8 0-2  —   —   —  L 10 0-9 0-0 0-0
Kimble, Greta 1-8  —   —   —  1-0 0-3 0-5 L 7 1-8 0-0 0-0
Lanphear, Sarah 4-8  —   —  2-1 2-7  —   —  W 1 3-7 0-0 0-0
Saar, Rei 7-3  —  3-0 4-3  —   —   —  W 2 7-3 0-0 0-0
Sedor, Michaela 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Seebold, Hannah 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Wolfgang, Emily 0-12 0-11 0-1  —   —   —   —  L 12 0-10 0-0 0-0
Total 22-48 0-12 3-9 6-6 5-7 4-7 4-7 — — 0-0 0-0
Percentage .314 .000 .250 .500 .417 .364 .364 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conner, Cassandra Kelchner, Emma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Conner, Cassandra Kimble, Greta 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Iai, Hiyori Lanphear, Sarah 0-6  —  0-5 0-1 L 6 0-6 0-0 0-0
Kelchner, Emma Saar, Rei 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Saar, Rei Lanphear, Sarah 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Sedor, Michaela Lanphear, Sarah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Seebold, Haley Seebold, Hannah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Wolfgang, Emily Kelchner, Emma 1-6 1-6  —   —  W 1 1-6 0-0 0-0
Wolfgang, Emily Saar, Rei 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Degnan, Abigail Iai, Hiyori 2-1  —  1-0 1-1 W 2 2-1 0-0 0-0
Degnan, Abigail Kelchner, Emma 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Degnan, Abigail Kimble, Greta 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Degnan, Abigail Wolfgang, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Degnan, Abigail Werts, Dakota 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rambus, Leahvella Saar, Rei 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 9-26 2-10 3-9 4-7 — — 0-0 0-0
Percentage .257 .167 .250 .364 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conner, Cassandra 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Degnan, Abigail 3-4  —  1-0 2-4 W 2 3-4 0-0 0-0
Iai, Hiyori 1-7  —  1-5 0-2 W 1 1-7 0-0 0-0
Kelchner, Emma 3-8 1-7  —  2-1 W 3 3-7 0-0 0-0
Kimble, Greta 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Lanphear, Sarah 2-8  —  2-7 0-1 L 4 2-6 0-0 0-0
Rambus, Leahvella 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Saar, Rei 3-6 1-4 2-2  —  L 3 3-6 0-0 0-0
Sedor, Michaela 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Seebold, Haley 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Seebold, Hannah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Werts, Dakota 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wolfgang, Emily 2-10 2-9  —  0-1 W 1 2-8 0-0 0-0
Total 8-26 2-10 3-9 3-7 — — 0-0 0-0
Percentage .235 .167 .250 .300 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/23 Alfred L 1-8 L L L L L L L W L
9/8/23 at Lock Haven L 2-7 L L W W L L L L L
9/14/23 Drew L 1-8 L L L L L W L L L
9/21/23 Penn State Altoona L 3-6 L L L W L W L W L
9/27/23 at Misericordia L 0-9 L L L L L L L L L
9/30/23 Penn College L 2-7 L L W W L L L L L
3/24/24 at Moravian University L 0-9 L L L L L L L L L
3/27/24 Wilkes L 3-6 L L W W W L L L L
3/28/24 at Lancaster Bible W 5-4 L L W L W W L W W
4/6/24 Goucher L 0-9 L L L L L L L L L
4/9/24 at Juniata Women's Tennis W 5-4 L L W L W W L W W
4/13/24 at Susquehanna W 5-4 L L W W L W L W W
4/14/24 at Elizabethtown L 3-6 L W L W L L W L L
4/20/24 at Catholic L 2-7 L W L L Wr L L L L
4/24/24 Scranton L 1-8 L L L L L L L L W
4/26/24 King's (Pa.) L 4-5 L L W L W W L L W
4/28/24 McDaniel W 8-1 L W W W W W W W W