2022 Women's Soccer Cumulative Statistics

Team (12-6-2, 5-3)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 32 24
Goals Per Game 1.60 1.20
Shots 296 232
Shots Per Game 14.8 11.6
Shots Percentage 0.108 0.103
Shots On Goal 189-296 120-232
Shots On Goal Percentage 0.639 0.517
Penalties
Yellow Cards 10 4
Red Cards 0 0
Miscellaneous
Assists 26 16
Saves 96 157
Fouls 164 171
Corner Kicks 92 67
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Green, Bella 2Green, Bella 19 18 10 2 22 72 0.139 40 0.556 0-0 3 1-1
19 Maaloum, Bridget 19Maaloum, Bridget 19 17 4 5 13 33 0.121 24 0.727 2-0 1 0-0
11 Umhoefer, Abigail 11Umhoefer, Abigail 20 12 3 3 9 40 0.075 30 0.750 0-0 3 0-0
13 Sellers, Sydney 13Sellers, Sydney 6 4 4 0 8 10 0.400 8 0.800 0-0 1 0-0
7 Williamson, Aubrey 7Williamson, Aubrey 13 11 3 2 8 26 0.115 17 0.654 0-0 2 0-0
6 Bates, Natalie 6Bates, Natalie 20 3 1 3 5 8 0.125 4 0.500 2-0 0 0-0
9 Smeigh, Camryn 9Smeigh, Camryn 6 1 2 1 5 5 0.400 5 1.000 0-0 0 0-0
16 Schafer, Haley 16Schafer, Haley 17 14 1 2 4 5 0.200 4 0.800 1-0 0 0-0
30 Wood, Hannah 30Wood, Hannah 10 4 2 0 4 2 1.000 2 1.000 0-0 1 0-0
23 Jessell, Rhandie 23Jessell, Rhandie 7 2 1 1 3 4 0.250 4 1.000 0-0 0 0-0
4 Magaro, Kylie 4Magaro, Kylie 19 9 1 1 3 2 0.500 1 0.500 0-0 1 0-0
14 Green, Claudia 14Green, Claudia 19 10 0 2 2 21 0.000 7 0.333 2-0 0 0-0
20 Bass Foresman, Rorie 20Bass Foresman, Rorie 12 1 0 1 1 5 0.000 4 0.800 0-0 0 0-0
31 Butler, Sarah 31Butler, Sarah 12 3 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Maihle, Madison 10Maihle, Madison 20 14 0 1 1 8 0.000 5 0.625 0-0 0 0-0
21 Shannon, Stella 21Shannon, Stella 12 3 0 1 1 7 0.000 3 0.429 0-0 0 0-0
1 Block, Riley 1Block, Riley 10 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brodkorb, Kylie 34Brodkorb, Kylie 20 13 0 0 0 11 0.000 5 0.455 0-0 0 0-0
5 Cronise, Evelyn 5Cronise, Evelyn 18 11 0 0 0 9 0.000 6 0.667 0-0 0 0-0
28 Finkbeiner, Kate 28Finkbeiner, Kate 11 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Finkbeiner, Lily 22Finkbeiner, Lily 10 3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Foresman, Rorie bass 20Foresman, Rorie bass 2 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
98 Gerasimoff, Abbey 98Gerasimoff, Abbey 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mort, Emily 15Mort, Emily 20 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sgrecci, Camille 29Sgrecci, Camille 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smeigh, Camryn 9Smeigh, Camryn 13 2 0 0 0 4 0.000 4 1.000 0-0 0 0-0
24 Snyder, Taylor 24Snyder, Taylor 17 12 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Williamson, Aubrey 7Williamson, Aubrey 6 4 0 0 0 16 0.000 9 0.563 0-0 0 0-0
18 Wineburg, Madison 18Wineburg, Madison 10 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 32 26 90 296 0.108 189 0.639 10-0 12 1-1
Opponent 20 - 24 16 64 232 0.103 120 0.517 4-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Block, Riley 1Block, Riley 10 4 504:10 7 1.25 23 0.767 4 0 1 2/1 45
98 Gerasimoff, Abbey 98Gerasimoff, Abbey 16 16 1295:50 17 1.18 72 0.809 8 6 1 7/1 178
Total 20 - 1800:00 24 1.20 95 0.798 12 6 2 10 223
Opponents 20 - 1800:00 32 1.60 152 0.826 7 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Green, Bella 2Green, Bella 8 8 2 2 6 24 0.083 14 0.583 0-0 1 0-0
11 Umhoefer, Abigail 11Umhoefer, Abigail 8 8 2 2 6 19 0.105 14 0.737 0-0 2 0-0
19 Maaloum, Bridget 19Maaloum, Bridget 8 8 2 1 5 19 0.105 14 0.737 1-0 1 0-0
7 Williamson, Aubrey 7Williamson, Aubrey 8 7 2 0 4 21 0.095 14 0.667 0-0 1 0-0
16 Schafer, Haley 16Schafer, Haley 7 7 1 1 3 1 1.000 1 1.000 1-0 0 0-0
14 Green, Claudia 14Green, Claudia 7 5 0 1 1 7 0.000 3 0.429 1-0 0 0-0
4 Magaro, Kylie 4Magaro, Kylie 7 3 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Bass Foresman, Rorie 20Bass Foresman, Rorie 3 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Bates, Natalie 6Bates, Natalie 8 2 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Block, Riley 1Block, Riley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brodkorb, Kylie 34Brodkorb, Kylie 8 5 0 0 0 6 0.000 4 0.667 0-0 0 0-0
31 Butler, Sarah 31Butler, Sarah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cronise, Evelyn 5Cronise, Evelyn 8 4 0 0 0 6 0.000 5 0.833 0-0 0 0-0
28 Finkbeiner, Kate 28Finkbeiner, Kate 2 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Finkbeiner, Lily 22Finkbeiner, Lily 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Foresman, Rorie bass 20Foresman, Rorie bass 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
98 Gerasimoff, Abbey 98Gerasimoff, Abbey 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Maihle, Madison 10Maihle, Madison 8 7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Mort, Emily 15Mort, Emily 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shannon, Stella 21Shannon, Stella 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Smeigh, Camryn 9Smeigh, Camryn 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Snyder, Taylor 24Snyder, Taylor 7 5 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Wineburg, Madison 18Wineburg, Madison 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wood, Hannah 30Wood, Hannah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 9 8 26 119 0.076 77 0.647 10-0 5 0-0
Opponent 8 - 14 9 37 124 0.113 59 0.476 4-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Block, Riley 1Block, Riley 1 0 29:23 3 9.19 3 0.500 0 0 0 0/0 9
98 Gerasimoff, Abbey 98Gerasimoff, Abbey 8 8 690:37 11 1.43 42 0.792 5 3 0 5/0 112
Total 8 - 720:00 14 1.75 45 0.763 5 3 0 5 121
Opponents 8 - 720:00 9 1.13 66 0.880 2 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Penn St.-Altoona W 3-1 (1-0-0, 0-0-0) 0-0-0 100 Bella Green (1) (Bridget Maaloum)
Sydney Sellers (1) (Rorie Bass Foresman)
Bella Green (1)
9/5/2022 at Mount Aloysius W 4-0 (2-0) 127 Bella Green (0)
Sydney Sellers (0) (Bridget Maaluom)
Bella Green (0) (Aubrey Williamson)
Bridget Maaluom (0) (Aubrey Williamson)
09/07/2022 vs Elmira W 2-0 (3-0-0, 0-0-0) 0-0-0 75 Hannah Wood (1) (Haley Schafer)
Cameron Smeigh (1)
09/10/2022 vs Keuka W 4-0 (4-0-0, 0-0-0) 0-0-0 100 Bella Green (7)
Bella Green (7)
Bella Green (7) (Claudia Green)
Rhandie Jessell (1) (Cameron Smeigh)
09/11/2022 vs SUNY Delhi W 5-0 (5-0-0, 0-0-0) 0-0-0 100 Abigail Umhoefer (1) (Stella Shannon)
Bella Green (8) (Natalie Bates)
Sydney Sellers (4) (Natalie Bates)
Sydney Sellers (4) (Natalie Bates , Bridget Maaloum)
Cameron Smeigh (2) (Sarah Butler)
09/14/2022 at Marymount (VA) T 0-0 (5-0-1, 0-0-0) 0-0-0 157
09/17/2022 at Bethany (WV) T 0-0 (5-0-2, 0-0-0) 0-0-0 75
09/21/2022 vs Susquehanna L 0-3 (5-1-2, 0-0-0) 0-0-0 150
09/24/2022 at Widener L 0-2 (5-2-2, 0-0-0) 0-0-0 67
09/28/2022 at Alfred St. W 3-1 (6-2-2, 0-0-0) 0-0-0 77 Bridget Maaloum (2) (Abigail Umhoefer)
Aubrey Williamson (1) (Bridget Maaloum)
Hannah Wood (2)
10/01/2022 vs Delaware Valley W 2-0 (7-2-2, 1-0-0) 1-0-0 200 Bridget Maaloum (3) (Bella Green)
Bella Green (9) (Bridget Maaloum)
10/04/2022 vs Wilkes W 2-0 (8-2-2, 2-0-0) 2-0-0 70 Aubrey Williamson (2) (Abigail Umhoefer)
Bridget Maaloum (4) (Claudia Green)
10/8/2022 at Arcadia University L 2-3 (8-3-2, 2-1-0 MACF) 2-1-0 MACF 135 Haley Schafer (0)
Aubrey Williamson (0)
10/12/2022 at Misericordia L 0-9 (8-4-2, 2-2-0) 2-2-0 100
10/15/2022 vs Stevens W 1-0 (9-4-2, 3-2-0) 3-2-0 185 Bella Green (10) (Abigail Umhoefer , Haley Schafer)
10/18/2022 at King's (PA) W 1-0 (10-4-2, 4-2-0) 4-2-0 75 Abigail Umhoefer (2)
10/22/2022 vs DeSales W 1-0 (11-4-2, 5-2-0) 5-2-0 150 Abigail Umhoefer (3) (Bella Green , Kylie Magaro)
10/26/2022 at Juniata W 2-1 (12-4-2, 5-2) 5-2 101 Natalie Bates (0) (Rhandie Jessell)
Kylie Magaro (0) (Madison Maihle)
10/29/2022 at FDU-Florham L 0-2 (12-5-2, 5-3-0) 5-3-0 150
11/2/2022 at Stevens L 0-2 (12-6-2) 285

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 vs Penn St.-Altoona 3-1 3 2 8 21 0.143 16 0.762 0-0 1 1-1
9/5/2022 at Mount Aloysius 4-0 4 3 11 22 0.182 17 0.773 1-0 1 0-0
09/07/2022 vs Elmira 2-0 2 1 5 18 0.111 8 0.444 3-0 1 0-0
09/10/2022 vs Keuka 4-0 4 2 10 13 0.308 10 0.769 0-0 1 0-0
09/11/2022 vs SUNY Delhi 5-0 5 6 16 21 0.238 13 0.619 0-0 1 0-0
09/14/2022 at Marymount (VA) 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0
09/17/2022 at Bethany (WV) 0-0 0 0 0 24 0.000 12 0.500 0-0 0 0-0
09/21/2022 vs Susquehanna 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
09/24/2022 at Widener 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0
09/28/2022 at Alfred St. 3-1 3 2 8 9 0.333 8 0.889 0-0 1 0-0
10/01/2022 vs Delaware Valley 2-0 2 2 6 35 0.057 25 0.714 0-0 1 0-0
10/04/2022 vs Wilkes 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0
10/8/2022 at Arcadia University 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0
10/12/2022 at Misericordia 0-9 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10/15/2022 vs Stevens 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0
10/18/2022 at King's (PA) 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0
10/22/2022 vs DeSales 1-0 1 2 4 11 0.091 8 0.727 5-0 1 0-0
10/26/2022 at Juniata 2-1 2 2 6 13 0.154 10 0.769 0-0 1 0-0
10/29/2022 at FDU-Florham 0-2 0 0 0 16 0.000 8 0.500 0-0 0 0-0
11/2/2022 at Stevens 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 32-24 32 26 90 296 0.108 189 0.639 10-0 12 1-1
Opponent - 24 16 64 232 0.103 120 0.517 4-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Penn St.-Altoona 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/5/2022 Mount Aloysius 4-0 90:00 0 0.50 2 1.000 1 0 0 1 0
09/07/2022 Elmira 2-0 90:00 0 0.33 3 1.000 1 0 0 1 3
09/10/2022 Keuka 4-0 90:00 0 0.25 3 1.000 1 0 0 1 4
09/11/2022 SUNY Delhi 5-0 90:00 0 0.20 4 1.000 1 0 0 1 4
09/14/2022 Marymount (VA) 0-0 90:00 0 0.17 2 1.000 0 0 1 1 8
09/17/2022 Bethany (WV) 0-0 90:00 0 0.14 7 1.000 0 0 1 1 14
09/21/2022 Susquehanna 0-3 90:00 3 0.50 9 0.750 0 1 0 0 20
09/24/2022 Widener 0-2 90:00 2 0.67 3 0.600 0 1 0 0 10
09/28/2022 Alfred St. 3-1 90:00 1 0.70 5 0.833 1 0 0 0 9
10/01/2022 Delaware Valley 2-0 90:00 0 0.64 2 1.000 1 0 0 1 7
10/04/2022 Wilkes 2-0 90:00 0 0.58 6 1.000 1 0 0 1 13
10/8/2022 Arcadia University 2-3 90:00 3 0.77 5 0.625 0 1 0 0 15
10/12/2022 Misericordia 0-9 90:00 9 1.36 7 0.438 0 1 0 0 35
10/15/2022 Stevens 1-0 90:00 0 1.27 5 1.000 1 0 0 1 11
10/18/2022 King's (PA) 1-0 90:00 0 1.19 3 1.000 1 0 0 1 10
10/22/2022 DeSales 1-0 90:00 0 1.12 7 1.000 1 0 0 1 18
10/26/2022 Juniata 2-1 90:00 1 1.11 0 0.000 1 0 0 0 1
10/29/2022 FDU-Florham 0-2 90:00 2 1.16 10 0.833 0 1 0 0 12
11/2/2022 Stevens 0-2 90:00 2 1.20 11 0.846 0 1 0 0 26
Totals - 1800 24 1.20 96 0.800 12 6 2 11 223
Opponent - 1800:00 32 1.60 153 0.827 6 12 2 7 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Penn St.-Altoona 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0
9/5/2022 Mount Aloysius 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
09/07/2022 Elmira 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0
09/10/2022 Keuka 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0
09/11/2022 SUNY Delhi 0-5 0 0 0 4 0.000 4 1.000 0-0 0 0-0
09/14/2022 Marymount (VA) 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0
09/17/2022 Bethany (WV) 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0
09/21/2022 Susquehanna 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0
09/24/2022 Widener 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0
09/28/2022 Alfred St. 1-3 1 0 2 9 0.111 6 0.667 0-0 0 0-0
10/01/2022 Delaware Valley 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/04/2022 Wilkes 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10/8/2022 Arcadia University 3-2 3 1 7 15 0.200 8 0.533 1-0 1 0-0
10/12/2022 Misericordia 9-0 9 6 24 35 0.257 16 0.457 0-0 1 0-0
10/15/2022 Stevens 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0
10/18/2022 King's (PA) 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/22/2022 DeSales 0-1 0 0 0 18 0.000 7 0.389 2-0 0 0-1
10/26/2022 Juniata 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0
10/29/2022 FDU-Florham 2-0 2 2 6 15 0.133 12 0.800 0-0 1 0-0
11/2/2022 Stevens 2-0 2 2 6 26 0.077 13 0.500 1-0 1 0-0
Total 24-32 24 16 64 232 0.103 120 0.517 4-0 6 0-1
Lycoming - 32 26 90 296 0.108 189 0.639 10-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Penn St.-Altoona 1-3 90:00 3 3.00 12 0.800 0 1 0 0 21
9/5/2022 Mount Aloysius 0-4 90:00 4 3.50 13 0.765 0 1 0 0 0
09/07/2022 Elmira 0-2 90:00 2 3.00 5 0.714 0 1 0 0 18
09/10/2022 Keuka 0-4 90:00 4 3.25 6 0.600 0 1 0 0 13
09/11/2022 SUNY Delhi 0-5 90:00 5 3.60 8 0.615 0 1 0 0 21
09/14/2022 Marymount (VA) 0-0 90:00 0 3.00 7 1.000 0 0 1 1 18
09/17/2022 Bethany (WV) 0-0 90:00 0 2.57 12 1.000 0 0 1 1 24
09/21/2022 Susquehanna 3-0 90:00 0 2.25 2 1.000 1 0 0 1 4
09/24/2022 Widener 2-0 90:00 0 2.00 7 1.000 1 0 0 1 12
09/28/2022 Alfred St. 1-3 90:00 3 2.10 5 0.625 0 1 0 0 9
10/01/2022 Delaware Valley 0-2 90:00 2 2.09 23 0.920 0 1 0 0 35
10/04/2022 Wilkes 0-2 90:00 2 2.08 4 0.667 0 1 0 0 11
10/8/2022 Arcadia University 3-2 90:00 2 2.08 8 0.800 1 0 0 0 14
10/12/2022 Misericordia 9-0 90:00 0 1.93 5 1.000 1 0 0 1 8
10/15/2022 Stevens 0-1 90:00 1 1.87 2 0.667 0 1 0 0 6
10/18/2022 King's (PA) 0-1 90:00 1 1.81 10 0.909 0 1 0 0 18
10/22/2022 DeSales 0-1 90:00 1 1.76 7 0.875 0 1 0 0 11
10/26/2022 Juniata 1-2 90:00 2 1.78 8 0.800 0 1 0 0 10
10/29/2022 FDU-Florham 2-0 90:00 0 1.68 8 1.000 1 0 0 1 9
11/2/2022 Stevens 2-0 90:00 0 1.60 1 1.000 1 0 0 1 2
Totals - 1800 32 1.60 153 0.827 6 12 2 7 264
Lycoming - 1800:00 24 1.20 96 0.800 12 6 2 10 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Penn St.-Altoona 3-1 3/1 2/1 21/3 16/3 5/0 0/0 0/0
9/5/2022 at Mount Aloysius 4-0 4/0 3/0 22/4 17/2 9/2 1/0 0/0
09/07/2022 vs Elmira 2-0 2/0 1/0 18/3 8/3 6/2 3/0 0/0
09/10/2022 vs Keuka 4-0 4/0 2/0 13/4 10/3 2/2 0/0 0/0
09/11/2022 vs SUNY Delhi 5-0 5/0 6/0 21/4 13/4 12/3 0/0 0/0
09/14/2022 at Marymount (VA) 0-0 0/0 0/0 18/8 8/2 7/0 1/0 0/0
09/17/2022 at Bethany (WV) 0-0 0/0 0/0 24/14 12/7 10/7 0/0 0/0
09/21/2022 vs Susquehanna 0-3 0/3 0/2 4/20 2/12 1/2 0/0 0/0
09/24/2022 at Widener 0-2 0/2 0/1 12/10 7/5 3/1 0/0 0/0
09/28/2022 at Alfred St. 3-1 3/1 2/0 9/9 8/6 7/1 0/0 0/0
10/01/2022 vs Delaware Valley 2-0 2/0 2/0 35/7 25/2 7/1 0/0 0/0
10/04/2022 vs Wilkes 2-0 2/0 2/0 11/13 7/6 5/3 0/0 0/0
10/8/2022 at Arcadia University 2-3 2/3 0/1 14/15 10/8 4/3 0/1 0/0
10/12/2022 at Misericordia 0-9 0/9 0/6 8/35 5/16 1/10 0/0 0/0
10/15/2022 vs Stevens 1-0 1/0 2/0 6/11 3/5 2/3 0/0 0/0
10/18/2022 at King's (PA) 1-0 1/0 0/0 18/10 11/3 2/3 0/0 0/0
10/22/2022 vs DeSales 1-0 1/0 2/0 11/18 8/7 2/10 5/2 0/0
10/26/2022 at Juniata 2-1 2/1 2/1 13/3 10/1 3/4 0/0 0/0
10/29/2022 at FDU-Florham 0-2 0/2 0/2 16/15 8/12 2/2 0/0 0/0
11/2/2022 at Stevens 0-2 0/2 0/2 2/26 1/13 2/8 0/1 0/0
Totals 32/24 26/16 296/232 189/120 92/67 10/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 SUNY Delhi (09/11/2022)
GOALS 5 SUNY Delhi (09/11/2022)
ASSISTS 6 SUNY Delhi (09/11/2022)
SHOTS 35 Delaware Valley (10/01/2022)
SHOTS ON GOAL 25 Delaware Valley (10/01/2022)
SAVES 11 Stevens (11/2/2022)
FOULS 13 King's (PA) (10/18/2022)
CORNER KICKS 12 SUNY Delhi (09/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Misericordia (10/12/2022)
GOALS 9 Misericordia (10/12/2022)
ASSISTS 6 Misericordia (10/12/2022)
SHOTS 35 Misericordia (10/12/2022)
SHOTS ON GOAL 16 Misericordia (10/12/2022)
SAVES 23 Delaware Valley (10/01/2022)
FOULS 15 Arcadia University (10/8/2022)
DeSales (10/22/2022)
CORNER KICKS 10 Misericordia (10/12/2022)
DeSales (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (PA) (10/18/2022)
GOALS 1 Stevens (10/15/2022)
King's (PA) (10/18/2022)
DeSales (10/22/2022)
ASSISTS 1 Elmira (09/07/2022)
SHOTS 2 Susquehanna (09/21/2022)
Stevens (11/2/2022)
SHOTS ON GOAL 1 Susquehanna (09/21/2022)
Stevens (11/2/2022)
SAVES 2 Penn St.-Altoona (09/01/2022)
Mount Aloysius (9/5/2022)
Marymount (VA) (09/14/2022)
Delaware Valley (10/01/2022)
FOULS 1 Delaware Valley (10/01/2022)
Juniata (10/26/2022)
CORNER KICKS 1 Keuka (09/10/2022)
Susquehanna (09/21/2022)
Misericordia (10/12/2022)
Stevens (10/15/2022)
King's (PA) (10/18/2022)
DeSales (10/22/2022)
FDU-Florham (10/29/2022)
Stevens (11/2/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alfred St. (09/28/2022)
GOALS 1 Penn St.-Altoona (09/01/2022)
Alfred St. (09/28/2022)
Juniata (10/26/2022)
ASSISTS 1 Penn St.-Altoona (09/01/2022)
Widener (09/24/2022)
Arcadia University (10/8/2022)
Juniata (10/26/2022)
SHOTS 3 Penn St.-Altoona (09/01/2022)
Mount Aloysius (9/5/2022)
Elmira (09/07/2022)
Keuka (09/10/2022)
SUNY Delhi (09/11/2022)
Juniata (10/26/2022)
SHOTS ON GOAL 1 Mount Aloysius (9/5/2022)
Marymount (VA) (09/14/2022)
Delaware Valley (10/01/2022)
Juniata (10/26/2022)
SAVES 1 Susquehanna (09/21/2022)
Stevens (10/15/2022)
Stevens (11/2/2022)
FOULS 2 Elmira (09/07/2022)
FDU-Florham (10/29/2022)
CORNER KICKS 1 Widener (09/24/2022)
Alfred St. (09/28/2022)
Delaware Valley (10/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keuka (09/10/2022)
GOALS 3 Keuka (09/10/2022)
ASSISTS 3 SUNY Delhi (09/11/2022)
SHOTS 10 Bethany (WV) (09/17/2022)
SHOTS ON GOAL 7 Mount Aloysius (9/5/2022)
Delaware Valley (10/01/2022)
SAVES 10 FDU-Florham (10/29/2022)
Stevens (11/2/2022)
FOULS 4 Stevens (10/15/2022)
DeSales (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 SUNY Delhi (09/11/2022)
GOALS 5 SUNY Delhi (09/11/2022)
ASSISTS 6 SUNY Delhi (09/11/2022)
SHOTS 35 Delaware Valley (10/01/2022)
SHOTS ON GOAL 25 Delaware Valley (10/01/2022)
SAVES 11 Stevens (11/2/2022)
FOULS 13 King's (PA) (10/18/2022)
CORNER KICKS 12 SUNY Delhi (09/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Green, Bella
Keuka (09/10/2022)
GOALS 3 Green, Bella
Keuka (09/10/2022)
ASSISTS 3 Bates, Natalie
SUNY Delhi (09/11/2022)
SHOTS 10 Green, Bella
Bethany (WV) (09/17/2022)
SHOTS ON GOAL 7 Bella Green
Maaloum, Bridget
Mount Aloysius (9/5/2022)
Delaware Valley (10/01/2022)
SAVES 10 Abbey Gerasimoff
Gerasimoff, Abbey
FDU-Florham (10/29/2022)
Stevens (11/2/2022)
FOULS 4 Green, Bella
Green, Bella
Stevens (10/15/2022)
DeSales (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Green, Bella 22
Maaloum, Bridget 13
Umhoefer, Abigail 9
Sellers, Sydney 8
Williamson, Aubrey 8
Team Leaders: Goals
Player High
Goals
Green, Bella 10
Maaloum, Bridget 4
Sellers, Sydney 4
Umhoefer, Abigail 3
Williamson, Aubrey 3
Team Leaders: Assists
Player High
Assists
Maaloum, Bridget 5
Umhoefer, Abigail 3
Bates, Natalie 3
Green, Bella 2
Williamson, Aubrey 2
Team Leaders: Shots
Player High
Shots
Green, Bella 72
Umhoefer, Abigail 40
Maaloum, Bridget 33
Williamson, Aubrey 26
Green, Claudia 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Green, Bella 40
Umhoefer, Abigail 30
Maaloum, Bridget 24
Williamson, Aubrey 17
Williamson, Aubrey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Green, Bella 3
Umhoefer, Abigail 3
Williamson, Aubrey 2
Maaloum, Bridget 1
Sellers, Sydney 1