2022 Women's Lacrosse Cumulative Statistics

Team (10-9, 4-4)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 208 261
Assists 85 122
Shots 482 657
Shot Percentage .432 .397
Shots On Goal 292 383
Shots On Goal Percentage .766 .758
Shots Per Game 25.4 34.6
Goal Breakdown
Free Position 51 58
Woman-up 10 11
Woman-down 2 2
Unassisted 123 139
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 51-115 58-133
Free Position: % .443 .436
Miscellaneous
Ground Balls 350 413
Turnovers 367 342
Caused Turnovers 150 157
Draw Controls 220 311
Clears 301-392 284-355
Clear Percentage .768 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Maguire, Katie Maguire, Katie 18-18 58 3 61 102 .569 76 .745 1 28 44 41 41 21 71 17 0-8-0
21 Boyer, Erika Boyer, Erika 18-17 32 25 57 67 .478 53 .791 2 5 13 19 57 8 3 8 0-1-1
1 Arnold, Tess Arnold, Tess 19-19 24 22 46 63 .381 51 .810 1 4 7 55 58 27 56 24 0-1-0
29 Henn, Erin Henn, Erin 19-19 22 24 46 61 .361 46 .754 1 4 10 11 24 3 4 2 0-2-1
11 Stocker, Kailey Stocker, Kailey 19-19 37 3 40 102 .363 78 .765 3 6 26 24 22 7 3 5 0-1-0
7 Lehr, Emma Lehr, Emma 19-19 21 4 25 55 .382 41 .745 1 2 8 19 29 5 56 13 0-3-0
6 Bass Foresman, Rorie Bass Foresman, Rorie 17-13 5 4 9 13 .385 10 .769 0 0 1 20 14 12 1 5 0-1-0
25 Cranmer, Rylie Cranmer, Rylie 19-19 7 0 7 11 .636 10 .909 1 1 1 31 21 18 11 15 0-2-0
22 Shaver, Jess Shaver, Jess 15-3 1 0 1 3 .333 2 .667 0 1 2 6 8 5 0 2 0-0-0
10 Wertman, Nevaeh Wertman, Nevaeh 11-5 1 0 1 1 1.000 1 1.000 0 0 0 3 6 0 0 0 0-0-0
4 Coelho, Kailey Coelho, Kailey 19-13 0 0 0 0 .000 0 .000 0 0 0 8 5 6 0 12 0-1-0
14 Garrett, Maddy Garrett, Maddy 1-0 0 0 0 1 .000 0 .000 0 0 1 1 2 0 0 0 0-0-0
30 Haug, Gabriella Haug, Gabriella 16-4 0 0 0 0 .000 0 .000 0 0 0 10 9 8 0 7 0-1-0
12 Horafus, Alexandria Horafus, Alexandria 12-3 0 0 0 1 .000 0 .000 0 0 1 1 5 1 0 0 0-0-0
17 Klube, Ali Klube, Ali 18-11 0 0 0 0 .000 0 .000 0 0 0 12 12 5 0 8 0-4-1
33 Stauffer, Zoe Stauffer, Zoe 19-19 0 0 0 0 .000 0 .000 0 0 0 46 17 4 0 0 0-0-0
13 Wineburg, Madison Wineburg, Madison 19-19 0 0 0 2 .000 1 .500 0 0 1 31 12 14 3 23 0-0-0
32 Zorbaugh, Alyssa Zorbaugh, Alyssa 16-8 0 0 0 0 .000 0 .000 0 0 0 12 12 6 1 14 0-3-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 11 89 0-1-0  
Totals 19 208 85 293 482 .432 369 .766 10 51 115 350 367 150 220 244 0-29-3
Opponents 19 261 122 383 657 .397 498 .758 9 58 133 413 342 157 311 251 0-23-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 Stauffer, Zoe Stauffer, Zoe 19-18 1116:33 252 13.54 232 .479 10 8 639
30 Haug, Gabriella Haug, Gabriella 2-0 29:27 9 18.34 4 .308 0 1 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Maguire, Katie Maguire, Katie 8-8 23 2 25 45 .511 33 .733 0 11 19 18 18 10 34 9 0-5-0
21 Boyer, Erika Boyer, Erika 7-7 11 13 24 32 .344 21 .656 1 2 6 7 15 2 1 4 0-0-0
29 Henn, Erin Henn, Erin 8-8 9 12 21 26 .346 20 .769 0 1 4 9 11 1 2 0 0-0-0
1 Arnold, Tess Arnold, Tess 8-8 15 4 19 39 .385 32 .821 1 1 3 28 23 9 23 12 0-0-0
11 Stocker, Kailey Stocker, Kailey 8-8 16 0 16 51 .314 37 .725 0 4 16 10 7 5 1 2 0-0-0
7 Lehr, Emma Lehr, Emma 8-8 11 2 13 32 .344 24 .750 1 1 5 12 10 2 22 7 0-2-0
6 Bass Foresman, Rorie Bass Foresman, Rorie 7-7 2 1 3 5 .400 3 .600 0 0 0 10 9 3 0 3 0-0-0
25 Cranmer, Rylie Cranmer, Rylie 8-8 2 0 2 4 .500 4 1.000 1 0 0 11 8 7 3 8 0-1-0
22 Shaver, Jess Shaver, Jess 7-2 1 0 1 2 .500 1 .500 0 1 2 3 5 3 0 0 0-0-0
4 Coelho, Kailey Coelho, Kailey 8-5 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 3 0-0-0
30 Haug, Gabriella Haug, Gabriella 7-2 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0 4 0-1-0
12 Horafus, Alexandria Horafus, Alexandria 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
17 Klube, Ali Klube, Ali 7-4 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0 2 0-2-0
33 Stauffer, Zoe Stauffer, Zoe 8-8 0 0 0 0 .000 0 .000 0 0 0 20 9 2 0 0 0-0-0
10 Wertman, Nevaeh Wertman, Nevaeh 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
13 Wineburg, Madison Wineburg, Madison 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 7 1 8 0-0-0
32 Zorbaugh, Alyssa Zorbaugh, Alyssa 7-3 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 8 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 41 0-0-0  
Totals 8 90 34 124 236 .381 175 .742 4 21 55 161 135 61 91 111 0-12-0
Opponents 8 106 47 153 261 .406 200 .766 4 26 57 167 142 55 132 103 0-7-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 Stauffer, Zoe Stauffer, Zoe 8-7 458:46 99 12.95 91 .479 4 4 247
30 Haug, Gabriella Haug, Gabriella 1-0 21:14 7 19.78 2 .222 0 0 13

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 at Marymount (Va.) L 6-17 6 3 9 17 .353 12 .706 0 3 9 1 0 12 23 10 9
3/02/22 at Muhlenberg L 8-21 8 5 13 14 .571 11 .786 0 2 4 1 0 14 26 4 13
3/05/22 Mount Aloysius W 17-5 17 9 26 29 .586 23 .793 1 3 6 0 0 19 18 10 21
3/10/22 Moravian L 4-20 4 2 6 11 .364 9 .818 0 0 0 0 0 17 28 8 8
3/16/22 at Susquehanna L 6-21 6 3 9 14 .429 13 .929 0 3 5 0 0 15 18 5 7
3/18/22 Buffalo State W 14-10 14 6 20 27 .519 22 .815 1 2 7 0 0 21 24 9 14
3/25/22 at Manhattanville W 19-14 19 6 25 32 .594 25 .781 1 5 5 1 0 15 20 13 14
3/27/22 Saint Vincent W 19-7 19 6 25 34 .559 25 .735 1 6 9 2 0 19 18 8 15
3/30/22 at Misericordia L 5-18 5 1 6 22 .227 19 .864 0 3 9 1 0 18 15 2 9
4/02/22 Arcadia L 14-16 14 2 16 44 .318 27 .614 0 3 9 0 0 25 14 2 15
4/06/22 at King's (Pa.) W 13-9 13 6 19 38 .342 27 .711 1 3 5 0 0 32 21 12 14
4/09/22 at FDU-Florham L 5-22 5 1 6 11 .455 9 .818 0 2 5 1 0 10 16 7 6
4/13/22 Wilkes W 16-9 16 7 23 31 .516 22 .710 1 3 6 0 0 22 25 15 13
4/20/22 DeSales W 14-9 14 5 19 37 .378 28 .757 1 2 6 0 0 17 16 8 15
4/23/22 at Delaware Valley W 19-4 19 10 29 34 .559 27 .794 1 4 9 0 1 21 18 9 17
4/27/22 Juniata W 9-8 9 7 16 29 .310 20 .690 1 1 6 2 0 23 23 12 8
4/30/22 Stevens L 4-19 4 2 6 19 .211 16 .842 0 1 6 0 1 16 10 6 2
5/02/22 DeSales W 13-9 13 3 16 29 .448 27 .931 1 5 7 1 0 24 16 6 13
5/04/22 at FDU-Florham L 3-23 3 1 4 10 .300 7 .700 0 0 2 0 0 10 18 4 7
Lycoming 208-261 208 85 293 482 .432 369 .766 10 51 115 10 2 350 367 150 220
Opponents 261-208 261 122 383 657 .397 498 .758 9 58 133 11 2 413 342 157 311

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Marymount (Va.) 6-17 60:00 17 17.00 14 .452 0 1 39
3/02/22 at Muhlenberg 8-21 60:00 21 21.00 22 .512 0 1 52
3/05/22 Mount Aloysius 17-5 60:00 5 5.00 11 .688 1 0 16
3/10/22 Moravian 4-20 60:00 20 20.00 17 .459 0 1 52
3/16/22 at Susquehanna 6-21 60:00 21 21.00 18 .462 0 1 49
3/18/22 Buffalo State 14-10 60:00 10 10.00 9 .474 1 0 25
3/25/22 at Manhattanville 19-14 60:00 14 14.00 10 .417 1 0 39
3/27/22 Saint Vincent 19-7 60:00 7 7.00 5 .417 1 0 20
3/30/22 at Misericordia 5-18 60:00 18 18.00 6 .250 0 1 31
4/02/22 Arcadia 14-16 60:00 16 16.00 10 .385 0 1 30
4/06/22 at King's (Pa.) 13-9 60:00 9 9.00 12 .571 1 0 31
4/09/22 at FDU-Florham 5-22 60:00 22 22.00 13 .371 0 1 41
4/13/22 Wilkes 16-9 60:00 9 9.00 12 .571 1 0 29
4/20/22 DeSales 14-9 60:00 9 9.00 17 .654 1 0 30
4/23/22 at Delaware Valley 19-4 60:00 4 4.00 10 .714 1 0 22
4/27/22 Juniata 9-8 66:00 8 7.27 18 .692 1 0 35
4/30/22 Stevens 4-19 60:00 19 19.00 14 .424 0 1 46
5/02/22 DeSales 13-9 60:00 9 9.00 11 .550 1 0 34
5/04/22 at FDU-Florham 3-23 60:00 23 23.00 8 .258 0 1 35
Lycoming 208-261 1146:00 261 13.66 237 .476 10 9 656
Opponents 261-208 1146:00 208 10.89 161 .436 9 10 482

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 Marymount (Va.) W 17-6 17 5 22 39 .436 31 .795 1 8 10 0 0 20 16 14 17
3/02/22 Muhlenberg W 21-8 21 9 30 52 .404 43 .827 1 5 14 0 0 30 16 4 19
3/05/22 at Mount Aloysius L 5-17 5 1 6 16 .313 16 1.000 0 2 5 0 0 18 20 7 4
3/10/22 at Moravian W 20-4 20 11 31 52 .385 37 .712 1 2 8 1 0 31 20 14 20
3/16/22 Susquehanna W 21-6 21 15 36 49 .429 39 .796 1 1 4 1 0 29 12 14 21
3/18/22 at Buffalo State L 10-14 10 3 13 25 .400 19 .760 0 2 4 0 0 22 32 5 13
3/25/22 Manhattanville L 14-19 14 7 21 39 .359 24 .615 0 3 7 2 0 21 18 18 22
3/27/22 at Saint Vincent L 7-19 7 1 8 20 .350 12 .600 0 3 4 2 0 20 20 5 14
3/30/22 Misericordia W 18-5 18 10 28 31 .581 24 .774 1 4 5 0 0 19 15 7 17
4/02/22 at Arcadia W 16-14 16 5 21 31 .516 26 .839 1 7 10 1 0 22 19 0 18
4/06/22 King's (Pa.) L 9-13 9 5 14 31 .290 21 .677 0 1 4 0 0 30 26 13 12
4/09/22 FDU-Florham W 22-5 22 13 35 41 .537 35 .854 1 3 8 0 1 18 13 9 23
4/13/22 at Wilkes L 9-16 9 2 11 29 .310 21 .724 0 4 10 0 0 23 25 12 16
4/20/22 at DeSales L 9-14 9 3 12 30 .300 26 .867 0 2 7 0 0 24 14 6 12
4/23/22 Delaware Valley L 4-19 4 2 6 22 .182 14 .636 0 0 5 1 1 19 19 6 9
4/27/22 at Juniata L 8-9 8 1 9 35 .229 26 .743 0 2 7 0 0 22 20 6 14
4/30/22 at Stevens W 19-4 19 7 26 46 .413 33 .717 1 5 8 2 0 12 11 2 25
5/02/22 at DeSales L 9-13 9 6 15 34 .265 20 .588 0 2 9 1 0 14 16 5 13
5/04/22 FDU-Florham W 23-3 23 16 39 35 .657 31 .886 1 2 4 0 0 19 10 10 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Marymount (Va.) 17-6 60:00 6 6.00 6 .500 1 0 17
3/02/22 Muhlenberg 21-8 60:00 8 8.00 3 .273 1 0 14
3/05/22 at Mount Aloysius 5-17 60:00 17 17.00 6 .261 0 1 29
3/10/22 at Moravian 20-4 60:00 4 4.00 5 .556 1 0 11
3/16/22 Susquehanna 21-6 60:00 6 6.00 7 .538 1 0 14
3/18/22 at Buffalo State 10-14 60:00 14 14.00 8 .364 0 1 27
3/25/22 Manhattanville 14-19 60:00 19 19.00 6 .240 0 1 32
3/27/22 at Saint Vincent 7-19 60:00 19 19.00 6 .240 0 1 34
3/30/22 Misericordia 18-5 60:00 5 5.00 14 .737 1 0 22
4/02/22 at Arcadia 16-14 60:00 14 14.00 13 .481 1 0 44
4/06/22 King's (Pa.) 9-13 60:00 13 13.00 14 .519 0 1 38
4/09/22 FDU-Florham 22-5 60:00 5 5.00 4 .444 1 0 11
4/13/22 at Wilkes 9-16 60:00 16 16.00 6 .273 0 1 31
4/20/22 at DeSales 9-14 60:00 14 14.00 14 .500 0 1 37
4/23/22 Delaware Valley 4-19 60:00 19 19.00 8 .296 0 1 34
4/27/22 at Juniata 8-9 66:00 9 8.18 11 .550 0 1 29
4/30/22 at Stevens 19-4 60:00 4 4.00 12 .750 1 0 19
5/02/22 at DeSales 9-13 60:00 13 13.00 14 .519 0 1 29
5/04/22 FDU-Florham 23-3 60:00 3 3.00 4 .571 1 0 10
Opponents 261-208 1146:00 208 10.89 161 .436 9 10 482
Lycoming 208-261 1146:00 261 13.66 237 .476 10 9 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/22 at Marymount (Va.) L 6-17 3/5 17/39 12/31 12/20 23/16 9/17 11-14/11-12
3/02/22 at Muhlenberg L 8-21 5/9 14/52 11/43 14/30 26/16 13/19 9-10/13-15
3/05/22 Mount Aloysius W 17-5 9/1 29/16 23/16 19/18 18/20 21/4 9-10/11-22
3/10/22 Moravian L 4-20 2/11 11/52 9/37 17/31 28/20 8/20 12-28/13-13
3/16/22 at Susquehanna L 6-21 3/15 14/49 13/39 15/29 18/12 7/21 13-20/13-14
3/18/22 Buffalo State W 14-10 6/3 27/25 22/19 21/22 24/32 14/13 17-22/18-24
3/25/22 at Manhattanville W 19-14 6/7 32/39 25/24 15/21 20/18 14/22 22-27/17-19
3/27/22 Saint Vincent W 19-7 6/1 34/20 25/12 19/20 18/20 15/14 18-20/13-18
3/30/22 at Misericordia L 5-18 1/10 22/31 19/24 18/19 15/15 9/17 10-16/12-17
4/02/22 Arcadia L 14-16 2/5 44/31 27/26 25/22 14/19 15/18 17-18/15-19
4/06/22 at King's (Pa.) W 13-9 6/5 38/31 27/21 32/30 21/26 14/12 21-24/19-29
4/09/22 at FDU-Florham L 5-22 1/13 11/41 9/35 10/18 16/13 6/23 12-19/10-10
4/13/22 Wilkes W 16-9 7/2 31/29 22/21 22/23 25/25 13/16 22-29/19-24
4/20/22 DeSales W 14-9 5/3 37/30 28/26 17/24 16/14 15/12 20-20/16-24
4/23/22 at Delaware Valley W 19-4 10/2 34/22 27/14 21/19 18/19 17/9 20-24/14-17
4/27/22 Juniata W 9-8 7/1 29/35 20/26 23/22 23/20 8/14 25-31/21-24
4/30/22 Stevens L 4-19 2/7 19/46 16/33 16/12 10/11 2/25 15-19/18-19
5/02/22 DeSales W 13-9 3/6 29/34 27/20 24/14 16/16 13/13 20-24/19-22
5/04/22 at FDU-Florham L 3-23 1/16 10/35 7/31 10/19 18/10 7/22 8-17/12-13
Lycoming 208-261 85/122 482/657 369/498 350/413 367/342 220/311 301-392/284-355
Opponents 261-208 122/85 657/482 498/369 413/350 342/367 311/220 284-355/301-392

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Delaware Valley (4/23/22)
GOALS 19 Saint Vincent (3/27/22); Manhattanville (3/25/22); Delaware Valley (4/23/22)
ASSISTS 10 Delaware Valley (4/23/22)
SHOTS 44 Arcadia (4/02/22)
SHOTS ON GOAL 28 DeSales (4/20/22)
SAVES 22 Muhlenberg (3/02/22)
GROUND BALLS 32 King's (Pa.) (4/06/22)
TURNOVERS 28 Moravian (3/10/22)
CAUSED TURNOVERS 15 Wilkes (4/13/22)
CLEARS 25 Juniata (4/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Erin Henn Delaware Valley (4/23/22)
GOALS 8 Katie Maguire Manhattanville (3/25/22)
ASSISTS 7 Erin Henn Delaware Valley (4/23/22)
SHOTS 11 Kailey Stocker; Katie Maguire Arcadia (4/02/22); Juniata (4/27/22)
SHOTS ON GOAL 9 Tess Arnold DeSales (4/20/22)
SAVES 22 Zoe Stauffer Muhlenberg (3/02/22)
GROUND BALLS 6 Tess Arnold; Katie Maguire Buffalo State (3/18/22); Wilkes (4/13/22); King's (Pa.) (4/06/22)
TURNOVERS 8 Tess Arnold Moravian (3/10/22)
CAUSED TURNOVERS 5 Tess Arnold Manhattanville (3/25/22)