SUSquehanna (4-6, 3-5)-VS-Lycoming (12-1, 7-1)

Box Score

SUSquehanna logo
7
vs
Lycoming logo
13

SUSquehanna (4-6, 3-5)
-VS-
Lycoming (12-1, 7-1)

Team Score By Period
Team F Total
SUSquehanna 3 4 7
Winner Lycoming 6 7 13
SUSW
Mary Minuni (3); Heather Linton (1); Rachel Devilbiss (1); Dana Mulvihill (1); Courtney Thibeault (1)
LYCW
Wallenhorst, Megan (4); McIntyre, Megan (4); Mack, Kelly (3); Wingerden, Sarah (2)
Date:
4/18/2007
Start:
4:00pm
Time:
Attendance:
56
Location:
Williamsport, Pa.
Stadium:
Shangraw Ath. Comp.
VIEW
Match History vs SUSquehanna

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUSW LYCW
LYCW 1st 21:28 Megan Wallenhorst Heather Suit 0 1
LYCW 1st 21:09 Megan McIntyre Unassisted 0 2
LYCW 1st 17:03 Megan Wallenhorst Unassisted 0 3
SUSW 1st 16:29 Mary Minuni Unassisted 1 3
LYCW 1st 16:05 Megan Wallenhorst Heather Suit 1 4
LYCW 1st 10:47 Sarah Wingerden Unassisted 1 5
SUSW 1st 10:31 Heather Linton Unassisted 2 5
SUSW 1st 06:52 Courtney Thibeault Unassisted 3 5
LYCW 1st 06:03 Kelly Mack Unassisted 3 6
SUSW 2nd 27:52 Rachel Devilbiss Unassisted 4 6
LYCW 2nd 19:09 Megan Wallenhorst Heather Suit 4 7
SUSW 2nd 18:37 Dana Mulvihill Heather Linton 5 7
LYCW 2nd 16:02 Megan McIntyre Unassisted 5 8
LYCW 2nd 13:45 Megan McIntyre Unassisted 5 9
SUSW 2nd 10:37 Mary Minuni Unassisted 6 9
LYCW 2nd 07:07 Megan McIntyre Unassisted 6 10
SUSW 2nd 05:34 Mary Minuni Unassisted 7 10
LYCW 2nd 05:13 Sarah Wingerden Unassisted 7 11
LYCW 2nd 05:03 Kelly Mack Unassisted 7 12
LYCW 2nd 00:07 Kelly Mack Megan McIntyre 7 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
LYCW 1st 13:58 Erin Dillon CONDUCT FOUL
LYCW 1st 13:36 Erin Durisin CONDUCT FOUL
LYCW 2nd 04:59 Crystal Cody CONDUCT FOUL
SUSW 2nd 00:16 Cindy Wilson CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUSquehanna 12 15 27
Lycoming 18 21 39
Shots On Goal
SUSquehanna 10 13 23
Lycoming 12 15 27
Saves
SUSquehanna 6 8 14
Lycoming 7 9 16
Turnovers
SUSquehanna 17 15 32
Lycoming 16 15 31
Clears
SUSquehanna 0-0 0-0 0-0
Lycoming 0-0 0-0 0-0
Ground Balls
SUSquehanna 21 17 38
Lycoming 18 18 36
Draw Controls
SUSquehanna 4 7 11
Lycoming 6 5 11
Free-Position Shots
SUSquehanna 0-0 2-5 2-5
Lycoming 0-1 1-1 1-2

Individual Statistics

SUSquehanna 7

SUSquehanna 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Meghan Cadigan 0 0 0 0 0 0 3 0 0 0
6 Janita Wills 0 0 0 2 2 4 0 1 0 0
7 Jessica Wilson 0 0 0 0 0 3 3 0 0 1
8 Mary Minuni 3 0 3 5 4 1 1 0 0 0
9 Heather Linton 1 1 2 4 4 2 3 1 2 0
10 Liz DiPaola 0 0 0 0 0 5 2 2 0 1
14 Christine Ottley 0 0 0 0 0 2 3 0 1 3
15 Rachel Devilbiss 1 0 1 4 3 3 5 0 2 2
17 Megan Midura 0 0 0 0 0 0 0 0 0 0
18 Dana Mulvihill 1 0 1 3 2 0 0 0 0 0
19 Amy Brigham 0 0 0 3 2 1 4 1 1 3
20 Katelyn Deese 0 0 0 3 3 6 1 5 5 1
21 Cindy Wilson 0 0 0 0 0 7 3 2 0 2
28 Courtney Thibeault 1 0 1 3 3 1 4 0 0 1
GK 50 Jess Weiss 0 0 0 0 0 5 0 0 0 0
Totals 7 1 8 27 23 40 32 12 11 14 1-0

Lycoming 13

Lycoming 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Wallenhorst, Megan 4 0 4 12 10 2 6 1 2 0
GK 3 Peacock, Kristina 0 0 0 0 0 2 1 1 0 0
4 Baker, Amanda 0 0 0 2 1 0 1 0 0 1
6 Robertson, Brianna 0 0 0 2 1 3 1 1 1 2
7 Suit, Heather 0 3 3 2 1 1 2 2 0 0
9 Durisin, Erin 0 0 0 0 0 0 0 1 0 1
10 Reale, Morgan 0 0 0 0 0 2 0 1 0 1
11 Danielle Gargiulo 0 0 0 0 0 7 2 4 0 2
12 Collins, Ashley 0 0 0 0 0 0 1 0 2 0
13 Wingerden, Sarah 2 0 2 6 4 4 2 0 0 3
17 Cody, Crystal 0 0 0 0 0 0 4 0 0 4
19 Sbani, Jess 0 0 0 0 0 0 0 0 0 1
21 Dillon, Erin 0 0 0 0 0 4 3 2 0 5
22 Botti, Paige 0 0 0 0 0 0 0 0 1 0
23 Titko, Justine 0 0 0 1 0 7 2 3 0 2
24 McIntyre, Megan 4 1 5 10 7 1 1 1 3 1
25 DeWitt, Alex 0 0 0 0 0 0 1 0 0 0
27 Mack, Kelly 3 0 3 3 3 3 4 3 2 0
28 Morsey, Kelli 0 0 0 1 0 0 0 1 0 1
Totals 13 4 17 39 27 36 31 21 11 24 1-0

Goalkeeping Statistics

SUSW - Goalkeeping
# Player Minutes GA Saves Dec
50 Jess Weiss 60:00 13 14 L
Totals 13 14
LYCW - Goalkeeping
# Player Minutes GA Saves Dec
3 Peacock, Kristina 60:00 7 16 W
Totals 7 16

Play By Play