Lycoming (2-0)-VS-Oneonta State (0-2)

Box Score

Lycoming logo
18
vs
Oneonta State logo
14

Lycoming (2-0)
-VS-
Oneonta State (0-2)

Team Score By Period
Team F Total
Winner Lycoming 5 13 18
Oneonta State 8 6 14
LYCW
Wallenhorst, Megan (6); Wingerden, Sarah (4); Karr, Christi (2); Cody, Crystal (2); McIntyre, Megan (2); Mack, Kelly (2)
ONE
Erin Maybeck (5); Rachael Litts (3); Lauren Portnoy (2); Brianne Ruzek (1); Jamie Laudage (1); Somer Shuffield (1); Kristin O'Leary (1)
Date:
3/2/2007
Start:
11:00 am
Time:
1:45
Attendance:
34
Location:
Orlando, FL
Stadium:
Disney Sports
VIEW
Match History vs Oneonta State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LYCW ONE
ONE 1st 28:13 Erin Maybeck (4) Unassisted 0 1
ONE 1st 19:52 Kristin O'Leary (1) Unassisted 0 2
ONE 1st 19:35 Erin Maybeck (6) Unassisted 0 3
ONE 1st 17:55 Rachael Litts (2) Unassisted 0 4
ONE 1st 10:47 Jamie Laudage (1) Unassisted 0 5
ONE 1st 09:48 Erin Maybeck (6) Unassisted 0 6
ONE 1st 05:35 Rachael Litts (3) Unassisted 0 7
ONE 1st 01:13 Lauren Portnoy (3) Brianne Ruzek 0 8
ONE 2nd 26:32 Erin Maybeck (7) Unassisted 0 9
ONE 2nd 24:30 Lauren Portnoy (4) Unassisted 0 10
ONE 2nd 12:02 Erin Maybeck (8) Unassisted 0 11
ONE 2nd 11:33 Somer Shuffield (1) Unassisted 0 12
ONE 2nd 04:36 Brianne Ruzek (4) Unassisted 0 13
ONE 2nd 00:40 Rachael Litts (4) Unassisted 0 14
LYCW 1st 25:17 Sarah Wingerden (5) Unassisted 1 14
LYCW 1st 20:06 Megan Wallenhorst (3) Megan McIntyre 2 14
LYCW 1st 16:29 Kelly Mack (2) Unassisted 3 14
LYCW 1st 12:34 Kelly Mack (3) Unassisted 4 14
LYCW 1st 10:38 Megan McIntyre (3) Unassisted 5 14
LYCW 2nd 28:29 Megan Wallenhorst (4) Megan McIntyre 6 14
LYCW 2nd 27:11 Crystal Cody (1) Unassisted 7 14
LYCW 2nd 25:51 Megan Wallenhorst (5) Heather Suit 8 14
LYCW 2nd 22:32 Sarah Wingerden (6) Unassisted 9 14
LYCW 2nd 18:49 Crystal Cody (2) Unassisted 10 14
LYCW 2nd 16:23 Megan Wallenhorst (6) Unassisted 11 14
LYCW 2nd 12:49 Christi Karr (1) Unassisted 12 14
LYCW 2nd 10:15 Megan McIntyre (4) Unassisted 13 14
LYCW 2nd 07:04 Megan Wallenhorst (7) Unassisted 14 14
LYCW 2nd 06:22 Megan Wallenhorst (8) Sarah Wingerden 15 14
LYCW 2nd 05:51 Sarah Wingerden (7) Unassisted 16 14
LYCW 2nd 02:40 Sarah Wingerden (8) Unassisted 17 14
LYCW 2nd 01:13 Christi Karr (2) Ashley Collins 18 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
LYCW 2nd 26:35 Lauren Raby CONDUCT FOUL
LYCW 2nd 21:33 Megan McIntyre CONDUCT FOUL
LYCW 2nd 19:36 Erin Durisin CONDUCT FOUL
LYCW 2nd 14:22 Megan Wallenhorst CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lycoming 18 18 36
Oneonta State 15 14 29
Shots On Goal
Lycoming 13 17 30
Oneonta State 13 12 25
Saves
Lycoming 5 6 11
Oneonta State 8 4 12
Turnovers
Lycoming 10 15 25
Oneonta State 4 7 11
Clears
Lycoming 0-0 0-0 0-0
Oneonta State 2-3 0-3 2-6
Ground Balls
Lycoming 8 19 27
Oneonta State 14 15 29
Draw Controls
Lycoming 6 8 14
Oneonta State 6 12 18
Free-Position Shots
Lycoming 0-1 0-0 0-1
Oneonta State 2-2 3-5 5-7

Individual Statistics

Lycoming 18

Lycoming 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Wallenhorst, Megan 6 0 6 7 7 0 1 1 1 2
GK 3 Peacock, Kristina 0 0 0 0 0 5 4 0 0 0
4 Baker, Amanda 0 0 0 0 0 1 2 1 0 0
5 Karr, Christi 2 0 2 4 3 0 1 0 0 1
6 Robertson, Brianna 0 0 0 0 0 1 1 1 0 0
7 Suit, Heather 0 1 1 0 0 0 1 0 0 1
8 Bell, Samantha Jo 0 0 0 0 0 1 0 0 0 1
9 Durisin, Erin 0 0 0 0 0 1 1 2 0 4
10 Reale, Morgan 0 0 0 0 0 3 0 0 0 2
12 Collins, Ashley 0 1 1 0 0 0 1 0 0 0
13 Wingerden, Sarah 4 1 5 8 7 2 2 2 1 3 0-1
16 Raby, Lauren 0 0 0 1 0 2 1 3 0 1
17 Cody, Crystal 2 0 2 5 4 0 0 1 0 3
18 Murray, Michelle 0 0 0 0 0 0 2 0 0 0
19 Sbani, Jess 0 0 0 0 0 2 0 1 0 1
20 Melville, Sam 0 0 0 0 0 0 0 0 0 0
21 Dillon, Erin 0 0 0 0 0 4 2 3 0 4
22 Botti, Paige 0 0 0 2 2 1 0 0 0 0
23 Titko, Justine 0 0 0 2 2 0 2 0 4 3
24 McIntyre, Megan 2 2 4 3 2 1 2 1 5 3
25 DeWitt, Alex 0 0 0 0 0 3 0 1 0 0
27 Mack, Kelly 2 0 2 3 2 0 2 0 3 0
28 Morsey, Kelli 0 0 0 1 1 0 0 0 0 0
29 Calbi, Jackie 0 0 0 0 0 0 0 0 0 0
30 Steel, Ashley 0 0 0 0 0 0 0 0 0 0
Totals 18 5 23 36 30 27 25 17 14 29 0-1

Oneonta State 14

Oneonta State 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Rachael Litts 3 0 3 9 3 2 2 0 1 0 1-3
2 Alyssa Greenbaum 0 0 0 0 0 0 0 1 0 0
3 Brianne Ruzek 1 1 2 1 1 0 1 1 0 0
5 Caitlyn Augustyn 0 0 0 0 0 1 0 0 0 0
6 Erica Krisak 0 0 0 2 0 1 0 2 0 4
7 Erin Maybeck 5 0 5 6 5 0 2 0 3 1 1-1
9 Jackie Berger 0 0 0 0 0 0 0 0 0 0
10 Sarah Morey 0 0 0 0 0 0 0 0 0 1
11 Jamie Laudage 1 0 1 1 1 0 0 1 0 1
12 Somer Shuffield 1 0 1 1 1 1 1 0 0 0 1-1
13 Michelle Arket 0 0 0 1 0 2 0 1 3 0
14 Lauren Rispoli 0 0 0 0 0 1 0 0 0 0
15 Caitlin Mack 0 0 0 0 0 1 0 1 1 1
16 Katie Murphy 0 0 0 2 0 2 1 2 1 0
17 Jenna Marie Riedel 0 0 0 0 0 2 1 1 0 1
18 Michelle Symons 0 0 0 1 1 2 0 1 0 0 0-1
20 Kristin O'Leary 1 0 1 2 1 6 2 2 4 0
22 Michelle Hammer 0 0 0 0 0 0 0 0 0 0
23 Brittney Tobin 0 0 0 0 0 0 0 0 0 0
24 Deanna Paquette 0 0 0 0 0 1 1 1 2 5
25 Lauren Portnoy 2 0 2 3 2 1 1 1 1 1 1-1
26 Jess Lester 0 0 0 0 0 3 0 2 0 0
GK 27 Eileen O'Toole 0 0 0 0 0 0 0 0 0 0
Totals 14 1 15 29 15 26 12 17 16 15 4-7

Goalkeeping Statistics

LYCW - Goalkeeping
# Player Minutes GA Saves Dec
3 Peacock, Kristina 60:00 14 11 W
Totals 14 11
ONE - Goalkeeping
# Player Minutes GA Saves Dec
27 Eileen O'Toole 60:00 18 12 L
Totals 18 12

Play By Play