KINGS (1-3, 0-1)-VS-Lycoming (6-0, 2-0)

Box Score

KINGS logo
12
vs
Lycoming logo
15

KINGS (1-3, 0-1)
-VS-
Lycoming (6-0, 2-0)

Team Score By Period
Team F Total
KINGS 3 9 12
Winner Lycoming 8 7 15
KINGSWL
Lindsay Sabo (4); Keri Niedt (2); Melissa Gates (2); Sarah Veneski (2); Erica Kovats (1); Sara Alesso (1)
LYCW
McIntyre, Megan (4); Wingerden, Sarah (3); Robertson, Brianna (2); Titko, Justine (2); Wallenhorst, Megan (1); Karr, Christi (1); Cody, Crystal (1); Botti, Paige (1)
Date:
3/20/2007
Start:
4:00pm
Time:
Attendance:
60
Location:
Williamsport, Pa.
Stadium:
Shangraw Ath. Comp.
VIEW
Match History vs KINGS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KINGSWL LYCW
LYCW 1st 29:52 Christi Karr Sarah Wingerden 0 1
LYCW 1st 28:00 Sarah Wingerden Megan Wallenhorst 0 2
KINGSWL 1st 19:01 Sarah Veneski Sara Alesso 1 2
LYCW 1st 18:35 Justine Titko Unassisted 1 3
LYCW 1st 14:01 Megan Wallenhorst Megan McIntyre 1 4
KINGSWL 1st 13:01 Erica Kovats Unassisted 2 4
LYCW 1st 12:19 Justine Titko Unassisted 2 5
LYCW 1st 10:47 Megan McIntyre Unassisted 2 6
KINGSWL 1st 05:22 Sarah Veneski Unassisted 3 6
LYCW 1st 01:34 Brianna Robertson Kelli Morsey 3 7
LYCW 1st 00:11 Brianna Robertson Heather Suit 3 8
LYCW 2nd 27:37 Megan McIntyre Unassisted 3 9
LYCW 2nd 26:50 Sarah Wingerden Unassisted 3 10
LYCW 2nd 24:12 Megan McIntyre Heather Suit 3 11
KINGSWL 2nd 22:44 Keri Niedt Lindsay Sabo 4 11
KINGSWL 2nd 22:00 Lindsay Sabo Unassisted 5 11
LYCW 2nd 17:04 Sarah Wingerden Megan Wallenhorst 5 12
LYCW 2nd 12:43 Paige Botti Megan Wallenhorst 5 13
LYCW 2nd 10:04 Crystal Cody Paige Botti 5 14
KINGSWL 2nd 09:31 Melissa Gates Unassisted 6 14
KINGSWL 2nd 07:00 Keri Niedt Sara Alesso 7 14
KINGSWL 2nd 06:03 Sara Alesso Unassisted 8 14
KINGSWL 2nd 04:44 Lindsay Sabo Sarah Veneski 9 14
KINGSWL 2nd 04:01 Melissa Gates Unassisted 10 14
KINGSWL 2nd 02:03 Lindsay Sabo Unassisted 11 14
KINGSWL 2nd 00:34 Lindsay Sabo Unassisted 12 14
LYCW 2nd 00:12 Megan McIntyre Unassisted 12 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
LYCW 1st 08:30 Erin Dillon CONDUCT FOUL
LYCW 1st 05:48 Crystal Cody CONDUCT FOUL
LYCW 2nd 26:08 Sarah Wingerden CONDUCT FOUL
KINGSWL 2nd 16:32 Reanna Lachner CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
KINGS 13 19 32
Lycoming 18 15 33
Shots On Goal
KINGS 9 14 23
Lycoming 12 11 23
Saves
KINGS 4 4 8
Lycoming 6 5 11
Turnovers
KINGS 10 12 22
Lycoming 13 11 24
Clears
KINGS 0-0 0-0 0-0
Lycoming 0-0 0-0 0-0
Ground Balls
KINGS 15 15 30
Lycoming 12 15 27
Draw Controls
KINGS 5 10 15
Lycoming 7 7 14
Free-Position Shots
KINGS 0-2 2-4 2-6
Lycoming 0-0 1-1 1-1

Individual Statistics

KINGS 12

KINGS 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Danielle Alesso 0 0 0 0 0 0 0 0 0 0
2 Keri Niedt 2 0 2 4 3 0 2 0 0 0
4 Erica Kovats 1 0 1 4 3 0 0 0 0 1
5 Lindsay O'Brien 0 0 0 0 0 1 0 0 0 0
6 Lindsay Sabo 4 1 5 11 8 5 2 5 2 1 1-2
7 Melissa Gates 2 0 2 2 2 4 6 1 0 0
10 Reanna Lachner 0 0 0 4 2 3 5 1 2 0 0-3
14 Kelly Ilardi 0 0 0 0 0 1 1 0 3 1
17 Sarah Veneski 2 1 3 2 2 3 0 3 4 1
23 Megan Farrell 0 0 0 0 0 4 4 1 1 1
25 Sara Alesso 1 2 3 2 1 0 0 1 0 0 1-1
29 Shannon Ellis 0 0 0 0 0 2 1 2 0 4
31 Heather Kelly 0 0 0 0 0 7 1 0 0 0
Totals 12 4 16 29 21 30 22 14 12 9 3-6

Lycoming 15

Lycoming 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Wallenhorst, Megan 1 3 4 5 4 3 1 0 0 3
GK 3 Peacock, Kristina 0 0 0 0 0 8 2 1 0 0
4 Baker, Amanda 0 0 0 0 0 1 0 0 0 0
5 Karr, Christi 1 0 1 2 2 2 2 0 1 1
6 Robertson, Brianna 2 0 2 3 2 1 0 1 0 0
7 Suit, Heather 0 2 2 1 1 1 1 3 0 2
8 Bell, Samantha Jo 0 0 0 0 0 0 1 0 0 1
9 Durisin, Erin 0 0 0 0 0 0 1 0 0 1
10 Reale, Morgan 0 0 0 0 0 0 1 0 0 2
11 Danielle Gargiulo 0 0 0 0 0 1 0 0 0 2
12 Collins, Ashley 0 0 0 0 0 0 0 0 0 1
13 Wingerden, Sarah 3 1 4 6 4 2 3 3 6 4
16 Raby, Lauren 0 0 0 0 0 0 0 2 0 1
17 Cody, Crystal 1 0 1 2 1 0 0 0 0 2
18 Murray, Michelle 0 0 0 1 0 0 0 0 1 0
19 Sbani, Jess 0 0 0 0 0 0 1 0 0 0
20 Melville, Sam 0 0 0 0 0 0 0 0 0 1
21 Dillon, Erin 0 0 0 0 0 3 0 1 0 0
22 Botti, Paige 1 1 2 1 1 1 0 0 0 0
23 Titko, Justine 2 0 2 3 2 2 6 3 4 1
24 McIntyre, Megan 4 1 5 8 6 0 2 0 2 0
25 DeWitt, Alex 0 0 0 0 0 0 0 0 0 0
27 Mack, Kelly 0 0 0 0 0 2 1 1 0 1
28 Morsey, Kelli 0 1 1 1 0 0 2 0 0 1
29 Calbi, Jackie 0 0 0 0 0 0 0 0 0 0
30 Steel, Ashley 0 0 0 0 0 0 0 0 0 0
Totals 15 9 24 33 23 27 24 15 14 24 1-0

Goalkeeping Statistics

KINGSWL - Goalkeeping
# Player Minutes GA Saves Dec
31 Heather Kelly 60:00 15 8 L
Totals 15 8
LYCW - Goalkeeping
# Player Minutes GA Saves Dec
3 Peacock, Kristina 60:00 12 11 W
Totals 12 11

Play By Play