2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Wetzel, Morgan 3 Wetzel, Morgan .386 1.025 39-39 132 30 51 14 1 4 23 79 .598 9 1 12 0 .427 1 0 4-4
23 DeWolfe, Rachel 23 DeWolfe, Rachel .326 .843 32-29 92 13 30 5 1 2 16 43 .467 6 2 13 0 .376 1 0 1-4
25 Segraves, Kylie 25 Segraves, Kylie .322 .713 39-39 115 23 37 3 0 0 10 40 .348 6 3 15 1 .365 2 11 8-10
21 Russell, Kylie 21 Russell, Kylie .318 .801 32-25 66 13 21 6 0 0 11 27 .409 5 3 9 0 .392 0 2 4-4
14 Eiswerth, Avery 14 Eiswerth, Avery .305 .752 37-34 95 15 29 6 0 2 14 41 .432 4 0 15 0 .320 4 3 4-4
2 Alexander, Claire 2 Alexander, Claire .302 .853 39-39 126 26 38 9 0 4 19 59 .468 16 1 22 0 .385 0 0 4-4
8 Daub, Rachel 8 Daub, Rachel .292 .689 39-39 120 17 35 6 1 0 22 43 .358 6 1 5 0 .331 0 2 6-7
33 Sobieski, Hailee 33 Sobieski, Hailee .267 .635 39-39 116 14 31 4 0 0 13 35 .302 7 5 16 1 .333 1 3 0-0
19 George, Kristen 19 George, Kristen .153 .405 35-35 72 12 11 1 0 0 4 12 .167 8 0 25 0 .238 0 3 0-0
18 Van Klingeren, Missy 18 Van Klingeren, Missy .500 1.100 6-0 4 0 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
38 Preston, Kelly 38 Preston, Kelly .500 1.500 4-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
22 Rodarmel, Mallory 22 Rodarmel, Mallory .182 .464 20-8 33 2 6 2 0 0 4 8 .242 1 1 8 0 .222 1 0 1-1
12 Gorsuch, Megan 12 Gorsuch, Megan .167 .453 7-4 12 1 2 0 0 0 0 2 .167 2 0 6 0 .286 0 1 0-0
5 Bechdel, Madalyn 5 Bechdel, Madalyn .154 .308 12-2 13 1 2 0 0 0 1 2 .154 0 0 1 0 .154 0 1 0-0
7 Eckerson, Alex 7 Eckerson, Alex .143 .416 17-6 28 0 4 0 0 0 0 4 .143 5 0 5 1 .273 0 0 0-0
4 Kinley, Kaleigh 4 Kinley, Kaleigh .115 .263 37-37 26 3 3 0 0 0 5 3 .115 1 0 12 0 .148 0 3 2-3
13 Lerner, Sophia 13 Lerner, Sophia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Snyder, Jacqueline 26 Snyder, Jacqueline .000 .500 8-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .287 .724 39-39 1055 173 303 57 3 12 143 402 .381 78 17 166 3 .343 10 29 34-41
Opponents .270 .674 39-39 1023 120 276 35 7 14 106 367 .359 55 14 194 1 .315 4 19 38-47

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Russell, Kylie 21Russell, Kylie 1.33 .99 13-5 21-17 14 6-0 1 116.0 98 34 22 17 104 11 2 5 434 .226 4 10 0 2 7
11 Whary, Payton 11Whary, Payton 2.88 1.49 5-4 17-13 3 1-1 1 58.1 71 29 24 16 30 14 2 4 232 .306 3 2 0 1 5
14 Eiswerth, Avery 14Eiswerth, Avery 3.46 1.55 7-5 21-9 3 0-1 2 83.0 107 57 41 22 60 10 3 5 357 .300 13 2 0 1 7
Totals 2.34 1.29 25-14 59-39 20 8 4 257.1 276 120 86 55 194 35 7 14 1023 .270 20 14 0 4 19
Opponents 3.42 1.50 14-25 69-39 17 3 2 254.0 303 173 124 78 166 57 3 12 1055 .287 28 17 0 10 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Gorsuch, Megan 12 Gorsuch, Megan 34 33 1 0 1.000 0 0 0 0 0
11 Whary, Payton 11 Whary, Payton 21 4 17 0 1.000 1 6 3 0 0
18 Van Klingeren, Missy 18 Van Klingeren, Missy 1 0 1 0 1.000 0 0 0 0 0
5 Bechdel, Madalyn 5 Bechdel, Madalyn 1 1 0 0 1.000 0 0 0 0 0
21 Russell, Kylie 21 Russell, Kylie 53 28 24 1 .981 0 14 4 0 0
14 Eiswerth, Avery 14 Eiswerth, Avery 52 27 24 1 .981 0 18 2 0 0
19 George, Kristen 19 George, Kristen 218 206 6 6 .972 4 0 0 0 0
8 Daub, Rachel 8 Daub, Rachel 244 212 25 7 .971 1 38 9 7 0
3 Wetzel, Morgan 3 Wetzel, Morgan 57 49 6 2 .965 1 0 0 0 0
33 Sobieski, Hailee 33 Sobieski, Hailee 90 30 54 6 .933 2 0 0 0 0
25 Segraves, Kylie 25 Segraves, Kylie 56 49 3 4 .929 1 0 0 0 0
4 Kinley, Kaleigh 4 Kinley, Kaleigh 131 58 63 10 .924 2 0 0 0 0
2 Alexander, Claire 2 Alexander, Claire 142 68 60 14 .901 4 0 0 0 0
22 Rodarmel, Mallory 22 Rodarmel, Mallory 5 4 0 1 .800 0 0 0 0 0
7 Eckerson, Alex 7 Eckerson, Alex 5 1 3 1 .800 0 0 0 0 0
38 Preston, Kelly 38 Preston, Kelly 3 2 0 1 .667 0 0 0 1 0
26 Snyder, Jacqueline 26 Snyder, Jacqueline 1 0 0 1 .000 0 0 0 0 0
13 Lerner, Sophia 13 Lerner, Sophia 0 0 0 0 .000 0 0 0 0 0
23 DeWolfe, Rachel 23 DeWolfe, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 1114 772 287 55 .951 7 76 18 8 0
Opponents 1100 759 280 61 .945 8 68 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Preston, Kelly 38Preston, Kelly 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
12 Gorsuch, Megan 12Gorsuch, Megan .667 1.334 2-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 0-0
3 Wetzel, Morgan 3Wetzel, Morgan .415 1.098 16-16 53 14 22 6 0 2 11 34 .642 4 0 5 0 .456 0 0 1-1
22 Rodarmel, Mallory 22Rodarmel, Mallory .375 .819 7-1 8 1 3 0 0 0 1 3 .375 0 1 2 0 .444 0 0 0-0
25 Segraves, Kylie 25Segraves, Kylie .356 .801 16-16 45 17 16 1 0 0 4 17 .378 4 2 6 1 .423 1 6 4-5
21 Russell, Kylie 21Russell, Kylie .321 .780 15-11 28 6 9 2 0 0 8 11 .393 2 1 3 0 .387 0 2 3-3
2 Alexander, Claire 2Alexander, Claire .315 .947 16-16 54 13 17 5 0 3 9 31 .574 5 0 10 0 .373 0 0 3-3
8 Daub, Rachel 8Daub, Rachel .313 .736 16-16 48 5 15 2 1 0 13 19 .396 2 0 2 0 .340 0 2 4-4
14 Eiswerth, Avery 14Eiswerth, Avery .310 .833 15-15 42 8 13 5 0 1 4 21 .500 2 0 4 0 .333 1 1 2-2
33 Sobieski, Hailee 33Sobieski, Hailee .298 .644 16-16 47 6 14 0 0 0 7 14 .298 3 1 2 1 .346 1 1 0-0
23 DeWolfe, Rachel 23DeWolfe, Rachel .243 .617 12-12 37 4 9 0 0 1 9 12 .324 2 1 5 0 .293 1 0 1-3
7 Eckerson, Alex 7Eckerson, Alex .200 .494 8-3 15 0 3 0 0 0 0 3 .200 2 0 3 1 .294 0 0 0-0
19 George, Kristen 19George, Kristen .188 .466 15-15 32 4 6 0 0 0 2 6 .188 4 0 13 0 .278 0 1 0-0
5 Bechdel, Madalyn 5Bechdel, Madalyn .143 .286 7-1 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 1 0-0
4 Kinley, Kaleigh 4Kinley, Kaleigh .000 .100 16-16 9 2 0 0 0 0 0 0 .000 1 0 6 0 .100 0 2 1-1
13 Lerner, Sophia 13Lerner, Sophia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Van Klingeren, Missy 18Van Klingeren, Missy .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
26 Snyder, Jacqueline 26Snyder, Jacqueline .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .764 16-16 432 83 131 22 1 7 69 176 .407 32 6 62 3 .357 4 17 19-22
Opponents .248 .609 16-16 415 39 103 11 4 2 34 128 .308 25 7 97 0 .301 2 10 15-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Russell, Kylie 21Russell, Kylie 0.42 .79 7-0 8-7 7 4-0 1 49.2 33 5 3 6 53 3 0 0 179 .184 1 3 0 1 1
11 Whary, Payton 11Whary, Payton 2.07 1.79 1-1 7-5 1 0-0 1 20.1 26 10 6 10 14 4 1 0 84 .310 1 2 0 0 2
14 Eiswerth, Avery 14Eiswerth, Avery 2.89 1.47 4-3 8-4 1 0-0 0 36.1 44 24 15 9 30 4 3 2 152 .289 6 2 0 1 7
Totals 1.58 1.21 12-4 23-16 9 4 2 106.1 103 39 24 25 97 11 4 2 415 .248 8 7 0 2 10
Opponents 4.09 1.59 4-12 27-16 8 0 1 102.2 131 83 60 32 62 22 1 7 432 .303 14 6 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Eiswerth, Avery 14 Eiswerth, Avery 25 13 12 0 1.000 0 9 0 0 0
21 Russell, Kylie 21 Russell, Kylie 22 12 10 0 1.000 0 4 1 0 0
3 Wetzel, Morgan 3 Wetzel, Morgan 21 17 4 0 1.000 0 0 0 0 0
12 Gorsuch, Megan 12 Gorsuch, Megan 10 9 1 0 1.000 0 0 0 0 0
11 Whary, Payton 11 Whary, Payton 7 0 7 0 1.000 0 2 0 0 0
22 Rodarmel, Mallory 22 Rodarmel, Mallory 1 1 0 0 1.000 0 0 0 0 0
38 Preston, Kelly 38 Preston, Kelly 1 1 0 0 1.000 0 0 0 0 0
19 George, Kristen 19 George, Kristen 80 78 1 1 .988 0 0 0 0 0
8 Daub, Rachel 8 Daub, Rachel 118 105 9 4 .966 0 15 1 2 0
33 Sobieski, Hailee 33 Sobieski, Hailee 40 14 23 3 .925 0 0 0 0 0
4 Kinley, Kaleigh 4 Kinley, Kaleigh 51 23 23 5 .902 0 0 0 0 0
25 Segraves, Kylie 25 Segraves, Kylie 28 25 0 3 .893 0 0 0 0 0
2 Alexander, Claire 2 Alexander, Claire 46 21 18 7 .848 0 0 0 0 0
7 Eckerson, Alex 7 Eckerson, Alex 1 0 0 1 .000 0 0 0 0 0
13 Lerner, Sophia 13 Lerner, Sophia 0 0 0 0 .000 0 0 0 0 0
18 Van Klingeren, Missy 18 Van Klingeren, Missy 0 0 0 0 .000 0 0 0 0 0
23 DeWolfe, Rachel 23 DeWolfe, Rachel 0 0 0 0 .000 0 0 0 0 0
26 Snyder, Jacqueline 26 Snyder, Jacqueline 0 0 0 0 .000 0 0 0 0 0
5 Bechdel, Madalyn 5 Bechdel, Madalyn 0 0 0 0 .000 0 0 0 0 0
Totals 451 319 108 24 .947 0 30 2 2 0
Opponents 445 308 110 27 .939 12 38 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2023 at Curry W 2-0 26 2 8 2 3 1 0 0 0 0 0 0 1 0 0 5 21 9 1 .308
3/13/2023 at Mount Aloysius W 3-1 28 3 7 2 2 0 0 0 0 0 0 0 0 2 0 3 21 7 2 .250
3/14/2023 at Keene State W 22-8 37 22 18 19 6 1 0 4 0 3 1 1 0 0 0 2 15 7 3 .486
3/14/2023 Mississippi U. Women L 5-7 34 5 8 0 1 0 0 1 0 0 0 0 0 0 0 4 21 6 2 .235
3/16/2023 vs McDaniel W 6-0 33 6 12 5 3 0 0 0 0 1 0 0 2 0 0 1 21 9 0 .364
3/16/2023 at Plattsburgh State W 4-2 29 4 8 4 2 0 0 2 0 0 0 0 0 1 0 9 21 10 2 .276
3/17/2023 vs Mansfield L 1-2 29 1 9 1 1 0 0 0 0 0 0 2 1 0 0 7 18 12 1 .310
3/17/2023 at Utica W 4-3 28 4 8 4 1 0 0 1 0 0 0 0 1 1 0 3 21 7 0 .286
3/21/2023 at Penn College L 0-1 26 0 6 0 0 0 0 0 0 0 0 0 1 0 0 8 18 5 1 .231
3/21/2023 at Penn College L 2-3 26 2 6 2 0 0 1 3 0 0 0 1 0 0 0 3 18 3 0 .231
3/26/2023 DeSales W 9-1 24 9 10 3 0 0 1 4 0 2 0 0 3 0 0 3 15 5 1 .417
3/26/2023 DeSales W 3-1 26 3 6 2 1 0 0 0 0 2 0 0 1 0 0 4 21 8 0 .231
3/28/2023 FDU-Florham W 2-1 21 2 3 2 0 0 2 1 0 1 0 0 0 0 0 9 21 11 1 .143
3/28/2023 FDU-Florham W 7-0 32 7 14 6 2 0 2 1 0 0 1 1 0 0 1 2 21 5 1 .438
3/29/2023 Albright W 4-1 24 4 6 3 2 0 0 5 0 2 0 1 0 0 0 2 21 8 2 .250
3/29/2023 Albright W 8-0 30 8 15 7 1 0 2 0 0 0 0 0 1 0 0 3 18 4 0 .500
4/2/2023 at Arcadia L 1-2 25 1 4 1 0 0 0 2 0 0 0 1 3 0 0 12 22 14 2 .160
4/2/2023 at Arcadia W 4-1 33 4 11 4 3 0 0 0 0 2 0 0 0 0 0 2 21 6 1 .333
4/4/2023 Juniata L 0-7 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 6 21 10 0 .091
4/4/2023 Juniata W 8-2 30 8 12 8 2 0 1 3 0 3 1 0 0 0 0 2 21 6 1 .400
4/7/2023 Delaware Valley W 8-4 27 8 11 8 2 0 0 2 0 3 1 1 2 0 0 0 21 12 4 .407
4/7/2023 Delaware Valley W 10-0 23 10 9 8 2 0 0 6 0 1 0 0 0 0 1 1 15 3 1 .391
4/15/2023 at Stevens L 2-6 27 2 6 2 0 0 0 0 0 1 0 1 0 0 0 3 18 5 1 .222
4/15/2023 at Stevens W 10-3 31 10 9 9 1 0 0 4 0 2 0 0 0 2 0 2 21 10 1 .290
4/16/2023 Lebanon Valley L 1-10 22 1 3 1 1 0 0 2 0 1 0 0 0 0 0 2 18 10 1 .136
4/16/2023 Lebanon Valley W 1-0 20 1 2 0 0 0 0 0 0 1 0 3 1 0 0 4 21 5 0 .100
4/19/2023 Wilkes W 8-6 26 8 10 8 3 0 0 4 0 4 0 0 2 1 0 1 21 9 3 .385
4/19/2023 Wilkes W 3-0 22 3 4 3 0 0 2 0 0 0 0 0 1 0 0 7 21 3 3 .182
4/20/2023 at Susquehanna L 4-10 29 4 8 3 3 0 0 3 0 2 1 0 1 0 0 3 18 8 1 .276
4/20/2023 at Susquehanna L 3-8 31 3 10 3 2 0 0 0 0 2 1 0 0 0 0 10 18 6 3 .323
4/22/2023 at King's (Pa.) L 2-5 26 2 6 2 3 0 0 1 0 0 0 1 1 0 0 0 18 4 1 .231
4/22/2023 at King's (Pa.) W 1-0 32 1 9 1 3 0 0 0 0 1 0 0 1 0 0 7 24 5 1 .281
4/26/2023 at Misericordia L 7-8 30 7 10 5 2 0 0 3 0 0 1 0 1 1 0 7 18 4 2 .333
4/26/2023 at Misericordia W 6-1 27 6 9 5 0 1 0 4 0 0 0 1 2 0 1 2 21 4 1 .333
5/4/2023 vs King's College L 1-6 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 11 21 10 3 .087
5/4/2023 Stevens W 3-2 24 3 7 3 1 0 0 6 0 0 0 0 0 1 0 4 21 10 4 .292
5/5/2023 Arcadia W 2-1 22 2 5 1 1 0 0 7 0 0 0 1 3 0 0 7 21 11 0 .227
5/5/2023 vs King's (Pa.) W 6-3 27 6 7 5 2 0 0 4 0 0 0 1 0 1 0 2 21 9 2 .259
5/6/2023 vs Misericordia L 0-4 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 18 7 2 .130
Total 173-120 1055 173 303 143 57 3 12 78 0 34 7 17 29 10 3 166 772 287 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2023 at Curry W 2-0 7.0 8 0 0 0 5 1 0 0 0 0 0 0 1 0 1 0.00
3/13/2023 at Mount Aloysius W 3-1 7.0 6 1 0 1 5 0 0 0 1 0 0 0 2 0 0 0.00
3/14/2023 at Keene State W 22-8 5.0 8 8 5 3 1 2 0 0 2 0 0 0 3 0 0 7.00
3/14/2023 Mississippi U. Women L 5-7 7.0 8 7 4 2 2 3 0 2 0 0 0 0 3 1 0 4.00
3/16/2023 vs McDaniel W 6-0 7.0 5 0 0 1 2 1 0 0 0 0 0 0 4 1 0 0.00
3/16/2023 at Plattsburgh State W 4-2 7.0 8 2 1 1 6 0 0 0 0 0 0 0 5 1 0 1.00
3/17/2023 vs Mansfield L 1-2 6.0 11 2 1 0 4 0 0 1 0 0 0 0 5 2 0 1.17
3/17/2023 at Utica W 4-3 7.0 8 3 3 1 1 2 0 0 1 0 0 0 6 2 1 3.00
3/21/2023 at Penn College L 0-1 6.0 3 1 0 1 4 0 0 0 1 0 0 0 6 3 0 0.00
3/21/2023 at Penn College L 2-3 6.0 8 3 3 3 6 0 0 0 0 0 0 0 6 4 0 3.50
3/26/2023 DeSales W 9-1 5.0 2 1 0 3 5 0 0 0 0 0 0 0 7 4 0 0.00
3/26/2023 DeSales W 3-1 7.0 7 1 1 2 6 1 0 0 1 0 0 0 8 4 1 1.00
3/28/2023 FDU-Florham W 2-1 7.0 8 1 0 1 3 2 0 0 0 0 1 0 9 4 0 0.00
3/28/2023 FDU-Florham W 7-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 10 4 0 0.00
3/29/2023 Albright W 4-1 7.0 6 1 1 0 4 1 0 0 0 0 0 0 11 4 0 1.00
3/29/2023 Albright W 8-0 6.0 2 0 0 1 7 0 0 0 0 0 0 0 12 4 0 0.00
4/2/2023 at Arcadia L 1-2 7.1 7 2 1 2 4 0 0 0 0 0 0 0 12 5 0 0.95
4/2/2023 at Arcadia W 4-1 7.0 3 1 0 1 9 0 0 0 0 0 0 0 13 5 0 0.00
4/4/2023 Juniata L 0-7 7.0 12 7 7 1 6 4 1 0 0 0 0 0 13 6 0 7.00
4/4/2023 Juniata W 8-2 7.0 5 2 1 1 7 1 0 1 0 0 1 0 14 6 0 1.00
4/7/2023 Delaware Valley W 8-4 7.0 8 4 2 1 3 0 0 0 0 0 2 0 15 6 0 2.00
4/7/2023 Delaware Valley W 10-0 5.0 5 0 0 0 5 0 0 0 0 0 0 0 16 6 0 0.00
4/15/2023 at Stevens L 2-6 6.0 8 6 4 3 7 2 0 1 2 0 0 0 16 7 0 4.67
4/15/2023 at Stevens W 10-3 7.0 11 3 3 2 5 0 0 0 1 0 1 0 17 7 0 3.00
4/16/2023 Lebanon Valley L 1-10 6.0 12 10 10 2 2 2 0 4 0 0 0 0 17 8 0 11.67
4/16/2023 Lebanon Valley W 1-0 7.0 4 0 0 1 8 0 0 0 0 0 1 0 18 8 0 0.00
4/19/2023 Wilkes W 8-6 7.0 11 6 2 1 9 1 0 0 0 0 1 0 19 8 1 2.00
4/19/2023 Wilkes W 3-0 7.0 4 0 0 1 8 1 0 0 0 0 0 0 20 8 0 0.00
4/20/2023 at Susquehanna L 4-10 6.0 11 10 8 4 3 2 0 2 2 0 0 0 20 9 0 9.33
4/20/2023 at Susquehanna L 3-8 6.0 11 8 5 1 4 3 1 0 1 0 2 0 20 10 0 5.83
4/22/2023 at King's (Pa.) L 2-5 6.0 10 5 4 1 5 1 2 0 1 0 0 0 20 11 0 4.67
4/22/2023 at King's (Pa.) W 1-0 8.0 2 0 0 0 7 0 0 0 0 0 2 0 21 11 0 0.00
4/26/2023 at Misericordia L 7-8 6.0 10 8 7 5 4 1 2 1 3 0 0 0 21 12 0 8.17
4/26/2023 at Misericordia W 6-1 7.0 4 1 0 0 8 2 0 0 0 0 0 0 22 12 0 0.00
5/4/2023 vs King's College L 1-6 7.0 6 6 4 2 4 0 0 2 1 0 1 0 22 13 0 4.00
5/4/2023 Stevens W 3-2 7.0 5 2 1 2 3 0 1 0 1 0 1 0 23 13 0 1.00
5/5/2023 Arcadia W 2-1 7.0 8 1 1 0 4 1 0 0 0 0 1 0 24 13 0 1.00
5/5/2023 vs King's (Pa.) W 6-3 7.0 7 3 3 1 4 0 0 0 1 0 0 0 25 13 0 3.00
5/6/2023 vs Misericordia L 0-4 6.0 11 4 4 1 5 1 0 0 1 0 0 0 25 14 0 4.67
Total 173-120 257.1 276 120 86 55 194 35 7 14 20 0 14 0 25 14 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Keene State (3/14/2023)
RUNS SCORED 22 Keene State (3/14/2023)
HITS 18 Keene State (3/14/2023)
RBIS 19 Keene State (3/14/2023)
DOUBLES 6 Keene State (3/14/2023)
TRIPLES 1 Curry (3/13/2023); Keene State (3/14/2023); Misericordia (4/26/2023)
HOME RUNS 2 FDU-Florham (3/28/2023); FDU-Florham (3/28/2023); Albright (3/29/2023); Wilkes (4/19/2023)
WALKS 7 Arcadia (5/5/2023)
STRIKEOUTS 12 Arcadia (4/2/2023)
SAC HITS 3 DeSales (3/26/2023); Arcadia (5/5/2023); Arcadia (4/2/2023)
SAC FLIES 2 Mount Aloysius (3/13/2023); Stevens (4/15/2023)
STOLEN BASES 4 Wilkes (4/19/2023)
HIT BY PITCH 3 Lebanon Valley (4/16/2023)
CAUGHT STEALING 1 FDU-Florham (3/28/2023); Juniata (4/4/2023); Delaware Valley (4/7/2023); Keene State (3/14/2023); Susquehanna (4/20/2023)
HIT INTO DP 2 Misericordia (4/26/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 King's (Pa.) (4/22/2023)
RUNS ALLOWED 10 Lebanon Valley (4/16/2023); Susquehanna (4/20/2023)
EARNED RUNS 10 Lebanon Valley (4/16/2023)
WALKS ALLOWED 5 Misericordia (4/26/2023)
STRIKEOUTS 9 FDU-Florham (3/28/2023); Wilkes (4/19/2023); Arcadia (4/2/2023)
HITS ALLOWED 12 Juniata (4/4/2023); Lebanon Valley (4/16/2023)
DOUBLES ALLOWED 4 Juniata (4/4/2023)
TRIPLES ALLOWED 2 King's (Pa.) (4/22/2023); Misericordia (4/26/2023)
HOME RUNS ALLOWED 4 Lebanon Valley (4/16/2023)
WILD PITCHES 3 Misericordia (4/26/2023)
HIT BATTERS 2 Delaware Valley (4/7/2023); Susquehanna (4/20/2023); King's (Pa.) (4/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 King's (Pa.) (4/22/2023)
ASSISTS 14 Arcadia (4/2/2023)
ERRORS 4 Delaware Valley (4/7/2023); Stevens (5/4/2023)
PASSED BALLS 1 FDU-Florham (3/28/2023); Lebanon Valley (4/16/2023); Wilkes (4/19/2023); Curry (3/13/2023); Mount Aloysius (3/13/2023)
DPS TURNED 3 Albright (3/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Morgan Wetzel Keene State (3/14/2023)
RUNS SCORED 4 Hailee Sobieski Keene State (3/14/2023)
HITS 4 Morgan Wetzel; K. Segraves Wilkes (4/19/2023); Susquehanna (4/20/2023)
RBIS 4 Morgan Wetzel; Daub Wilkes (4/19/2023); Keene State (3/14/2023); Misericordia (4/26/2023)
DOUBLES 2 Avery Eiswerth; Hailee Sobieski; M. Wetzel; A. Eiswerth; C. Alexander Delaware Valley (4/7/2023); Keene State (3/14/2023); Susquehanna (4/20/2023); King's (Pa.) (4/22/2023); King's (Pa.) (4/22/2023)
TRIPLES 1 Rachel DeWolfe; Morgan Wetzel; Daub Curry (3/13/2023); Keene State (3/14/2023); Misericordia (4/26/2023)
HOME RUNS 2 Claire Alexander FDU-Florham (3/28/2023)
WALKS 2 Claire Alexander; Kylie Russell; C. Alexander Albright (3/29/2023); Juniata (4/4/2023); Delaware Valley (4/7/2023); Wilkes (4/19/2023); Arcadia (5/5/2023)
STRIKEOUTS 3 Megan Gorsuch; Rachel DeWolfe Curry (3/13/2023); Arcadia (4/2/2023)
SAC HITS 2 Kylie Segraves DeSales (3/26/2023)
SAC FLIES 1 Rachel DeWolfe; M. Rodarmel; Morgan Wetzel; Avery Eiswerth Wilkes (4/19/2023); Stevens (5/4/2023); Mount Aloysius (3/13/2023); Plattsburgh State (3/16/2023); Utica (3/17/2023)
STOLEN BASES 2 Kylie Segraves Juniata (4/4/2023)
HIT BY PITCH 2 Kylie Russell Mansfield (3/17/2023)
CAUGHT STEALING 1 Rachel DeWolfe; Kaleigh Kinley; R. Daub FDU-Florham (3/28/2023); Juniata (4/4/2023); Delaware Valley (4/7/2023); Keene State (3/14/2023); Susquehanna (4/20/2023)
HIT INTO DP 2 A. Eckerson Misericordia (4/26/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Russell King's (Pa.) (4/22/2023)
RUNS ALLOWED 10 A. Eiswerth Susquehanna (4/20/2023)
EARNED RUNS 8 A. Eiswerth Susquehanna (4/20/2023)
WALKS ALLOWED 4 Eiswerth Misericordia (4/26/2023)
STRIKEOUTS 9 Kylie Russell FDU-Florham (3/28/2023); Arcadia (4/2/2023)
HITS ALLOWED 11 Kylie Russell; K. Russell Mansfield (3/17/2023); Stevens (4/15/2023); Susquehanna (4/20/2023)
DOUBLES ALLOWED 3 Kylie Russell; Payton Whary; K. Russell Mississippi U. Women (3/14/2023); Juniata (4/4/2023); Susquehanna (4/20/2023)
TRIPLES ALLOWED 2 A. Eiswerth King's (Pa.) (4/22/2023)
HOME RUNS ALLOWED 3 Payton Whary Lebanon Valley (4/16/2023)
WILD PITCHES 3 Eiswerth Misericordia (4/26/2023)
HIT BATTERS 2 K. Russell Susquehanna (4/20/2023); King's (Pa.) (4/22/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Rachel Daub; K. George; Kristen George FDU-Florham (3/28/2023); King's College (5/4/2023); Arcadia (5/5/2023); Plattsburgh State (3/16/2023); Arcadia (4/2/2023)
ASSISTS 5 Kaleigh Kinley; Payton Whary DeSales (3/26/2023); FDU-Florham (3/28/2023)
ERRORS 2 Claire Alexander; Rachel Daub; Kinley Delaware Valley (4/7/2023); Wilkes (4/19/2023); Stevens (5/4/2023)
PASSED BALLS 1 Rachel Daub FDU-Florham (3/28/2023); Lebanon Valley (4/16/2023); Wilkes (4/19/2023); Curry (3/13/2023); Mount Aloysius (3/13/2023)
DPS TURNED 2 Claire Alexander Albright (3/29/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Wetzel, Morgan.386
DeWolfe, Rachel.326
Segraves, Kylie.322
Russell, Kylie.318
Eiswerth, Avery.305
Team Leaders: Slugging Percentage
PlayerHigh
