2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Kline, Kayla 22 Kline, Kayla .469 1.220 36-36 113 26 53 7 4 4 30 80 .708 11 0 6 0 .512 1 0 7-8
20 Brown, Madison 20 Brown, Madison .371 .844 36-36 116 24 43 2 1 0 6 47 .405 13 2 7 0 .439 1 1 1-3
15 Klosko, Morgan 15 Klosko, Morgan .295 .674 33-32 95 5 28 3 1 0 21 33 .347 4 1 12 0 .327 1 8 0-0
8 Warriner, Darci 8 Warriner, Darci .292 .693 36-35 106 16 31 6 1 0 18 39 .368 6 0 14 1 .325 2 3 3-3
7 Gessner, Taylor 7 Gessner, Taylor .269 .681 34-34 93 18 25 5 0 0 9 30 .323 6 7 9 0 .358 0 11 2-2
26 Nace, Liz 26 Nace, Liz .228 .489 36-36 114 19 26 0 0 0 1 26 .228 5 0 7 0 .261 0 12 4-5
25 Kovin, Lexie 25 Kovin, Lexie .184 .416 29-29 76 3 14 0 0 0 6 14 .184 5 0 16 0 .232 1 2 0-0
38 Duda, Rachel 38 Duda, Rachel .141 .339 32-32 78 6 11 0 0 0 3 11 .141 6 0 16 1 .198 2 2 1-1
12 Aldenderfer, Mikayla 12 Aldenderfer, Mikayla .500 1.000 23-16 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 Reitz, Kacee 2 Reitz, Kacee .300 .688 26-21 60 4 18 3 0 0 10 21 .350 3 1 7 0 .338 1 3 0-0
33 Christine, Morgan 33 Christine, Morgan .233 .483 17-9 30 0 7 0 0 0 2 7 .233 1 0 7 0 .250 1 1 0-0
10 Gackenbach, Isabella 10 Gackenbach, Isabella .231 .481 21-19 52 1 12 1 0 0 8 13 .250 0 0 7 0 .231 0 5 0-0
19 Treaster, Cayla 19 Treaster, Cayla .056 .161 27-22 18 3 1 0 0 0 0 1 .056 1 0 7 0 .105 0 1 0-0
13 King, Angie 13 King, Angie .000 .000 12-0 3 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Johnson, Brianna 5 Johnson, Brianna .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .666 36-36 959 131 270 27 7 4 114 323 .337 61 11 118 2 .329 10 49 18-22
Opponents .289 .730 36-36 964 136 279 57 13 6 131 380 .394 63 8 114 3 .336 7 30 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Nace, Liz 26Nace, Liz 2.84 1.34 9-7 21-18 12 3-0 0 118.1 142 61 48 17 47 29 4 4 474 .300 3 1 0 3 17
12 Aldenderfer, Mikayla 12Aldenderfer, Mikayla 3.48 1.40 11-9 22-16 11 3-0 1 110.2 123 66 55 32 61 27 8 2 444 .277 8 7 0 2 9
19 Treaster, Cayla 19Treaster, Cayla 3.77 2.15 0-0 6-2 0 0-0 0 13.0 14 9 7 14 6 1 1 0 46 .304 0 0 0 2 4
Totals 3.18 1.41 20-16 49-36 23 6 1 242.0 279 136 110 63 114 57 13 6 964 .289 11 8 0 7 30
Opponents 2.65 1.38 16-20 46-36 26 4 0 240.2 270 130 91 61 118 27 7 4 959 .282 16 11 0 10 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Reitz, Kacee 2 Reitz, Kacee 67 57 10 0 1.000 1 15 4 3 0
12 Aldenderfer, Mikayla 12 Aldenderfer, Mikayla 23 2 21 0 1.000 0 21 4 0 0
15 Klosko, Morgan 15 Klosko, Morgan 4 1 3 0 1.000 0 0 0 0 0
25 Kovin, Lexie 25 Kovin, Lexie 205 201 3 1 .995 8 0 0 0 0
10 Gackenbach, Isabella 10 Gackenbach, Isabella 85 71 13 1 .988 2 29 5 4 0
33 Christine, Morgan 33 Christine, Morgan 49 47 1 1 .980 2 0 0 0 0
20 Brown, Madison 20 Brown, Madison 161 100 57 4 .975 7 0 0 0 0
7 Gessner, Taylor 7 Gessner, Taylor 82 31 47 4 .951 2 0 0 0 0
22 Kline, Kayla 22 Kline, Kayla 201 85 103 13 .935 5 0 0 0 0
26 Nace, Liz 26 Nace, Liz 44 13 28 3 .932 1 16 4 0 0
8 Warriner, Darci 8 Warriner, Darci 67 60 2 5 .925 0 0 0 0 0
19 Treaster, Cayla 19 Treaster, Cayla 35 22 10 3 .914 0 7 1 0 0
38 Duda, Rachel 38 Duda, Rachel 43 36 3 4 .907 1 0 0 0 0
13 King, Angie 13 King, Angie 0 0 0 0 .000 0 0 0 0 0
5 Johnson, Brianna 5 Johnson, Brianna 0 0 0 0 .000 0 0 0 0 0
Totals 1066 726 301 39 .963 13 88 18 7 0
Opponents 1102 722 326 54 .951 9 36 8 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Kline, Kayla 22Kline, Kayla .413 1.005 16-16 46 6 19 1 1 1 10 25 .543 5 0 2 0 .462 1 0 3-4
2 Reitz, Kacee 2Reitz, Kacee .333 .735 11-9 24 1 8 1 0 0 2 9 .375 0 1 4 0 .360 0 1 0-0
7 Gessner, Taylor 7Gessner, Taylor .279 .706 16-16 43 6 12 2 0 0 3 14 .326 4 3 5 0 .380 0 3 1-1
15 Klosko, Morgan 15Klosko, Morgan .278 .622 14-13 36 1 10 1 0 0 4 11 .306 2 0 8 0 .316 0 5 0-0
20 Brown, Madison 20Brown, Madison .260 .619 16-16 50 5 13 1 0 0 0 14 .280 5 1 3 0 .339 0 1 0-0
33 Christine, Morgan 33Christine, Morgan .250 .500 7-3 12 0 3 0 0 0 1 3 .250 0 0 4 0 .250 0 1 0-0
26 Nace, Liz 26Nace, Liz .240 .509 16-16 50 4 12 0 0 0 0 12 .240 2 0 4 0 .269 0 3 0-1
8 Warriner, Darci 8Warriner, Darci .209 .483 16-15 43 2 9 2 0 0 2 11 .256 1 0 8 1 .227 0 2 2-2
10 Gackenbach, Isabella 10Gackenbach, Isabella .182 .364 8-8 22 0 4 0 0 0 2 4 .182 0 0 4 0 .182 0 0 0-0
25 Kovin, Lexie 25Kovin, Lexie .086 .244 14-14 35 0 3 0 0 0 1 3 .086 3 0 9 0 .158 0 1 0-0
38 Duda, Rachel 38Duda, Rachel .083 .229 16-16 36 3 3 0 0 0 2 3 .083 3 0 9 0 .146 2 2 0-0
19 Treaster, Cayla 19Treaster, Cayla .000 .125 10-9 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
13 King, Angie 13King, Angie .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .560 16-16 404 30 96 8 1 1 27 109 .270 26 5 63 1 .290 3 19 6-8
Opponents .310 .780 16-16 435 75 135 25 7 3 75 183 .421 31 4 41 1 .359 4 11 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Aldenderfer, Mikayla 12Aldenderfer, Mikayla 3.75 1.54 4-4 9-8 6 0-0 0 56.0 68 37 30 18 26 7 6 2 231 .294 4 4 0 2 6
26 Nace, Liz 26Nace, Liz 3.91 1.56 2-6 9-8 7 2-0 0 48.1 63 36 27 12 14 18 1 1 199 .317 2 0 0 2 5
19 Treaster, Cayla 19Treaster, Cayla 42.00 50.00 0-0 1-0 0 0-0 0 0.1 4 2 2 1 1 0 0 0 5 .800 0 0 0 0 0
Totals 3.95 1.59 6-10 19-16 13 2 0 104.2 135 75 59 31 41 25 7 3 435 .310 6 4 0 4 11
Opponents 1.18 1.15 10-6 19-16 13 3 0 106.2 96 30 18 26 63 8 1 1 404 .238 4 5 0 3 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gackenbach, Isabella 10 Gackenbach, Isabella 33 27 6 0 1.000 0 10 3 1 0
2 Reitz, Kacee 2 Reitz, Kacee 21 17 4 0 1.000 0 4 1 3 0
33 Christine, Morgan 33 Christine, Morgan 19 19 0 0 1.000 1 0 0 0 0
12 Aldenderfer, Mikayla 12 Aldenderfer, Mikayla 9 1 8 0 1.000 0 9 3 0 0
25 Kovin, Lexie 25 Kovin, Lexie 91 90 0 1 .989 3 0 0 0 0
20 Brown, Madison 20 Brown, Madison 73 47 23 3 .959 1 0 0 0 0
38 Duda, Rachel 38 Duda, Rachel 22 19 2 1 .955 0 0 0 0 0
26 Nace, Liz 26 Nace, Liz 23 5 16 2 .913 1 5 1 0 0
22 Kline, Kayla 22 Kline, Kayla 100 40 51 9 .910 2 0 0 0 0
8 Warriner, Darci 8 Warriner, Darci 33 28 2 3 .909 0 0 0 0 0
7 Gessner, Taylor 7 Gessner, Taylor 41 16 21 4 .902 0 0 0 0 0
19 Treaster, Cayla 19 Treaster, Cayla 9 5 3 1 .889 0 0 0 0 0
13 King, Angie 13 King, Angie 0 0 0 0 .000 0 0 0 0 0
15 Klosko, Morgan 15 Klosko, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 474 314 136 24 .949 8 28 8 4 0
Opponents 488 320 149 19 .961 8 12 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2019 vs Morrisville State W 13-1 31 13 16 11 1 1 0 2 0 0 1 1 1 0 0 3 15 3 0 .516
3/11/2019 vs Keystone W 7-6 25 7 8 6 1 1 0 3 0 0 0 0 3 1 0 4 21 12 2 .320
3/12/2019 vs Norwich W 3-0 23 3 7 3 0 0 0 3 0 1 0 0 2 0 0 2 21 12 0 .304
3/12/2019 vs Lancaster Bible W 7-1 33 7 14 6 0 1 0 2 0 2 0 0 2 0 1 1 21 3 1 .424
3/14/2019 vs SUNY Poly W 8-1 26 8 10 8 2 0 0 3 0 1 0 2 2 0 0 2 21 7 0 .385
3/14/2019 vs Fitchburg State W 3-1 30 3 10 3 0 0 1 1 0 0 0 1 1 0 0 0 21 10 0 .333
3/15/2019 vs Greenville L 3-4 32 3 9 3 2 0 0 0 0 1 0 0 1 0 0 3 21 8 1 .281
3/15/2019 vs Albertus Magnus W 2-0 25 2 8 2 3 0 0 3 0 0 0 0 1 0 0 1 21 9 0 .320
3/20/2019 Elmira W 8-0 21 8 9 6 1 0 0 1 0 1 0 0 2 0 0 2 15 5 0 .429
3/20/2019 Elmira W 3-1 23 3 5 1 0 0 0 1 0 0 0 0 2 0 0 2 21 9 1 .217
3/24/2019 Widener W 4-2 26 4 9 4 1 0 0 1 0 0 0 1 2 0 0 3 21 9 0 .346
3/24/2019 Widener L 1-7 23 1 4 1 0 0 0 2 0 0 0 0 2 1 0 1 21 13 3 .174
3/27/2019 at Wilkes University L 1-8 25 1 4 1 1 0 0 4 0 0 0 0 0 0 0 3 18 7 1 .160
3/27/2019 at Wilkes University L 7-8 31 7 5 5 1 0 0 5 0 0 0 0 4 1 0 2 29 10 1 .161
3/30/2019 at Arcadia L 1-5 27 1 7 1 0 0 0 2 0 0 0 0 2 0 0 8 18 8 3 .259
3/30/2019 at Arcadia L 1-9 23 1 4 1 1 0 0 1 0 0 0 1 0 0 0 8 15 2 1 .174
4/3/2019 at Penn College W 7-1 33 7 11 6 1 0 1 0 0 0 0 1 2 0 0 1 21 11 0 .333
4/3/2019 at Penn College W 9-3 36 9 12 7 1 2 0 2 0 1 0 0 0 2 0 5 24 14 1 .333
4/6/2019 Lebanon Valley W 3-2 23 3 7 3 0 0 0 1 0 1 0 0 3 0 0 5 21 13 1 .304
4/6/2019 Lebanon Valley L 0-3 27 0 7 0 0 0 0 0 0 0 0 1 1 0 0 4 21 5 0 .259
4/7/2019 at Albright L 0-5 20 0 0 0 0 0 0 3 0 0 0 1 1 0 0 2 18 9 0 .000
4/7/2019 at Albright W 4-2 26 4 8 3 1 1 0 2 0 0 1 0 1 0 0 3 21 12 2 .308
4/10/2019 at Messiah L 1-4 26 1 4 1 0 0 0 1 0 2 0 1 0 0 0 0 18 9 1 .154
4/10/2019 at Messiah L 0-11 18 0 2 0 0 0 0 0 0 1 0 0 0 0 0 5 12 4 3 .111
4/11/2019 Misericordia L 3-4 21 3 4 3 2 0 0 1 0 0 0 0 2 2 0 3 21 5 0 .190
4/11/2019 Misericordia L 1-6 30 1 9 0 0 0 0 0 0 1 0 0 1 0 0 7 21 12 1 .300
4/13/2019 Hood W 1-0 21 1 5 1 1 0 0 2 0 2 0 0 3 0 0 3 21 8 1 .238
4/13/2019 Hood W 4-3 31 4 13 4 2 0 0 2 0 0 0 0 1 2 0 1 21 7 2 .419
4/16/2019 at Susquehanna W 4-0 25 4 6 4 1 0 1 1 1 1 0 1 2 0 0 5 21 7 1 .240
4/16/2019 at Susquehanna W 7-5 34 7 14 7 1 0 0 2 2 1 0 0 1 0 0 4 21 8 3 .412
4/23/2019 at Stevenson L 1-2 26 1 5 0 0 0 0 0 0 0 1 0 0 0 1 5 18 7 1 .192
4/23/2019 at Stevenson L 5-6 38 5 8 4 0 0 1 2 0 0 0 0 1 0 0 4 26 13 2 .211
4/25/2019 at King's (Pa.) W 5-3 32 5 10 5 1 1 0 0 0 0 1 0 1 1 0 4 24 5 0 .313
4/25/2019 at King's (Pa.) L 0-8 19 0 3 0 0 0 0 1 0 2 0 0 0 0 0 1 14 8 2 .158
4/27/2019 Alvernia W 2-0 23 2 6 2 1 0 0 2 0 0 0 0 1 0 0 5 21 5 0 .261
4/27/2019 Alvernia L 2-14 26 2 7 2 1 0 0 5 0 0 0 0 1 0 0 6 21 12 4 .269
Total 131-136 959 131 270 114 27 7 4 61 3 18 4 11 49 10 2 118 726 301 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2019 vs Morrisville State W 13-1 5.0 4 1 1 2 7 1 0 0 1 0 0 0 1 0 0 1.40
3/11/2019 vs Keystone W 7-6 7.0 12 6 6 0 5 3 2 0 1 0 0 0 2 0 0 6.00
3/12/2019 vs Norwich W 3-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 3 0 0 0.00
3/12/2019 vs Lancaster Bible W 7-1 7.0 4 1 0 0 8 1 0 0 0 0 0 0 4 0 0 0.00
3/14/2019 vs SUNY Poly W 8-1 7.0 4 1 1 0 7 1 1 0 0 0 0 0 5 0 0 1.00
3/14/2019 vs Fitchburg State W 3-1 7.0 3 1 1 3 5 2 0 0 1 0 0 0 6 0 0 1.00
3/15/2019 vs Greenville L 3-4 7.0 10 4 4 2 3 2 0 1 0 0 0 0 6 1 0 4.00
3/15/2019 vs Albertus Magnus W 2-0 7.0 4 0 0 4 3 2 0 0 0 0 0 0 7 1 0 0.00
3/20/2019 Elmira W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 8 1 0 0.00
3/20/2019 Elmira W 3-1 7.0 5 1 1 0 4 1 0 0 0 0 0 0 9 1 0 1.00
3/24/2019 Widener W 4-2 7.0 5 2 2 1 5 0 0 0 0 0 0 0 10 1 0 2.00
3/24/2019 Widener L 1-7 7.0 10 7 4 2 2 1 1 0 0 0 1 0 10 2 0 4.00
3/27/2019 at Wilkes University L 1-8 6.0 13 8 7 3 2 5 0 0 0 0 3 0 10 3 0 8.17
3/27/2019 at Wilkes University L 7-8 9.2 15 8 5 1 2 2 1 1 1 0 0 0 10 4 0 3.62
3/30/2019 at Arcadia L 1-5 6.0 8 5 4 1 2 1 1 0 0 0 0 0 10 5 0 4.67
3/30/2019 at Arcadia L 1-9 5.0 13 9 8 4 3 2 0 1 0 0 0 0 10 6 0 11.20
4/3/2019 at Penn College W 7-1 7.0 9 1 1 2 0 0 0 0 1 0 0 0 11 6 0 1.00
4/3/2019 at Penn College W 9-3 8.0 5 3 2 4 3 2 1 0 0 0 0 0 12 6 0 1.75
4/6/2019 Lebanon Valley W 3-2 7.0 8 2 1 1 0 1 0 0 2 0 1 0 13 6 0 1.00
4/6/2019 Lebanon Valley L 0-3 7.0 6 3 3 2 0 2 0 0 0 0 0 0 13 7 0 3.00
4/7/2019 at Albright L 0-5 6.0 11 5 5 2 2 7 0 0 1 0 0 0 13 8 0 5.83
4/7/2019 at Albright W 4-2 7.0 6 2 2 4 2 1 0 0 0 0 0 0 14 8 0 2.00
4/10/2019 at Messiah L 1-4 6.0 9 4 4 1 4 1 2 0 0 0 1 0 14 9 0 4.67
4/10/2019 at Messiah L 0-11 4.0 13 11 6 1 0 4 0 1 0 0 0 0 14 10 0 10.50
4/11/2019 Misericordia L 3-4 7.0 9 4 4 1 4 2 0 1 0 0 0 0 14 11 0 4.00
4/11/2019 Misericordia L 1-6 7.0 9 6 4 1 5 3 0 0 0 0 0 0 14 12 0 4.00
4/13/2019 Hood W 1-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 15 12 0 0.00
4/13/2019 Hood W 4-3 7.0 7 3 3 3 4 0 2 0 1 0 0 0 16 12 0 3.00
4/16/2019 at Susquehanna W 4-0 7.0 6 0 0 0 1 0 0 0 0 0 1 0 17 12 0 0.00
4/16/2019 at Susquehanna W 7-5 7.0 7 5 4 5 2 0 0 0 0 0 0 0 18 12 0 4.00
4/23/2019 at Stevenson L 1-2 6.0 7 2 0 0 1 1 0 0 0 0 0 0 18 13 0 0.00
4/23/2019 at Stevenson L 5-6 8.2 9 6 5 5 4 0 1 1 0 0 0 0 18 14 0 4.04
4/25/2019 at King's (Pa.) W 5-3 8.0 11 3 3 1 2 1 1 0 0 0 0 0 19 14 0 2.63
4/25/2019 at King's (Pa.) L 0-8 4.2 11 8 7 1 1 4 0 0 0 0 0 0 19 15 0 10.50
4/27/2019 Alvernia W 2-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 20 15 0 0.00
4/27/2019 Alvernia L 2-14 7.0 15 14 12 2 4 3 0 0 2 0 1 0 20 16 0 12.00
Total 131-136 242.0 279 136 110 63 114 57 13 6 11 0 8 0 20 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Stevenson (4/23/2019)
RUNS SCORED 13 Morrisville State (3/11/2019)
HITS 16 Morrisville State (3/11/2019)
RBIS 11 Morrisville State (3/11/2019)
DOUBLES 3 Albertus Magnus (3/15/2019)
TRIPLES 2 Penn College (4/3/2019)
HOME RUNS 1 Fitchburg State (3/14/2019); Penn College (4/3/2019); Susquehanna (4/16/2019); Stevenson (4/23/2019)
WALKS 5 Alvernia (4/27/2019); Wilkes University (3/27/2019)
STRIKEOUTS 8 Arcadia (3/30/2019); Arcadia (3/30/2019)
SAC HITS 4 Wilkes University (3/27/2019)
SAC FLIES 2 Misericordia (4/11/2019); Hood (4/13/2019); Penn College (4/3/2019)
STOLEN BASES 2 Hood (4/13/2019); Lancaster Bible (3/12/2019); Messiah (4/10/2019); King's (Pa.) (4/25/2019)
HIT BY PITCH 2 SUNY Poly (3/14/2019)
CAUGHT STEALING 1 Morrisville State (3/11/2019); Albright (4/7/2019); Stevenson (4/23/2019); King's (Pa.) (4/25/2019)
HIT INTO DP 2 Lancaster Bible (3/12/2019); Wilkes University (3/27/2019); Albright (4/7/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Wilkes University (3/27/2019)
RUNS ALLOWED 14 Alvernia (4/27/2019)
EARNED RUNS 12 Alvernia (4/27/2019)
WALKS ALLOWED 5 Susquehanna (4/16/2019); Stevenson (4/23/2019)
STRIKEOUTS 8 Lancaster Bible (3/12/2019)
HITS ALLOWED 15 Alvernia (4/27/2019); Wilkes University (3/27/2019)
DOUBLES ALLOWED 7 Albright (4/7/2019)
TRIPLES ALLOWED 2 Hood (4/13/2019); Keystone (3/11/2019); Messiah (4/10/2019)
HOME RUNS ALLOWED 1 Greenville (3/15/2019); Misericordia (4/11/2019); Wilkes University (3/27/2019); Arcadia (3/30/2019); Messiah (4/10/2019)
WILD PITCHES 2 Lebanon Valley (4/6/2019); Alvernia (4/27/2019)
HIT BATTERS 3 Wilkes University (3/27/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Wilkes University (3/27/2019)
ASSISTS 14 Penn College (4/3/2019)
ERRORS 4 Alvernia (4/27/2019)
PASSED BALLS 2 Albertus Magnus (3/15/2019)
DPS TURNED 2 Wilkes University (3/27/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Warriner; Taylor Gessner; M. Brown; Madison Brown Wilkes University (3/27/2019); Penn College (4/3/2019); Susquehanna (4/16/2019); Stevenson (4/23/2019)
RUNS SCORED 3 Kayla Kline; Darci Warriner Morrisville State (3/11/2019); Lancaster Bible (3/12/2019)
HITS 4 Madison Brown; Kacee Reitz Morrisville State (3/11/2019); Lancaster Bible (3/12/2019)
RBIS 3 Kayla Kline; Darci Warriner; Kacee Reitz; Morgan Klosko SUNY Poly (3/14/2019); Morrisville State (3/11/2019); Lancaster Bible (3/12/2019); Fitchburg State (3/14/2019); Penn College (4/3/2019)
DOUBLES 2 Kayla Kline Albertus Magnus (3/15/2019)
TRIPLES 1 Darci Warriner; Kayla Kline; Madison Brown Keystone (3/11/2019); Morrisville State (3/11/2019); Lancaster Bible (3/12/2019); Penn College (4/3/2019); Albright (4/7/2019)
HOME RUNS 1 Kayla Kline; K. Kline Fitchburg State (3/14/2019); Penn College (4/3/2019); Susquehanna (4/16/2019); Stevenson (4/23/2019)
WALKS 2 Taylor Gessner; Duda; M Brown; K. Kline; Kayla Kline Alvernia (4/27/2019); Wilkes University (3/27/2019); Wilkes University (3/27/2019); Susquehanna (4/16/2019); Stevenson (4/23/2019)
STRIKEOUTS 2 Darci Warriner; Rachel Duda; Kayla Kline; Morgan Klosko; Alexis Kovin Widener (3/24/2019); Lebanon Valley (4/6/2019); Misericordia (4/11/2019); Hood (4/13/2019); Alvernia (4/27/2019)
SAC HITS 2 Taylor Gessner; Morgan Klosko; Liz Nace Norwich (3/12/2019); Lebanon Valley (4/6/2019); Lancaster Bible (3/12/2019)
SAC FLIES 1 Rachel Duda; Kacee Reitz; Kayla Kline; Alexis Kovin; M Brown Widener (3/24/2019); Misericordia (4/11/2019); Hood (4/13/2019); Keystone (3/11/2019); Wilkes University (3/27/2019)
STOLEN BASES 2 Kayla Kline; Liz Nace Hood (4/13/2019); Lancaster Bible (3/12/2019)
HIT BY PITCH 1 Madison Brown; Taylor Gessner; Morgan Klosko SUNY Poly (3/14/2019); Widener (3/24/2019); Lebanon Valley (4/6/2019); Morrisville State (3/11/2019); Fitchburg State (3/14/2019)
CAUGHT STEALING 1 Madison Brown; Liz Nace; Kayla Kline; M. Brown Morrisville State (3/11/2019); Albright (4/7/2019); Stevenson (4/23/2019); King's (Pa.) (4/25/2019)
HIT INTO DP 2 Rachel Duda Lancaster Bible (3/12/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Nace Wilkes University (3/27/2019)
RUNS ALLOWED 11 L. Nace Messiah (4/10/2019)
EARNED RUNS 7 Liz Nace; Aldenderfer; M. Aldenderf Alvernia (4/27/2019); Wilkes University (3/27/2019); King's (Pa.) (4/25/2019)
WALKS ALLOWED 5 Mikayla Aldenderfer Stevenson (4/23/2019)
STRIKEOUTS 8 Liz Nace Lancaster Bible (3/12/2019)
HITS ALLOWED 13 L. Nace Messiah (4/10/2019)
DOUBLES ALLOWED 7 Liz Nace Albright (4/7/2019)
TRIPLES ALLOWED 2 Mikayla Aldenderfer; M. Aldenderf Hood (4/13/2019); Messiah (4/10/2019)
HOME RUNS ALLOWED 1 Liz Nace; Nace; Mikayla Aldenderfer; L. Nace Greenville (3/15/2019); Misericordia (4/11/2019); Wilkes University (3/27/2019); Arcadia (3/30/2019); Messiah (4/10/2019)
WILD PITCHES 2 Mikayla Aldenderfer Lebanon Valley (4/6/2019)
HIT BATTERS 3 Aldenderfer Wilkes University (3/27/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Alexis Kovin Penn College (4/3/2019)
ASSISTS 6 Kayla Kline; Taylor Gessner Widener (3/24/2019); Lebanon Valley (4/6/2019); Penn College (4/3/2019); Penn College (4/3/2019); Albright (4/7/2019)
ERRORS 3 Kayla Kline Alvernia (4/27/2019)
PASSED BALLS 2 Isabella Gackenbach Albertus Magnus (3/15/2019)
DPS TURNED 2 M Brown Wilkes University (3/27/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Kline, Kayla.469
Brown, Madison.371
Klosko, Morgan.295
Warriner, Darci.292
Gessner, Taylor.269
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Kline, Kayla.708
Brown, Madison.405
Warriner, Darci.368
Klosko, Morgan.347
Gessner, Taylor.323
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Kline, Kayla26
Brown, Madison24
Nace, Liz19
Gessner, Taylor18
Warriner, Darci16
Team Leaders: Hits
PlayerHigh
Hits
Kline, Kayla53
Brown, Madison43
Warriner, Darci31
Klosko, Morgan28
Nace, Liz26
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Kline, Kayla30
Klosko, Morgan21
Warriner, Darci18
Gessner, Taylor9
Brown, Madison6
Team Leaders: Doubles
PlayerHigh
Doubles
Kline, Kayla7
Warriner, Darci6
Gessner, Taylor5
Klosko, Morgan3
Brown, Madison2
Team Leaders: Triples
PlayerHigh
Triples
Kline, Kayla4
Klosko, Morgan1
Brown, Madison1
Warriner, Darci1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Kline, Kayla4
Team Leaders: Total Bases
PlayerHigh
Total Bases
Kline, Kayla80
Brown, Madison47
Warriner, Darci39
Klosko, Morgan33
Gessner, Taylor30
Team Leaders: Walks
PlayerHigh
Walks
Brown, Madison13
Kline, Kayla11
Duda, Rachel6
Gessner, Taylor6
Warriner, Darci6
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Gessner, Taylor7
Brown, Madison2
Klosko, Morgan1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Nace, Liz12
Gessner, Taylor11
Klosko, Morgan8
Warriner, Darci3
Kovin, Lexie2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Duda, Rachel2
Warriner, Darci2
Klosko, Morgan1
Brown, Madison1
Kline, Kayla1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Kline, Kayla7
Nace, Liz4
Warriner, Darci3
Gessner, Taylor2
Brown, Madison1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Kovin, Lexie16
Duda, Rachel16
Warriner, Darci14
Klosko, Morgan12
Gessner, Taylor9
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Duda, Rachel1
Warriner, Darci1
Team Leaders: At Bats
PlayerHigh
At Bats
Brown, Madison116
Nace, Liz114
Kline, Kayla113
Warriner, Darci106
Klosko, Morgan95
Team Leaders: Games Played
PlayerHigh
Games Played
Brown, Madison36
Kline, Kayla36
Nace, Liz36
Warriner, Darci36
Gessner, Taylor34
Team Leaders: Game Starts
PlayerHigh
Game Starts
Brown, Madison36
Kline, Kayla36
Nace, Liz36
Warriner, Darci35
Gessner, Taylor34

Pitching

Team Leaders: Earned Run Average
