2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Weaver, Kristi 15 Weaver, Kristi .361 .940 34-34 108 27 39 10 2 0 16 53 .491 17 1 9 0 .449 1 2 2-2
19 Marianelli, Nikki 19 Marianelli, Nikki .343 .806 32-32 99 15 34 4 1 0 20 40 .404 10 1 14 0 .402 2 2 1-1
22 Secord, Heather 22 Secord, Heather .313 .712 28-15 64 6 20 3 0 0 8 23 .359 4 0 4 0 .353 0 1 0-0
13 Kunes, Morgan 13 Kunes, Morgan .281 .677 28-15 64 12 18 4 0 0 11 22 .344 3 2 6 0 .333 0 1 1-1
20 Novak, Elisa 20 Novak, Elisa .277 .642 29-22 65 9 18 1 1 0 8 21 .323 4 0 9 1 .319 0 1 0-0
8 Lapano, Caroline 8 Lapano, Caroline .253 .632 33-31 99 10 25 5 0 1 15 33 .333 7 0 8 1 .299 1 0 0-0
37 Crabb, Kelcie 37 Crabb, Kelcie .247 .705 33-30 73 6 18 1 0 1 12 22 .301 16 4 9 0 .404 1 6 0-0
21 Poorman, Chelsey 21 Poorman, Chelsey .235 .563 28-22 51 8 12 0 0 0 1 12 .235 7 0 11 0 .328 0 2 0-0
11 Pugh, Katie 11 Pugh, Katie .215 .494 30-30 79 15 17 0 0 0 2 17 .215 6 1 12 0 .279 0 8 0-0
14 Schoenstadt, Ashley 14 Schoenstadt, Ashley .193 .503 28-15 57 9 11 1 0 0 6 12 .211 7 1 11 0 .292 0 3 6-7
25 Risley, Shawna 25 Risley, Shawna .500 1.350 3-1 4 2 2 1 0 0 3 3 .750 1 0 1 0 .600 0 0 0-0
33 Thomas, Dominique 33 Thomas, Dominique .333 .853 25-21 54 9 18 5 1 0 7 25 .463 4 1 10 0 .390 0 3 2-2
1 Fredericks, Emma 1 Fredericks, Emma .333 .666 10-0 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
23 Fischer, Samantha 23 Fischer, Samantha .286 .730 5-2 7 3 2 0 0 0 2 2 .286 1 1 1 0 .444 0 0 0-0
38 Burger, Ashley 38 Burger, Ashley .250 .563 21-9 28 2 7 0 0 0 6 7 .250 3 0 3 0 .313 1 5 0-0
18 Shady, Rachael 18 Shady, Rachael .237 .642 24-10 38 7 9 1 1 0 3 12 .316 4 1 6 0 .326 0 2 1-1
7 Moeller, Kali 7 Moeller, Kali .200 .464 20-13 40 8 8 2 0 0 6 10 .250 1 0 8 0 .214 1 0 1-2
2 Smith, Hannah 2 Smith, Hannah .118 .414 15-13 17 0 2 1 0 0 6 3 .176 3 0 6 1 .238 1 1 0-0
3 Kline, Corrine 3 Kline, Corrine .111 .311 18-3 9 4 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 0-0
Totals .273 .680 34-34 959 154 262 39 6 2 134 319 .333 99 13 130 3 .347 8 37 14-16
Opponents .291 .711 34-34 927 143 270 38 7 10 127 352 .380 46 15 125 2 .331 11 40 29-37

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Shady, Rachael 18Shady, Rachael 2.18 1.17 3-5 16-8 5 1-1 2 70.2 62 34 22 21 21 10 2 2 261 .238 8 5 0 3 20
15 Weaver, Kristi 15Weaver, Kristi 2.83 1.41 5-9 17-14 8 2-0 0 81.2 107 61 33 8 59 14 2 4 345 .310 2 8 0 4 12
8 Lapano, Caroline 8Lapano, Caroline 2.83 1.54 6-6 16-12 6 1-1 0 76.2 101 48 31 17 45 14 3 4 321 .315 2 2 0 4 8
Totals 2.63 1.38 14-20 49-34 19 5 2 229.0 270 143 86 46 125 38 7 10 927 .291 12 15 0 11 40
Opponents 3.03 1.52 20-14 52-34 17 5 1 238.1 262 154 103 99 130 39 6 2 959 .273 12 13 1 8 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kline, Corrine 3 Kline, Corrine 23 22 1 0 1.000 0 2 1 0 0
23 Fischer, Samantha 23 Fischer, Samantha 13 13 0 0 1.000 0 0 0 0 0
7 Moeller, Kali 7 Moeller, Kali 10 10 0 0 1.000 0 0 0 0 0
1 Fredericks, Emma 1 Fredericks, Emma 1 1 0 0 1.000 0 0 0 0 0
25 Risley, Shawna 25 Risley, Shawna 1 1 0 0 1.000 0 0 0 1 0
11 Pugh, Katie 11 Pugh, Katie 196 182 10 4 .980 6 0 0 0 0
19 Marianelli, Nikki 19 Marianelli, Nikki 47 43 3 1 .979 0 0 0 0 0
21 Poorman, Chelsey 21 Poorman, Chelsey 32 30 1 1 .969 0 0 0 0 0
37 Crabb, Kelcie 37 Crabb, Kelcie 138 122 10 6 .957 4 28 5 7 0
13 Kunes, Morgan 13 Kunes, Morgan 58 40 15 3 .948 0 0 0 0 0
18 Shady, Rachael 18 Shady, Rachael 38 15 21 2 .947 0 9 0 0 0
14 Schoenstadt, Ashley 14 Schoenstadt, Ashley 29 27 0 2 .931 0 0 0 0 0
20 Novak, Elisa 20 Novak, Elisa 66 25 36 5 .924 1 0 0 0 0
22 Secord, Heather 22 Secord, Heather 39 22 14 3 .923 2 0 0 0 0
8 Lapano, Caroline 8 Lapano, Caroline 84 41 36 7 .917 4 8 3 0 0
15 Weaver, Kristi 15 Weaver, Kristi 137 47 76 14 .898 4 13 5 0 0
38 Burger, Ashley 38 Burger, Ashley 35 12 19 4 .886 1 0 0 0 0
2 Smith, Hannah 2 Smith, Hannah 35 14 16 5 .857 1 0 0 0 0
33 Thomas, Dominique 33 Thomas, Dominique 26 20 2 4 .846 1 0 0 0 0
Totals 1008 687 260 61 .939 11 60 14 8 0
Opponents 1071 715 297 59 .945 10 28 4 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Weaver, Kristi 15Weaver, Kristi .418 1.029 16-16 55 12 23 7 0 0 5 30 .545 7 0 4 0 .484 0 2 0-0
22 Secord, Heather 22Secord, Heather .350 .791 15-9 40 4 14 3 0 0 6 17 .425 1 0 2 0 .366 0 0 0-0
20 Novak, Elisa 20Novak, Elisa .333 .703 12-10 27 3 9 1 0 0 3 10 .370 0 0 6 0 .333 0 1 0-0
37 Crabb, Kelcie 37Crabb, Kelcie .308 .823 15-15 39 1 12 1 0 1 8 16 .410 5 2 2 0 .413 0 2 0-0
8 Lapano, Caroline 8Lapano, Caroline .292 .702 15-15 48 4 14 1 0 1 7 18 .375 3 0 3 0 .327 1 0 0-0
18 Shady, Rachael 18Shady, Rachael .292 .625 12-6 24 5 7 1 0 0 2 8 .333 0 0 3 0 .292 0 1 1-1
19 Marianelli, Nikki 19Marianelli, Nikki .267 .629 14-14 45 5 12 1 0 0 8 13 .289 5 1 9 0 .340 2 1 0-0
3 Kline, Corrine 3Kline, Corrine .250 .500 9-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
11 Pugh, Katie 11Pugh, Katie .233 .516 14-14 43 7 10 0 0 0 1 10 .233 3 0 7 0 .283 0 3 0-0
21 Poorman, Chelsey 21Poorman, Chelsey .233 .536 14-12 30 3 7 0 0 0 0 7 .233 3 0 9 0 .303 0 1 0-0
13 Kunes, Morgan 13Kunes, Morgan .194 .497 16-9 36 6 7 1 0 0 4 8 .222 3 1 5 0 .275 0 0 0-0
33 Thomas, Dominique 33Thomas, Dominique .143 .372 12-9 21 1 3 1 0 0 2 4 .190 1 0 5 0 .182 0 1 0-0
38 Burger, Ashley 38Burger, Ashley .143 .343 10-4 14 0 2 0 0 0 1 2 .143 1 0 3 0 .200 0 2 0-0
14 Schoenstadt, Ashley 14Schoenstadt, Ashley .097 .273 13-8 31 3 3 0 0 0 1 3 .097 2 1 8 0 .176 0 3 3-3
7 Moeller, Kali 7Moeller, Kali .067 .130 7-5 15 2 1 0 0 0 1 1 .067 0 0 5 0 .063 1 0 0-1
23 Fischer, Samantha 23Fischer, Samantha .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Smith, Hannah 2Smith, Hannah .000 .000 5-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Fredericks, Emma 1Fredericks, Emma .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .627 16-16 476 59 125 17 0 2 50 148 .311 34 5 73 0 .316 4 17 4-5
Opponents .303 .750 16-16 485 85 147 22 4 7 75 198 .408 23 9 51 2 .342 6 24 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Shady, Rachael 18Shady, Rachael 1.67 1.02 2-4 8-4 4 1-0 0 46.0 36 19 11 11 10 4 2 2 163 .221 4 4 0 2 15
15 Weaver, Kristi 15Weaver, Kristi 3.50 1.62 0-6 8-8 3 0-0 0 42.0 62 42 21 6 28 11 1 2 188 .330 2 5 0 1 7
8 Lapano, Caroline 8Lapano, Caroline 4.67 1.83 2-2 6-4 3 0-0 0 30.0 49 24 20 6 13 7 1 3 134 .366 1 0 0 3 2
Totals 3.08 1.44 4-12 22-16 10 1 0 118.0 147 85 52 23 51 22 4 7 485 .303 7 9 0 6 24
Opponents 2.26 1.31 12-4 23-16 10 2 1 121.0 125 59 39 34 73 17 0 2 476 .263 7 5 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Marianelli, Nikki 19 Marianelli, Nikki 26 24 2 0 1.000 0 0 0 0 0
21 Poorman, Chelsey 21 Poorman, Chelsey 22 21 1 0 1.000 0 0 0 0 0
18 Shady, Rachael 18 Shady, Rachael 21 8 13 0 1.000 0 8 0 0 0
3 Kline, Corrine 3 Kline, Corrine 7 7 0 0 1.000 0 1 0 0 0
23 Fischer, Samantha 23 Fischer, Samantha 6 6 0 0 1.000 0 0 0 0 0
7 Moeller, Kali 7 Moeller, Kali 2 2 0 0 1.000 0 0 0 0 0
11 Pugh, Katie 11 Pugh, Katie 96 91 3 2 .979 4 0 0 0 0
13 Kunes, Morgan 13 Kunes, Morgan 38 24 12 2 .947 0 0 0 0 0
14 Schoenstadt, Ashley 14 Schoenstadt, Ashley 18 17 0 1 .944 0 0 0 0 0
8 Lapano, Caroline 8 Lapano, Caroline 49 27 18 4 .918 3 4 0 0 0
37 Crabb, Kelcie 37 Crabb, Kelcie 67 56 5 6 .910 2 22 2 5 0
20 Novak, Elisa 20 Novak, Elisa 37 12 21 4 .892 1 0 0 0 0
22 Secord, Heather 22 Secord, Heather 27 13 11 3 .889 1 0 0 0 0
38 Burger, Ashley 38 Burger, Ashley 18 6 10 2 .889 0 0 0 0 0
15 Weaver, Kristi 15 Weaver, Kristi 74 27 38 9 .878 3 11 3 0 0
2 Smith, Hannah 2 Smith, Hannah 15 6 6 3 .800 0 0 0 0 0
33 Thomas, Dominique 33 Thomas, Dominique 10 7 1 2 .800 1 0 0 0 0
1 Fredericks, Emma 1 Fredericks, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 533 354 141 38 .929 15 46 5 5 0
Opponents 546 363 156 27 .951 9 8 2 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2015 vs Hilbert W 13-0 26 13 10 12 1 1 0 6 0 1 0 0 2 0 0 1 15 3 2 .385
3/9/2015 vs Penn State Berks W 3-2 31 3 10 3 0 0 0 1 0 0 0 0 1 0 0 1 21 10 2 .323
3/10/2015 vs Randolph L 3-4 26 3 3 3 0 0 0 9 0 0 0 1 1 0 0 8 18 8 1 .115
3/10/2015 vs RMU-Springfield W 7-4 26 7 6 5 1 1 0 3 0 0 0 1 1 0 0 3 21 7 1 .231
3/11/2015 vs Cazenovia W 8-0 24 8 12 8 2 1 0 2 0 0 0 1 2 1 0 2 15 3 1 .500
3/11/2015 vs Cairn W 5-4 30 5 7 4 1 0 0 3 0 0 0 0 0 0 0 0 21 5 2 .233
3/12/2015 vs La Roche W 8-0 32 8 13 8 4 2 0 1 0 0 0 0 1 1 0 3 18 6 0 .406
3/12/2015 vs Principia W 13-0 28 13 11 11 3 0 0 7 0 3 0 1 0 0 1 2 15 5 0 .393
3/23/2015 at Hood W 11-5 38 11 16 9 4 0 1 0 0 0 0 1 0 1 0 6 21 5 2 .421
3/23/2015 at Hood L 6-7 35 6 11 6 1 0 0 3 0 0 0 0 1 1 0 3 21 9 2 .314
3/26/2015 at York (Pa.) L 0-4 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 2 18 7 1 .160
3/26/2015 at York (Pa.) L 0-1 26 0 9 0 2 0 0 2 0 1 1 0 1 0 1 4 18 7 0 .346
3/29/2015 Alvernia L 6-8 40 6 13 6 5 0 0 3 0 0 0 2 1 0 0 4 30 16 3 .325
3/29/2015 Alvernia W 6-3 28 6 15 5 1 0 0 2 0 0 0 0 1 0 0 1 18 7 1 .536
4/4/2015 at Messiah L 4-6 29 4 8 3 1 0 0 3 0 1 0 0 0 0 0 1 18 9 3 .276
4/4/2015 at Messiah L 2-10 18 2 4 1 0 0 0 2 0 0 0 1 1 0 0 5 14 5 0 .222
4/6/2015 at Albright L 1-3 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 9 18 9 1 .160
4/6/2015 at Albright W 5-0 29 5 7 5 2 0 0 1 0 1 0 0 1 0 0 3 21 6 0 .241
4/11/2015 at Arcadia W 4-3 43 4 10 3 1 0 0 0 0 0 1 0 1 1 0 3 33 12 2 .233
4/11/2015 at Arcadia L 0-8 19 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 16 4 3 .105
4/13/2015 Misericordia W 5-4 27 5 10 5 2 0 0 6 0 3 0 1 1 1 0 4 21 4 3 .370
4/13/2015 Misericordia L 0-8 17 0 1 0 0 0 0 2 0 0 0 0 1 0 1 0 18 9 1 .059
4/16/2015 at Penn College W 15-8 36 15 14 13 2 0 0 7 0 1 0 1 2 1 0 5 21 9 4 .389
4/16/2015 at Penn College W 6-4 30 6 10 5 1 1 0 2 0 0 0 0 3 0 0 2 21 6 2 .333
4/18/2015 Widener L 1-2 23 1 4 1 0 0 0 4 0 0 0 0 3 0 0 5 21 10 2 .174
4/18/2015 Widener L 1-5 22 1 2 1 0 0 1 3 0 0 0 0 1 0 0 14 21 6 5 .091
4/19/2015 Lebanon Valley L 4-5 37 4 12 4 0 0 0 1 0 0 0 1 3 1 0 2 27 10 3 .324
4/19/2015 Lebanon Valley L 5-13 27 5 9 4 1 0 0 3 0 0 0 0 1 0 0 0 18 8 5 .333
4/23/2015 at King's (Pa.) L 4-5 25 4 7 3 1 0 0 2 0 0 0 2 3 0 0 5 18 11 1 .280
4/23/2015 at King's (Pa.) L 2-3 27 2 4 1 0 0 0 2 0 0 0 0 0 0 0 2 18 6 2 .148
4/25/2015 Stevenson L 0-3 31 0 5 0 1 0 0 2 0 1 0 0 0 0 0 7 27 15 3 .161
4/25/2015 Stevenson L 3-4 32 3 3 1 0 0 0 5 0 1 0 0 2 0 0 5 30 10 3 .094
4/26/2015 at Susquehanna L 1-4 23 1 3 1 1 0 0 2 0 0 0 0 1 0 0 5 18 10 0 .130
4/26/2015 at Susquehanna L 2-3 24 2 3 2 0 0 0 6 0 1 0 0 0 0 0 8 18 3 0 .125
Total 154-143 959 154 262 134 39 6 2 99 0 14 2 13 37 8 3 130 687 260 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2015 vs Hilbert W 13-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0.00
3/9/2015 vs Penn State Berks W 3-2 7.0 8 2 0 0 3 0 0 0 0 0 0 0 2 0 0 0.00
3/10/2015 vs Randolph L 3-4 6.0 9 4 1 0 3 1 0 0 0 0 0 0 2 1 0 1.17
3/10/2015 vs RMU-Springfield W 7-4 7.0 10 4 4 2 3 3 0 0 0 0 0 0 3 1 0 4.00
3/11/2015 vs Cazenovia W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 1 0 4 1 0 0.00
3/11/2015 vs Cairn W 5-4 7.0 4 4 1 3 11 0 1 0 0 0 0 0 5 1 0 1.00
3/12/2015 vs La Roche W 8-0 6.0 3 0 0 0 5 0 0 0 0 0 0 0 6 1 0 0.00
3/12/2015 vs Principia W 13-0 5.0 0 0 0 2 3 0 0 0 1 0 0 0 7 1 0 0.00
3/23/2015 at Hood W 11-5 7.0 10 5 4 0 4 0 0 2 1 0 0 0 8 1 0 4.00
3/23/2015 at Hood L 6-7 7.0 13 7 4 1 3 2 0 1 0 0 0 0 8 2 0 4.00
3/26/2015 at York (Pa.) L 0-4 6.0 6 4 4 0 8 2 0 0 0 0 1 0 8 3 0 4.67
3/26/2015 at York (Pa.) L 0-1 6.0 7 1 1 3 4 0 0 1 1 0 1 0 8 4 0 1.17
3/29/2015 Alvernia L 6-8 10.0 10 8 5 4 3 2 0 2 0 0 1 0 8 5 0 3.50
3/29/2015 Alvernia W 6-3 6.0 10 3 2 1 4 1 0 1 0 0 0 0 9 5 0 2.33
4/4/2015 at Messiah L 4-6 6.0 12 6 4 1 3 0 2 0 1 0 0 0 9 6 0 4.67
4/4/2015 at Messiah L 2-10 4.2 14 10 10 2 0 2 1 0 0 0 0 0 9 7 0 15.00
4/6/2015 at Albright L 1-3 6.0 6 3 1 1 5 2 0 0 0 0 2 0 9 8 0 1.17
4/6/2015 at Albright W 5-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 10 8 0 0.00
4/11/2015 at Arcadia W 4-3 11.0 3 3 1 2 4 0 0 0 2 0 0 0 11 8 0 0.64
4/11/2015 at Arcadia L 0-8 5.1 10 8 4 2 6 1 1 0 1 0 0 0 11 9 0 5.25
4/13/2015 Misericordia W 5-4 7.0 9 4 2 2 2 0 0 0 1 0 1 0 12 9 0 2.00
4/13/2015 Misericordia L 0-8 6.0 11 8 3 3 1 2 0 2 0 0 0 0 12 10 0 3.50
4/16/2015 at Penn College W 15-8 7.0 12 8 5 1 5 0 0 0 1 0 1 0 13 10 0 5.00
4/16/2015 at Penn College W 6-4 7.0 10 4 2 0 3 0 0 0 0 0 0 0 14 10 0 2.00
4/18/2015 Widener L 1-2 7.0 4 2 0 0 6 2 0 0 0 0 0 0 14 11 0 0.00
4/18/2015 Widener L 1-5 7.0 5 5 2 1 0 0 0 0 1 0 3 0 14 12 0 2.00
4/19/2015 Lebanon Valley L 4-5 9.0 14 5 4 4 1 4 0 0 1 0 1 0 14 13 0 3.11
4/19/2015 Lebanon Valley L 5-13 6.0 18 13 7 0 1 2 0 1 0 0 1 0 14 14 0 8.17
4/23/2015 at King's (Pa.) L 4-5 6.0 6 5 3 4 2 3 0 0 1 0 0 0 14 15 0 3.50
4/23/2015 at King's (Pa.) L 2-3 6.0 6 3 1 1 2 1 1 0 0 0 0 0 14 16 0 1.17
4/25/2015 Stevenson L 0-3 9.0 5 3 1 0 6 1 0 0 0 0 1 0 14 17 0 0.78
4/25/2015 Stevenson L 3-4 10.0 11 4 3 2 2 3 0 0 0 0 0 0 14 18 0 2.10
4/26/2015 at Susquehanna L 1-4 6.0 9 4 4 1 4 1 1 0 0 0 1 0 14 19 0 4.67
4/26/2015 at Susquehanna L 2-3 6.0 10 3 3 0 4 3 0 0 0 0 0 0 14 20 0 3.50
Total 154-143 229.0 270 143 86 46 125 38 7 10 12 0 15 0 14 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Arcadia (4/11/2015)
RUNS SCORED 15 Penn College (4/16/2015)
HITS 16 Hood (3/23/2015)
RBIS 13 Penn College (4/16/2015)
DOUBLES 5 Alvernia (3/29/2015)
TRIPLES 2 La Roche (3/12/2015)
HOME RUNS 1 Widener (4/18/2015); Hood (3/23/2015)
WALKS 9 Randolph (3/10/2015)
STRIKEOUTS 14 Widener (4/18/2015)
SAC HITS 3 Widener (4/18/2015); Lebanon Valley (4/19/2015); Penn College (4/16/2015); King's (Pa.) (4/23/2015)
SAC FLIES 1 Misericordia (4/13/2015); Lebanon Valley (4/19/2015); Cazenovia (3/11/2015); La Roche (3/12/2015); Hood (3/23/2015)
STOLEN BASES 3 Misericordia (4/13/2015); Principia (3/12/2015)
HIT BY PITCH 2 Alvernia (3/29/2015); King's (Pa.) (4/23/2015)
CAUGHT STEALING 1 York (Pa.) (3/26/2015); Arcadia (4/11/2015)
HIT INTO DP 2 Misericordia (4/13/2015); York (Pa.) (3/26/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Arcadia (4/11/2015)
RUNS ALLOWED 13 Lebanon Valley (4/19/2015)
EARNED RUNS 10 Messiah (4/4/2015)
WALKS ALLOWED 4 Alvernia (3/29/2015); Lebanon Valley (4/19/2015); King's (Pa.) (4/23/2015)
STRIKEOUTS 11 Cairn (3/11/2015)
HITS ALLOWED 18 Lebanon Valley (4/19/2015)
DOUBLES ALLOWED 4 Lebanon Valley (4/19/2015)
TRIPLES ALLOWED 2 Messiah (4/4/2015)
HOME RUNS ALLOWED 2 Alvernia (3/29/2015); Misericordia (4/13/2015); Hood (3/23/2015)
WILD PITCHES 2 Arcadia (4/11/2015)
HIT BATTERS 3 Widener (4/18/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Arcadia (4/11/2015)
ASSISTS 16 Alvernia (3/29/2015)
ERRORS 5 Widener (4/18/2015); Lebanon Valley (4/19/2015)
PASSED BALLS 1 Alvernia (3/29/2015); Stevenson (4/25/2015); RMU-Springfield (3/10/2015); Hood (3/23/2015); York (Pa.) (3/26/2015)
DPS TURNED 1 Alvernia (3/29/2015); Alvernia (3/29/2015); Widener (4/18/2015); Lebanon Valley (4/19/2015); Stevenson (4/25/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kristi Weaver; Heather Secord; Katie Pugh Alvernia (3/29/2015); Lebanon Valley (4/19/2015); Stevenson (4/25/2015); Hood (3/23/2015); Hood (3/23/2015)
RUNS SCORED 3 Kristi Weaver; Nikki Marianelli Alvernia (3/29/2015); Hilbert (3/9/2015); La Roche (3/12/2015); Principia (3/12/2015); Penn College (4/16/2015)
HITS 5 Kristi Weaver Alvernia (3/29/2015)
RBIS 3 Shawna Risley; Nikki Marianelli; Kelcie Crabb Hilbert (3/9/2015); La Roche (3/12/2015); Hood (3/23/2015)
DOUBLES 3 Kristi Weaver Alvernia (3/29/2015)
TRIPLES 1 Dominique Thomas; Rachael Shady; Elisa Novak; Kristi Weaver Hilbert (3/9/2015); RMU-Springfield (3/10/2015); Cazenovia (3/11/2015); La Roche (3/12/2015); Penn College (4/16/2015)
HOME RUNS 1 Caroline Lapano; Kelcie Crabb Widener (4/18/2015); Hood (3/23/2015)
WALKS 3 Rachael Shady Misericordia (4/13/2015)
STRIKEOUTS 3 Dominique Thomas; Nikki Marianelli Randolph (3/10/2015); Albright (4/6/2015)
SAC HITS 2 Katie Pugh Hilbert (3/9/2015)
SAC FLIES 1 Ashley Burger; Nikki Marianelli; Kristi Weaver; Hannah Smith Misericordia (4/13/2015); Lebanon Valley (4/19/2015); Cazenovia (3/11/2015); La Roche (3/12/2015); Hood (3/23/2015)
STOLEN BASES 2 Dominique Thomas Misericordia (4/13/2015)
HIT BY PITCH 1 Nikki Marianelli; Dominique Thomas; Morgan Kunes; Kelcie Crabb Alvernia (3/29/2015); Misericordia (4/13/2015); Lebanon Valley (4/19/2015); Randolph (3/10/2015); RMU-Springfield (3/10/2015)
CAUGHT STEALING 1 Ashley Schoenstadt; Kali Moeller York (Pa.) (3/26/2015); Arcadia (4/11/2015)
HIT INTO DP 1 Caroline Lapano; Ashley Burger; Ashley Schoenstadt; Elisa Novak Alvernia (3/29/2015); Misericordia (4/13/2015); Stevenson (4/25/2015); Randolph (3/10/2015); Principia (3/12/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Rachael Shady Arcadia (4/11/2015)
RUNS ALLOWED 12 Kristi Weaver Lebanon Valley (4/19/2015)
EARNED RUNS 8 Caroline Lapano Messiah (4/4/2015)
WALKS ALLOWED 4 Rachael Shady Lebanon Valley (4/19/2015)
STRIKEOUTS 10 Caroline Lapano Cairn (3/11/2015)
HITS ALLOWED 15 Kristi Weaver Lebanon Valley (4/19/2015)
DOUBLES ALLOWED 4 Rachael Shady Lebanon Valley (4/19/2015)
TRIPLES ALLOWED 1 Caroline Lapano; Rachael Shady Cairn (3/11/2015); Messiah (4/4/2015); Messiah (4/4/2015); Arcadia (4/11/2015); King's (Pa.) (4/23/2015)
HOME RUNS ALLOWED 2 Rachael Shady; Kristi Weaver; Caroline Lapano Alvernia (3/29/2015); Misericordia (4/13/2015); Hood (3/23/2015)
WILD PITCHES 2 Rachael Shady Arcadia (4/11/2015)
HIT BATTERS 3 Rachael Shady Widener (4/18/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Morgan Kunes Arcadia (4/11/2015)
ASSISTS 7 Elisa Novak Stevenson (4/25/2015)
ERRORS 3 Kristi Weaver; Kelcie Crabb Widener (4/18/2015); Lebanon Valley (4/19/2015)
PASSED BALLS 1 Kelcie Crabb; Shawna Risley Alvernia (3/29/2015); Stevenson (4/25/2015); RMU-Springfield (3/10/2015); Hood (3/23/2015); York (Pa.) (3/26/2015)
DPS TURNED 1 Kelcie Crabb; Kristi Weaver; Caroline Lapano; Katie Pugh Alvernia (3/29/2015); Alvernia (3/29/2015); Widener (4/18/2015); Lebanon Valley (4/19/2015); Stevenson (4/25/2015)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Weaver, Kristi.361
Marianelli, Nikki.343
Secord, Heather.313
Kunes, Morgan.281
Novak, Elisa.277
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Weaver, Kristi.491
Marianelli, Nikki.404
Secord, Heather.359
Kunes, Morgan.344
Lapano, Caroline.333
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Weaver, Kristi27
Pugh, Katie15
Marianelli, Nikki15
Kunes, Morgan12
Lapano, Caroline10
Team Leaders: Hits
PlayerHigh
Hits
Weaver, Kristi39
Marianelli, Nikki34
Lapano, Caroline25
Secord, Heather20
Kunes, Morgan18
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Marianelli, Nikki20
Weaver, Kristi16
Lapano, Caroline15
Crabb, Kelcie12
Kunes, Morgan11
Team Leaders: Doubles
PlayerHigh
Doubles
Weaver, Kristi10
Lapano, Caroline5
Kunes, Morgan4
Marianelli, Nikki4
Secord, Heather3
Team Leaders: Triples
PlayerHigh
Triples
Weaver, Kristi2
Marianelli, Nikki1
Novak, Elisa1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Crabb, Kelcie1
Lapano, Caroline1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Weaver, Kristi53
