2024 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
26.60 30.80
266 308
First Downs
68 82
94 91
24 15
186 188
Rushing
1529 1980
270 218
357 386
3.5 4.6
125.9 176.2
13 19
1259 1762
Passing
329-168-14 262-152-14
6.40 7.76
210.70 203.40
20 18
2107 2034
Total Offense
686 648
4.9 5.9
336.6 379.6
3366 3796
34 42
Returns
23.92 18.26
38-909 42-767
5.10 8.12
10-51 17-138
18.36 20.14
14-257 14-282
Kicking
35.57 36.78
31.26 34.25
46-1636 36-1324
10-14 4-7
0-2 0-1
Penalties
62.60 74.40
77-626 68-744
Time Of Possession
29:25 28:58
04:54:06 04:49:37
Miscellaneous
51-146 (34.93%) 47-125 (37.60%)
12-26 (46.15%) 5-24 (20.83%)
11-4 20-7
14-73 21-136
32-32 38-40
38 -6
28-36 30-38
18-36 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Oliver, Terrence 10 178 1045 42 1003 5.6 9 84 100.30
1 Benson, Quasim 9 70 235 41 194 2.8 0 27 21.56
29 Ferguson, Spencer 10 30 74 8 66 2.2 1 11 6.60
41 Shiner, Howie 4 14 66 2 64 4.6 0 14 16.00
22 Nieba, Rene 2 4 15 0 15 3.8 0 7 7.50
25 Shermeyer, Jacob 10 12 20 5 15 1.3 0 9 1.50
12 Zimmerman, Jared 10 4 13 4 9 2.3 0 9 0.90
55 Foster, Keith 10 0 0 0 0 0.0 0 0 0.00
73 Horgan, Dan 6 0 0 0 0 0.0 0 0 0.00
30 Rivera, Lou 2 1 0 2 -2 -2.0 0 0 -1.00
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
6 Fish, Will 9 13 7 48 -41 -3.2 2 5 -4.56
5 Huber, Jay 9 30 54 116 -62 -2.1 1 10 -6.89
Total 10 357 1529 270 1259 3.5 13 84 125.90
Opponents 10 386 1980 218 1762 4.6 19 85 176.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Huber, Jay 9 128.43 97 185 7 52.43% 1369 12 80 152.11
6 Fish, Will 9 101.30 60 124 6 48.39% 649 7 37 72.11
14 Lyons III, Joe 1 124.25 6 11 0 54.55% 52 1 15 52.00
14 Lyons III, Joe 1 124.25 6 11 0 54.55% 52 1 15 52.00
12 Zimmerman, Jared 10 452.80 1 1 0 100.00% 42 0 42 4.20
4 Eyer, Ross 10 226.00 1 1 0 100.00% 15 0 15 1.50
18 Rhinehart, Jordan 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
18 Belford, Vaughn 1 -58.40 1 2 1 50.00% -2 0 0 -2.00
12 Martin, Tenye 9 16.27 2 3 0 66.67% -18 0 0 -2.00
Total 10 116.66 174 340 14 51.18% 2159 21 80 215.90
Opponents 10 135.21 152 262 14 58.02% 2034 18 89 203.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Debebe, Dawson 10 36 684 19.00 8 80 68.40
8 Kline, Karson 9 27 300 11.11 3 37 33.33
20 Coppock, Billy 8 25 257 10.28 1 26 32.13
7 Oliver, Terrence 10 14 186 13.29 1 80 18.60
12 Zimmerman, Jared 10 15 137 9.13 1 18 13.70
4 Eyer, Ross 10 11 131 11.91 2 47 13.10
35 VanHorn, Michael 7 7 86 12.29 0 35 12.29
88 Clark, Brendan 4 8 67 8.38 0 17 16.75
9 Barlett, Aiden 7 5 51 10.20 2 17 7.29
24 McGrory, Colin 6 6 50 8.33 0 17 8.33
1 Benson, Quasim 9 4 47 11.75 0 18 5.22
10 Caracter, Chris 7 1 33 33.00 1 33 4.71
25 Shermeyer, Jacob 10 4 25 6.25 0 10 2.50
29 Ferguson, Spencer 9 2 21 10.50 1 11 2.33
31 Kline, Nick 9 1 21 21.00 0 21 2.33
6 Fish, Will 9 1 15 15.00 0 15 1.67
47 Kotter, Braden 7 0 0 0.00 0 0 0.00
15 Cooper, Jeramaiah 9 1 -4 -4.00 0 0 -0.44
Total 10 168 2107 12.54 20 80 210.70
Opponents 10 152 2034 13.38 18 89 203.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Marshall, Tyler 10 38 19 57.0 1.0-4 0-0 2 2 0 0 1 0 0
22 Pentz, Ryan 10 28 19 47.0 3.0-16 0-0 3 1 0 0 0 0 0
3 Rivituso, Joey 7 27 17 44.0 4.5-14 1.5-9 0 0 1 1 1 0 0
52 Welch, Jake 10 19 23 42.0 2.0-5 0-0 0 0 2 0 0 0 0
33 Trolinger, Matt 10 28 13 41.0 2.5-11 0.5-5 1 0 0 0 0 0 0
56 Goodman, Stephen 10 18 22 40.0 9.0-29 2.0-14 0 0 2 0 0 0 0
92 Sipps, Michael 10 15 19 34.0 3.5-10 1.5-5 0 0 1 1 1 0 0
37 Hoppes, Mason 9 16 17 33.0 4.5-20 2.0-15 0 0 0 0 1 0 0
15 Cooper, Jeramaiah 9 19 10 29.0 1.5-4 1.0-4 2 3 1 2 1 0 0
46 Johnson, Khalil 9 17 11 28.0 2.0-5 1.0-2 2 1 0 0 1 0 0
92 Sipps, Michael 9 11 16 27.0 2.5-8 0.5-3 0 0 1 1 0 0 0
54 Kerns, Chris 7 15 11 26.0 3.0-11 1.5-7 1 0 0 0 0 0 0
67 Carothers, Elisha 10 13 11 24.0 2.5-3 0-0 0 0 1 1 0 0 0
41 Schley, David 4 10 14 24.0 1.0-2 0-0 0 1 0 0 0 0 0
18 Rhinehart, Jordan 9 14 6 20.0 1.0-2 0-0 0 3 0 1 0 0 0
9 White, Zannder 7 17 3 20.0 3.5-7 0.5-0 0 2 0 0 2 0 0
7 McCafferty, Adam 4 10 7 17.0 0.5-1 0.5-1 0 0 0 0 0 0 0
19 Ferrigno, Angelo 7 9 5 14.0 0-0 0-0 0 1 0 0 1 0 0
91 Schmalhofer, Zack 7 9 4 13.0 0.5-1 0-0 0 1 0 0 0 0 0
12 Martin, Tenye 9 4 8 12.0 0-0 0-0 1 0 0 0 0 0 0
25 Shermeyer, Jacob 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
6 Atsou, Daniel 3 7 4 11.0 2.0-3 0-0 0 1 0 0 0 0 0
16 Samony, Mario 8 8 2 10.0 0-0 0-0 0 5 0 1 0 0 0
81 Kithcart, Trent 4 5 3 8.0 1.0-3 0.5-2 0 0 0 0 0 0 0
4 McKeague, Collin 4 1 5 6.0 0-0 0-0 1 0 0 0 0 0 0
90 Woodward, Mason 3 0 6 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
44 Baum, Braden 5 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
24 Story, JayVon 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Tolbert, Cam 3 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
29 Ferguson, Spencer 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Kryeski, Chris 3 3 1 4.0 1.5-6 1.0-6 0 0 0 0 0 0 0
14 Shank, Louie 2 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
9 Barlett, Aiden 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Tyson, Dathan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Austin, Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Garcia, Devin 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Huber, Jay 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Rice, Gavin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 VanHorn, Michael 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Caracter, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Coppock, Billy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Debebe, Dawson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fish, Will 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Kline, Nick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Maurer, Chandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Reedy, Joey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Rippey, Eli 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-5 0-0 0 0 0 0 1 0 0  
35 Tobin, Kash 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Zimmerman, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Benson, Quasim 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Eyer, Ross 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Flack, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kline, Karson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Lamey, Nick 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Oliver, Terrence 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 397 302 699.0 54.5-173 14.5-76 14 24 10 8 10 0 0
Opponents 10 361 282 643.0 73.0-241 21.0-136 14 37 10 4 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Sipps, Michael 46 1636 35.57 64 3 11 8 3 0
92 Sipps, Michael 41 1441 35.15 64 3 11 7 3 0
Total 87 3077 35.37 64 6 22 15 6 0
Opponents 36 1324 36.78 62 2 5 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Flack, Kyle 10-14 71.43% 0-0 9-9 1-5 0-0 0-0 36 2
Total 10-14 71.43% 0-0 9-9 1-5 0-0 0-0 36 2
Opponents 4-7 57.14% 0-0 1-1 3-5 0-0 0-1 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Shank, Louie 1 52 52.0 0 0
0 Flack, Kyle 48 2307 48.1 0 3
38 Cooley, Chris 1 34 34.0 0 0
92 Sipps, Michael 1 29 29.0 0 0
92 Sipps, Michael 1 29 29.0 0 0
Total 52 2451 47.1 0 3
Opponents 55 2953 53.7 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Marshall, Tyler 6 24 4.00 0 16
9 Barlett, Aiden 3 17 5.67 0 16
12 Zimmerman, Jared 1 10 10.00 0 10
Total 10 51 5.10 0 16
Opponents 17 138 8.12 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Marshall, Tyler 22 585 26.59 0 61
1 Benson, Quasim 4 142 35.50 1 88
12 Zimmerman, Jared 4 69 17.25 0 25
9 Barlett, Aiden 3 62 20.67 0 24
8 Kline, Karson 2 35 17.50 0 18
29 Ferguson, Spencer 1 10 10.00 0 10
37 Hoppes, Mason 1 6 6.00 0 6
35 VanHorn, Michael 1 0 0.00 0 0
Total 38 909 23.92 1 88
Opponents 42 767 18.26 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Flack, Kyle 0 10 0 32-32 0-0 0 0-0 0 62
7 Oliver, Terrence 10 0 0 0-0 0-0 0 0-0 0 60
13 Debebe, Dawson 8 0 0 0-0 0-0 0 0-0 0 48
8 Kline, Karson 3 0 0 0-0 0-0 0 0-0 0 18
9 Barlett, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
4 Eyer, Ross 2 0 0 0-0 0-0 0 0-0 0 12
29 Ferguson, Spencer 2 0 0 0-0 0-0 0 0-0 0 12
6 Fish, Will 2 0 0 0-0 0-0 0 0-0 0 12
1 Benson, Quasim 1 0 0 0-0 0-0 0 0-0 0 6
10 Caracter, Chris 1 0 0 0-0 0-0 0 0-0 0 6
20 Coppock, Billy 1 0 0 0-0 0-0 0 0-0 0 6
5 Huber, Jay 1 0 0 0-0 0-0 0 0-2 0 6
12 Zimmerman, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 10 0 32-32 0-0 0 0-2 0 266
Opponents 42 4 1 38-40 2-2 0 0-0 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Widener W 48-12 1-0 , 0-0 02:55 1045
9/14/2024 at Cortland L 7-70 1-1 2:48 3611
09/21/2024 at Utica L 17-42 1-2 , 0-0 02:55 1501
09/28/2024 vs Hilbert W 48-0 2-2 , 0-0 02:33 875
10/12/2024 at Wilkes L 28-53 2-3 , 0-1 02:56 1154
10/19/2024 vs Catholic L 12-14 2-4 , 0-2 02:49 989
10/26/2024 vs Keystone W 31-28 3-4 , 1-2 03:13 865
11/2/2024 at Juniata W 45-0 4-4, 2 2:20 1008
11/9/2024 at Moravian University L 23-34 4-5 , 2-3 2:58 1933
11/16/2024 vs Susquehanna L 7-55 4-6 , 2-4 02:45 1243
14224

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Widener 44 209 2 84 7 119 4 37 119 4 37 2 109 0 61 1 0 0 0
9/14/2024 Cortland 35 48 0 9 8 114 1 36 114 1 36 6 161 0 50 0 0 0 0
09/21/2024 Utica 36 95 1 19 19 219 1 26 219 1 26 4 56 0 22 3 21 0 16
09/28/2024 Hilbert 34 168 3 28 22 239 3 24 239 3 24 1 6 0 6 1 1 0 1
10/12/2024 Wilkes 30 105 0 44 19 163 3 18 163 3 18 8 226 1 88 0 0 0 0
10/19/2024 Catholic 37 94 0 31 27 280 1 34 280 1 34 3 53 0 29 1 10 0 10
10/26/2024 Keystone 46 217 3 51 13 179 1 76 179 1 76 2 35 0 35 3 24 0 16
11/2/2024 Juniata 43 235 4 52 20 335 2 80 335 2 80 0 0 0 0 0 0 0 0
11/9/2024 Moravian University 24 25 0 14 13 284 3 80 284 3 80 3 69 0 25 1 -5 0 0
11/16/2024 Susquehanna 28 63 0 17 20 175 1 42 175 1 42 9 194 0 44 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Widener 39 18 57 9.0 42 5.0 34 1 1 0 2 33 2 3 0 0
9/14/2024 Cortland 30 58 88 2.0 3 0 0 0 0 0 1 0 0 4 0 0
09/21/2024 Utica 26 38 64 5.0 11 1.0 6 0 1 0 0 0 4 2 0 0
09/28/2024 Hilbert 44 12 56 3.0 6 1.0 4 2 2 1 2 57 0 0 0 0
10/12/2024 Wilkes 43 10 53 4.0 8 0 0 1 1 0 0 0 0 4 0 0
10/19/2024 Catholic 40 38 78 5.0 10 0 0 0 1 0 3 25 0 2 0 0
10/26/2024 Keystone 37 26 63 8.0 34 1.0 1 1 0 0 1 44 0 2 0 0
11/2/2024 Juniata 49 24 73 6.0 21 3.0 16 1 1 0 4 98 0 0 0 0
11/9/2024 Moravian University 43 48 91 9.0 27 3.0 12 4 0 0 0 0 0 6 0 0
11/16/2024 Susquehanna 35 14 49 1.0 3 0 0 0 0 0 1 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Widener 5 138 27.600 46 0 0 2 0 1 2-2 36 0 10 491 49.10 0 0
9/14/2024 Cortland 9 322 35.800 45 0 0 3 0 2 0-0 0 2 105 52.50 0 0
09/21/2024 Utica 7 237 33.900 44 0 0 2 0 1 1-2 25 1 3 151 50.33 0 0
09/28/2024 Hilbert 0 0 0.000 0 0 0 0 0 0 2-2 25 0 8 433 54.13 0 1
10/12/2024 Wilkes 6 203 33.800 55 0 1 1 1 1 0-0 0 0 5 250 50.00 0 0
10/19/2024 Catholic 5 178 35.600 39 0 1 3 0 0 2-3 28 1 3 128 42.67 0 0
10/26/2024 Keystone 4 181 45.200 64 0 1 0 2 0 1-2 24 0 6 254 42.33 0 0
11/2/2024 Juniata 0 0 0.000 0 0 0 0 0 0 1-2 21 0 7 311 44.43 0 0
11/9/2024 Moravian University 5 195 39.000 44 0 0 0 0 1 1-1 29 0 5 234 46.80 0 2
11/16/2024 Susquehanna 5 182 36.400 48 0 0 0 0 2 0-0 0 0 2 65 32.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Lycoming 27 4 1 10 16 215 0 48 215 0 48 9 103 0 24 1 -5 0 0
9/14/2024 Lycoming 41 220 6 20 24 443 4 76 443 4 76 2 59 0 35 4 73 0 30
09/21/2024 Lycoming 38 292 3 61 6 65 2 31 65 2 31 3 39 0 16 4 9 0 11
09/28/2024 Lycoming 45 103 0 14 1 6 0 6 6 0 6 7 138 0 43 0 0 0 0
10/12/2024 Lycoming 40 260 2 60 10 162 1 37 162 1 37 3 136 1 93 1 3 0 3
10/19/2024 Lycoming 46 189 1 30 15 163 1 25 163 1 25 3 41 0 23 1 22 0 22
10/26/2024 Lycoming 34 111 0 28 21 282 3 89 282 3 89 5 124 1 86 1 20 0 20
11/2/2024 Lycoming 41 150 0 20 15 139 0 18 139 0 18 7 77 0 23 0 0 0 0
11/9/2024 Lycoming College 43 167 2 35 25 253 3 29 253 3 29 2 38 0 27 3 15 0 7
11/16/2024 Lycoming 31 266 4 85 19 306 4 48 306 4 48 1 12 0 12 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Lycoming 44 6 50 9.0 25 2.0 11 0 0 0 0 0 0 3 0 1
9/14/2024 Lycoming 24 44 68 8.0 19 1.0 6 0 0 0 2 47 0 4 0 0
09/21/2024 Lycoming 21 52 73 6.0 14 2.0 4 0 0 0 2 60 6 5 1 0
09/28/2024 Lycoming 36 26 62 5.0 18 1.0 8 1 0 0 2 0 0 1 0 0
10/12/2024 Lycoming 36 32 68 7.0 28 2.0 19 0 0 0 3 145 3 2 0 0
10/19/2024 Lycoming 49 22 71 11.0 47 5.0 37 1 0 0 0 0 0 7 1 0
10/26/2024 Lycoming 47 14 61 1.0 2 1.0 2 1 1 0 2 0 0 6 0 0
11/2/2024 Lycoming 39 34 73 9.0 23 1.0 9 1 1 0 1 6 0 0 0 0
11/9/2024 Lycoming College 21 32 53 12.0 44 5.0 31 2 2 4 1 5 0 4 0 0
11/16/2024 Lycoming 44 20 64 5.0 21 1.0 9 0 0 0 1 19 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Lycoming 7 217 31.000 46 0 0 1 0 2 1-1 36 0 3 145 48.33 0 0
9/14/2024 Lycoming 1 31 31.000 31 0 0 1 0 1 0-0 0 11 669 60.82 5 0
09/21/2024 Lycoming 6 233 38.800 50 0 0 1 1 2 0-0 0 0 7 415 59.29 3 0
09/28/2024 Lycoming 3 86 28.700 39 0 0 0 0 1 0-0 0 1 29 29.00 0 0
10/12/2024 Lycoming 2 89 44.500 50 0 0 1 1 1 3-3 32 0 10 521 52.10 0 1
10/19/2024 Lycoming 3 129 43.000 51 0 1 0 1 1 0-1 0 0 3 169 56.33 0 0
10/26/2024 Lycoming 5 191 38.200 47 0 0 0 0 1 0-2 0 0 4 171 42.75 1 0
11/2/2024 Lycoming 2 84 42.000 47 0 1 0 0 0 0-0 0 1 45 45.00 0 1
11/9/2024 Lycoming College 6 245 40.800 62 0 0 1 1 1 0-0 0 6 269 44.83 0 1
11/16/2024 Lycoming 1 19 19.000 19 0 0 0 0 0 0-0 0 0 9 520 57.78 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Widener 48-12 15/9 7/3 4/5 4/1 44-209 / 27-4 7-14-0 / 16-29-2 119/215 58-328 / 56-219 142/98 0/3
Cortland 7-70 6/32 0/14 5/18 1/0 35-48 / 41-220 8-22-2 / 24-31-1 114/443 57-162 / 72-663 161/179 2/1
Utica 17-42 20/19 4/13 13/3 3/3 36-95 / 38-292 19-44-2 / 6-15-0 219/65 80-314 / 53-357 77/108 2/1
Hilbert 48-0 28/8 13/6 12/0 3/2 34-168 / 45-103 22-33-2 / 1-3-2 239/6 67-407 / 48-109 65/138 2/4
Wilkes 28-53 20/21 4/10 11/7 5/4 30-105 / 40-260 19-40-3 / 10-20-0 163/162 70-268 / 60-422 226/284 3/1
Catholic 14-12 24/22 11/9 11/11 2/2 37-94 / 46-189 27-52-0 / 15-28-3 280/163 89-374 / 74-352 88/63 0/4
Keystone 31-28 17/17 9/4 7/13 1/0 46-217 / 34-111 13-32-2 / 21-40-1 179/282 78-396 / 74-393 103/144 3/1
Juniata 0-45 26/17 11/9 14/8 1/0 43-235 / 41-150 20-25-1 / 15-28-4 335/139 68-570 / 69-289 98/83 2/5
Moravian University 23-34 16/20 5/5 8/13 3/2 24-25 / 43-167 13-31-1 / 25-38-0 284/253 55-309 / 81-420 64/62 3/0
Susquehanna 55-7 14/23 4/9 9/13 1/1 28-63 / 31-266 20-36-1 / 19-30-1 175/306 64-238 / 61-572 194/32 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Widener 4-14 / 2-13 1-2 / 0-1 29:04 / 24:59 4:5 4.75 / 0.15 8.50 / 7.41 5.66 / 3.91 5-27.6 / 7-31 13-86 / 7-95
Cortland 3-16 / 5-8 0-1 / 0-2 27:09 / 32:51 5:42 1.37 / 5.37 5.18 / 14.29 2.84 / 9.21 9-35.8 / 1-31.0 3-25 / 4-50
Utica 9-20 / 4-10 0-0 / 0-0 34:13 / 25:47 8:26 2.64 / 7.68 4.98 / 4.33 3.93 / 6.74 7-33.9 / 6-38.8 13-100 / 4-45
Hilbert 8-11 / 1-10 1-1 / 1-4 30:04 / 29:56 0:8 4.94 / 2.29 7.24 / 2.00 6.07 / 2.27 0-0 / 3-28.7 8-70 / 6-50
Wilkes 6-15 / 4-11 1-2 / 0-1 30:39 / 29:21 1:18 3.50 / 6.50 4.08 / 8.10 3.83 / 7.03 6-33.8 / 2-44.5 8-85 / 8-90
Catholic 5-20 / 5-13 4-7 / 1-2 30:11 / 29:49 0:22 2.54 / 4.11 5.38 / 5.82 4.20 / 4.76 5-35.6 / 3-43 8-61 / 4-50
Keystone 6-17 / 5-15 2-4 / 0-4 31:33 / 28:27 3:6 4.72 / 3.26 5.59 / 7.05 5.08 / 5.31 4-45.2 / 5-38.2 6-69 / 10-80
Juniata 5-9 / 7-16 1-2 / 0-5 26:55 / 22:53 4:2 5.47 / 3.66 13.40 / 4.96 8.38 / 4.19 0-0 / 2-42.0 6-54 / 6-58
Moravian University 1-10 / 7-18 0-2 / 2-4 22:00 / 37:52 15:52 1.04 / 3.88 9.16 / 6.66 5.62 / 5.19 5-39.0 / 6-40.8 6-36 / 14-171
Susquehanna 4-14 / 7-11 2-5 / 1-1 32:18 / 27:42 4:36 2.25 / 8.58 4.86 / 10.20 3.72 / 9.38 5-36.4 / 1-19 6-40 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Widener W 48-12 4 4 20 2 1 1 2 0 0 0 0 0 0
9/14/2024 Cortland L 7-70 1 0 0 0 0 0 0 0 1 0 0 0 0
09/21/2024 Utica L 17-42 3 3 17 2 1 1 1 0 0 0 0 0 0
09/28/2024 Hilbert W 48-0 7 7 41 5 2 3 2 0 0 0 0 0 0
10/12/2024 Wilkes L 28-53 3 3 21 3 0 3 0 0 0 0 0 0 0
10/19/2024 Catholic L 12-14 5 3 12 1 0 1 2 1 1 0 0 0 0
10/26/2024 Keystone W 31-28 4 3 17 2 2 0 1 1 0 0 0 0 0
11/2/2024 Juniata W 45-0 6 3 17 2 2 0 1 1 0 1 1 0 0
11/9/2024 Moravian University L 23-34 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2024 Susquehanna L 7-55 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 36 28 155 18 8 10 10 3 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Widener L 12-48 3 2 10 1 1 0 1 0 1 0 0 0 0
9/14/2024 Cortland W 70-7 9 8 56 8 6 2 0 0 1 0 0 0 0
09/21/2024 Utica W 42-17 2 2 14 2 1 1 0 0 0 0 0 0 0
09/28/2024 Hilbert L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Wilkes W 53-28 5 5 24 2 2 0 3 0 0 0 0 0 0
10/19/2024 Catholic W 14-12 5 2 14 2 1 1 0 1 0 2 0 0 0
10/26/2024 Keystone L 28-31 2 1 7 1 0 1 0 1 0 0 0 0 0
11/2/2024 Juniata L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2024 Moravian University W 34-23 5 4 27 4 2 2 0 0 1 0 0 0 0
11/16/2024 Susquehanna W 55-7 6 6 42 6 3 3 0 0 0 0 0 0 0
TOTALS 38 30 194 26 16 10 4 2 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Oliver,Terrence vs Keystone (10/26/2024)
Yards Rushing 199 Oliver,Terrence vs Keystone (10/26/2024)
TD Rushes 3 Oliver,Terrence vs Hilbert (09/28/2024)
3 Terrence Oliver vs Juniata (11/2/2024)
Long Rush 84 Oliver,Terrence vs Widener (09/07/2024)
Pass Attempts 51 Huber,Jay vs Catholic (10/19/2024)
Pass Completions 27 Huber,Jay vs Catholic (10/19/2024)
Yards Passing 316 Jay Huber vs Juniata (11/2/2024)
TD Passes 3 Fish,Will vs Widener (09/07/2024)
3 Jay Huber vs Moravian University (11/9/2024)
Longest Pass 80 Jay Huber vs Juniata (11/2/2024)
80 Jay Huber vs Moravian University (11/9/2024)
Receptions 10 Debebe,Dawson vs Catholic (10/19/2024)
Yards Receiving 137 Debebe,Dawson vs Catholic (10/19/2024)
TD Receptions 2 Kline,Karson vs Widener (09/07/2024)
