2022 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
20.60 20.90
206 209
First Downs
60 68
73 71
23 35
156 174
Rushing
1166 1468
189 303
332 408
2.9 2.9
97.7 116.5
12 8
977 1165
Passing
282-128-17 257-141-13
4.77 6.97
134.50 179.20
13 18
1345 1792
Total Offense
614 665
3.8 4.4
232.2 295.7
2322 2957
27 28
Returns
19.19 16.57
36-691 30-497
12.00 9.50
23-276 8-76
7.08 12.65
13-92 17-215
Kicking
34.63 33.00
32.67 26.57
49-1697 46-1518
6-13 5-7
0-0 0-1
Penalties
75.10 76.30
82-751 81-763
Time Of Possession
27:58 32:02
04:39:36 05:20:18
Miscellaneous
46-138 (33.33%) 52-143 (36.36%)
9-20 (45.00%) 5-24 (20.83%)
12-6 13-8
18-113 16-105
26-26 26-27
22 0
27-36 20-29
21-36 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Jones, Heath 10 122 483 21 462 3.8 2 27 46.20
19 Shemory, Elijah 10 98 284 127 157 1.6 7 18 15.70
27 VanHorn, Michael 8 38 139 6 133 3.5 2 16 16.63
30 Pentz, Ryan 8 26 84 1 83 3.2 0 10 10.38
26 Pulizzi, Rocco 6 10 67 0 67 6.7 1 33 11.17
6 Fish, Will 6 9 40 1 39 4.3 0 11 6.50
13 Timothy, Brandon 10 4 22 0 22 5.5 0 16 2.20
14 Simmons, Dallas 2 6 20 2 18 3.0 0 8 9.00
83 Rhodes, Brody 10 1 9 0 9 9.0 0 8 0.90
7 Shearer, Hunter 6 7 18 14 4 0.6 0 13 0.67
12 Coe, Michael 10 1 0 2 -2 -2.0 0 0 -0.20
Team 7 10 0 15 -15 -1.5 0 0 -2.14  
Total 10 332 1166 189 977 2.9 12 33 97.70
Opponents 10 408 1468 303 1165 2.9 8 43 116.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Shemory, Elijah 10 90.25 119 259 14 45.95% 1228 12 60 122.80
7 Shearer, Hunter 6 75.15 6 17 2 35.29% 89 1 38 14.83
6 Fish, Will 6 55.87 3 6 1 50.00% 28 0 12 4.67
Total 10 88.61 128 282 17 45.39% 1345 13 60 134.50
Opponents 10 126.43 141 257 13 54.86% 1792 18 75 179.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Timothy, Brandon 10 30 364 12.13 2 60 36.40
20 Coppock, Billy 10 24 297 12.38 3 41 29.70
21 Williams, Ziare 10 15 204 13.60 0 32 20.40
5 Wolcott, Aaron 10 17 184 10.82 3 20 18.40
85 Debebe, Dawson 7 5 71 14.20 1 17 10.14
6 Fish, Will 6 6 59 9.83 1 20 9.83
36 Jones, Heath 10 16 57 3.56 3 14 5.70
4 Green, Zach 8 7 30 4.29 0 10 3.75
30 Pentz, Ryan 8 2 23 11.50 0 18 2.88
26 Pulizzi, Rocco 6 2 23 11.50 0 16 3.83
83 Rhodes, Brody 10 2 23 11.50 0 18 2.30
82 McClintock, Brady 3 2 10 5.00 0 6 3.33
Total 10 128 1345 10.51 13 60 134.50
Opponents 10 141 1792 12.71 18 75 179.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Campbell, Hunter 10 34 38 72.0 8.0-20 0.5-4 3 2 0 2 0 0 0
26 Rowley, Austin 10 44 23 67.0 4.0-13 0-0 4 3 0 1 0 0 0
52 Welch, Jake 10 24 39 63.0 5.0-9 0.5-4 0 0 0 1 2 0 0
90 Senior, Cole 9 32 28 60.0 5.5-27 4.0-24 0 0 0 0 1 0 0
42 Tomb, David 10 31 25 56.0 14.0-52 4.5-31 0 1 0 1 1 0 0
3 Rivituso, Joey 10 19 32 51.0 5.5-22 2.0-15 2 0 0 3 2 0 0
43 Gianoni, Kevin 10 27 22 49.0 9.0-27 1.5-6 0 0 0 0 1 0 0
31 Day, Johnny 10 20 9 29.0 0.5-1 0-0 0 1 0 0 0 0 0
25 Witherite, Coleman 10 15 13 28.0 0.5-0 0-0 2 5 0 0 0 0 0
8 Payne, Stephon 10 15 12 27.0 2.5-31 0-0 2 1 0 0 0 0 0
97 Audu Jr., Abubakar 9 7 11 18.0 1.0-5 1.0-5 0 0 1 0 0 0 0
48 Garner, Willie 7 4 14 18.0 2.5-5 0-0 0 0 1 0 0 0 0
7 McCafferty, Adam 10 12 6 18.0 1.0-3 1.0-3 0 0 0 0 1 0 0
10 Charles, Marshall 10 5 12 17.0 3.5-9 0.5-3 0 0 0 0 0 0 0
27 Assifo, Emmanuel 7 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
97 Audu Jr., Abubakar 6 5 10 15.0 1.0-5 1.0-5 0 0 0 0 0 0 0
67 Carothers, Elisha 6 5 9 14.0 2.5-18 2.5-18 0 0 0 0 0 0 0
18 Rhinehart, Jordan 9 8 5 13.0 1.0-2 0-0 0 1 0 0 0 0 0
93 Stratts, Anton 8 3 9 12.0 1.5-3 0-0 0 0 0 0 0 0 0
29 DeGroat, Gary 9 4 7 11.0 2.0-7 0-0 0 1 0 0 0 1 0
45 McDaniels, Zack 8 3 5 8.0 1.0-3 0-0 0 0 0 0 0 0 0
40 Gasker, Brett 4 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Mehlig, Braden 8 5 2 7.0 0-0 0-0 0 0 0 0 0 1 0
58 Kryeski, Chris 10 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
47 Hans, Alex 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Brisbon, Samir 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Audu Jr., Abubakar 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
98 Beckley, Daniel 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Beckley, Daniel 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Schilling, Jake 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Bell, Anthony 5 2 0 2.0 1.0-1 0-0 0 1 0 0 0 0 0
4 Green, Zach 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Shermeyer, Joshua 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Shermeyer, Joshua 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Sipps, Michael 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Sipps, Michael 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Timothy, Brandon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Williams, Ziare 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Jennings, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jennings, Dan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Miller, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Plankenhorn, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Rhodes, Brody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rolon, Ramessis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Shemory, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Whiteley, Billy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Coppock, Billy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Jones, Heath 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 VanHorn, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Wolcott, Aaron 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 373 356 729.0 73.0-264 19.0-118 13 20 3 8 8 2 0
Opponents 10 320 289 609.0 46.0-171 16.0-105 17 46 8 6 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Coe, Michael 49 1697 34.63 50 1 15 13 4 0
Total 49 1697 34.63 50 1 15 13 4 0
Opponents 46 1518 33.00 57 1 6 7 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Plankenhorn, Ian 6-13 46.15% 0-0 1-2 5-11 0-0 0-0 39 2
Total 6-13 46.15% 0-0 1-2 5-11 0-0 0-0 39 2
Opponents 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Plankenhorn, Ian 43 2482 57.7 12 0
Total 43 2482 57.7 12 0
Opponents 42 2265 53.9 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Rowley, Austin 21 231 11.00 0 35
29 DeGroat, Gary 1 37 37.00 1 29
41 Mehlig, Braden 1 8 8.00 0 0
Total 23 276 12.00 1 35
Opponents 8 76 9.50 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Rhodes, Brody 19 400 21.05 0 43
6 Fish, Will 9 196 21.78 0 33
30 Pentz, Ryan 3 51 17.00 0 18
50 Sipps, Michael 2 25 12.50 0 15
50 Sipps, Michael 2 25 12.50 0 15
47 Hans, Alex 1 10 10.00 0 10
5 Wolcott, Aaron 2 9 4.50 0 9
Total 38 716 18.84 0 43
Opponents 30 497 16.57 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Plankenhorn, Ian 0 6 0 26-26 0-0 0 0-0 0 44
19 Shemory, Elijah 7 0 0 0-0 0-0 0 0-1 0 42
36 Jones, Heath 5 0 0 0-0 0-0 0 0-0 0 30
20 Coppock, Billy 3 0 0 0-0 0-0 0 0-0 0 18
5 Wolcott, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
13 Timothy, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
27 VanHorn, Michael 2 0 0 0-0 0-0 0 0-0 0 12
85 Debebe, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
29 DeGroat, Gary 1 0 0 0-0 0-0 0 0-0 0 6
6 Fish, Will 1 0 0 0-0 0-0 0 0-0 0 6
26 Pulizzi, Rocco 1 0 0 0-0 0-0 0 0-0 0 6
3 Rivituso, Joey 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 6 0 26-26 0-0 0 0-1 0 206
Opponents 28 5 0 26-27 0-0 0 0-1 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Susquehanna L 16-45 0-1 2:44 1825
09/10/2022 at Lebanon Valley W 21-20 1-1 , 0-0 03:17 2374
09/24/2022 at Albright W 45-0 2-1 , 1-0 03:05 500
10/1/2022 vs King's (Pa.) L 23-28 2-2 , 1-1 3:08 2320
10/08/2022 at Delaware Valley L 0-21 2-3 , 1-2 02:30 0
10/15/2022 vs Stevenson L 10-24 2-4 , 1-3 2:54 925
10/22/2022 vs Alvernia W 42-10 3-4 , 2-3 2:48 1076
10/29/2022 at Wilkes University L 7-24 3-5 , 2-4 2:40 1215
11/5/2022 vs Widener W 28-16 4-5 , 3-4 2:52 1073
11/12/2022 at Misericordia L 14-21 4-6 , 3-5 3:00 1300
12608

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Susquehanna 33 59 1 13 7 109 0 33 109 0 33 7 140 0 33 1 35 0 35
09/10/2022 Lebanon Valley 45 145 0 21 15 174 3 60 174 3 60 3 87 0 43 0 0 0 0
09/24/2022 Albright 49 209 3 16 8 101 1 32 101 1 32 1 22 0 22 3 73 1 29
10/1/2022 King's (Pa.) 26 53 1 27 18 183 2 25 183 2 25 5 109 0 30 3 35 0 24
10/08/2022 Delaware Valley 24 36 0 11 12 85 0 14 85 0 14 3 30 0 13 0 0 0 0
10/15/2022 Stevenson 23 54 0 16 9 103 1 38 103 1 38 3 58 0 34 0 0 0 0
10/22/2022 Alvernia 40 166 3 33 17 157 3 20 157 3 20 3 78 0 39 2 8 0 6
10/29/2022 Wilkes University 21 49 1 10 10 85 0 20 85 0 20 4 53 0 18 5 33 0 14
11/5/2022 Widener 41 122 2 18 13 133 2 18 133 2 18 3 33 0 18 2 12 0 13
11/12/2022 Misericordia 30 84 1 15 19 215 1 41 215 1 41 4 81 0 31 7 80 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Susquehanna 38 44 82 4.0 36 1.0 7 2 0 0 0 0 0 1 0 0
09/10/2022 Lebanon Valley 34 32 66 5.0 11 0 0 1 0 0 3 17 0 4 0 0
09/24/2022 Albright 40 10 50 5.0 10 1.0 3 2 2 28 2 0 0 2 1 0
10/1/2022 King's (Pa.) 35 44 79 12.0 37 5.0 26 2 3 0 2 25 0 0 0 0
10/08/2022 Delaware Valley 24 40 64 5.0 13 0 0 0 0 0 0 0 2 3 0 0
10/15/2022 Stevenson 47 60 107 10.0 40 2.0 16 1 2 0 1 0 0 1 0 0
10/22/2022 Alvernia 37 26 63 10.0 31 3.0 15 0 0 0 4 50 0 1 0 0
10/29/2022 Wilkes University 46 18 64 10.0 39 2.0 14 0 0 0 1 0 0 3 0 0
11/5/2022 Widener 33 24 57 6.0 34 4.0 32 0 1 0 0 0 0 3 0 0
11/12/2022 Misericordia 27 44 71 5.0 8 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Susquehanna 5 196 39.200 50 0 0 2 1 2 3-3 35 0 5 229 45.80 1 0
09/10/2022 Lebanon Valley 7 241 34.400 50 0 1 2 1 1 0-1 0 1 4 233 58.25 0 0
09/24/2022 Albright 3 125 41.700 49 0 0 0 0 1 1-1 34 0 8 475 59.38 1 0
10/1/2022 King's (Pa.) 4 140 35.000 49 0 0 1 0 1 1-4 39 1 5 320 64.00 3 0
10/08/2022 Delaware Valley 7 193 27.600 37 0 0 2 0 1 0-1 0 0 1 64 64.00 0 0
10/15/2022 Stevenson 4 141 35.200 47 0 0 1 0 1 1-1 36 0 3 178 59.33 0 0
10/22/2022 Alvernia 2 88 44.000 50 0 0 0 1 0 0-0 0 7 429 61.29 4 0
10/29/2022 Wilkes University 6 212 35.300 42 0 0 2 0 1 0-0 0 2 104 52.00 0 0
11/5/2022 Widener 6 178 29.700 36 0 0 4 0 2 0-0 0 5 305 61.00 1 0
11/12/2022 Misericordia 5 183 36.600 50 0 0 1 1 3 0-2 0 0 3 145 48.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Lycoming 39 138 1 16 22 382 5 64 382 5 64 4 37 0 27 2 18 0 9
09/10/2022 Lycoming 33 76 1 17 15 202 2 51 202 2 51 4 90 0 29 2 19 0 14
09/24/2022 Lycoming 37 162 0 43 4 29 0 14 29 0 14 6 113 0 36 1 13 0 13
10/1/2022 Lycoming 52 103 1 14 12 260 3 75 260 3 75 2 35 0 18 0 0 0 0
10/08/2022 Lycoming 36 174 0 33 16 194 3 36 194 3 36 1 20 0 20 0 0 0 0
10/15/2022 Lycoming 56 138 2 16 24 216 1 34 216 1 34 3 58 0 24 1 25 0 25
10/22/2022 Lycoming 34 54 0 12 17 136 1 22 136 1 22 3 37 0 19 0 0 0 0
10/29/2022 Lycoming College 44 128 2 31 10 97 0 17 97 0 17 2 29 0 29 1 1 0 1
11/5/2022 Lycoming 31 84 0 19 15 204 2 36 204 2 36 4 78 0 22 0 0 0 0
11/12/2022 Lycoming 46 108 1 14 6 72 1 47 72 1 47 1 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Lycoming 31 28 59 4.0 13 2.0 10 0 0 0 2 7 0 3 0 0
09/10/2022 Lycoming 35 48 83 7.0 42 2.0 19 1 0 0 1 4 1 2 1 0
09/24/2022 Lycoming 43 16 59 1.0 1 0 0 0 1 0 0 0 0 2 0 0
10/1/2022 Lycoming 34 32 66 8.0 37 3.0 31 3 1 0 2 29 0 12 1 0
10/08/2022 Lycoming 21 30 51 5.0 12 2.0 8 0 0 0 1 32 5 9 0 0
10/15/2022 Lycoming 18 26 44 4.0 17 2.0 12 0 1 0 3 0 0 5 1 0
10/22/2022 Lycoming 48 20 68 5.0 18 1.0 7 1 1 0 0 0 0 2 0 0
10/29/2022 Lycoming College 31 6 37 1.0 8 1.0 8 0 2 0 4 65 2 5 0 0
11/5/2022 Lycoming 38 22 60 5.0 7 1.0 1 0 0 0 1 0 0 0 0 0
11/12/2022 Lycoming 21 61 82 6.0 16 2.0 9 0 0 0 3 78 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Lycoming 2 56 28.000 34 0 0 1 0 0 1-1 22 0 8 454 56.75 1 0
09/10/2022 Lycoming 4 149 37.200 44 0 1 0 0 1 0-0 0 0 4 240 60.00 1 0
09/24/2022 Lycoming 5 123 15.400 40 1 0 1 0 0 0-0 0 1 51 51.00 0 0
10/1/2022 Lycoming 4 128 32.000 40 0 0 0 0 0 0-0 0 5 279 55.80 0 0
10/08/2022 Lycoming 5 165 33.000 57 0 0 2 1 1 0-0 0 0 4 163 40.75 0 1
10/15/2022 Lycoming 1 33 33.000 33 0 0 0 0 1 1-2 30 0 5 292 58.40 2 0
10/22/2022 Lycoming 3 95 31.700 38 0 0 1 0 1 1-1 39 0 3 183 61.00 0 0
10/29/2022 Lycoming College 7 233 33.300 44 0 0 1 0 2 1-1 20 0 5 269 53.80 1 0
11/5/2022 Lycoming 5 170 34.000 54 0 0 0 1 1 1-2 38 0 3 152 50.67 0 0
11/12/2022 Lycoming 10 366 36.600 45 1 0 0 0 0 0-0 0 4 182 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Susquehanna 45-16 11/23 3/9 6/13 2/1 33-59 / 39-138 7-22-2 / 22-30-0 109/382 55-168 / 69-520 175/62 2/0
Lebanon Valley 20-21 18/17 11/3 7/8 0/6 45-145 / 33-76 15-29-1 / 15-31-3 174/202 74-319 / 64-278 104/113 1/3
Albright 0-45 20/9 15/6 4/2 1/1 49-209 / 37-162 8-18-0 / 4-15-2 101/29 67-310 / 52-191 123/126 1/4
King's (Pa.) 28-23 16/20 2/12 10/7 4/1 26-53 / 52-103 18-47-2 / 12-19-2 183/260 73-236 / 71-363 169/64 3/5
Delaware Valley 0-21 13/17 0/8 9/8 4/1 24-36 / 36-174 12-29-1 / 16-30-0 85/194 53-121 / 66-368 30/52 1/0
Stevenson 24-10 9/26 4/10 4/11 1/5 23-54 / 56-138 9-23-3 / 24-33-1 103/216 46-157 / 89-354 58/83 4/3
Alvernia 42-10 21/14 9/4 9/6 3/4 40-166 / 34-54 17-26-0 / 17-32-4 157/136 66-323 / 66-190 136/37 1/4
Wilkes University 7-24 7/17 0/7 5/5 2/5 21-49 / 44-128 10-25-4 / 10-22-1 85/97 46-134 / 66-225 86/95 6/1
Widener 28-16 21/19 11/5 8/9 2/5 41-122 / 31-84 13-20-1 / 15-33-0 133/204 61-255 / 64-288 45/78 1/1
Misericordia 14-21 20/12 5/4 11/2 4/6 30-84 / 46-108 19-43-3 / 6-12-0 215/72 73-299 / 58-180 161/78 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Susquehanna 5-15 / 7-12 1-1 / 0-2 27:17 / 32:43 5:26 1.79 / 3.54 4.95 / 12.73 3.05 / 7.54 5-39.2 / 2-28.0 6-50 / 10-90
Lebanon Valley 9-19 / 3-12 0-1 / 1-4 32:24 / 27:36 4:48 3.22 / 2.30 6.00 / 6.52 4.31 / 4.34 7-34.4 / 4-37.2 7-94 / 4-30
Albright 5-11 / 2-11 1-2 / 0-3 32:52 / 27:08 5:44 4.27 / 4.38 5.61 / 1.93 4.63 / 3.67 3-41.7 / 5-24.6 2-20 / 4-30
King's (Pa.) 6-19 / 8-15 1-3 / 0-1 28:25 / 31:29 3:4 2.04 / 1.98 3.89 / 13.68 3.23 / 5.11 4-35.0 / 4-32.0 7-55 / 6-90
Delaware Valley 2-12 / 6-15 1-2 / 1-3 28:37 / 31:23 2:46 1.50 / 4.83 2.93 / 6.47 2.28 / 5.58 7-27.6 / 5-33 6-43 / 14-130
Stevenson 4-11 / 10-18 0-1 / 1-3 18:45 / 41:15 22:30 2.35 / 2.46 4.48 / 6.55 3.41 / 3.98 4-35.2 / 1-33.0 12-88 / 9-75
Alvernia 6-14 / 6-18 3-4 / 1-2 29:34 / 30:26 0:52 4.15 / 1.59 6.04 / 4.25 4.89 / 2.88 2-44.0 / 3-31.7 9-92 / 6-57
Wilkes University 3-12 / 3-13 1-1 / 0-2 21:33 / 38:27 16:54 2.33 / 2.91 3.40 / 4.41 2.91 / 3.41 6-35.3 / 7-33.3 12-92 / 8-80
Widener 2-10 / 7-16 1-1 / 0-2 31:03 / 28:57 2:6 2.98 / 2.71 6.65 / 6.18 4.18 / 4.50 6-29.7 / 5-34.0 9-82 / 9-67
Misericordia 4-15 / 0-13 0-4 / 1-2 29:06 / 30:54 1:48 2.80 / 2.35 5.00 / 6.00 4.10 / 3.10 5-36.6 / 10-36.6 12-135 / 11-114

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Susquehanna L 16-45 4 4 16 1 1 0 3 0 0 0 0 0 0
09/10/2022 Lebanon Valley W 21-20 3 2 14 2 0 2 0 1 0 0 0 0 0
09/24/2022 Albright W 45-0 7 5 31 4 3 1 1 0 1 0 1 0 0
10/1/2022 King's (Pa.) L 23-28 5 3 16 2 1 1 1 1 0 1 0 0 0
10/08/2022 Delaware Valley L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 Stevenson L 10-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2022 Alvernia W 42-10 5 5 35 5 2 3 0 0 0 0 0 0 0
10/29/2022 Wilkes University L 7-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2022 Widener W 28-16 4 4 28 4 2 2 0 0 0 0 0 0 0
11/12/2022 Misericordia L 14-21 5 2 14 2 1 1 0 2 0 1 0 0 0
TOTALS 36 27 164 21 11 10 6 5 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Susquehanna W 45-16 4 4 24 3 1 2 1 0 0 0 0 0 0
09/10/2022 Lebanon Valley L 20-21 2 2 14 2 1 1 0 0 0 0 0 0 0
09/24/2022 Albright L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 King's (Pa.) W 28-23 4 1 7 1 1 0 0 0 1 0 1 1 0
10/08/2022 Delaware Valley W 21-0 2 2 14 2 0 2 0 0 0 0 0 0 0
10/15/2022 Stevenson W 24-10 8 4 24 3 2 1 1 1 2 0 1 0 0
10/22/2022 Alvernia L 10-42 2 2 10 1 0 1 1 0 0 0 0 0 0
10/29/2022 Wilkes University W 24-7 3 2 10 1 1 0 1 0 1 0 0 0 0
11/5/2022 Widener L 16-28 3 2 13 2 0 2 0 1 0 0 0 0 0
11/12/2022 Misericordia W 21-14 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 29 20 123 16 7 9 4 2 4 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Heath Jones vs Widener (11/5/2022)
19 Shemory,Elijah vs Lebanon Valley (09/10/2022)
Yards Rushing 84 Jones,Heath vs Lebanon Valley (09/10/2022)
TD Rushes 2 Shemory,Elijah vs Albright (09/24/2022)
Long Rush 33 Rocco Pulizzi vs Alvernia (10/22/2022)
Pass Attempts 47 Elijah Shemory vs King's (Pa.) (10/1/2022)
Pass Completions 19 Elijah Shemory vs Misericordia (11/12/2022)
Yards Passing 215 Elijah Shemory vs Misericordia (11/12/2022)
TD Passes 3 Elijah Shemory vs Alvernia (10/22/2022)
3 Shemory,Elijah vs Lebanon Valley (09/10/2022)
Longest Pass 60 Shemory,Elijah vs Lebanon Valley (09/10/2022)
Receptions 9 Billy Coppock vs Misericordia (11/12/2022)
Yards Receiving 121 Billy Coppock vs Misericordia (11/12/2022)
TD Receptions 2 Aaron Wolcott vs Alvernia (10/22/2022)
2 Jones,Heath vs Lebanon Valley (09/10/2022)
Longest Reception 60 Timothy,Brandon vs Lebanon Valley (09/10/2022)
Field Goals 3 Ian Plankenhorn vs Susquehanna (9/3/2022)
Longest Field Goal 39 Ian Plankenhorn vs King's (Pa.) (10/1/2022)
Punts 7 Coe,Michael vs Lebanon Valley (09/10/2022)
7 Coe,Michael vs Delaware Valley (10/08/2022)
Longest Punt 50 Michael Coe vs Susquehanna (9/3/2022)
50 Michael Coe vs Alvernia (10/22/2022)
50 Coe,Michael vs Lebanon Valley (09/10/2022)
50 Michael Coe vs Misericordia (11/12/2022)
Longest Punt Return 35 Austin Rowley vs Susquehanna (9/3/2022)
Longest Kickoff Return 43 Rhodes,Brody vs Lebanon Valley (09/10/2022)
Tackles 13 Hunter Campbell vs King's (Pa.) (10/1/2022)
13 Cole Senior vs King's (Pa.) (10/1/2022)
Sacks 1 McCafferty,Adam vs Albright (09/24/2022)
Tackles For Loss 3.5 Cole Senior vs King's (Pa.) (10/1/2022)
Interceptions 2 Austin Rowley vs King's (Pa.) (10/1/2022)
2 Austin Rowley vs Alvernia (10/22/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Albright (09/24/2022)
Yards Rushing 209 vs Albright (09/24/2022)
TD Rushes 3 vs Alvernia (10/22/2022)
Pass Attempts 47 vs King's (Pa.) (10/1/2022)
Pass Completions 19 vs Misericordia (11/12/2022)
Yards Passing 215 vs Misericordia (11/12/2022)
TD Passes 3 vs Alvernia (10/22/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Marquez, Elijah vs Stevenson (10/15/2022)
Yards Rushing 101 E. Jules vs Wilkes University (10/29/2022)
TD Rushes 2 E. Jules vs Wilkes University (10/29/2022)
