2021 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
26.00 18.91
286 208
First Downs
75 63
81 107
22 16
178 186
Rushing
1857 1315
308 351
412 374
3.8 2.6
140.8 87.6
15 12
1549 964
Passing
261-145-9 352-208-15
7.52 6.61
178.45 211.45
19 14
1963 2326
Total Offense
673 726
5.2 4.5
319.3 299.1
3512 3290
36 28
Returns
20.84 17.27
38-792 45-777
6.93 6.33
15-104 18-114
13.87 17.67
15-208 9-159
Kicking
34.58 36.00
31.68 32.83
53-1833 58-2088
12-18 5-8
0-0 0-3
Penalties
60.27 79.55
73-663 99-875
Time Of Possession
29:02 30:56
05:19:26 05:40:17
Miscellaneous
55-150 (36.67%) 63-163 (38.65%)
6-15 (40.00%) 11-28 (39.29%)
14-5 26-8
25-147 22-129
34-34 19-22
5 0
30-36 27-36
20-36 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Guida, Joey 11 104 586 32 554 5.3 7 85 50.36
19 Shemory, Elijah 11 121 517 192 325 2.7 5 47 29.55
5 Powell, Kyle 11 87 344 27 317 3.6 2 35 28.82
36 Fimbres, Jacob 9 27 120 4 116 4.3 1 35 12.89
6 Fish, Will 7 11 65 8 57 5.2 0 26 8.14
32 Cramer, Chase 9 8 55 0 55 6.9 0 11 6.11
28 Budman, Hunter 7 24 58 9 49 2.0 0 7 7.00
14 Leach, Tre' 11 2 30 0 30 15.0 0 21 2.73
9 During, Tyjah 11 8 37 9 28 3.5 0 18 2.55
15 Sidwell, Markus 9 1 11 0 11 11.0 0 11 1.22
25 Simmons, Dallas 1 2 7 0 7 3.5 0 6 7.00
26 Wallaesa, Nick 1 2 8 1 7 3.5 0 8 7.00
40 Holder, Terrell 1 1 2 0 2 2.0 0 2 2.00
10 Johnson, Titus 8 1 2 0 2 2.0 0 2 0.25
8 Campbell, Naji 1 1 0 3 -3 -3.0 0 0 -3.00
Team 10 12 15 23 -8 -0.7 0 14 -0.80  
Total 11 412 1857 308 1549 3.8 15 85 140.82
Opponents 11 374 1315 351 964 2.6 12 33 87.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Shemory, Elijah 11 138.37 141 251 9 56.18% 1924 19 80 174.91
7 Shearer, Hunter 7 310.00 1 1 0 100.00% 25 0 25 3.57
6 Fish, Will 7 52.20 3 8 0 37.50% 14 0 15 2.00
17 Behn, Randy 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 135.86 145 261 9 55.56% 1963 19 80 178.45
Opponents 11 119.20 208 352 15 59.09% 2326 14 85 211.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 During, Tyjah 11 38 710 18.68 8 80 64.55
14 Leach, Tre' 11 21 308 14.67 1 56 28.00
33 Krawczyk, Kevin 11 22 276 12.55 2 26 25.09
35 Guida, Joey 11 13 127 9.77 1 38 11.55
85 Wolcott, Aaron 11 8 116 14.50 3 31 10.55
5 Powell, Kyle 11 11 95 8.64 2 41 8.64
36 Fimbres, Jacob 9 8 94 11.75 1 37 10.44
13 Timothy, Brandon 8 6 55 9.17 1 24 6.88
1 Jaeger, Matt 11 7 48 6.86 0 20 4.36
15 Sidwell, Markus 9 3 41 13.67 0 23 4.56
32 Cramer, Chase 9 2 34 17.00 0 34 3.78
23 Burgess, Justin 3 1 25 25.00 0 25 8.33
88 Green, Zach 8 3 21 7.00 0 15 2.63
47 Hans, Alex 7 1 7 7.00 0 7 1.00
Team 10 1 6 6.00 0 6 0.60  
Total 11 145 1963 13.54 19 80 178.45
Opponents 11 208 2326 11.18 14 85 211.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
90 Senior, Cole 11 53 27 80.0 17.0-77 6.0-39 0 0 2 0 1 0 0
24 Campbell, Hunter 11 46 21 67.0 5.5-12 1.0-2 4 7 0 1 2 1 0
20 Pittsman, Sam 11 39 24 63.0 9.0-18 0.5-0 1 2 0 1 0 0 0
26 Rowley, Austin 11 43 16 59.0 0-0 0-0 2 2 0 0 0 1 0
25 Witherite, Coleman 11 44 10 54.0 1.0-5 0-0 1 2 0 1 0 1 0
43 Gianoni, Kevin 11 39 12 51.0 9.0-48 3.0-31 1 3 0 0 1 0 0
42 Tomb, David 10 29 16 45.0 17.5-79 6.0-41 0 0 1 0 1 0 0
97 Audu Jr., Abubakar 11 14 19 33.0 4.0-13 2.0-11 0 0 0 0 0 0 0
4 Bryant-Lopez, Gianni 11 22 8 30.0 0-0 0-0 3 4 0 1 1 0 0
21 Jackson, Andre 11 10 14 24.0 3.0-9 1.5-6 1 4 0 1 1 0 0  
97 Audu Jr., Abubakar 8 9 12 21.0 3.0-11 1.5-10 0 0 0 0 0 0 0
7 Galasso, Matt 9 10 11 21.0 3.0-8 0.5-3 0 1 0 0 0 0 0
41 Mehlig, Braden 11 12 7 19.0 1.0-3 0-0 0 0 0 0 1 0 0
99 Zakrzewski, Stephen 10 6 12 18.0 3.0-6 1.0-4 0 0 1 1 0 0 0
97 Audu Jr., Abubakar 4 6 11 17.0 1.5-5 1.0-4 0 0 0 0 0 0 0
21 Jr, Andre jackson 4 7 9 16.0 2.0-6 0.5-3 1 3 0 0 0 0 0  
21 Jackson Jr., Andre 3 5 8 13.0 1.0-4 0.5-3 0 2 0 0 0 0 0
8 Payne, Stephon 8 8 5 13.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Audu Jr., Abubakar 3 5 7 12.0 1.0-2 0.5-1 0 0 0 0 0 0 0
30 Cooper, Jeramaiah 8 10 2 12.0 1.0-5 1.0-5 1 2 0 0 0 0 0
31 Day, Johnny 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
5 McCafferty, Adam 4 6 3 9.0 1.0-4 0-0 0 0 0 0 0 0 0
10 Johnson, Titus 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
98 Beckley, Dan 3 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Dodson, Branson 5 5 1 6.0 1.0-0 1.0-0 0 0 0 1 1 0 0
91 Welch, Jake 7 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Hans, Alex 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Assifo, Emmanuel 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Bell, Anthony 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Brisbon, Samir 2 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
18 Charles, Marshall 4 2 1 3.0 1.5-4 0-0 0 0 0 0 0 0 0
38 Jones, Heath 4 2 1 3.0 0.5-3 0-0 0 0 0 0 0 0 0
49 Kryeski, Chris 6 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
35 McDaniels, Zack 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Powell, Kyle 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Fellinger, Jacob 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Jennings, Dan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Jennings, Dan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Parrella, Nick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Plankenhorn, Ian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Rivituso, Joey 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
48 Schilling, Jake 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Shemory, Elijah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Shermeyer, Joshua 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
17 Behn, Randy 5 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
49 Boothe, Teddy 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Corbin, Najee 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Fimbres, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sidwell, Markus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wolcott, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 During, Tyjah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Guida, Joey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Oliver, Aiden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
71 Trout, Joey 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 481 284 765.0 90.5-329 28.0-164 16 35 4 8 10 3 0
Opponents 11 421 246 667.0 77.0-260 22.0-129 9 28 10 5 6 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Coe, Michael 51 1808 35.45 53 2 20 13 2 0
Team 1 -14 -14.00 0 0 0 0 0 0  
Total 52 1794 34.50 53 2 20 13 2 0
Opponents 57 2040 35.79 69 3 11 8 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Plankenhorn, Ian 12-18 66.67% 0-0 5-5 5-10 2-3 0-0 44 1
Total 12-18 66.67% 0-0 5-5 5-10 2-3 0-0 44 1
Opponents 5-8 62.50% 0-0 2-3 3-5 0-0 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Coe, Michael 1 59 59.0 0 0
95 Plankenhorn, Ian 57 3099 54.4 9 2
44 Oliver, Aiden 1 42 42.0 0 0
Total 59 3200 54.2 9 2
Opponents 42 2291 54.5 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Guida, Joey 14 102 7.29 0 18
13 Timothy, Brandon 1 2 2.00 0 2
Total 15 104 6.93 0 18
Opponents 18 114 6.33 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 During, Tyjah 18 430 23.89 0 70
35 Guida, Joey 14 269 19.21 0 34
36 Fimbres, Jacob 2 42 21.00 0 23
32 Cramer, Chase 2 37 18.50 0 20
85 Wolcott, Aaron 1 8 8.00 0 8
88 Green, Zach 1 6 6.00 0 6
Total 38 792 20.84 0 70
Opponents 45 777 17.27 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Plankenhorn, Ian 0 12 0 33-33 0-0 0 0-0 0 69
9 During, Tyjah 8 0 0 0-0 0-0 0 0-0 0 48
35 Guida, Joey 8 0 0 0-0 0-0 0 0-0 0 48
19 Shemory, Elijah 5 0 0 0-0 0-0 0 0-2 0 30
5 Powell, Kyle 4 0 0 0-0 0-0 0 0-0 0 24
85 Wolcott, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
36 Fimbres, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
33 Krawczyk, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
56 Dodson, Branson 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, Andre 1 0 0 0-0 0-0 0 0-0 0 6  
14 Leach, Tre' 1 0 0 0-0 0-0 0 0-0 0 6
13 Timothy, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
44 Oliver, Aiden 0 0 0 1-1 0-0 0 0-0 0 1
Total 36 12 0 34-34 0-0 0 0-2 0 286
Opponents 28 5 2 19-22 1-3 0 0-3 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Susquehanna L 10-44 2:52 0
9/11/2021 vs Lebanon Valley W 31-6 1-1 2:45 2235
09/18/2021 at King's (PA) W 28-8 2-1 , 1-0 02:53 3121
9/25/2021 at Stevenson W 29-28 3-1 , 2-0 2:56 1400
10/2/2021 vs Delaware Valley L 7-32 3-2 , 2-1 3:05 2675
10/9/2021 vs Misericordia W 44-16 4-2 , 3-1 2:40 1211
10/23/2021 vs Albright W 28-7 5-2 , 4-1 2:42 1076
10/30/2021 vs Wilkes W 30-27 6-2 , 5-1 3:02 1659
11/06/2021 at Widener L 0-17 6-3 , 5-2 03:41 3238
11/13/2021 at Alvernia W 48-0 7-3 , 6-2 03:06 533
11/20/2021 vs Ursinus W 31-23 8-3 2:42 1345
18493

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Susquehanna 25 40 0 19 14 155 1 28 155 1 28 8 158 0 34 1 7 0 7
9/11/2021 Lebanon Valley 47 211 2 18 10 162 2 50 162 2 50 3 82 0 41 3 18 0 8
09/18/2021 King's (PA) 37 132 3 25 14 214 1 56 214 1 56 1 8 0 8 0 0 0 0
9/25/2021 Stevenson 37 112 1 19 21 249 2 69 249 2 69 5 102 0 29 0 0 0 0
10/2/2021 Delaware Valley 32 64 0 14 17 158 1 41 158 1 41 6 110 0 25 3 32 0 17
10/9/2021 Misericordia 43 183 2 35 16 286 3 39 286 3 39 2 37 0 23 3 19 0 12
10/23/2021 Albright 40 233 2 47 12 137 2 31 137 2 31 1 18 0 18 1 18 0 18
10/30/2021 Wilkes 36 91 0 35 10 195 2 80 195 2 80 3 54 0 21 3 6 0 3
11/06/2021 Widener 28 47 0 17 9 105 0 24 105 0 24 3 60 0 27 0 0 0 0
11/13/2021 Alvernia 56 242 3 26 8 116 3 37 116 3 37 1 19 0 19 1 4 0 4
11/20/2021 Ursinus 31 194 2 85 14 186 2 67 186 2 67 5 144 0 70 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Susquehanna 48 6 54 3.0 9 0 0 0 0 0 0 0 0 2 0 0
9/11/2021 Lebanon Valley 32 26 58 8.0 24 2.0 10 0 0 0 1 3 0 5 0 0
09/18/2021 King's (PA) 36 42 78 13.0 42 4.0 17 0 0 0 3 8 3 2 0 0
9/25/2021 Stevenson 42 24 66 6.0 22 3.0 16 2 2 0 3 30 0 3 0 0
10/2/2021 Delaware Valley 38 24 62 3.0 4 0 0 1 1 0 1 53 0 2 0 0
10/9/2021 Misericordia 48 16 64 6.0 13 0 0 1 1 0 0 0 0 2 1 0
10/23/2021 Albright 40 18 58 9.0 22 1.0 6 1 0 0 1 0 0 2 0 0
10/30/2021 Wilkes 39 24 63 11.0 47 3.0 26 2 1 7 2 46 0 1 0 0
11/06/2021 Widener 47 16 63 7.0 27 3.0 16 1 1 0 1 19 0 1 1 0
11/13/2021 Alvernia 25 22 47 7.0 45 3.0 20 1 2 0 2 14 1 3 0 0
11/20/2021 Ursinus 53 18 71 9.0 46 5.0 32 1 0 0 1 35 0 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Susquehanna 6 244 40.700 53 0 0 3 1 1 1-1 30 0 3 180 60.00 0 1
9/11/2021 Lebanon Valley 2 73 36.500 40 0 0 1 0 1 1-1 36 0 6 342 57.00 1 0
09/18/2021 King's (PA) 5 187 37.400 43 0 0 3 0 1 0-1 0 1 6 309 51.50 0 0
9/25/2021 Stevenson 5 191 38.200 53 0 1 1 1 3 3-4 41 0 7 392 56.00 0 0
10/2/2021 Delaware Valley 8 244 11.450 47 0 1 0 0 1 0-0 0 2 129 64.50 1 0
10/9/2021 Misericordia 3 107 35.700 38 0 0 1 0 1 3-3 37 0 9 539 59.89 5 0
10/23/2021 Albright 4 143 35.800 38 0 0 3 0 1 0-1 0 0 5 264 52.80 0 0
10/30/2021 Wilkes 6 197 32.800 37 0 0 2 0 2 3-3 44 0 7 362 51.71 1 0
11/06/2021 Widener 6 189 31.500 43 0 0 2 0 1 0-1 0 0 1 50 50.00 0 0
11/13/2021 Alvernia 3 93 31.000 44 0 0 2 0 0 0-2 0 0 7 336 48.00 1 0
11/20/2021 Ursinus 4 126 31.500 38 0 0 2 0 1 1-1 20 0 6 297 49.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Susquehanna 39 174 4 33 22 237 2 41 237 2 41 2 59 0 33 3 48 0 44
9/11/2021 Lebanon Valley 30 109 0 32 16 108 0 18 108 0 18 4 82 0 30 0 0 0 0
09/18/2021 King's (PA) 33 22 0 18 27 246 1 27 246 1 27 6 86 0 28 2 11 0 7
9/25/2021 Stevenson 27 48 1 12 28 326 3 27 326 3 27 7 155 0 44 1 2 0 2
10/2/2021 Delaware Valley 35 169 2 23 13 106 1 17 106 1 17 1 14 0 14 3 31 0 15
10/9/2021 Misericordia 38 83 1 15 18 193 1 19 193 1 19 4 70 0 25 1 0 0 0
10/23/2021 Albright 34 103 0 14 16 167 1 25 167 1 25 4 60 0 19 1 4 0 4
10/30/2021 Wilkes 30 92 1 33 18 307 3 85 307 3 85 6 116 0 34 2 1 0 1
11/06/2021 Widener 39 82 0 13 19 252 2 53 252 2 53 1 10 0 10 3 -6 0 4
11/13/2021 Alvernia 33 7 0 12 6 86 0 31 86 0 31 5 53 0 20 0 0 0 0
11/20/2021 Ursinus 36 75 3 9 25 298 0 47 298 0 47 5 72 0 28 2 23 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Susquehanna 39 14 53 5.0 29 3.0 25 1 0 0 0 0 0 2 0 0
9/11/2021 Lebanon Valley 45 24 69 7.0 18 1.0 8 0 0 0 0 0 0 1 0 0
09/18/2021 King's (PA) 17 50 67 5.0 17 1.0 8 0 0 0 1 0 2 2 1 1
9/25/2021 Stevenson 44 28 72 9.0 29 3.0 17 0 0 0 1 0 0 5 0 0
10/2/2021 Delaware Valley 38 28 66 8.0 34 3.0 20 1 1 46 5 121 0 3 1 0
10/9/2021 Misericordia 51 12 63 11.0 39 2.0 15 1 0 0 0 0 0 1 0 1
10/23/2021 Albright 39 14 53 6.0 9 1.0 1 1 1 0 0 0 0 0 0 0
10/30/2021 Wilkes 40 12 52 9.0 20 2.0 6 0 0 0 1 0 0 5 0 0
11/06/2021 Widener 28 24 52 7.0 24 4.0 19 2 2 0 0 0 6 4 0 0
11/13/2021 Alvernia 44 30 74 5.0 20 1.0 8 0 0 0 0 0 2 2 0 0
11/20/2021 Ursinus 36 10 46 5.0 21 1.0 2 0 1 0 1 38 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Susquehanna 3 128 42.700 50 0 0 0 1 0 1-1 22 0 8 485 60.63 0 0
9/11/2021 Lebanon Valley 5 181 36.200 39 0 0 1 0 0 2-2 31 0 3 180 60.00 0 0
09/18/2021 King's (PA) 5 186 37.200 58 0 0 2 1 1 0-1 0 0 1 46 46.00 0 0
9/25/2021 Stevenson 3 135 41.500 69 0 0 1 1 1 0-0 0 5 275 55.00 0 0
10/2/2021 Delaware Valley 6 256 42.700 50 0 1 0 1 0 0-0 0 6 308 51.33 0 0
10/9/2021 Misericordia 6 196 32.700 45 0 0 1 0 0 0-0 0 3 181 60.33 1 0
10/23/2021 Albright 6 191 31.800 40 0 0 1 0 2 0-0 0 2 107 53.50 0 1
10/30/2021 Wilkes 5 196 39.200 43 0 0 1 0 2 0-1 0 0 3 156 52.00 0 0
11/06/2021 Widener 5 168 33.600 47 0 1 2 0 1 1-2 36 1 5 211 42.20 0 1
11/13/2021 Alvernia 8 240 30.000 54 0 1 2 1 0 0-0 0 1 53 53.00 0 0
11/20/2021 Ursinus 5 163 32.600 41 0 0 0 0 1 1-1 35 0 5 289 57.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Susquehanna 10-44 12/25 3/11 8/12 1/2 25-40 / 39-174 14-27-0 / 22-30-0 155/237 52-195 / 69-411 165/107 0/0
Lebanon Valley 31-6 20/14 11/6 7/7 2/1 47-211 / 30-109 10-16-0 / 16-31-1 162/108 63-373 / 61-217 103/82 0/1
King's (PA) 28-8 14/15 6/4 6/8 2/3 37-132 / 33-22 14-20-1 / 27-41-3 214/246 57-346 / 74-268 16/97 1/3
Stevenson 29-28 21/21 7/4 10/17 4/0 37-112 / 27-48 21-37-1 / 28-38-3 249/326 74-361 / 65-374 132/157 1/5
Delaware Valley 7-32 11/17 3/8 7/5 1/4 32-64 / 35-169 17-31-5 / 13-32-1 158/106 63-222 / 67-275 195/212 6/2
Misericordia 44-16 22/15 10/2 11/11 1/2 43-183 / 38-83 16-23-0 / 18-26-0 286/193 66-469 / 64-276 56/70 0/1
Albright 28-7 18/18 13/8 4/8 1/2 40-233 / 34-103 12-20-0 / 16-30-1 137/167 60-370 / 64-270 36/64 1/1
Wilkes 30-27 14/15 3/5 7/9 4/1 36-91 / 30-92 10-20-1 / 18-31-2 195/307 56-286 / 61-399 113/117 1/3
Widener 0-17 9/20 2/6 6/13 1/1 28-47 / 39-82 9-25-0 / 19-31-1 105/252 53-152 / 70-334 79/4 2/2
Alvernia 48-0 21/6 13/2 5/4 3/0 56-242 / 33-7 8-18-0 / 6-17-2 116/86 74-358 / 50-93 37/53 0/4
Ursinus 31-23 16/20 4/7 10/13 2/0 31-194 / 36-75 14-24-1 / 25-45-1 186/298 55-380 / 81-373 179/133 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Susquehanna 5-14 / 9-14 0-1 / 1-1 23:05 / 36:55 -13:50 1.60 / 4.46 5.74 / 7.90 3.75 / 5.96 6-40.7 / 3-42.7 5-34 / 5-40
Lebanon Valley 8-14 / 6-15 0-2 / 1-2 30:50 / 29:10 1:40 4.49 / 3.63 10.13 / 3.48 5.92 / 3.56 2-36.5 / 5-36.2 11-77 / 9-94
King's (PA) 3-12 / 4-17 0-1 / 3-6 26:35 / 33:25 -6:50 3.57 / 0.67 10.70 / 6.00 6.07 / 3.62 5-37.4 / 5-37.2 9-95 / 7-55
Stevenson 8-18 / 10-14 1-1 / 0-0 37:24 / 22:36 14:48 3.03 / 1.78 6.73 / 8.58 4.88 / 5.75 5-38.2 / 3-45.0 7-83 / 11-105
Delaware Valley 5-16 / 2-12 0-0 / 1-4 29:49 / 29:54 -0:05 2.00 / 4.83 5.10 / 3.31 3.52 / 4.10 8-30.5 / 6-42.7 11-95 / 10-93
Misericordia 6-12 / 5-14 0-0 / 1-3 30:25 / 29:35 0:50 4.26 / 2.18 12.43 / 7.42 7.11 / 4.31 3-35.7 / 6-32.7 7-59 / 3-32
Albright 5-12 / 7-15 2-2 / 0-2 27:26 / 32:34 -5:08 5.83 / 3.03 6.85 / 5.57 6.17 / 4.22 4-35.8 / 6-31.8 7-70 / 8-100
Wilkes 3-13 / 3-14 0-1 / 1-3 27:53 / 32:07 -4:14 2.53 / 3.07 9.75 / 9.90 5.11 / 6.54 6-32.8 / 5-39.2 5-50 / 14-129
Widener 3-13 / 8-17 0-2 / 0-0 24:29 / 35:31 -11:02 1.68 / 2.10 4.20 / 8.13 2.87 / 4.77 7-32.6 / 6-36 3-20 / 7-50
Alvernia 5-15 / 2-13 2-4 / 0-2 36:28 / 23:32 12:56 4.32 / 0.21 6.44 / 5.06 4.84 / 1.86 3-31 / 8-30 5-50 / 14-92
Ursinus 4-11 / 7-18 1-1 / 3-5 25:02 / 34:58 -9:56 6.26 / 2.08 7.75 / 6.62 6.91 / 4.60 4-31.5 / 5-32.6 3-30 / 11-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Susquehanna L 10-44 2 2 10 1 0 1 1 0 0 0 0 0 0
9/11/2021 Lebanon Valley W 31-6 4 4 24 3 2 1 1 0 0 0 0 0 0
09/18/2021 King's (PA) W 28-8 4 3 21 3 2 1 0 0 1 0 0 0 0
9/25/2021 Stevenson W 29-28 5 4 15 2 1 1 2 1 0 0 0 0 0
10/2/2021 Delaware Valley L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2021 Misericordia W 44-16 5 5 23 2 2 0 3 0 0 0 0 0 0
10/23/2021 Albright W 28-7 4 3 21 3 2 1 0 1 0 0 0 0 0
10/30/2021 Wilkes W 30-27 3 3 13 1 0 1 2 0 0 0 0 0 0
11/06/2021 Widener L 0-17 1 0 0 0 0 0 0 1 0 0 0 0 0
11/13/2021 Alvernia W 48-0 6 4 27 4 3 1 0 1 1 0 0 0 0
11/20/2021 Ursinus W 31-23 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 36 30 164 20 12 8 10 4 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Susquehanna W 44-10 7 7 44 6 4 2 1 0 0 0 0 0 0
9/11/2021 Lebanon Valley L 6-31 2 2 6 0 0 0 2 0 0 0 0 0 0
09/18/2021 King's (PA) L 8-28 3 1 6 1 0 1 0 1 1 0 0 0 0
9/25/2021 Stevenson L 28-29 5 4 18 4 1 3 0 0 0 1 0 0 0
10/2/2021 Delaware Valley W 32-7 4 3 19 3 2 1 0 0 1 0 0 0 0
10/9/2021 Misericordia L 16-44 3 2 14 2 1 1 0 0 1 0 0 0 0
10/23/2021 Albright L 7-28 2 1 7 1 0 1 0 0 1 0 0 0 0
10/30/2021 Wilkes L 27-30 3 2 14 2 1 1 0 1 0 0 0 0 0
11/06/2021 Widener W 17-0 2 1 3 0 0 0 1 1 0 0 0 0 0
11/13/2021 Alvernia L 0-48 1 0 0 0 0 0 0 0 0 1 0 0 0
11/20/2021 Ursinus L 23-31 4 4 23 3 3 0 1 0 0 0 0 0 0
TOTALS 36 27 154 22 12 10 5 3 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Joey Guida vs Lebanon Valley (9/11/2021)
15 Kyle Powell vs Albright (10/23/2021)
15 Joey Guida vs Ursinus (11/20/2021)
15 Elijah Shemory vs Stevenson (9/25/2021)
Yards Rushing 178 Joey Guida vs Ursinus (11/20/2021)
TD Rushes 2 Joey Guida vs Lebanon Valley (9/11/2021)
