2019 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
27.10 26.60
271 266
First Downs
81 75
93 105
25 15
199 195
Rushing
1710 1596
160 195
356 337
4.4 4.2
155.0 140.1
20 19
1550 1401
Passing
294-167-16 318-182-10
7.60 7.86
223.30 250.00
15 15
2233 2500
Total Offense
650 655
5.8 6.0
378.3 390.1
3783 3901
36 36
Returns
19.16 16.26
45-862 27-439
4.85 8.13
20-97 8-65
3.40 8.50
10-34 16-136
Kicking
35.16 36.67
30.70 33.47
37-1301 49-1797
8-13 7-13
0-0 0-1
Penalties
53.90 84.90
66-539 100-849
Time Of Possession
30:55 29:03
05:09:08 04:50:28
Miscellaneous
55-131 (41.98%) 56-137 (40.88%)
12-21 (57.14%) 8-12 (66.67%)
12-7 10-6
16-102 13-77
31-34 29-34
0 21
26-36 30-37
20-36 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Guida, Joey 6 88 448 10 438 5.0 5 62 73.00
33 Batkowski, Keith 10 89 366 18 348 3.9 1 32 34.80
19 Shemory, Elijah 9 79 380 91 289 3.7 9 48 32.11
37 Breiner, Nick 9 28 199 0 199 7.1 2 54 22.11
32 Cramer, Chase 9 36 137 13 124 3.4 0 17 13.78
9 During, Tyjah 10 6 81 8 73 12.2 1 60 7.30
44 Powell, Kyle 2 4 23 0 23 5.8 0 9 11.50
83 Palmer, Elijah 8 5 24 7 17 3.4 0 14 2.13
5 Snavely, Chase 9 12 28 11 17 1.4 2 7 1.89
13 Johnson, Dezmen 9 3 11 0 11 3.7 0 6 1.22
36 Budman, Hunter 2 2 8 0 8 4.0 0 4 4.00
42 Tomb, David 10 1 5 0 5 5.0 0 5 0.50
49 Schmidt, John 10 1 0 0 0 0.0 0 0 0.00
Team 6 2 0 2 -2 -1.0 0 0 -0.33  
Total 10 356 1710 160 1550 4.4 20 62 155.00
Opponents 10 337 1596 195 1401 4.2 19 63 140.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Shemory, Elijah 9 129.69 136 239 11 56.90% 1822 13 83 202.44
5 Snavely, Chase 9 112.95 31 55 5 56.36% 411 2 54 45.67
Total 10 126.56 167 294 16 56.80% 2233 15 83 223.30
Opponents 10 132.55 182 318 10 57.23% 2500 15 76 250.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Toczylousky, Stephen 10 38 806 21.21 6 83 80.60
13 Johnson, Dezmen 9 35 436 12.46 3 54 48.44
9 During, Tyjah 10 25 330 13.20 2 79 33.00
1 Minott, Christoff 8 8 115 14.38 2 47 14.38
14 Leach, Tre' 7 7 107 15.29 0 19 15.29
83 Palmer, Elijah 8 9 96 10.67 0 29 12.00
85 Wolcott, Aaron 9 9 71 7.89 0 18 7.89
32 Cramer, Chase 9 7 67 9.57 1 28 7.44
25 Guida, Joey 6 7 60 8.57 0 20 10.00
33 Batkowski, Keith 10 10 50 5.00 1 28 5.00
10 Riggs, Trent 3 3 23 7.67 0 12 7.67
87 Krawczyk, Kevin 9 1 19 19.00 0 19 2.11
6 O'Hare, Dan 4 1 13 13.00 0 13 3.25
37 Breiner, Nick 9 1 9 9.00 0 9 1.00
34 Foster, Tyler 6 1 9 9.00 0 9 1.50
49 Schmidt, John 10 3 9 3.00 0 7 0.90
80 Jaeger, Matt 8 1 8 8.00 0 8 1.00
15 Sidwell, Markus 3 1 5 5.00 0 5 1.67
Total 10 167 2233 13.37 15 83 223.30
Opponents 10 182 2500 13.74 15 76 250.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Pawlikowski, Sam 10 43 30 73.0 5.5-8 1.0-1 1 1 1 0 1 0 0
26 Rowley, Austin 10 37 12 49.0 0-0 0-0 3 7 0 0 0 0 0
41 Boone, Duane 10 22 22 44.0 9.5-32 2.5-14 0 0 0 0 0 0 0
95 Curtis, Ahmad 10 19 25 44.0 6.0-11 0.5-4 0 1 1 0 0 1 0
28 Payne, Jarrell 10 29 15 44.0 4.5-10 1.0-6 0 3 0 1 0 0 0
3 Kovach, Zach 9 23 19 42.0 2.0-6 0.5-4 0 0 0 0 1 0 0
7 Galasso, Matt 9 16 20 36.0 6.0-35 3.0-26 0 1 0 0 0 0 0
20 Coplin, Jeff 9 22 7 29.0 1.5-2 0-0 0 2 0 1 1 0 0
42 Tomb, David 10 17 11 28.0 4.5-23 2.5-19 0 0 1 0 1 1 0
24 Martin, Allen 9 16 9 25.0 0.5-2 0-0 0 2 0 0 0 0 0
99 Garner, Willie 10 11 12 23.0 5.5-13 1.5-9 0 1 0 0 0 0 0
27 Williams, Korahn 10 19 4 23.0 1.0-4 0-0 2 4 0 0 0 1 0
43 Wright, Jase 9 13 9 22.0 0-0 0-0 0 2 0 0 2 0 0
4 Bryant-Lopez, Gianni 7 11 2 13.0 1.0-2 0-0 2 2 1 2 0 0 0
18 George, Tyler 9 7 5 12.0 2.0-5 0-0 0 1 0 0 0 0 0
74 Pierce, Kyle 10 6 5 11.0 3.0-11 1.0-9 0 0 0 0 1 0 0
29 Boyd, D.J. 7 7 1 8.0 0-0 0-0 0 5 0 0 0 0 0
53 Pittsman, Sam 8 6 1 7.0 0-0 0-0 1 0 0 0 0 0 0
90 Senior, Cole 8 3 3 6.0 1.5-6 1.5-6 0 1 0 0 0 0 0
33 Batkowski, Keith 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Riley, Jon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Audu Jr., Abubakar 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Audu Jr., Abubakar 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Munley, Colin 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Cost, Zac 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Gbryant-lopez 1 2 1 3.0 1.0-2 0-0 0 2 0 0 0 0 0  
17 Gehring, Preston 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson, Andre 3 1 2 3.0 1.5-5 1.0-4 0 0 0 0 0 0 0  
37 Breiner, Nick 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Brisbon, Samir 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Corbin, Najee 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Estevez, Jacob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Fisher, Jamie 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Smith, Gerald 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Strassner, Jake 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Toczylousky, Stephen 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
71 Zakrzewski, Stephen 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Brown, Domir 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Carter, Antwoine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Charles, Marshall 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Cramer, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
34 Foster, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Guida, Joey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Dezmen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Palmer, Elijah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Riggs, Trent 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Schmidt, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Shemory, Elijah 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Payne, Stephon 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
22 Shermeyer, Joshua 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 366 236 602.0 57.0-178 16.0-102 10 36 4 6 8 3 0
Opponents 10 403 244 647.0 45.0-159 13.0-77 16 33 5 7 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Coe, Michael 37 1301 35.16 57 5 7 10 1 0
Total 37 1301 35.16 57 5 7 10 1 0
Opponents 49 1797 36.67 52 3 6 15 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Fisher, Jamie 8-13 61.54% 0-0 1-2 6-8 1-2 0-1 40 0
Total 8-13 61.54% 0-0 1-2 6-8 1-2 0-1 40 0
Opponents 7-13 53.85% 0-0 4-4 3-7 0-2 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Fisher, Jamie 53 3244 61.2 21 0
87 Krawczyk, Kevin 1 30 30.0 0 0
Total 54 3274 60.6 21 0
Opponents 50 2689 53.8 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 During, Tyjah 10 52 5.20 0 21
13 Johnson, Dezmen 8 42 5.25 0 20
1 Minott, Christoff 1 3 3.00 0 3
42 Tomb, David 1 0 0 0 0
Total 20 97 4.85 0 21
Opponents 8 65 8.13 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Batkowski, Keith 23 474 20.61 0 51
9 During, Tyjah 12 242 20.17 0 25
13 Johnson, Dezmen 4 66 16.50 0 27
32 Cramer, Chase 4 64 16.00 0 27
29 Boyd, D.J. 1 16 16.00 0 16
14 Leach, Tre' 1 0 0.00 0 0
Total 45 862 19.16 0 51
Opponents 27 439 16.26 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Fisher, Jamie 0 8 0 30-33 0-0 0 0-0 0 54
19 Shemory, Elijah 9 0 0 0-0 0-0 0 0-0 0 54
8 Toczylousky, Stephen 6 0 0 0-0 0-0 0 0-0 0 36
25 Guida, Joey 5 0 0 0-0 0-0 0 0-0 0 30
9 During, Tyjah 3 0 0 0-0 0-0 0 0-0 0 18
13 Johnson, Dezmen 3 0 0 0-0 0-0 0 0-0 0 18
33 Batkowski, Keith 2 0 0 0-0 0-0 0 0-0 0 12
37 Breiner, Nick 2 0 0 0-0 0-0 0 0-0 0 12
1 Minott, Christoff 2 0 0 0-0 0-0 0 0-0 0 12
5 Snavely, Chase 2 0 0 0-0 0-0 0 0-1 0 12
4 Bryant-Lopez, Gianni 1 0 0 0-0 0-0 0 0-0 0 6
32 Cramer, Chase 1 0 0 0-0 0-0 0 0-0 0 6
87 Krawczyk, Kevin 0 0 0 1-1 0-0 0 0-0 0 1
Total 36 8 0 31-34 0-0 0 0-2 0 271
Opponents 36 7 0 29-34 0-1 0 0-1 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Susquehanna L 26-42 0-1 3:16 2500
9/14/2019 vs Widener W 43-42 1-1 3:28 1076
9/21/2019 vs Wilkes L 17-24 1-2 , 0-1 2:55 1345
9/28/2019 at King's (Pa.) L 13-19 1-3 , 0-2 2:57 3146
10/5/2019 vs Delaware Valley L 7-41 1-4 , 0-3 2:37 2378
10/12/2019 at Alvernia L 24-29 1-5 , 1-2 2:55 2312
10/26/2019 vs FDU-Florham W 42-21 2-6 , 1-4 2:49 876
11/2/2019 vs Misericordia W 51-14 3-5 , 2-4 2:40 1115
11/9/2019 at Lebanon Valley W 48-3 4-5 , 3-4 2 hrs 40 1050
11/16/2019 at Stevenson L 0-31 4-6 , 3-5 2:51 1151
16949

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Susquehanna 30 81 1 25 16 231 2 60 231 2 60 6 134 0 51 1 8 0 8
9/14/2019 Widener 42 160 3 16 20 311 3 47 311 3 47 6 156 0 38 1 -3 0 0
9/21/2019 Wilkes 22 56 1 9 19 183 1 47 183 1 47 4 74 0 20 1 8 0 8
9/28/2019 King's (Pa.) 19 17 0 10 20 229 1 76 229 1 76 4 77 0 24 3 38 0 21
10/5/2019 Delaware Valley 28 39 0 14 8 82 0 29 82 0 29 7 101 0 27 1 8 0 8
10/12/2019 Alvernia 28 152 2 31 19 183 1 53 183 1 53 5 96 0 27 1 2 0 0
10/26/2019 FDU-Florham 52 270 2 32 17 370 4 83 370 4 83 3 70 0 25 3 2 0 2
11/2/2019 Misericordia 55 342 5 48 16 201 2 61 201 2 61 3 64 0 23 3 -8 0 3
11/9/2019 Lebanon Valley 50 340 6 62 12 175 1 28 175 1 28 1 14 0 14 6 42 0 20
11/16/2019 Stevenson 30 93 0 15 20 268 0 54 268 0 54 6 76 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Susquehanna 40 16 56 4.0 12 1.0 9 1 0 0 0 0 0 4 1 0
9/14/2019 Widener 37 22 59 9.0 29 4.0 21 0 0 0 1 0 0 5 1 0
9/21/2019 Wilkes 49 20 69 4.0 16 1.0 11 1 1 10 1 0 0 5 0 0
9/28/2019 King's (Pa.) 26 52 78 9.0 26 3.0 18 1 0 0 1 32 0 3 0 0
10/5/2019 Delaware Valley 42 20 62 4.0 12 3.0 11 1 1 20 0 0 0 3 0 0
10/12/2019 Alvernia 38 40 78 8.0 30 2.0 19 2 2 0 1 0 0 4 0 0
10/26/2019 FDU-Florham 31 14 45 5.0 16 1.0 7 0 0 0 2 2 0 2 1 0
11/2/2019 Misericordia 27 16 43 4.0 9 0 0 1 1 0 1 0 0 1 0 0
11/9/2019 Lebanon Valley 40 14 54 6.0 16 0 0 1 1 0 3 0 4 5 0 0
11/16/2019 Stevenson 33 18 51 3.0 10 1.0 6 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Susquehanna 8 285 35.600 47 0 1 0 0 1 2-2 40 0 6 375 62.50 4 0
9/14/2019 Widener 3 116 38.700 48 0 1 2 0 0 1-1 27 0 8 478 59.75 4 0
9/21/2019 Wilkes 3 131 43.700 48 0 1 0 0 0 1-1 30 0 4 246 61.50 0 0
9/28/2019 King's (Pa.) 7 251 35.900 57 0 2 1 1 3 2-2 39 0 4 252 63.00 3 0
10/5/2019 Delaware Valley 6 196 32.700 39 0 0 1 0 1 0-1 0 0 2 120 60.00 0 0
10/12/2019 Alvernia 2 75 37.500 40 0 0 0 0 0 1-1 32 0 5 317 63.40 3 0
10/26/2019 FDU-Florham 2 52 26.000 27 0 0 1 0 1 0-1 0 0 7 427 61.00 2 0
11/2/2019 Misericordia 0 0 0.000 0 0 0 0 0 0 1-2 37 0 9 509 56.56 1 0
11/9/2019 Lebanon Valley 2 72 36.000 38 0 0 1 0 2 0-0 0 8 485 60.63 4 0
11/16/2019 Stevenson 4 123 30.800 41 0 0 1 0 2 0-2 0 0 1 65 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Susquehanna 37 247 4 63 18 294 2 54 294 2 54 2 22 0 17 3 28 0 16
9/14/2019 Widener 33 67 1 11 24 435 5 55 435 5 55 4 71 0 31 0 0 0 0
9/21/2019 Wilkes 37 148 3 14 24 332 0 41 332 0 41 3 35 0 13 1 3 0 0
9/28/2019 King's (Pa.) 41 146 0 21 17 214 2 52 214 2 52 1 21 0 21 1 9 0 9
10/5/2019 Delaware Valley 40 170 3 22 19 266 2 76 266 2 76 2 42 0 22 2 5 0 5
10/12/2019 Alvernia 49 238 3 24 15 178 1 34 178 1 34 1 20 0 20 1 20 0 20
10/26/2019 FDU-Florham 19 101 2 60 23 287 1 42 287 1 42 2 21 0 19 0 0 0 0
11/2/2019 Misericordia 21 72 2 29 14 161 0 38 161 0 38 7 138 0 31 0 0 0 0
11/9/2019 Lebanon Valley 26 71 0 24 17 131 0 24 131 0 24 4 47 0 24 0 0 0 0
11/16/2019 Stevenson 34 141 1 14 11 202 2 50 202 2 50 1 22 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Susquehanna 35 28 63 7.0 27 2.0 9 1 0 0 0 0 1 4 0 0
9/14/2019 Widener 41 32 73 4.0 11 1.0 5 0 0 0 3 46 0 6 0 0
9/21/2019 Wilkes 39 12 51 4.0 14 1.0 3 0 0 0 3 0 0 3 0 0
9/28/2019 King's (Pa.) 22 40 62 6.0 21 2.0 16 0 0 0 3 25 2 5 0 0
10/5/2019 Delaware Valley 39 8 47 9.0 42 5.0 34 1 2 32 2 0 0 1 0 0
10/12/2019 Alvernia 34 30 64 3.0 10 0 0 0 1 0 3 37 0 5 0 0
10/26/2019 FDU-Florham 55 24 79 3.0 8 1.0 6 2 2 0 0 0 0 0 0 0
11/2/2019 Misericordia 56 20 76 3.0 6 0 0 0 0 0 0 0 0 2 0 0
11/9/2019 Lebanon Valley 47 26 73 3.0 8 1.0 4 0 1 0 1 2 2 3 0 0
11/16/2019 Stevenson 35 24 59 3.0 12 0 0 0 1 88 1 26 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Susquehanna 6 191 33.000 48 0 0 0 0 1 1-1 30 0 8 465 58.13 2 0
9/14/2019 Widener 4 142 35.500 47 0 0 1 0 1 0-2 0 1 7 398 56.86 1 0
9/21/2019 Wilkes 2 70 35.000 37 0 0 1 0 1 1-4 39 0 4 239 59.75 0 0
9/28/2019 King's (Pa.) 8 317 38.500 46 0 1 2 0 3 2-2 26 0 5 251 50.20 0 1
10/5/2019 Delaware Valley 4 175 43.800 52 0 1 1 1 2 0-1 0 0 7 365 52.14 0 0
10/12/2019 Alvernia 2 72 36.000 45 0 0 0 0 1 1-1 30 0 6 266 44.33 0 1
10/26/2019 FDU-Florham 7 199 16.600 47 1 0 1 0 3 0-0 0 3 178 59.33 0 0
11/2/2019 Misericordia 5 221 44.200 49 0 1 0 0 1 0-0 0 3 170 56.67 0 0
11/9/2019 Lebanon Valley 8 306 38.200 47 0 0 0 0 0 1-1 29 0 1 60 60.00 0 0
11/16/2019 Stevenson 3 104 34.700 44 0 0 0 0 2 1-1 25 0 6 297 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Susquehanna 26-42 15/20 4/10 11/9 0/1 30-81 / 37-247 16-32-0 / 18-30-0 231/294 62-312 / 67-541 142/50 0/0
Widener 43-42 29/24 8/3 18/20 3/1 42-160 / 33-67 20-40-3 / 24-44-1 311/435 82-471 / 77-502 153/117 3/1
Wilkes 24-17 15/27 1/10 11/15 3/2 22-56 / 37-148 19-30-3 / 24-37-1 183/332 52-239 / 74-480 92/38 3/2
King's (Pa.) 13-19 11/18 2/9 6/8 3/1 19-17 / 41-146 20-38-3 / 17-35-1 229/214 57-246 / 76-360 147/55 3/1
Delaware Valley 41-7 9/21 4/10 1/10 4/1 28-39 / 40-170 8-16-2 / 19-31-0 82/266 44-121 / 71-436 129/79 4/1
Alvernia 24-29 19/24 8/11 9/9 2/4 28-152 / 49-238 19-36-3 / 15-23-1 183/178 64-335 / 72-416 98/77 4/3
FDU-Florham 42-21 27/19 14/5 11/12 2/2 52-270 / 19-101 17-23-0 / 23-39-2 370/287 75-640 / 58-388 74/21 2/2
Misericordia 51-14 32/13 20/5 9/8 3/0 55-342 / 21-72 16-24-0 / 14-25-1 201/161 79-543 / 46-233 56/138 0/2
Lebanon Valley 3-48 22/9 12/3 8/5 2/1 50-340 / 26-71 12-16-1 / 17-31-3 175/131 66-515 / 57-202 56/49 2/4
Stevenson 0-31 20/20 8/9 9/9 3/2 30-93 / 34-141 20-39-1 / 11-23-0 268/202 69-361 / 57-343 76/136 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Susquehanna 5-16 / 4-13 1-1 / 3-3 29:20 / 30:40 1:20 2.70 / 6.68 7.22 / 9.80 5.03 / 8.07 8-35.6 / 6-31.8 8-54 / 7-36
Widener 7-14 / 9-17 2-2 / 1-2 36:03 / 23:57 12:6 3.81 / 2.03 7.78 / 9.89 5.74 / 6.52 3-38.7 / 4-35.5 5-37 / 9-73
Wilkes 2-10 / 7-13 1-2 / 1-1 24:28 / 35:32 11:4 2.55 / 4.00 6.10 / 8.97 4.60 / 6.49 3-43.7 / 2-35.0 3-25 / 11-99
King's (Pa.) 3-15 / 6-19 1-2 / 1-1 26:09 / 33:51 7:42 0.89 / 3.56 6.03 / 6.11 4.32 / 4.74 7-35.9 / 8-39.6 6-55 / 8-72
Delaware Valley 0-9 / 8-15 0-1 / 0-1 23:32 / 36:04 12:32 1.39 / 4.25 5.13 / 8.58 2.75 / 6.14 6-32.7 / 4-43.8 3-25 / 16-138
Alvernia 7-13 / 8-13 1-3 / 0-1 24:15 / 35:45 11:30 5.43 / 4.86 5.08 / 7.74 5.23 / 5.78 2-37.5 / 2-36.0 13-114 / 19-152
FDU-Florham 7-14 / 2-11 2-4 / 0-1 38:30 / 21:30 17:0 5.19 / 5.32 16.09 / 7.36 8.53 / 6.69 2-26.0 / 7-28.4 7-63 / 10-85
Misericordia 10-14 / 3-10 2-2 / 1-1 40:02 / 19:58 20:4 6.22 / 3.43 8.38 / 6.44 6.87 / 5.07 0-0 / 5-44.2 4-34 / 5-42
Lebanon Valley 5-9 / 4-15 1-2 / 0-0 35:16 / 24:44 10:32 6.80 / 2.73 10.94 / 4.23 7.80 / 3.54 2-36.0 / 8-38.2 7-46 / 8-75
Stevenson 9-17 / 5-11 1-2 / 1-1 31:33 / 28:27 3:6 3.10 / 4.15 6.87 / 8.78 5.23 / 6.02 4-30.8 / 3-34.7 10-86 / 7-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Susquehanna L 26-42 2 2 9 1 0 1 1 0 0 0 0 0 0
9/14/2019 Widener W 43-42 7 6 36 5 3 2 1 0 1 0 0 0 0
9/21/2019 Wilkes L 17-24 3 2 10 1 1 0 1 0 0 1 0 0 0
9/28/2019 King's (Pa.) L 13-19 2 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2019 Delaware Valley L 7-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2019 Alvernia L 24-29 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2019 FDU-Florham W 42-21 4 2 14 2 2 0 0 1 0 0 0 1 0
11/2/2019 Misericordia W 51-14 5 5 30 4 4 0 1 0 0 0 0 0 0
11/9/2019 Lebanon Valley W 48-3 6 5 34 5 5 0 0 0 0 0 1 0 0
11/16/2019 Stevenson L 0-31 3 0 0 0 0 0 0 2 0 0 1 0 0
TOTALS 36 26 153 20 16 4 6 3 2 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Susquehanna W 42-26 3 3 15 2 2 0 1 0 0 0 0 0 0
9/14/2019 Widener L 42-43 5 5 35 5 1 4 0 0 0 0 0 0 0
9/21/2019 Wilkes W 24-17 6 3 21 3 3 0 0 2 0 1 0 0 0
9/28/2019 King's (Pa.) W 19-13 4 3 9 1 0 1 2 0 0 0 0 0 0
10/5/2019 Delaware Valley W 41-7 5 4 27 4 3 1 0 1 0 0 0 0 0
10/12/2019 Alvernia W 29-24 6 5 29 4 3 1 1 0 1 0 0 0 0
10/26/2019 FDU-Florham L 21-42 2 1 7 1 1 0 0 0 1 0 0 0 0
11/2/2019 Misericordia L 14-51 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2019 Lebanon Valley L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2019 Stevenson W 31-0 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 37 30 177 24 16 8 6 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Joey Guida vs Widener (9/14/2019)
Yards Rushing 122 Joey Guida vs Widener (9/14/2019)
TD Rushes 4 Elijah Shemory vs Misericordia (11/2/2019)
Long Rush 62 Joey Guida vs Lebanon Valley (11/9/2019)
Pass Attempts 38 Elijah Shemory vs King's (Pa.) (9/28/2019)
Pass Completions 20 Elijah Shemory vs King's (Pa.) (9/28/2019)
Yards Passing 365 Elijah Shemory vs FDU-Florham (10/26/2019)
TD Passes 4 Elijah Shemory vs FDU-Florham (10/26/2019)
Longest Pass 83 Elijah Shemory vs FDU-Florham (10/26/2019)
Receptions 8 Dezmen Johnson vs Alvernia (10/12/2019)
Yards Receiving 145 Stephen Toczylousky vs Widener (9/14/2019)
TD Receptions 1 Christoff Minott vs Widener (9/14/2019)
1 Stephen Toczylousky vs Widener (9/14/2019)
1 Tyjah During vs Widener (9/14/2019)
1 Christoff Minott vs Wilkes (9/21/2019)
1 Stephen Toczylousky vs FDU-Florham (10/26/2019)
1 Tyjah During vs FDU-Florham (10/26/2019)
1 Dezmen Johnson vs FDU-Florham (10/26/2019)
1 Keith Batkowski vs FDU-Florham (10/26/2019)
1 Stephen Toczylousky vs Misericordia (11/2/2019)
1 Dezmen Johnson vs Misericordia (11/2/2019)
1 Stephen Toczylousky vs Susquehanna (9/7/2019)
1 Dezmen Johnson vs Susquehanna (9/7/2019)
1 S. Toczylousky vs King's (Pa.) (9/28/2019)
1 Stephen Toczylousky vs Alvernia (10/12/2019)
1 Chase Cramer vs Lebanon Valley (11/9/2019)
Longest Reception 83 Stephen Toczylousky vs FDU-Florham (10/26/2019)
Field Goals 2 Jamie Fisher vs Susquehanna (9/7/2019)
2 Jamie Fisher vs King's (Pa.) (9/28/2019)
Longest Field Goal 40 Jamie Fisher vs Susquehanna (9/7/2019)
Punts 8 Michael Coe vs Susquehanna (9/7/2019)
