2018 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
22.91 20.18
252 222
First Downs
65 72
91 93
24 21
180 186
Rushing
1420 1724
405 348
423 389
2.4 3.5
92.3 125.1
15 9
1015 1376
Passing
272-150-13 330-179-18
8.33 6.65
206.09 199.64
16 21
2267 2196
Total Offense
695 719
4.7 5.0
298.4 324.7
3282 3572
32 31
Returns
19.51 21.24
35-683 33-701
11.05 4.64
21-232 11-51
7.94 13.85
18-143 13-180
Kicking
35.95 35.46
34.41 31.32
59-2121 56-1986
10-17 4-6
0-0 1-1
Penalties
71.00 83.64
83-781 91-920
Time Of Possession
30:42 29:10
05:37:44 05:20:48
Miscellaneous
59-158 (37.34%) 60-159 (37.74%)
5-12 (41.67%) 2-21 (9.52%)
17-9 11-6
25-164 44-279
28-31 24-29
-49 5
30-39 20-29
23-39 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Fimbres, Jacob 9 112 449 37 412 3.7 1 49 45.78
33 Batkowski, Keith 10 114 400 19 381 3.3 4 15 38.10
23 Wyda, Len 6 56 231 3 228 4.1 1 13 38.00
46 Joseph, Justin 4 20 87 3 84 4.2 1 32 21.00
32 Cramer, Chase 4 8 45 0 45 5.6 0 15 11.25
6 Zollicoffer, Brock 8 10 35 21 14 1.4 0 12 1.75
1 Minott, Christoff 9 3 9 3 6 2.0 0 3 0.67
95 Curtis, Ahmad 11 2 4 0 4 2.0 0 3 0.36
13 Johnson, Dezmen 9 2 4 3 1 0.5 0 4 0.11
17 Bayne, Elisiah 1 1 0 4 -4 -4.0 0 0 -4.00
10 Oquendo, Joe 11 1 0 12 -12 -12.0 0 0 -1.09
5 Snavely, Chase 4 3 0 15 -15 -5.0 0 0 -3.75
Team 7 6 0 17 -17 -2.8 0 0 -2.43  
19 Shemory, Elijah 11 85 156 268 -112 -1.3 8 16 -10.18
Total 11 423 1420 405 1015 2.4 15 49 92.27
Opponents 11 389 1724 348 1376 3.5 9 61 125.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Shemory, Elijah 11 135.07 145 261 13 55.56% 2191 15 64 199.18
1 Minott, Christoff 9 369.60 3 3 0 100.00% 57 1 21 6.33
5 Snavely, Chase 4 51.37 2 7 0 28.57% 19 0 14 4.75
17 Bayne, Elisiah 1 NaN 0 0 0 NaN 0 0 0 0.00
10 Oquendo, Joe 11 NaN 0 0 0 NaN 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 135.01 150 272 13 55.15% 2267 16 64 206.09
Opponents 11 120.23 179 330 18 54.24% 2196 21 76 199.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Costello, Nick 11 53 876 16.53 9 54 79.64
6 Zollicoffer, Brock 8 27 478 17.70 3 44 59.75
15 Kim, John 11 23 243 10.57 1 46 22.09
1 Minott, Christoff 9 4 151 37.75 1 64 16.78
7 Mulvihill, Mike 11 12 120 10.00 0 24 10.91
9 During, Tyjah 8 7 97 13.86 0 30 12.13
36 Fimbres, Jacob 9 4 95 23.75 1 52 10.56
13 Johnson, Dezmen 9 6 65 10.83 1 19 7.22
8 Toczylousky, Stephen 10 4 45 11.25 0 13 4.50
19 Shemory, Elijah 11 2 38 19.00 0 21 3.45
10 Oquendo, Joe 11 3 33 11.00 0 17 3.00
23 Wyda, Len 6 2 18 9.00 0 7 3.00
33 Batkowski, Keith 10 2 4 2.00 0 4 0.40
49 Schmidt, John 6 1 4 4.00 0 4 0.67
Total 11 150 2267 15.11 16 64 206.09
Opponents 11 179 2196 12.27 21 76 199.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Pinzka, Joe 10 38 18 56.0 0.5-0 0-0 5 3 0 0 1 0 0
95 Curtis, Ahmad 11 23 27 50.0 7.0-28 3.0-19 0 1 0 1 0 1 0
67 Stankiewicz, Matt 11 16 34 50.0 6.5-28 3.5-20 1 0 0 1 0 0 0
38 Smith, Trey 11 26 23 49.0 4.0-20 2.0-16 1 1 0 0 0 0 0
45 Loffredo, Dominic 11 23 25 48.0 3.0-7 0.5-2 0 0 0 1 1 0 0
40 Romanofsky, Sam 11 22 18 40.0 14.5-74 6.5-50 0 3 0 1 2 1 0
28 Payne, Jarrell 10 22 11 33.0 3.5-11 1.0-8 2 4 0 0 0 0 0
20 Coplin, Jeff 8 21 11 32.0 1.0-2 0-0 4 4 0 0 0 0 0
74 Pierce, Kyle 11 13 19 32.0 1.0-0 0-0 0 0 0 0 0 0 0
30 Pawlikowski, Sam 9 18 12 30.0 4.0-20 2.0-17 0 0 0 0 0 0 0
5 Boone, Duane 11 15 14 29.0 1.5-2 0.5-0 0 1 0 0 0 0 0
44 Kalyan, Mike 6 13 13 26.0 4.5-17 0-0 1 0 1 0 1 0 0
29 Boyd, D.J. 9 16 9 25.0 3.5-23 1.0-18 1 5 0 0 0 1 0
27 Williams, Korahn 11 17 7 24.0 1.0-1 0-0 0 3 0 1 0 0 0
41 Kalyan, Matt 10 14 9 23.0 3.0-13 0-0 0 0 0 0 1 0 0
4 Bryant-Lopez, Gianni 7 17 5 22.0 1.0-1 0-0 1 2 0 0 0 0 0
25 Cocciadiferro, Ryan 8 13 7 20.0 0.5-1 0-0 2 1 0 1 0 0 0
90 Garner, Willie 7 10 9 19.0 2.5-9 2.0-9 0 0 0 0 0 0 0
3 Kovach, Zach 6 6 11 17.0 1.5-12 1.0-9 0 1 0 0 0 0 0
14 Bowen, Nasir 11 12 4 16.0 1.0-1 0-0 0 6 0 0 0 0 0
47 Borger, Trey 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
18 George, Tyler 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson, Andre 3 6 0 6.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
33 Batkowski, Keith 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Fuhrman, Gabe 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 McDavison, Isaiah 3 3 0 3.0 2.0-4 0-0 0 0 0 0 0 0 0
8 Toczylousky, Stephen 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Costello, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Fisher, Jamie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Kim, Taylor 6 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 1 0
26 LoBasso, Josh 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Mulvihill, Mike 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Botts, Cody 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Galasso, Matt 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
1 Minott, Christoff 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Newton, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Schmidt, John 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Sipps, Dan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
23 Wyda, Len 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Zollicoffer, Brock 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 398 294 692.0 69.0-280 25.0-174 18 36 1 6 6 4 1
Opponents 11 432 278 710.0 82.0-369 44.0-279 13 33 4 8 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Bell, Connor 59 2121 35.95 58 2 23 18 2 0
Total 59 2121 35.95 58 2 23 18 2 0
Opponents 56 1986 35.46 64 0 13 8 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Fisher, Jamie 10-17 58.82% 0-0 5-6 2-4 3-7 0-0 44 3
Total 10-17 58.82% 0-0 5-6 2-4 3-7 0-0 44 3
Opponents 4-6 66.67% 0-0 1-2 3-4 0-0 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Fisher, Jamie 51 2976 58.4 17 1
96 Traxler, Andrew 1 57 57.0 0 0
15 Kim, John 1 40 40.0 0 0
Total 53 3073 58.0 17 1
Opponents 45 2344 52.1 4 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 During, Tyjah 16 160 10.00 0 41
13 Johnson, Dezmen 1 34 34.00 0 34
51 Kim, Taylor 1 29 29.00 0 0
15 Kim, John 3 9 3.00 0 9
Total 21 232 11.05 0 41
Opponents 11 51 4.64 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 During, Tyjah 14 291 20.79 0 59
33 Batkowski, Keith 7 156 22.29 0 49
29 Boyd, D.J. 2 71 35.50 0 45
15 Kim, John 3 60 20.00 0 25
36 Fimbres, Jacob 1 23 23.00 0 23
28 Payne, Jarrell 1 22 22.00 0 22
32 Cramer, Chase 2 20 10.00 0 18
23 Wyda, Len 1 19 19.00 0 19
7 Mulvihill, Mike 1 11 11.00 0 11
12 Costello, Nick 2 10 5.00 0 6
Team 1 0 0.00 0 0  
Total 35 683 19.51 0 59
Opponents 33 701 21.24 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Fisher, Jamie 0 10 0 27-29 0-0 0 0-0 0 57
12 Costello, Nick 9 0 0 0-0 0-0 0 0-0 0 54
19 Shemory, Elijah 8 0 0 0-0 0-0 0 0-1 0 48
33 Batkowski, Keith 4 0 0 0-0 0-0 0 0-0 0 24
6 Zollicoffer, Brock 3 0 0 0-0 0-0 0 0-0 0 18
36 Fimbres, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
13 Johnson, Dezmen 1 0 0 0-0 0-0 0 0-0 0 6
46 Joseph, Justin 1 0 0 0-0 0-0 0 0-0 0 6
15 Kim, John 1 0 0 0-0 0-0 0 0-0 0 6
1 Minott, Christoff 1 0 0 0-0 0-0 0 0-0 0 6
22 Pinzka, Joe 1 0 0 0-0 0-0 0 0-0 0 6
23 Wyda, Len 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
96 Traxler, Andrew 0 0 0 1-1 0-0 0 0-0 0 1
Total 32 10 1 28-31 0-0 0 0-1 0 252
Opponents 31 4 0 24-29 0-2 0 0-0 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Susquehanna L 7-38 0-1 2:58 2437
9/8/2018 at Widener W 33-19 1-1 2:37 2317
9/15/2018 vs Lebanon Valley W 23-10 2-1 , 1-0 2:32 1865
9/22/2018 at FDU W 27-21 2-2 , 2-0 2:41 872
9/29/2018 vs King's (Pa.) L 14-29 3-2 , 2-1 2:52 1011
10/13/2018 at Delaware Valley L 16-23 3-3 , 2-2 2:49 2400
10/20/2018 vs Alvernia W 52-0 4-3 , 3-2 2:45 1876
10/27/2018 at Wilkes University L 7-14 4-4 , 3-3 2:45 325
11/3/2018 vs Stevenson L 32-33 4-5 , 3-4 3:12 1321
11/10/2018 at Misericordia W 21-14 5-5 , 4-4 2:37 1300
11/17/2018 at Franklin & Marshall L 20-21 5-6 2:40 1213
16937

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Susquehanna 36 45 0 12 12 170 1 41 170 1 41 7 171 0 59 3 22 0 13
9/8/2018 Widener 57 190 2 49 10 169 1 40 169 1 40 2 24 0 13 4 45 0 14
9/15/2018 Lebanon Valley 44 166 1 15 10 133 1 45 133 1 45 3 101 0 45 3 60 0 41
9/22/2018 FDU 40 73 0 32 12 261 4 64 261 4 64 3 79 0 45 0 0 0 0
9/29/2018 King's (Pa.) 47 107 2 16 12 109 0 21 109 0 21 3 47 0 25 3 29 0 1
10/13/2018 Delaware Valley 29 14 2 12 15 206 0 40 206 0 40 4 40 0 18 2 10 0 7
10/20/2018 Alvernia 41 215 2 38 14 302 4 54 302 4 54 0 0 0 0 3 44 0 34
10/27/2018 Wilkes University 26 24 1 11 13 162 0 39 162 0 39 2 28 0 17 2 18 0 16
11/3/2018 Stevenson 28 46 3 11 24 313 1 27 313 1 27 6 109 0 44 1 4 0 4
11/10/2018 Misericordia 42 104 2 15 11 148 1 30 148 1 30 2 35 0 29 0 0 0 0
11/17/2018 Franklin & Marshall 33 31 0 13 17 294 3 52 294 3 52 3 49 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Susquehanna 41 12 53 6.0 18 2.0 14 1 1 0 2 9 0 5 0 0
9/8/2018 Widener 27 36 63 6.0 29 4.0 22 0 0 0 1 18 0 4 1 0
9/15/2018 Lebanon Valley 32 26 58 7.0 29 4.0 17 0 0 0 2 43 0 2 0 0
9/22/2018 FDU 34 36 70 4.0 15 1.0 11 1 1 0 3 11 1 3 0 0
9/29/2018 King's (Pa.) 34 26 60 9.0 31 2.0 13 1 0 0 1 19 0 2 2 0
10/13/2018 Delaware Valley 38 28 66 3.0 6 0 0 1 1 0 0 0 0 4 0 0
10/20/2018 Alvernia 45 16 61 7.0 29 3.0 22 0 0 0 2 13 0 3 0 0
10/27/2018 Wilkes University 29 42 71 9.0 33 4.0 27 0 0 0 3 4 0 2 1 0
11/3/2018 Stevenson 43 16 59 8.0 54 3.0 37 1 1 0 0 0 0 2 0 1
11/10/2018 Misericordia 37 28 65 4.0 8 0 0 1 1 0 3 26 0 4 0 0
11/17/2018 Franklin & Marshall 38 28 66 6.0 28 2.0 11 0 1 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Susquehanna 6 217 36.200 42 0 0 2 0 0 0-1 0 0 2 125 62.50 1 0
9/8/2018 Widener 4 144 36.000 47 0 0 3 0 2 4-4 43 0 8 474 59.25 1 0
9/15/2018 Lebanon Valley 6 208 34.700 44 0 0 5 0 1 3-4 44 0 6 354 59.00 2 0
9/22/2018 FDU 6 245 40.800 54 0 0 1 1 3 0-0 0 5 274 54.80 2 0
9/29/2018 King's (Pa.) 8 270 33.800 42 0 1 2 0 1 0-0 0 3 163 54.33 1 1
10/13/2018 Delaware Valley 6 235 39.200 48 0 1 4 0 4 1-2 42 0 4 233 58.25 2 0
10/20/2018 Alvernia 2 52 26.000 31 0 0 0 0 0 1-1 23 0 9 565 62.78 5 0
10/27/2018 Wilkes University 7 250 35.700 47 0 0 2 0 3 0-2 0 1 2 105 52.50 1 0
11/3/2018 Stevenson 4 119 29.800 37 0 0 1 0 2 1-1 25 0 6 343 57.17 1 0
11/10/2018 Misericordia 5 194 38.800 43 0 0 1 0 1 0-0 0 4 219 54.75 0 0
11/17/2018 Franklin & Marshall 5 187 37.400 58 0 0 2 1 1 0-2 0 2 4 218 54.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Lycoming 37 194 3 61 15 164 2 25 164 2 25 1 15 0 15 2 11 0 7
9/8/2018 Lycoming 30 34 0 12 14 159 2 33 159 2 33 7 241 1 95 0 0 0 0
9/15/2018 Lycoming 34 146 1 50 9 60 0 14 60 0 14 4 92 0 40 0 0 0 0
9/22/2018 Lycoming 16 54 0 17 39 435 3 58 435 3 58 1 16 0 16 3 10 0 9
9/29/2018 Lycoming 40 104 0 22 12 259 4 76 259 4 76 1 14 0 14 1 0 0 0
10/13/2018 Lycoming 42 238 1 41 18 181 2 32 181 2 32 2 21 0 14 0 0 0 0
10/20/2018 Lycoming 46 89 0 9 6 40 0 13 40 0 13 4 46 0 18 0 0 0 0
10/27/2018 Lycoming College 36 84 0 17 18 241 2 31 241 2 31 1 21 0 21 0 0 0 0
11/3/2018 Lycoming 42 151 2 43 12 246 3 67 246 3 67 5 79 0 27 1 4 0 4
11/10/2018 Lycoming 30 127 0 49 19 204 2 30 204 2 30 4 77 0 25 2 7 0 5
11/17/2018 Lycoming 36 155 2 31 17 207 1 37 207 1 37 3 79 0 31 2 19 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Lycoming 51 12 63 10.0 41 6.0 33 2 2 21 4 104 0 3 0 0
9/8/2018 Lycoming 47 44 91 11.0 49 4.0 32 0 0 0 0 0 1 4 0 0
9/15/2018 Lycoming 43 20 63 2.0 4 1.0 3 0 0 0 1 0 0 1 0 0
9/22/2018 Lycoming 25 52 77 9.0 37 5.0 26 1 0 0 1 1 3 1 0 0
9/29/2018 Lycoming 50 20 70 12.0 66 9.0 61 2 1 0 3 49 0 5 0 0
10/13/2018 Lycoming 34 22 56 9.0 47 4.0 38 0 1 0 0 0 0 2 0 0
10/20/2018 Lycoming 48 6 54 1.0 1 0 0 0 2 0 0 0 0 2 0 0
10/27/2018 Lycoming College 23 34 57 8.0 37 3.0 20 1 1 0 1 -4 0 3 1 0
11/3/2018 Lycoming 43 10 53 4.0 18 2.0 14 1 0 0 0 0 0 6 0 0
11/10/2018 Lycoming 33 32 65 4.0 17 1.0 7 1 1 0 3 30 0 3 0 0
11/17/2018 Lycoming 35 26 61 12.0 52 9.0 45 0 0 0 0 0 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Lycoming 6 198 33.000 38 0 0 2 0 0 1-1 30 0 7 380 54.29 0 0
9/8/2018 Lycoming 6 247 41.200 46 0 0 0 0 1 0-1 0 0 4 222 55.50 1 1
9/15/2018 Lycoming 8 304 38.000 47 0 0 3 0 0 1-1 32 0 3 185 61.67 0 0
9/22/2018 Lycoming 3 125 41.700 46 0 0 3 0 1 0-0 0 4 205 51.25 0 1
9/29/2018 Lycoming 7 190 15.850 41 1 0 1 0 0 1-1 39 0 6 239 39.83 0 0
10/13/2018 Lycoming 3 109 36.300 44 0 0 0 0 0 1-1 25 0 5 261 52.20 1 0
10/20/2018 Lycoming 9 310 34.400 52 0 0 2 1 2 0-0 0 1 59 59.00 0 1
10/27/2018 Lycoming College 5 188 37.600 41 0 0 0 0 1 0-1 0 1 3 114 38.00 1 0
11/3/2018 Lycoming 2 105 52.500 64 0 0 0 1 1 0-0 0 5 318 63.60 0 0
11/10/2018 Lycoming 3 109 36.300 43 0 0 1 0 1 0-0 0 3 159 53.00 1 0
11/17/2018 Lycoming 4 101 25.200 27 0 0 1 0 1 0-0 0 4 202 50.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Susquehanna 38-7 12/18 3/8 6/9 3/1 36-45 / 37-194 12-29-4 / 15-35-2 170/164 65-215 / 72-358 202/151 6/3
Widener 19-33 21/11 11/5 6/6 4/0 57-190 / 30-34 10-15-0 / 14-25-1 169/159 72-359 / 55-193 87/241 0/1
Lebanon Valley 23-10 16/10 9/4 7/5 0/1 44-166 / 34-146 10-22-1 / 9-21-2 133/60 66-299 / 55-206 204/92 1/2
FDU 21-27 15/21 3/3 11/15 1/3 40-73 / 16-54 12-20-1 / 39-53-3 261/435 60-334 / 69-489 90/27 1/4
King's (Pa.) 29-14 18/14 8/4 8/8 2/2 47-107 / 40-104 12-25-3 / 12-24-1 109/259 72-216 / 64-363 95/63 4/1
Delaware Valley 16-23 13/23 2/12 9/7 2/4 29-14 / 42-238 15-27-0 / 18-30-0 206/181 56-220 / 72-419 50/21 1/1
Alvernia 52-0 24/9 12/4 9/2 3/3 41-215 / 46-89 14-23-0 / 6-18-2 302/40 64-517 / 64-129 57/46 2/2
Wilkes University 7-14 9/20 2/6 5/12 2/2 26-24 / 36-84 13-25-1 / 18-32-3 162/241 51-186 / 68-325 50/17 2/3
Stevenson 33-32 24/22 3/12 15/8 6/2 28-46 / 42-151 24-37-0 / 12-16-0 313/246 65-359 / 58-397 113/83 0/1
Misericordia 14-21 13/20 6/7 7/11 0/2 42-104 / 30-127 11-23-3 / 19-44-3 148/204 65-252 / 74-331 61/114 4/4
Franklin & Marshall 20-21 15/18 6/7 8/10 1/1 33-31 / 36-155 17-26-0 / 17-32-1 294/207 59-325 / 68-362 49/98 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Susquehanna 2-15 / 7-17 1-3 / 0-1 30:18 / 29:42 0:36 1.25 / 5.24 5.86 / 4.69 3.31 / 4.97 6-36.2 / 6-33.0 7-53 / 8-90
Widener 9-18 / 6-15 0-1 / 0-0 38:34 / 21:26 17:8 3.33 / 1.13 11.27 / 6.36 4.99 / 3.51 4-36.0 / 6-41.2 1-5 / 9-71
Lebanon Valley 2-14 / 2-14 1-1 / 0-1 33:55 / 26:05 7:50 3.77 / 4.29 6.05 / 2.86 4.53 / 3.75 6-34.7 / 8-38.0 7-60 / 1-5
FDU 8-15 / 7-14 0-1 / 0-2 31:47 / 28:13 3:34 1.83 / 3.38 13.05 / 8.21 5.57 / 7.09 6-40.8 / 3-41.7 7-52 / 6-55
King's (Pa.) 5-15 / 2-15 0-1 / 0-2 34:13 / 25:47 8:26 2.28 / 2.60 4.36 / 10.79 3.00 / 5.67 8-33.8 / 7-27.1 9-101 / 8-74
Delaware Valley 6-15 / 10-16 0-0 / 0-2 27:20 / 32:40 5:20 0.48 / 5.67 7.63 / 6.03 3.93 / 5.82 6-39.2 / 3-36.3 11-110 / 15-150
Alvernia 8-13 / 3-18 1-1 / 0-2 29:10 / 30:50 1:40 5.24 / 1.93 13.13 / 2.22 8.08 / 2.02 2-26.0 / 9-34.4 12-105 / 10-120
Wilkes University 3-14 / 6-12 0-1 / 0-1 24:08 / 35:52 11:44 0.92 / 2.33 6.48 / 7.53 3.65 / 4.78 7-35.7 / 5-37.6 9-87 / 10-109
Stevenson 8-13 / 4-9 0-0 / 1-3 30:23 / 29:37 0:46 1.64 / 3.60 8.46 / 15.38 5.52 / 6.84 4-29.8 / 2-52.5 11-100 / 17-165
Misericordia 4-13 / 6-15 2-2 / 1-5 30:49 / 27:43 3:6 2.48 / 4.23 6.43 / 4.64 3.88 / 4.47 5-38.8 / 3-36.3 4-60 / 4-46
Franklin & Marshall 4-13 / 7-14 0-1 / 0-2 27:07 / 32:53 5:46 0.94 / 4.31 11.31 / 6.47 5.51 / 5.32 5-37.4 / 4-25.2 5-48 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Susquehanna L 7-38 4 1 7 1 0 1 0 0 1 1 1 0 0
9/8/2018 Widener W 33-19 5 4 20 2 2 0 2 0 1 0 0 0 0
9/15/2018 Lebanon Valley W 23-10 4 4 20 2 1 1 2 0 0 0 0 0 0
9/22/2018 FDU W 27-21 4 3 20 3 0 3 0 0 1 0 0 0 0
9/29/2018 King's (Pa.) L 14-29 3 2 14 2 2 0 0 0 1 0 0 0 0
10/13/2018 Delaware Valley L 16-23 4 3 16 2 2 0 1 1 0 0 0 0 0
10/20/2018 Alvernia W 52-0 3 3 17 2 2 0 1 0 0 0 0 0 0
10/27/2018 Wilkes University L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2018 Stevenson L 32-33 5 5 30 4 3 1 1 0 0 0 0 0 0
11/10/2018 Misericordia W 21-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/17/2018 Franklin & Marshall L 20-21 3 1 7 1 0 1 0 2 0 0 0 0 0
TOTALS 39 30 179 23 15 8 7 3 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Susquehanna W 38-7 4 4 24 3 2 1 1 0 0 0 0 0 0
9/8/2018 Widener L 19-33 3 2 13 2 0 2 0 1 0 0 0 0 0
9/15/2018 Lebanon Valley L 10-23 1 1 3 0 0 0 1 0 0 0 0 0 0
9/22/2018 FDU L 21-27 3 1 7 1 0 1 0 0 2 0 0 0 0
9/29/2018 King's (Pa.) W 29-14 2 1 7 1 0 1 0 0 1 0 0 0 0
10/13/2018 Delaware Valley W 23-16 2 2 10 1 0 1 1 0 0 0 0 0 0
10/20/2018 Alvernia L 0-52 1 0 0 0 0 0 0 0 0 1 0 0 0
10/27/2018 Wilkes University W 14-7 3 2 14 2 0 2 0 1 0 0 0 0 0
11/3/2018 Stevenson W 33-32 4 3 21 3 2 1 0 0 1 0 0 0 0
11/10/2018 Misericordia L 14-21 3 2 14 2 0 2 0 0 0 1 0 0 0
11/17/2018 Franklin & Marshall W 21-20 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 29 20 127 17 5 12 3 2 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Keith Batkowski vs Widener (9/8/2018)
Yards Rushing 117 Jacob Fimbres vs Widener (9/8/2018)
TD Rushes 2 Elijah Shemory vs King's (Pa.) (9/29/2018)
2 Elijah Shemory vs Stevenson (11/3/2018)
Long Rush 49 Jacob Fimbres vs Widener (9/8/2018)
Pass Attempts 37 Elijah Shemory vs Stevenson (11/3/2018)
Pass Completions 24 Elijah Shemory vs Stevenson (11/3/2018)
Yards Passing 313 Elijah Shemory vs Stevenson (11/3/2018)
TD Passes 4 Elijah Shemory vs Alvernia (10/20/2018)
Longest Pass 64 Elijah Shemory vs FDU (9/22/2018)
Receptions 10 Nick Costello vs Stevenson (11/3/2018)
Yards Receiving 149 Nick Costello vs Stevenson (11/3/2018)
TD Receptions 2 Brock Zollicoffer vs Alvernia (10/20/2018)
2 Nick Costello vs Alvernia (10/20/2018)
2 Nick Costello vs FDU (9/22/2018)
Longest Reception 64 Christoff Minott vs FDU (9/22/2018)
Field Goals 4 Jamie Fisher vs Widener (9/8/2018)
Longest Field Goal 44 Jamie Fisher vs Lebanon Valley (9/15/2018)
