2016 Football Cumulative Statistics

Team Stats (3-7, 2-7)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
21.10 26.20
211 262
First Downs
74 90
93 104
17 9
184 203
Rushing
1770 1973
296 295
413 417
3.6 4.0
147.4 167.8
16 20
1474 1678
Passing
281-152-8 303-186-8
6.61 7.94
185.80 240.60
12 15
1858 2406
Total Offense
694 720
4.8 5.7
333.2 408.4
3332 4084
29 35
Returns
19.08 21.44
39-744 32-686
4.47 5.04
15-67 23-116
7.75 14.38
8-62 8-115
Kicking
40.31 34.33
36.54 31.06
52-2096 51-1751
4-10 6-12
0-0 0-2
Penalties
44.70 74.10
52-447 77-741
Time Of Possession
30:19 29:20
05:03:12 04:53:15
Miscellaneous
56-148 (37.84%) 59-143 (41.26%)
9-26 (34.62%) 4-10 (40.00%)
30-10 20-10
15-92 23-138
21-27 32-34
0 11
25-37 31-43
22-37 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Bowman, Blake 9 171 871 29 842 4.9 12 57 93.56
5 Whiteman, Chase 10 116 424 166 258 2.2 4 21 25.80
25 Gipson, Dante 10 61 267 27 240 3.9 0 18 24.00
32 Dressler, Sam 9 41 141 8 133 3.2 0 14 14.78
6 Zollicoffer, Brock 9 10 65 2 63 6.3 0 22 7.00
9 Williams, Chase 8 1 0 4 -4 -4.0 0 0 -0.50
14 Wright, Collin 3 2 2 14 -12 -6.0 0 2 -4.00
80 Miller, Brandon 7 1 0 14 -14 -14.0 0 0 -2.00
Team 6 10 0 32 -32 -3.2 0 0 -5.33  
Total 10 413 1770 296 1474 3.6 16 57 147.40
Opponents 10 417 1973 295 1678 4.0 20 80 167.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Whiteman, Chase 10 118.51 148 272 7 54.41% 1810 11 63 181.00
14 Wright, Collin 3 116.65 4 8 1 50.00% 48 1 14 16.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
9 Williams, Chase 8 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 118.03 152 281 8 54.09% 1858 12 63 185.80
Opponents 10 139.14 186 303 8 61.39% 2406 15 80 240.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Costello, Nick 8 34 625 18.38 5 63 78.13
85 Slivka-Fralin, Kyle 10 27 307 11.37 3 30 30.70
7 Mulvihill, Mike 10 16 226 14.13 1 36 22.60
1 Morrison, Keeghan 10 16 163 10.19 1 32 16.30
25 Gipson, Dante 10 18 154 8.56 1 25 15.40
15 Kim, John 10 14 149 10.64 1 26 14.90
33 Bowman, Blake 9 9 96 10.67 0 24 10.67
9 Williams, Chase 8 5 56 11.20 0 17 7.00
6 Zollicoffer, Brock 9 6 43 7.17 0 18 4.78
4 Wagner, Erik 10 5 28 5.60 0 9 2.80
32 Dressler, Sam 9 1 10 10.00 0 10 1.11
38 Dimaio, Dennis 9 1 1 1.00 0 1 0.11
Total 10 152 1858 12.22 12 63 185.80
Opponents 10 186 2406 12.94 15 80 240.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Ward, Mike 10 45 28 73.0 2.5-6 0-0 2 2 0 5 2 0 0
17 Smith, Zach 10 42 19 61.0 6.0-16 0-0 1 2 0 0 0 0 0
45 Loffredo, Dominic 10 38 15 53.0 0-0 0-0 0 0 0 0 1 0 0
19 Williams, Khamari 9 37 12 49.0 1.0-1 0-0 2 4 0 0 1 0 0
19 Khamariwilliams 9 37 12 49.0 1.0-1 0-0 2 4 0 0 1 0 0  
93 Rummel, Jon 10 25 19 44.0 5.5-12 1.0-1 0 0 0 0 0 0 0
37 Williams, Korahn 10 24 14 38.0 3.5-10 0-0 2 3 0 2 1 0 0
41 Heinrichs, Dan 10 22 15 37.0 1.0-1 0-0 0 1 0 1 0 1 0
3 Robbins, Caleb 10 28 9 37.0 4.0-13 1.0-9 0 1 0 0 0 0 0
42 Kovach, Zach 10 18 16 34.0 2.0-12 2.0-12 0 2 0 0 1 0 0
91 Hines, Adin 10 17 16 33.0 8.0-18 1.5-5 0 0 0 0 1 0 0
22 Pinzka, Joe 10 17 16 33.0 0-0 0-0 1 1 0 1 0 0 0
40 Romanofsky, Sam 10 13 17 30.0 4.5-27 3.0-22 0 2 1 1 0 0 0
20 Kovalick, Nick 5 19 9 28.0 4.5-15 0-0 0 0 0 0 1 0 1
18 Zedar, Johnathan 10 22 5 27.0 1.0-1 0-0 0 6 0 0 0 0 0
28 Thomas, Malik 9 17 9 26.0 2.0-9 1.0-6 0 1 0 0 0 0 0
94 Palmer, Mike 10 13 12 25.0 3.5-13 2.0-10 0 0 0 0 0 1 0
34 Smith, Tyler 10 13 11 24.0 5.5-31 2.5-22 0 0 1 0 0 0 0
29 Boyd, D.J. 3 12 1 13.0 0-0 0-0 0 4 0 0 0 0 0
4 Wagner, Erik 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
7 Mulvihill, Mike 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Hughes, Bailey 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 McAleer, A.J. 4 2 1 3.0 1.0-5 1.0-5 0 2 0 0 1 0 0
31 Toczylousky, Stephen 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Moist, Kirby 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Morrison, Keeghan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
30 Pawlikowski, Sam 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bowman, Blake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Costello, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Dimaio, Dennis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Fisher, Jamie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gipson, Dante 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kim, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Melendez, Joel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Mika, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Sawka, Josh 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Whiteman, Chase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 477 276 753.0 57.0-192 15.0-92 10 35 2 10 10 3 1
Opponents 10 426 222 648.0 56.0-227 23.0-138 8 35 0 10 13 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Miller, Brandon 40 1650 41.25 59 3 8 9 4 0
16 Bell, Connor 12 446 37.17 47 1 1 3 0 0
Total 52 2096 40.31 59 4 9 12 4 0
Opponents 51 1751 34.33 49 5 20 7 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Flynn, Devon 3-7 42.86% 0-0 2-2 0-3 1-2 0-0 41 2
35 Fisher, Jamie 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 24 0
80 Miller, Brandon 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 4-10 40.00% 0-0 3-3 0-5 1-2 0-0 41 2
Opponents 6-12 50.00% 1-1 1-2 3-5 1-4 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Miller, Brandon 1 58 58.0 0 0
35 Fisher, Jamie 38 2179 57.3 7 2
81 Flynn, Devon 3 149 49.7 0 0
Total 42 2386 56.8 7 2
Opponents 47 2454 52.2 6 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Kim, John 14 73 5.21 0 10
6 Zollicoffer, Brock 1 -6 -6.00 0 0
Total 15 67 4.47 0 10
Opponents 23 116 5.04 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Kim, John 17 349 20.53 0 43
21 Davis, Aaron 6 105 17.50 0 28
33 Bowman, Blake 4 84 21.00 0 27
29 Boyd, D.J. 3 75 25.00 0 28
25 Gipson, Dante 3 49 16.33 0 21
17 Smith, Zach 1 46 46.00 1 46
23 Ward, Mike 2 30 15.00 0 20
40 Romanofsky, Sam 1 4 4.00 0 4
4 Wagner, Erik 1 2 2.00 0 2
7 Mulvihill, Mike 1 0 0.00 0 0
Total 39 744 19.08 1 46
Opponents 32 686 21.44 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Bowman, Blake 12 0 0 0-0 0-0 0 0-0 0 72
12 Costello, Nick 5 0 0 0-0 0-0 0 0-0 0 30
81 Flynn, Devon 0 3 0 21-26 0-0 0 0-0 0 30
5 Whiteman, Chase 4 0 0 0-0 0-0 0 1-1 0 24
85 Slivka-Fralin, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
15 Kim, John 1 0 0 0-0 0-0 1 0-0 0 8
25 Gipson, Dante 1 0 0 0-0 0-0 0 0-0 0 6
1 Morrison, Keeghan 1 0 0 0-0 0-0 0 0-0 0 6
7 Mulvihill, Mike 1 0 0 0-0 0-0 0 0-0 0 6
17 Smith, Zach 1 0 0 0-0 0-0 0 0-0 0 6
35 Fisher, Jamie 0 1 0 0-0 0-0 0 0-0 0 3
20 Kovalick, Nick 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 4 1 21-27 0-1 1 1-1 0 211
Opponents 35 6 0 32-34 1-1 0 0-0 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Susquehanna W 27-24 1-0 2:40 1865
9/10/2016 vs King's L 28-41 1-1 , 0-1 3:17 1678
9/17/2016 at Albright L 3-17 1-2 , 0-2 2:50 1869
9/24/2016 at Misericordia W 28-24 2-2 , 1-2 2:35 1200
10/1/2016 vs Widener L 21-24 2-3 , 1-3 3:20 1567
10/8/2016 at FDU-Florham L 21-24 2-4 , 1-4 2:47 568
10/22/2016 vs Lebanon Valley W 27-24 3-4 , 2-4 2:46 1876
10/29/2016 at Wilkes L 26-28 3-5 , 2-5 2:30 775
11/5/2016 at Delaware Valley L 20-28 3-6 , 2-6 2:40 1800
11/12/2016 vs Stevenson L 10-28 3-7 , 2-7 2:31 1065
14263

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Susquehanna 51 198 3 25 15 133 1 20 133 1 20 2 40 0 28 1 2 0 2
9/10/2016 King's 46 173 3 17 17 259 1 47 259 1 47 7 144 0 27 1 10 0 10
9/17/2016 Albright 30 84 0 12 16 212 0 43 212 0 43 2 40 0 21 0 0 0 0
9/24/2016 Misericordia 43 169 2 35 15 229 2 43 229 2 43 4 56 0 29 2 10 0 8
10/1/2016 Widener 43 77 2 24 7 94 1 41 94 1 41 3 56 0 21 3 6 0 8
10/8/2016 FDU-Florham 39 154 0 19 17 228 2 63 228 2 63 4 94 1 46 3 15 0 10
10/22/2016 Lebanon Valley 35 145 1 57 13 153 3 34 153 3 34 2 57 0 43 2 15 0 10
10/29/2016 Wilkes 51 231 3 25 14 154 0 43 154 0 43 5 76 0 20 1 9 0 9
11/5/2016 Delaware Valley 41 159 1 12 12 136 2 36 136 2 36 5 83 0 28 1 0 0 0
11/12/2016 Stevenson 34 84 1 16 26 260 0 32 260 0 32 5 98 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Susquehanna 46 10 56 6.0 29 3.0 17 2 3 0 0 0 0 5 0 0
9/10/2016 King's 55 12 67 5.0 26 2.0 17 0 0 0 1 0 0 8 1 1
9/17/2016 Albright 50 16 66 8.0 28 2.0 13 1 2 0 1 39 0 1 0 0
9/24/2016 Misericordia 33 32 65 3.0 8 0 0 1 1 18 0 0 0 2 0 0
10/1/2016 Widener 73 30 103 8.0 19 0 0 3 2 0 2 18 0 2 0 0
10/8/2016 FDU-Florham 49 40 89 5.0 25 2.0 20 1 1 0 0 0 2 3 2 0
10/22/2016 Lebanon Valley 49 28 77 4.0 16 1.0 7 0 0 0 2 5 0 4 0 0
10/29/2016 Wilkes 20 48 68 5.0 12 2.0 8 0 0 0 0 0 0 3 0 0
11/5/2016 Delaware Valley 39 22 61 9.0 18 1.0 1 1 1 0 2 0 0 2 0 0
11/12/2016 Stevenson 26 26 52 3.0 10 2.0 9 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Susquehanna 5 190 38.000 43 0 0 1 0 1 0-0 0 5 255 51.00 0 0
9/10/2016 King's 6 270 45.000 59 0 1 1 1 1 0-1 0 0 5 273 54.60 0 0
9/17/2016 Albright 5 198 39.600 46 0 0 2 0 1 1-2 24 0 2 118 59.00 0 0
9/24/2016 Misericordia 3 126 42.000 46 0 0 0 0 1 0-2 0 1 5 299 59.80 1 0
10/1/2016 Widener 7 310 44.300 48 0 0 0 0 2 0-1 0 1 3 187 62.33 1 0
10/8/2016 FDU-Florham 7 319 45.600 54 0 0 3 2 3 0-0 0 4 251 62.75 2 0
10/22/2016 Lebanon Valley 7 237 33.900 57 0 2 1 1 0 0-0 0 5 267 53.40 0 0
10/29/2016 Wilkes 2 68 34.000 38 0 0 0 0 0 2-2 41 0 6 337 56.17 0 0
11/5/2016 Delaware Valley 6 246 41.000 47 0 1 0 0 3 0-0 0 4 230 57.50 2 1
11/12/2016 Stevenson 4 132 33.000 38 0 0 1 0 0 1-2 20 0 3 169 56.33 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Susquehanna 33 118 1 15 21 239 2 42 239 2 42 5 111 0 47 1 -6 0 0
9/10/2016 King's 39 111 5 28 30 423 1 39 423 1 39 4 86 0 40 2 14 0 11
9/17/2016 Albright 43 137 1 14 20 277 1 38 277 1 38 2 50 0 29 3 23 0 12
9/24/2016 Misericordia 34 124 0 28 14 239 3 57 239 3 57 4 80 0 20 2 19 0 19
10/1/2016 Widener 68 225 3 15 24 194 0 23 194 0 23 2 51 0 33 5 22 0 17
10/8/2016 FDU-Florham 41 190 2 43 29 334 1 32 334 1 32 2 33 0 20 2 17 0 10
10/22/2016 Lebanon Valley 50 220 1 16 12 127 2 30 127 2 30 5 84 0 30 3 16 0 16
10/29/2016 Wilkes 37 215 2 44 9 120 2 34 120 2 34 6 149 0 80 1 14 0 14
11/5/2016 Delaware Valley 38 231 3 80 15 263 1 80 263 1 80 1 27 0 27 4 -3 0 4
11/12/2016 Stevenson 34 107 2 19 12 190 2 80 190 2 80 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Susquehanna 43 20 63 4.0 30 1.0 8 0 0 0 0 0 0 1 1 0
9/10/2016 King's 53 20 73 5.0 17 3.0 12 0 0 0 0 0 0 5 0 0
9/17/2016 Albright 44 4 48 4.0 12 3.0 10 3 2 0 1 0 0 8 0 0
9/24/2016 Misericordia 27 52 79 5.0 21 1.0 8 1 1 15 1 10 0 5 1 0
10/1/2016 Widener 47 6 53 10.0 40 5.0 31 0 1 0 1 12 0 4 1 0
10/8/2016 FDU-Florham 50 8 58 5.0 26 2.0 13 4 3 13 1 26 0 2 0 0
10/22/2016 Lebanon Valley 41 6 47 7.0 29 2.0 23 2 1 0 0 0 0 1 0 0
10/29/2016 Wilkes 30 72 102 6.0 15 3.0 10 2 2 0 0 0 0 0 1 0
11/5/2016 Delaware Valley 40 22 62 4.0 11 0 0 0 0 0 2 43 0 4 0 0
11/12/2016 Stevenson 51 12 63 6.0 26 3.0 23 1 0 0 2 24 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Susquehanna 4 163 40.800 47 0 0 3 0 0 1-2 31 0 5 256 51.20 1 2
9/10/2016 King's 5 174 34.800 38 0 1 1 0 2 0-1 0 0 8 393 49.13 0 1
9/17/2016 Albright 3 101 33.700 37 0 0 3 0 0 1-2 44 0 4 261 65.25 2 0
9/24/2016 Misericordia 5 198 39.600 49 0 1 1 0 0 1-2 37 0 5 208 41.60 0 1
10/1/2016 Widener 6 202 33.700 39 0 2 1 0 1 1-2 33 0 3 149 49.67 0 0
10/8/2016 FDU-Florham 7 252 38.100 42 1 0 1 0 2 1-2 19 0 3 170 56.67 0 0
10/22/2016 Lebanon Valley 7 210 30.150 43 0 0 2 0 1 1-1 28 0 5 296 59.20 3 0
10/29/2016 Wilkes 4 136 34.000 35 0 0 3 0 0 0-0 0 5 225 45.00 0 0
11/5/2016 Delaware Valley 4 124 31.000 41 0 1 1 0 0 0-0 0 4 213 53.25 0 0
11/12/2016 Stevenson 6 191 31.800 44 0 0 4 0 1 0-0 0 5 283 56.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Susquehanna 27-24 20/21 10/8 9/11 1/2 51-198 / 33-118 15-18-0 / 21-33-0 133/239 69-331 / 66-357 42/105 0/3
King's 28-41 21/28 9/6 10/18 2/4 46-173 / 39-111 17-39-0 / 30-46-1 259/423 85-432 / 85-534 154/100 0/1
Albright 3-17 21/22 5/10 12/12 4/0 30-84 / 43-137 16-40-1 / 20-31-1 212/277 70-296 / 74-414 79/73 3/3
Misericordia 28-24 19/15 8/7 8/8 3/0 43-169 / 34-124 15-25-1 / 14-24-0 229/239 68-398 / 58-363 84/124 2/1
Widener 21-24 11/23 6/11 3/10 2/2 43-77 / 68-225 7-26-1 / 24-36-2 94/194 69-171 / 104-419 80/85 2/4
FDU-Florham 21-24 17/24 6/9 11/15 0/0 39-154 / 41-190 17-26-1 / 29-43-0 228/334 65-382 / 84-524 109/89 4/1
Lebanon Valley 27-24 14/19 6/12 7/7 1/0 35-145 / 50-220 13-20-0 / 12-28-2 153/127 55-298 / 78-347 77/100 1/2
Wilkes 26-28 23/18 12/12 10/5 1/1 51-231 / 37-215 14-21-0 / 9-17-0 154/120 72-385 / 54-335 85/163 2/0
Delaware Valley 20-28 18/20 7/9 9/11 2/0 41-159 / 38-231 12-25-2 / 15-25-2 136/263 66-295 / 63-494 83/67 2/3
Stevenson 10-28 20/13 5/6 14/7 1/0 34-84 / 34-107 26-41-2 / 12-20-0 260/190 75-344 / 54-297 98/39 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Susquehanna 5-13 / 5-12 0-2 / 0-0 33:03 / 26:57 6:06 3.88 / 3.58 7.39 / 7.24 4.80 / 5.41 5-38.0 / 4-40.8 6-52 / 8-82
King's 5-17 / 7-15 1-5 / 1-1 33:40 / 26:20 7:20 3.76 / 2.85 6.64 / 9.20 5.08 / 6.28 6-45.0 / 5-34.8 10-85 / 7-76
Albright 4-14 / 10-17 2-3 / 0-1 24:34 / 35:26 -10:52 2.80 / 3.19 5.30 / 8.94 4.23 / 5.59 5-39.6 / 3-33.7 5-21 / 10-109
Misericordia 7-15 / 6-14 0-2 / 0-0 31:42 / 24:45 6:57 3.93 / 3.65 9.16 / 9.96 5.85 / 6.26 3-42.0 / 5-39.6 5-25 / 3-37
Widener 3-17 / 5-20 1-5 / 1-4 22:07 / 37:53 -15:46 1.79 / 3.31 3.62 / 5.39 2.48 / 4.03 7-44.3 / 6-33.7 5-60 / 16-133
FDU-Florham 2-11 / 4-15 0-0 / 0-1 28:20 / 31:40 -3:20 3.95 / 4.63 8.77 / 7.77 5.88 / 6.24 7-45.6 / 7-36.0 7-60 / 7-70
Lebanon Valley 5-11 / 6-18 0-0 / 2-3 27:21 / 32:39 -5:18 4.14 / 4.40 7.65 / 4.54 5.42 / 4.45 7-33.9 / 7-30.0 5-55 / 10-85
Wilkes 8-14 / 5-9 1-2 / 0-0 35:17 / 24:43 10:34 4.53 / 5.81 7.33 / 7.06 5.35 / 6.20 2-34.0 / 4-34.0 3-30 / 7-61
Delaware Valley 9-17 / 7-12 1-2 / 0-0 32:12 / 27:48 4:24 3.88 / 6.08 5.44 / 10.52 4.47 / 7.84 6-41.0 / 4-31.0 2-20 / 7-63
Stevenson 8-19 / 4-11 3-5 / 0-0 34:56 / 25:04 9:52 2.47 / 3.15 6.34 / 9.50 4.59 / 5.50 4-33.0 / 6-31.8 4-39 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Susquehanna W 27-24 3 3 20 3 2 1 0 0 0 0 0 0 0
9/10/2016 King's L 28-41 5 3 19 3 3 0 0 1 1 0 0 0 0
9/17/2016 Albright L 3-17 3 1 3 0 0 0 1 0 1 0 1 0 0
9/24/2016 Misericordia W 28-24 7 4 28 4 2 2 0 2 1 0 0 0 0
10/1/2016 Widener L 21-24 3 2 14 2 2 0 0 0 1 0 0 0 0
10/8/2016 FDU-Florham L 21-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2016 Lebanon Valley W 27-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/29/2016 Wilkes L 26-28 5 4 23 3 3 0 1 0 0 0 1 0 0
11/5/2016 Delaware Valley L 20-28 4 3 20 3 1 2 0 0 0 1 0 0 0
11/12/2016 Stevenson L 10-28 4 2 10 1 1 0 1 1 1 0 0 0 0
TOTALS 37 25 158 22 14 8 3 4 5 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Susquehanna L 24-27 4 3 17 2 1 1 1 0 0 0 1 0 0
9/10/2016 King's W 41-28 7 6 41 6 5 1 0 1 0 0 0 0 0
9/17/2016 Albright W 17-3 3 1 7 1 1 0 0 0 0 0 2 0 0
9/24/2016 Misericordia L 24-28 2 1 3 0 0 0 1 1 0 0 0 0 0
10/1/2016 Widener W 24-21 7 4 24 3 3 0 1 1 1 1 0 0 0
10/8/2016 FDU-Florham W 24-21 7 4 24 3 2 1 1 1 1 0 1 0 0
10/22/2016 Lebanon Valley L 24-27 4 4 24 3 1 2 1 0 0 0 0 0 0
10/29/2016 Wilkes W 28-26 3 3 21 3 2 1 0 0 0 0 0 0 0
11/5/2016 Delaware Valley W 28-20 3 2 14 2 2 0 0 0 0 1 0 0 0
11/12/2016 Stevenson W 28-10 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 43 31 196 26 19 7 5 4 2 2 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Blake Bowman vs Wilkes (10/29/2016)
Yards Rushing 164 Blake Bowman vs Susquehanna (9/3/2016)
TD Rushes 3 Blake Bowman vs Susquehanna (9/3/2016)
3 Blake Bowman vs King's (9/10/2016)
Long Rush 57 Blake Bowman vs Lebanon Valley (10/22/2016)
Pass Attempts 40 Chase Whiteman vs Stevenson (11/12/2016)
Pass Completions 26 Chase Whiteman vs Stevenson (11/12/2016)
Yards Passing 260 Chase Whiteman vs Stevenson (11/12/2016)
TD Passes 2 Chase Whiteman vs Lebanon Valley (10/22/2016)
2 Chase Whiteman vs Misericordia (9/24/2016)
2 Chase Whiteman vs FDU-Florham (10/8/2016)
2 Chase Whiteman vs Delaware Valley (11/5/2016)
Longest Pass 63 Chase Whiteman vs FDU-Florham (10/8/2016)
Receptions 7 Keeghan Morrison vs Stevenson (11/12/2016)
Yards Receiving 103 Nick Costello vs King's (9/10/2016)
TD Receptions 2 Nick Costello vs Lebanon Valley (10/22/2016)
Longest Reception 63 Nick Costello vs FDU-Florham (10/8/2016)
Field Goals 2 Devon Flynn vs Wilkes (10/29/2016)
Longest Field Goal 41 Devon Flynn vs Wilkes (10/29/2016)
Punts 7 Brandon Miller vs Widener (10/1/2016)
7 Brandon Miller vs Lebanon Valley (10/22/2016)
7 Brandon Miller vs FDU-Florham (10/8/2016)
Punting Average 45.6 Brandon Miller vs FDU-Florham (10/8/2016)
Longest Punt 59 Brandon Miller vs King's (9/10/2016)
Longest Punt Return 10 John Kim vs King's (9/10/2016)
10 John Kim vs Lebanon Valley (10/22/2016)
10 John Kim vs FDU-Florham (10/8/2016)
Longest Kickoff Return 46 Zach Smith vs FDU-Florham (10/8/2016)
Tackles 15 Dominic Loffredo vs Widener (10/1/2016)
Tackles For Loss 2.5 Zach Smith vs Delaware Valley (11/5/2016)
Interceptions 1 Mike Ward vs King's (9/10/2016)
1 KhamariWilliams vs Widener (10/1/2016)
1 Mike Ward vs Widener (10/1/2016)
1 Joe Pinzka vs Lebanon Valley (10/22/2016)
1 Korahn Williams vs Lebanon Valley (10/22/2016)
1 Korahn Williams vs Albright (9/17/2016)
1 Zach Smith vs Delaware Valley (11/5/2016)
1 KhamariWilliams vs Delaware Valley (11/5/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Susquehanna (9/3/2016)
Yards Rushing 231 vs Wilkes (10/29/2016)
TD Rushes 3 vs Susquehanna (9/3/2016)
Pass Attempts 41 vs Stevenson (11/12/2016)
Pass Completions 26 vs Stevenson (11/12/2016)
Yards Passing 260 vs Stevenson (11/12/2016)
TD Passes 3 vs Lebanon Valley (10/22/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Chris Randle vs Widener (10/1/2016)
Yards Rushing 155 Devauntay Ellis vs Delaware Valley (11/5/2016)
TD Rushes 3 Zack Funk vs King's (9/10/2016)
Long Rush 80 Devauntay Ellis vs Delaware Valley (11/5/2016)
Pass Attempts 46 Zach Whitehead vs King's (9/10/2016)
Pass Completions 30 Zach Whitehead vs King's (9/10/2016)
Yards Passing 423 Zach Whitehead vs King's (9/10/2016)
TD Passes 3 B Leap vs Misericordia (9/24/2016)
Longest Pass 80 Daniel Williams vs Stevenson (11/12/2016)
80 Dashawn Darden vs Delaware Valley (11/5/2016)
Receptions 17 Mike Panzarino vs FDU-Florham (10/8/2016)
Yards Receiving 201 Mike Panzarino vs FDU-Florham (10/8/2016)
