2013 Football Cumulative Statistics

Team Stats (7-3, 7-2)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
26.50 18.30
265 183
First Downs
79 49
101 91
14 16
194 156
Rushing
1791 1148
343 234
393 325
3.7 2.8
144.8 91.4
15 6
1448 914
Passing
256-166-9 282-167-16
8.24 7.54
210.90 212.60
18 16
2109 2126
Total Offense
649 607
5.5 5.0
355.7 304.0
3557 3040
35 25
Returns
21.49 15.33
35-752 46-705
10.41 3.68
22-229 22-81
15.19 23.89
16-243 9-215
Kicking
37.24 33.67
35.04 28.78
46-1713 51-1717
7-11 4-7
0-0 0-1
Penalties
66.10 62.00
70-661 68-620
Time Of Possession
32:23 27:37
05:23:49 04:36:11
Miscellaneous
61-135 (45.19%) 47-133 (35.34%)
5-12 (41.67%) 9-18 (50.00%)
9-7 10-7
21-129 37-208
30-34 17-22
-4 0
27-37 18-26
21-37 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Needhammer, Craig 10 245 1235 51 1184 4.8 11 48 118.40
33 Bowman, Blake 10 37 123 7 116 3.1 0 24 11.60
28 Mongiello, Nick 10 4 76 0 76 19.0 1 50 7.60
40 Jeffries, Ethan 2 6 53 0 53 8.8 0 22 26.50
4 Atkinson, Matt 10 3 36 0 36 12.0 0 12 3.60
22 Pawlowski, Joe 2 8 24 0 24 3.0 0 8 12.00
Sidoli, Vinny 1 4 16 0 16 4.0 0 8 16.00  
3 Turns, Colton 2 5 17 1 16 3.2 0 6 8.00
13 McGinley, Matt 4 1 0 2 -2 -2.0 0 0 -0.50
7 Jenny, Tyler 10 67 211 219 -8 -0.1 3 23 -0.80
Team 6 13 0 63 -63 -4.8 0 0 -10.50  
Total 10 393 1791 343 1448 3.7 15 50 144.80
Opponents 10 325 1148 234 914 2.8 6 60 91.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jenny, Tyler 10 150.00 161 246 8 65.45% 2038 16 49 203.80
13 McGinley, Matt 4 195.16 5 9 0 55.56% 71 2 31 17.75
5 Whiteman, Chase 3 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 150.22 166 256 9 64.84% 2109 18 49 210.90
Opponents 10 129.92 167 282 16 59.22% 2126 16 75 212.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Atkinson, Matt 10 62 800 12.90 6 49 80.00
8 Umpleby, Ryan 8 31 482 15.55 3 38 60.25
10 Sibel, John 10 29 329 11.34 2 36 32.90
12 Talerico, Corey 9 10 159 15.90 2 36 17.67
23 Needhammer, Craig 10 12 131 10.92 3 19 13.10
28 Mongiello, Nick 10 10 95 9.50 2 31 9.50
87 Botchie, Tyler 7 5 48 9.60 0 12 6.86
81 Rosborough, Jeremy 9 2 40 20.00 0 23 4.44
90 Kovacs, Greg 9 3 22 7.33 0 9 2.44
15 Whalen, Pat 10 1 3 3.00 0 3 0.30
85 Cookson, Matt 6 1 0 0.00 0 0 0.00
Total 10 166 2109 12.70 18 49 210.90
Opponents 10 167 2126 12.73 16 75 212.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Denike, Tyler 10 41 29 70.0 5.5-14 0-0 2 2 0 0 0 0 0
27 Sullivan, Kyle 10 34 25 59.0 5.0-7 0-0 0 1 0 1 1 0 0
39 Troutman, Tanner 10 40 18 58.0 0.5-0 0-0 8 6 0 0 0 0 0
64 Hentz, Dwight 10 24 31 55.0 12.5-55 6.5-41 0 1 1 1 1 0 0
20 Bukasa, Kabongo 9 25 27 52.0 4.5-15 1.5-9 1 1 0 0 0 0 0
29 Malecki, Matt 10 31 12 43.0 0.5-1 0-0 0 2 0 1 0 0 0
31 Arhontakis, C.J. 10 22 11 33.0 1.0-1 0-0 1 0 0 0 1 3 0
59 McMenamin, Zack 10 14 15 29.0 4.5-6 2.0-3 0 0 0 0 0 0 0
26 Mihoci, Ryan 10 19 9 28.0 0.5-1 0-0 3 3 0 1 0 0 0
71 Zeiner, Braden 9 12 16 28.0 7.0-28 3.0-22 0 0 1 0 0 0 0
30 Campbell, Brian 9 18 9 27.0 1.0-1 0-0 0 1 0 0 1 0 0
34 Smith, Tyler 8 9 12 21.0 4.0-11 1.0-3 0 0 1 0 0 0 0
25 Ciotti, Mike 9 10 10 20.0 0-0 0-0 1 2 0 0 0 0 0
44 Nottingham, Jimmy 8 6 9 15.0 0.5-2 0.5-2 0 0 0 0 0 0 0
46 Schron, Phil 10 8 7 15.0 0-0 0-0 0 0 0 0 1 0 0  
52 Cook, Josh 8 7 7 14.0 2.5-14 2.0-13 0 0 1 0 0 0 0
56 Welham, Cole 8 8 4 12.0 3.0-19 1.5-11 0 0 0 0 0 0 0
50 Ciurlino, John 10 7 3 10.0 4.5-27 3.5-25 0 1 0 0 1 0 0
32 Troutman, Kyle 5 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Bowman, Blake 10 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
89 Hahn, David 8 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
53 Neuman, Mike 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Adams, Matt 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Brodish, Robbie 10 1 3 4.0 0-0 0-0 0 1 0 1 0 0 0
36 McGreevy, Andrew 9 3 1 4.0 0-0 0-0 0 0 0 2 1 1 0
54 Boccagno, Ryan 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Gentile, Mike 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Heinbaugh, Kenton 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Hines, Adin 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Umpleby, Ryan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Morrison, Keeghan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Rice, Cale 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Whalen, Pat 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Botchie, Tyler 7 1 0 1.0 1.0-21 0-0 0 0 0 0 0 0 0
6 Czap, Zack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Edwards, Kendall 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Fannin, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Konrad, Michael 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Mital, Austin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Moist, Kirby 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Needhammer, Craig 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Pawlowski, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Sidoli, Vinny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 376 281 657.0 60.0-226 21.5-129 16 21 4 7 8 5 0
Opponents 10 444 264 708.0 75.0-289 37.0-220 9 22 11 7 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Czap, Zack 45 1713 38.07 53 1 11 12 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 46 1713 37.24 53 1 11 12 2 1
Opponents 51 1717 33.67 52 1 11 15 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Fannin, Zach 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 27 0
6 Czap, Zack 6-10 60.00% 0-0 2-4 3-5 1-1 0-0 44 0
Total 7-11 63.64% 0-0 3-5 3-5 1-1 0-0 44 0
Opponents 4-7 57.14% 0-0 2-3 1-3 1-1 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Czap, Zack 33 1764 53.5 0 0
17 Fannin, Zach 16 843 52.7 0 2
Total 49 2607 53.2 0 2
Opponents 39 2267 58.1 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Umpleby, Ryan 13 112 8.62 0 20
4 Atkinson, Matt 7 69 9.86 0 19
33 Bowman, Blake 1 28 28.00 1 14
12 Talerico, Corey 1 20 20.00 0 20
Total 22 229 10.41 1 20
Opponents 22 81 3.68 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Umpleby, Ryan 21 458 21.81 0 61
23 Needhammer, Craig 10 224 22.40 0 30
4 Atkinson, Matt 1 36 36.00 0 35
12 Talerico, Corey 1 21 21.00 0 24
1 Martin, Alex 2 9 4.50 0 9
9 Gentile, Mike 0 5 ∞ 0 5
26 Mihoci, Ryan 0 -1 -∞ 0 0
Total 35 752 21.49 0 61
Opponents 46 705 15.33 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Needhammer, Craig 14 0 0 0-0 0-0 0 0-0 0 84
6 Czap, Zack 0 6 0 30-34 0-0 0 0-0 0 48
4 Atkinson, Matt 6 0 0 0-0 0-0 0 0-0 0 36
7 Jenny, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
28 Mongiello, Nick 3 0 0 0-0 0-0 0 0-0 0 18
8 Umpleby, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
10 Sibel, John 2 0 0 0-0 0-0 0 0-0 0 12
12 Talerico, Corey 2 0 0 0-0 0-0 0 0-0 0 12
31 Arhontakis, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
33 Bowman, Blake 1 0 0 0-0 0-0 0 0-0 0 6
17 Fannin, Zach 0 1 0 0-0 0-0 0 0-0 0 3
29 Malecki, Matt 0 0 0 0-0 0-0 0 0-0 1 2
39 Troutman, Tanner 0 0 0 0-0 0-0 0 0-0 1 2
Total 35 7 0 30-34 0-0 0 0-1 2 265
Opponents 25 4 0 17-22 1-1 1 1-2 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs. Brockport L 2-30 0-1 2:45 3000
9/14/2013 vs Wilkes W 34-18 1-1 , 1-0 2:54 1895
9/21/2013 vs Misericordia W 52-14 2-1 , 2-0 2:39 2107
9/28/2013 at Widener W 16-14 3-1 , 3-0 2:41 2135
10/5/2013 vs Delaware Valley W 19-16 4-1 , 4-0 2:47 3245
10/12/2013 at Lebanon Valley L 7-14 4-2 , 4-1 2:45 3500
10/26/2013 vs Albright W 20-17 5-2 , 5-1 2:45 3478
11/2/2013 at King's L 24-28 5-3 , 5-2 2:39 2876
11/9/2013 vs FDU-Florham W 55-12 6-3 , 6-2 2:52 1345
11/16/2013 at Stevenson W 36-20 7-3 , 7-2 2:52 1325
24906

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Brockport 25 60 0 25 19 161 0 19 161 0 19 5 105 0 26 1 13 0 13
9/14/2013 Wilkes 41 154 1 48 20 305 3 38 305 3 38 3 56 0 26 3 0 0 1
9/21/2013 Misericordia 50 335 4 36 11 193 3 43 193 3 43 2 86 0 61 1 5 0 5
9/28/2013 Widener 36 59 0 25 18 176 1 33 176 1 33 3 47 0 21 5 58 0 20
10/5/2013 Delaware Valley 44 126 2 13 16 170 1 43 170 1 43 4 81 0 25 1 19 0 19
10/12/2013 Lebanon Valley 35 50 0 17 16 239 1 38 239 1 38 3 81 0 37 3 24 0 15
10/26/2013 Albright 41 122 1 23 16 202 1 27 202 1 27 4 74 0 22 3 31 0 11
11/2/2013 King's 32 82 1 17 21 249 2 36 249 2 36 4 89 0 30 0 0 0 0
11/9/2013 FDU-Florham 42 295 4 50 12 207 3 49 207 3 49 3 68 0 35 4 79 1 20
11/16/2013 Stevenson 47 165 2 38 17 207 3 27 207 3 27 4 65 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Brockport 38 38 76 5.0 10 0 0 0 0 0 2 17 0 5 2 0
9/14/2013 Wilkes 33 34 67 4.0 23 3.0 21 1 0 0 1 91 0 1 0 0
9/21/2013 Misericordia 31 40 71 5.0 13 3.0 11 2 2 0 2 0 0 0 0 0
9/28/2013 Widener 62 6 68 8.0 29 5.0 23 1 1 0 1 8 0 2 0 0
10/5/2013 Delaware Valley 37 22 59 5.0 9 0 0 0 1 0 3 32 0 2 0 0
10/12/2013 Lebanon Valley 33 40 73 8.0 25 1.0 6 0 0 0 1 21 4 1 0 0
10/26/2013 Albright 33 24 57 7.0 27 4.0 21 0 0 0 1 0 0 2 1 0
11/2/2013 King's 27 34 61 7.0 22 2.0 16 0 0 0 0 0 0 2 0 0
11/9/2013 FDU-Florham 40 26 66 6.0 26 2.0 19 3 2 0 1 0 0 4 1 0
11/16/2013 Stevenson 42 17 59 5.0 42 1.5 12 1 1 0 4 74 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Brockport 10 417 41.700 53 0 0 4 1 2 0-0 0 1 53 53.00 0 0
9/14/2013 Wilkes 3 101 33.700 34 0 0 0 0 1 0-0 0 6 311 51.83 0 0
9/21/2013 Misericordia 2 69 34.500 35 0 1 0 0 1 1-1 27 0 9 491 54.56 0 0
9/28/2013 Widener 7 269 38.400 45 0 0 0 0 2 3-3 44 0 5 243 48.60 0 1
10/5/2013 Delaware Valley 3 110 36.700 47 0 0 2 0 0 0-1 0 0 4 222 55.50 0 1
10/12/2013 Lebanon Valley 5 200 40.000 45 0 0 2 0 2 0-1 0 0 2 107 53.50 0 0
10/26/2013 Albright 6 217 36.200 52 0 0 1 1 3 2-2 35 0 2 105 52.50 0 0
11/2/2013 King's 4 111 18.500 40 1 0 0 0 0 1-1 23 0 5 258 51.60 0 0
11/9/2013 FDU-Florham 3 102 34.000 38 0 0 2 0 1 0-1 0 0 9 474 52.67 0 0
11/16/2013 Stevenson 3 117 39.000 41 0 0 0 0 0 0-1 0 0 6 343 57.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Lycoming 43 220 2 60 17 265 2 47 265 2 47 1 17 0 17 4 30 0 12
9/14/2013 Lycoming 36 107 0 22 11 152 1 33 152 1 33 6 88 0 23 3 5 0 5
9/21/2013 Lycoming 43 157 1 23 5 40 0 11 40 0 11 8 148 0 38 0 0 0 0
9/28/2013 Lycoming 26 15 0 9 37 316 2 35 316 2 35 4 57 0 20 4 -8 0 2
10/5/2013 Lycoming 26 80 1 15 23 265 1 55 265 1 55 3 44 0 17 0 0 0 0
10/12/2013 Lycoming 44 117 0 18 10 181 2 50 181 2 50 2 41 0 24 2 5 0 5
10/26/2013 Lycoming 34 97 1 14 11 152 1 75 152 1 75 2 42 0 23 4 9 0 9
11/2/2013 Lycoming College 24 44 1 15 20 315 3 51 315 3 51 5 58 0 17 2 30 0 19
11/9/2013 Lycoming 26 31 0 11 18 157 1 26 157 1 26 9 129 0 22 1 2 0 0
11/16/2013 Lycoming 23 46 0 13 15 283 3 63 283 3 63 6 81 0 20 2 8 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Lycoming 41 20 61 10.0 51 7.0 47 1 0 0 2 39 0 3 0 0
9/14/2013 Lycoming 44 30 74 6.0 20 2.0 13 4 4 93 0 0 0 0 0 0
9/21/2013 Lycoming 41 30 71 4.0 12 1.0 9 0 0 0 1 52 0 0 0 0
9/28/2013 Lycoming 60 0 60 8.0 46 6.0 44 1 1 0 0 0 0 4 0 0
10/5/2013 Lycoming 48 20 68 3.0 3 1.0 1 1 1 0 0 0 0 4 0 0
10/12/2013 Lycoming 33 42 75 11.0 51 10.0 47 0 0 0 3 38 10 2 0 0
10/26/2013 Lycoming 46 28 74 12.0 53 7.0 39 0 0 0 1 16 0 2 0 0
11/2/2013 Lycoming College 28 42 70 6.0 19 2.0 11 1 1 0 0 0 0 3 1 0
11/9/2013 Lycoming 43 18 61 6.0 8 0 0 0 0 0 1 70 0 3 0 0
11/16/2013 Lycoming 60 34 94 9.0 26 1.0 9 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Lycoming 4 121 31.500 34 0 0 1 0 3 1-1 27 0 6 378 63.00 0 0
9/14/2013 Lycoming 7 274 39.100 48 0 1 0 0 1 1-1 27 0 3 172 57.33 0 0
9/21/2013 Lycoming 6 165 27.500 46 0 0 1 0 2 0-0 0 3 191 63.67 1 0
9/28/2013 Lycoming 7 256 36.600 45 0 0 1 0 1 0-1 0 0 3 179 59.67 0 0
10/5/2013 Lycoming 2 76 38.000 39 0 0 1 0 1 1-2 42 0 4 238 59.50 0 0
10/12/2013 Lycoming 6 235 39.200 52 0 0 2 1 3 0-0 0 3 176 58.67 0 0
10/26/2013 Lycoming 4 142 35.500 42 0 0 0 0 1 1-2 36 1 5 299 59.80 1 0
11/2/2013 Lycoming College 5 165 33.000 38 0 0 3 0 3 0-0 0 5 270 54.00 0 1
11/9/2013 Lycoming 8 205 14.650 35 1 0 1 0 0 0-0 0 3 152 50.67 0 0
11/16/2013 Lycoming 2 78 39.000 51 0 0 1 1 0 0-0 0 4 212 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Brockport 2-30 15/18 4/9 9/8 2/1 25-60 / 43-220 19-40-2 / 17-30-2 161/265 65-221 / 73-485 135/86 2/2
Wilkes 34-18 20/15 8/5 11/8 1/2 41-154 / 36-107 20-21-0 / 11-27-1 305/152 62-459 / 63-259 147/186 4/1
Misericordia 52-14 22/11 14/8 8/1 0/2 50-335 / 43-157 11-14-1 / 5-12-2 193/40 64-528 / 55-197 91/200 1/4
Widener 16-14 15/19 5/4 8/14 2/1 36-59 / 26-15 18-29-0 / 37-52-1 176/316 65-235 / 78-331 113/49 1/2
Delaware Valley 19-16 20/22 7/3 9/14 4/5 44-126 / 26-80 16-25-0 / 23-36-3 170/265 69-296 / 62-345 132/44 1/4
Lebanon Valley 7-14 19/15 5/6 13/8 1/1 35-50 / 44-117 16-27-3 / 10-17-1 239/181 62-289 / 61-298 126/84 3/1
Albright 20-17 20/13 7/5 11/7 2/1 41-122 / 34-97 16-24-1 / 11-20-1 202/152 65-324 / 54-249 105/67 1/1
King's 24-28 18/15 5/3 12/12 1/0 32-82 / 24-44 21-34-0 / 20-28-0 249/315 66-331 / 52-359 89/88 1/0
FDU-Florham 55-12 23/13 15/2 8/9 0/2 42-295 / 26-31 12-19-1 / 18-34-1 207/157 61-502 / 60-188 147/201 1/3
Stevenson 36-20 22/15 9/4 12/10 1/1 47-165 / 23-46 17-23-1 / 15-26-4 207/283 70-372 / 49-329 139/89 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Brockport 4-16 / 7-15 0-1 / 0-1 27:23 / 32:37 -5:14 2.40 / 5.12 4.03 / 8.83 3.40 / 6.64 10-41.7 / 4-30.2 9-96 / 11-105
Wilkes 6-11 / 6-16 0-2 / 0-2 31:01 / 28:59 2:02 3.76 / 2.97 14.52 / 5.63 7.40 / 4.11 3-33.7 / 7-39.1 5-52 / 6-60
Misericordia 11-14 / 4-14 0-0 / 2-2 36:45 / 23:15 13:30 6.70 / 3.65 13.79 / 3.33 8.25 / 3.58 2-34.5 / 6-27.5 11-95 / 8-70
Widener 7-17 / 7-18 0-0 / 2-3 37:15 / 22:45 14:30 1.64 / 0.58 6.07 / 6.08 3.62 / 4.24 7-38.4 / 7-36.6 7-59 / 8-56
Delaware Valley 7-15 / 5-11 1-2 / 1-1 34:54 / 25:06 9:48 2.86 / 3.08 6.80 / 7.36 4.29 / 5.56 3-36.7 / 2-38.0 8-109 / 8-72
Lebanon Valley 3-11 / 4-14 0-1 / 1-2 31:24 / 28:36 2:48 1.43 / 2.66 8.85 / 10.65 4.66 / 4.89 5-40.0 / 6-39.2 7-57 / 3-35
Albright 6-13 / 6-12 0-0 / 0-0 24:49 / 35:11 -10:22 2.98 / 2.85 8.42 / 7.60 4.98 / 4.61 6-36.2 / 4-35.5 8-65 / 8-99
King's 7-15 / 4-11 2-2 / 1-2 31:59 / 28:01 3:58 2.56 / 1.83 7.32 / 11.25 5.02 / 6.90 4-27.8 / 5-33.0 5-63 / 5-43
FDU-Florham 3-10 / 2-14 1-2 / 1-2 30:43 / 29:17 1:26 7.02 / 1.19 10.89 / 4.62 8.23 / 3.13 3-34.0 / 8-25.6 6-40 / 5-30
Stevenson 7-13 / 2-8 1-2 / 1-3 37:36 / 22:24 15:12 3.51 / 2.00 9.00 / 10.88 5.31 / 6.71 3-39.0 / 2-39.0 4-25 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Brockport L 2-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2013 Wilkes W 34-18 6 3 21 3 1 2 0 0 0 0 3 0 0
9/21/2013 Misericordia W 52-14 4 4 24 3 1 2 1 0 0 0 0 0 0
9/28/2013 Widener W 16-14 4 3 9 0 0 0 3 0 0 0 1 0 0
10/5/2013 Delaware Valley W 19-16 5 3 19 3 2 1 0 1 1 0 0 0 0
10/12/2013 Lebanon Valley L 7-14 3 1 7 1 0 1 0 1 1 0 0 0 0
10/26/2013 Albright W 20-17 2 2 10 1 0 1 1 0 0 0 0 0 0
11/2/2013 King's L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/9/2013 FDU-Florham W 55-12 4 3 21 3 2 1 0 1 0 0 0 0 0
11/16/2013 Stevenson W 36-20 6 5 34 5 2 3 0 1 0 0 0 0 0
TOTALS 37 27 162 21 9 12 6 4 2 0 4 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Brockport W 30-2 4 3 16 2 1 1 1 0 0 1 0 0 0
9/14/2013 Wilkes L 18-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2013 Misericordia L 14-52 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2013 Widener L 14-16 3 1 7 1 0 1 0 1 0 1 0 0 0
10/5/2013 Delaware Valley L 16-19 4 2 13 2 1 1 0 1 0 0 1 0 0
10/12/2013 Lebanon Valley W 14-7 3 2 14 2 0 2 0 0 1 0 0 0 0
10/26/2013 Albright L 17-20 3 3 13 1 1 0 2 0 0 0 0 0 0
11/2/2013 King's W 28-24 4 3 21 3 1 2 0 0 1 0 0 0 0
11/9/2013 FDU-Florham L 12-55 1 1 6 1 0 1 0 0 0 0 0 0 0
11/16/2013 Stevenson L 20-36 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 26 18 107 14 5 9 4 2 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Craig Needhammer vs Stevenson (11/16/2013)
Yards Rushing 182 Craig Needhammer vs Misericordia (9/21/2013)
TD Rushes 3 Craig Needhammer vs Misericordia (9/21/2013)
3 Craig Needhammer vs FDU-Florham (11/9/2013)
Long Rush 50 Nick Mongiello vs FDU-Florham (11/9/2013)
Pass Attempts 37 Tyler Jenny vs Brockport (9/7/2013)
Pass Completions 21 Tyler Jenny vs King's (11/2/2013)
Yards Passing 305 Tyler Jenny vs Wilkes (9/14/2013)
TD Passes 3 Tyler Jenny vs Wilkes (9/14/2013)
3 Tyler Jenny vs Stevenson (11/16/2013)
Longest Pass 49 Tyler Jenny vs FDU-Florham (11/9/2013)
Receptions 9 Matt Atkinson vs Brockport (9/7/2013)
Yards Receiving 115 Ryan Umpleby vs Wilkes (9/14/2013)
TD Receptions 2 Matt Atkinson vs Wilkes (9/14/2013)
2 Matt Atkinson vs Misericordia (9/21/2013)
Longest Reception 49 Matt Atkinson vs FDU-Florham (11/9/2013)
Field Goals 3 Zack Czap vs Widener (9/28/2013)
Longest Field Goal 44 Zack Czap vs Widener (9/28/2013)
Punts 10 Zack Czap vs Brockport (9/7/2013)
Punting Average 41.7 Zack Czap vs Brockport (9/7/2013)
Longest Punt 53 Zack Czap vs Brockport (9/7/2013)
Longest Punt Return 20 Corey Talerico vs FDU-Florham (11/9/2013)
20 Ryan Umpleby vs Widener (9/28/2013)
Longest Kickoff Return 61 Ryan Umpleby vs Misericordia (9/21/2013)
Tackles 12 Kyle Sullivan vs Delaware Valley (10/5/2013)
Tackles For Loss 3.5 Dwight Hentz vs Widener (9/28/2013)
Interceptions 3 Tanner Troutman vs Stevenson (11/16/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Misericordia (9/21/2013)
Yards Rushing 335 vs Misericordia (9/21/2013)
TD Rushes 4 vs Misericordia (9/21/2013)
Pass Attempts 40 vs Brockport (9/7/2013)
Pass Completions 21 vs King's (11/2/2013)
Yards Passing 305 vs Wilkes (9/14/2013)
TD Passes 3 vs Wilkes (9/14/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Austin Hartman vs Lebanon Valley (10/12/2013)
Yards Rushing 127 Tyrone Nichols vs Brockport (9/7/2013)
TD Rushes 1 Ryan Kurtz vs Misericordia (9/21/2013)
1 Aaron Wilmer vs Delaware Valley (10/5/2013)
1 U. Brickhouse vs Albright (10/26/2013)
1 Shireem Cobb vs Brockport (9/7/2013)
1 Tyrone Nichols vs Brockport (9/7/2013)
1 Kyle McGrath vs King's (11/2/2013)
Long Rush 60 Tyrone Nichols vs Brockport (9/7/2013)
Pass Attempts 52 Seth Klein vs Widener (9/28/2013)
Pass Completions 37 Seth Klein vs Widener (9/28/2013)
Yards Passing 316 Seth Klein vs Widener (9/28/2013)
TD Passes 3 Tyler Hartranft vs King's (11/2/2013)
3 Zach Jefferson vs Stevenson (11/16/2013)
Longest Pass 75 TJ Luddy vs Albright (10/26/2013)
Receptions 9 Anthony Davis vs Widener (9/28/2013)
Yards Receiving 138 Neil Harps vs Stevenson (11/16/2013)
TD Receptions 1 Ryan Casey vs Wilkes (9/14/2013)
