2010 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
24.00 19.40
240 194
First Downs
88 56
84 97
12 21
184 174
Rushing
1949 1371
166 223
400 339
4.5 3.4
178.3 114.8
15 12
1783 1148
Passing
260-144-9 337-177-13
6.83 5.85
177.50 197.10
14 8
1775 1971
Total Offense
660 676
5.4 4.6
355.8 311.9
3558 3119
31 23
Returns
18.84 20.47
38-716 45-921
5.85 10.00
13-76 12-120
16.08 23.00
13-209 9-207
Kicking
33.91 34.76
28.72 30.02
54-1831 54-1877
8-10 11-11
0-1 1-3
Penalties
69.80 60.50
78-698 61-605
Time Of Possession
30:31 29:29
05:05:08 04:54:52
Miscellaneous
48-132 (36.36%) 51-145 (35.17%)
9-19 (47.37%) 8-19 (42.11%)
9-4 16-10
14-93 17-100
28-31 21-22
0 0
30-39 21-25
22-39 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Kleinfelter, Josh 10 216 1233 21 1212 5.6 8 54 121.20
1 Showers, Parker 10 93 379 12 367 3.9 4 27 36.70
5 Klinger, Zach 10 63 227 110 117 1.9 2 20 11.70
28 Shertzer, Caleb 4 15 84 1 83 5.5 1 20 20.75
6 Oliver, Warren 10 2 24 0 24 12.0 0 13 2.40
Czap, Zach 10 1 2 0 2 2.0 0 2 0.20  
42 Dixon, Josh 10 1 0 2 -2 -2.0 0 0 -0.20
15 Campman, Jarrin 8 1 0 7 -7 -7.0 0 0 -0.88
Team 6 8 0 13 -13 -1.6 0 0 -2.17  
Total 10 400 1949 166 1783 4.5 15 54 178.30
Opponents 10 339 1371 223 1148 3.4 12 73 114.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Klinger, Zach 10 122.23 143 259 9 55.21% 1770 13 65 177.00
4 Hook, Tim 1 472.00 1 1 0 100.00% 5 1 5 5.00
Total 10 123.58 144 260 9 55.38% 1775 14 65 177.50
Opponents 10 101.77 177 337 13 52.52% 1971 8 60 197.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Wagaman, Ryan 10 56 918 16.39 6 63 91.80
42 Dixon, Josh 10 23 247 10.74 1 42 24.70
6 Oliver, Warren 10 16 151 9.44 0 31 15.10
1 Showers, Parker 10 7 105 15.00 1 65 10.50
23 Reese, Mike 10 7 85 12.14 4 20 8.50
44 Ryan, Mark 8 8 85 10.63 1 20 10.63
84 Paulhamus, Adam 9 8 79 9.88 0 37 8.78
31 Kleinfelter, Josh 10 8 42 5.25 0 21 4.20
39 Peterson, Phil 10 5 27 5.40 1 15 2.70
37 Milardo, Nick 7 3 19 6.33 0 8 2.71
16 Lehman, Eric 6 2 11 5.50 0 8 1.83
88 Saylor, Sean 7 1 6 6.00 0 6 0.86
Total 10 144 1775 12.33 14 65 177.50
Opponents 10 177 1971 11.14 8 60 197.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Marascio, Anthony 10 17 51 68.0 6.5-35 4.5-30 0 2 0 1 2 0 0
20 Bellitto, Chuck 10 32 35 67.0 6.5-17 1.0-4 1 8 0 0 1 0 0
8 Bierbach, Ray 10 41 20 61.0 0.5-1 0-0 6 8 0 1 1 0 0
58 Kish, Chris 9 15 39 54.0 2.5-5 0-0 1 0 0 0 0 0 0
14 Schuster, Corey 10 19 35 54.0 2.0-2 0-0 0 2 0 0 0 0 0
41 Jayne, Roger 10 18 33 51.0 6.5-26 3.0-21 0 2 0 1 1 0 1
17 Reitzi, Jaime 10 13 37 50.0 0.5-3 0-0 0 1 0 0 0 0 0  
24 Fenningham, Ryan 10 32 15 47.0 2.5-2 0-0 4 6 0 2 2 0 0
64 Hentz, Dwight 10 9 25 34.0 4.0-22 2.0-19 0 0 0 0 0 0 0
29 Bukasa, Kabongo 10 15 16 31.0 2.0-4 1.0-3 0 2 0 1 2 0 0
3 Talerico, Matt 10 21 10 31.0 1.0-1 0-0 0 10 0 0 0 0 0
43 Oropollo, Nate 10 13 17 30.0 2.0-6 1.0-3 0 2 0 0 0 0 0
27 Tucker, Mike 10 9 14 23.0 1.0-3 0-0 0 2 0 0 0 0 0
34 Rudloff, Dillin 10 6 16 22.0 4.0-20 1.0-11 0 0 0 2 0 0 0
89 Geis, Tyler 10 3 15 18.0 1.5-4 0.5-2 0 2 0 0 0 0 0
40 Dugan, John 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
25 Floyd, Tyler 10 7 4 11.0 1.0-2 0-0 1 2 0 0 0 0 0
45 Brodish, Robbie 7 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
32 Borelli, Josh 10 3 5 8.0 0-0 0-0 0 0 0 2 0 0 0  
7 Williams, Ryan 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
1 Showers, Parker 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Ciotti, Mike 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Saylor, Sean 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Arroyo, Antonio 8 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
91 Cassidy, Dan 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Chiarolanza, T.J. 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hargis, Joe 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Gingrich, Nate 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Atkinson, Matt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Beaver, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8D Collins, Shayn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Denike, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Geisel, Chris 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Jones, Nate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 McClure, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 McGreevy, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Peterson, Phil 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Reese, Mike 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Shertzer, Caleb 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Weldon, Dan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 301 428 729.0 44.0-153 14.0-93 13 52 0 10 9 0 1
Opponents 10 314 434 748.0 45.0-150 17.0-100 9 29 0 4 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Czap, Zach 53 1831 34.55 59 8 8 20 3 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 1831 33.91 59 8 8 20 3 1
Opponents 54 1877 34.76 57 9 13 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Chiarolanza, T.J. 8-10 80.00% 1-1 5-6 2-2 0-1 0-0 37 0
Total 8-10 80.00% 1-1 5-6 2-2 0-1 0-0 37 0
Opponents 11-11 100.00% 0-0 5-5 3-3 3-3 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Chiarolanza, T.J. 45 2606 57.9 3 0
Czap, Zach 3 166 55.3 0 0  
Total 48 2772 57.8 3 0
Opponents 42 2293 54.6 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Bierbach, Ray 8 47 5.88 0 20
1 Showers, Parker 4 29 7.25 0 14
42 Dixon, Josh 1 0 0 0 0
Total 13 76 5.85 0 20
Opponents 12 120 10.00 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Showers, Parker 17 402 23.65 0 58
6 Oliver, Warren 16 273 17.06 0 37
25 Floyd, Tyler 2 25 12.50 0 13
34 Rudloff, Dillin 1 12 12.00 0 12
44 Ryan, Mark 1 4 4.00 0 4
23 Reese, Mike 1 0 0.00 0 0
Total 38 716 18.84 0 58
Opponents 45 921 20.47 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Chiarolanza, T.J. 0 8 0 28-31 0-0 0 0-0 0 52
31 Kleinfelter, Josh 8 0 0 0-0 0-0 0 0-0 0 48
9 Wagaman, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
1 Showers, Parker 5 0 0 0-0 0-0 0 0-0 0 30
23 Reese, Mike 4 0 0 0-0 0-0 0 0-0 0 24
5 Klinger, Zach 2 0 0 0-0 0-0 0 0-0 0 12
20 Bellitto, Chuck 1 0 0 0-0 0-0 0 0-0 0 6
8 Bierbach, Ray 1 0 0 0-0 0-0 0 0-0 0 6
42 Dixon, Josh 1 0 0 0-0 0-0 0 0-0 0 6
39 Peterson, Phil 1 0 0 0-0 0-0 0 0-0 0 6
44 Ryan, Mark 1 0 0 0-0 0-0 0 0-0 0 6
28 Shertzer, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
41 Jayne, Roger 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 8 1 28-31 0-0 0 0-0 0 240
Opponents 23 11 0 21-22 0-0 1 1-1 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Rowan L 17-24 0-1 3:01 2119
9/11/2010 vs Westminster W 40-10 1-1 2:42 1533
9/25/2010 vs Ithaca W 26-24 2-1 2:49 1781
10/2/2010 vs King's (Pa.) W 31-24 3-1 , 1-0 2:52 1124
10/7/2010 at Albright W 50-0 4-1 , 2-0 1:43 3642
10/16/2010 vs Widener W 31-7 5-1 , 3-0 2:45 2786
10/23/2010 at Delaware Valley L 0-36 5-2 , 3-1 2:55 3000
10/30/2010 at Wilkes L 14-31 5-3 , 3-2 2:58 950
11/6/2010 vs Lebanon Valley L 14-28 5-4 , 3-3 2:44 1145
11/13/2010 at FDU-Florham W 17-10 6-4 , 4-3 2:40 1011
19091

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Rowan 39 113 0 21 12 145 1 32 145 1 32 4 63 0 26 3 1 0 2
9/11/2010 Westminster 52 308 3 35 13 158 2 31 158 2 31 3 104 0 58 1 2 0 2
9/25/2010 Ithaca 45 232 2 38 15 136 1 27 136 1 27 4 65 0 37 2 4 0 4
10/2/2010 King's (Pa.) 44 259 2 54 14 230 2 42 230 2 42 4 52 0 23 0 0 0 0
10/7/2010 Albright 52 234 4 31 7 152 3 65 152 3 65 2 29 0 17 1 10 0 10
10/16/2010 Widener 42 173 1 44 8 115 2 63 115 2 63 2 27 0 27 2 22 0 14
10/23/2010 Delaware Valley 19 7 0 5 14 189 0 37 189 0 37 8 122 0 32 0 0 0 0
10/30/2010 Wilkes 33 118 1 19 27 237 1 23 237 1 23 5 122 0 35 2 33 0 20
11/6/2010 Lebanon Valley 32 136 1 27 20 256 1 46 256 1 46 3 68 0 32 1 7 0 7
11/13/2010 FDU-Florham 42 203 1 29 14 157 1 29 157 1 29 3 64 0 29 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Rowan 22 50 72 3.0 14 1.0 7 1 1 0 2 37 0 8 0 0
9/11/2010 Westminster 38 24 62 8.0 22 2.0 12 2 2 0 1 0 0 6 0 0
9/25/2010 Ithaca 20 46 66 3.0 20 2.0 18 0 1 0 1 0 0 6 0 0
10/2/2010 King's (Pa.) 25 48 73 6.0 8 0 0 0 0 0 2 18 0 8 0 0
10/7/2010 Albright 25 48 73 6.0 23 3.0 18 2 3 0 2 21 0 8 0 1
10/16/2010 Widener 32 48 80 5.0 18 1.0 9 3 3 0 2 95 0 6 0 0
10/23/2010 Delaware Valley 45 26 71 1.0 1 0 0 1 0 0 0 0 0 3 0 0
10/30/2010 Wilkes 29 42 71 4.0 11 1.0 3 0 0 0 0 0 0 5 0 0
11/6/2010 Lebanon Valley 29 76 105 2.0 5 0 0 0 0 0 1 0 0 2 0 0
11/13/2010 FDU-Florham 36 20 56 6.0 31 4.0 26 0 0 0 2 38 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Rowan 8 313 39.100 59 0 2 0 1 2 1-1 28 0 4 202 50.50 0 0
9/11/2010 Westminster 2 36 18.000 27 0 0 1 0 1 2-2 29 0 8 433 54.13 0 0
9/25/2010 Ithaca 6 182 30.300 44 0 0 1 0 1 2-2 23 0 6 341 56.83 0 0
10/2/2010 King's (Pa.) 2 45 22.500 35 0 0 1 0 0 1-1 35 0 6 332 55.33 0 0
10/7/2010 Albright 4 153 38.200 58 0 0 0 1 1 0-1 0 0 8 482 60.25 0 0
10/16/2010 Widener 11 369 33.500 47 0 1 1 0 5 1-1 27 0 6 390 65.00 3 0
10/23/2010 Delaware Valley 5 145 18.100 48 1 1 0 0 2 0-0 0 1 70 70.00 0 0
10/30/2010 Wilkes 5 180 36.000 47 0 2 1 0 3 0-0 0 2 118 59.00 0 0
11/6/2010 Lebanon Valley 4 181 45.200 54 0 1 2 1 2 0-0 0 3 171 57.00 0 0
11/13/2010 FDU-Florham 7 227 32.400 48 0 1 1 0 3 1-2 37 0 4 233 58.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Rowan 35 158 2 73 15 135 1 24 135 1 24 4 90 0 46 3 21 0 12
9/11/2010 Westminster 25 98 0 21 19 156 1 19 156 1 19 8 168 0 36 0 0 0 0
9/25/2010 Ithaca 22 -14 1 11 20 287 2 55 287 2 55 6 111 0 33 2 12 0 8
10/2/2010 King's (Pa.) 24 37 1 7 25 306 1 41 306 1 41 6 116 0 37 0 0 0 0
10/7/2010 Albright 30 100 0 24 11 53 0 16 53 0 16 8 130 0 27 1 9 0 9
10/16/2010 Widener 35 82 1 11 22 200 0 21 200 0 21 3 61 0 23 2 42 0 32
10/23/2010 Delaware Valley 40 204 2 42 24 271 1 45 271 1 45 1 23 0 23 2 31 1 3
10/30/2010 Wilkes 41 186 2 38 12 217 1 60 217 1 60 2 37 0 20 0 0 0 0
11/6/2010 Lebanon Valley 57 207 2 24 13 186 1 47 186 1 47 3 64 0 34 0 0 0 0
11/13/2010 FDU-Florham 30 90 1 21 16 160 0 25 160 0 25 4 121 0 32 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Rowan 27 48 75 5.0 21 1.0 13 2 0 0 0 0 0 5 0 0
9/11/2010 Westminster 52 24 76 2.0 2 0 0 0 0 0 0 0 0 1 1 0
9/25/2010 Ithaca 26 68 94 5.0 9 2.0 4 0 0 0 1 7 0 6 0 0
10/2/2010 King's (Pa.) 31 48 79 6.0 16 2.0 11 1 1 0 2 0 0 2 0 0
10/7/2010 Albright 25 58 83 3.0 4 0 0 0 0 0 0 0 0 0 0 0
10/16/2010 Widener 20 56 76 6.0 15 2.0 9 0 0 0 0 0 0 5 0 0
10/23/2010 Delaware Valley 28 24 52 7.0 32 5.0 28 0 0 0 1 0 0 3 1 0
10/30/2010 Wilkes 47 26 73 4.0 16 2.0 12 1 1 0 2 100 0 4 0 0
11/6/2010 Lebanon Valley 29 40 69 4.0 19 2.0 16 2 1 0 3 100 0 1 0 0
11/13/2010 FDU-Florham 29 42 71 3.0 16 1.0 7 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Rowan 9 351 39.000 57 0 3 0 2 2 1-1 35 0 4 209 52.25 0 0
9/11/2010 Westminster 4 146 36.500 45 0 1 0 0 1 1-1 20 0 3 186 62.00 0 0
9/25/2010 Ithaca 5 182 36.400 55 0 2 1 1 1 1-1 40 0 5 289 57.80 1 0
10/2/2010 King's (Pa.) 4 131 32.800 44 0 0 0 0 1 3-3 40 0 4 223 55.75 1 0
10/7/2010 Albright 5 181 36.100 41 0 1 3 0 0 0-0 0 2 95 47.50 0 0
10/16/2010 Widener 8 246 30.800 50 0 0 2 1 1 0-0 0 2 106 53.00 0 0
10/23/2010 Delaware Valley 2 85 42.500 44 0 1 0 0 0 3-3 32 0 8 397 49.63 0 0
10/30/2010 Wilkes 6 216 36.000 45 0 0 2 0 2 1-1 40 0 6 341 56.83 0 1
11/6/2010 Lebanon Valley 3 101 33.700 38 0 1 0 0 1 0-0 0 5 269 53.80 1 1
11/13/2010 FDU-Florham 8 238 28.000 47 0 0 5 0 0 1-1 24 0 3 178 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rowan 17-24 12/12 3/3 8/7 1/2 39-113 / 35-158 12-31-0 / 15-34-2 145/135 70-258 / 69-293 101/111 0/3
Westminster 40-10 24/16 15/6 8/8 1/2 52-308 / 25-98 13-21-0 / 19-31-1 158/156 73-466 / 56-254 106/168 0/3
Ithaca 26-24 20/18 11/1 8/12 1/5 45-232 / 22--14 15-25-1 / 20-33-1 136/287 70-368 / 55-273 69/130 1/2
King's (Pa.) 31-24 24/18 13/2 10/14 1/2 44-259 / 24-37 14-22-2 / 25-47-2 230/306 66-489 / 71-343 70/116 3/2
Albright 50-0 20/11 13/4 5/6 2/1 52-234 / 30-100 7-12-0 / 11-27-2 152/53 64-386 / 57-153 60/139 0/5
Widener 31-7 13/19 8/8 3/7 2/4 42-173 / 35-82 8-20-0 / 22-43-2 115/200 62-288 / 78-282 144/103 0/5
Delaware Valley 0-36 9/23 0/9 8/14 1/0 19-7 / 40-204 14-29-1 / 24-37-0 189/271 48-196 / 77-475 122/54 1/0
Wilkes 14-31 24/19 8/9 14/10 2/0 33-118 / 41-186 27-44-2 / 12-28-0 237/217 77-355 / 69-403 155/137 3/0
Lebanon Valley 14-28 19/22 7/8 11/11 1/3 32-136 / 57-207 20-33-3 / 13-20-1 256/186 65-392 / 77-393 75/164 4/1
FDU-Florham 17-10 19/16 10/6 9/8 0/2 42-203 / 30-90 14-23-0 / 16-37-2 157/160 65-360 / 67-250 99/126 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rowan 2-16 / 4-18 1-5 / 0-0 31:00 / 29:00 2:00 2.90 / 4.51 4.68 / 3.97 3.69 / 4.25 8-39.1 / 9-39.0 6-55 / 10-114
Westminster 7-14 / 3-11 3-3 / 1-2 32:46 / 27:14 5:32 5.92 / 3.92 7.52 / 5.03 6.38 / 4.54 2-18.0 / 4-36.5 6-43 / 5-59
Ithaca 7-16 / 1-9 1-1 / 0-1 34:13 / 25:47 8:26 5.16 / -0.64 5.44 / 8.70 5.26 / 4.96 6-30.3 / 5-36.4 8-85 / 5-53
King's (Pa.) 8-11 / 8-16 0-0 / 0-1 30:19 / 29:41 0:38 5.89 / 1.54 10.45 / 6.51 7.41 / 4.83 2-22.5 / 4-32.8 6-53 / 2-15
Albright 7-13 / 5-13 1-1 / 0-2 34:23 / 25:37 8:46 4.50 / 3.33 12.67 / 1.96 6.03 / 2.68 4-38.2 / 5-36.2 8-65 / 5-29
Widener 3-15 / 3-15 0-0 / 1-3 33:15 / 26:45 6:30 4.12 / 2.34 5.75 / 4.65 4.65 / 3.62 11-33.5 / 8-30.8 12-127 / 6-55
Delaware Valley 2-10 / 7-17 1-4 / 4-4 23:10 / 36:50 -13:40 0.37 / 5.10 6.52 / 7.32 4.08 / 6.17 5-29.0 / 2-42.5 10-60 / 10-89
Wilkes 7-15 / 8-16 0-2 / 0-1 32:33 / 27:27 5:06 3.58 / 4.54 5.39 / 7.75 4.61 / 5.84 5-36.0 / 6-36.0 8-65 / 7-92
Lebanon Valley 3-10 / 6-14 2-3 / 2-4 22:28 / 37:32 -15:04 4.25 / 3.63 7.76 / 9.30 6.03 / 5.10 4-45.2 / 3-33.7 7-90 / 7-74
FDU-Florham 2-12 / 6-16 0-0 / 0-1 31:01 / 28:59 2:02 4.83 / 3.00 6.83 / 4.32 5.54 / 3.73 7-32.4 / 8-29.8 7-55 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Rowan L 17-24 3 2 10 1 0 1 1 0 1 0 0 0 0
9/11/2010 Westminster W 40-10 6 6 33 4 3 1 2 0 0 0 0 0 0
9/25/2010 Ithaca W 26-24 5 5 26 3 2 1 2 0 0 0 0 0 0
10/2/2010 King's (Pa.) W 31-24 6 5 31 4 2 2 1 0 0 1 0 0 0
10/7/2010 Albright W 50-0 7 6 41 6 4 2 0 1 0 0 0 0 0
10/16/2010 Widener W 31-7 2 1 3 0 0 0 1 0 1 0 0 0 0
10/23/2010 Delaware Valley L 0-36 2 0 0 0 0 0 0 0 2 0 0 0 0
10/30/2010 Wilkes L 14-31 2 1 7 1 1 0 0 0 0 1 0 0 0
11/6/2010 Lebanon Valley L 14-28 4 2 14 2 1 1 0 0 0 2 0 0 0
11/13/2010 FDU-Florham W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 39 30 175 22 13 9 8 1 4 4 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Rowan W 24-17 3 3 17 2 1 1 1 0 0 0 0 0 0
9/11/2010 Westminster L 10-40 3 2 10 1 0 1 1 0 0 1 0 0 0
9/25/2010 Ithaca L 24-26 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2010 King's (Pa.) L 24-31 4 4 21 2 1 1 2 0 0 0 0 0 0
10/7/2010 Albright L 0-50 2 0 0 0 0 0 0 0 2 0 0 0 0
10/16/2010 Widener L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2010 Delaware Valley W 36-0 5 5 22 2 1 1 3 0 0 0 0 0 0
10/30/2010 Wilkes W 31-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2010 Lebanon Valley W 28-14 4 3 21 3 2 1 0 0 1 0 0 0 0
11/13/2010 FDU-Florham L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 25 21 115 13 8 5 8 0 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Josh Kleinfelter vs Westminster (9/11/2010)
Yards Rushing 216 Josh Kleinfelter vs King's (Pa.) (10/2/2010)
TD Rushes 2 Josh Kleinfelter vs Westminster (9/11/2010)
2 Josh Kleinfelter vs King's (Pa.) (10/2/2010)
2 Josh Kleinfelter vs Albright (10/7/2010)
Long Rush 54 Josh Kleinfelter vs King's (Pa.) (10/2/2010)
Pass Attempts 44 Zach Klinger vs Wilkes (10/30/2010)
Pass Completions 27 Zach Klinger vs Wilkes (10/30/2010)
Yards Passing 256 Zach Klinger vs Lebanon Valley (11/6/2010)
TD Passes 2 Zach Klinger vs Westminster (9/11/2010)
2 Zach Klinger vs King's (Pa.) (10/2/2010)
2 Zach Klinger vs Widener (10/16/2010)
2 Zach Klinger vs Albright (10/7/2010)
Longest Pass 65 Zach Klinger vs Albright (10/7/2010)
Receptions 15 Ryan Wagaman vs Wilkes (10/30/2010)
Yards Receiving 176 Ryan Wagaman vs Wilkes (10/30/2010)
TD Receptions 2 Ryan Wagaman vs Widener (10/16/2010)
Longest Reception 65 Parker Showers vs Albright (10/7/2010)
Field Goals 2 TJ Chiarolanza vs Westminster (9/11/2010)
2 TJ Chiarolanza vs Ithaca (9/25/2010)
Longest Field Goal 37 TJ Chiarolanza vs FDU-Florham (11/13/2010)
Punts 11 Zach Czap vs Widener (10/16/2010)
Punting Average 45.2 Zach Czap vs Lebanon Valley (11/6/2010)
Longest Punt 59 Zach Czap vs Rowan (9/4/2010)
Longest Punt Return 20 Ray Bierbach vs Wilkes (10/30/2010)
Longest Kickoff Return 58 Parker Showers vs Westminster (9/11/2010)
Tackles 13 Corey Schuster vs Lebanon Valley (11/6/2010)
13 Anthony Marascio vs Lebanon Valley (11/6/2010)
13 Chris Kish vs Lebanon Valley (11/6/2010)
Interceptions 1 Ray Bierbach vs Westminster (9/11/2010)
1 Ryan Fenningham vs Ithaca (9/25/2010)
1 Ray Bierbach vs King's (Pa.) (10/2/2010)
1 Chris Kish vs King's (Pa.) (10/2/2010)
1 Ray Bierbach vs Widener (10/16/2010)
1 Ryan Fenningham vs Widener (10/16/2010)
1 Tyler Floyd vs Lebanon Valley (11/6/2010)
1 Ray Bierbach vs Rowan (9/4/2010)
1 Chuck Bellitto vs Rowan (9/4/2010)
1 Ray Bierbach vs Albright (10/7/2010)
1 Ryan Fenningham vs Albright (10/7/2010)
1 Ray Bierbach vs FDU-Florham (11/13/2010)
1 Ryan Fenningham vs FDU-Florham (11/13/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Westminster (9/11/2010)
Yards Rushing 308 vs Westminster (9/11/2010)
TD Rushes 4 vs Albright (10/7/2010)
Pass Attempts 44 vs Wilkes (10/30/2010)
Pass Completions 27 vs Wilkes (10/30/2010)
Yards Passing 256 vs Lebanon Valley (11/6/2010)
TD Passes 3 vs Albright (10/7/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Ben Guiles vs Lebanon Valley (11/6/2010)
Yards Rushing 153 Keith Corcoran vs Rowan (9/4/2010)
TD Rushes 2 Ben Guiles vs Lebanon Valley (11/6/2010)
Long Rush 73 Keith Corcoran vs Rowan (9/4/2010)
Pass Attempts 46 Corey Lavin vs King's (Pa.) (10/2/2010)
Pass Completions 24 Corey Lavin vs King's (Pa.) (10/2/2010)
24 Mark Hatty vs Delaware Valley (10/23/2010)
Yards Passing 304 Corey Lavin vs King's (Pa.) (10/2/2010)
TD Passes 2 Rob ZAPPIA vs Ithaca (9/25/2010)
Longest Pass 60 Tyler Bernsten vs Wilkes (10/30/2010)
