2024 Women's Lacrosse Cumulative Statistics

Team (6-10, 2-7)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 190 258
Assists 89 101
Shots 382 588
Shot Percentage .500 .437
Shots On Goal 172 243
Shots On Goal Percentage .782 .78
Shots Per Game 23.8 36.9
Goal Breakdown
Free Position 31 26
Woman-up 18 9
Woman-down 2 9
Unassisted 121 187
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-58 26-62
Free Position: % .534 .419
Miscellaneous
Ground Balls 238 379
Turnovers 295 234
Caused Turnovers 90 136
Draw Controls 196 292
Clears 230-317 224-260
Clear Percentage .726 .862

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Block, Riley 16-16 67 16 83 136 .493 101 .743 4 6 14 17 46 11 80 5 0-5-4
8 Baldwin, Alexa 16-16 19 53 72 40 .475 31 .775 1 5 7 11 38 7 0 3 0-0-4
5 Maguire, Katie 15-15 52 6 58 91 .571 74 .813 0 17 26 29 42 12 77 10 0-1-4
11 Stocker, Kailey 16-16 31 6 37 60 .517 48 .800 1 1 2 22 15 5 2 1 0-0-2
32 Zorbaugh, Alyssa 16-16 9 5 14 27 .333 19 .704 0 0 4 16 26 5 22 12 0-2-3
23 Abbas-Uddin, Amina 15-0 5 0 5 10 .500 9 .900 0 1 2 2 9 1 0 0 0-0-0
25 Cranmer, Rylie 16-16 4 1 5 8 .500 8 1.000 0 0 1 30 25 16 2 19 0-1-2
12 Horafus, Alexandria 16-16 1 0 1 4 .250 3 .750 0 0 1 6 11 0 0 3 0-1-0
17 Klube, Ali 16-16 1 0 1 1 1.000 1 1.000 0 1 1 17 10 9 2 9 0-0-0
22 Shaver, Jess 16-16 1 0 1 2 .500 2 1.000 0 0 0 17 12 6 0 9 0-0-1
4 Shahan, Autumn 16-16 0 1 1 0 .000 0 .000 0 0 0 18 13 7 0 7 0-2-3
26 Spring, Sarah 16-6 0 1 1 1 .000 1 1.000 0 0 0 5 8 1 1 1 0-0-1
1 Collins, Camryn 13-10 0 0 0 0 .000 0 .000 0 0 0 13 4 6 1 8 0-4-0
24 Knippenberg, Miya 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Kracker, Maddie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
30 McDowell, Mychaela 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Stauffer, Zoe 16-16 0 0 0 0 .000 0 .000 0 0 0 33 25 3 0 0 0-0-0
21 Strayer, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 9 5 0-0-0  
Totals 16 190 89 279 380 .500 297 .782 6 31 58 238 295 90 196 95 0-16-24
Opponents 16 258 101 359 591 .437 461 .780 8 26 62 379 234 136 292 117 0-24-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stauffer, Zoe 16-16 959:56 258 16.13 203 .440 5 9 579

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Block, Riley 9-9 34 7 41 73 .466 57 .781 2 5 9 7 25 5 38 2 0-1-3
5 Maguire, Katie 8-8 22 4 26 44 .500 35 .795 0 10 18 12 22 3 39 9 0-1-2
8 Baldwin, Alexa 9-9 6 17 23 14 .429 11 .786 0 2 3 4 26 4 0 3 0-0-3
11 Stocker, Kailey 9-9 15 3 18 30 .500 24 .800 0 1 1 11 11 2 1 0 0-0-1
32 Zorbaugh, Alyssa 9-9 3 3 6 18 .167 13 .722 0 0 3 7 20 2 11 10 0-1-2
23 Abbas-Uddin, Amina 9-0 3 0 3 8 .375 7 .875 0 1 2 1 7 1 0 0 0-0-0
17 Klube, Ali 9-9 1 0 1 1 1.000 1 1.000 0 1 1 9 5 4 2 7 0-0-0
1 Collins, Camryn 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0 8 0-3-0
25 Cranmer, Rylie 9-9 0 0 0 3 .000 3 1.000 0 0 1 19 13 11 2 13 0-0-0
12 Horafus, Alexandria 9-9 0 0 0 2 .000 2 1.000 0 0 1 2 8 0 0 1 0-0-0
24 Knippenberg, Miya 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Kracker, Maddie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
30 McDowell, Mychaela 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Shahan, Autumn 9-9 0 0 0 0 .000 0 .000 0 0 0 9 9 7 0 6 0-1-0
22 Shaver, Jess 9-9 0 0 0 1 .000 1 1.000 0 0 0 5 9 3 0 6 0-0-0
26 Spring, Sarah 9-3 0 0 0 0 .000 0 .000 0 0 0 3 6 1 1 1 0-0-1
33 Stauffer, Zoe 9-9 0 0 0 0 .000 0 .000 0 0 0 22 15 2 0 0 0-0-0
21 Strayer, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 8 3 0-0-0  
Totals 9 84 34 118 194 .433 154 .794 2 20 39 121 185 47 102 72 0-7-12
Opponents 9 143 50 193 319 .448 246 .771 7 14 31 202 143 79 147 79 0-12-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Stauffer, Zoe 9-9 540:00 143 15.89 103 .419 1 7 319

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 at Marywood W 16-13 16 8 24 31 .516 22 .710 1 3 6 3 0 17 18 5 13
3/02/24 Buffalo State W 21-15 21 14 35 30 .700 25 .833 1 3 3 4 1 21 17 9 17
3/09/24 Wilson W 18-11 18 9 27 35 .514 26 .743 1 3 3 0 1 27 22 10 16
3/12/24 vs Wheaton (Mass.) L 10-23 10 0 10 18 .556 12 .667 0 1 1 1 0 14 8 4 13
3/20/24 at King's (Pa.) W 18-8 18 10 28 30 .600 26 .867 1 1 2 1 0 17 12 7 11
3/22/24 Catholic L 5-21 5 1 6 12 .417 10 .833 0 2 3 1 0 6 21 1 10
3/25/24 at Muhlenberg L 7-21 7 2 9 19 .368 12 .632 0 0 4 0 0 10 19 5 10
3/27/24 at Immaculata L 16-24 16 12 28 23 .696 20 .870 0 0 0 3 0 11 14 3 14
4/03/24 Scranton L 8-19 8 1 9 14 .571 13 .929 0 1 3 2 0 11 26 4 14
4/06/24 Susquehanna L 4-19 4 2 6 16 .250 11 .688 0 1 3 0 0 14 17 2 11
4/10/24 at Wilkes University W 19-6 19 7 26 41 .463 31 .756 1 6 10 0 0 19 13 5 12
4/13/24 at Drew L 5-19 5 2 7 20 .250 16 .800 0 0 3 1 0 12 22 8 11
4/17/24 Juniata L 7-22 7 2 9 13 .538 8 .615 0 1 1 0 0 9 22 4 14
4/20/24 at Moravian L 10-20 10 4 14 19 .526 16 .842 0 3 5 1 0 18 23 9 11
4/27/24 Goucher W 19-5 19 12 31 38 .500 32 .842 1 6 10 0 0 15 18 12 14
4/30/24 at Elizabethtown L 7-12 7 3 10 21 .333 17 .810 0 0 1 1 0 17 23 2 5
Lycoming 190-258 190 89 279 380 .500 297 .782 6 31 58 18 2 238 295 90 196
Opponents 258-190 258 101 359 591 .437 461 .780 8 26 62 9 9 379 234 136 292

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 at Marywood 16-13 60:00 13 13.00 14 .519 1 0 35
3/02/24 Buffalo State 21-15 60:00 15 15.00 13 .464 1 0 36
3/09/24 Wilson 18-11 60:00 11 11.00 12 .522 1 0 29
3/12/24 vs Wheaton (Mass.) 10-23 60:00 23 23.00 16 .410 0 1 39
3/20/24 at King's (Pa.) 18-8 60:00 8 8.00 15 .652 1 0 31
3/22/24 Catholic 5-21 60:00 21 21.00 11 .344 0 1 41
3/25/24 at Muhlenberg 7-21 60:00 21 21.00 10 .323 0 1 38
3/27/24 at Immaculata 16-24 59:56 24 24.03 20 .455 0 1 52
4/03/24 Scranton 8-19 60:00 19 19.00 9 .321 0 1 38
4/06/24 Susquehanna 4-19 60:00 19 19.00 11 .367 0 1 36
4/10/24 at Wilkes University 19-6 60:00 6 6.00 15 .714 1 0 28
4/13/24 at Drew 5-19 60:00 19 19.00 12 .387 0 1 40
4/17/24 Juniata 7-22 60:00 22 22.00 12 .353 0 1 43
4/20/24 at Moravian 10-20 60:00 20 20.00 10 .333 0 1 43
4/27/24 Goucher 19-5 60:00 5 5.00 11 .688 1 0 18
4/30/24 at Elizabethtown 7-12 60:00 12 12.00 12 .500 0 1 32
Lycoming 190-258 959:56 258 16.13 203 .440 6 10 579
Opponents 258-190 959:56 190 11.88 109 .365 10 6 376

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 Marywood L 13-16 13 4 17 35 .371 27 .771 0 0 3 1 2 20 14 11 19
3/02/24 at Buffalo State L 15-21 15 6 21 36 .417 28 .778 0 3 8 2 2 21 14 7 18
3/09/24 at Wilson L 11-18 11 4 15 29 .379 23 .793 0 1 3 0 1 24 24 8 16
3/12/24 vs Wheaton (Mass.) W 23-10 23 8 31 51 .451 39 .765 0 4 5 1 0 24 6 7 24
3/20/24 King's (Pa.) L 8-18 8 3 11 31 .258 23 .742 0 0 2 0 0 33 16 6 18
3/22/24 at Catholic W 21-5 21 7 28 41 .512 32 .780 1 1 2 1 1 21 13 10 19
3/25/24 Muhlenberg W 21-7 21 13 34 38 .553 31 .816 0 2 4 0 0 21 12 10 21
3/27/24 Immaculata W 24-16 24 13 37 52 .462 44 .846 1 2 6 2 1 34 5 8 29
4/03/24 at Scranton W 19-8 19 4 23 38 .500 28 .737 1 4 6 0 0 26 18 14 16
4/06/24 at Susquehanna W 19-4 19 8 27 36 .528 30 .833 1 3 3 1 0 21 12 4 14
4/10/24 Wilkes University L 6-19 6 3 9 28 .214 21 .750 0 0 2 0 0 18 17 5 16
4/13/24 Drew W 19-5 19 5 24 40 .475 31 .775 1 1 3 0 1 26 17 6 16
4/17/24 at Juniata W 22-7 22 9 31 43 .512 34 .791 1 2 4 0 0 20 9 12 18
4/20/24 Moravian W 20-10 20 7 27 43 .465 30 .698 1 3 6 0 1 29 18 9 20
4/27/24 at Goucher L 5-19 5 2 7 18 .278 16 .889 0 0 1 0 0 21 21 7 12
4/30/24 Elizabethtown W 12-7 12 5 17 32 .375 24 .750 1 0 4 1 0 20 18 12 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 Marywood 13-16 60:00 16 16.00 6 .273 0 1 31
3/02/24 at Buffalo State 15-21 60:00 21 21.00 4 .160 0 1 30
3/09/24 at Wilson 11-18 60:00 18 18.00 8 .308 0 1 35
3/12/24 vs Wheaton (Mass.) 23-10 60:00 10 10.00 4 .286 1 0 14
3/20/24 King's (Pa.) 8-18 60:00 18 18.00 8 .308 0 1 30
3/22/24 at Catholic 21-5 60:00 5 5.00 5 .500 1 0 12
3/25/24 Muhlenberg 21-7 60:00 7 7.00 5 .417 1 0 19
3/27/24 Immaculata 24-16 59:56 16 16.02 4 .200 1 0 23
4/03/24 at Scranton 19-8 60:00 8 8.00 5 .385 1 0 14
4/06/24 at Susquehanna 19-4 60:00 4 4.00 7 .636 1 0 16
4/10/24 Wilkes University 6-19 60:00 19 19.00 12 .387 0 1 41
4/13/24 Drew 19-5 60:00 5 5.00 11 .688 1 0 20
4/17/24 at Juniata 22-7 60:00 7 7.00 1 .125 1 0 13
4/20/24 Moravian 20-10 60:00 10 10.00 6 .375 1 0 19
4/27/24 at Goucher 5-19 60:00 19 19.00 13 .406 0 1 38
4/30/24 Elizabethtown 12-7 60:00 7 7.00 10 .588 1 0 21
Opponents 258-190 959:56 190 11.88 109 .365 10 6 376
Lycoming 190-258 959:56 258 16.13 203 .440 6 10 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/24 at Marywood W 16-13 8/4 31/35 22/27 17/20 18/14 13/19 20-25/14-18
3/02/24 Buffalo State W 21-15 14/6 30/36 25/28 21/21 17/14 17/18 18-23/13-15
3/09/24 Wilson W 18-11 9/4 35/29 26/23 27/24 22/24 16/16 13-16/14-20
3/12/24 vs Wheaton (Mass.) L 10-23 0/8 18/51 12/39 14/24 8/6 13/24 12-17/13-13
3/20/24 at King's (Pa.) W 18-8 10/3 30/31 26/23 17/33 12/16 11/18 14-19/7-10
3/22/24 Catholic L 5-21 1/7 12/41 10/32 6/21 21/13 10/19 11-18/12-12
3/25/24 at Muhlenberg L 7-21 2/13 19/38 12/31 10/21 19/12 10/21 10-14/15-16
3/27/24 at Immaculata L 16-24 12/13 23/52 20/44 11/34 14/5 14/29 14-16/11-11
4/03/24 Scranton L 8-19 1/4 14/38 13/28 11/26 26/18 14/16 12-22/18-20
4/06/24 Susquehanna L 4-19 2/8 16/36 11/30 14/21 17/12 11/14 12-14/17-17
4/10/24 at Wilkes University W 19-6 7/3 41/28 31/21 19/18 13/17 12/16 17-21/7-13
4/13/24 at Drew L 5-19 2/5 20/40 16/31 12/26 22/17 11/16 15-22/19-27
4/17/24 Juniata L 7-22 2/9 13/43 8/34 9/20 22/9 14/18 14-18/19-19
4/20/24 at Moravian L 10-20 4/7 19/43 16/30 18/29 23/18 11/20 13-21/17-18
4/27/24 Goucher W 19-5 12/2 38/18 32/16 15/21 18/21 14/12 15-20/11-13
4/30/24 at Elizabethtown L 7-12 3/5 21/32 17/24 17/20 23/18 5/16 20-31/17-18
Lycoming 190-258 89/101 380/591 297/461 238/379 295/234 196/292 230-317/224-260
Opponents 258-190 101/89 591/380 461/297 379/238 234/295 292/196 224-260/230-317

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Buffalo State (3/02/24)
GOALS 21 Buffalo State (3/02/24)
ASSISTS 14 Buffalo State (3/02/24)
SHOTS 41 Wilkes University (4/10/24)
SHOTS ON GOAL 32 Goucher (4/27/24)
SAVES 20 Immaculata (3/27/24)
GROUND BALLS 27 Wilson (3/09/24)
TURNOVERS 26 Scranton (4/03/24)
CAUSED TURNOVERS 12 Goucher (4/27/24)
CLEARS 20 Marywood (2/24/24); Elizabethtown (4/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Alexa Baldwin Buffalo State (3/02/24)
GOALS 8 Riley Block Wilkes University (4/10/24)
ASSISTS 9 Alexa Baldwin Buffalo State (3/02/24)
SHOTS 13 Riley Block Marywood (2/24/24)
SHOTS ON GOAL 10 Riley Block Wilkes University (4/10/24)
SAVES 20 Zoe Stauffer Immaculata (3/27/24)
GROUND BALLS 6 Katie Maguire; Riley Block Buffalo State (3/02/24); Wilson (3/09/24)
TURNOVERS 5 Alyssa Zorbaugh; Katie Maguire; Riley Block Scranton (4/03/24); Susquehanna (4/06/24); Marywood (2/24/24); Muhlenberg (3/25/24); Drew (4/13/24); Moravian (4/20/24); Elizabethtown (4/30/24)
CAUSED TURNOVERS 4 Alexa Baldwin Goucher (4/27/24)