2018 Women's Lacrosse Cumulative Statistics

Team (6-10, 3-5)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 241 272
Assists 83 96
Shots 483 542
Shot Percentage .499 .502
Shots On Goal 381 414
Shots On Goal Percentage .789 .764
Shots Per Game 30.2 33.9
Goal Breakdown
Free Position 67 46
Woman-up 8 14
Woman-down 1 1
Unassisted 158 176
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 67-129 46-103
Free Position: % .519 .447
Miscellaneous
Ground Balls 262 306
Turnovers 278 226
Caused Turnovers 79 124
Draw Controls 304 230
Clears 209-285 251-307
Clear Percentage .733 .818

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 McGinniss, Kelly 16-16 70 11 81 124 .565 100 .806 3 21 31 47 37 16 160 52 0-6-0
7 Lazarich, Jordan 16-16 62 10 72 113 .549 88 .779 0 22 32 30 34 14 91 18 0-0-0
4 Kimble, Hailey 16-16 50 12 62 107 .467 86 .804 2 6 19 17 39 3 2 29 0-3-0
17 DiJoseph, Kayla 16-16 22 27 49 46 .478 33 .717 0 11 21 16 27 1 2 2 0-0-0
6 Mitchell, Caroline 16-16 11 8 19 29 .379 25 .862 1 0 7 11 22 3 0 7 0-0-0
16 Tchou, Alexis 16-6 10 2 12 19 .526 16 .842 0 3 5 12 9 3 9 21 0-2-0
3 Peti, Thamina 16-15 5 7 12 17 .294 12 .706 0 0 5 12 18 4 5 14 0-1-0
9 Herberger, Taylor 16-11 8 1 9 15 .533 12 .800 0 2 3 12 16 8 19 15 0-2-0
11 Massey, Cecilia 16-2 2 2 4 8 .250 4 .500 0 1 4 2 10 1 1 7 0-0-0
18 Schroeder, Natalie 16-15 1 2 3 5 .200 5 1.000 0 1 2 18 14 3 12 13 0-0-0
10 Mello, Morgan 9-1 0 1 1 0 .000 0 .000 0 0 0 5 1 1 1 2 0-0-0
5 Burger, Catherine 13-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 3 0-0-0
23 Hagan, Ayana 12-5 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
15 Hudson, Jenna 16-16 0 0 0 0 .000 0 .000 0 0 0 15 16 7 1 28 0-1-0
24 Parchesky, Bailey 16-11 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0 0 0-0-0
1 Rockey, Sara 14-12 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0 10 0-0-0
12 Rutherford, Kim 15-13 0 0 0 0 .000 0 .000 0 0 0 26 10 12 1 23 0-3-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0 38 0-1-0  
Totals 16 241 83 324 483 .499 381 .789 6 67 129 262 278 79 304 282 0-19-0
Opponents 16 272 96 368 542 .502 414 .764 10 46 103 306 226 124 230 290 0-19-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hagan, Ayana 11-4 281:04 76 16.22 44 .367 1 3 149
24 Parchesky, Bailey 16-10 684:40 196 17.18 98 .333 5 7 393

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 McGinniss, Kelly 8-8 36 8 44 67 .537 52 .776 2 10 19 22 15 8 82 32 0-4-0
4 Kimble, Hailey 8-8 28 7 35 64 .438 54 .844 1 3 13 16 20 3 2 19 0-2-0
7 Lazarich, Jordan 8-8 30 4 34 66 .455 50 .758 0 10 18 16 16 9 56 10 0-0-0
17 DiJoseph, Kayla 8-8 12 15 27 31 .387 21 .677 0 7 16 11 16 1 1 2 0-0-0
6 Mitchell, Caroline 8-8 6 6 12 12 .500 12 1.000 0 0 2 7 10 1 0 4 0-0-0
3 Peti, Thamina 8-8 3 5 8 10 .300 9 .900 0 0 4 8 10 3 3 14 0-0-0
9 Herberger, Taylor 8-3 4 1 5 7 .571 4 .571 0 1 2 7 4 4 5 12 0-1-0
16 Tchou, Alexis 8-5 3 1 4 7 .429 6 .857 0 1 1 8 7 2 7 16 0-1-0
11 Massey, Cecilia 8-1 1 2 3 5 .200 3 .600 0 1 4 1 4 1 0 4 0-0-0
18 Schroeder, Natalie 8-8 0 1 1 2 .000 2 1.000 0 0 1 10 10 2 6 9 0-0-0
5 Burger, Catherine 6-5 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 2 0-0-0
23 Hagan, Ayana 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
15 Hudson, Jenna 8-8 0 0 0 0 .000 0 .000 0 0 0 9 11 4 1 18 0-1-0
10 Mello, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Parchesky, Bailey 8-6 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0 0 0-0-0
1 Rockey, Sara 6-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 3 0-0-0
12 Rutherford, Kim 7-6 0 0 0 0 .000 0 .000 0 0 0 16 6 8 0 16 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-1-0  
Totals 8 123 50 173 271 .454 213 .786 3 33 80 153 139 47 163 161 0-10-0
Opponents 8 153 47 200 295 .519 217 .736 5 30 62 161 114 65 121 179 0-11-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Parchesky, Bailey 8-5 429:09 131 18.32 55 .296 3 4 259
23 Hagan, Ayana 3-1 54:26 22 24.25 9 .290 0 1 36

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/18 at Marywood W 15-13 15 6 21 18 .833 17 .944 1 0 0 1 0 19 35 5 21
3/08/18 at Buffalo State W 18-17 18 3 21 35 .514 26 .743 1 11 17 1 0 9 12 2 24
3/12/18 vs Stockton L 12-15 12 7 19 25 .480 19 .760 0 2 2 1 0 27 15 4 10
3/15/18 vs Framingham State L 19-23 19 6 25 29 .655 24 .828 0 3 4 0 0 16 17 6 22
3/17/18 at Elmira W 23-2 23 6 29 40 .575 30 .750 1 7 8 0 0 6 7 6 19
3/20/18 Misericordia L 7-17 7 1 8 15 .467 13 .867 0 3 4 0 0 12 19 1 13
3/22/18 at King's College L 13-14 13 2 15 24 .542 20 .833 0 5 6 0 0 10 17 4 14
3/27/18 Susquehanna L 11-18 11 2 13 26 .423 19 .731 0 3 8 1 0 10 17 4 18
3/29/18 Lebanon Valley L 10-21 10 4 14 34 .294 24 .706 0 1 6 0 0 24 17 8 13
4/04/18 Alvernia W 29-18 29 15 44 48 .604 39 .813 1 6 10 2 1 22 12 7 31
4/07/18 at Messiah L 7-17 7 3 10 18 .389 13 .722 0 1 8 0 0 17 17 6 9
4/11/18 at Stevenson L 16-22 16 7 23 34 .471 25 .735 0 2 9 0 0 17 15 3 18
4/14/18 Widener W 18-17 18 5 23 42 .429 37 .881 1 10 15 1 0 26 24 8 27
4/18/18 at Albright L 8-19 8 2 10 29 .276 22 .759 0 2 7 1 0 15 19 1 20
4/21/18 Hood W 23-19 23 11 34 39 .590 32 .821 1 7 15 0 0 17 13 8 22
4/28/18 at Arcadia L 12-20 12 3 15 27 .444 21 .778 0 4 10 0 0 15 22 6 23
Lycoming 241-272 241 83 324 483 .499 381 .789 6 67 129 8 1 262 278 79 304
Opponents 272-241 272 96 368 542 .502 414 .764 10 46 103 14 1 306 226 124 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/18 at Marywood 15-13 60:00 13 13.00 17 .567 1 0 37
3/08/18 at Buffalo State 18-17 60:00 17 17.00 4 .190 1 0 27
3/12/18 vs Stockton 12-15 60:00 15 15.00 14 .483 0 1 31
3/15/18 vs Framingham State 19-23 60:00 23 23.00 9 .281 0 1 39
3/17/18 at Elmira 23-2 60:00 2 2.00 3 .600 1 0 8
3/20/18 Misericordia 7-17 60:00 17 17.00 12 .414 0 1 37
3/22/18 at King's College 13-14 62:09 14 13.52 9 .391 0 1 32
3/27/18 Susquehanna 11-18 60:00 18 18.00 10 .357 0 1 36
3/29/18 Lebanon Valley 10-21 60:00 21 21.00 5 .192 0 1 33
4/04/18 Alvernia 29-18 60:00 18 18.00 6 .250 1 0 31
4/07/18 at Messiah 7-17 60:00 17 17.00 11 .393 0 1 40
4/11/18 at Stevenson 16-22 60:00 22 22.00 13 .371 0 1 50
4/14/18 Widener 18-17 63:35 17 16.04 8 .320 1 0 37
4/18/18 at Albright 8-19 60:00 19 19.00 10 .345 0 1 38
4/21/18 Hood 23-19 60:00 19 19.00 9 .321 1 0 35
4/28/18 at Arcadia 12-20 60:00 20 20.00 2 .091 0 1 31
Lycoming 241-272 965:44 272 16.90 142 .343 6 10 542
Opponents 272-241 965:44 241 14.97 140 .367 10 6 483

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/18 Marywood L 13-15 13 2 15 37 .351 30 .811 0 0 0 1 0 32 20 11 9
3/08/18 Buffalo State L 17-18 17 8 25 27 .630 21 .778 0 1 2 0 0 11 12 6 13
3/12/18 vs Stockton W 15-12 15 3 18 31 .484 29 .935 1 2 6 1 0 24 21 10 20
3/15/18 vs Framingham State W 23-19 23 14 37 39 .590 32 .821 1 4 7 1 0 16 13 9 22
3/17/18 Elmira L 2-23 2 0 2 8 .250 5 .625 0 0 4 0 0 5 12 2 7
3/20/18 at Misericordia W 17-7 17 9 26 37 .459 29 .784 1 5 13 1 0 21 10 5 12
3/22/18 King's College W 14-13 14 4 18 32 .438 23 .719 1 2 4 1 1 15 13 7 15
3/27/18 at Susquehanna W 18-11 18 9 27 36 .500 28 .778 1 2 5 1 0 21 11 9 11
3/29/18 at Lebanon Valley W 21-10 21 8 29 33 .636 26 .788 1 4 4 0 0 19 20 8 18
4/04/18 at Alvernia L 18-29 18 2 20 31 .581 24 .774 0 6 12 1 0 19 14 5 17
4/07/18 Messiah W 17-7 17 8 25 40 .425 28 .700 1 2 5 0 0 23 11 11 16
4/11/18 Stevenson W 22-16 22 7 29 50 .440 35 .700 1 4 10 1 0 18 10 6 21
4/14/18 at Widener L 17-18 17 6 23 37 .459 25 .676 0 2 9 1 0 25 19 9 10
4/18/18 Albright W 19-8 19 3 22 38 .500 29 .763 1 3 6 2 0 19 10 10 8
4/21/18 at Hood L 19-23 19 6 25 35 .543 28 .800 0 7 12 2 0 17 16 3 21
4/28/18 Arcadia W 20-12 20 7 27 31 .645 22 .710 1 2 4 1 0 21 14 13 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/18 Marywood 13-15 60:00 15 15.00 2 .118 0 1 18
3/08/18 Buffalo State 17-18 60:00 18 18.00 8 .308 0 1 35
3/12/18 vs Stockton 15-12 60:00 12 12.00 7 .368 1 0 25
3/15/18 vs Framingham State 23-19 60:00 19 19.00 5 .208 1 0 29
3/17/18 Elmira 2-23 60:00 23 23.00 7 .233 0 1 40
3/20/18 at Misericordia 17-7 60:00 7 7.00 6 .462 1 0 15
3/22/18 King's College 14-13 62:09 13 12.55 7 .350 1 0 24
3/27/18 at Susquehanna 18-11 60:00 11 11.00 8 .421 1 0 26
3/29/18 at Lebanon Valley 21-10 60:00 10 10.00 14 .583 1 0 34
4/04/18 at Alvernia 18-29 60:00 29 29.00 10 .256 0 1 48
4/07/18 Messiah 17-7 60:00 7 7.00 6 .462 1 0 18
4/11/18 Stevenson 22-16 60:00 16 16.00 9 .360 1 0 34
4/14/18 at Widener 17-18 63:35 18 16.99 19 .514 0 1 42
4/18/18 Albright 19-8 60:00 8 8.00 14 .636 1 0 29
4/21/18 at Hood 19-23 60:00 23 23.00 9 .281 0 1 39
4/28/18 Arcadia 20-12 60:00 12 12.00 9 .429 1 0 27
Opponents 272-241 965:44 241 14.97 140 .367 10 6 483
Lycoming 241-272 965:44 272 16.90 142 .343 6 10 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/18 at Marywood W 15-13 6/2 18/37 17/30 19/32 35/20 21/9 15-23/18-27
3/08/18 at Buffalo State W 18-17 3/8 35/27 26/21 9/11 12/12 24/13 12-15/14-15
3/12/18 vs Stockton L 12-15 7/3 25/31 19/29 27/24 15/21 10/20 18-23/14-17
3/15/18 vs Framingham State L 19-23 6/14 29/39 24/32 16/16 17/13 22/22 11-18/13-16
3/17/18 at Elmira W 23-2 6/0 40/8 30/5 6/5 7/12 19/7 9-11/5-8
3/20/18 Misericordia L 7-17 1/9 15/37 13/29 12/21 19/10 13/12 14-20/16-17
3/22/18 at King's College L 13-14 2/4 24/32 20/23 10/15 17/13 14/15 17-22/17-18
3/27/18 Susquehanna L 11-18 2/9 26/36 19/28 10/21 17/11 18/11 10-12/18-22
3/29/18 Lebanon Valley L 10-21 4/8 34/33 24/26 24/19 17/20 13/18 15-19/17-24
4/04/18 Alvernia W 29-18 15/2 48/31 39/24 22/19 12/14 31/17 11-12/12-16
4/07/18 at Messiah L 7-17 3/8 18/40 13/28 17/23 17/11 9/16 9-20/11-12
4/11/18 at Stevenson L 16-22 7/7 34/50 25/35 17/18 15/10 18/21 17-22/22-27
4/14/18 Widener W 18-17 5/6 42/37 37/25 26/25 24/19 27/10 20-23/25-28
4/18/18 at Albright L 8-19 2/3 29/38 22/29 15/19 19/10 20/8 9-17/16-19
4/21/18 Hood W 23-19 11/6 39/35 32/28 17/17 13/16 22/21 14-16/13-15
4/28/18 at Arcadia L 12-20 3/7 27/31 21/22 15/21 22/14 23/10 8-12/20-26
Lycoming 241-272 83/96 483/542 381/414 262/306 278/226 304/230 209-285/251-307
Opponents 272-241 96/83 542/483 414/381 306/262 226/278 230/304 251-307/209-285

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Alvernia (4/04/18)
GOALS 29 Alvernia (4/04/18)
ASSISTS 15 Alvernia (4/04/18)
SHOTS 48 Alvernia (4/04/18)
SHOTS ON GOAL 39 Alvernia (4/04/18)
SAVES 17 Marywood (3/06/18)
GROUND BALLS 27 Stockton (3/12/18)
TURNOVERS 35 Marywood (3/06/18)
CAUSED TURNOVERS 8 Lebanon Valley (3/29/18); Widener (4/14/18); Hood (4/21/18)
CLEARS 20 Widener (4/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kelly McGinniss Alvernia (4/04/18)
GOALS 7 Hailey Kimble; Kelly McGinniss; Jordan Lazarich Alvernia (4/04/18); Widener (4/14/18); Hood (4/21/18); Framingham State (3/15/18)
ASSISTS 4 Kelly McGinniss; Kayla DiJoseph Alvernia (4/04/18); Hood (4/21/18); Stockton (3/12/18)
SHOTS 13 Jordan Lazarich Alvernia (4/04/18)
SHOTS ON GOAL 10 Jordan Lazarich; Kelly McGinniss Alvernia (4/04/18); Widener (4/14/18)
SAVES 13 Bailey Parchesky Stevenson (4/11/18)
GROUND BALLS 7 Kelly McGinniss Marywood (3/06/18)
TURNOVERS 5 Kelly McGinniss; Jenna Hudson Marywood (3/06/18); Albright (4/18/18)
CAUSED TURNOVERS 4 Kim Rutherford Messiah (4/07/18)