2018 Men's Soccer Cumulative Statistics

Team (15-4-2, 6-2)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 33 14
Goals Per Game 1.57 0.67
Shots 305 202
Shots Per Game 14.5 9.6
Shots Percentage 0.108 0.069
Shots On Goal 134-305 96-202
Shots On Goal Percentage 0.439 0.475
Penalties
Yellow Cards 27 26
Red Cards 2 1
Miscellaneous
Assists 32 13
Saves 82 101
Fouls 295 261
Corner Kicks 100 59
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Webb, Jake 21 21 1 11 13 11 0.091 4 0.364 2-0 1 0-0
20 Wieand, Colin 21 17 6 1 13 27 0.222 15 0.556 2-0 5 0-0
7 Willis, Tajhon 21 13 3 3 9 20 0.150 6 0.300 1-0 1 0-0
9 Henry, Alex 20 20 2 4 8 28 0.071 14 0.500 3-0 0 1-2
10 Cruz, Josh 21 12 3 1 7 34 0.088 14 0.412 1-0 1 0-0
23 Tueno, Sainclair 18 18 3 1 7 34 0.088 14 0.412 4-1 1 0-0
25 Charalabidis, George 17 3 3 0 6 10 0.300 7 0.700 1-0 0 0-0
18 Iluyomade, Tolu 15 0 3 0 6 7 0.429 5 0.714 0-0 0 1-1
22 Wilcox, Jimmy 20 20 2 2 6 24 0.083 6 0.250 1-0 1 0-0
4 Klingler, Lance 21 17 2 1 5 20 0.100 8 0.400 0-0 0 0-0
26 Raut, Zach 21 7 2 1 5 16 0.125 7 0.438 0-0 2 0-0
13 Flood, Tyler 21 7 1 2 4 17 0.059 11 0.647 2-0 0 0-0
11 Ume, Kalu 21 3 1 1 3 10 0.100 5 0.500 1-0 1 0-0
2 Zewe, Evan 19 1 1 1 3 6 0.167 4 0.667 0-0 1 0-0
6 Moses, Jared 21 21 0 2 2 14 0.000 6 0.429 5-0 0 0-0
19 Zinngrebe, Josh 20 1 0 1 1 7 0.000 1 0.143 2-0 0 0-0
16 Corlette, Cordell 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Donoway, Zack 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Holmstrom, Erik 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Horst, Myles 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Jordan, Luke 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kajubi, Serebe 12 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Kwapong, Bryan 12 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Litterer, Ryan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Malloy, Leland 17 7 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 Musto, Nick 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ngana, Nilson 2 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Nganou, Arthur 3 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Onwumechili, Kamso 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Solecki, Chris 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thornton, Nick 21 21 0 0 0 4 0.000 4 1.000 0-0 0 0-0
32 Wait, James 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wilston, Nathaniel 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 33 32 98 305 0.108 134 0.439 27-2 14 2-3
Opponent 21 - 14 13 41 202 0.069 96 0.475 26-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Donoway, Zack 2 1 90:00 0 0.00 3 1.000 1 0 0 0/1 1
30 Litterer, Ryan 1 0 45:00 0 0.00 3 1.000 0 0 0 0/0 0
1 Solecki, Chris 20 20 1796:00 14 0.70 74 0.841 14 4 2 3/1 52
Total 21 - 1931:00 14 0.65 80 0.851 15 4 2 4 53
Opponents 21 - 1931:00 33 1.54 96 0.744 2 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Webb, Jake 8 8 1 7 9 3 0.333 1 0.333 1-0 1 0-0
20 Wieand, Colin 8 8 4 0 8 15 0.267 7 0.467 2-0 3 0-0
23 Tueno, Sainclair 7 7 2 0 4 13 0.154 7 0.538 1-1 1 0-0
13 Flood, Tyler 8 2 1 1 3 6 0.167 4 0.667 0-0 0 0-0
25 Charalabidis, George 8 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Cruz, Josh 8 7 1 0 2 13 0.077 4 0.308 0-0 1 0-0
9 Henry, Alex 7 7 1 0 2 11 0.091 6 0.545 0-0 0 0-0
18 Iluyomade, Tolu 5 0 1 0 2 3 0.333 2 0.667 0-0 0 1-1
4 Klingler, Lance 8 7 0 1 1 10 0.000 3 0.300 0-0 0 0-0
6 Moses, Jared 8 8 0 1 1 7 0.000 2 0.286 0-0 0 0-0
00 Donoway, Zack 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Holmstrom, Erik 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jordan, Luke 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kajubi, Serebe 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kwapong, Bryan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Malloy, Leland 7 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Musto, Nick 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ngana, Nilson 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Nganou, Arthur 1 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Raut, Zach 8 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Solecki, Chris 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thornton, Nick 8 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Ume, Kalu 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Wilcox, Jimmy 8 8 0 0 0 7 0.000 1 0.143 0-0 0 0-0
7 Willis, Tajhon 8 6 0 0 0 9 0.000 1 0.111 0-0 0 0-0
33 Wilston, Nathaniel 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Zewe, Evan 8 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Zinngrebe, Josh 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 12 10 34 112 0.107 47 0.420 27-2 6 1-1
Opponent 8 - 8 6 22 83 0.096 37 0.446 26-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Donoway, Zack 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
1 Solecki, Chris 8 8 675:00 8 1.07 28 0.778 6 2 0 0/1 24
Total 8 - 720:00 8 1.00 28 0.778 6 2 0 1 25
Opponents 8 - 720:00 12 1.50 32 0.727 1 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Grove City T 0-0 (0-0-1) 350
9/1/2018 at Geneva College W 2-0 (1-0-1) 245 Evan Zewe (1)
Lance Klingler (1) (Josh Cruz)
9/5/2018 at Susquehanna W 1-0 (2-0-1) 400 Zach Raut (0)
9/7/2018 at Carnegie Mellon L 1-2 (2-1-1) 110 Alex Henry (1)
9/12/2018 at Medaille College W 1-0 (2-1-1, 0-0-0) 0-0-0 109 Tajhon Willis (1) (Jimmy Wilcox , Alex Henry)
9/15/2018 vs Scranton W 2-1 ((4-1-1)) 150 Josh Cruz (1) (Jake Webb)
Colin Wieand (0) (Jake Webb)
9/16/2018 vs Penn College W 6-0 (5-1-1) 200 Zach Raut (2) (Jared Moses , Jake Webb)
Jimmy Wilcox (1)
Sainclair Tueno (1) (Tajhon Willis)
Tolu Iluyomade (1) (Tajhon Willis)
George Charalabidis (1) (Colin Wieand , Tajhon Willis)
Tajhon Willis (3) (Tyler Flood)
9/22/2018 vs Christopher Newport W 2-1 (6-1-1) 150 Josh Cruz (2)
Jimmy Wilcox (2) (Sainclair Tueno , Zach Raut)
9/26/2018 at Misericordia W 2-0 (7-1-1) 45 Colin Wieand (0) (Alex Henry , Jimmy Wilcox)
Lance Klingler (0) (Jake Webb)
9/29/2018 at Albright W 2-0 (8-1-1, 1-0) 1-0 75 Colin Wieand (2) (Jake Webb)
Tolu Iluyomade (2)
10/3/2018 vs Moravian W 2-1 (9-1-1) 100 Tolu Iluyomade (3) (Evan Zewe , Josh Zinngrebe)
Tajhon Willis (3) (Alex Henry)
10/6/2018 vs Stevenson W 1-0 (7-5) 200 Sainclair Tueno (2) (Jake Webb)
10/9/2018 vs Alvernia W 3-2 (11-1-1) 100 Alex Henry (2) (Jake Webb)
Sainclair Tueno (3) (Jake Webb)
Jake Webb (1)
10/13/2018 at Widener W 2-1 (12-1-1) 209 Colin Wieand (0) (Lance Klingler)
Colin Wieand (0) (Jake Webb)
10/17/2018 at Messiah College L 0-2 (12-2-1, 4-1-0) 4-1-0 415
10/20/2018 vs Arcadia W 2-1 (13-2-1) 300 Tyler Flood (0) (Jake Webb)
Josh Cruz (0)
10/23/2018 vs Lebanon Valley W 1-0 (14-2-1) 200 Colin Wieand (6) (Jared Moses , Tyler Flood)
10/27/2018 at Hood L 1-2 (14-3-1, 6-2-0) 6-2-0 406 George Charalabidis (0) (Jake Webb)
11/1/2018 vs Lebanon Valley W 2-0 (15-3-1) 175 Kalu Ume (1) (Alex Henry)
George Charalabidis (2) (Kalu Ume)
11/3/2018 at Messiah T 0-0 (15-4-1, 6-2-0) 6-2-0 0
11/10/2018 vs Penn St.-Behrend L 0-1 (15-4-2) 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Grove City 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-1
9/1/2018 at Geneva College 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0
9/5/2018 at Susquehanna 1-0 1 0 2 20 0.050 8 0.400 2-0 1 0-0
9/7/2018 at Carnegie Mellon 1-2 1 0 2 5 0.200 5 1.000 2-0 0 1-1
9/12/2018 at Medaille College 1-0 1 2 4 17 0.059 6 0.353 2-0 1 0-0
9/15/2018 vs Scranton 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0
9/16/2018 vs Penn College 6-0 6 7 19 25 0.240 12 0.480 2-0 1 0-0
9/22/2018 vs Christopher Newport 2-1 2 2 6 17 0.118 11 0.647 2-0 1 0-0
9/26/2018 at Misericordia 2-0 2 3 7 17 0.118 9 0.529 0-0 1 0-0
9/29/2018 at Albright 2-0 2 1 5 7 0.286 4 0.571 1-0 1 1-1
10/3/2018 vs Moravian 2-1 2 3 7 21 0.095 10 0.476 4-0 1 0-0
10/6/2018 vs Stevenson 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0
10/9/2018 vs Alvernia 3-2 3 2 8 13 0.231 6 0.462 0-1 1 0-0
10/13/2018 at Widener 2-1 2 2 6 14 0.143 3 0.214 0-0 1 0-0
10/17/2018 at Messiah College 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/20/2018 vs Arcadia 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0
10/23/2018 vs Lebanon Valley 1-0 1 2 4 20 0.050 8 0.400 2-1 1 0-0
10/27/2018 at Hood 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0
11/1/2018 vs Lebanon Valley 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0
11/3/2018 at Messiah 0-0 0 0 0 3 0.000 1 0.333 3-0 0 0-0
11/10/2018 vs Penn St.-Behrend 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 33-14 33 32 98 305 0.108 134 0.439 27-2 15 2-3
Opponent - 14 13 41 202 0.069 96 0.475 26-1 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Grove City 0-0 110:00 0 0.00 4 1.000 0 0 1 1 0
9/1/2018 Geneva College 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/5/2018 Susquehanna 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/7/2018 Carnegie Mellon 1-2 90:00 2 0.47 0 0.000 0 1 0 0 0
9/12/2018 Medaille College 1-0 90:00 0 0.38 2 1.000 1 0 0 1 2
9/15/2018 Scranton 2-1 90:00 1 0.48 10 0.909 1 0 0 0 0
9/16/2018 Penn College 6-0 90:00 0 0.42 6 1.000 1 0 0 1 0
9/22/2018 Christopher Newport 2-1 91:00 1 0.49 4 0.800 1 0 0 0 0
9/26/2018 Misericordia 2-0 90:00 0 0.43 2 1.000 1 0 0 1 5
9/29/2018 Albright 2-0 90:00 0 0.39 0 0.00 1 0 0 1 2
10/3/2018 Moravian 2-1 90:00 1 0.45 2 0.667 1 0 0 0 0
10/6/2018 Stevenson 1-0 90:00 0 0.41 5 1.000 1 0 0 1 0
10/9/2018 Alvernia 3-2 90:00 2 0.53 3 0.600 1 0 0 0 0
10/13/2018 Widener 2-1 90:00 1 0.56 2 0.667 1 0 0 0 8
10/17/2018 Messiah College 0-2 90:00 2 0.66 4 0.667 0 1 0 0 15
10/20/2018 Arcadia 2-1 90:00 1 0.68 7 0.875 1 0 0 0 0
10/23/2018 Lebanon Valley 1-0 90:00 0 0.64 7 1.000 1 0 0 1 0
10/27/2018 Hood 1-2 90:00 2 0.71 1 0.333 0 1 0 0 0
11/1/2018 Lebanon Valley 2-0 90:00 0 0.68 4 1.000 1 0 0 1 0
11/3/2018 Messiah 0-0 110:00 0 0.64 10 1.000 0 0 1 1 0
11/10/2018 Penn St.-Behrend 0-1 90:00 1 0.65 3 0.750 0 1 0 0 12
Totals - 1931 14 0.65 82 0.854 15 4 2 11 53
Opponent - 1931:00 33 1.54 101 0.754 4 15 2 2 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Grove City 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/1/2018 Geneva College 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
9/5/2018 Susquehanna 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9/7/2018 Carnegie Mellon 2-1 2 2 6 8 0.250 2 0.250 2-0 1 0-0
9/12/2018 Medaille College 0-1 0 0 0 4 0.000 2 0.500 2-1 0 0-0
9/15/2018 Scranton 1-2 1 1 3 17 0.059 11 0.647 2-0 0 0-0
9/16/2018 Penn College 0-6 0 0 0 8 0.000 6 0.750 0-0 0 0-0
9/22/2018 Christopher Newport 1-2 1 2 4 7 0.143 5 0.714 3-0 0 0-0
9/26/2018 Misericordia 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/29/2018 Albright 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10/3/2018 Moravian 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0
10/6/2018 Stevenson 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0
10/9/2018 Alvernia 2-3 2 2 6 13 0.154 5 0.385 1-0 0 0-0
10/13/2018 Widener 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0
10/17/2018 Messiah College 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0
10/20/2018 Arcadia 1-2 1 0 2 12 0.083 8 0.667 3-0 0 0-0
10/23/2018 Lebanon Valley 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-1
10/27/2018 Hood 2-1 2 1 5 9 0.222 3 0.333 2-0 1 0-0
11/1/2018 Lebanon Valley 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0
11/3/2018 Messiah 0-0 0 0 0 24 0.000 10 0.417 0-0 0 0-0
11/10/2018 Penn St.-Behrend 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0
Total 14-33 14 13 41 202 0.069 96 0.475 26-1 4 0-1
Lycoming - 33 32 98 305 0.108 134 0.439 27-2 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Grove City 0-0 110:00 0 0.00 6 1.000 0 0 1 1 0
9/1/2018 Geneva College 0-2 90:00 2 0.90 3 0.600 0 1 0 0 11
9/5/2018 Susquehanna 0-1 90:00 1 0.93 7 0.875 0 1 0 0 20
9/7/2018 Carnegie Mellon 2-1 90:00 1 0.95 4 0.800 1 0 0 0 0
9/12/2018 Medaille College 0-1 90:00 1 0.96 5 0.833 0 1 0 0 6
9/15/2018 Scranton 1-2 90:00 2 1.13 4 0.667 0 1 0 0 0
9/16/2018 Penn College 0-6 90:00 6 1.80 6 0.500 0 1 0 0 0
9/22/2018 Christopher Newport 1-2 91:00 2 1.82 9 0.818 0 1 0 0 0
9/26/2018 Misericordia 0-2 90:00 2 1.84 7 0.778 0 1 0 0 17
9/29/2018 Albright 0-2 90:00 2 1.86 2 0.500 0 1 0 0 6
10/3/2018 Moravian 1-2 90:00 2 1.87 8 0.800 0 1 0 0 0
10/6/2018 Stevenson 0-1 90:00 1 1.80 11 0.917 0 1 0 0 0
10/9/2018 Alvernia 2-3 90:00 3 1.89 3 0.500 0 1 0 0 0
10/13/2018 Widener 1-2 90:00 2 1.90 1 0.333 0 1 0 0 14
10/17/2018 Messiah College 2-0 90:00 0 1.77 3 1.000 1 0 0 1 10
10/20/2018 Arcadia 1-2 90:00 2 1.79 4 0.667 0 1 0 0 0
10/23/2018 Lebanon Valley 0-1 90:00 1 1.74 7 0.875 0 1 0 0 0
10/27/2018 Hood 2-1 90:00 1 1.70 4 0.800 1 0 0 0 0
11/1/2018 Lebanon Valley 0-2 90:00 2 1.72 3 0.600 0 1 0 0 0
11/3/2018 Messiah 0-0 110:00 0 1.61 1 1.000 0 0 1 1 0
11/10/2018 Penn St.-Behrend 1-0 90:00 0 1.54 3 1.000 1 0 0 1 10
Totals - 1931 33 1.54 101 0.754 4 15 2 4 94
Lycoming - 1931:00 14 0.65 82 0.854 15 4 2 4 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Grove City 0-0 0/0 0/0 18/10 6/4 6/6 1/0 0/0
9/1/2018 at Geneva College 2-0 2/0 1/0 11/4 5/3 7/1 1/1 0/0
9/5/2018 at Susquehanna 1-0 1/0 0/0 20/5 8/3 5/2 2/1 0/0
9/7/2018 at Carnegie Mellon 1-2 1/2 0/2 5/8 5/2 1/5 2/2 0/0
9/12/2018 at Medaille College 1-0 1/0 2/0 17/4 6/2 7/2 2/2 0/1
9/15/2018 vs Scranton 2-1 2/1 2/1 13/17 6/11 4/3 3/2 0/0
9/16/2018 vs Penn College 6-0 6/0 7/0 25/8 12/6 12/3 2/0 0/0
9/22/2018 vs Christopher Newport 2-1 2/1 2/2 17/7 11/5 4/4 2/3 0/0
9/26/2018 at Misericordia 2-0 2/0 3/0 17/5 9/2 9/1 0/0 0/0
9/29/2018 at Albright 2-0 2/0 1/0 7/2 4/0 5/2 1/2 0/0
10/3/2018 vs Moravian 2-1 2/1 3/1 21/8 10/3 2/0 4/2 0/0
10/6/2018 vs Stevenson 1-0 1/0 1/0 24/11 12/5 1/2 0/1 0/0
10/9/2018 vs Alvernia 3-2 3/2 2/2 13/13 6/5 4/2 0/1 1/0
10/13/2018 at Widener 2-1 2/1 2/1 14/8 3/3 7/2 0/0 0/0
10/17/2018 at Messiah College 0-2 0/2 0/2 10/15 3/6 3/2 0/0 0/0
10/20/2018 vs Arcadia 2-1 2/1 1/0 13/12 6/8 3/1 0/3 0/0
10/23/2018 vs Lebanon Valley 1-0 1/0 2/0 20/13 8/7 5/3 2/2 1/0
10/27/2018 at Hood 1-2 1/2 1/1 11/9 5/3 6/3 2/2 0/0
11/1/2018 vs Lebanon Valley 2-0 2/0 2/0 16/6 5/4 1/4 0/0 0/0
11/3/2018 at Messiah 0-0 0/0 0/0 3/24 1/10 2/8 3/0 0/0
11/10/2018 vs Penn St.-Behrend 0-1 0/1 0/1 10/13 3/4 6/3 0/2 0/0
Totals 33/14 32/13 305/202 134/96 100/59 27/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Penn College (9/16/2018)
GOALS 6 Penn College (9/16/2018)
ASSISTS 7 Penn College (9/16/2018)
SHOTS 25 Penn College (9/16/2018)
SHOTS ON GOAL 12 Penn College (9/16/2018)
Stevenson (10/6/2018)
SAVES 10 Scranton (9/15/2018)
Messiah (11/3/2018)
FOULS 21 Arcadia (10/20/2018)
CORNER KICKS 12 Penn College (9/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Carnegie Mellon (9/7/2018)
Alvernia (10/9/2018)
Messiah College (10/17/2018)
GOALS 2 Carnegie Mellon (9/7/2018)
Alvernia (10/9/2018)
Messiah College (10/17/2018)
Hood (10/27/2018)
ASSISTS 2 Carnegie Mellon (9/7/2018)
Christopher Newport (9/22/2018)
Alvernia (10/9/2018)
Messiah College (10/17/2018)
SHOTS 24 Messiah (11/3/2018)
SHOTS ON GOAL 11 Scranton (9/15/2018)
SAVES 11 Stevenson (10/6/2018)
FOULS 22 Christopher Newport (9/22/2018)
CORNER KICKS 8 Messiah (11/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (9/5/2018)
Carnegie Mellon (9/7/2018)
GOALS 1 Susquehanna (9/5/2018)
Carnegie Mellon (9/7/2018)
Medaille College (9/12/2018)
Stevenson (10/6/2018)
Lebanon Valley (10/23/2018)
Hood (10/27/2018)
ASSISTS 1 Geneva College (9/1/2018)
Albright (9/29/2018)
Stevenson (10/6/2018)
Arcadia (10/20/2018)
Hood (10/27/2018)
SHOTS 3 Carnegie Mellon (9/7/2018)
Messiah (11/3/2018)
SHOTS ON GOAL 1 Widener (10/13/2018)
Messiah College (10/17/2018)
Messiah (11/3/2018)
Penn St.-Behrend (11/10/2018)
SAVES 1 Hood (10/27/2018)
FOULS 8 Susquehanna (9/5/2018)
Penn College (9/16/2018)
Misericordia (9/26/2018)
CORNER KICKS 1 Carnegie Mellon (9/7/2018)
Moravian (10/3/2018)
Stevenson (10/6/2018)
Lebanon Valley (11/1/2018)
Messiah (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arcadia (10/20/2018)
GOALS 1 Scranton (9/15/2018)
Christopher Newport (9/22/2018)
Moravian (10/3/2018)
Widener (10/13/2018)
Arcadia (10/20/2018)
Penn St.-Behrend (11/10/2018)
ASSISTS 1 Scranton (9/15/2018)
Moravian (10/3/2018)
Widener (10/13/2018)
Hood (10/27/2018)
Penn St.-Behrend (11/10/2018)
SHOTS 2 Geneva College (9/1/2018)
Medaille College (9/12/2018)
Albright (9/29/2018)
SHOTS ON GOAL 2 Carnegie Mellon (9/7/2018)
Medaille College (9/12/2018)
Misericordia (9/26/2018)
SAVES 1 Albright (9/29/2018)
Widener (10/13/2018)
Messiah (11/3/2018)
FOULS 5 Geneva College (9/1/2018)
Susquehanna (9/5/2018)
Misericordia (9/26/2018)
Messiah College (10/17/2018)
CORNER KICKS 1 Geneva College (9/1/2018)
Misericordia (9/26/2018)
Arcadia (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Penn College (9/16/2018)
GOALS 2 Widener (10/13/2018)
ASSISTS 3 Penn College (9/16/2018)
SHOTS 5 Susquehanna (9/5/2018)
SHOTS ON GOAL 3 Grove City (8/31/2018)
Susquehanna (9/5/2018)
Christopher Newport (9/22/2018)
Stevenson (10/6/2018)
SAVES 10 Scranton (9/15/2018)
Messiah (11/3/2018)
FOULS 2 Hood (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Penn College (9/16/2018)
GOALS 6 Penn College (9/16/2018)
ASSISTS 7 Penn College (9/16/2018)
SHOTS 25 Penn College (9/16/2018)
SHOTS ON GOAL 12 Penn College (9/16/2018)
Stevenson (10/6/2018)
SAVES 10 Scranton (9/15/2018)
Messiah (11/3/2018)
FOULS 21 Arcadia (10/20/2018)
CORNER KICKS 12 Penn College (9/16/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tajhon Willis
Penn College (9/16/2018)
GOALS 2 Colin Wieand
Widener (10/13/2018)
ASSISTS 3 Tajhon Willis
Penn College (9/16/2018)
SHOTS 5 Josh Cruz
Susquehanna (9/5/2018)
SHOTS ON GOAL 3 Alex Henry
Josh Cruz
Josh Cruz
Alex Henry
Grove City (8/31/2018)
Susquehanna (9/5/2018)
Christopher Newport (9/22/2018)
Stevenson (10/6/2018)
SAVES 10 Chris Solecki
Chris Solecki
Scranton (9/15/2018)
Messiah (11/3/2018)
FOULS 2 Colin Wieand
Hood (10/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Webb, Jake 13
Wieand, Colin 13
Willis, Tajhon 9
Henry, Alex 8
Cruz, Josh 7
Team Leaders: Goals
Player High
Goals
Wieand, Colin 6
Willis, Tajhon 3
Cruz, Josh 3
Tueno, Sainclair 3
Charalabidis, George 3
Team Leaders: Assists
Player High
Assists
Webb, Jake 11
Henry, Alex 4
Willis, Tajhon 3
Wilcox, Jimmy 2
Flood, Tyler 2
Team Leaders: Shots
Player High
Shots
Cruz, Josh 34
Tueno, Sainclair 34
Henry, Alex 28
Wieand, Colin 27
Wilcox, Jimmy 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wieand, Colin 15
Henry, Alex 14
Cruz, Josh 14
Tueno, Sainclair 14
Flood, Tyler 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wieand, Colin 5
Raut, Zach 2
Webb, Jake 1
Willis, Tajhon 1
Cruz, Josh 1