2012 Men's Soccer Cumulative Statistics

Team (4-10-2, 1-7-1)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 18 33
Goals Per Game 1.13 2.06
Shots 181 286
Shots Per Game 11.3 17.9
Shots Percentage 0.099 0.115
Shots On Goal 62-181 127-286
Shots On Goal Percentage 0.343 0.444
Penalties
Yellow Cards 14 13
Red Cards 2 0
Miscellaneous
Assists 12 18
Saves 94 49
Fouls 119 158
Corner Kicks 57 92
Penalty Kicks: Goals-Attempts 2-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vess, Charlie 12 12 7 0 14 39 0.179 14 0.359 3-1 1 1-1
10 Klingler, Luke 14 1 1 3 5 2 0.500 1 0.500 0-0 0 0-0
4 Krebs, Mike 15 15 1 3 5 13 0.077 5 0.385 0-0 1 0-0
21 Marion, Pat 16 16 1 3 5 22 0.045 5 0.227 3-0 0 0-0
7 Snively, Matt 16 16 2 1 5 46 0.043 12 0.261 1-0 0 0-0
6 Neverman, Nick 11 0 2 0 4 3 0.667 1 0.333 0-0 0 0-0
22 Reiber, Will 12 12 2 0 4 3 0.667 1 0.333 2-0 2 1-1
25 Barto, Kory 9 7 1 1 3 4 0.250 2 0.500 1-0 0 0-0
3 Smith, Kyle 14 5 1 0 2 13 0.077 8 0.615 0-0 0 0-0
12 Marinucci, Vincent 4 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Bishop, Trevor 9 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Erny, Garrett 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hale, Chris 15 12 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Herres, Pat 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Keenan, Connor 10 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Klaskin, Taylor 11 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kuntz, Adam 16 15 0 0 0 8 0.000 3 0.375 1-0 0 0-0
14 Mauck, Joe 11 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 McNiff, Connor 13 7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Quinn, James 13 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Seanor, Greg 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Seymour, Kevin 12 2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Shasha, Hermann 12 12 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Smith, Nate 16 2 0 0 0 8 0.000 2 0.250 0-0 0 0-0
8 Wilston, Ethan 13 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 18 12 48 181 0.099 62 0.343 14-2 4 2-2
Opponent 16 - 33 18 84 286 0.115 127 0.444 13-0 10 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Keenan, Connor 10 3 413:24 11 2.39 23 0.676 1 2 0 0 0
1 Quinn, James 13 13 1071:42 22 1.85 71 0.763 3 8 2 0 0
Total 16 - 1485:06 33 2.00 94 0.740 4 10 2 0 0
Opponents 16 - 1485:06 18 1.09 53 0.746 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vess, Charlie 7 7 3 0 6 24 0.125 8 0.333 2-1 0 0-0
25 Barto, Kory 9 7 1 1 3 4 0.250 2 0.500 1-0 0 0-0
4 Krebs, Mike 8 8 1 1 3 11 0.091 5 0.455 0-0 1 0-0
21 Marion, Pat 9 9 0 1 1 8 0.000 1 0.125 2-0 0 0-0
7 Snively, Matt 9 9 0 1 1 25 0.000 7 0.280 1-0 0 0-0
5 Bishop, Trevor 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Erny, Garrett 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hale, Chris 8 5 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Herres, Pat 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Keenan, Connor 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Klaskin, Taylor 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Klingler, Luke 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuntz, Adam 9 8 0 0 0 7 0.000 3 0.429 1-0 0 0-0
14 Mauck, Joe 7 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 McNiff, Connor 8 7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Neverman, Nick 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Quinn, James 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Reiber, Will 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Seymour, Kevin 7 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Shasha, Hermann 5 5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Smith, Kyle 9 3 0 0 0 8 0.000 4 0.500 0-0 0 0-0
26 Smith, Nate 9 2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Wilston, Ethan 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 5 4 14 106 0.047 36 0.340 14-2 1 0-0
Opponent 9 - 21 14 56 162 0.130 74 0.457 13-0 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Keenan, Connor 4 2 211:26 9 3.83 14 0.609 0 2 0 0 0
1 Quinn, James 7 7 623:40 12 1.73 38 0.760 1 5 1 0 0
Total 9 - 835:06 21 2.26 52 0.712 1 7 1 0 0
Opponents 9 - 835:06 5 0.54 30 0.857 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Penn State York W 5-0 (1-0) 104 Will Reiber (1) (Pat Marion)
Charlie Vess (1) (Mike Krebs)
Matt Snively (1) (Pat Marion)
Nick Neverman (1) (Luke Klingler)
Luke Klingler (1) (Vincent Marinucci)
9/5/2012 at Susquehanna L 0-4 (1-1) 266
9/11/2012 vs Keystone W 3-1 (2-1) 165 Pat Marion (1) (Luke Klingler)
Charlie Vess (2) (Luke Klingler)
Charlie Vess (3)
9/15/2012 at Geneva College T 1-1 (2-1-1) 315 Charlie Vess (4)
9/17/2012 vs York (Pa.) L 1-2 (2-2-1) 176 Matt Snively (0) (Mike Krebs)
9/19/2012 at Juniata W 2-0 (3-2-1) 50 Will Reiber (0)
Kyle Smith (0)
9/22/2012 vs Rochester L 1-4 (3-3-1) 250 Nick Neverman (0)
9/29/2012 vs Alvernia L 0-1 (3-4-1, 0-1) 0-1 152
10/3/2012 at Albright W 3-1 (4-4-1, 1-1) 1-1 89 Charlie Vess (5)
Mike Krebs (1) (Kory Barto)
Kory Barto (1) (Mike Krebs , Pat Marion)
10/6/2012 at Widener T 1-1 (4-4-2, 1-1-1 CC) 1-1-1 CC 150 Charlie Vess (3) (Matt Snively)
10/9/2012 vs Lebanon Valley L 1-4 (4-5-2, 1-2-1 CC) 1-2-1 CC 486 Charlie Vess (0)
10/13/2012 vs Stevenson L 0-1 (4-6-2, 1-3-1 CC) 1-3-1 CC 148
10/17/2012 at Messiah College L 0-6 (4-7-2, 1-4-1) 1-4-1 710
10/20/2012 vs Arcadia L 0-1 (4-7-2 1-5-1) 213
10/24/2012 at Elizabethtown L 0-3 (4-9-2, 1-6-1 CC) 1-6-1 CC 204
10/27/2012 at Hood L 0-3 (4-10-2, 1-7-1) 1-7-1 428

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 at Penn State York 5-0 5 5 15 24 0.208 0 0.000 0-0 1 0-0
9/5/2012 at Susquehanna 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9/11/2012 vs Keystone 3-1 3 2 8 14 0.214 7 0.500 1-0 1 1-1
9/15/2012 at Geneva College 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0
9/17/2012 vs York (Pa.) 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0
9/19/2012 at Juniata 2-0 2 0 4 11 0.182 7 0.636 0-0 1 1-1
9/22/2012 vs Rochester 1-4 1 0 2 6 0.167 2 0.333 1-0 0 0-0
9/29/2012 vs Alvernia 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10/3/2012 at Albright 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-0
10/6/2012 at Widener 1-1 1 1 3 13 0.077 3 0.231 0-0 0 0-0
10/9/2012 vs Lebanon Valley 1-4 1 0 2 17 0.059 6 0.353 2-0 0 0-0
10/13/2012 vs Stevenson 0-1 0 0 0 20 0.000 8 0.400 4-2 0 0-0
10/17/2012 at Messiah College 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/20/2012 vs Arcadia 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/24/2012 at Elizabethtown 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/27/2012 at Hood 0-3 0 0 0 18 0.000 4 0.222 2-0 0 0-0
Total 18-33 18 12 48 181 0.099 62 0.343 14-2 4 2-2
Opponent - 33 18 84 286 0.115 127 0.444 13-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Penn State York 5-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/5/2012 Susquehanna 0-4 90:00 4 2.00 9 0.692 0 1 0 0 0
9/11/2012 Keystone 3-1 90:00 1 1.67 6 0.857 1 0 0 0 0
9/15/2012 Geneva College 1-1 110:00 1 1.42 5 0.833 0 0 1 0 0
9/17/2012 York (Pa.) 1-2 90:00 2 1.53 13 0.867 0 1 0 0 0
9/19/2012 Juniata 2-0 90:00 0 1.29 2 1.000 1 0 0 1 0
9/22/2012 Rochester 1-4 90:00 4 1.66 6 0.600 0 1 0 0 0
9/29/2012 Alvernia 0-1 95:06 1 1.57 7 0.875 0 1 0 0 0
10/3/2012 Albright 3-1 90:00 1 1.51 5 0.833 1 0 0 0 0
10/6/2012 Widener 1-1 110:00 1 1.43 2 0.667 0 0 1 0 0
10/9/2012 Lebanon Valley 1-4 90:00 4 1.65 6 0.600 0 1 0 0 0
10/13/2012 Stevenson 0-1 90:00 1 1.60 6 0.857 0 1 0 0 0
10/17/2012 Messiah College 0-6 90:00 6 1.93 4 0.400 0 1 0 0 0
10/20/2012 Arcadia 0-1 90:00 1 1.86 6 0.857 0 1 0 0 0
10/24/2012 Elizabethtown 0-3 90:00 3 1.94 11 0.786 0 1 0 0 0
10/27/2012 Hood 0-3 90:00 3 2.00 6 0.667 0 1 0 0 0
Totals - 1485 33 2.00 96 0.744 4 10 2 2 0
Opponent - 1485:06 18 1.09 54 0.750 10 4 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 Penn State York 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9/5/2012 Susquehanna 4-0 4 1 9 27 0.148 13 0.481 1-0 1 0-0
9/11/2012 Keystone 1-3 1 0 2 15 0.067 7 0.467 3-0 0 1-1
9/15/2012 Geneva College 1-1 1 0 2 16 0.063 6 0.375 1-0 0 0-0
9/17/2012 York (Pa.) 2-1 2 1 5 31 0.065 15 0.484 0-0 1 0-0
9/19/2012 Juniata 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0
9/22/2012 Rochester 4-1 4 2 10 20 0.200 10 0.500 1-0 1 0-0
9/29/2012 Alvernia 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0
10/3/2012 Albright 1-3 1 1 3 15 0.067 6 0.400 1-0 0 0-0
10/6/2012 Widener 1-1 1 0 2 11 0.091 3 0.273 1-0 0 1-1
10/9/2012 Lebanon Valley 4-1 4 3 11 16 0.250 10 0.625 0-0 1 0-0
10/13/2012 Stevenson 1-0 1 0 2 13 0.077 7 0.538 0-0 1 1-1
10/17/2012 Messiah College 6-0 6 5 17 31 0.194 10 0.323 0-0 1 1-1
10/20/2012 Arcadia 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0
10/24/2012 Elizabethtown 3-0 3 1 7 28 0.107 14 0.500 0-0 1 1-1
10/27/2012 Hood 3-0 3 2 8 18 0.167 9 0.500 1-0 1 0-0
Total 33-18 33 18 84 286 0.115 127 0.444 13-0 10 5-5
Lycoming - 18 12 48 181 0.099 62 0.343 14-2 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Penn State York 0-5 90:00 5 5.00 6 0.545 0 1 0 0 0
9/5/2012 Susquehanna 4-0 90:00 0 2.50 1 1.000 1 0 0 1 0
9/11/2012 Keystone 1-3 90:00 3 2.67 4 0.571 0 1 0 0 0
9/15/2012 Geneva College 1-1 110:00 1 2.13 3 0.750 0 0 1 0 0
9/17/2012 York (Pa.) 2-1 90:00 1 1.91 4 0.800 1 0 0 0 0
9/19/2012 Juniata 0-2 90:00 2 1.93 5 0.714 0 1 0 0 0
9/22/2012 Rochester 4-1 90:00 1 1.80 1 0.500 1 0 0 0 0
9/29/2012 Alvernia 1-0 95:06 0 1.57 4 1.000 1 0 0 1 0
10/3/2012 Albright 1-3 90:00 3 1.72 2 0.400 0 1 0 0 0
10/6/2012 Widener 1-1 110:00 1 1.62 2 0.667 0 0 1 0 0
10/9/2012 Lebanon Valley 4-1 90:00 1 1.57 4 0.800 1 0 0 0 0
10/13/2012 Stevenson 1-0 90:00 0 1.44 8 1.000 1 0 0 1 0
10/17/2012 Messiah College 6-0 90:00 0 1.33 1 1.000 1 0 0 1 0
10/20/2012 Arcadia 1-0 90:00 0 1.24 3 1.000 1 0 0 1 0
10/24/2012 Elizabethtown 3-0 90:00 0 1.16 2 1.000 1 0 0 1 0
10/27/2012 Hood 3-0 90:00 0 1.09 4 1.000 1 0 0 1 0
Totals - 1485 18 1.09 54 0.750 10 4 2 7 0
Lycoming - 1485:06 33 2.00 96 0.744 4 10 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Penn State York 5-0 5/0 5/0 24/5 0/0 10/1 0/0 0/0
9/5/2012 at Susquehanna 0-4 0/4 0/1 2/27 1/13 0/11 2/1 0/0
9/11/2012 vs Keystone 3-1 3/1 2/0 14/15 7/7 6/5 1/3 0/0
9/15/2012 at Geneva College 1-1 1/1 0/0 10/16 4/6 0/11 1/1 0/0
9/17/2012 vs York (Pa.) 1-2 1/2 1/1 8/31 5/15 1/8 0/0 0/0
9/19/2012 at Juniata 2-0 2/0 0/0 11/10 7/2 3/4 0/2 0/0
9/22/2012 vs Rochester 1-4 1/4 0/2 6/20 2/10 1/6 1/1 0/0
9/29/2012 vs Alvernia 0-1 0/1 0/1 9/15 4/8 4/4 0/0 0/0
10/3/2012 at Albright 3-1 3/1 3/1 11/15 5/6 5/11 0/1 0/0
10/6/2012 at Widener 1-1 1/1 1/0 13/11 3/3 4/2 0/1 0/0
10/9/2012 vs Lebanon Valley 1-4 1/4 0/3 17/16 6/10 5/3 2/0 0/0
10/13/2012 vs Stevenson 0-1 0/1 0/0 20/13 8/7 4/4 4/0 2/0
10/17/2012 at Messiah College 0-6 0/6 0/5 3/31 1/10 1/13 0/0 0/0
10/20/2012 vs Arcadia 0-1 0/1 0/1 8/15 3/7 5/4 1/2 0/0
10/24/2012 at Elizabethtown 0-3 0/3 0/1 7/28 2/14 6/5 0/0 0/0
10/27/2012 at Hood 0-3 0/3 0/2 18/18 4/9 2/0 2/1 0/0
Totals 18/33 12/18 181/286 62/127 57/92 14/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Penn State York (8/31/2012)
GOALS 5 Penn State York (8/31/2012)
ASSISTS 5 Penn State York (8/31/2012)
SHOTS 24 Penn State York (8/31/2012)
SHOTS ON GOAL 8 Stevenson (10/13/2012)
SAVES 13 York (Pa.) (9/17/2012)
FOULS 13 Susquehanna (9/5/2012)
CORNER KICKS 10 Penn State York (8/31/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Messiah College (10/17/2012)
GOALS 6 Messiah College (10/17/2012)
ASSISTS 5 Messiah College (10/17/2012)
SHOTS 31 York (Pa.) (9/17/2012)
Messiah College (10/17/2012)
SHOTS ON GOAL 15 York (Pa.) (9/17/2012)
SAVES 8 Stevenson (10/13/2012)
FOULS 18 Susquehanna (9/5/2012)
Widener (10/6/2012)
CORNER KICKS 13 Messiah College (10/17/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Geneva College (9/15/2012)
Rochester (9/22/2012)
Lebanon Valley (10/9/2012)
GOALS 1 Geneva College (9/15/2012)
York (Pa.) (9/17/2012)
Rochester (9/22/2012)
Widener (10/6/2012)
Lebanon Valley (10/9/2012)
ASSISTS 1 York (Pa.) (9/17/2012)
Widener (10/6/2012)
SHOTS 2 Susquehanna (9/5/2012)
Messiah College (10/17/2012)
SHOTS ON GOAL 1 Susquehanna (9/5/2012)
Messiah College (10/17/2012)
SAVES 2 Penn State York (8/31/2012)
Juniata (9/19/2012)
Widener (10/6/2012)
Messiah College (10/17/2012)
FOULS 5 Juniata (9/19/2012)
Rochester (9/22/2012)
Alvernia (9/29/2012)
Arcadia (10/20/2012)
CORNER KICKS 1 York (Pa.) (9/17/2012)
Rochester (9/22/2012)
Messiah College (10/17/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keystone (9/11/2012)
Geneva College (9/15/2012)
Widener (10/6/2012)
Stevenson (10/13/2012)
GOALS 1 Keystone (9/11/2012)
Geneva College (9/15/2012)
Alvernia (9/29/2012)
Albright (10/3/2012)
Widener (10/6/2012)
Stevenson (10/13/2012)
Arcadia (10/20/2012)
ASSISTS 1 Susquehanna (9/5/2012)
York (Pa.) (9/17/2012)
Alvernia (9/29/2012)
Albright (10/3/2012)
Arcadia (10/20/2012)
Elizabethtown (10/24/2012)
SHOTS 5 Penn State York (8/31/2012)
Juniata (9/19/2012)
SHOTS ON GOAL 2 Juniata (9/19/2012)
SAVES 1 Susquehanna (9/5/2012)
Rochester (9/22/2012)
Albright (10/3/2012)
Widener (10/6/2012)
Messiah College (10/17/2012)
Elizabethtown (10/24/2012)
FOULS 1 Rochester (9/22/2012)
CORNER KICKS 1 Penn State York (8/31/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Keystone (9/11/2012)
GOALS 2 Keystone (9/11/2012)
ASSISTS 2 Penn State York (8/31/2012)
Keystone (9/11/2012)
SHOTS 6 Penn State York (8/31/2012)
Keystone (9/11/2012)
Widener (10/6/2012)
Stevenson (10/13/2012)
Hood (10/27/2012)
SHOTS ON GOAL 4 Keystone (9/11/2012)
SAVES 12 York (Pa.) (9/17/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Penn State York (8/31/2012)
GOALS 5 Penn State York (8/31/2012)
ASSISTS 5 Penn State York (8/31/2012)
SHOTS 24 Penn State York (8/31/2012)
SHOTS ON GOAL 8 Stevenson (10/13/2012)
SAVES 13 York (Pa.) (9/17/2012)
FOULS 13 Susquehanna (9/5/2012)
CORNER KICKS 10 Penn State York (8/31/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Charlie Vess
Keystone (9/11/2012)
GOALS 2 Charlie Vess
Keystone (9/11/2012)
ASSISTS 2 Pat Marion
Luke Klingler
Penn State York (8/31/2012)
Keystone (9/11/2012)
SHOTS 6 Matt Snively
Charlie Vess
Charlie Vess
Charlie Vess
Matt Snively
Penn State York (8/31/2012)
Keystone (9/11/2012)
Widener (10/6/2012)
Stevenson (10/13/2012)
Hood (10/27/2012)
SHOTS ON GOAL 4 Charlie Vess
Keystone (9/11/2012)
SAVES 12 James Quinn
York (Pa.) (9/17/2012)

Leaders

Team Leaders: Points
Player High
Points
Vess, Charlie 14
Klingler, Luke 5
Krebs, Mike 5
Marion, Pat 5
Snively, Matt 5
Team Leaders: Goals
Player High
Goals
Vess, Charlie 7
Snively, Matt 2
Neverman, Nick 2
Reiber, Will 2
Klingler, Luke 1
Team Leaders: Assists
Player High
Assists
Klingler, Luke 3
Krebs, Mike 3
Marion, Pat 3
Snively, Matt 1
Barto, Kory 1
Team Leaders: Shots
Player High
Shots
Snively, Matt 46
Vess, Charlie 39
Marion, Pat 22
Krebs, Mike 13
Smith, Kyle 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vess, Charlie 14
Snively, Matt 12
Smith, Kyle 8
Krebs, Mike 5
Marion, Pat 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reiber, Will 2
Vess, Charlie 1
Krebs, Mike 1