2011 Men's Soccer Cumulative Statistics

Team (9-8-2, 2-4-1)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 24 25
Goals Per Game 1.14 1.19
Shots 243 314
Shots Per Game 11.6 15.0
Shots Percentage 0.099 0.080
Shots On Goal 98-243 134-314
Shots On Goal Percentage 0.403 0.427
Penalties
Yellow Cards 23 14
Red Cards 2 0
Miscellaneous
Assists 18 22
Saves 109 74
Fouls 244 242
Corner Kicks 71 118
Penalty Kicks: Goals-Attempts 0-0 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vess, Charlie 15 12 7 2 16 41 0.171 15 0.366 1-0 2 0-0
11 Snively, Matt 18 17 6 1 13 43 0.140 23 0.535 2-0 2 0-0
4 Krebs, Mike 17 17 1 3 5 23 0.043 7 0.304 1-0 1 0-0
21 Marion, Pat 13 11 2 1 5 15 0.133 7 0.467 1-0 2 0-0
33 Wilston, Randon 18 11 1 3 5 19 0.053 5 0.263 1-0 0 0-0
16 Hale, Chris 15 11 1 1 3 6 0.167 3 0.500 1-0 0 0-0
14 Cindric, Kevin 1 1 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
1 Jaworski, Paul 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
24 Kuntz, Adam 15 11 0 2 2 6 0.000 4 0.667 0-1 0 0-0
4 Mccracken, Shane 1 1 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
22 Reiber, Will 17 14 1 0 2 5 0.200 1 0.200 0-0 1 0-0
19 Seanor, Greg 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Shasha, Hermann 18 4 1 0 2 8 0.125 3 0.375 0-0 1 0-0
10 Beck, Thomas 1 1 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
5 Bishop, Trevor 14 11 0 1 1 1 0.000 1 1.000 2-0 0 0-0
8 Gillen, Matthew 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
23 Rutherford, Max 1 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
7 Ziegler, Bob 18 18 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Allen, Blayne 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Bair, Phil 1 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
25 Barto, Kory 8 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Best, Sean 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Bishop, Kevin 18 5 0 0 0 11 0.000 4 0.364 0-0 0 0-0
2 Brennan, Christopher 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Bruno, Nick 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Calderon, Luis 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Connor, Travis 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Critell, Jon 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Dalious, Ethan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Davis, Marrio 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Deangelo, William 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Dooley, Brandon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dorsey, Dominick 18 7 0 0 0 8 0.000 2 0.250 3-0 0 0-0
15 Erny, Garrett 11 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Escobar, Edgar 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Eveler, Ben 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Farnham, Brain 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Felker, Chris 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Foley, Sean 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Forca, Richard 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gallie, Chase 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Greenwood, Nathan 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Grenga, Anthony 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Hernandez, Ivan 1 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
12 Hicks, Leo 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Hostetter, Isaac 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Keenan, Connor 13 10 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Kehoe, Patrick 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Klingler, Luke 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kowalewski, Kevin 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Larocca, John 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Leinaweaver, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lingue, Eddy 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Long, Matt 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Mara, Anthony 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Mauck, Joe 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 McNiff, Connor 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Miller, Josh 16 7 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Motley, Chris 1 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
11 Omo-ekpadi, Godwin 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Pequignot, Mitchell 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Powell, Micah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Quinn, James 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schonauer, Brant 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Seymour, Kevin 14 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Shade, Benjamin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Simonds, Dan 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Smith, Nate 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Smith, Tristan 1 1 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
15 Sollenberger, Cody 1 1 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
18 Tuck, Jacob 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Vaca, Ruben 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Venters, Evan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Volz, Aaron 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Walls, Dylan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Weber, Jack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Weikel, Sterling 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 West, Brendan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Wilston, Ethan 10 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 24 18 66 243 0.099 98 0.403 23-2 11 0-0
Opponent 21 - 25 22 72 314 0.080 134 0.427 14-0 8 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Best, Sean 1 1 90:00 0 0.00 1 1.000 1 0 0 0 0  
30 Bruno, Nick 3 1 146:54 1 0.61 11 0.917 1 0 0 0 0
1 Quinn, James 1 1 90:00 0 0.00 4 1.000 1 0 0 0 0
00 Keenan, Connor 13 10 910:10 17 1.68 48 0.738 3 6 1 0 0
1 Quinn, James 7 7 593:36 7 1.06 33 0.825 5 2 0 0 0
1 Quinn, James 1 1 110:00 0 0.00 12 1.000 0 0 1 0 0
Total 21 - 1940:40 25 1.16 109 0.813 11 8 2 0 0
Opponents 21 - 1940:40 24 1.11 73 0.753 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Snively, Matt 7 7 2 1 5 16 0.125 7 0.438 1-0 2 0-0
9 Vess, Charlie 7 6 2 1 5 16 0.125 6 0.375 0-0 0 0-0
16 Hale, Chris 7 7 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Krebs, Mike 7 7 0 1 1 7 0.000 3 0.429 1-0 0 0-0
24 Kuntz, Adam 6 3 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Barto, Kory 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Bishop, Kevin 7 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Bishop, Trevor 7 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Bruno, Nick 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dorsey, Dominick 7 4 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Erny, Garrett 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Keenan, Connor 7 7 0 0 0 0 0.000 0 0.000 0-1 0 0-0
10 Klingler, Luke 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Long, Matt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marion, Pat 4 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Mauck, Joe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Miller, Josh 6 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Reiber, Will 7 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Seanor, Greg 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Seymour, Kevin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shasha, Hermann 7 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Simonds, Dan 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Wilston, Ethan 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wilston, Randon 7 6 0 0 0 10 0.000 1 0.100 1-0 0 0-0
7 Ziegler, Bob 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 5 4 14 71 0.070 26 0.366 23-2 2 0-0
Opponent 7 - 13 11 37 117 0.111 51 0.436 14-0 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bruno, Nick 2 0 56:54 1 1.58 4 0.800 0 0 0 0 0
00 Keenan, Connor 7 7 603:06 12 1.79 34 0.739 2 4 1 0 0
Total 7 - 660:00 13 1.77 38 0.745 2 4 1 0 0
Opponents 7 - 660:00 5 0.68 21 0.808 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Penn St.-York W 4-0 (1-0) 143 Will Reiber (0)
Charlie Vess (1) (Pat Marion)
Randon Wilston (0) (Charlie Vess)
Greg Seanor (0)
9/2/2011 vs McDaniel W 1-0 (1-0) 75 Kevin Cindric (0) (Thomas Beck)
9/3/2011 vs NYU-Poly W 2-1 (2-0) 150 Charlie Vess (0) (Mike Krebs)
Charlie Vess (0) (Randon Wilston)
9/4/2011 vs NYU-Poly W 2-0 (1-1) 182 Shane McCracken (0) (Max Rutherford)
Paul Jaworski (0) (Matthew Gillen)
9/4/2011 vs Mount Union L 1-2 (2-1) 182 Charlie Vess (0)
9/9/2011 vs Susquehanna W 1-0 (3-1) 478 Charlie Vess (5) (Randon Wilston , Mike Krebs)
9/11/2011 at Pitt-Bradford W 2-1 (4-1) 125 Matt Snively (1)
Hermann Shasha (1) (Randon Wilston)
9/14/2011 vs Franklin & Marshall L 1-4 (4-2) 144 Matt Snively (2)
9/17/2011 at Lycoming T 0-0 (2-1-2) 197
9/21/2011 vs Juniata W 1-0 (5-2-1) 176 Pat Marion (0)
9/24/2011 at Rochester L 0-1 (5-3-1) 275
9/28/2011 at Frostburg State L 0-2 (5-4-1) 83
10/1/2011 at Alvernia L 0-2 (5-5-1, 0-1 Comm.) 0-1 Comm. 96
10/4/2011 at Lancaster Bible W 2-1 (6-5-1) 145 Matt Snively (3) (Adam Kuntz)
Mike Krebs (1) (Chris Hale)
10/7/2011 at Widener W 1-0 (7-5-1, 1-1 CC) 1-1 CC 100 Matt Snively (0)
10/11/2011 vs Messiah L 0-5 (7-6-1, 1-2 CC) 1-2 CC 272
10/15/2011 at Arcadia T 1-1 (7-6-2, 1-2-1 CC) 1-2-1 CC 150 Charlie Vess (0) (Matt Snively)
10/19/2011 vs Elizabethtown L 1-2 (7-7-2, 1-3-1 CC) 1-3-1 CC 85 Charlie Vess (0) (Mike Krebs)
10/21/2011 vs Albright W 2-1 (8-7-2,2-3-1 CC) 2-3-1 CC 200 Chris Hale (0) (Charlie Vess)
Matt Snively (0) (Adam Kuntz)
10/26/2011 vs Wilkes W 2-0 (9-7-2) 154 Pat Marion (0) (Bob Ziegler)
Matt Snively (0) (Trevor Bishop)
10/30/2011 at Lebanon Valley L 0-2 (9-10-2, 2-4-1) 2-4-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2011 vs Penn St.-York 4-0 4 2 10 27 0.148 11 0.407 0-0 1 0-0
9/2/2011 vs McDaniel 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-0
9/3/2011 vs NYU-Poly 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0
9/4/2011 vs NYU-Poly 2-0 2 2 6 14 0.143 6 0.429 2-0 1 0-0
9/4/2011 vs Mount Union 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0
9/9/2011 vs Susquehanna 1-0 1 2 4 10 0.100 4 0.400 2-0 1 0-0
9/11/2011 at Pitt-Bradford 2-1 2 1 5 13 0.154 9 0.692 2-0 1 0-0
9/14/2011 vs Franklin & Marshall 1-4 1 0 2 7 0.143 1 0.143 1-0 0 0-0
9/17/2011 at Lycoming 0-0 0 0 0 14 0.000 6 0.429 3-0 0 0-0
9/21/2011 vs Juniata 1-0 1 0 2 12 0.083 6 0.500 0-1 1 0-0
9/24/2011 at Rochester 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/28/2011 at Frostburg State 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/1/2011 at Alvernia 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0
10/4/2011 at Lancaster Bible 2-1 2 2 6 16 0.125 6 0.375 2-0 1 0-0
10/7/2011 at Widener 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0
10/11/2011 vs Messiah 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/15/2011 at Arcadia 1-1 1 1 3 9 0.111 2 0.222 0-0 0 0-0
10/19/2011 vs Elizabethtown 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0
10/21/2011 vs Albright 2-1 2 2 6 10 0.200 4 0.400 0-1 1 0-0
10/26/2011 vs Wilkes 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0
10/30/2011 at Lebanon Valley 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0
Total 24-25 24 18 66 243 0.099 98 0.403 23-2 11 0-0
Opponent - 25 22 72 314 0.080 134 0.427 14-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Penn St.-York 4-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/2/2011 McDaniel 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/3/2011 NYU-Poly 2-1 90:00 1 0.33 2 0.667 1 0 0 0 0
9/4/2011 NYU-Poly 2-0 90:00 0 0.25 1 1.000 1 0 0 1 0
9/4/2011 Mount Union 1-2 86:29 2 0.60 3 0.600 0 1 0 0 0
9/9/2011 Susquehanna 1-0 94:11 0 0.50 10 1.000 1 0 0 1 0
9/11/2011 Pitt-Bradford 2-1 90:00 1 0.57 4 0.800 1 0 0 0 0
9/14/2011 Franklin & Marshall 1-4 90:00 4 1.00 5 0.556 0 1 0 0 0
9/17/2011 Lycoming 0-0 110:00 0 0.87 12 1.000 0 0 1 1 0
9/21/2011 Juniata 1-0 90:00 0 0.78 6 1.000 1 0 0 1 0
9/24/2011 Rochester 0-1 90:00 1 0.80 7 0.875 0 1 0 0 0
9/28/2011 Frostburg State 0-2 90:00 2 0.90 3 0.600 0 1 0 0 0
10/1/2011 Alvernia 0-2 90:00 2 0.98 6 0.750 0 1 0 0 0
10/4/2011 Lancaster Bible 2-1 90:00 1 0.98 2 0.667 1 0 0 0 0
10/7/2011 Widener 1-0 90:00 0 0.92 3 1.000 1 0 0 1 0
10/11/2011 Messiah 0-5 90:00 5 1.17 5 0.500 0 1 0 0 0
10/15/2011 Arcadia 1-1 120:00 1 1.14 9 0.900 0 0 1 0 0
10/19/2011 Elizabethtown 1-2 90:00 2 1.19 4 0.667 0 1 0 0 0
10/21/2011 Albright 2-1 90:00 1 1.18 7 0.875 1 0 0 0 0
10/26/2011 Wilkes 2-0 90:00 0 1.12 7 1.000 1 0 0 1 0
10/30/2011 Lebanon Valley 0-2 90:00 2 1.16 4 0.667 0 1 0 0 0
Totals - 1940 25 1.16 109 0.813 11 8 2 8 0
Opponent - 1940:40 24 1.11 74 0.755 8 11 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2011 Penn St.-York 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-0
9/2/2011 McDaniel 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-1
9/3/2011 NYU-Poly 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0
9/4/2011 NYU-Poly 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0
9/4/2011 Mount Union 2-1 2 4 8 13 0.154 5 0.385 0-0 1 0-0
9/9/2011 Susquehanna 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-0
9/11/2011 Pitt-Bradford 1-2 1 0 2 9 0.111 5 0.556 0-0 0 1-1
9/14/2011 Franklin & Marshall 4-1 4 3 11 24 0.167 9 0.375 0-0 1 0-0
9/17/2011 Lycoming 0-0 0 0 0 38 0.000 12 0.316 2-0 0 0-0
9/21/2011 Juniata 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0
9/24/2011 Rochester 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0
9/28/2011 Frostburg State 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0
10/1/2011 Alvernia 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0
10/4/2011 Lancaster Bible 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0
10/7/2011 Widener 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-1
10/11/2011 Messiah 5-0 5 4 14 22 0.227 10 0.455 0-0 1 0-0
10/15/2011 Arcadia 1-1 1 1 3 24 0.042 10 0.417 0-0 0 0-0
10/19/2011 Elizabethtown 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0
10/21/2011 Albright 1-2 1 1 3 16 0.063 8 0.500 2-0 0 0-1
10/26/2011 Wilkes 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0
10/30/2011 Lebanon Valley 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0
Total 25-24 25 22 72 314 0.080 134 0.427 14-0 8 1-4
Lycoming - 24 18 66 243 0.099 98 0.403 23-2 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Penn St.-York 0-4 90:00 4 4.00 7 0.636 0 1 0 0 0
9/2/2011 McDaniel 0-1 90:00 1 2.50 3 0.750 0 1 0 0 0
9/3/2011 NYU-Poly 1-2 90:00 2 2.33 4 0.667 0 1 0 0 0
9/4/2011 NYU-Poly 0-2 90:00 2 2.25 4 0.667 0 1 0 0 0
9/4/2011 Mount Union 2-1 86:29 1 2.02 2 0.667 1 0 0 0 0
9/9/2011 Susquehanna 0-1 94:11 1 1.83 3 0.750 0 1 0 0 0
9/11/2011 Pitt-Bradford 1-2 90:00 2 1.86 7 0.778 0 1 0 0 0
9/14/2011 Franklin & Marshall 4-1 90:00 1 1.75 0 0.000 1 0 0 0 0
9/17/2011 Lycoming 0-0 110:00 0 1.52 6 1.000 0 0 1 1 0
9/21/2011 Juniata 0-1 90:00 1 1.47 5 0.833 0 1 0 0 0
9/24/2011 Rochester 1-0 90:00 0 1.34 0 0.00 1 0 0 1 0
9/28/2011 Frostburg State 2-0 90:00 0 1.23 3 1.000 1 0 0 1 0
10/1/2011 Alvernia 2-0 90:00 0 1.13 4 1.000 1 0 0 1 0
10/4/2011 Lancaster Bible 1-2 90:00 2 1.19 4 0.667 0 1 0 0 0
10/7/2011 Widener 0-1 90:00 1 1.18 3 0.750 0 1 0 0 0
10/11/2011 Messiah 5-0 90:00 0 1.11 1 1.000 1 0 0 1 0
10/15/2011 Arcadia 1-1 120:00 1 1.08 1 0.500 0 0 1 0 0
10/19/2011 Elizabethtown 2-1 90:00 1 1.08 4 0.800 1 0 0 0 0
10/21/2011 Albright 1-2 90:00 2 1.12 2 0.500 0 1 0 0 0
10/26/2011 Wilkes 0-2 90:00 2 1.17 5 0.714 0 1 0 0 0
10/30/2011 Lebanon Valley 2-0 90:00 0 1.11 6 1.000 1 0 0 1 0
Totals - 1940 24 1.11 74 0.755 8 11 2 6 0
Lycoming - 1940:40 25 1.16 109 0.813 11 8 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Penn St.-York 4-0 4/0 2/0 27/6 11/5 8/1 0/0 0/0
9/2/2011 vs McDaniel 1-0 1/0 1/0 12/13 4/4 8/3 3/3 0/0
9/3/2011 vs NYU-Poly 2-1 2/1 2/1 14/9 6/3 3/2 1/0 0/0
9/4/2011 vs NYU-Poly 2-0 2/0 2/0 14/5 6/1 1/5 2/3 0/0
9/4/2011 vs Mount Union 1-2 1/2 0/4 11/13 3/5 3/5 0/0 0/0
9/9/2011 vs Susquehanna 1-0 1/0 2/0 10/14 4/10 1/9 2/0 0/0
9/11/2011 at Pitt-Bradford 2-1 2/1 1/0 13/9 9/5 5/3 2/0 0/0
9/14/2011 vs Franklin & Marshall 1-4 1/4 0/3 7/24 1/9 2/8 1/0 0/0
9/17/2011 at Lycoming 0-0 0/0 0/0 14/38 6/12 1/12 3/2 0/0
9/21/2011 vs Juniata 1-0 1/0 0/0 12/13 6/6 5/4 0/1 1/0
9/24/2011 at Rochester 0-1 0/1 0/1 1/18 0/8 1/9 0/1 0/0
9/28/2011 at Frostburg State 0-2 0/2 0/1 8/11 3/5 7/3 0/1 0/0
10/1/2011 at Alvernia 0-2 0/2 0/2 11/20 4/8 3/6 1/1 0/0
10/4/2011 at Lancaster Bible 2-1 2/1 2/1 16/10 6/3 5/6 2/0 0/0
10/7/2011 at Widener 1-0 1/0 0/0 9/11 4/3 0/11 1/0 0/0
10/11/2011 vs Messiah 0-5 0/5 0/4 3/22 1/10 1/7 1/0 0/0
10/15/2011 at Arcadia 1-1 1/1 1/1 9/24 2/10 5/10 0/0 0/0
10/19/2011 vs Elizabethtown 1-2 1/2 1/1 15/12 5/6 3/3 1/0 0/0
10/21/2011 vs Albright 2-1 2/1 2/1 10/16 4/8 1/5 0/2 1/0
10/26/2011 vs Wilkes 2-0 2/0 2/0 13/14 7/7 3/2 1/0 0/0
10/30/2011 at Lebanon Valley 0-2 0/2 0/2 14/12 6/6 5/4 2/0 0/0
Totals 24/25 18/22 243/314 98/134 71/118 23/14 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Penn St.-York (9/1/2011)
GOALS 4 Penn St.-York (9/1/2011)
ASSISTS 2 Penn St.-York (9/1/2011)
NYU-Poly (9/3/2011)
NYU-Poly (9/4/2011)
Susquehanna (9/9/2011)
Lancaster Bible (10/4/2011)
Albright (10/21/2011)
Wilkes (10/26/2011)
SHOTS 27 Penn St.-York (9/1/2011)
SHOTS ON GOAL 11 Penn St.-York (9/1/2011)
SAVES 12 Lycoming (9/17/2011)
FOULS 22 Alvernia (10/1/2011)
CORNER KICKS 8 Penn St.-York (9/1/2011)
McDaniel (9/2/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Messiah (10/11/2011)
GOALS 5 Messiah (10/11/2011)
ASSISTS 4 Mount Union (9/4/2011)
Messiah (10/11/2011)
SHOTS 38 Lycoming (9/17/2011)
SHOTS ON GOAL 12 Lycoming (9/17/2011)
SAVES 7 Penn St.-York (9/1/2011)
Pitt-Bradford (9/11/2011)
FOULS 19 McDaniel (9/2/2011)
CORNER KICKS 12 Lycoming (9/17/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (9/4/2011)
Franklin & Marshall (9/14/2011)
Juniata (9/21/2011)
Widener (10/7/2011)
GOALS 1 McDaniel (9/2/2011)
Mount Union (9/4/2011)
Susquehanna (9/9/2011)
Franklin & Marshall (9/14/2011)
Juniata (9/21/2011)
Widener (10/7/2011)
Arcadia (10/15/2011)
Elizabethtown (10/19/2011)
ASSISTS 1 McDaniel (9/2/2011)
Pitt-Bradford (9/11/2011)
Arcadia (10/15/2011)
Elizabethtown (10/19/2011)
SHOTS 1 Rochester (9/24/2011)
Messiah (10/11/2011)
SHOTS ON GOAL 1 Franklin & Marshall (9/14/2011)
Messiah (10/11/2011)
SAVES 1 NYU-Poly (9/3/2011)
NYU-Poly (9/4/2011)
Lancaster Bible (10/4/2011)
FOULS 4 Franklin & Marshall (9/14/2011)
Frostburg State (9/28/2011)
CORNER KICKS 1 NYU-Poly (9/4/2011)
Susquehanna (9/9/2011)
Lycoming (9/17/2011)
Rochester (9/24/2011)
Messiah (10/11/2011)
Albright (10/21/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt-Bradford (9/11/2011)
GOALS 1 NYU-Poly (9/3/2011)
Pitt-Bradford (9/11/2011)
Rochester (9/24/2011)
Lancaster Bible (10/4/2011)
Arcadia (10/15/2011)
Albright (10/21/2011)
ASSISTS 1 NYU-Poly (9/3/2011)
Rochester (9/24/2011)
Frostburg State (9/28/2011)
Lancaster Bible (10/4/2011)
Arcadia (10/15/2011)
Elizabethtown (10/19/2011)
Albright (10/21/2011)
SHOTS 5 Penn St.-York (9/1/2011)
NYU-Poly (9/4/2011)
SHOTS ON GOAL 1 NYU-Poly (9/3/2011)
NYU-Poly (9/4/2011)
Lancaster Bible (10/4/2011)
Widener (10/7/2011)
SAVES 1 Messiah (10/11/2011)
Arcadia (10/15/2011)
FOULS 5 Penn St.-York (9/1/2011)
Lebanon Valley (10/30/2011)
CORNER KICKS 1 Penn St.-York (9/1/2011)
NYU-Poly (9/3/2011)
Wilkes (10/26/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NYU-Poly (9/3/2011)
