2006 Men's Soccer Cumulative Statistics

Team (6-8-3, 2-4-1)

Overall Team Statistics
Statistic Lycoming College Opponents
Shots
Goals 37 32
Goals Per Game 2.31 2.00
Shots 271 225
Shots Per Game 16.9 14.1
Shots Percentage 0.137 0.134
Shots On Goal 99-271 98-225
Shots On Goal Percentage 0.365 0.436
Penalties
Yellow Cards 25 14
Red Cards 1 1
Miscellaneous
Assists 29 22
Saves 73 67
Fouls 175 145
Corner Kicks 66 76
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lorenzet, Chris 16 14 9 6 24 48 0.188 24 0.500 0-0 1 0-0
17 Boucher, Paul 12 6 7 2 16 26 0.269 8 0.308 4-0 0 0-0
18 Frey, Matt 15 15 5 5 15 22 0.227 11 0.500 2-0 1 1-1
10 Tanner, Zach 16 16 5 2 12 44 0.114 16 0.364 0-0 1 0-0
26 Coates, Mike 16 16 2 5 9 27 0.074 8 0.296 1-0 0 0-0
16 McVey, Tom 14 7 1 3 5 6 0.167 2 0.333 2-0 1 0-0
13 Marcin, Dan 13 2 2 0 4 9 0.222 2 0.222 0-0 0 0-0
15 Pusateri, Joe 16 16 1 2 4 11 0.091 4 0.364 2-0 0 0-0
4 Jackson, Dan 14 12 1 1 3 8 0.125 1 0.125 0-0 0 0-0
27 Eriksen, Scott 8 0 1 0 2 5 0.200 2 0.400 0-0 1 0-0  
5 Frederick, Zach 16 10 1 0 2 14 0.071 8 0.571 1-0 1 0-0
11 Mackie, Chris 14 0 1 0 2 5 0.200 1 0.200 0-0 0 0-0
24 Schulman, Dustin 11 1 1 0 2 4 0.250 1 0.250 0-0 0 0-0
9 Shettle, Jordan 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Stickel, Eric 14 14 0 1 1 4 0.000 1 0.250 6-1 0 0-0
6 Welsh, Kyle 13 5 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Bailey, Rob 15 15 0 0 0 21 0.000 6 0.286 2-0 0 0-0
0 Bald, David 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Develin, Blair 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Devlin, Blair 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hile, Brent 7 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Humphreys, Ryan 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jannati, Jason 14 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Keefer, Chris 4 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Klipp, Matt 12 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Langner, Mark 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marshall, Brian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McDonough, Jake 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Thomas, Joe 14 10 0 0 0 9 0.000 2 0.222 0-0 0 0-0
Total 16 - 37 29 103 271 0.137 99 0.365 25-1 6 1-1
Opponent 16 - 30 22 82 225 0.133 98 0.436 14-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bald, David 1 0 07:00 0 0.00 1 1.000 0 0 0 0 3
1 Humphreys, Ryan 8 6 522:25 11 1.90 27 0.711 3 2 0 0 80
30 Klipp, Matt 12 10 923:52 19 1.85 52 0.732 3 4 2 1 143
00 Marshall, Brian 2 0 46:43 2 3.85 5 0.714 0 0 1 0 10
Total 16 - 1500:00 32 1.92 85 0.726 6 6 3 2 236
Opponents 16 - 1390:00 35 2.27 77 0.688 4 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Frey, Matt 7 7 3 2 8 13 0.231 6 0.462 1-0 0 1-1
26 Coates, Mike 7 7 1 3 5 12 0.083 2 0.167 1-0 0 0-0
12 Lorenzet, Chris 7 7 2 1 5 28 0.071 13 0.464 0-0 0 0-0
17 Boucher, Paul 6 3 2 0 4 20 0.100 4 0.200 1-0 0 0-0
16 McVey, Tom 7 2 1 2 4 2 0.500 1 0.500 2-0 1 0-0
15 Pusateri, Joe 7 7 1 1 3 7 0.143 3 0.429 1-0 0 0-0
27 Eriksen, Scott 3 0 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
13 Marcin, Dan 7 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
4 Jackson, Dan 5 4 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Stickel, Eric 6 6 0 1 1 3 0.000 1 0.333 2-0 0 0-0
2 Bailey, Rob 7 7 0 0 0 13 0.000 4 0.308 1-0 0 0-0
5 Frederick, Zach 7 5 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Hile, Brent 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Humphreys, Ryan 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jannati, Jason 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Klipp, Matt 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mackie, Chris 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Marshall, Brian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Schulman, Dustin 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Shettle, Jordan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tanner, Zach 7 7 0 0 0 15 0.000 5 0.333 0-0 0 0-0
7 Thomas, Joe 7 4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Welsh, Kyle 6 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 12 11 35 135 0.089 46 0.341 25-1 2 1-1
Opponent 7 - 14 14 42 90 0.156 38 0.422 14-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Humphreys, Ryan 3 3 270:00 7 2.33 16 0.696 1 2 0 0 40
30 Klipp, Matt 4 4 342:02 6 1.58 19 0.760 1 2 0 0 44
00 Marshall, Brian 1 0 37:58 1 2.37 3 0.750 0 0 1 0 6
Total 7 - 650:00 14 1.94 38 0.731 2 4 1 0 90
Opponents 7 - 650:00 12 1.66 48 0.800 3 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2006 vs PSU-Altoona T 2-2 (0-0-1) 211 Mike Coates (1) (Chris Lorenzet)
Zach Tanner (1) (Chris Lorenzet)
9/8/2006 at Susquehanna L 0-1 (0-1-1) 700
9/10/2006 vs Keystone College W 5-2 () 0 Zach Tanner (2) (Paul Boucher)
Paul Boucher (0) (Joe Pusateri)
Zach Tanner (3) (Paul Boucher)
Zach Tanner (4)
Paul Boucher (2)
9/16/2006 at Penn College T 2-2 (1-2-2) 75 Paul Boucher (0)
Paul Boucher (0) (Zach Tanner)
9/19/2006 at Scranton L 0-3 (1-3-2/0-1 Freedom) 150
9/23/2006 vs Elizabethtown W 1-0 (2-3-2) 150 Matt Frey (0)
9/27/2006 at Wilkes University L 0-1 (2-4-2 (0-2 Freedom)) 100
10/3/2006 vs Franklin & Marshall L 1-4 (2-5-3) 50 Chris Lorenzet (0) (Mike Coates)
10/8/2006 vs Delaware Valley W 5-1 (3-5-3) 150 Matt Frey (0)
Tom McVey (1) (Mike Coates)
Matt Frey (2) (Eric Stickel)
Matt Frey (0) (Chris Lorenzet)
Joe Pusateri (1) (Matt Frey)
10/11/2006 vs MESSIAH L 1-5 (3-5-3, 1-2-1) 1-2-1 0 Paul Boucher (6)
10/14/2006 at Drew Rangers L 0-3 (3-7-3) 300
10/16/2006 at Penn State Berks W 6-0 (4-7-2) 25 Chris Lorenzet (0) (Matt Frey)
Chris Lorenzet (0)
Chris Mackie (0) (Mike Coates)
Chris Lorenzet (0)
Chris Lorenzet (0) (Kyle Welsh)
Dustin Schulman (0) (Jordan Shettle)
10/19/2006 vs KINGS W 4-1 (5-7-3 (2-3-1)) 80 Chris Lorenzet (6) (Mike Coates)
Scott Eriksen (1) (Mike Coates)
Dan Marcin (1) (Tom McVey)
Chris Lorenzet (0) (Matt Frey)
10/25/2006 vs Baptist Bible W 7-2 (6-7-3 2-3-1) 75 Matt Frey (0) (Chris Lorenzet)
Zach Tanner (0) (Chris Lorenzet)
Zach Frederick (0) (Matt Frey)
Dan Jackson (0) (Chris Lorenzet)
Dan Marcin (0) (Tom McVey)
Chris Lorenzet (0) (Matt Frey)
Chris Lorenzet (0) (Zach Tanner)
10/29/2006 at DeSales University L 1-3 (6-8-3, 2-4-1 Freedom) 2-4-1 Freedom 350 Paul Boucher (7) (Dan Jackson)
9/30 vs FDU T 2-2 (2-4-3) 150 Paul Boucher (0) (Tom McVey)
Mike Coates (0) (Joe Pusateri)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2006 vs PSU-Altoona 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0
9/8/2006 at Susquehanna 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0
9/10/2006 vs Keystone College 5-2 5 3 13 15 0.333 6 0.400 4-0 1 0-0
9/16/2006 at Penn College 2-2 2 1 5 26 0.077 0 0.000 1-0 0 0-0
9/19/2006 at Scranton 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0
9/23/2006 vs Elizabethtown 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-0
9/27/2006 at Wilkes University 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0
10/3/2006 vs Franklin & Marshall 1-4 1 1 3 11 0.091 4 0.364 2-0 0 0-0
10/8/2006 vs Delaware Valley 5-1 5 4 14 37 0.135 22 0.595 0-0 1 1-1
10/11/2006 vs MESSIAH 1-5 1 0 2 3 0.333 3 1.000 1-0 0 0-0
10/14/2006 at Drew Rangers 0-3 0 0 0 9 0.000 6 0.667 8-0 0 0-0
10/16/2006 at Penn State Berks 6-0 6 4 16 22 0.273 11 0.500 1-0 1 0-0
10/19/2006 vs KINGS 4-1 4 4 12 26 0.154 10 0.385 2-0 1 0-0
10/25/2006 vs Baptist Bible 7-2 7 7 21 28 0.250 13 0.464 2-1 1 0-0
10/29/2006 at DeSales University 1-3 1 1 3 18 0.056 0 0.000 0-0 0 0-0
9/30 vs FDU 2-2 2 2 6 25 0.080 0 0.000 0-0 0 0-0
Total 37-32 37 29 103 271 0.137 99 0.365 25-1 6 1-1
Opponent - 30 22 82 225 0.133 98 0.436 14-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2006 PSU-Altoona 2-2 110:00 2 1.64 12 0.857 0 0 1 0 25
9/8/2006 Susquehanna 0-1 90:00 1 1.35 2 0.667 0 1 0 0 9
9/10/2006 Keystone College 5-2 90:00 2 1.55 5 0.714 1 0 0 0 13
9/16/2006 Penn College 2-2 110:00 2 1.58 4 0.667 0 0 1 0 14
9/19/2006 Scranton 0-3 90:00 3 1.84 6 0.667 0 1 0 0 14
9/23/2006 Elizabethtown 1-0 90:00 0 1.55 6 1.000 1 0 0 1 16
9/27/2006 Wilkes University 0-1 90:00 1 1.48 6 0.857 0 1 0 0 15
10/3/2006 Franklin & Marshall 1-4 90:00 4 1.78 6 0.600 0 1 0 0 17
10/8/2006 Delaware Valley 5-1 90:00 1 1.69 6 0.857 1 0 0 0 10
10/11/2006 MESSIAH 1-5 90:00 5 2.01 4 0.444 0 1 0 0 24
10/14/2006 Drew Rangers 0-3 90:00 3 2.10 4 0.571 0 1 0 0 16
10/16/2006 Penn State Berks 6-0 90:00 0 1.93 0 0.00 1 0 0 1 7
10/19/2006 KINGS 4-1 90:00 1 1.86 7 0.875 1 0 0 0 10
10/25/2006 Baptist Bible 7-2 90:00 2 1.87 9 0.818 1 0 0 0 21
10/29/2006 DeSales University 1-3 90:00 3 1.94 3 0.500 0 1 0 0 13
9/30 FDU 2-2 110:00 2 1.92 6 0.750 0 0 1 0 12
Totals - 1500 32 1.92 86 0.729 6 7 3 2 236
Opponent - 1390:00 35 2.27 78 0.690 7 6 3 4 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2006 PSU-Altoona 2-2 2 1 5 26 0.077 14 0.538 2-0 0 1-1
9/8/2006 Susquehanna 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0
9/10/2006 Keystone College 2-5 2 1 5 14 0.143 7 0.500 4-0 0 1-1
9/16/2006 Penn College 2-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/19/2006 Scranton 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0
9/23/2006 Elizabethtown 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0
9/27/2006 Wilkes University 1-0 1 2 4 15 0.067 7 0.467 1-0 1 0-0
10/3/2006 Franklin & Marshall 4-1 4 1 9 17 0.235 10 0.588 0-0 1 0-0
10/8/2006 Delaware Valley 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-0
10/11/2006 MESSIAH 5-1 5 2 12 24 0.208 9 0.375 0-0 1 0-0
10/14/2006 Drew Rangers 3-0 3 2 8 16 0.188 7 0.438 1-0 1 0-0
10/16/2006 Penn State Berks 0-6 0 0 0 7 0.000 0 0.000 1-1 0 0-0
10/19/2006 KINGS 1-4 1 1 3 10 0.100 8 0.800 2-0 0 0-0
10/25/2006 Baptist Bible 2-7 2 2 6 22 0.091 11 0.500 0-0 0 0-0
10/29/2006 DeSales University 3-1 3 3 9 13 0.231 0 0.000 0-0 1 0-0
9/30 FDU 2-2 2 2 6 12 0.167 0 0.000 0-0 0 0-0
Total 32-37 30 22 82 225 0.133 98 0.436 14-1 7 2-2
Lycoming College - 37 29 103 271 0.137 99 0.365 25-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2006 PSU-Altoona 2-2 110:00 2 1.64 4 0.667 0 0 1 0 14
9/8/2006 Susquehanna 1-0 90:00 0 0.90 5 1.000 1 0 0 1 9
9/10/2006 Keystone College 2-5 90:00 5 2.17 1 0.167 0 1 0 0 15
9/16/2006 Penn College 2-2 0 0 2.17 0 0.00 0 0 1 1 0
9/19/2006 Scranton 3-0 90:00 0 1.66 2 1.000 1 0 0 1 9
9/23/2006 Elizabethtown 0-1 90:00 1 1.53 4 0.800 0 1 0 0 8
9/27/2006 Wilkes University 1-0 90:00 0 1.29 6 1.000 1 0 0 1 11
10/3/2006 Franklin & Marshall 4-1 90:00 1 1.25 3 0.750 1 0 0 0 11
10/8/2006 Delaware Valley 1-5 90:00 5 1.70 17 0.773 0 1 0 0 36
10/11/2006 MESSIAH 5-1 90:00 1 1.63 2 0.667 1 0 0 0 3
10/14/2006 Drew Rangers 3-0 90:00 0 1.47 6 1.000 1 0 0 1 9
10/16/2006 Penn State Berks 0-6 90:00 6 1.87 5 0.455 0 1 0 0 21
10/19/2006 KINGS 1-4 90:00 4 2.05 6 0.600 0 1 0 0 26
10/25/2006 Baptist Bible 2-7 90:00 7 2.42 6 0.462 0 1 0 0 28
10/29/2006 DeSales University 3-1 90:00 1 2.32 6 0.857 1 0 0 0 18
9/30 FDU 2-2 110:00 2 2.27 5 0.714 0 0 1 0 25
Totals - 1390 35 2.27 78 0.690 7 6 3 5 243
Lycoming College - 1500:00 32 1.92 86 0.729 6 7 3 2 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2006 vs PSU-Altoona 2-2 2/2 2/1 14/26 6/14 6/8 0/2 0/0
9/8/2006 at Susquehanna 0-1 0/1 0/1 9/9 5/3 2/4 2/1 0/0
9/10/2006 vs Keystone College 5-2 5/2 3/1 15/14 6/7 2/3 4/4 0/0
9/16/2006 at Penn College 2-2 2/0 1/0 26/0 0/0 6/4 1/0 0/0
9/19/2006 at Scranton 0-3 0/3 0/3 9/14 2/9 4/1 0/1 0/0
9/23/2006 vs Elizabethtown 1-0 1/0 0/0 8/16 5/6 0/7 1/1 0/0
9/27/2006 at Wilkes University 0-1 0/1 0/2 11/15 6/7 4/10 1/1 0/0
10/3/2006 vs Franklin & Marshall 1-4 1/4 1/1 11/17 4/10 1/1 2/0 0/0
10/8/2006 vs Delaware Valley 5-1 5/1 4/1 37/10 22/7 12/4 0/0 0/0
10/11/2006 vs MESSIAH 1-5 1/5 0/2 3/24 3/9 3/10 1/0 0/0
10/14/2006 at Drew Rangers 0-3 0/3 0/2 9/16 6/7 2/3 8/1 0/0
10/16/2006 at Penn State Berks 6-0 6/0 4/0 22/7 11/0 2/5 1/1 0/1
10/19/2006 vs KINGS 4-1 4/1 4/1 26/10 10/8 3/0 2/2 0/0
10/25/2006 vs Baptist Bible 7-2 7/2 7/2 28/22 13/11 6/8 2/0 1/0
10/29/2006 at DeSales University 1-3 1/3 1/3 18/13 0/0 6/5 0/0 0/0
9/30 vs FDU 2-2 2/2 2/2 25/12 0/0 7/3 0/0 0/0
Totals 37/30 29/22 271/225 99/98 66/76 25/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Baptist Bible (10/25/2006)
GOALS 7 Baptist Bible (10/25/2006)
ASSISTS 7 Baptist Bible (10/25/2006)
SHOTS 37 Delaware Valley (10/8/2006)
SHOTS ON GOAL 22 Delaware Valley (10/8/2006)
SAVES 12 PSU-Altoona (9/3/2006)
FOULS 24 Keystone College (9/10/2006)
CORNER KICKS 12 Delaware Valley (10/8/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 MESSIAH (10/11/2006)
GOALS 5 MESSIAH (10/11/2006)
ASSISTS 3 Scranton (9/19/2006)
DeSales University (10/29/2006)
SHOTS 26 PSU-Altoona (9/3/2006)
SHOTS ON GOAL 14 PSU-Altoona (9/3/2006)
SAVES 17 Delaware Valley (10/8/2006)
FOULS 29 PSU-Altoona (9/3/2006)
CORNER KICKS 10 Wilkes University (9/27/2006)
MESSIAH (10/11/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elizabethtown (9/23/2006)
MESSIAH (10/11/2006)
GOALS 1 Elizabethtown (9/23/2006)
Franklin & Marshall (10/3/2006)
MESSIAH (10/11/2006)
DeSales University (10/29/2006)
ASSISTS 1 Penn College (9/16/2006)
Franklin & Marshall (10/3/2006)
DeSales University (10/29/2006)
SHOTS 3 Elizabethtown (9/23/2006)
MESSIAH (10/11/2006)
SHOTS ON GOAL 2 Scranton (9/19/2006)
SAVES 2 Susquehanna (9/8/2006)
FOULS 7 Wilkes University (9/27/2006)
CORNER KICKS 1 Franklin & Marshall (10/3/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Susquehanna (9/8/2006)
Delaware Valley (10/8/2006)
KINGS (10/19/2006)
GOALS 1 Susquehanna (9/8/2006)
Wilkes University (9/27/2006)
Delaware Valley (10/8/2006)
KINGS (10/19/2006)
ASSISTS 1 PSU-Altoona (9/3/2006)
Susquehanna (9/8/2006)
Keystone College (9/10/2006)
Franklin & Marshall (10/3/2006)
Delaware Valley (10/8/2006)
KINGS (10/19/2006)
SHOTS 7 Penn State Berks (10/16/2006)
SHOTS ON GOAL 3 Susquehanna (9/8/2006)
SAVES 1 Keystone College (9/10/2006)
FOULS 5 Franklin & Marshall (10/3/2006)
CORNER KICKS 1 Scranton (9/19/2006)
Franklin & Marshall (10/3/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Penn State Berks (10/16/2006)
GOALS 4 Penn State Berks (10/16/2006)
ASSISTS 3 Baptist Bible (10/25/2006)
SHOTS 8 Delaware Valley (10/8/2006)
SHOTS ON GOAL 6 Delaware Valley (10/8/2006)
SAVES 12 PSU-Altoona (9/3/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Baptist Bible (10/25/2006)
GOALS 7 Baptist Bible (10/25/2006)
ASSISTS 7 Baptist Bible (10/25/2006)
SHOTS 37 Delaware Valley (10/8/2006)
SHOTS ON GOAL 22 Delaware Valley (10/8/2006)
SAVES 12 PSU-Altoona (9/3/2006)
FOULS 24 Keystone College (9/10/2006)
CORNER KICKS 12 Delaware Valley (10/8/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Chris Lorenzet
Penn State Berks (10/16/2006)
GOALS 4 Chris Lorenzet
Penn State Berks (10/16/2006)
ASSISTS 3 Chris Lorenzet
Baptist Bible (10/25/2006)
SHOTS 8 Chris Lorenzet
Delaware Valley (10/8/2006)
SHOTS ON GOAL 6 Matt Frey
Delaware Valley (10/8/2006)
SAVES 12 Matt Klipp
PSU-Altoona (9/3/2006)

Leaders

Team Leaders: Points
Player High
Points
Lorenzet, Chris 24
Boucher, Paul 16
Frey, Matt 15
Tanner, Zach 12
Coates, Mike 9
Team Leaders: Goals
Player High
Goals
Lorenzet, Chris 9
Boucher, Paul 7
Frey, Matt 5
Tanner, Zach 5
Coates, Mike 2
Team Leaders: Assists
Player High
Assists
Lorenzet, Chris 6
Frey, Matt 5
Coates, Mike 5
McVey, Tom 3
Boucher, Paul 2
Team Leaders: Shots
Player High
Shots
Lorenzet, Chris 48
Tanner, Zach 44
Coates, Mike 27
Boucher, Paul 26
Frey, Matt 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lorenzet, Chris 24
Tanner, Zach 16
Frey, Matt 11
Boucher, Paul 8
Coates, Mike 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lorenzet, Chris 1
Frey, Matt 1
Tanner, Zach 1
McVey, Tom 1
Eriksen, Scott 1